Nucleic Acid Analysis - Experimental vs MD Analysis
Helical Base Pair Steps
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
| 5' | G | - | G | - | A | - | T | - | A | - | T | - | A | - | T | - | C | - | C | 3' |
| | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | ||||||
| 3' | C | - | C | - | T | - | A | - | T | - | A | - | T | - | A | - | G | - | G | 5' |
| 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 |
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.]
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
MD BI/BII Population
|
Open in New Window Download Raw Data |
Experimental BI/BII Population
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
MD Puckering
|
Open in New Window Download Raw Data |
Experimental Puckering
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
AT
Open in New Window Download Raw Data |
CG
Open in New Window Download Raw Data |
GC
Open in New Window Download Raw Data |
TA
Open in New Window Download Raw Data |
|
AT
Open in New Window Download Raw Data |
CG
Open in New Window Download Raw Data |
GC
Open in New Window Download Raw Data |
TA
Open in New Window Download Raw Data |
|
AT
Open in New Window Download Raw Data |
CG
Open in New Window Download Raw Data |
GC
Open in New Window Download Raw Data |
TA
Open in New Window Download Raw Data |
|
AT
Open in New Window Download Raw Data |
CG
Open in New Window Download Raw Data |
GC
Open in New Window Download Raw Data |
TA
Open in New Window Download Raw Data |
|
AT
Open in New Window Download Raw Data |
CG
Open in New Window Download Raw Data |
GC
Open in New Window Download Raw Data |
TA
Open in New Window Download Raw Data |
|
AT
Open in New Window Download Raw Data |
CG
Open in New Window Download Raw Data |
GC
Open in New Window Download Raw Data |
TA
Open in New Window Download Raw Data |
|
AT
Open in New Window Download Raw Data |
CG
Open in New Window Download Raw Data |
GC
Open in New Window Download Raw Data |
TA
Open in New Window Download Raw Data |
|
AT
Open in New Window Download Raw Data |
CG
Open in New Window Download Raw Data |
GC
Open in New Window Download Raw Data |
TA
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
AT
Open in New Window Download Raw Data |
GA
Open in New Window Download Raw Data |
TA
Open in New Window Download Raw Data |
|
AT
Open in New Window Download Raw Data |
GA
Open in New Window Download Raw Data |
TA
Open in New Window Download Raw Data |
|
AT
Open in New Window Download Raw Data |
GA
Open in New Window Download Raw Data |
TA
Open in New Window Download Raw Data |
|
AT
Open in New Window Download Raw Data |
GA
Open in New Window Download Raw Data |
TA
Open in New Window Download Raw Data |
|
AT
Open in New Window Download Raw Data |
GA
Open in New Window Download Raw Data |
TA
Open in New Window Download Raw Data |
|
AT
Open in New Window Download Raw Data |
GA
Open in New Window Download Raw Data |
TA
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
Sorry, information not available...
Sorry, information not available...
Sorry, information not available...
Sorry, information not available...
| Mean | Stdev | |
| inclin-2-GC | 4.758 | 8.016 |
| Mean | Stdev | |
| tip-2-GC | -0.117 | 6.027 |
| Mean | Stdev | |
| xdisp-2-GC | -1.047 | 1.017 |
| Mean | Stdev | |
| ydisp-2-GC | 0.197 | 0.595 |
| Mean | Stdev | |
| inclin-3-AT | 2.988 | 6.471 |
| Mean | Stdev | |
| tip-3-AT | -0.566 | 4.522 |
| Mean | Stdev | |
| xdisp-3-AT | -1.220 | 0.751 |
| Mean | Stdev | |
| ydisp-3-AT | 0.336 | 0.631 |
| Mean | Stdev | |
| inclin-4-TA | 2.533 | 5.545 |
| Mean | Stdev | |
| tip-4-TA | -3.198 | 4.999 |
| Mean | Stdev | |
| xdisp-4-TA | -1.171 | 0.846 |
| Mean | Stdev | |
| ydisp-4-TA | -0.049 | 0.610 |
| Mean | Stdev | |
| inclin-5-AT | 3.010 | 5.032 |
| Mean | Stdev | |
| tip-5-AT | 0.235 | 4.838 |
| Mean | Stdev | |
| xdisp-5-AT | -0.661 | 0.868 |
| Mean | Stdev | |
| ydisp-5-AT | 0.260 | 0.579 |
| Mean | Stdev | |
| inclin-6-TA | 2.585 | 5.069 |
| Mean | Stdev | |
| tip-6-TA | -2.181 | 4.519 |
| Mean | Stdev | |
| xdisp-6-TA | -0.766 | 0.820 |
| Mean | Stdev | |
| ydisp-6-TA | -0.469 | 0.599 |
| Mean | Stdev | |
| inclin-7-AT | 2.365 | 5.191 |
| Mean | Stdev | |
| tip-7-AT | 2.039 | 4.394 |
| Mean | Stdev | |
| xdisp-7-AT | -1.132 | 0.829 |
| Mean | Stdev | |
| ydisp-7-AT | -0.124 | 0.601 |
| Mean | Stdev | |
| inclin-8-TA | 2.105 | 5.258 |
| Mean | Stdev | |
| tip-8-TA | -0.324 | 4.034 |
| Mean | Stdev | |
| xdisp-8-TA | -1.276 | 0.747 |
| Mean | Stdev | |
| ydisp-8-TA | -0.440 | 0.605 |
| Mean | Stdev | |
| inclin-9-CG | 2.812 | 5.208 |
| Mean | Stdev | |
| tip-9-CG | -0.247 | 4.173 |
| Mean | Stdev | |
| xdisp-9-CG | -1.329 | 0.901 |
| Mean | Stdev | |
| ydisp-9-CG | -0.166 | 0.609 |
| Mean | Stdev | |
| alpha-1-G | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-1-G | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-1-G | 208.955 | 71.731 |
| Mean | Stdev | |
| diff-1-G | -52.990 | 59.126 |
| Mean | Stdev | |
| epsil-1-G | 201.950 | 24.241 |
| Mean | Stdev | |
| gamma-1-G | 104.370 | 88.235 |
| Mean | Stdev | |
| phase-1-G | 160.638 | 28.410 |
| Mean | Stdev | |
| zeta-1-G | 254.940 | 39.163 |
| Mean | Stdev | |
| alpha-10-C | 288.829 | 11.980 |
| Mean | Stdev | |
| beta-10-C | 175.111 | 19.312 |
| Mean | Stdev | |
| chi-10-C | 236.929 | 14.746 |
| Mean | Stdev | |
| diff-10-C | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-10-C | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-10-C | 55.395 | 17.542 |
| Mean | Stdev | |
| phase-10-C | 142.591 | 22.151 |
| Mean | Stdev | |
| zeta-10-C | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-11-G | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-11-G | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-11-G | 240.765 | 27.787 |
| Mean | Stdev | |
| diff-11-G | -40.956 | 65.966 |
| Mean | Stdev | |
| epsil-11-G | 205.490 | 26.341 |
| Mean | Stdev | |
| gamma-11-G | 111.110 | 92.754 |
| Mean | Stdev | |
| phase-11-G | 157.585 | 36.731 |
| Mean | Stdev | |
| zeta-11-G | 246.446 | 43.488 |
| Mean | Stdev | |
| alpha-12-G | 280.759 | 27.516 |
| Mean | Stdev | |
| beta-12-G | 166.399 | 26.799 |
| Mean | Stdev | |
| chi-12-G | 244.605 | 19.220 |
| Mean | Stdev | |
| diff-12-G | -39.586 | 67.462 |
| Mean | Stdev | |
| epsil-12-G | 200.265 | 29.538 |
| Mean | Stdev | |
| gamma-12-G | 59.424 | 33.225 |
| Mean | Stdev | |
| phase-12-G | 154.328 | 29.034 |
| Mean | Stdev | |
| zeta-12-G | 239.851 | 40.350 |
| Mean | Stdev | |
| alpha-13-A | 286.433 | 24.795 |
| Mean | Stdev | |
| beta-13-A | 172.373 | 20.087 |
| Mean | Stdev | |
| chi-13-A | 241.796 | 14.435 |
| Mean | Stdev | |
| diff-13-A | -79.000 | 21.819 |
| Mean | Stdev | |
| epsil-13-A | 186.279 | 11.727 |
| Mean | Stdev | |
| gamma-13-A | 56.891 | 21.535 |
| Mean | Stdev | |
| phase-13-A | 157.463 | 31.730 |
| Mean | Stdev | |
| zeta-13-A | 265.279 | 14.285 |
| Mean | Stdev | |
| alpha-14-T | 288.748 | 13.927 |
| Mean | Stdev | |
| beta-14-T | 174.014 | 17.126 |
| Mean | Stdev | |
| chi-14-T | 247.568 | 15.524 |
| Mean | Stdev | |
| diff-14-T | -45.487 | 60.283 |
| Mean | Stdev | |
| epsil-14-T | 199.431 | 25.459 |
| Mean | Stdev | |
| gamma-14-T | 56.936 | 18.117 |
| Mean | Stdev | |
| phase-14-T | 139.273 | 28.856 |
| Mean | Stdev | |
| zeta-14-T | 244.918 | 38.140 |
| Mean | Stdev | |
| alpha-15-A | 283.280 | 30.572 |
| Mean | Stdev | |
| beta-15-A | 167.300 | 25.211 |
| Mean | Stdev | |
| chi-15-A | 242.930 | 17.196 |
| Mean | Stdev | |
| diff-15-A | -64.962 | 48.049 |
| Mean | Stdev | |
| epsil-15-A | 192.609 | 20.477 |
| Mean | Stdev | |
| gamma-15-A | 61.384 | 30.652 |
| Mean | Stdev | |
| phase-15-A | 152.519 | 34.872 |
| Mean | Stdev | |
| zeta-15-A | 257.571 | 30.487 |
| Mean | Stdev | |
| alpha-16-T | 288.262 | 14.828 |
| Mean | Stdev | |
| beta-16-T | 171.333 | 14.303 |
| Mean | Stdev | |
| chi-16-T | 250.314 | 15.881 |
| Mean | Stdev | |
| diff-16-T | -18.065 | 67.434 |
| Mean | Stdev | |
| epsil-16-T | 209.068 | 27.435 |
| Mean | Stdev | |
| gamma-16-T | 55.187 | 12.136 |
| Mean | Stdev | |
| phase-16-T | 139.601 | 29.206 |
| Mean | Stdev | |
| zeta-16-T | 227.133 | 42.429 |
| Mean | Stdev | |
| alpha-17-A | 282.945 | 28.239 |
| Mean | Stdev | |
| beta-17-A | 164.035 | 21.659 |
| Mean | Stdev | |
| chi-17-A | 243.043 | 15.841 |
| Mean | Stdev | |
| diff-17-A | -68.781 | 45.758 |
| Mean | Stdev | |
| epsil-17-A | 189.520 | 19.201 |
| Mean | Stdev | |
| gamma-17-A | 59.051 | 26.066 |
| Mean | Stdev | |
| phase-17-A | 158.384 | 33.569 |
| Mean | Stdev | |
| zeta-17-A | 258.301 | 29.209 |
| Mean | Stdev | |
| alpha-18-T | 290.957 | 11.274 |
| Mean | Stdev | |
| beta-18-T | 172.675 | 16.706 |
| Mean | Stdev | |
| chi-18-T | 245.653 | 14.844 |
| Mean | Stdev | |
| diff-18-T | -58.398 | 49.579 |
| Mean | Stdev | |
| epsil-18-T | 193.810 | 20.631 |
| Mean | Stdev | |
| gamma-18-T | 56.690 | 12.965 |
| Mean | Stdev | |
| phase-18-T | 142.135 | 23.237 |
| Mean | Stdev | |
| zeta-18-T | 252.208 | 32.064 |
| Mean | Stdev | |
| alpha-19-C | 288.136 | 20.501 |
| Mean | Stdev | |
| beta-19-C | 167.192 | 22.929 |
| Mean | Stdev | |
| chi-19-C | 244.205 | 16.530 |
| Mean | Stdev | |
| diff-19-C | -72.847 | 38.872 |
| Mean | Stdev | |
| epsil-19-C | 190.855 | 19.205 |
| Mean | Stdev | |
| gamma-19-C | 60.089 | 23.293 |
| Mean | Stdev | |
| phase-19-C | 146.758 | 27.430 |
| Mean | Stdev | |
| zeta-19-C | 263.701 | 25.654 |
| Mean | Stdev | |
| alpha-2-G | 280.260 | 32.389 |
| Mean | Stdev | |
| beta-2-G | 166.964 | 25.006 |
| Mean | Stdev | |
| chi-2-G | 248.556 | 20.094 |
| Mean | Stdev | |
| diff-2-G | -26.940 | 72.458 |
| Mean | Stdev | |
| epsil-2-G | 204.661 | 31.574 |
| Mean | Stdev | |
| gamma-2-G | 60.999 | 32.760 |
| Mean | Stdev | |
| phase-2-G | 154.724 | 27.865 |
| Mean | Stdev | |
| zeta-2-G | 231.600 | 42.985 |
| Mean | Stdev | |
| alpha-20-C | 288.331 | 19.071 |
| Mean | Stdev | |
| beta-20-C | 175.479 | 14.220 |
| Mean | Stdev | |
| chi-20-C | 236.970 | 15.139 |
| Mean | Stdev | |
| diff-20-C | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-20-C | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-20-C | 56.464 | 24.207 |
| Mean | Stdev | |
| phase-20-C | 141.458 | 25.662 |
| Mean | Stdev | |
| zeta-20-C | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-3-A | 285.081 | 31.504 |
| Mean | Stdev | |
| beta-3-A | 169.269 | 19.559 |
| Mean | Stdev | |
| chi-3-A | 242.199 | 14.010 |
| Mean | Stdev | |
| diff-3-A | -79.546 | 22.448 |
| Mean | Stdev | |
| epsil-3-A | 185.686 | 11.952 |
| Mean | Stdev | |
| gamma-3-A | 58.145 | 30.460 |
| Mean | Stdev | |
| phase-3-A | 158.400 | 30.060 |
| Mean | Stdev | |
| zeta-3-A | 265.233 | 14.238 |
| Mean | Stdev | |
| alpha-4-T | 289.676 | 14.284 |
| Mean | Stdev | |
| beta-4-T | 175.200 | 15.162 |
| Mean | Stdev | |
| chi-4-T | 247.560 | 14.917 |
| Mean | Stdev | |
| diff-4-T | -55.636 | 53.218 |
| Mean | Stdev | |
| epsil-4-T | 196.690 | 21.837 |
| Mean | Stdev | |
| gamma-4-T | 56.294 | 16.358 |
| Mean | Stdev | |
| phase-4-T | 141.045 | 25.332 |
| Mean | Stdev | |
| zeta-4-T | 252.326 | 34.743 |
| Mean | Stdev | |
| alpha-5-A | 285.337 | 22.937 |
| Mean | Stdev | |
| beta-5-A | 164.050 | 31.573 |
| Mean | Stdev | |
| chi-5-A | 244.442 | 18.754 |
| Mean | Stdev | |
| diff-5-A | -63.701 | 47.788 |
| Mean | Stdev | |
| epsil-5-A | 195.522 | 20.469 |
| Mean | Stdev | |
| gamma-5-A | 63.282 | 35.715 |
| Mean | Stdev | |
| phase-5-A | 150.751 | 31.700 |
| Mean | Stdev | |
| zeta-5-A | 259.222 | 31.647 |
| Mean | Stdev | |
| alpha-6-T | 282.483 | 23.818 |
| Mean | Stdev | |
| beta-6-T | 156.115 | 40.734 |
| Mean | Stdev | |
| chi-6-T | 244.819 | 21.112 |
| Mean | Stdev | |
| diff-6-T | -35.287 | 63.172 |
| Mean | Stdev | |
| epsil-6-T | 206.658 | 24.338 |
| Mean | Stdev | |
| gamma-6-T | 73.511 | 45.046 |
| Mean | Stdev | |
| phase-6-T | 144.352 | 31.888 |
| Mean | Stdev | |
| zeta-6-T | 241.945 | 43.094 |
| Mean | Stdev | |
| alpha-7-A | 280.644 | 26.626 |
| Mean | Stdev | |
| beta-7-A | 164.260 | 25.971 |
| Mean | Stdev | |
| chi-7-A | 246.474 | 18.762 |
| Mean | Stdev | |
| diff-7-A | -67.198 | 46.816 |
| Mean | Stdev | |
| epsil-7-A | 192.304 | 20.182 |
| Mean | Stdev | |
| gamma-7-A | 60.327 | 30.150 |
| Mean | Stdev | |
| phase-7-A | 155.837 | 31.263 |
| Mean | Stdev | |
| zeta-7-A | 259.502 | 30.463 |
| Mean | Stdev | |
| alpha-8-T | 284.386 | 21.320 |
| Mean | Stdev | |
| beta-8-T | 156.131 | 41.290 |
| Mean | Stdev | |
| chi-8-T | 241.140 | 19.239 |
| Mean | Stdev | |
| diff-8-T | -55.568 | 50.669 |
| Mean | Stdev | |
| epsil-8-T | 195.936 | 21.280 |
| Mean | Stdev | |
| gamma-8-T | 74.644 | 44.148 |
| Mean | Stdev | |
| phase-8-T | 145.515 | 27.633 |
| Mean | Stdev | |
| zeta-8-T | 251.504 | 33.642 |
| Mean | Stdev | |
| alpha-9-C | 282.362 | 36.374 |
| Mean | Stdev | |
| beta-9-C | 168.904 | 19.486 |
| Mean | Stdev | |
| chi-9-C | 242.653 | 15.057 |
| Mean | Stdev | |
| diff-9-C | -72.797 | 39.085 |
| Mean | Stdev | |
| epsil-9-C | 188.940 | 17.181 |
| Mean | Stdev | |
| gamma-9-C | 62.770 | 28.854 |
| Mean | Stdev | |
| phase-9-C | 147.522 | 27.724 |
| Mean | Stdev | |
| zeta-9-C | 261.737 | 24.942 |
| Mean | Stdev | |
| majd-2-GATC | 0.000 | 0.000 |
| Mean | Stdev | |
| majw-2-GATC | 0.000 | 0.000 |
| Mean | Stdev | |
| mind-2-GATC | 0.367 | 0.447 |
| Mean | Stdev | |
| minw-2-GATC | 8.384 | 5.435 |
| Mean | Stdev | |
| majd-3-ATAT | 0.915 | 0.742 |
| Mean | Stdev | |
| majw-3-ATAT | 13.168 | 1.574 |
| Mean | Stdev | |
| mind-3-ATAT | 4.368 | 0.580 |
| Mean | Stdev | |
| minw-3-ATAT | 5.428 | 1.422 |
| Mean | Stdev | |
| majd-4-TATA | 4.285 | 1.479 |
| Mean | Stdev | |
| majw-4-TATA | 12.374 | 1.474 |
| Mean | Stdev | |
| mind-4-TATA | 4.671 | 0.769 |
| Mean | Stdev | |
| minw-4-TATA | 5.348 | 1.492 |
| Mean | Stdev | |
| majd-5-ATAT | 6.112 | 1.675 |
| Mean | Stdev | |
| majw-5-ATAT | 12.195 | 1.746 |
| Mean | Stdev | |
| mind-5-ATAT | 4.876 | 0.861 |
| Mean | Stdev | |
| minw-5-ATAT | 5.651 | 1.495 |
| Mean | Stdev | |
| majd-6-TATA | 6.316 | 1.631 |
| Mean | Stdev | |
| majw-6-TATA | 12.346 | 1.779 |
| Mean | Stdev | |
| mind-6-TATA | 4.672 | 0.851 |
| Mean | Stdev | |
| minw-6-TATA | 5.865 | 1.486 |
| Mean | Stdev | |
| majd-7-ATAT | 4.029 | 1.565 |
| Mean | Stdev | |
| majw-7-ATAT | 12.844 | 1.475 |
| Mean | Stdev | |
| mind-7-ATAT | 4.768 | 0.795 |
| Mean | Stdev | |
| minw-7-ATAT | 5.246 | 1.451 |
| Mean | Stdev | |
| majd-8-TCGA | 0.842 | 0.534 |
| Mean | Stdev | |
| majw-8-TCGA | 13.469 | 1.540 |
| Mean | Stdev | |
| mind-8-TCGA | 4.471 | 0.431 |
| Mean | Stdev | |
| minw-8-TCGA | 5.151 | 1.278 |
| Mean | Stdev | |
| buckle-2-GC | 3.925 | 11.732 |
| Mean | Stdev | |
| opening-2-GC | 1.717 | 3.674 |
| Mean | Stdev | |
| propel-2-GC | -8.499 | 10.112 |
| Mean | Stdev | |
| shear-2-GC | -0.056 | 0.394 |
| Mean | Stdev | |
| stagger-2-GC | -0.101 | 0.465 |
| Mean | Stdev | |
| stretch-2-GC | 0.006 | 0.135 |
| Mean | Stdev | |
| buckle-3-AT | -2.747 | 11.490 |
| Mean | Stdev | |
| opening-3-AT | 3.072 | 5.285 |
| Mean | Stdev | |
| propel-3-AT | -12.848 | 8.422 |
| Mean | Stdev | |
| shear-3-AT | 0.158 | 0.324 |
| Mean | Stdev | |
| stagger-3-AT | 0.015 | 0.414 |
| Mean | Stdev | |
| stretch-3-AT | 0.033 | 0.127 |
| Mean | Stdev | |
| buckle-4-TA | 1.537 | 10.755 |
| Mean | Stdev | |
| opening-4-TA | 3.075 | 5.543 |
| Mean | Stdev | |
| propel-4-TA | -11.488 | 8.761 |
| Mean | Stdev | |
| shear-4-TA | -0.113 | 0.277 |
| Mean | Stdev | |
| stagger-4-TA | 0.019 | 0.400 |
| Mean | Stdev | |
| stretch-4-TA | 0.037 | 0.125 |
| Mean | Stdev | |
| buckle-5-AT | -4.847 | 10.613 |
| Mean | Stdev | |
| opening-5-AT | 4.751 | 6.007 |
| Mean | Stdev | |
| propel-5-AT | -8.718 | 9.420 |
| Mean | Stdev | |
| shear-5-AT | 0.103 | 0.285 |
| Mean | Stdev | |
| stagger-5-AT | 0.061 | 0.397 |
| Mean | Stdev | |
| stretch-5-AT | 0.045 | 0.131 |
| Mean | Stdev | |
| buckle-6-TA | 5.042 | 10.710 |
| Mean | Stdev | |
| opening-6-TA | 4.344 | 6.130 |
| Mean | Stdev | |
| propel-6-TA | -9.402 | 9.236 |
| Mean | Stdev | |
| shear-6-TA | -0.105 | 0.278 |
| Mean | Stdev | |
| stagger-6-TA | 0.058 | 0.402 |
| Mean | Stdev | |
| stretch-6-TA | 0.044 | 0.134 |
| Mean | Stdev | |
| buckle-7-AT | -1.298 | 10.443 |
| Mean | Stdev | |
| opening-7-AT | 3.840 | 5.650 |
| Mean | Stdev | |
| propel-7-AT | -11.462 | 8.542 |
| Mean | Stdev | |
| shear-7-AT | 0.111 | 0.281 |
| Mean | Stdev | |
| stagger-7-AT | -0.007 | 0.399 |
| Mean | Stdev | |
| stretch-7-AT | 0.034 | 0.128 |
| Mean | Stdev | |
| buckle-8-TA | 4.008 | 10.830 |
| Mean | Stdev | |
| opening-8-TA | 3.196 | 5.324 |
| Mean | Stdev | |
| propel-8-TA | -13.324 | 8.469 |
| Mean | Stdev | |
| shear-8-TA | -0.150 | 0.282 |
| Mean | Stdev | |
| stagger-8-TA | -0.040 | 0.400 |
| Mean | Stdev | |
| stretch-8-TA | 0.036 | 0.120 |
| Mean | Stdev | |
| buckle-9-CG | -3.148 | 11.634 |
| Mean | Stdev | |
| opening-9-CG | 1.693 | 3.433 |
| Mean | Stdev | |
| propel-9-CG | -10.616 | 8.949 |
| Mean | Stdev | |
| shear-9-CG | 0.025 | 0.327 |
| Mean | Stdev | |
| stagger-9-CG | -0.149 | 0.419 |
| Mean | Stdev | |
| stretch-9-CG | 0.006 | 0.117 |
| Mean | Stdev | |
| rise-2-GATC | 3.485 | 0.326 |
| Mean | Stdev | |
| roll-2-GATC | 1.281 | 5.703 |
| Mean | Stdev | |
| shift-2-GATC | -0.309 | 0.760 |
| Mean | Stdev | |
| slide-2-GATC | -0.309 | 0.685 |
| Mean | Stdev | |
| tilt-2-GATC | -1.470 | 4.718 |
| Mean | Stdev | |
| twist-2-GATC | 37.952 | 5.002 |
| Mean | Stdev | |
| rise-3-ATAT | 3.257 | 0.276 |
| Mean | Stdev | |
| roll-3-ATAT | -1.434 | 4.935 |
| Mean | Stdev | |
| shift-3-ATAT | 0.063 | 0.622 |
| Mean | Stdev | |
| slide-3-ATAT | -0.830 | 0.405 |
| Mean | Stdev | |
| tilt-3-ATAT | 0.033 | 3.655 |
| Mean | Stdev | |
| twist-3-ATAT | 30.728 | 4.122 |
| Mean | Stdev | |
| rise-4-TATA | 3.392 | 0.341 |
| Mean | Stdev | |
| roll-4-TATA | 5.333 | 7.502 |
| Mean | Stdev | |
| shift-4-TATA | 0.469 | 1.192 |
| Mean | Stdev | |
| slide-4-TATA | -0.062 | 0.661 |
| Mean | Stdev | |
| tilt-4-TATA | 0.976 | 5.503 |
| Mean | Stdev | |
| twist-4-TATA | 37.961 | 5.614 |
| Mean | Stdev | |
| rise-5-ATAT | 3.149 | 0.260 |
| Mean | Stdev | |
| roll-5-ATAT | -0.353 | 5.329 |
| Mean | Stdev | |
| shift-5-ATAT | 0.002 | 0.696 |
| Mean | Stdev | |
| slide-5-ATAT | -0.730 | 0.395 |
| Mean | Stdev | |
| tilt-5-ATAT | 0.098 | 3.764 |
| Mean | Stdev | |
| twist-5-ATAT | 28.933 | 4.691 |
| Mean | Stdev | |
| rise-6-TATA | 3.396 | 0.338 |
| Mean | Stdev | |
| roll-6-TATA | 5.929 | 7.721 |
| Mean | Stdev | |
| shift-6-TATA | -0.104 | 1.251 |
| Mean | Stdev | |
| slide-6-TATA | -0.087 | 0.706 |
| Mean | Stdev | |
| tilt-6-TATA | 0.515 | 5.830 |
| Mean | Stdev | |
| twist-6-TATA | 38.042 | 5.772 |
| Mean | Stdev | |
| rise-7-ATAT | 3.221 | 0.263 |
| Mean | Stdev | |
| roll-7-ATAT | -1.455 | 4.834 |
| Mean | Stdev | |
| shift-7-ATAT | -0.038 | 0.595 |
| Mean | Stdev | |
| slide-7-ATAT | -0.817 | 0.400 |
| Mean | Stdev | |
| tilt-7-ATAT | 0.083 | 3.693 |
| Mean | Stdev | |
| twist-7-ATAT | 30.020 | 4.283 |
| Mean | Stdev | |
| rise-8-TCGA | 3.481 | 0.315 |
| Mean | Stdev | |
| roll-8-TCGA | 0.916 | 5.678 |
| Mean | Stdev | |
| shift-8-TCGA | 0.145 | 0.697 |
| Mean | Stdev | |
| slide-8-TCGA | -0.411 | 0.611 |
| Mean | Stdev | |
| tilt-8-TCGA | 1.159 | 4.649 |
| Mean | Stdev | |
| twist-8-TCGA | 38.730 | 4.709 |
























































