Nucleic Acid Analysis - HB/Stacking Analysis
HB/Stacking Energies
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
| Mean | Stdev | |
| 1-40 | -23.028 | 7.848 |
| Mean | Stdev | |
| 40-1 | -23.028 | 7.848 |
| Mean | Stdev | |
| 10-31 | 0.021 | 0.005 |
| Mean | Stdev | |
| 31-10 | 0.021 | 0.005 |
| Mean | Stdev | |
| 11-30 | 0.023 | 0.006 |
| Mean | Stdev | |
| 30-11 | 0.023 | 0.006 |
| Mean | Stdev | |
| 12-29 | -0.027 | 0.014 |
| Mean | Stdev | |
| 29-12 | -0.027 | 0.014 |
| Mean | Stdev | |
| 13-28 | -0.032 | 0.021 |
| Mean | Stdev | |
| 28-13 | -0.032 | 0.021 |
| Mean | Stdev | |
| 14-27 | -0.024 | 0.033 |
| Mean | Stdev | |
| 27-14 | -0.024 | 0.033 |
| Mean | Stdev | |
| 15-26 | 0.007 | 0.013 |
| Mean | Stdev | |
| 26-15 | 0.007 | 0.013 |
| Mean | Stdev | |
| 16-25 | -0.125 | 0.026 |
| Mean | Stdev | |
| 25-16 | -0.125 | 0.026 |
| Mean | Stdev | |
| 17-24 | -26.941 | 1.928 |
| Mean | Stdev | |
| 24-17 | -26.941 | 1.928 |
| Mean | Stdev | |
| 18-23 | -27.571 | 1.527 |
| Mean | Stdev | |
| 23-18 | -27.571 | 1.527 |
| Mean | Stdev | |
| 19-22 | -27.426 | 1.688 |
| Mean | Stdev | |
| 22-19 | -27.426 | 1.688 |
| Mean | Stdev | |
| 2-39 | -24.908 | 7.765 |
| Mean | Stdev | |
| 39-2 | -24.908 | 7.765 |
| Mean | Stdev | |
| 20-21 | -25.406 | 3.857 |
| Mean | Stdev | |
| 21-20 | -25.406 | 3.857 |
| Mean | Stdev | |
| 3-38 | -27.555 | 1.657 |
| Mean | Stdev | |
| 38-3 | -27.555 | 1.657 |
| Mean | Stdev | |
| 32-9 | -0.028 | 0.014 |
| Mean | Stdev | |
| 9-32 | -0.028 | 0.014 |
| Mean | Stdev | |
| 33-8 | -0.038 | 0.020 |
| Mean | Stdev | |
| 8-33 | -0.038 | 0.020 |
| Mean | Stdev | |
| 34-7 | -0.039 | 0.030 |
| Mean | Stdev | |
| 7-34 | -0.039 | 0.030 |
| Mean | Stdev | |
| 35-6 | 0.009 | 0.013 |
| Mean | Stdev | |
| 6-35 | 0.009 | 0.013 |
| Mean | Stdev | |
| 36-5 | -0.137 | 0.021 |
| Mean | Stdev | |
| 5-36 | -0.137 | 0.021 |
| Mean | Stdev | |
| 37-4 | -26.860 | 1.977 |
| Mean | Stdev | |
| 4-37 | -26.860 | 1.977 |







