Nucleic Acid Analysis - Helical Parameters
(Using Curves+ and Canal programs)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||||||||||
| 5' | T | - | G | - | C | - | A | - | A | - | C | - | A | - | A | - | A | - | T | - | T | - | G | - | T | - | T | - | G | - | C | - | A | 3' |
| | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | ||||||
| 3' | A | - | C | - | G | - | T | - | T | - | G | - | T | - | T | - | T | - | A | - | A | - | C | - | A | - | A | - | C | - | G | - | T | 5' |
| 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 |
Interactive Sequence (see Help)
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.]
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
| Mean | Stdev | |
| inclin-10-TA | 8.486 | 3.852 |
| Mean | Stdev | |
| tip-10-TA | 3.822 | 3.228 |
| Mean | Stdev | |
| xdisp-10-TA | -3.155 | 0.464 |
| Mean | Stdev | |
| ydisp-10-TA | -0.068 | 0.423 |
| Mean | Stdev | |
| inclin-11-TA | 16.779 | 4.150 |
| Mean | Stdev | |
| tip-11-TA | -5.656 | 4.869 |
| Mean | Stdev | |
| xdisp-11-TA | -2.053 | 0.596 |
| Mean | Stdev | |
| ydisp-11-TA | 0.943 | 0.405 |
| Mean | Stdev | |
| inclin-12-GC | 18.463 | 4.243 |
| Mean | Stdev | |
| tip-12-GC | 13.271 | 4.685 |
| Mean | Stdev | |
| xdisp-12-GC | -1.156 | 0.661 |
| Mean | Stdev | |
| ydisp-12-GC | 0.733 | 0.424 |
| Mean | Stdev | |
| inclin-13-TA | 24.327 | 4.151 |
| Mean | Stdev | |
| tip-13-TA | -1.912 | 3.592 |
| Mean | Stdev | |
| xdisp-13-TA | -1.647 | 0.496 |
| Mean | Stdev | |
| ydisp-13-TA | 0.576 | 0.432 |
| Mean | Stdev | |
| inclin-14-TA | 25.420 | 5.078 |
| Mean | Stdev | |
| tip-14-TA | -12.794 | 6.384 |
| Mean | Stdev | |
| xdisp-14-TA | -0.403 | 0.521 |
| Mean | Stdev | |
| ydisp-14-TA | 0.722 | 0.562 |
| Mean | Stdev | |
| inclin-15-GC | 19.778 | 5.271 |
| Mean | Stdev | |
| tip-15-GC | 5.850 | 4.478 |
| Mean | Stdev | |
| xdisp-15-GC | -1.633 | 0.571 |
| Mean | Stdev | |
| ydisp-15-GC | 0.767 | 0.792 |
| Mean | Stdev | |
| inclin-16-CG | 18.593 | 5.677 |
| Mean | Stdev | |
| tip-16-CG | -4.873 | 6.041 |
| Mean | Stdev | |
| xdisp-16-CG | -1.212 | 0.621 |
| Mean | Stdev | |
| ydisp-16-CG | 0.165 | 0.607 |
| Mean | Stdev | |
| inclin-2-GC | 7.142 | 5.767 |
| Mean | Stdev | |
| tip-2-GC | 7.433 | 3.976 |
| Mean | Stdev | |
| xdisp-2-GC | -1.327 | 0.711 |
| Mean | Stdev | |
| ydisp-2-GC | -0.610 | 0.593 |
| Mean | Stdev | |
| inclin-3-CG | 10.089 | 5.166 |
| Mean | Stdev | |
| tip-3-CG | 0.345 | 5.165 |
| Mean | Stdev | |
| xdisp-3-CG | -0.956 | 0.791 |
| Mean | Stdev | |
| ydisp-3-CG | -0.354 | 0.556 |
| Mean | Stdev | |
| inclin-4-AT | 14.116 | 5.096 |
| Mean | Stdev | |
| tip-4-AT | 5.698 | 4.932 |
| Mean | Stdev | |
| xdisp-4-AT | -1.455 | 0.851 |
| Mean | Stdev | |
| ydisp-4-AT | -0.110 | 0.522 |
| Mean | Stdev | |
| inclin-5-AT | 12.661 | 4.762 |
| Mean | Stdev | |
| tip-5-AT | 0.502 | 5.290 |
| Mean | Stdev | |
| xdisp-5-AT | -1.167 | 0.707 |
| Mean | Stdev | |
| ydisp-5-AT | -0.246 | 0.538 |
| Mean | Stdev | |
| inclin-6-CG | 12.084 | 3.938 |
| Mean | Stdev | |
| tip-6-CG | -1.321 | 4.192 |
| Mean | Stdev | |
| xdisp-6-CG | -2.028 | 0.568 |
| Mean | Stdev | |
| ydisp-6-CG | -0.489 | 0.515 |
| Mean | Stdev | |
| inclin-7-AT | 13.214 | 4.292 |
| Mean | Stdev | |
| tip-7-AT | 0.384 | 4.357 |
| Mean | Stdev | |
| xdisp-7-AT | -1.348 | 0.676 |
| Mean | Stdev | |
| ydisp-7-AT | -0.164 | 0.439 |
| Mean | Stdev | |
| inclin-8-AT | 4.604 | 3.917 |
| Mean | Stdev | |
| tip-8-AT | 2.039 | 3.350 |
| Mean | Stdev | |
| xdisp-8-AT | -2.586 | 0.471 |
| Mean | Stdev | |
| ydisp-8-AT | -0.021 | 0.403 |
| Mean | Stdev | |
| inclin-9-AT | 4.534 | 3.782 |
| Mean | Stdev | |
| tip-9-AT | 5.888 | 3.370 |
| Mean | Stdev | |
| xdisp-9-AT | -2.594 | 0.453 |
| Mean | Stdev | |
| ydisp-9-AT | -0.051 | 0.411 |
| Mean | Stdev | |
| alpha-1-T | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-1-T | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-1-T | 219.830 | 18.158 |
| Mean | Stdev | |
| diff-1-T | -67.328 | 30.485 |
| Mean | Stdev | |
| epsil-1-T | 208.992 | 15.681 |
| Mean | Stdev | |
| gamma-1-T | 108.958 | 91.385 |
| Mean | Stdev | |
| phase-1-T | 159.145 | 17.829 |
| Mean | Stdev | |
| zeta-1-T | 276.319 | 22.013 |
| Mean | Stdev | |
| alpha-10-T | 294.296 | 30.792 |
| Mean | Stdev | |
| beta-10-T | 182.298 | 15.732 |
| Mean | Stdev | |
| chi-10-T | 237.498 | 12.200 |
| Mean | Stdev | |
| diff-10-T | -78.971 | 21.462 |
| Mean | Stdev | |
| epsil-10-T | 186.478 | 10.912 |
| Mean | Stdev | |
| gamma-10-T | 58.028 | 30.254 |
| Mean | Stdev | |
| phase-10-T | 149.156 | 17.410 |
| Mean | Stdev | |
| zeta-10-T | 265.449 | 13.220 |
| Mean | Stdev | |
| alpha-11-T | 291.884 | 10.152 |
| Mean | Stdev | |
| beta-11-T | 175.197 | 10.963 |
| Mean | Stdev | |
| chi-11-T | 246.429 | 13.414 |
| Mean | Stdev | |
| diff-11-T | -68.001 | 34.642 |
| Mean | Stdev | |
| epsil-11-T | 203.211 | 14.403 |
| Mean | Stdev | |
| gamma-11-T | 55.389 | 9.468 |
| Mean | Stdev | |
| phase-11-T | 141.799 | 19.115 |
| Mean | Stdev | |
| zeta-11-T | 271.212 | 23.693 |
| Mean | Stdev | |
| alpha-12-G | 263.495 | 24.498 |
| Mean | Stdev | |
| beta-12-G | 174.860 | 10.223 |
| Mean | Stdev | |
| chi-12-G | 267.852 | 16.006 |
| Mean | Stdev | |
| diff-12-G | 57.052 | 57.528 |
| Mean | Stdev | |
| epsil-12-G | 234.570 | 23.470 |
| Mean | Stdev | |
| gamma-12-G | 46.512 | 20.370 |
| Mean | Stdev | |
| phase-12-G | 148.321 | 25.925 |
| Mean | Stdev | |
| zeta-12-G | 177.517 | 38.026 |
| Mean | Stdev | |
| alpha-13-T | 285.460 | 16.712 |
| Mean | Stdev | |
| beta-13-T | 153.774 | 14.814 |
| Mean | Stdev | |
| chi-13-T | 241.286 | 12.299 |
| Mean | Stdev | |
| diff-13-T | -72.528 | 15.214 |
| Mean | Stdev | |
| epsil-13-T | 203.359 | 10.988 |
| Mean | Stdev | |
| gamma-13-T | 54.286 | 11.340 |
| Mean | Stdev | |
| phase-13-T | 145.006 | 36.479 |
| Mean | Stdev | |
| zeta-13-T | 275.887 | 9.348 |
| Mean | Stdev | |
| alpha-14-T | 281.406 | 11.925 |
| Mean | Stdev | |
| beta-14-T | 172.583 | 10.605 |
| Mean | Stdev | |
| chi-14-T | 273.509 | 18.507 |
| Mean | Stdev | |
| diff-14-T | -16.035 | 42.266 |
| Mean | Stdev | |
| epsil-14-T | 216.885 | 16.016 |
| Mean | Stdev | |
| gamma-14-T | 52.149 | 10.280 |
| Mean | Stdev | |
| phase-14-T | 142.589 | 33.406 |
| Mean | Stdev | |
| zeta-14-T | 232.921 | 30.815 |
| Mean | Stdev | |
| alpha-15-G | 261.423 | 19.438 |
| Mean | Stdev | |
| beta-15-G | 172.294 | 10.551 |
| Mean | Stdev | |
| chi-15-G | 267.041 | 12.620 |
| Mean | Stdev | |
| diff-15-G | -61.423 | 46.221 |
| Mean | Stdev | |
| epsil-15-G | 203.343 | 15.779 |
| Mean | Stdev | |
| gamma-15-G | 58.689 | 12.191 |
| Mean | Stdev | |
| phase-15-G | 171.054 | 20.342 |
| Mean | Stdev | |
| zeta-15-G | 264.765 | 35.022 |
| Mean | Stdev | |
| alpha-16-C | 266.679 | 21.770 |
| Mean | Stdev | |
| beta-16-C | 84.986 | 42.988 |
| Mean | Stdev | |
| chi-16-C | 225.422 | 16.353 |
| Mean | Stdev | |
| diff-16-C | -79.324 | 17.087 |
| Mean | Stdev | |
| epsil-16-C | 199.788 | 13.067 |
| Mean | Stdev | |
| gamma-16-C | 144.434 | 49.054 |
| Mean | Stdev | |
| phase-16-C | 167.377 | 20.892 |
| Mean | Stdev | |
| zeta-16-C | 279.112 | 12.527 |
| Mean | Stdev | |
| alpha-17-A | 263.480 | 42.645 |
| Mean | Stdev | |
| beta-17-A | 175.658 | 11.627 |
| Mean | Stdev | |
| chi-17-A | 253.351 | 18.097 |
| Mean | Stdev | |
| diff-17-A | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-17-A | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-17-A | 59.144 | 33.692 |
| Mean | Stdev | |
| phase-17-A | 140.777 | 27.370 |
| Mean | Stdev | |
| zeta-17-A | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-18-T | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-18-T | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-18-T | 219.168 | 16.907 |
| Mean | Stdev | |
| diff-18-T | -43.717 | 82.598 |
| Mean | Stdev | |
| epsil-18-T | 214.241 | 20.118 |
| Mean | Stdev | |
| gamma-18-T | 108.356 | 89.195 |
| Mean | Stdev | |
| phase-18-T | 161.246 | 16.275 |
| Mean | Stdev | |
| zeta-18-T | 257.957 | 67.164 |
| Mean | Stdev | |
| alpha-19-G | 288.064 | 16.437 |
| Mean | Stdev | |
| beta-19-G | 176.856 | 11.353 |
| Mean | Stdev | |
| chi-19-G | 261.210 | 12.244 |
| Mean | Stdev | |
| diff-19-G | -77.709 | 33.300 |
| Mean | Stdev | |
| epsil-19-G | 184.789 | 15.253 |
| Mean | Stdev | |
| gamma-19-G | 60.408 | 11.281 |
| Mean | Stdev | |
| phase-19-G | 179.631 | 20.910 |
| Mean | Stdev | |
| zeta-19-G | 262.498 | 20.508 |
| Mean | Stdev | |
| alpha-2-G | 290.284 | 11.143 |
| Mean | Stdev | |
| beta-2-G | 176.376 | 11.854 |
| Mean | Stdev | |
| chi-2-G | 256.332 | 11.947 |
| Mean | Stdev | |
| diff-2-G | -76.723 | 42.254 |
| Mean | Stdev | |
| epsil-2-G | 184.514 | 18.727 |
| Mean | Stdev | |
| gamma-2-G | 59.301 | 9.803 |
| Mean | Stdev | |
| phase-2-G | 175.615 | 18.117 |
| Mean | Stdev | |
| zeta-2-G | 261.237 | 25.502 |
| Mean | Stdev | |
| alpha-20-C | 288.232 | 10.761 |
| Mean | Stdev | |
| beta-20-C | 170.294 | 12.636 |
| Mean | Stdev | |
| chi-20-C | 244.998 | 14.996 |
| Mean | Stdev | |
| diff-20-C | -78.297 | 14.584 |
| Mean | Stdev | |
| epsil-20-C | 202.554 | 10.101 |
| Mean | Stdev | |
| gamma-20-C | 55.266 | 9.078 |
| Mean | Stdev | |
| phase-20-C | 122.996 | 34.737 |
| Mean | Stdev | |
| zeta-20-C | 280.851 | 10.784 |
| Mean | Stdev | |
| alpha-21-A | 278.454 | 17.484 |
| Mean | Stdev | |
| beta-21-A | 175.353 | 9.605 |
| Mean | Stdev | |
| chi-21-A | 263.959 | 13.217 |
| Mean | Stdev | |
| diff-21-A | 40.373 | 37.643 |
| Mean | Stdev | |
| epsil-21-A | 226.769 | 19.200 |
| Mean | Stdev | |
| gamma-21-A | 48.945 | 13.967 |
| Mean | Stdev | |
| phase-21-A | 143.621 | 15.184 |
| Mean | Stdev | |
| zeta-21-A | 186.396 | 21.228 |
| Mean | Stdev | |
| alpha-22-A | 285.210 | 21.032 |
| Mean | Stdev | |
| beta-22-A | 153.426 | 14.359 |
| Mean | Stdev | |
| chi-22-A | 248.728 | 9.998 |
| Mean | Stdev | |
| diff-22-A | -81.757 | 13.523 |
| Mean | Stdev | |
| epsil-22-A | 193.836 | 8.245 |
| Mean | Stdev | |
| gamma-22-A | 56.606 | 16.079 |
| Mean | Stdev | |
| phase-22-A | 177.227 | 14.138 |
| Mean | Stdev | |
| zeta-22-A | 275.593 | 8.323 |
| Mean | Stdev | |
| alpha-23-C | 285.147 | 9.703 |
| Mean | Stdev | |
| beta-23-C | 165.584 | 8.483 |
| Mean | Stdev | |
| chi-23-C | 241.669 | 10.390 |
| Mean | Stdev | |
| diff-23-C | -90.888 | 13.356 |
| Mean | Stdev | |
| epsil-23-C | 187.954 | 8.470 |
| Mean | Stdev | |
| gamma-23-C | 48.228 | 9.278 |
| Mean | Stdev | |
| phase-23-C | 70.922 | 28.915 |
| Mean | Stdev | |
| zeta-23-C | 278.842 | 8.963 |
| Mean | Stdev | |
| alpha-24-A | 292.580 | 9.077 |
| Mean | Stdev | |
| beta-24-A | 172.000 | 8.348 |
| Mean | Stdev | |
| chi-24-A | 261.735 | 10.270 |
| Mean | Stdev | |
| diff-24-A | 67.683 | 44.470 |
| Mean | Stdev | |
| epsil-24-A | 242.301 | 23.436 |
| Mean | Stdev | |
| gamma-24-A | 54.501 | 8.248 |
| Mean | Stdev | |
| phase-24-A | 151.448 | 12.527 |
| Mean | Stdev | |
| zeta-24-A | 174.617 | 22.956 |
| Mean | Stdev | |
| alpha-25-A | 291.369 | 11.964 |
| Mean | Stdev | |
| beta-25-A | 139.501 | 14.878 |
| Mean | Stdev | |
| chi-25-A | 237.845 | 11.260 |
| Mean | Stdev | |
| diff-25-A | -81.236 | 12.608 |
| Mean | Stdev | |
| epsil-25-A | 187.305 | 7.553 |
| Mean | Stdev | |
| gamma-25-A | 52.256 | 9.053 |
| Mean | Stdev | |
| phase-25-A | 159.392 | 14.810 |
| Mean | Stdev | |
| zeta-25-A | 268.541 | 7.763 |
| Mean | Stdev | |
| alpha-26-T | 289.631 | 11.020 |
| Mean | Stdev | |
| beta-26-T | 176.153 | 10.252 |
| Mean | Stdev | |
| chi-26-T | 233.129 | 14.447 |
| Mean | Stdev | |
| diff-26-T | -70.735 | 21.124 |
| Mean | Stdev | |
| epsil-26-T | 189.081 | 9.154 |
| Mean | Stdev | |
| gamma-26-T | 55.524 | 10.522 |
| Mean | Stdev | |
| phase-26-T | 127.717 | 23.133 |
| Mean | Stdev | |
| zeta-26-T | 259.816 | 15.440 |
| Mean | Stdev | |
| alpha-27-T | 291.157 | 10.263 |
| Mean | Stdev | |
| beta-27-T | 174.674 | 10.118 |
| Mean | Stdev | |
| chi-27-T | 238.282 | 12.922 |
| Mean | Stdev | |
| diff-27-T | -80.026 | 16.719 |
| Mean | Stdev | |
| epsil-27-T | 185.947 | 10.082 |
| Mean | Stdev | |
| gamma-27-T | 56.278 | 8.914 |
| Mean | Stdev | |
| phase-27-T | 139.013 | 18.354 |
| Mean | Stdev | |
| zeta-27-T | 265.973 | 10.670 |
| Mean | Stdev | |
| alpha-28-T | 285.506 | 12.146 |
| Mean | Stdev | |
| beta-28-T | 175.300 | 11.740 |
| Mean | Stdev | |
| chi-28-T | 232.435 | 22.720 |
| Mean | Stdev | |
| diff-28-T | -70.134 | 38.487 |
| Mean | Stdev | |
| epsil-28-T | 189.921 | 13.693 |
| Mean | Stdev | |
| gamma-28-T | 51.908 | 10.543 |
| Mean | Stdev | |
| phase-28-T | 90.869 | 55.676 |
| Mean | Stdev | |
| zeta-28-T | 260.054 | 29.442 |
| Mean | Stdev | |
| alpha-29-G | 292.298 | 10.942 |
| Mean | Stdev | |
| beta-29-G | 182.744 | 12.254 |
| Mean | Stdev | |
| chi-29-G | 247.898 | 11.793 |
| Mean | Stdev | |
| diff-29-G | -80.452 | 17.369 |
| Mean | Stdev | |
| epsil-29-G | 186.261 | 10.929 |
| Mean | Stdev | |
| gamma-29-G | 55.897 | 9.662 |
| Mean | Stdev | |
| phase-29-G | 168.822 | 25.824 |
| Mean | Stdev | |
| zeta-29-G | 266.713 | 11.167 |
| Mean | Stdev | |
| alpha-3-C | 290.350 | 10.676 |
| Mean | Stdev | |
| beta-3-C | 169.779 | 17.665 |
| Mean | Stdev | |
| chi-3-C | 243.608 | 17.050 |
| Mean | Stdev | |
| diff-3-C | -27.444 | 70.578 |
| Mean | Stdev | |
| epsil-3-C | 209.191 | 27.567 |
| Mean | Stdev | |
| gamma-3-C | 57.371 | 15.910 |
| Mean | Stdev | |
| phase-3-C | 131.376 | 36.636 |
| Mean | Stdev | |
| zeta-3-C | 236.636 | 45.298 |
| Mean | Stdev | |
| alpha-30-T | 288.221 | 16.068 |
| Mean | Stdev | |
| beta-30-T | 172.378 | 10.559 |
| Mean | Stdev | |
| chi-30-T | 239.418 | 16.693 |
| Mean | Stdev | |
| diff-30-T | -57.416 | 49.621 |
| Mean | Stdev | |
| epsil-30-T | 193.041 | 17.523 |
| Mean | Stdev | |
| gamma-30-T | 55.789 | 14.515 |
| Mean | Stdev | |
| phase-30-T | 118.955 | 39.191 |
| Mean | Stdev | |
| zeta-30-T | 250.456 | 35.151 |
| Mean | Stdev | |
| alpha-31-T | 288.821 | 16.615 |
| Mean | Stdev | |
| beta-31-T | 171.213 | 12.941 |
| Mean | Stdev | |
| chi-31-T | 241.177 | 15.584 |
| Mean | Stdev | |
| diff-31-T | -76.083 | 27.323 |
| Mean | Stdev | |
| epsil-31-T | 199.834 | 12.262 |
| Mean | Stdev | |
| gamma-31-T | 56.441 | 9.316 |
| Mean | Stdev | |
| phase-31-T | 116.452 | 55.153 |
| Mean | Stdev | |
| zeta-31-T | 275.917 | 20.416 |
| Mean | Stdev | |
| alpha-32-G | 286.184 | 12.982 |
| Mean | Stdev | |
| beta-32-G | 170.163 | 10.388 |
| Mean | Stdev | |
| chi-32-G | 263.004 | 11.977 |
| Mean | Stdev | |
| diff-32-G | 44.921 | 52.705 |
| Mean | Stdev | |
| epsil-32-G | 229.239 | 24.350 |
| Mean | Stdev | |
| gamma-32-G | 51.878 | 12.055 |
| Mean | Stdev | |
| phase-32-G | 150.870 | 14.430 |
| Mean | Stdev | |
| zeta-32-G | 184.318 | 30.660 |
| Mean | Stdev | |
| alpha-33-C | 292.111 | 11.960 |
| Mean | Stdev | |
| beta-33-C | 140.968 | 18.136 |
| Mean | Stdev | |
| chi-33-C | 243.640 | 12.253 |
| Mean | Stdev | |
| diff-33-C | -79.996 | 22.845 |
| Mean | Stdev | |
| epsil-33-C | 188.492 | 12.195 |
| Mean | Stdev | |
| gamma-33-C | 57.735 | 9.217 |
| Mean | Stdev | |
| phase-33-C | 159.742 | 19.196 |
| Mean | Stdev | |
| zeta-33-C | 268.489 | 14.746 |
| Mean | Stdev | |
| alpha-34-A | 286.126 | 13.859 |
| Mean | Stdev | |
| beta-34-A | 176.359 | 11.495 |
| Mean | Stdev | |
| chi-34-A | 243.783 | 15.873 |
| Mean | Stdev | |
| diff-34-A | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-34-A | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-34-A | 52.911 | 12.652 |
| Mean | Stdev | |
| phase-34-A | 140.700 | 25.027 |
| Mean | Stdev | |
| zeta-34-A | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-4-A | 285.112 | 14.284 |
| Mean | Stdev | |
| beta-4-A | 166.976 | 15.359 |
| Mean | Stdev | |
| chi-4-A | 255.759 | 14.950 |
| Mean | Stdev | |
| diff-4-A | -36.985 | 65.489 |
| Mean | Stdev | |
| epsil-4-A | 204.816 | 24.575 |
| Mean | Stdev | |
| gamma-4-A | 51.847 | 12.788 |
| Mean | Stdev | |
| phase-4-A | 157.138 | 28.601 |
| Mean | Stdev | |
| zeta-4-A | 241.801 | 43.343 |
| Mean | Stdev | |
| alpha-5-A | 282.721 | 14.151 |
| Mean | Stdev | |
| beta-5-A | 163.648 | 15.099 |
| Mean | Stdev | |
| chi-5-A | 239.101 | 20.536 |
| Mean | Stdev | |
| diff-5-A | -54.708 | 58.618 |
| Mean | Stdev | |
| epsil-5-A | 199.758 | 22.217 |
| Mean | Stdev | |
| gamma-5-A | 51.941 | 11.199 |
| Mean | Stdev | |
| phase-5-A | 115.432 | 63.888 |
| Mean | Stdev | |
| zeta-5-A | 254.467 | 39.206 |
| Mean | Stdev | |
| alpha-6-C | 290.707 | 12.183 |
| Mean | Stdev | |
| beta-6-C | 168.279 | 24.097 |
| Mean | Stdev | |
| chi-6-C | 245.750 | 13.821 |
| Mean | Stdev | |
| diff-6-C | -69.829 | 30.322 |
| Mean | Stdev | |
| epsil-6-C | 195.503 | 13.006 |
| Mean | Stdev | |
| gamma-6-C | 60.026 | 24.255 |
| Mean | Stdev | |
| phase-6-C | 153.612 | 19.948 |
| Mean | Stdev | |
| zeta-6-C | 265.332 | 19.880 |
| Mean | Stdev | |
| alpha-7-A | 285.863 | 12.302 |
| Mean | Stdev | |
| beta-7-A | 165.540 | 11.224 |
| Mean | Stdev | |
| chi-7-A | 261.376 | 11.159 |
| Mean | Stdev | |
| diff-7-A | 6.308 | 50.883 |
| Mean | Stdev | |
| epsil-7-A | 215.670 | 24.956 |
| Mean | Stdev | |
| gamma-7-A | 58.264 | 12.027 |
| Mean | Stdev | |
| phase-7-A | 151.554 | 11.725 |
| Mean | Stdev | |
| zeta-7-A | 209.362 | 27.680 |
| Mean | Stdev | |
| alpha-8-A | 282.841 | 12.088 |
| Mean | Stdev | |
| beta-8-A | 168.481 | 13.817 |
| Mean | Stdev | |
| chi-8-A | 241.899 | 10.782 |
| Mean | Stdev | |
| diff-8-A | -82.839 | 14.646 |
| Mean | Stdev | |
| epsil-8-A | 185.617 | 7.788 |
| Mean | Stdev | |
| gamma-8-A | 49.457 | 9.548 |
| Mean | Stdev | |
| phase-8-A | 168.511 | 15.305 |
| Mean | Stdev | |
| zeta-8-A | 268.456 | 10.126 |
| Mean | Stdev | |
| alpha-9-A | 283.620 | 44.346 |
| Mean | Stdev | |
| beta-9-A | 173.614 | 18.337 |
| Mean | Stdev | |
| chi-9-A | 231.744 | 15.769 |
| Mean | Stdev | |
| diff-9-A | -66.838 | 46.667 |
| Mean | Stdev | |
| epsil-9-A | 185.033 | 21.833 |
| Mean | Stdev | |
| gamma-9-A | 62.920 | 45.143 |
| Mean | Stdev | |
| phase-9-A | 131.133 | 25.808 |
| Mean | Stdev | |
| zeta-9-A | 251.872 | 26.908 |
| Mean | Stdev | |
| majd-10-TTAA | 7.462 | 0.899 |
| Mean | Stdev | |
| majw-10-TTAA | 15.575 | 1.344 |
| Mean | Stdev | |
| mind-10-TTAA | 4.377 | 0.311 |
| Mean | Stdev | |
| minw-10-TTAA | 4.275 | 0.758 |
| Mean | Stdev | |
| majd-11-TGCA | 6.230 | 0.868 |
| Mean | Stdev | |
| majw-11-TGCA | 14.142 | 1.294 |
| Mean | Stdev | |
| mind-11-TGCA | 3.504 | 0.776 |
| Mean | Stdev | |
| minw-11-TGCA | 8.266 | 0.863 |
| Mean | Stdev | |
| majd-12-GTAC | 7.478 | 2.691 |
| Mean | Stdev | |
| majw-12-GTAC | 12.474 | 1.946 |
| Mean | Stdev | |
| mind-12-GTAC | 2.427 | 0.603 |
| Mean | Stdev | |
| minw-12-GTAC | 10.649 | 0.416 |
| Mean | Stdev | |
| majd-13-TTAA | 9.015 | 0.712 |
| Mean | Stdev | |
| majw-13-TTAA | 10.122 | 2.140 |
| Mean | Stdev | |
| mind-13-TTAA | 2.462 | 0.729 |
| Mean | Stdev | |
| minw-13-TTAA | 10.136 | 0.619 |
| Mean | Stdev | |
| majd-14-TGCA | 1.303 | 0.907 |
| Mean | Stdev | |
| majw-14-TGCA | 11.273 | 3.933 |
| Mean | Stdev | |
| mind-14-TGCA | 1.680 | 0.432 |
| Mean | Stdev | |
| minw-14-TGCA | 10.746 | 0.478 |
| Mean | Stdev | |
| majd-15-GCGC | -0.451 | 0.541 |
| Mean | Stdev | |
| majw-15-GCGC | 4.471 | 5.366 |
| Mean | Stdev | |
| mind-15-GCGC | 1.883 | 0.840 |
| Mean | Stdev | |
| minw-15-GCGC | 10.997 | 0.934 |
| Mean | Stdev | |
| majd-2-GCGC | 0.000 | 0.000 |
| Mean | Stdev | |
| majw-2-GCGC | 0.000 | 0.000 |
| Mean | Stdev | |
| mind-2-GCGC | 0.011 | 0.241 |
| Mean | Stdev | |
| minw-2-GCGC | 6.677 | 5.806 |
| Mean | Stdev | |
| majd-3-CATG | -0.465 | 0.580 |
| Mean | Stdev | |
| majw-3-CATG | 13.890 | 1.514 |
| Mean | Stdev | |
| mind-3-CATG | 4.185 | 0.873 |
| Mean | Stdev | |
| minw-3-CATG | 8.326 | 1.287 |
| Mean | Stdev | |
| majd-4-AATT | 4.473 | 1.461 |
| Mean | Stdev | |
| majw-4-AATT | 13.305 | 1.308 |
| Mean | Stdev | |
| mind-4-AATT | 2.983 | 0.805 |
| Mean | Stdev | |
| minw-4-AATT | 9.392 | 0.906 |
| Mean | Stdev | |
| majd-5-ACGT | 6.162 | 2.958 |
| Mean | Stdev | |
| majw-5-ACGT | 11.938 | 1.823 |
| Mean | Stdev | |
| mind-5-ACGT | 4.014 | 0.913 |
| Mean | Stdev | |
| minw-5-ACGT | 8.487 | 0.929 |
| Mean | Stdev | |
| majd-6-CATG | 8.460 | 1.505 |
| Mean | Stdev | |
| majw-6-CATG | 11.049 | 1.968 |
| Mean | Stdev | |
| mind-6-CATG | 3.309 | 0.390 |
| Mean | Stdev | |
| minw-6-CATG | 8.128 | 0.725 |
| Mean | Stdev | |
| majd-7-AATT | 7.724 | 1.342 |
| Mean | Stdev | |
| majw-7-AATT | 11.094 | 1.986 |
| Mean | Stdev | |
| mind-7-AATT | 4.634 | 0.550 |
| Mean | Stdev | |
