Nucleic Acid Analysis - Helical Parameters
(Using Curves+ and Canal programs)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
| 5' | G | - | C | - | A | - | A | - | A | - | A | - | T | - | T | - | T | - | T | - | G | - | C | 3' |
| | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | ||||||
| 3' | C | - | G | - | T | - | T | - | T | - | T | - | A | - | A | - | A | - | A | - | C | - | G | 5' |
| 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
Interactive Sequence (see Help)
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.]
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
| Mean | Stdev | |
| inclin-10-TA | 6.611 | 7.216 |
| Mean | Stdev | |
| tip-10-TA | -1.542 | 4.550 |
| Mean | Stdev | |
| xdisp-10-TA | -0.882 | 0.816 |
| Mean | Stdev | |
| ydisp-10-TA | -0.195 | 0.537 |
| Mean | Stdev | |
| inclin-11-GC | 6.430 | 9.099 |
| Mean | Stdev | |
| tip-11-GC | 3.599 | 5.917 |
| Mean | Stdev | |
| xdisp-11-GC | -0.740 | 0.785 |
| Mean | Stdev | |
| ydisp-11-GC | -0.270 | 0.633 |
| Mean | Stdev | |
| inclin-2-CG | 4.332 | 5.378 |
| Mean | Stdev | |
| tip-2-CG | -3.462 | 4.645 |
| Mean | Stdev | |
| xdisp-2-CG | -0.769 | 0.778 |
| Mean | Stdev | |
| ydisp-2-CG | 0.199 | 0.566 |
| Mean | Stdev | |
| inclin-3-AT | 5.333 | 5.156 |
| Mean | Stdev | |
| tip-3-AT | 2.039 | 3.950 |
| Mean | Stdev | |
| xdisp-3-AT | -0.888 | 0.793 |
| Mean | Stdev | |
| ydisp-3-AT | 0.231 | 0.482 |
| Mean | Stdev | |
| inclin-4-AT | 3.604 | 4.429 |
| Mean | Stdev | |
| tip-4-AT | 1.115 | 3.575 |
| Mean | Stdev | |
| xdisp-4-AT | -1.038 | 0.650 |
| Mean | Stdev | |
| ydisp-4-AT | 0.287 | 0.472 |
| Mean | Stdev | |
| inclin-5-AT | 2.364 | 4.137 |
| Mean | Stdev | |
| tip-5-AT | 1.252 | 3.476 |
| Mean | Stdev | |
| xdisp-5-AT | -1.043 | 0.635 |
| Mean | Stdev | |
| ydisp-5-AT | 0.169 | 0.460 |
| Mean | Stdev | |
| inclin-6-AT | 0.552 | 3.650 |
| Mean | Stdev | |
| tip-6-AT | 0.863 | 3.170 |
| Mean | Stdev | |
| xdisp-6-AT | -1.280 | 0.525 |
| Mean | Stdev | |
| ydisp-6-AT | 0.197 | 0.448 |
| Mean | Stdev | |
| inclin-7-TA | 0.488 | 3.735 |
| Mean | Stdev | |
| tip-7-TA | -0.704 | 3.188 |
| Mean | Stdev | |
| xdisp-7-TA | -1.310 | 0.534 |
| Mean | Stdev | |
| ydisp-7-TA | -0.209 | 0.443 |
| Mean | Stdev | |
| inclin-8-TA | 2.325 | 4.319 |
| Mean | Stdev | |
| tip-8-TA | -0.404 | 4.011 |
| Mean | Stdev | |
| xdisp-8-TA | -1.101 | 0.684 |
| Mean | Stdev | |
| ydisp-8-TA | -0.147 | 0.468 |
| Mean | Stdev | |
| inclin-9-TA | 3.981 | 5.081 |
| Mean | Stdev | |
| tip-9-TA | -0.282 | 4.799 |
| Mean | Stdev | |
| xdisp-9-TA | -1.107 | 0.690 |
| Mean | Stdev | |
| ydisp-9-TA | -0.269 | 0.516 |
| Mean | Stdev | |
| alpha-1-G | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-1-G | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-1-G | 246.850 | 22.814 |
| Mean | Stdev | |
| diff-1-G | -40.373 | 68.958 |
| Mean | Stdev | |
| epsil-1-G | 202.671 | 28.231 |
| Mean | Stdev | |
| gamma-1-G | 116.157 | 95.747 |
| Mean | Stdev | |
| phase-1-G | 162.571 | 26.616 |
| Mean | Stdev | |
| zeta-1-G | 243.044 | 43.773 |
| Mean | Stdev | |
| alpha-10-T | 292.463 | 10.114 |
| Mean | Stdev | |
| beta-10-T | 173.354 | 11.005 |
| Mean | Stdev | |
| chi-10-T | 245.081 | 16.003 |
| Mean | Stdev | |
| diff-10-T | -64.553 | 47.473 |
| Mean | Stdev | |
| epsil-10-T | 195.916 | 18.608 |
| Mean | Stdev | |
| gamma-10-T | 56.301 | 9.343 |
| Mean | Stdev | |
| phase-10-T | 132.483 | 34.481 |
| Mean | Stdev | |
| zeta-10-T | 260.469 | 31.632 |
| Mean | Stdev | |
| alpha-11-G | 284.720 | 19.675 |
| Mean | Stdev | |
| beta-11-G | 170.645 | 12.875 |
| Mean | Stdev | |
| chi-11-G | 254.114 | 15.711 |
| Mean | Stdev | |
| diff-11-G | -13.958 | 80.803 |
| Mean | Stdev | |
| epsil-11-G | 211.799 | 33.348 |
| Mean | Stdev | |
| gamma-11-G | 51.969 | 15.413 |
| Mean | Stdev | |
| phase-11-G | 149.033 | 21.369 |
| Mean | Stdev | |
| zeta-11-G | 225.757 | 51.957 |
| Mean | Stdev | |
| alpha-12-C | 283.876 | 36.240 |
| Mean | Stdev | |
| beta-12-C | 162.306 | 23.556 |
| Mean | Stdev | |
| chi-12-C | 235.641 | 15.551 |
| Mean | Stdev | |
| diff-12-C | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-12-C | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-12-C | 65.494 | 47.933 |
| Mean | Stdev | |
| phase-12-C | 146.456 | 30.221 |
| Mean | Stdev | |
| zeta-12-C | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-13-G | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-13-G | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-13-G | 213.454 | 72.755 |
| Mean | Stdev | |
| diff-13-G | -49.819 | 65.346 |
| Mean | Stdev | |
| epsil-13-G | 200.915 | 27.464 |
| Mean | Stdev | |
| gamma-13-G | 101.719 | 87.162 |
| Mean | Stdev | |
| phase-13-G | 159.917 | 24.668 |
| Mean | Stdev | |
| zeta-13-G | 250.734 | 42.265 |
| Mean | Stdev | |
| alpha-14-C | 278.190 | 40.184 |
| Mean | Stdev | |
| beta-14-C | 162.036 | 32.019 |
| Mean | Stdev | |
| chi-14-C | 244.121 | 18.393 |
| Mean | Stdev | |
| diff-14-C | -46.062 | 59.655 |
| Mean | Stdev | |
| epsil-14-C | 204.306 | 22.879 |
| Mean | Stdev | |
| gamma-14-C | 70.953 | 41.584 |
| Mean | Stdev | |
| phase-14-C | 143.486 | 39.883 |
| Mean | Stdev | |
| zeta-14-C | 250.368 | 40.216 |
| Mean | Stdev | |
| alpha-15-A | 283.792 | 13.707 |
| Mean | Stdev | |
| beta-15-A | 167.977 | 14.023 |
| Mean | Stdev | |
| chi-15-A | 255.805 | 16.456 |
| Mean | Stdev | |
| diff-15-A | -11.596 | 75.801 |
| Mean | Stdev | |
| epsil-15-A | 212.232 | 30.880 |
| Mean | Stdev | |
| gamma-15-A | 53.010 | 10.235 |
| Mean | Stdev | |
| phase-15-A | 153.404 | 27.248 |
| Mean | Stdev | |
| zeta-15-A | 223.828 | 47.044 |
| Mean | Stdev | |
| alpha-16-A | 287.772 | 12.187 |
| Mean | Stdev | |
| beta-16-A | 161.828 | 18.721 |
| Mean | Stdev | |
| chi-16-A | 248.645 | 15.357 |
| Mean | Stdev | |
| diff-16-A | -53.755 | 55.741 |
| Mean | Stdev | |
| epsil-16-A | 197.810 | 22.905 |
| Mean | Stdev | |
| gamma-16-A | 53.090 | 10.811 |
| Mean | Stdev | |
| phase-16-A | 154.918 | 33.037 |
| Mean | Stdev | |
| zeta-16-A | 251.565 | 35.986 |
| Mean | Stdev | |
| alpha-17-A | 278.532 | 41.460 |
| Mean | Stdev | |
| beta-17-A | 163.729 | 31.533 |
| Mean | Stdev | |
| chi-17-A | 244.902 | 20.140 |
| Mean | Stdev | |
| diff-17-A | -44.037 | 61.776 |
| Mean | Stdev | |
| epsil-17-A | 198.891 | 26.394 |
| Mean | Stdev | |
| gamma-17-A | 68.255 | 46.989 |
| Mean | Stdev | |
| phase-17-A | 151.477 | 36.390 |
| Mean | Stdev | |
| zeta-17-A | 242.928 | 38.564 |
| Mean | Stdev | |
| alpha-18-A | 287.233 | 23.656 |
| Mean | Stdev | |
| beta-18-A | 170.439 | 17.275 |
| Mean | Stdev | |
| chi-18-A | 241.174 | 13.421 |
| Mean | Stdev | |
| diff-18-A | -79.316 | 21.941 |
| Mean | Stdev | |
| epsil-18-A | 182.651 | 11.321 |
| Mean | Stdev | |
| gamma-18-A | 56.280 | 18.340 |
| Mean | Stdev | |
| phase-18-A | 152.838 | 29.521 |
| Mean | Stdev | |
| zeta-18-A | 261.967 | 14.532 |
| Mean | Stdev | |
| alpha-19-T | 290.783 | 23.253 |
| Mean | Stdev | |
| beta-19-T | 177.756 | 15.391 |
| Mean | Stdev | |
| chi-19-T | 243.880 | 12.126 |
| Mean | Stdev | |
| diff-19-T | -79.797 | 18.540 |
| Mean | Stdev | |
| epsil-19-T | 182.771 | 10.233 |
| Mean | Stdev | |
| gamma-19-T | 58.487 | 23.827 |
| Mean | Stdev | |
| phase-19-T | 144.918 | 20.663 |
| Mean | Stdev | |
| zeta-19-T | 262.568 | 12.004 |
| Mean | Stdev | |
| alpha-2-C | 286.202 | 19.627 |
| Mean | Stdev | |
| beta-2-C | 165.286 | 23.619 |
| Mean | Stdev | |
| chi-2-C | 244.709 | 17.245 |
| Mean | Stdev | |
| diff-2-C | -41.134 | 61.538 |
| Mean | Stdev | |
| epsil-2-C | 204.757 | 23.626 |
| Mean | Stdev | |
| gamma-2-C | 58.253 | 21.236 |
| Mean | Stdev | |
| phase-2-C | 142.424 | 35.656 |
| Mean | Stdev | |
| zeta-2-C | 245.892 | 40.852 |
| Mean | Stdev | |
| alpha-20-T | 292.661 | 9.464 |
| Mean | Stdev | |
| beta-20-T | 174.794 | 10.916 |
| Mean | Stdev | |
| chi-20-T | 240.052 | 13.237 |
| Mean | Stdev | |
| diff-20-T | -76.793 | 25.464 |
| Mean | Stdev | |
| epsil-20-T | 185.485 | 12.608 |
| Mean | Stdev | |
| gamma-20-T | 57.718 | 8.981 |
| Mean | Stdev | |
| phase-20-T | 137.729 | 25.759 |
| Mean | Stdev | |
| zeta-20-T | 262.278 | 16.298 |
| Mean | Stdev | |
| alpha-21-T | 290.749 | 17.804 |
| Mean | Stdev | |
| beta-21-T | 171.905 | 19.997 |
| Mean | Stdev | |
| chi-21-T | 238.592 | 14.431 |
| Mean | Stdev | |
| diff-21-T | -79.628 | 21.581 |
| Mean | Stdev | |
| epsil-21-T | 186.209 | 11.739 |
| Mean | Stdev | |
| gamma-21-T | 61.044 | 21.362 |
| Mean | Stdev | |
| phase-21-T | 133.123 | 31.799 |
| Mean | Stdev | |
| zeta-21-T | 265.837 | 14.317 |
| Mean | Stdev | |
| alpha-22-T | 291.921 | 10.887 |
| Mean | Stdev | |
| beta-22-T | 172.922 | 11.437 |
| Mean | Stdev | |
| chi-22-T | 245.450 | 16.732 |
| Mean | Stdev | |
| diff-22-T | -61.777 | 50.768 |
| Mean | Stdev | |
| epsil-22-T | 196.633 | 19.609 |
| Mean | Stdev | |
| gamma-22-T | 56.621 | 9.727 |
| Mean | Stdev | |
| phase-22-T | 132.309 | 36.461 |
| Mean | Stdev | |
| zeta-22-T | 258.409 | 33.884 |
| Mean | Stdev | |
| alpha-23-G | 286.378 | 12.732 |
| Mean | Stdev | |
| beta-23-G | 169.716 | 13.404 |
| Mean | Stdev | |
| chi-23-G | 253.217 | 15.545 |
| Mean | Stdev | |
| diff-23-G | 0.935 | 80.760 |
| Mean | Stdev | |
| epsil-23-G | 215.446 | 34.236 |
| Mean | Stdev | |
| gamma-23-G | 51.532 | 12.211 |
| Mean | Stdev | |
| phase-23-G | 149.772 | 22.352 |
| Mean | Stdev | |
| zeta-23-G | 214.511 | 48.198 |
| Mean | Stdev | |
| alpha-24-C | 289.715 | 11.644 |
| Mean | Stdev | |
| beta-24-C | 157.973 | 22.004 |
| Mean | Stdev | |
| chi-24-C | 236.828 | 13.714 |
| Mean | Stdev | |
| diff-24-C | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-24-C | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-24-C | 55.221 | 9.500 |
| Mean | Stdev | |
| phase-24-C | 149.021 | 24.050 |
| Mean | Stdev | |
| zeta-24-C | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-3-A | 285.095 | 12.823 |
| Mean | Stdev | |
| beta-3-A | 167.537 | 14.612 |
| Mean | Stdev | |
| chi-3-A | 254.571 | 16.409 |
| Mean | Stdev | |
| diff-3-A | -16.369 | 75.238 |
| Mean | Stdev | |
| epsil-3-A | 210.732 | 30.445 |
| Mean | Stdev | |
| gamma-3-A | 52.794 | 10.258 |
| Mean | Stdev | |
| phase-3-A | 153.827 | 29.785 |
| Mean | Stdev | |
| zeta-3-A | 227.101 | 46.969 |
| Mean | Stdev | |
| alpha-4-A | 287.652 | 11.743 |
| Mean | Stdev | |
| beta-4-A | 163.028 | 18.040 |
| Mean | Stdev | |
| chi-4-A | 249.825 | 15.159 |
| Mean | Stdev | |
| diff-4-A | -46.743 | 61.479 |
| Mean | Stdev | |
| epsil-4-A | 199.928 | 25.512 |
| Mean | Stdev | |
| gamma-4-A | 53.146 | 10.232 |
| Mean | Stdev | |
| phase-4-A | 156.583 | 28.288 |
| Mean | Stdev | |
| zeta-4-A | 246.671 | 38.520 |
| Mean | Stdev | |
| alpha-5-A | 284.756 | 23.759 |
| Mean | Stdev | |
| beta-5-A | 166.898 | 23.782 |
| Mean | Stdev | |
| chi-5-A | 247.486 | 17.104 |
| Mean | Stdev | |
| diff-5-A | -42.830 | 62.485 |
| Mean | Stdev | |
| epsil-5-A | 199.139 | 26.559 |
| Mean | Stdev | |
| gamma-5-A | 58.043 | 27.288 |
| Mean | Stdev | |
| phase-5-A | 152.297 | 29.010 |
| Mean | Stdev | |
| zeta-5-A | 241.969 | 38.815 |
| Mean | Stdev | |
| alpha-6-A | 288.035 | 13.595 |
| Mean | Stdev | |
| beta-6-A | 166.063 | 27.482 |
| Mean | Stdev | |
| chi-6-A | 239.785 | 16.293 |
| Mean | Stdev | |
| diff-6-A | -79.434 | 22.282 |
| Mean | Stdev | |
| epsil-6-A | 183.456 | 12.340 |
| Mean | Stdev | |
| gamma-6-A | 58.971 | 24.994 |
| Mean | Stdev | |
| phase-6-A | 152.070 | 35.314 |
| Mean | Stdev | |
| zeta-6-A | 262.890 | 15.142 |
| Mean | Stdev | |
| alpha-7-T | 292.791 | 10.386 |
| Mean | Stdev | |
| beta-7-T | 178.357 | 10.972 |
| Mean | Stdev | |
| chi-7-T | 243.930 | 11.614 |
| Mean | Stdev | |
| diff-7-T | -79.446 | 18.004 |
| Mean | Stdev | |
| epsil-7-T | 183.041 | 10.128 |
| Mean | Stdev | |
| gamma-7-T | 55.869 | 8.995 |
| Mean | Stdev | |
| phase-7-T | 144.342 | 19.193 |
| Mean | Stdev | |
| zeta-7-T | 262.487 | 11.691 |
| Mean | Stdev | |
| alpha-8-T | 291.540 | 14.773 |
| Mean | Stdev | |
| beta-8-T | 173.932 | 15.227 |
| Mean | Stdev | |
| chi-8-T | 239.861 | 13.324 |
| Mean | Stdev | |
| diff-8-T | -76.439 | 26.038 |
| Mean | Stdev | |
| epsil-8-T | 185.638 | 12.529 |
| Mean | Stdev | |
| gamma-8-T | 59.327 | 16.835 |
| Mean | Stdev | |
| phase-8-T | 138.363 | 25.796 |
| Mean | Stdev | |
| zeta-8-T | 262.076 | 16.850 |
| Mean | Stdev | |
| alpha-9-T | 291.463 | 15.948 |
| Mean | Stdev | |
| beta-9-T | 171.919 | 20.203 |
| Mean | Stdev | |
| chi-9-T | 238.268 | 14.449 |
| Mean | Stdev | |
| diff-9-T | -80.547 | 20.459 |
| Mean | Stdev | |
| epsil-9-T | 185.700 | 11.135 |
| Mean | Stdev | |
| gamma-9-T | 60.390 | 20.535 |
| Mean | Stdev | |
| phase-9-T | 133.542 | 30.448 |
| Mean | Stdev | |
| zeta-9-T | 266.247 | 13.581 |
| Mean | Stdev | |
| majd-10-TGCA | 0.781 | 0.677 |
| Mean | Stdev | |
| majw-10-TGCA | 13.067 | 2.420 |
| Mean | Stdev | |
| mind-10-TGCA | 4.208 | 0.655 |
| Mean | Stdev | |
| minw-10-TGCA | 7.045 | 1.272 |
| Mean | Stdev | |
| majd-2-CATG | 0.000 | 0.000 |
| Mean | Stdev | |
| majw-2-CATG | 0.000 | 0.000 |
| Mean | Stdev | |
| mind-2-CATG | 0.000 | 0.000 |
| Mean | Stdev | |
| minw-2-CATG | 0.000 | 0.000 |
| Mean | Stdev | |
| majd-3-AATT | 1.172 | 0.555 |
| Mean | Stdev | |
| majw-3-AATT | 13.085 | 1.810 |
| Mean | Stdev | |
| mind-3-AATT | 4.246 | 0.647 |
| Mean | Stdev | |
| minw-3-AATT | 6.962 | 1.200 |
| Mean | Stdev | |
| majd-4-AATT | 4.628 | 1.258 |
| Mean | Stdev | |
| majw-4-AATT | 12.666 | 1.356 |
| Mean | Stdev | |
| mind-4-AATT | 4.691 | 0.643 |
| Mean | Stdev | |
| minw-4-AATT | 5.419 | 1.401 |
| Mean | Stdev | |
| majd-5-AATT | 5.697 | 1.529 |
| Mean | Stdev | |
| majw-5-AATT | 11.761 | 1.767 |
| Mean | Stdev | |
| mind-5-AATT | 5.005 | 0.537 |
| Mean | Stdev | |
| minw-5-AATT | 4.578 | 0.998 |
| Mean | Stdev | |
| majd-6-ATAT | 6.093 | 1.333 |
| Mean | Stdev | |
| majw-6-ATAT | 11.537 | 1.810 |
| Mean | Stdev | |
| mind-6-ATAT | 4.894 | 0.390 |
| Mean | Stdev | |
| minw-6-ATAT | 4.140 | 0.778 |
| Mean | Stdev | |
| majd-7-TTAA | 6.076 | 1.310 |
| Mean | Stdev | |
| majw-7-TTAA | 11.577 | 1.867 |
| Mean | Stdev | |
| mind-7-TTAA | 4.888 | 0.369 |
| Mean | Stdev | |
| minw-7-TTAA | 4.139 | 0.747 |
| Mean | Stdev | |
| majd-8-TTAA | 5.645 | 1.536 |
| Mean | Stdev | |
| majw-8-TTAA | 11.868 | 1.735 |
| Mean | Stdev | |
| mind-8-TTAA | 5.025 | 0.520 |
| Mean | Stdev | |
| minw-8-TTAA | 4.508 | 0.994 |
| Mean | Stdev | |
| majd-9-TTAA | 4.634 | 1.337 |
| Mean | Stdev | |
| majw-9-TTAA | 12.857 | 1.416 |
| Mean | Stdev | |
| mind-9-TTAA | 4.674 | 0.604 |
| Mean | Stdev | |
| minw-9-TTAA | 5.337 | 1.420 |
| Mean | Stdev | |
| buckle-10-TA | -8.152 | 11.009 |
| Mean | Stdev | |
| opening-10-TA | 3.649 | 5.509 |
| Mean | Stdev | |
| propel-10-TA | -8.989 | 8.289 |
| Mean | Stdev | |
| shear-10-TA | -0.059 | 0.501 |
| Mean | Stdev | |
| stagger-10-TA | -0.154 | 0.413 |
| Mean | Stdev | |
| stretch-10-TA | 0.010 | 0.138 |
| Mean | Stdev | |
| buckle-11-GC | -4.229 | 11.204 |
| Mean | Stdev | |
| opening-11-GC | 0.842 | 3.387 |
| Mean | Stdev | |
| propel-11-GC | -1.515 | 10.111 |
| Mean | Stdev | |
| shear-11-GC | 0.066 | 0.317 |
| Mean | Stdev | |
| stagger-11-GC | 0.007 | 0.392 |
| Mean | Stdev | |
| stretch-11-GC | 0.035 | 0.113 |
| Mean | Stdev | |
| buckle-2-CG | 3.828 | 10.499 |
| Mean | Stdev | |
| opening-2-CG | 0.824 | 3.193 |
| Mean | Stdev | |
| propel-2-CG | -0.791 | 9.372 |
| Mean | Stdev | |
| shear-2-CG | -0.067 | 0.306 |
| Mean | Stdev | |
| stagger-2-CG | 0.015 | 0.376 |
| Mean | Stdev | |
| stretch-2-CG | 0.034 | 0.107 |
| Mean | Stdev | |
| buckle-3-AT | 7.441 | 10.612 |
| Mean | Stdev | |
| opening-3-AT | 3.748 | 5.283 |
| Mean | Stdev | |
| propel-3-AT | -8.883 | 8.083 |
| Mean | Stdev | |
| shear-3-AT | 0.101 | 0.288 |
| Mean | Stdev | |
| stagger-3-AT | -0.167 | 0.404 |
| Mean | Stdev | |
| stretch-3-AT | 0.012 | 0.127 |
| Mean | Stdev | |
| buckle-4-AT | 8.983 | 10.031 |
| Mean | Stdev | |
| opening-4-AT | 3.477 | 5.226 |
| Mean | Stdev | |
| propel-4-AT | -14.239 | 7.694 |
| Mean | Stdev | |
| shear-4-AT | 0.113 | 0.277 |
| Mean | Stdev | |
| stagger-4-AT | -0.063 | 0.408 |
| Mean | Stdev | |
| stretch-4-AT | 0.018 | 0.122 |
| Mean | Stdev | |
| buckle-5-AT | 6.110 | 9.553 |
| Mean | Stdev | |
| opening-5-AT | 2.864 | 4.859 |
| Mean | Stdev | |
| propel-5-AT | -15.438 | 7.332 |
| Mean | Stdev | |
| shear-5-AT | 0.108 | 0.263 |
| Mean | Stdev | |
| stagger-5-AT | -0.023 | 0.380 |
| Mean | Stdev | |
| stretch-5-AT | 0.008 | 0.112 |
| Mean | Stdev | |
| buckle-6-AT | -0.595 | 8.118 |
| Mean | Stdev | |
| opening-6-AT | 2.212 | 4.508 |
| Mean | Stdev | |
| propel-6-AT | -16.029 | 6.797 |
| Mean | Stdev | |
| shear-6-AT | 0.206 | 0.253 |
| Mean | Stdev | |
| stagger-6-AT | 0.011 | 0.361 |
| Mean | Stdev | |
| stretch-6-AT | 0.023 | 0.111 |
| Mean | Stdev | |
| buckle-7-TA | 0.557 | 8.029 |
| Mean | Stdev | |
| opening-7-TA | 2.233 | 4.492 |
| Mean | Stdev | |
| propel-7-TA | -15.730 | 6.748 |
| Mean | Stdev | |
| shear-7-TA | -0.209 | 0.251 |
| Mean | Stdev | |
| stagger-7-TA | 0.006 | 0.355 |
| Mean | Stdev | |
| stretch-7-TA | 0.024 | 0.113 |
| Mean | Stdev | |
| buckle-8-TA | -5.846 | 9.663 |
| Mean | Stdev | |
| opening-8-TA | 2.543 | 4.870 |
| Mean | Stdev | |
| propel-8-TA | -15.624 | 7.497 |
| Mean | Stdev | |
| shear-8-TA | -0.112 | 0.266 |
| Mean | Stdev | |
| stagger-8-TA | -0.014 | 0.403 |
| Mean | Stdev | |
| stretch-8-TA | 0.009 | 0.114 |
| Mean | Stdev | |
| buckle-9-TA | -8.882 | 10.028 |
| Mean | Stdev | |
| opening-9-TA | 3.303 | 5.204 |
| Mean | Stdev | |
| propel-9-TA | -14.750 | 7.681 |
| Mean | Stdev | |
| shear-9-TA | -0.111 | 0.269 |
| Mean | Stdev | |
| stagger-9-TA | -0.041 | 0.406 |
| Mean | Stdev | |
| stretch-9-TA | 0.019 | 0.122 |
| Mean | Stdev | |
| rise-10-TGCA | 3.239 | 0.374 |
| Mean | Stdev | |
| roll-10-TGCA | 8.634 | 7.002 |
| Mean | Stdev | |
| shift-10-TGCA | 0.255 | 0.933 |
| Mean | Stdev | |
| slide-10-TGCA | -0.191 | 0.560 |
| Mean | Stdev | |
| tilt-10-TGCA | -0.920 | 5.211 |
| Mean | Stdev | |
| twist-10-TGCA | 30.194 | 7.194 |
| Mean | Stdev | |
| rise-2-CATG | 3.234 | 0.352 |
| Mean | Stdev | |
| roll-2-CATG | 8.255 | 6.930 |
| Mean | Stdev | |
| shift-2-CATG | -0.268 | 0.961 |
| Mean | Stdev | |
| slide-2-CATG | -0.178 | 0.567 |
| Mean | Stdev | |
| tilt-2-CATG | 1.152 | 5.109 |
| Mean | Stdev | |
| twist-2-CATG | 31.161 | 7.263 |
| Mean | Stdev | |
| rise-3-AATT | 3.296 | 0.295 |
| Mean | Stdev | |
| roll-3-AATT | 2.145 | 5.592 |
| Mean | Stdev | |
| shift-3-AATT | -0.394 | 0.724 |
| Mean | Stdev | |
| slide-3-AATT | -0.225 | 0.576 |
| Mean | Stdev | |
| tilt-3-AATT | -2.584 | 3.945 |
| Mean | Stdev | |
| twist-3-AATT | 34.570 | 5.654 |
| Mean | Stdev | |
| rise-4-AATT | 3.372 | 0.303 |
| Mean | Stdev | |
| roll-4-AATT | 1.990 | 5.146 |
| Mean | Stdev | |
| shift-4-AATT | -0.138 | 0.646 |
| Mean | Stdev | |
| slide-4-AATT | -0.526 | 0.546 |
| Mean | Stdev | |
| tilt-4-AATT | -1.703 | 4.026 |
| Mean | Stdev | |
| twist-4-AATT | 34.545 | 5.305 |
| Mean | Stdev | |
| rise-5-AATT | 3.421 | 0.274 |
| Mean | Stdev | |
| roll-5-AATT | 0.454 | 4.781 |
| Mean | Stdev | |
| shift-5-AATT | -0.327 | 0.567 |
| Mean | Stdev | |
| slide-5-AATT | -0.571 | 0.526 |
| Mean | Stdev | |
| tilt-5-AATT | -1.909 | 3.855 |
| Mean | Stdev | |
| twist-5-AATT | 36.802 | 4.458 |
| Mean | Stdev | |
| rise-6-ATAT | 3.253 | 0.219 |
| Mean | Stdev | |
| roll-6-ATAT | -2.061 | 3.801 |
| Mean | Stdev | |
| shift-6-ATAT | 0.002 | 0.442 |
| Mean | Stdev | |
| slide-6-ATAT | -0.991 | 0.337 |
| Mean | Stdev | |
| tilt-6-ATAT | 0.043 | 3.417 |
| Mean | Stdev | |
| twist-6-ATAT | 32.749 | 2.897 |
| Mean | Stdev | |
| rise-7-TTAA | 3.410 | 0.278 |
| Mean | Stdev | |
| roll-7-TTAA | 0.697 | 4.827 |
| Mean | Stdev | |
| shift-7-TTAA | 0.325 | 0.552 |
| Mean | Stdev | |
| slide-7-TTAA | -0.588 | 0.524 |
| Mean | Stdev | |
| tilt-7-TTAA | 1.806 | 4.001 |
| Mean | Stdev | |
| twist-7-TTAA | 36.867 | 4.235 |
| Mean | Stdev | |
| rise-8-TTAA | 3.381 | 0.306 |
| Mean | Stdev | |
| roll-8-TTAA | 1.660 | 5.332 |
| Mean | Stdev | |
| shift-8-TTAA | 0.096 | 0.618 |
| Mean | Stdev | |
| slide-8-TTAA | -0.589 | 0.560 |
| Mean | Stdev | |
| tilt-8-TTAA | 1.498 | 4.034 |
| Mean | Stdev | |
| twist-8-TTAA | 34.248 | 5.318 |
| Mean | Stdev | |
| rise-9-TTAA | 3.314 | 0.301 |
| Mean | Stdev | |
| roll-9-TTAA | 2.101 | 5.590 |
| Mean | Stdev | |
| shift-9-TTAA | 0.413 | 0.715 |
| Mean | Stdev | |
| slide-9-TTAA | -0.229 | 0.583 |
| Mean | Stdev | |
| tilt-9-TTAA | 2.729 | 4.045 |
| Mean | Stdev | |
| twist-9-TTAA | 35.089 | 5.508 |






