Nucleic Acid Analysis - Helical Parameters
(Using Curves+ and Canal programs)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
| 5' | C | - | T | - | T | - | T | - | T | - | A | - | A | - | A | - | A | - | G | 3' |
| | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | ||||||
| 3' | G | - | A | - | A | - | A | - | A | - | T | - | T | - | T | - | T | - | C | 5' |
| 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 |
Interactive Sequence (see Help)
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.]
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
| Mean | Stdev | |
| inclin-2-TA | 0.766 | 5.327 |
| Mean | Stdev | |
| tip-2-TA | -1.171 | 4.125 |
| Mean | Stdev | |
| xdisp-2-TA | -1.291 | 0.732 |
| Mean | Stdev | |
| ydisp-2-TA | -0.044 | 0.606 |
| Mean | Stdev | |
| inclin-3-TA | 2.501 | 4.951 |
| Mean | Stdev | |
| tip-3-TA | -2.011 | 4.076 |
| Mean | Stdev | |
| xdisp-3-TA | -1.234 | 0.731 |
| Mean | Stdev | |
| ydisp-3-TA | 0.058 | 0.519 |
| Mean | Stdev | |
| inclin-4-TA | 3.177 | 4.911 |
| Mean | Stdev | |
| tip-4-TA | -2.419 | 4.076 |
| Mean | Stdev | |
| xdisp-4-TA | -0.947 | 0.781 |
| Mean | Stdev | |
| ydisp-4-TA | 0.057 | 0.540 |
| Mean | Stdev | |
| inclin-5-TA | 3.642 | 5.116 |
| Mean | Stdev | |
| tip-5-TA | -2.764 | 4.608 |
| Mean | Stdev | |
| xdisp-5-TA | -0.654 | 0.874 |
| Mean | Stdev | |
| ydisp-5-TA | -0.104 | 0.563 |
| Mean | Stdev | |
| inclin-6-AT | 3.767 | 5.030 |
| Mean | Stdev | |
| tip-6-AT | 2.804 | 4.390 |
| Mean | Stdev | |
| xdisp-6-AT | -0.672 | 0.891 |
| Mean | Stdev | |
| ydisp-6-AT | 0.008 | 0.532 |
| Mean | Stdev | |
| inclin-7-AT | 2.626 | 4.940 |
| Mean | Stdev | |
| tip-7-AT | 1.944 | 4.077 |
| Mean | Stdev | |
| xdisp-7-AT | -1.042 | 0.746 |
| Mean | Stdev | |
| ydisp-7-AT | -0.177 | 0.581 |
| Mean | Stdev | |
| inclin-8-AT | 2.573 | 4.892 |
| Mean | Stdev | |
| tip-8-AT | 1.649 | 3.988 |
| Mean | Stdev | |
| xdisp-8-AT | -1.389 | 0.779 |
| Mean | Stdev | |
| ydisp-8-AT | -0.113 | 0.545 |
| Mean | Stdev | |
| inclin-9-AT | 0.846 | 5.347 |
| Mean | Stdev | |
| tip-9-AT | 1.114 | 4.295 |
| Mean | Stdev | |
| xdisp-9-AT | -1.445 | 0.777 |
| Mean | Stdev | |
| ydisp-9-AT | 0.146 | 0.613 |
| Mean | Stdev | |
| alpha-1-C | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-1-C | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-1-C | 227.071 | 17.183 |
| Mean | Stdev | |
| diff-1-C | -76.438 | 20.094 |
| Mean | Stdev | |
| epsil-1-C | 192.740 | 12.671 |
| Mean | Stdev | |
| gamma-1-C | 112.692 | 94.333 |
| Mean | Stdev | |
| phase-1-C | 151.403 | 39.431 |
| Mean | Stdev | |
| zeta-1-C | 269.177 | 14.898 |
| Mean | Stdev | |
| alpha-10-G | 288.578 | 11.048 |
| Mean | Stdev | |
| beta-10-G | 177.173 | 14.977 |
| Mean | Stdev | |
| chi-10-G | 244.423 | 14.036 |
| Mean | Stdev | |
| diff-10-G | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-10-G | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-10-G | 52.149 | 18.846 |
| Mean | Stdev | |
| phase-10-G | 145.622 | 21.184 |
| Mean | Stdev | |
| zeta-10-G | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-11-C | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-11-C | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-11-C | 226.624 | 17.354 |
| Mean | Stdev | |
| diff-11-C | -75.779 | 25.810 |
| Mean | Stdev | |
| epsil-11-C | 192.828 | 13.076 |
| Mean | Stdev | |
| gamma-11-C | 105.733 | 89.208 |
| Mean | Stdev | |
| phase-11-C | 147.315 | 42.898 |
| Mean | Stdev | |
| zeta-11-C | 268.607 | 19.043 |
| Mean | Stdev | |
| alpha-12-T | 288.305 | 13.341 |
| Mean | Stdev | |
| beta-12-T | 177.729 | 11.307 |
| Mean | Stdev | |
| chi-12-T | 240.265 | 13.809 |
| Mean | Stdev | |
| diff-12-T | -72.365 | 32.703 |
| Mean | Stdev | |
| epsil-12-T | 187.626 | 14.942 |
| Mean | Stdev | |
| gamma-12-T | 55.238 | 11.496 |
| Mean | Stdev | |
| phase-12-T | 141.109 | 23.155 |
| Mean | Stdev | |
| zeta-12-T | 259.990 | 21.096 |
| Mean | Stdev | |
| alpha-13-T | 287.947 | 23.552 |
| Mean | Stdev | |
| beta-13-T | 168.716 | 25.704 |
| Mean | Stdev | |
| chi-13-T | 241.219 | 13.786 |
| Mean | Stdev | |
| diff-13-T | -80.456 | 23.628 |
| Mean | Stdev | |
| epsil-13-T | 183.161 | 12.378 |
| Mean | Stdev | |
| gamma-13-T | 64.422 | 29.243 |
| Mean | Stdev | |
| phase-13-T | 138.792 | 25.291 |
| Mean | Stdev | |
| zeta-13-T | 263.618 | 15.023 |
| Mean | Stdev | |
| alpha-14-T | 293.437 | 10.262 |
| Mean | Stdev | |
| beta-14-T | 174.025 | 12.215 |
| Mean | Stdev | |
| chi-14-T | 238.501 | 14.185 |
| Mean | Stdev | |
| diff-14-T | -79.065 | 21.868 |
| Mean | Stdev | |
| epsil-14-T | 187.099 | 11.570 |
| Mean | Stdev | |
| gamma-14-T | 57.659 | 10.524 |
| Mean | Stdev | |
| phase-14-T | 130.331 | 31.073 |
| Mean | Stdev | |
| zeta-14-T | 266.164 | 14.562 |
| Mean | Stdev | |
| alpha-15-T | 290.856 | 13.265 |
| Mean | Stdev | |
| beta-15-T | 171.821 | 15.531 |
| Mean | Stdev | |
| chi-15-T | 247.168 | 18.071 |
| Mean | Stdev | |
| diff-15-T | -37.581 | 66.563 |
| Mean | Stdev | |
| epsil-15-T | 206.658 | 25.250 |
| Mean | Stdev | |
| gamma-15-T | 56.895 | 15.813 |
| Mean | Stdev | |
| phase-15-T | 131.044 | 36.833 |
| Mean | Stdev | |
| zeta-15-T | 244.240 | 43.978 |
| Mean | Stdev | |
| alpha-16-A | 278.949 | 36.411 |
| Mean | Stdev | |
| beta-16-A | 160.654 | 29.622 |
| Mean | Stdev | |
| chi-16-A | 252.179 | 19.624 |
| Mean | Stdev | |
| diff-16-A | -18.733 | 76.130 |
| Mean | Stdev | |
| epsil-16-A | 211.067 | 29.847 |
| Mean | Stdev | |
| gamma-16-A | 65.701 | 37.847 |
| Mean | Stdev | |
| phase-16-A | 156.366 | 31.811 |
| Mean | Stdev | |
| zeta-16-A | 229.799 | 48.991 |
| Mean | Stdev | |
| alpha-17-A | 286.735 | 13.527 |
| Mean | Stdev | |
| beta-17-A | 162.474 | 18.107 |
| Mean | Stdev | |
| chi-17-A | 251.573 | 15.500 |
| Mean | Stdev | |
| diff-17-A | -28.467 | 71.498 |
| Mean | Stdev | |
| epsil-17-A | 206.018 | 29.798 |
| Mean | Stdev | |
| gamma-17-A | 53.392 | 11.526 |
| Mean | Stdev | |
| phase-17-A | 155.344 | 27.521 |
| Mean | Stdev | |
| zeta-17-A | 234.484 | 43.769 |
| Mean | Stdev | |
| alpha-18-A | 287.835 | 11.707 |
| Mean | Stdev | |
| beta-18-A | 166.486 | 17.700 |
| Mean | Stdev | |
| chi-18-A | 248.294 | 15.183 |
| Mean | Stdev | |
| diff-18-A | -48.420 | 62.665 |
| Mean | Stdev | |
| epsil-18-A | 197.364 | 26.636 |
| Mean | Stdev | |
| gamma-18-A | 53.341 | 10.090 |
| Mean | Stdev | |
| phase-18-A | 155.976 | 25.916 |
| Mean | Stdev | |
| zeta-18-A | 245.784 | 38.050 |
| Mean | Stdev | |
| alpha-19-A | 289.427 | 11.120 |
| Mean | Stdev | |
| beta-19-A | 170.538 | 17.265 |
| Mean | Stdev | |
| chi-19-A | 246.743 | 13.666 |
| Mean | Stdev | |
| diff-19-A | -74.658 | 31.090 |
| Mean | Stdev | |
| epsil-19-A | 189.287 | 15.520 |
| Mean | Stdev | |
| gamma-19-A | 53.969 | 10.161 |
| Mean | Stdev | |
| phase-19-A | 153.764 | 21.378 |
| Mean | Stdev | |
| zeta-19-A | 263.945 | 20.297 |
| Mean | Stdev | |
| alpha-2-T | 281.981 | 33.107 |
| Mean | Stdev | |
| beta-2-T | 177.723 | 13.194 |
| Mean | Stdev | |
| chi-2-T | 239.711 | 13.670 |
| Mean | Stdev | |
| diff-2-T | -71.730 | 31.953 |
| Mean | Stdev | |
| epsil-2-T | 187.452 | 14.514 |
| Mean | Stdev | |
| gamma-2-T | 60.166 | 28.283 |
| Mean | Stdev | |
| phase-2-T | 141.684 | 22.246 |
| Mean | Stdev | |
| zeta-2-T | 259.182 | 20.617 |
| Mean | Stdev | |
| alpha-20-G | 284.673 | 14.282 |
| Mean | Stdev | |
| beta-20-G | 159.530 | 42.963 |
| Mean | Stdev | |
| chi-20-G | 236.562 | 22.771 |
| Mean | Stdev | |
| diff-20-G | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-20-G | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-20-G | 71.901 | 48.033 |
| Mean | Stdev | |
| phase-20-G | 148.537 | 22.246 |
| Mean | Stdev | |
| zeta-20-G | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-3-T | 288.038 | 24.963 |
| Mean | Stdev | |
| beta-3-T | 170.466 | 22.051 |
| Mean | Stdev | |
| chi-3-T | 241.502 | 13.983 |
| Mean | Stdev | |
| diff-3-T | -80.388 | 24.525 |
| Mean | Stdev | |
| epsil-3-T | 183.274 | 12.383 |
| Mean | Stdev | |
| gamma-3-T | 62.968 | 27.122 |
| Mean | Stdev | |
| phase-3-T | 137.705 | 27.214 |
| Mean | Stdev | |
| zeta-3-T | 263.662 | 15.784 |
| Mean | Stdev | |
| alpha-4-T | 293.674 | 10.049 |
| Mean | Stdev | |
| beta-4-T | 173.653 | 12.023 |
| Mean | Stdev | |
| chi-4-T | 239.211 | 14.367 |
| Mean | Stdev | |
| diff-4-T | -79.994 | 21.787 |
| Mean | Stdev | |
| epsil-4-T | 186.006 | 11.251 |
| Mean | Stdev | |
| gamma-4-T | 57.532 | 9.250 |
| Mean | Stdev | |
| phase-4-T | 130.804 | 32.140 |
| Mean | Stdev | |
| zeta-4-T | 266.000 | 14.302 |
| Mean | Stdev | |
| alpha-5-T | 291.900 | 10.954 |
| Mean | Stdev | |
| beta-5-T | 172.901 | 11.023 |
| Mean | Stdev | |
| chi-5-T | 246.669 | 17.127 |
| Mean | Stdev | |
| diff-5-T | -45.903 | 63.250 |
| Mean | Stdev | |
| epsil-5-T | 202.444 | 24.035 |
| Mean | Stdev | |
| gamma-5-T | 56.369 | 9.387 |
| Mean | Stdev | |
| phase-5-T | 130.870 | 36.192 |
| Mean | Stdev | |
| zeta-5-T | 248.347 | 41.560 |
| Mean | Stdev | |
| alpha-6-A | 283.570 | 28.958 |
| Mean | Stdev | |
| beta-6-A | 166.462 | 20.424 |
| Mean | Stdev | |
| chi-6-A | 255.228 | 16.348 |
| Mean | Stdev | |
| diff-6-A | -20.469 | 76.717 |
| Mean | Stdev | |
| epsil-6-A | 211.478 | 29.877 |
| Mean | Stdev | |
| gamma-6-A | 57.786 | 26.256 |
| Mean | Stdev | |
| phase-6-A | 154.391 | 27.472 |
| Mean | Stdev | |
| zeta-6-A | 231.947 | 49.570 |
| Mean | Stdev | |
| alpha-7-A | 278.610 | 35.442 |
| Mean | Stdev | |
| beta-7-A | 146.031 | 41.362 |
| Mean | Stdev | |
| chi-7-A | 241.498 | 24.002 |
| Mean | Stdev | |
| diff-7-A | -41.813 | 64.474 |
| Mean | Stdev | |
| epsil-7-A | 204.966 | 26.520 |
| Mean | Stdev | |
| gamma-7-A | 78.382 | 53.257 |
| Mean | Stdev | |
| phase-7-A | 156.308 | 32.442 |
| Mean | Stdev | |
| zeta-7-A | 246.779 | 42.300 |
| Mean | Stdev | |
| alpha-8-A | 269.504 | 54.387 |
| Mean | Stdev | |
| beta-8-A | 170.117 | 17.219 |
| Mean | Stdev | |
| chi-8-A | 249.061 | 16.256 |
| Mean | Stdev | |
| diff-8-A | -43.225 | 65.779 |
| Mean | Stdev | |
| epsil-8-A | 198.893 | 27.794 |
| Mean | Stdev | |
| gamma-8-A | 65.194 | 39.526 |
| Mean | Stdev | |
| phase-8-A | 153.785 | 31.047 |
| Mean | Stdev | |
| zeta-8-A | 242.118 | 40.012 |
| Mean | Stdev | |
| alpha-9-A | 290.305 | 12.371 |
| Mean | Stdev | |
| beta-9-A | 168.818 | 18.032 |
| Mean | Stdev | |
| chi-9-A | 244.758 | 13.629 |
| Mean | Stdev | |
| diff-9-A | -71.970 | 37.925 |
| Mean | Stdev | |
| epsil-9-A | 188.353 | 17.056 |
| Mean | Stdev | |
| gamma-9-A | 54.431 | 9.856 |
| Mean | Stdev | |
| phase-9-A | 154.008 | 24.770 |
| Mean | Stdev | |
| zeta-9-A | 260.323 | 23.699 |
| Mean | Stdev | |
| majd-2-TTAA | 0.000 | 0.000 |
| Mean | Stdev | |
| majw-2-TTAA | 0.000 | 0.000 |
| Mean | Stdev | |
| mind-2-TTAA | 0.000 | 0.000 |
| Mean | Stdev | |
| minw-2-TTAA | 0.000 | 0.000 |
| Mean | Stdev | |
| majd-3-TTAA | 0.711 | 0.910 |
| Mean | Stdev | |
| majw-3-TTAA | 13.549 | 2.259 |
| Mean | Stdev | |
| mind-3-TTAA | 4.539 | 0.408 |
| Mean | Stdev | |
| minw-3-TTAA | 5.045 | 1.231 |
| Mean | Stdev | |
| majd-4-TTAA | 3.691 | 1.492 |
| Mean | Stdev | |
| majw-4-TTAA | 13.362 | 1.472 |
| Mean | Stdev | |
| mind-4-TTAA | 4.848 | 0.726 |
| Mean | Stdev | |
| minw-4-TTAA | 5.539 | 1.483 |
| Mean | Stdev | |
| majd-5-TATA | 5.295 | 1.947 |
| Mean | Stdev | |
| majw-5-TATA | 13.776 | 1.470 |
| Mean | Stdev | |
| mind-5-TATA | 4.704 | 1.124 |
| Mean | Stdev | |
| minw-5-TATA | 6.961 | 1.377 |
| Mean | Stdev | |
| majd-6-AATT | 5.232 | 1.979 |
| Mean | Stdev | |
| majw-6-AATT | 13.999 | 1.520 |
| Mean | Stdev | |
| mind-6-AATT | 4.804 | 1.124 |
| Mean | Stdev | |
| minw-6-AATT | 6.613 | 1.572 |
| Mean | Stdev | |
| majd-7-AATT | 3.584 | 1.458 |
| Mean | Stdev | |
| majw-7-AATT | 13.743 | 1.533 |
| Mean | Stdev | |
| mind-7-AATT | 4.775 | 0.717 |
| Mean | Stdev | |
| minw-7-AATT | 5.628 | 1.440 |
| Mean | Stdev | |
| majd-8-AATT | 0.908 | 0.555 |
| Mean | Stdev | |
| majw-8-AATT | 14.050 | 0.952 |
| Mean | Stdev | |
| mind-8-AATT | 4.538 | 0.421 |
| Mean | Stdev | |
| minw-8-AATT | 5.138 | 1.229 |
| Mean | Stdev | |
| buckle-2-TA | -4.578 | 9.978 |
| Mean | Stdev | |
| opening-2-TA | 4.189 | 5.015 |
| Mean | Stdev | |
| propel-2-TA | -15.829 | 8.668 |
| Mean | Stdev | |
| shear-2-TA | -0.106 | 0.268 |
| Mean | Stdev | |
| stagger-2-TA | 0.239 | 0.418 |
| Mean | Stdev | |
| stretch-2-TA | 0.005 | 0.118 |
| Mean | Stdev | |
| buckle-3-TA | -7.173 | 10.059 |
| Mean | Stdev | |
| opening-3-TA | 3.379 | 5.031 |
| Mean | Stdev | |
| propel-3-TA | -15.761 | 7.973 |
| Mean | Stdev | |
| shear-3-TA | -0.114 | 0.261 |
| Mean | Stdev | |
| stagger-3-TA | -0.001 | 0.394 |
| Mean | Stdev | |
| stretch-3-TA | 0.018 | 0.119 |
| Mean | Stdev | |
| buckle-4-TA | -10.942 | 10.228 |
| Mean | Stdev | |
| opening-4-TA | 3.460 | 5.223 |
| Mean | Stdev | |
| propel-4-TA | -12.706 | 7.927 |
| Mean | Stdev | |
| shear-4-TA | -0.119 | 0.278 |
| Mean | Stdev | |
| stagger-4-TA | -0.019 | 0.406 |
| Mean | Stdev | |
| stretch-4-TA | 0.022 | 0.126 |
| Mean | Stdev | |
| buckle-5-TA | -5.038 | 10.704 |
| Mean | Stdev | |
| opening-5-TA | 3.925 | 5.699 |
| Mean | Stdev | |
| propel-5-TA | -6.137 | 8.512 |
| Mean | Stdev | |
| shear-5-TA | -0.120 | 0.273 |
| Mean | Stdev | |
| stagger-5-TA | -0.125 | 0.409 |
| Mean | Stdev | |
| stretch-5-TA | 0.031 | 0.129 |
| Mean | Stdev | |
| buckle-6-AT | 2.791 | 10.907 |
| Mean | Stdev | |
| opening-6-AT | 3.776 | 5.783 |
| Mean | Stdev | |
| propel-6-AT | -4.973 | 8.602 |
| Mean | Stdev | |
| shear-6-AT | 0.133 | 0.278 |
| Mean | Stdev | |
| stagger-6-AT | -0.151 | 0.418 |
| Mean | Stdev | |
| stretch-6-AT | 0.037 | 0.131 |
| Mean | Stdev | |
| buckle-7-AT | 9.190 | 10.384 |
| Mean | Stdev | |
| opening-7-AT | 3.157 | 5.402 |
| Mean | Stdev | |
| propel-7-AT | -12.850 | 7.908 |
| Mean | Stdev | |
| shear-7-AT | 0.110 | 0.271 |
| Mean | Stdev | |
| stagger-7-AT | 0.016 | 0.412 |
| Mean | Stdev | |
| stretch-7-AT | 0.024 | 0.120 |
| Mean | Stdev | |
| buckle-8-AT | 7.231 | 10.172 |
| Mean | Stdev | |
| opening-8-AT | 3.083 | 4.987 |
| Mean | Stdev | |
| propel-8-AT | -14.933 | 7.936 |
| Mean | Stdev | |
| shear-8-AT | 0.123 | 0.270 |
| Mean | Stdev | |
| stagger-8-AT | -0.017 | 0.398 |
| Mean | Stdev | |
| stretch-8-AT | 0.018 | 0.117 |
| Mean | Stdev | |
| buckle-9-AT | 4.376 | 9.881 |
| Mean | Stdev | |
| opening-9-AT | 4.013 | 5.099 |
| Mean | Stdev | |
| propel-9-AT | -15.451 | 9.244 |
| Mean | Stdev | |
| shear-9-AT | 0.101 | 0.271 |
| Mean | Stdev | |
| stagger-9-AT | 0.208 | 0.427 |
| Mean | Stdev | |
| stretch-9-AT | 0.004 | 0.117 |
| Mean | Stdev | |
| rise-2-TTAA | 3.326 | 0.296 |
| Mean | Stdev | |
| roll-2-TTAA | -0.127 | 5.275 |
| Mean | Stdev | |
| shift-2-TTAA | 0.047 | 0.594 |
| Mean | Stdev | |
| slide-2-TTAA | -0.508 | 0.529 |
| Mean | Stdev | |
| tilt-2-TTAA | 2.727 | 3.941 |
| Mean | Stdev | |
| twist-2-TTAA | 36.016 | 4.547 |
| Mean | Stdev | |
| rise-3-TTAA | 3.397 | 0.311 |
| Mean | Stdev | |
| roll-3-TTAA | 1.246 | 5.465 |
| Mean | Stdev | |
| shift-3-TTAA | 0.283 | 0.703 |
| Mean | Stdev | |
| slide-3-TTAA | -0.391 | 0.570 |
| Mean | Stdev | |
| tilt-3-TTAA | 1.895 | 3.924 |
| Mean | Stdev | |
| twist-3-TTAA | 35.751 | 5.479 |
| Mean | Stdev | |
| rise-4-TTAA | 3.234 | 0.287 |
| Mean | Stdev | |
| roll-4-TTAA | 1.769 | 5.603 |
| Mean | Stdev | |
| shift-4-TTAA | 0.387 | 0.801 |
| Mean | Stdev | |
| slide-4-TTAA | -0.241 | 0.616 |
| Mean | Stdev | |
| tilt-4-TTAA | 1.984 | 4.142 |
| Mean | Stdev | |
| twist-4-TTAA | 32.969 | 5.652 |
| Mean | Stdev | |
| rise-5-TATA | 3.165 | 0.318 |
| Mean | Stdev | |
| roll-5-TATA | 7.336 | 8.149 |
| Mean | Stdev | |
| shift-5-TATA | 0.090 | 1.317 |
| Mean | Stdev | |
| slide-5-TATA | 0.190 | 0.697 |
| Mean | Stdev | |
| tilt-5-TATA | 0.335 | 5.552 |
| Mean | Stdev | |
| twist-5-TATA | 32.518 | 7.349 |
| Mean | Stdev | |
| rise-6-AATT | 3.235 | 0.291 |
| Mean | Stdev | |
| roll-6-AATT | 0.789 | 5.882 |
| Mean | Stdev | |
| shift-6-AATT | -0.300 | 0.836 |
| Mean | Stdev | |
| slide-6-AATT | -0.354 | 0.673 |
| Mean | Stdev | |
| tilt-6-AATT | -2.205 | 4.130 |
| Mean | Stdev | |
| twist-6-AATT | 31.672 | 6.175 |
| Mean | Stdev | |
| rise-7-AATT | 3.374 | 0.314 |
| Mean | Stdev | |
| roll-7-AATT | 0.906 | 5.298 |
| Mean | Stdev | |
| shift-7-AATT | -0.254 | 0.664 |
| Mean | Stdev | |
| slide-7-AATT | -0.504 | 0.569 |
| Mean | Stdev | |
| tilt-7-AATT | -1.020 | 4.214 |
| Mean | Stdev | |
| twist-7-AATT | 35.343 | 5.226 |
| Mean | Stdev | |
| rise-8-AATT | 3.334 | 0.292 |
| Mean | Stdev | |
| roll-8-AATT | -0.027 | 5.347 |
| Mean | Stdev | |
| shift-8-AATT | -0.100 | 0.632 |
| Mean | Stdev | |
| slide-8-AATT | -0.494 | 0.557 |
| Mean | Stdev | |
| tilt-8-AATT | -2.809 | 3.905 |
| Mean | Stdev | |
| twist-8-AATT | 35.980 | 4.558 |






