Nucleic Acid Analysis - Helical Parameters
(Using Curves+ and Canal programs)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||||
| 5' | G | - | C | - | G | - | C | - | A | - | T | - | G | - | C | - | T | - | A | - | C | - | G | - | C | - | G | 3' |
| | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | ||||||
| 3' | C | - | G | - | C | - | G | - | T | - | A | - | C | - | G | - | A | - | T | - | G | - | C | - | G | - | C | 5' |
| 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 |
Interactive Sequence (see Help)
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.]
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
| Mean | Stdev | |
| inclin-10-AT | 4.030 | 5.391 |
| Mean | Stdev | |
| tip-10-AT | 2.263 | 4.383 |
| Mean | Stdev | |
| xdisp-10-AT | -1.183 | 0.789 |
| Mean | Stdev | |
| ydisp-10-AT | 0.248 | 0.575 |
| Mean | Stdev | |
| inclin-11-CG | 3.888 | 5.435 |
| Mean | Stdev | |
| tip-11-CG | -0.754 | 4.608 |
| Mean | Stdev | |
| xdisp-11-CG | -0.717 | 0.786 |
| Mean | Stdev | |
| ydisp-11-CG | -0.024 | 0.574 |
| Mean | Stdev | |
| inclin-12-GC | 4.745 | 5.698 |
| Mean | Stdev | |
| tip-12-GC | 1.997 | 5.035 |
| Mean | Stdev | |
| xdisp-12-GC | -0.678 | 0.916 |
| Mean | Stdev | |
| ydisp-12-GC | 0.203 | 0.541 |
| Mean | Stdev | |
| inclin-13-CG | 4.912 | 5.913 |
| Mean | Stdev | |
| tip-13-CG | -2.195 | 5.097 |
| Mean | Stdev | |
| xdisp-13-CG | -0.782 | 0.877 |
| Mean | Stdev | |
| ydisp-13-CG | -0.007 | 0.603 |
| Mean | Stdev | |
| inclin-2-CG | 3.292 | 5.765 |
| Mean | Stdev | |
| tip-2-CG | -1.535 | 4.477 |
| Mean | Stdev | |
| xdisp-2-CG | -0.682 | 0.888 |
| Mean | Stdev | |
| ydisp-2-CG | -0.078 | 0.580 |
| Mean | Stdev | |
| inclin-3-GC | 3.063 | 5.556 |
| Mean | Stdev | |
| tip-3-GC | 2.051 | 4.118 |
| Mean | Stdev | |
| xdisp-3-GC | -0.867 | 0.851 |
| Mean | Stdev | |
| ydisp-3-GC | 0.132 | 0.549 |
| Mean | Stdev | |
| inclin-4-CG | 4.574 | 5.149 |
| Mean | Stdev | |
| tip-4-CG | -1.524 | 4.299 |
| Mean | Stdev | |
| xdisp-4-CG | -0.684 | 0.892 |
| Mean | Stdev | |
| ydisp-4-CG | -0.005 | 0.551 |
| Mean | Stdev | |
| inclin-5-AT | 4.884 | 5.231 |
| Mean | Stdev | |
| tip-5-AT | 2.253 | 4.134 |
| Mean | Stdev | |
| xdisp-5-AT | -1.077 | 0.733 |
| Mean | Stdev | |
| ydisp-5-AT | 0.118 | 0.500 |
| Mean | Stdev | |
| inclin-6-TA | 5.078 | 5.109 |
| Mean | Stdev | |
| tip-6-TA | -1.809 | 4.109 |
| Mean | Stdev | |
| xdisp-6-TA | -1.211 | 0.701 |
| Mean | Stdev | |
| ydisp-6-TA | -0.220 | 0.497 |
| Mean | Stdev | |
| inclin-7-GC | 5.688 | 5.022 |
| Mean | Stdev | |
| tip-7-GC | 2.152 | 4.210 |
| Mean | Stdev | |
| xdisp-7-GC | -0.940 | 0.921 |
| Mean | Stdev | |
| ydisp-7-GC | 0.060 | 0.511 |
| Mean | Stdev | |
| inclin-8-CG | 3.044 | 5.008 |
| Mean | Stdev | |
| tip-8-CG | -1.510 | 3.833 |
| Mean | Stdev | |
| xdisp-8-CG | -1.283 | 0.661 |
| Mean | Stdev | |
| ydisp-8-CG | -0.063 | 0.552 |
| Mean | Stdev | |
| inclin-9-TA | 5.666 | 5.290 |
| Mean | Stdev | |
| tip-9-TA | -1.652 | 4.462 |
| Mean | Stdev | |
| xdisp-9-TA | -0.570 | 0.939 |
| Mean | Stdev | |
| ydisp-9-TA | -0.077 | 0.500 |
| Mean | Stdev | |
| alpha-1-G | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-1-G | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-1-G | 247.453 | 24.507 |
| Mean | Stdev | |
| diff-1-G | -49.824 | 63.633 |
| Mean | Stdev | |
| epsil-1-G | 201.307 | 26.409 |
| Mean | Stdev | |
| gamma-1-G | 105.267 | 88.005 |
| Mean | Stdev | |
| phase-1-G | 162.203 | 23.629 |
| Mean | Stdev | |
| zeta-1-G | 251.131 | 40.647 |
| Mean | Stdev | |
| alpha-10-A | 284.158 | 25.547 |
| Mean | Stdev | |
| beta-10-A | 166.580 | 16.810 |
| Mean | Stdev | |
| chi-10-A | 253.165 | 14.302 |
| Mean | Stdev | |
| diff-10-A | -51.218 | 66.181 |
| Mean | Stdev | |
| epsil-10-A | 200.703 | 26.770 |
| Mean | Stdev | |
| gamma-10-A | 54.584 | 20.851 |
| Mean | Stdev | |
| phase-10-A | 158.672 | 24.064 |
| Mean | Stdev | |
| zeta-10-A | 251.922 | 42.075 |
| Mean | Stdev | |
| alpha-11-C | 283.149 | 22.446 |
| Mean | Stdev | |
| beta-11-C | 144.931 | 45.303 |
| Mean | Stdev | |
| chi-11-C | 238.967 | 22.432 |
| Mean | Stdev | |
| diff-11-C | -35.494 | 65.177 |
| Mean | Stdev | |
| epsil-11-C | 211.097 | 24.609 |
| Mean | Stdev | |
| gamma-11-C | 81.300 | 51.851 |
| Mean | Stdev | |
| phase-11-C | 146.983 | 27.190 |
| Mean | Stdev | |
| zeta-11-C | 246.591 | 45.203 |
| Mean | Stdev | |
| alpha-12-G | 275.339 | 35.696 |
| Mean | Stdev | |
| beta-12-G | 168.798 | 16.178 |
| Mean | Stdev | |
| chi-12-G | 256.848 | 17.010 |
| Mean | Stdev | |
| diff-12-G | -23.884 | 79.452 |
| Mean | Stdev | |
| epsil-12-G | 209.415 | 31.510 |
| Mean | Stdev | |
| gamma-12-G | 55.086 | 26.224 |
| Mean | Stdev | |
| phase-12-G | 158.394 | 23.454 |
| Mean | Stdev | |
| zeta-12-G | 233.299 | 50.282 |
| Mean | Stdev | |
| alpha-13-C | 284.821 | 18.421 |
| Mean | Stdev | |
| beta-13-C | 147.576 | 39.829 |
| Mean | Stdev | |
| chi-13-C | 240.355 | 18.349 |
| Mean | Stdev | |
| diff-13-C | -63.561 | 48.229 |
| Mean | Stdev | |
| epsil-13-C | 198.637 | 20.406 |
| Mean | Stdev | |
| gamma-13-C | 72.509 | 43.647 |
| Mean | Stdev | |
| phase-13-C | 151.628 | 26.533 |
| Mean | Stdev | |
| zeta-13-C | 262.199 | 32.101 |
| Mean | Stdev | |
| alpha-14-G | 282.022 | 24.852 |
| Mean | Stdev | |
| beta-14-G | 170.888 | 13.605 |
| Mean | Stdev | |
| chi-14-G | 253.892 | 16.381 |
| Mean | Stdev | |
| diff-14-G | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-14-G | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-14-G | 54.052 | 17.751 |
| Mean | Stdev | |
| phase-14-G | 148.310 | 24.269 |
| Mean | Stdev | |
| zeta-14-G | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-15-C | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-15-C | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-15-C | 237.888 | 21.869 |
| Mean | Stdev | |
| diff-15-C | -45.356 | 58.155 |
| Mean | Stdev | |
| epsil-15-C | 207.452 | 21.695 |
| Mean | Stdev | |
| gamma-15-C | 108.911 | 90.274 |
| Mean | Stdev | |
| phase-15-C | 149.030 | 31.380 |
| Mean | Stdev | |
| zeta-15-C | 252.808 | 42.583 |
| Mean | Stdev | |
| alpha-16-G | 277.283 | 33.154 |
| Mean | Stdev | |
| beta-16-G | 172.710 | 16.926 |
| Mean | Stdev | |
| chi-16-G | 255.277 | 16.404 |
| Mean | Stdev | |
| diff-16-G | -46.851 | 69.085 |
| Mean | Stdev | |
| epsil-16-G | 200.469 | 28.332 |
| Mean | Stdev | |
| gamma-16-G | 55.920 | 27.431 |
| Mean | Stdev | |
| phase-16-G | 161.989 | 19.851 |
| Mean | Stdev | |
| zeta-16-G | 247.320 | 43.273 |
| Mean | Stdev | |
| alpha-17-C | 284.856 | 17.266 |
| Mean | Stdev | |
| beta-17-C | 152.464 | 39.137 |
| Mean | Stdev | |
| chi-17-C | 242.299 | 20.101 |
| Mean | Stdev | |
| diff-17-C | -33.289 | 67.971 |
| Mean | Stdev | |
| epsil-17-C | 208.921 | 26.253 |
| Mean | Stdev | |
| gamma-17-C | 71.414 | 43.250 |
| Mean | Stdev | |
| phase-17-C | 146.834 | 29.465 |
| Mean | Stdev | |
| zeta-17-C | 242.210 | 45.451 |
| Mean | Stdev | |
| alpha-18-G | 280.134 | 28.401 |
| Mean | Stdev | |
| beta-18-G | 165.084 | 21.994 |
| Mean | Stdev | |
| chi-18-G | 250.249 | 19.237 |
| Mean | Stdev | |
| diff-18-G | -38.463 | 72.375 |
| Mean | Stdev | |
| epsil-18-G | 200.136 | 28.837 |
| Mean | Stdev | |
| gamma-18-G | 56.905 | 27.740 |
| Mean | Stdev | |
| phase-18-G | 155.546 | 31.858 |
| Mean | Stdev | |
| zeta-18-G | 238.599 | 45.639 |
| Mean | Stdev | |
| alpha-19-T | 287.963 | 20.272 |
| Mean | Stdev | |
| beta-19-T | 168.344 | 18.708 |
| Mean | Stdev | |
| chi-19-T | 246.359 | 15.100 |
| Mean | Stdev | |
| diff-19-T | -61.298 | 49.800 |
| Mean | Stdev | |
| epsil-19-T | 198.045 | 19.336 |
| Mean | Stdev | |
| gamma-19-T | 57.673 | 16.902 |
| Mean | Stdev | |
| phase-19-T | 143.963 | 31.589 |
| Mean | Stdev | |
| zeta-19-T | 259.343 | 32.929 |
| Mean | Stdev | |
| alpha-2-C | 280.540 | 30.815 |
| Mean | Stdev | |
| beta-2-C | 154.226 | 41.118 |
| Mean | Stdev | |
| chi-2-C | 243.226 | 20.322 |
| Mean | Stdev | |
| diff-2-C | -33.233 | 65.561 |
| Mean | Stdev | |
| epsil-2-C | 209.424 | 25.489 |
| Mean | Stdev | |
| gamma-2-C | 74.837 | 47.014 |
| Mean | Stdev | |
| phase-2-C | 150.680 | 28.885 |
| Mean | Stdev | |
| zeta-2-C | 242.657 | 43.942 |
| Mean | Stdev | |
| alpha-20-A | 286.451 | 14.243 |
| Mean | Stdev | |
| beta-20-A | 167.838 | 12.485 |
| Mean | Stdev | |
| chi-20-A | 259.151 | 15.173 |
| Mean | Stdev | |
| diff-20-A | 2.215 | 73.359 |
| Mean | Stdev | |
| epsil-20-A | 217.137 | 29.671 |
| Mean | Stdev | |
| gamma-20-A | 53.092 | 12.472 |
| Mean | Stdev | |
| phase-20-A | 148.707 | 25.378 |
| Mean | Stdev | |
| zeta-20-A | 214.922 | 46.363 |
| Mean | Stdev | |
| alpha-21-G | 282.788 | 24.609 |
| Mean | Stdev | |
| beta-21-G | 152.768 | 32.730 |
| Mean | Stdev | |
| chi-21-G | 240.980 | 19.514 |
| Mean | Stdev | |
| diff-21-G | -67.685 | 42.427 |
| Mean | Stdev | |
| epsil-21-G | 192.812 | 18.966 |
| Mean | Stdev | |
| gamma-21-G | 64.056 | 39.382 |
| Mean | Stdev | |
| phase-21-G | 161.714 | 28.183 |
| Mean | Stdev | |
| zeta-21-G | 260.497 | 27.439 |
| Mean | Stdev | |
| alpha-22-C | 286.394 | 20.385 |
| Mean | Stdev | |
| beta-22-C | 172.482 | 14.647 |
| Mean | Stdev | |
| chi-22-C | 244.972 | 17.440 |
| Mean | Stdev | |
| diff-22-C | -39.303 | 64.336 |
| Mean | Stdev | |
| epsil-22-C | 201.599 | 26.153 |
| Mean | Stdev | |
| gamma-22-C | 55.639 | 15.348 |
| Mean | Stdev | |
| phase-22-C | 139.464 | 37.505 |
| Mean | Stdev | |
| zeta-22-C | 240.902 | 40.618 |
| Mean | Stdev | |
| alpha-23-A | 284.642 | 28.522 |
| Mean | Stdev | |
| beta-23-A | 171.248 | 18.438 |
| Mean | Stdev | |
| chi-23-A | 243.028 | 15.038 |
| Mean | Stdev | |
| diff-23-A | -72.113 | 38.581 |
| Mean | Stdev | |
| epsil-23-A | 188.100 | 16.909 |
| Mean | Stdev | |
| gamma-23-A | 56.346 | 22.217 |
| Mean | Stdev | |
| phase-23-A | 155.063 | 32.701 |
| Mean | Stdev | |
| zeta-23-A | 260.213 | 24.477 |
| Mean | Stdev | |
| alpha-24-T | 290.582 | 10.666 |
| Mean | Stdev | |
| beta-24-T | 174.321 | 13.203 |
| Mean | Stdev | |
| chi-24-T | 247.988 | 14.584 |
| Mean | Stdev | |
| diff-24-T | -49.911 | 57.358 |
| Mean | Stdev | |
| epsil-24-T | 200.476 | 22.133 |
| Mean | Stdev | |
| gamma-24-T | 55.738 | 9.393 |
| Mean | Stdev | |
| phase-24-T | 141.256 | 25.971 |
| Mean | Stdev | |
| zeta-24-T | 250.388 | 37.786 |
| Mean | Stdev | |
| alpha-25-G | 285.274 | 14.472 |
| Mean | Stdev | |
| beta-25-G | 169.545 | 14.063 |
| Mean | Stdev | |
| chi-25-G | 253.667 | 15.224 |
| Mean | Stdev | |
| diff-25-G | -7.381 | 84.195 |
| Mean | Stdev | |
| epsil-25-G | 214.827 | 34.495 |
| Mean | Stdev | |
| gamma-25-G | 51.093 | 13.326 |
| Mean | Stdev | |
| phase-25-G | 153.351 | 21.500 |
| Mean | Stdev | |
| zeta-25-G | 222.208 | 51.680 |
| Mean | Stdev | |
| alpha-26-C | 285.825 | 19.981 |
| Mean | Stdev | |
| beta-26-C | 154.210 | 31.856 |
| Mean | Stdev | |
| chi-26-C | 240.575 | 18.228 |
| Mean | Stdev | |
| diff-26-C | -48.974 | 56.178 |
| Mean | Stdev | |
| epsil-26-C | 203.736 | 21.701 |
| Mean | Stdev | |
| gamma-26-C | 63.012 | 34.071 |
| Mean | Stdev | |
| phase-26-C | 150.472 | 30.875 |
| Mean | Stdev | |
| zeta-26-C | 252.710 | 38.156 |
| Mean | Stdev | |
| alpha-27-G | 281.022 | 26.386 |
| Mean | Stdev | |
| beta-27-G | 169.485 | 14.717 |
| Mean | Stdev | |
| chi-27-G | 254.788 | 15.054 |
| Mean | Stdev | |
| diff-27-G | -18.340 | 78.684 |
| Mean | Stdev | |
| epsil-27-G | 207.821 | 32.891 |
| Mean | Stdev | |
| gamma-27-G | 53.426 | 21.070 |
| Mean | Stdev | |
| phase-27-G | 155.830 | 22.844 |
| Mean | Stdev | |
| zeta-27-G | 226.162 | 47.557 |
| Mean | Stdev | |
| alpha-28-C | 290.162 | 11.700 |
| Mean | Stdev | |
| beta-28-C | 160.560 | 22.159 |
| Mean | Stdev | |
| chi-28-C | 239.470 | 14.208 |
| Mean | Stdev | |
| diff-28-C | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-28-C | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-28-C | 55.384 | 9.495 |
| Mean | Stdev | |
| phase-28-C | 146.652 | 25.560 |
| Mean | Stdev | |
| zeta-28-C | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-3-G | 280.293 | 25.073 |
| Mean | Stdev | |
| beta-3-G | 168.303 | 15.693 |
| Mean | Stdev | |
| chi-3-G | 254.626 | 15.070 |
| Mean | Stdev | |
| diff-3-G | -31.200 | 74.894 |
| Mean | Stdev | |
| epsil-3-G | 204.653 | 30.641 |
| Mean | Stdev | |
| gamma-3-G | 52.958 | 19.162 |
| Mean | Stdev | |
| phase-3-G | 159.283 | 22.027 |
| Mean | Stdev | |
| zeta-3-G | 235.853 | 46.076 |
| Mean | Stdev | |
| alpha-4-C | 288.823 | 10.994 |
| Mean | Stdev | |
| beta-4-C | 161.656 | 19.035 |
| Mean | Stdev | |
| chi-4-C | 243.942 | 18.284 |
| Mean | Stdev | |
| diff-4-C | -33.449 | 66.714 |
| Mean | Stdev | |
| epsil-4-C | 204.411 | 26.945 |
| Mean | Stdev | |
| gamma-4-C | 54.948 | 9.291 |
| Mean | Stdev | |
| phase-4-C | 136.727 | 39.577 |
| Mean | Stdev | |
| zeta-4-C | 237.861 | 42.104 |
| Mean | Stdev | |
| alpha-5-A | 287.494 | 13.768 |
| Mean | Stdev | |
| beta-5-A | 169.225 | 16.862 |
| Mean | Stdev | |
| chi-5-A | 245.037 | 14.778 |
| Mean | Stdev | |
| diff-5-A | -74.236 | 34.181 |
| Mean | Stdev | |
| epsil-5-A | 188.300 | 15.708 |
| Mean | Stdev | |
| gamma-5-A | 54.370 | 13.279 |
| Mean | Stdev | |
| phase-5-A | 157.574 | 32.538 |
| Mean | Stdev | |
| zeta-5-A | 262.537 | 21.688 |
| Mean | Stdev | |
| alpha-6-T | 288.899 | 15.689 |
| Mean | Stdev | |
| beta-6-T | 171.044 | 20.255 |
| Mean | Stdev | |
| chi-6-T | 246.796 | 16.561 |
| Mean | Stdev | |
| diff-6-T | -51.043 | 56.254 |
| Mean | Stdev | |
| epsil-6-T | 200.358 | 21.215 |
| Mean | Stdev | |
| gamma-6-T | 58.588 | 20.757 |
| Mean | Stdev | |
| phase-6-T | 137.749 | 30.668 |
| Mean | Stdev | |
| zeta-6-T | 251.401 | 37.852 |
| Mean | Stdev | |
| alpha-7-G | 284.326 | 21.579 |
| Mean | Stdev | |
| beta-7-G | 167.097 | 15.180 |
| Mean | Stdev | |
| chi-7-G | 250.044 | 16.104 |
| Mean | Stdev | |
| diff-7-G | -10.370 | 82.938 |
| Mean | Stdev | |
| epsil-7-G | 210.311 | 36.320 |
| Mean | Stdev | |
| gamma-7-G | 54.204 | 17.797 |
| Mean | Stdev | |
| phase-7-G | 152.427 | 20.270 |
| Mean | Stdev | |
| zeta-7-G | 220.681 | 47.861 |
| Mean | Stdev | |
| alpha-8-C | 289.292 | 13.231 |
| Mean | Stdev | |
| beta-8-C | 166.376 | 22.395 |
| Mean | Stdev | |
| chi-8-C | 237.046 | 12.357 |
| Mean | Stdev | |
| diff-8-C | -79.134 | 17.863 |
| Mean | Stdev | |
| epsil-8-C | 188.708 | 10.599 |
| Mean | Stdev | |
| gamma-8-C | 54.361 | 12.242 |
| Mean | Stdev | |
| phase-8-C | 152.336 | 25.207 |
| Mean | Stdev | |
| zeta-8-C | 267.843 | 11.760 |
| Mean | Stdev | |
| alpha-9-T | 289.141 | 10.705 |
| Mean | Stdev | |
| beta-9-T | 173.921 | 11.263 |
| Mean | Stdev | |
| chi-9-T | 246.533 | 17.533 |
| Mean | Stdev | |
| diff-9-T | -27.108 | 70.717 |
| Mean | Stdev | |
| epsil-9-T | 207.828 | 27.312 |
| Mean | Stdev | |
| gamma-9-T | 54.497 | 9.521 |
| Mean | Stdev | |
| phase-9-T | 133.124 | 34.428 |
| Mean | Stdev | |
| zeta-9-T | 234.937 | 45.498 |
| Mean | Stdev | |
| majd-10-ACGT | 5.783 | 1.545 |
| Mean | Stdev | |
| majw-10-ACGT | 11.810 | 1.636 |
| Mean | Stdev | |
| mind-10-ACGT | 4.436 | 0.913 |
| Mean | Stdev | |
| minw-10-ACGT | 6.497 | 1.470 |
| Mean | Stdev | |
| majd-11-CGCG | 3.091 | 1.577 |
| Mean | Stdev | |
| majw-11-CGCG | 12.709 | 1.720 |
| Mean | Stdev | |
| mind-11-CGCG | 5.068 | 0.945 |
| Mean | Stdev | |
| minw-11-CGCG | 6.177 | 1.522 |
| Mean | Stdev | |
| majd-12-GCGC | 0.335 | 1.259 |
| Mean | Stdev | |
| majw-12-GCGC | 12.797 | 1.938 |
| Mean | Stdev | |
| mind-12-GCGC | 4.165 | 1.010 |
| Mean | Stdev | |
| minw-12-GCGC | 7.086 | 1.504 |
| Mean | Stdev | |
| majd-2-CGCG | 0.000 | 0.000 |
| Mean | Stdev | |
| majw-2-CGCG | 0.000 | 0.000 |
| Mean | Stdev | |
| mind-2-CGCG | 0.000 | 0.000 |
| Mean | Stdev | |
| minw-2-CGCG | 0.000 | 0.000 |
| Mean | Stdev | |
| majd-3-GCGC | 0.575 | 1.302 |
| Mean | Stdev | |
| majw-3-GCGC | 12.637 | 1.690 |
| Mean | Stdev | |
| mind-3-GCGC | 4.254 | 0.745 |
| Mean | Stdev | |
| minw-3-GCGC | 6.946 | 1.261 |
| Mean | Stdev | |
| majd-4-CATG | 3.732 | 1.545 |
| Mean | Stdev | |
| majw-4-CATG | 12.199 | 1.448 |
| Mean | Stdev | |
| mind-4-CATG | 5.170 | 0.958 |
| Mean | Stdev | |
| minw-4-CATG | 5.838 | 1.470 |
| Mean | Stdev | |
| majd-5-ATAT | 5.904 | 1.923 |
| Mean | Stdev | |
| majw-5-ATAT | 11.518 | 1.665 |
| Mean | Stdev | |
| mind-5-ATAT | 4.408 | 0.796 |
| Mean | Stdev | |
| minw-5-ATAT | 6.314 | 1.473 |
| Mean | Stdev | |
| majd-6-TGCA | 6.101 | 1.392 |
| Mean | Stdev | |
| majw-6-TGCA | 10.998 | 1.712 |
| Mean | Stdev | |
| mind-6-TGCA | 4.413 | 0.746 |
| Mean | Stdev | |
| minw-6-TGCA | 6.093 | 1.438 |
| Mean | Stdev | |
| majd-7-GCGC | 5.558 | 1.895 |
| Mean | Stdev | |
| majw-7-GCGC | 11.801 | 1.905 |
| Mean | Stdev | |
| mind-7-GCGC | 5.188 | 0.870 |
| Mean | Stdev | |
| minw-7-GCGC | 5.236 | 1.422 |
| Mean | Stdev | |
| majd-8-CTAG | 6.157 | 1.598 |
| Mean | Stdev | |
| majw-8-CTAG | 12.152 | 1.834 |
| Mean | Stdev | |
| mind-8-CTAG | 4.479 | 0.630 |
| Mean | Stdev | |
| minw-8-CTAG | 5.583 | 1.582 |
| Mean | Stdev | |
| majd-9-TATA | 4.598 | 2.161 |
| Mean | Stdev | |
| majw-9-TATA | 11.835 | 1.513 |
| Mean | Stdev | |
| mind-9-TATA | 5.206 | 1.135 |
| Mean | Stdev | |
| minw-9-TATA | 6.275 | 1.446 |
| Mean | Stdev | |
| buckle-10-AT | -1.383 | 10.596 |
| Mean | Stdev | |
| opening-10-AT | 0.900 | 5.939 |
| Mean | Stdev | |
| propel-10-AT | -7.894 | 8.512 |
| Mean | Stdev | |
| shear-10-AT | 0.163 | 0.505 |
| Mean | Stdev | |
| stagger-10-AT | 0.110 | 0.382 |
| Mean | Stdev | |
| stretch-10-AT | 0.043 | 0.135 |
| Mean | Stdev | |
| buckle-11-CG | 2.925 | 10.223 |
| Mean | Stdev | |
| opening-11-CG | 1.048 | 3.207 |
| Mean | Stdev | |
| propel-11-CG | -8.019 | 9.137 |
| Mean | Stdev | |
| shear-11-CG | -0.068 | 0.309 |
| Mean | Stdev | |
| stagger-11-CG | 0.180 | 0.378 |
| Mean | Stdev | |
| stretch-11-CG | 0.036 | 0.109 |
| Mean | Stdev | |
| buckle-12-GC | 2.686 | 10.313 |
| Mean | Stdev | |
| opening-12-GC | 0.500 | 3.124 |
| Mean | Stdev | |
| propel-12-GC | -6.235 | 9.102 |
| Mean | Stdev | |
| shear-12-GC | 0.010 | 0.307 |
| Mean | Stdev | |
| stagger-12-GC | 0.183 | 0.375 |
| Mean | Stdev | |
| stretch-12-GC | 0.017 | 0.108 |
| Mean | Stdev | |
| buckle-13-CG | 2.282 | 10.818 |
| Mean | Stdev | |
| opening-13-CG | 0.594 | 3.261 |
| Mean | Stdev | |
| propel-13-CG | -8.390 | 9.749 |
| Mean | Stdev | |
| shear-13-CG | 0.022 | 0.329 |
| Mean | Stdev | |
| stagger-13-CG | 0.202 | 0.392 |
| Mean | Stdev | |
| stretch-13-CG | 0.005 | 0.114 |
| Mean | Stdev | |
| buckle-2-CG | 0.671 | 10.423 |
| Mean | Stdev | |
| opening-2-CG | 0.550 | 3.213 |
| Mean | Stdev | |
| propel-2-CG | -5.291 | 9.533 |
| Mean | Stdev | |
| shear-2-CG | -0.021 | 0.309 |
| Mean | Stdev | |
| stagger-2-CG | 0.111 | 0.394 |
| Mean | Stdev | |
| stretch-2-CG | 0.014 | 0.110 |
| Mean | Stdev | |
| buckle-3-GC | 1.818 | 10.182 |
| Mean | Stdev | |
| opening-3-GC | 0.566 | 3.124 |
| Mean | Stdev | |
| propel-3-GC | -6.559 | 8.881 |
| Mean | Stdev | |
| shear-3-GC | 0.051 | 0.310 |
| Mean | Stdev | |
| stagger-3-GC | 0.177 | 0.372 |
| Mean | Stdev | |
| stretch-3-GC | 0.021 | 0.106 |
| Mean | Stdev | |
| buckle-4-CG | 1.283 | 10.194 |
| Mean | Stdev | |
| opening-4-CG | 0.790 | 3.220 |
| Mean | Stdev | |
| propel-4-CG | -5.127 | 9.005 |
| Mean | Stdev | |
| shear-4-CG | -0.042 | 0.315 |
| Mean | Stdev | |
| stagger-4-CG | 0.073 | 0.379 |
| Mean | Stdev | |
| stretch-4-CG | 0.028 | 0.108 |
| Mean | Stdev | |
| buckle-5-AT | -1.673 | 10.067 |
| Mean | Stdev | |
| opening-5-AT | 3.356 | 5.669 |
| Mean | Stdev | |
| propel-5-AT | -9.694 | 8.543 |
| Mean | Stdev | |
| shear-5-AT | 0.094 | 0.287 |
| Mean | Stdev | |
| stagger-5-AT | 0.035 | 0.403 |
| Mean | Stdev | |
| stretch-5-AT | 0.030 | 0.123 |
| Mean | Stdev | |
| buckle-6-TA | 4.972 | 10.007 |
| Mean | Stdev | |
| opening-6-TA | 3.456 | 5.975 |
| Mean | Stdev | |
| propel-6-TA | -9.533 | 8.486 |
| Mean | Stdev | |
| shear-6-TA | -0.112 | 0.288 |
| Mean | Stdev | |
| stagger-6-TA | 0.003 | 0.405 |
| Mean | Stdev | |
| stretch-6-TA | 0.041 | 0.132 |
| Mean | Stdev | |
| buckle-7-GC | -0.901 | 10.772 |
| Mean | Stdev | |
| opening-7-GC | 1.232 | 3.188 |
| Mean | Stdev | |
| propel-7-GC | -7.083 | 9.053 |
| Mean | Stdev | |
| shear-7-GC | 0.023 | 0.319 |
| Mean | Stdev | |
| stagger-7-GC | 0.009 | 0.374 |
| Mean | Stdev | |
| stretch-7-GC | 0.024 | 0.110 |
| Mean | Stdev | |
| buckle-8-CG | -5.799 | 10.269 |
| Mean | Stdev | |
| opening-8-CG | 0.911 | 3.258 |
| Mean | Stdev | |
| propel-8-CG | -9.164 | 7.799 |
| Mean | Stdev | |
| shear-8-CG | -0.052 | 0.314 |
| Mean | Stdev | |
| stagger-8-CG | 0.269 | 0.373 |
