Nucleic Acid Analysis - Helical Parameters
(Using Curves+ and Canal programs)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |||||||||||||||||||||||||||||||||
| 5' | A | - | T | - | G | - | G | - | A | - | T | - | C | - | C | - | A | - | T | - | A | - | G | - | A | - | C | - | C | - | A | - | G | - | A | - | A | - | C | - | A | - | T | - | G | - | A | - | T | - | G | - | T | - | T | - | C | - | T | - | C | - | A | 3' |
| | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | ||||||
| 3' | T | - | A | - | C | - | C | - | T | - | A | - | G | - | G | - | T | - | A | - | T | - | C | - | T | - | G | - | G | - | T | - | C | - | T | - | T | - | G | - | T | - | A | - | C | - | T | - | A | - | C | - | A | - | A | - | G | - | A | - | G | - | T | 5' |
| 64 | 63 | 62 | 61 | 60 | 59 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 |
Interactive Sequence (see Help)
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.]
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
| Mean | Stdev | |
| inclin-10-TA | 5.056 | 5.395 |
| Mean | Stdev | |
| tip-10-TA | -0.979 | 4.277 |
| Mean | Stdev | |
| xdisp-10-TA | -0.940 | 0.822 |
| Mean | Stdev | |
| ydisp-10-TA | -0.136 | 0.578 |
| Mean | Stdev | |
| inclin-11-AT | 4.735 | 5.567 |
| Mean | Stdev | |
| tip-11-AT | 0.252 | 4.592 |
| Mean | Stdev | |
| xdisp-11-AT | -0.644 | 0.969 |
| Mean | Stdev | |
| ydisp-11-AT | 0.145 | 0.561 |
| Mean | Stdev | |
| inclin-12-GC | 2.802 | 4.802 |
| Mean | Stdev | |
| tip-12-GC | 2.608 | 3.880 |
| Mean | Stdev | |
| xdisp-12-GC | -1.035 | 0.892 |
| Mean | Stdev | |
| ydisp-12-GC | -0.013 | 0.526 |
| Mean | Stdev | |
| inclin-13-AT | 4.301 | 4.980 |
| Mean | Stdev | |
| tip-13-AT | 1.670 | 3.747 |
| Mean | Stdev | |
| xdisp-13-AT | -1.297 | 0.719 |
| Mean | Stdev | |
| ydisp-13-AT | 0.218 | 0.473 |
| Mean | Stdev | |
| inclin-14-CG | 3.875 | 4.685 |
| Mean | Stdev | |
| tip-14-CG | -1.296 | 4.016 |
| Mean | Stdev | |
| xdisp-14-CG | -1.257 | 0.671 |
| Mean | Stdev | |
| ydisp-14-CG | -0.134 | 0.563 |
| Mean | Stdev | |
| inclin-15-CG | 5.128 | 5.087 |
| Mean | Stdev | |
| tip-15-CG | -0.895 | 4.073 |
| Mean | Stdev | |
| xdisp-15-CG | -0.786 | 0.944 |
| Mean | Stdev | |
| ydisp-15-CG | -0.059 | 0.570 |
| Mean | Stdev | |
| inclin-16-AT | 4.860 | 5.325 |
| Mean | Stdev | |
| tip-16-AT | 2.780 | 4.059 |
| Mean | Stdev | |
| xdisp-16-AT | -1.044 | 0.813 |
| Mean | Stdev | |
| ydisp-16-AT | 0.085 | 0.520 |
| Mean | Stdev | |
| inclin-17-GC | 3.223 | 4.621 |
| Mean | Stdev | |
| tip-17-GC | 1.471 | 3.942 |
| Mean | Stdev | |
| xdisp-17-GC | -1.008 | 0.781 |
| Mean | Stdev | |
| ydisp-17-GC | -0.128 | 0.582 |
| Mean | Stdev | |
| inclin-18-AT | 4.333 | 4.859 |
| Mean | Stdev | |
| tip-18-AT | 0.620 | 3.891 |
| Mean | Stdev | |
| xdisp-18-AT | -1.276 | 0.758 |
| Mean | Stdev | |
| ydisp-18-AT | 0.098 | 0.501 |
| Mean | Stdev | |
| inclin-19-AT | 2.260 | 4.677 |
| Mean | Stdev | |
| tip-19-AT | 0.950 | 3.737 |
| Mean | Stdev | |
| xdisp-19-AT | -1.402 | 0.667 |
| Mean | Stdev | |
| ydisp-19-AT | 0.369 | 0.549 |
| Mean | Stdev | |
| inclin-2-TA | 22.002 | 26.702 |
| Mean | Stdev | |
| tip-2-TA | -50.488 | 96.215 |
| Mean | Stdev | |
| xdisp-2-TA | -0.504 | 1.478 |
| Mean | Stdev | |
| ydisp-2-TA | -0.386 | 1.076 |
| Mean | Stdev | |
| inclin-20-CG | 3.442 | 4.730 |
| Mean | Stdev | |
| tip-20-CG | -1.388 | 4.072 |
| Mean | Stdev | |
| xdisp-20-CG | -0.879 | 0.826 |
| Mean | Stdev | |
| ydisp-20-CG | 0.051 | 0.529 |
| Mean | Stdev | |
| inclin-21-AT | 4.318 | 4.720 |
| Mean | Stdev | |
| tip-21-AT | 2.166 | 4.277 |
| Mean | Stdev | |
| xdisp-21-AT | -0.854 | 0.724 |
| Mean | Stdev | |
| ydisp-21-AT | 0.093 | 0.477 |
| Mean | Stdev | |
| inclin-22-TA | 3.806 | 4.901 |
| Mean | Stdev | |
| tip-22-TA | -2.009 | 3.981 |
| Mean | Stdev | |
| xdisp-22-TA | -1.118 | 0.682 |
| Mean | Stdev | |
| ydisp-22-TA | -0.392 | 0.469 |
| Mean | Stdev | |
| inclin-23-GC | 6.488 | 4.743 |
| Mean | Stdev | |
| tip-23-GC | 1.981 | 4.193 |
| Mean | Stdev | |
| xdisp-23-GC | -0.601 | 0.907 |
| Mean | Stdev | |
| ydisp-23-GC | -0.069 | 0.517 |
| Mean | Stdev | |
| inclin-24-AT | 3.689 | 4.669 |
| Mean | Stdev | |
| tip-24-AT | -0.027 | 3.562 |
| Mean | Stdev | |
| xdisp-24-AT | -1.211 | 0.610 |
| Mean | Stdev | |
| ydisp-24-AT | 0.313 | 0.486 |
| Mean | Stdev | |
| inclin-25-TA | 2.874 | 4.994 |
| Mean | Stdev | |
| tip-25-TA | -4.061 | 3.913 |
| Mean | Stdev | |
| xdisp-25-TA | -1.062 | 0.701 |
| Mean | Stdev | |
| ydisp-25-TA | -0.119 | 0.468 |
| Mean | Stdev | |
| inclin-26-GC | 2.416 | 4.735 |
| Mean | Stdev | |
| tip-26-GC | 1.959 | 4.075 |
| Mean | Stdev | |
| xdisp-26-GC | -0.827 | 0.899 |
| Mean | Stdev | |
| ydisp-26-GC | 0.089 | 0.499 |
| Mean | Stdev | |
| inclin-27-TA | 2.585 | 4.761 |
| Mean | Stdev | |
| tip-27-TA | -0.182 | 3.643 |
| Mean | Stdev | |
| xdisp-27-TA | -1.263 | 0.610 |
| Mean | Stdev | |
| ydisp-27-TA | -0.153 | 0.496 |
| Mean | Stdev | |
| inclin-28-TA | 3.845 | 4.928 |
| Mean | Stdev | |
| tip-28-TA | -1.074 | 3.868 |
| Mean | Stdev | |
| xdisp-28-TA | -1.168 | 0.752 |
| Mean | Stdev | |
| ydisp-28-TA | -0.095 | 0.501 |
| Mean | Stdev | |
| inclin-29-CG | 2.087 | 4.757 |
| Mean | Stdev | |
| tip-29-CG | -1.316 | 4.363 |
| Mean | Stdev | |
| xdisp-29-CG | -0.906 | 0.921 |
| Mean | Stdev | |
| ydisp-29-CG | 0.181 | 0.556 |
| Mean | Stdev | |
| inclin-3-GC | 10.282 | 9.218 |
| Mean | Stdev | |
| tip-3-GC | -1.696 | 10.142 |
| Mean | Stdev | |
| xdisp-3-GC | -0.317 | 1.046 |
| Mean | Stdev | |
| ydisp-3-GC | -0.090 | 0.644 |
| Mean | Stdev | |
| inclin-30-TA | 3.356 | 5.782 |
| Mean | Stdev | |
| tip-30-TA | 0.784 | 4.586 |
| Mean | Stdev | |
| xdisp-30-TA | -0.995 | 0.835 |
| Mean | Stdev | |
| ydisp-30-TA | -0.108 | 0.587 |
| Mean | Stdev | |
| inclin-31-CG | 6.997 | 5.916 |
| Mean | Stdev | |
| tip-31-CG | -0.414 | 5.163 |
| Mean | Stdev | |
| xdisp-31-CG | -0.326 | 0.958 |
| Mean | Stdev | |
| ydisp-31-CG | 0.067 | 0.666 |
| Mean | Stdev | |
| inclin-4-GC | 6.374 | 7.042 |
| Mean | Stdev | |
| tip-4-GC | -1.206 | 7.485 |
| Mean | Stdev | |
| xdisp-4-GC | -0.920 | 0.928 |
| Mean | Stdev | |
| ydisp-4-GC | -0.409 | 0.645 |
| Mean | Stdev | |
| inclin-5-AT | 3.067 | 6.034 |
| Mean | Stdev | |
| tip-5-AT | -0.921 | 5.021 |
| Mean | Stdev | |
| xdisp-5-AT | -1.499 | 0.779 |
| Mean | Stdev | |
| ydisp-5-AT | -0.071 | 0.562 |
| Mean | Stdev | |
| inclin-6-TA | 2.655 | 5.002 |
| Mean | Stdev | |
| tip-6-TA | -1.174 | 3.925 |
| Mean | Stdev | |
| xdisp-6-TA | -1.544 | 0.731 |
| Mean | Stdev | |
| ydisp-6-TA | 0.022 | 0.584 |
| Mean | Stdev | |
| inclin-7-CG | 3.101 | 4.606 |
| Mean | Stdev | |
| tip-7-CG | -0.720 | 4.077 |
| Mean | Stdev | |
| xdisp-7-CG | -1.033 | 0.784 |
| Mean | Stdev | |
| ydisp-7-CG | 0.300 | 0.644 |
| Mean | Stdev | |
| inclin-8-CG | 4.190 | 5.021 |
| Mean | Stdev | |
| tip-8-CG | 0.776 | 4.322 |
| Mean | Stdev | |
| xdisp-8-CG | -0.860 | 0.949 |
| Mean | Stdev | |
| ydisp-8-CG | -0.050 | 0.535 |
| Mean | Stdev | |
| inclin-9-AT | 4.583 | 5.395 |
| Mean | Stdev | |
| tip-9-AT | 3.992 | 4.112 |
| Mean | Stdev | |
| xdisp-9-AT | -1.151 | 0.798 |
| Mean | Stdev | |
| ydisp-9-AT | 0.316 | 0.569 |
| Mean | Stdev | |
| alpha-1-A | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-1-A | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-1-A | 116.838 | 83.976 |
| Mean | Stdev | |
| diff-1-A | -86.293 | 20.346 |
| Mean | Stdev | |
| epsil-1-A | 186.405 | 12.158 |
| Mean | Stdev | |
| gamma-1-A | 73.885 | 57.023 |
| Mean | Stdev | |
| phase-1-A | 163.450 | 23.521 |
| Mean | Stdev | |
| zeta-1-A | 272.698 | 12.809 |
| Mean | Stdev | |
| alpha-10-T | 286.033 | 19.400 |
| Mean | Stdev | |
| beta-10-T | 162.695 | 35.615 |
| Mean | Stdev | |
| chi-10-T | 246.072 | 18.686 |
| Mean | Stdev | |
| diff-10-T | -39.310 | 65.413 |
| Mean | Stdev | |
| epsil-10-T | 207.213 | 25.449 |
| Mean | Stdev | |
| gamma-10-T | 67.763 | 38.344 |
| Mean | Stdev | |
| phase-10-T | 143.812 | 26.454 |
| Mean | Stdev | |
| zeta-10-T | 246.524 | 43.401 |
| Mean | Stdev | |
| alpha-11-A | 278.957 | 34.889 |
| Mean | Stdev | |
| beta-11-A | 163.797 | 25.423 |
| Mean | Stdev | |
| chi-11-A | 255.448 | 18.830 |
| Mean | Stdev | |
| diff-11-A | -22.061 | 69.760 |
| Mean | Stdev | |
| epsil-11-A | 210.040 | 26.273 |
| Mean | Stdev | |
| gamma-11-A | 60.878 | 33.251 |
| Mean | Stdev | |
| phase-11-A | 155.464 | 28.064 |
| Mean | Stdev | |
| zeta-11-A | 232.101 | 46.687 |
| Mean | Stdev | |
| alpha-12-G | 284.791 | 13.631 |
| Mean | Stdev | |
| beta-12-G | 162.169 | 16.796 |
| Mean | Stdev | |
| chi-12-G | 252.298 | 17.425 |
| Mean | Stdev | |
| diff-12-G | -14.765 | 77.592 |
| Mean | Stdev | |
| epsil-12-G | 209.936 | 32.939 |
| Mean | Stdev | |
| gamma-12-G | 52.168 | 11.060 |
| Mean | Stdev | |
| phase-12-G | 156.128 | 25.738 |
| Mean | Stdev | |
| zeta-12-G | 224.700 | 46.413 |
| Mean | Stdev | |
| alpha-13-A | 286.051 | 23.272 |
| Mean | Stdev | |
| beta-13-A | 166.805 | 21.341 |
| Mean | Stdev | |
| chi-13-A | 245.805 | 14.207 |
| Mean | Stdev | |
| diff-13-A | -72.485 | 38.698 |
| Mean | Stdev | |
| epsil-13-A | 187.882 | 17.087 |
| Mean | Stdev | |
| gamma-13-A | 55.167 | 21.905 |
| Mean | Stdev | |
| phase-13-A | 159.994 | 30.673 |
| Mean | Stdev | |
| zeta-13-A | 260.367 | 24.533 |
| Mean | Stdev | |
| alpha-14-C | 290.359 | 11.889 |
| Mean | Stdev | |
| beta-14-C | 173.385 | 14.709 |
| Mean | Stdev | |
| chi-14-C | 241.432 | 15.480 |
| Mean | Stdev | |
| diff-14-C | -68.464 | 41.598 |
| Mean | Stdev | |
| epsil-14-C | 192.616 | 17.654 |
| Mean | Stdev | |
| gamma-14-C | 55.831 | 11.758 |
| Mean | Stdev | |
| phase-14-C | 138.246 | 29.569 |
| Mean | Stdev | |
| zeta-14-C | 261.080 | 27.267 |
| Mean | Stdev | |
| alpha-15-C | 287.130 | 21.977 |
| Mean | Stdev | |
| beta-15-C | 171.182 | 17.509 |
| Mean | Stdev | |
| chi-15-C | 243.160 | 19.414 |
| Mean | Stdev | |
| diff-15-C | -37.768 | 65.168 |
| Mean | Stdev | |
| epsil-15-C | 205.540 | 24.471 |
| Mean | Stdev | |
| gamma-15-C | 57.420 | 23.032 |
| Mean | Stdev | |
| phase-15-C | 136.968 | 36.673 |
| Mean | Stdev | |
| zeta-15-C | 243.308 | 43.402 |
| Mean | Stdev | |
| alpha-16-A | 283.701 | 21.246 |
| Mean | Stdev | |
| beta-16-A | 168.130 | 16.281 |
| Mean | Stdev | |
| chi-16-A | 254.526 | 15.140 |
| Mean | Stdev | |
| diff-16-A | -35.951 | 68.481 |
| Mean | Stdev | |
| epsil-16-A | 206.597 | 26.387 |
| Mean | Stdev | |
| gamma-16-A | 54.136 | 18.848 |
| Mean | Stdev | |
| phase-16-A | 155.988 | 23.877 |
| Mean | Stdev | |
| zeta-16-A | 242.548 | 44.814 |
| Mean | Stdev | |
| alpha-17-G | 279.823 | 26.521 |
| Mean | Stdev | |
| beta-17-G | 148.749 | 40.876 |
| Mean | Stdev | |
| chi-17-G | 242.786 | 26.311 |
| Mean | Stdev | |
| diff-17-G | -22.500 | 75.045 |
| Mean | Stdev | |
| epsil-17-G | 213.719 | 30.426 |
| Mean | Stdev | |
| gamma-17-G | 74.942 | 50.951 |
| Mean | Stdev | |
| phase-17-G | 154.960 | 29.806 |
| Mean | Stdev | |
| zeta-17-G | 236.219 | 49.667 |
| Mean | Stdev | |
| alpha-18-A | 280.475 | 27.061 |
| Mean | Stdev | |
| beta-18-A | 163.498 | 25.413 |
| Mean | Stdev | |
| chi-18-A | 250.393 | 19.261 |
| Mean | Stdev | |
| diff-18-A | -40.470 | 66.070 |
| Mean | Stdev | |
| epsil-18-A | 201.808 | 27.146 |
| Mean | Stdev | |
| gamma-18-A | 57.748 | 28.764 |
| Mean | Stdev | |
| phase-18-A | 156.948 | 32.488 |
| Mean | Stdev | |
| zeta-18-A | 242.278 | 41.789 |
| Mean | Stdev | |
| alpha-19-A | 284.597 | 25.660 |
| Mean | Stdev | |
| beta-19-A | 167.575 | 22.599 |
| Mean | Stdev | |
| chi-19-A | 248.298 | 14.904 |
| Mean | Stdev | |
| diff-19-A | -62.297 | 53.137 |
| Mean | Stdev | |
| epsil-19-A | 193.136 | 22.603 |
| Mean | Stdev | |
| gamma-19-A | 57.525 | 24.824 |
| Mean | Stdev | |
| phase-19-A | 155.188 | 26.590 |
| Mean | Stdev | |
| zeta-19-A | 255.433 | 32.919 |
| Mean | Stdev | |
| alpha-2-T | 290.518 | 9.881 |
| Mean | Stdev | |
| beta-2-T | 171.652 | 9.940 |
| Mean | Stdev | |
| chi-2-T | 252.852 | 13.348 |
| Mean | Stdev | |
| diff-2-T | -54.601 | 60.110 |
| Mean | Stdev | |
| epsil-2-T | 198.297 | 23.839 |
| Mean | Stdev | |
| gamma-2-T | 56.433 | 8.818 |
| Mean | Stdev | |
| phase-2-T | 141.597 | 21.286 |
| Mean | Stdev | |
| zeta-2-T | 252.898 | 38.743 |
| Mean | Stdev | |
| alpha-20-C | 289.505 | 11.463 |
| Mean | Stdev | |
| beta-20-C | 168.804 | 15.467 |
| Mean | Stdev | |
| chi-20-C | 245.267 | 16.620 |
| Mean | Stdev | |
| diff-20-C | -39.037 | 62.612 |
| Mean | Stdev | |
| epsil-20-C | 200.429 | 26.062 |
| Mean | Stdev | |
| gamma-20-C | 54.947 | 9.244 |
| Mean | Stdev | |
| phase-20-C | 137.992 | 31.067 |
| Mean | Stdev | |
| zeta-20-C | 239.466 | 38.829 |
| Mean | Stdev | |
| alpha-21-A | 287.492 | 18.546 |
| Mean | Stdev | |
| beta-21-A | 172.643 | 17.324 |
| Mean | Stdev | |
| chi-21-A | 242.019 | 14.925 |
| Mean | Stdev | |
| diff-21-A | -74.483 | 32.417 |
| Mean | Stdev | |
| epsil-21-A | 187.848 | 14.734 |
| Mean | Stdev | |
| gamma-21-A | 54.249 | 18.753 |
| Mean | Stdev | |
| phase-21-A | 156.797 | 34.859 |
| Mean | Stdev | |
| zeta-21-A | 262.332 | 21.083 |
| Mean | Stdev | |
| alpha-22-T | 290.030 | 16.514 |
| Mean | Stdev | |
| beta-22-T | 173.255 | 19.485 |
| Mean | Stdev | |
| chi-22-T | 248.642 | 14.792 |
| Mean | Stdev | |
| diff-22-T | -58.708 | 49.179 |
| Mean | Stdev | |
| epsil-22-T | 199.185 | 18.528 |
| Mean | Stdev | |
| gamma-22-T | 58.015 | 21.529 |
| Mean | Stdev | |
| phase-22-T | 142.333 | 24.138 |
| Mean | Stdev | |
| zeta-22-T | 257.893 | 33.644 |
| Mean | Stdev | |
| alpha-23-G | 283.973 | 19.008 |
| Mean | Stdev | |
| beta-23-G | 165.933 | 17.467 |
| Mean | Stdev | |
| chi-23-G | 258.334 | 16.755 |
| Mean | Stdev | |
| diff-23-G | 27.808 | 75.606 |
| Mean | Stdev | |
| epsil-23-G | 226.146 | 32.955 |
| Mean | Stdev | |
| gamma-23-G | 54.010 | 21.000 |
| Mean | Stdev | |
| phase-23-G | 150.393 | 19.580 |
| Mean | Stdev | |
| zeta-23-G | 198.338 | 44.724 |
| Mean | Stdev | |
| alpha-24-A | 283.604 | 26.697 |
| Mean | Stdev | |
| beta-24-A | 157.046 | 22.241 |
| Mean | Stdev | |
| chi-24-A | 242.107 | 14.227 |
| Mean | Stdev | |
| diff-24-A | -80.469 | 18.498 |
| Mean | Stdev | |
| epsil-24-A | 185.928 | 11.283 |
| Mean | Stdev | |
| gamma-24-A | 56.343 | 25.917 |
| Mean | Stdev | |
| phase-24-A | 164.145 | 32.085 |
| Mean | Stdev | |
| zeta-24-A | 266.396 | 12.031 |
| Mean | Stdev | |
| alpha-25-T | 290.181 | 11.011 |
| Mean | Stdev | |
| beta-25-T | 175.200 | 10.747 |
| Mean | Stdev | |
| chi-25-T | 248.798 | 14.546 |
| Mean | Stdev | |
| diff-25-T | -54.142 | 53.179 |
| Mean | Stdev | |
| epsil-25-T | 197.319 | 20.934 |
| Mean | Stdev | |
| gamma-25-T | 55.491 | 9.494 |
| Mean | Stdev | |
| phase-25-T | 140.623 | 25.680 |
| Mean | Stdev | |
| zeta-25-T | 251.461 | 35.038 |
| Mean | Stdev | |
| alpha-26-G | 285.649 | 16.254 |
| Mean | Stdev | |
| beta-26-G | 169.256 | 15.072 |
| Mean | Stdev | |
| chi-26-G | 246.930 | 18.938 |
| Mean | Stdev | |
| diff-26-G | -31.174 | 77.009 |
| Mean | Stdev | |
| epsil-26-G | 200.895 | 31.035 |
| Mean | Stdev | |
| gamma-26-G | 53.004 | 14.770 |
| Mean | Stdev | |
| phase-26-G | 149.545 | 30.444 |
| Mean | Stdev | |
| zeta-26-G | 232.068 | 47.624 |
| Mean | Stdev | |
| alpha-27-T | 291.284 | 11.148 |
| Mean | Stdev | |
| beta-27-T | 169.605 | 18.770 |
| Mean | Stdev | |
| chi-27-T | 239.335 | 12.418 |
| Mean | Stdev | |
| diff-27-T | -77.907 | 20.043 |
| Mean | Stdev | |
| epsil-27-T | 186.550 | 11.113 |
| Mean | Stdev | |
| gamma-27-T | 56.467 | 9.175 |
| Mean | Stdev | |
| phase-27-T | 147.290 | 24.724 |
| Mean | Stdev | |
| zeta-27-T | 264.457 | 13.202 |
| Mean | Stdev | |
| alpha-28-T | 289.629 | 15.473 |
| Mean | Stdev | |
| beta-28-T | 172.869 | 18.347 |
| Mean | Stdev | |
| chi-28-T | 246.525 | 15.572 |
| Mean | Stdev | |
| diff-28-T | -56.040 | 53.430 |
| Mean | Stdev | |
| epsil-28-T | 195.106 | 22.262 |
| Mean | Stdev | |
| gamma-28-T | 58.557 | 19.900 |
| Mean | Stdev | |
| phase-28-T | 140.691 | 25.359 |
| Mean | Stdev | |
| zeta-28-T | 251.146 | 34.530 |
| Mean | Stdev | |
| alpha-29-C | 287.212 | 19.591 |
| Mean | Stdev | |
| beta-29-C | 160.423 | 31.483 |
| Mean | Stdev | |
| chi-29-C | 235.671 | 17.802 |
| Mean | Stdev | |
| diff-29-C | -66.903 | 48.735 |
| Mean | Stdev | |
| epsil-29-C | 191.946 | 20.069 |
| Mean | Stdev | |
| gamma-29-C | 65.896 | 32.841 |
| Mean | Stdev | |
| phase-29-C | 136.374 | 40.180 |
| Mean | Stdev | |
| zeta-29-C | 258.849 | 32.061 |
| Mean | Stdev | |
| alpha-3-G | 288.152 | 14.071 |
| Mean | Stdev | |
| beta-3-G | 167.205 | 13.735 |
| Mean | Stdev | |
| chi-3-G | 259.502 | 14.573 |
| Mean | Stdev | |
| diff-3-G | -4.422 | 79.172 |
| Mean | Stdev | |
| epsil-3-G | 215.003 | 32.753 |
| Mean | Stdev | |
| gamma-3-G | 54.798 | 11.575 |
| Mean | Stdev | |
| phase-3-G | 155.561 | 20.000 |
| Mean | Stdev | |
| zeta-3-G | 219.425 | 48.547 |
| Mean | Stdev | |
| alpha-30-T | 288.838 | 20.885 |
| Mean | Stdev | |
| beta-30-T | 173.208 | 20.549 |
| Mean | Stdev | |
| chi-30-T | 241.818 | 15.844 |
| Mean | Stdev | |
| diff-30-T | -65.790 | 44.393 |
| Mean | Stdev | |
| epsil-30-T | 194.302 | 18.219 |
| Mean | Stdev | |
| gamma-30-T | 59.016 | 22.365 |
| Mean | Stdev | |
| phase-30-T | 141.123 | 30.065 |
| Mean | Stdev | |
| zeta-30-T | 260.092 | 29.218 |
| Mean | Stdev | |
| alpha-31-C | 288.449 | 16.669 |
| Mean | Stdev | |
| beta-31-C | 167.565 | 17.916 |
| Mean | Stdev | |
| chi-31-C | 251.444 | 16.397 |
| Mean | Stdev | |
| diff-31-C | -59.539 | 57.065 |
| Mean | Stdev | |
| epsil-31-C | 196.955 | 23.086 |
| Mean | Stdev | |
| gamma-31-C | 57.304 | 17.287 |
| Mean | Stdev | |
| phase-31-C | 142.839 | 30.450 |
| Mean | Stdev | |
| zeta-31-C | 256.494 | 37.306 |
| Mean | Stdev | |
| alpha-32-A | 288.704 | 12.874 |
| Mean | Stdev | |
| beta-32-A | 167.683 | 17.556 |
| Mean | Stdev | |
| chi-32-A | 247.516 | 25.700 |
| Mean | Stdev | |
| diff-32-A | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-32-A | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-32-A | 56.236 | 16.846 |
| Mean | Stdev | |
| phase-32-A | 148.343 | 31.183 |
| Mean | Stdev | |
| zeta-32-A | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-33-T | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-33-T | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-33-T | 236.737 | 17.892 |
| Mean | Stdev | |
| diff-33-T | -69.052 | 44.107 |
| Mean | Stdev | |
| epsil-33-T | 201.452 | 18.620 |
| Mean | Stdev | |
| gamma-33-T | 108.353 | 90.693 |
| Mean | Stdev | |
| phase-33-T | 155.938 | 21.310 |
| Mean | Stdev | |
| zeta-33-T | 270.504 | 32.432 |
| Mean | Stdev | |
| alpha-34-G | 283.580 | 20.669 |
| Mean | Stdev | |
| beta-34-G | 170.569 | 11.788 |
| Mean | Stdev | |
| chi-34-G | 263.345 | 15.880 |
| Mean | Stdev | |
| diff-34-G | 24.696 | 76.646 |
| Mean | Stdev | |
| epsil-34-G | 225.461 | 33.449 |
| Mean | Stdev | |
| gamma-34-G | 54.070 | 18.137 |
| Mean | Stdev | |
| phase-34-G | 155.802 | 22.353 |
| Mean | Stdev | |
| zeta-34-G | 200.765 | 45.086 |
| Mean | Stdev | |
| alpha-35-A | 287.133 | 12.080 |
| Mean | Stdev | |
| beta-35-A | 157.195 | 18.186 |
| Mean | Stdev | |
| chi-35-A | 249.140 | 14.016 |
| Mean | Stdev | |
| diff-35-A | -64.441 | 44.309 |
| Mean | Stdev | |
| epsil-35-A | 194.869 | 18.364 |
| Mean | Stdev | |
| gamma-35-A | 52.426 | 13.275 |
| Mean | Stdev | |
| phase-35-A | 163.359 | 27.988 |
| Mean | Stdev | |
| zeta-35-A | 259.310 | 29.353 |
| Mean | Stdev | |
| alpha-36-G | 285.193 | 14.714 |
| Mean | Stdev | |
| beta-36-G | 171.252 | 13.096 |
| Mean | Stdev | |
| chi-36-G | 253.768 | 17.505 |
| Mean | Stdev | |
| diff-36-G | -10.660 | 78.736 |
| Mean | Stdev | |
| epsil-36-G | 213.301 | 32.823 |
| Mean | Stdev | |
| gamma-36-G | 52.114 | 13.955 |
| Mean | Stdev | |
| phase-36-G | 149.523 | 24.618 |
| Mean | Stdev | |
| zeta-36-G | 223.961 | 48.229 |
| Mean | Stdev | |
| alpha-37-A | 282.485 | 28.857 |
| Mean | Stdev | |
| beta-37-A | 157.518 | 32.445 |
| Mean | Stdev | |
| chi-37-A | 243.366 | 19.285 |
| Mean | Stdev | |
| diff-37-A | -58.259 | 53.773 |
| Mean | Stdev | |
| epsil-37-A | 195.665 | 23.361 |
| Mean | Stdev | |
| gamma-37-A | 64.134 | 39.237 |
| Mean | Stdev | |
| phase-37-A | 157.967 | 37.900 |
| Mean | Stdev | |
| zeta-37-A | 253.925 | 34.172 |
| Mean | Stdev | |
| alpha-38-A | 285.298 | 26.393 |
| Mean | Stdev | |
| beta-38-A | 173.352 | 15.311 |
| Mean | Stdev | |
| chi-38-A | 249.509 | 14.229 |
| Mean | Stdev | |
| diff-38-A | -60.965 | 53.992 |
| Mean | Stdev | |
| epsil-38-A | 193.269 | 22.428 |
| Mean | Stdev | |
| gamma-38-A | 55.783 | 20.401 |
| Mean | Stdev | |
| phase-38-A | 152.950 | 24.826 |
