Nucleic Acid Analysis - Helical Parameters
(Using Curves+ and Canal programs)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
| 5' | C | - | G | - | C | - | G | - | A | - | A | - | T | - | T | - | C | - | G | - | C | - | G | 3' |
| | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | ||||||
| 3' | G | - | C | - | G | - | C | - | T | - | T | - | A | - | A | - | G | - | C | - | G | - | C | 5' |
| 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
Interactive Sequence (see Help)
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.]
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
| Mean | Stdev | |
| inclin-10-GC | 5.517 | 5.398 |
| Mean | Stdev | |
| tip-10-GC | 3.786 | 4.294 |
| Mean | Stdev | |
| xdisp-10-GC | -0.746 | 0.803 |
| Mean | Stdev | |
| ydisp-10-GC | 0.245 | 0.506 |
| Mean | Stdev | |
| inclin-11-CG | 6.089 | 5.660 |
| Mean | Stdev | |
| tip-11-CG | -2.175 | 4.382 |
| Mean | Stdev | |
| xdisp-11-CG | -0.875 | 0.809 |
| Mean | Stdev | |
| ydisp-11-CG | -0.014 | 0.513 |
| Mean | Stdev | |
| inclin-2-GC | 5.456 | 5.386 |
| Mean | Stdev | |
| tip-2-GC | 2.353 | 4.407 |
| Mean | Stdev | |
| xdisp-2-GC | -0.756 | 0.805 |
| Mean | Stdev | |
| ydisp-2-GC | -0.091 | 0.523 |
| Mean | Stdev | |
| inclin-3-CG | 4.724 | 5.464 |
| Mean | Stdev | |
| tip-3-CG | -3.001 | 4.375 |
| Mean | Stdev | |
| xdisp-3-CG | -0.742 | 0.771 |
| Mean | Stdev | |
| ydisp-3-CG | -0.284 | 0.516 |
| Mean | Stdev | |
| inclin-4-GC | 5.757 | 4.920 |
| Mean | Stdev | |
| tip-4-GC | -0.368 | 4.166 |
| Mean | Stdev | |
| xdisp-4-GC | -0.549 | 0.882 |
| Mean | Stdev | |
| ydisp-4-GC | -0.042 | 0.535 |
| Mean | Stdev | |
| inclin-5-AT | 4.029 | 4.505 |
| Mean | Stdev | |
| tip-5-AT | 0.254 | 3.689 |
| Mean | Stdev | |
| xdisp-5-AT | -1.090 | 0.712 |
| Mean | Stdev | |
| ydisp-5-AT | 0.108 | 0.497 |
| Mean | Stdev | |
| inclin-6-AT | 1.581 | 4.193 |
| Mean | Stdev | |
| tip-6-AT | 0.996 | 3.438 |
| Mean | Stdev | |
| xdisp-6-AT | -1.265 | 0.630 |
| Mean | Stdev | |
| ydisp-6-AT | 0.150 | 0.434 |
| Mean | Stdev | |
| inclin-7-TA | 1.659 | 4.099 |
| Mean | Stdev | |
| tip-7-TA | -0.797 | 3.393 |
| Mean | Stdev | |
| xdisp-7-TA | -1.281 | 0.617 |
| Mean | Stdev | |
| ydisp-7-TA | -0.166 | 0.446 |
| Mean | Stdev | |
| inclin-8-TA | 4.142 | 4.540 |
| Mean | Stdev | |
| tip-8-TA | -0.134 | 3.571 |
| Mean | Stdev | |
| xdisp-8-TA | -1.102 | 0.747 |
| Mean | Stdev | |
| ydisp-8-TA | -0.144 | 0.504 |
| Mean | Stdev | |
| inclin-9-CG | 5.788 | 5.079 |
| Mean | Stdev | |
| tip-9-CG | 0.266 | 4.042 |
| Mean | Stdev | |
| xdisp-9-CG | -0.667 | 0.876 |
| Mean | Stdev | |
| ydisp-9-CG | -0.000 | 0.526 |
| Mean | Stdev | |
| alpha-1-C | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-1-C | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-1-C | 240.316 | 22.420 |
| Mean | Stdev | |
| diff-1-C | -41.559 | 54.898 |
| Mean | Stdev | |
| epsil-1-C | 208.259 | 21.173 |
| Mean | Stdev | |
| gamma-1-C | 118.257 | 97.960 |
| Mean | Stdev | |
| phase-1-C | 151.561 | 31.327 |
| Mean | Stdev | |
| zeta-1-C | 249.818 | 39.355 |
| Mean | Stdev | |
| alpha-10-G | 285.630 | 12.133 |
| Mean | Stdev | |
| beta-10-G | 163.831 | 15.114 |
| Mean | Stdev | |
| chi-10-G | 253.757 | 15.462 |
| Mean | Stdev | |
| diff-10-G | -8.048 | 85.547 |
| Mean | Stdev | |
| epsil-10-G | 212.928 | 35.874 |
| Mean | Stdev | |
| gamma-10-G | 51.896 | 11.236 |
| Mean | Stdev | |
| phase-10-G | 159.021 | 25.494 |
| Mean | Stdev | |
| zeta-10-G | 220.975 | 51.170 |
| Mean | Stdev | |
| alpha-11-C | 289.350 | 11.522 |
| Mean | Stdev | |
| beta-11-C | 161.385 | 20.721 |
| Mean | Stdev | |
| chi-11-C | 242.369 | 14.649 |
| Mean | Stdev | |
| diff-11-C | -61.208 | 49.668 |
| Mean | Stdev | |
| epsil-11-C | 197.847 | 20.156 |
| Mean | Stdev | |
| gamma-11-C | 55.107 | 9.573 |
| Mean | Stdev | |
| phase-11-C | 148.293 | 30.990 |
| Mean | Stdev | |
| zeta-11-C | 259.055 | 32.327 |
| Mean | Stdev | |
| alpha-12-G | 285.872 | 12.146 |
| Mean | Stdev | |
| beta-12-G | 170.305 | 14.005 |
| Mean | Stdev | |
| chi-12-G | 253.491 | 15.905 |
| Mean | Stdev | |
| diff-12-G | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-12-G | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-12-G | 52.144 | 10.827 |
| Mean | Stdev | |
| phase-12-G | 148.999 | 23.475 |
| Mean | Stdev | |
| zeta-12-G | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-13-C | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-13-C | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-13-C | 242.586 | 24.204 |
| Mean | Stdev | |
| diff-13-C | -34.853 | 59.468 |
| Mean | Stdev | |
| epsil-13-C | 210.351 | 22.657 |
| Mean | Stdev | |
| gamma-13-C | 100.897 | 85.730 |
| Mean | Stdev | |
| phase-13-C | 147.146 | 33.176 |
| Mean | Stdev | |
| zeta-13-C | 245.203 | 41.752 |
| Mean | Stdev | |
| alpha-14-G | 264.478 | 53.199 |
| Mean | Stdev | |
| beta-14-G | 167.271 | 27.569 |
| Mean | Stdev | |
| chi-14-G | 249.892 | 18.082 |
| Mean | Stdev | |
| diff-14-G | -45.869 | 69.714 |
| Mean | Stdev | |
| epsil-14-G | 199.303 | 29.047 |
| Mean | Stdev | |
| gamma-14-G | 69.249 | 47.032 |
| Mean | Stdev | |
| phase-14-G | 163.243 | 26.718 |
| Mean | Stdev | |
| zeta-14-G | 245.172 | 42.763 |
| Mean | Stdev | |
| alpha-15-C | 288.629 | 11.702 |
| Mean | Stdev | |
| beta-15-C | 168.098 | 17.451 |
| Mean | Stdev | |
| chi-15-C | 243.846 | 16.576 |
| Mean | Stdev | |
| diff-15-C | -48.924 | 59.261 |
| Mean | Stdev | |
| epsil-15-C | 203.821 | 22.181 |
| Mean | Stdev | |
| gamma-15-C | 55.108 | 9.320 |
| Mean | Stdev | |
| phase-15-C | 138.533 | 36.920 |
| Mean | Stdev | |
| zeta-15-C | 252.745 | 39.477 |
| Mean | Stdev | |
| alpha-16-G | 285.017 | 11.798 |
| Mean | Stdev | |
| beta-16-G | 166.697 | 13.264 |
| Mean | Stdev | |
| chi-16-G | 259.714 | 14.943 |
| Mean | Stdev | |
| diff-16-G | 7.517 | 79.144 |
| Mean | Stdev | |
| epsil-16-G | 218.913 | 33.185 |
| Mean | Stdev | |
| gamma-16-G | 52.408 | 10.228 |
| Mean | Stdev | |
| phase-16-G | 155.331 | 21.997 |
| Mean | Stdev | |
| zeta-16-G | 211.396 | 47.791 |
| Mean | Stdev | |
| alpha-17-A | 287.218 | 12.042 |
| Mean | Stdev | |
| beta-17-A | 157.932 | 18.955 |
| Mean | Stdev | |
| chi-17-A | 245.167 | 16.675 |
| Mean | Stdev | |
| diff-17-A | -52.131 | 56.398 |
| Mean | Stdev | |
| epsil-17-A | 195.246 | 23.693 |
| Mean | Stdev | |
| gamma-17-A | 52.887 | 11.720 |
| Mean | Stdev | |
| phase-17-A | 152.513 | 40.681 |
| Mean | Stdev | |
| zeta-17-A | 247.378 | 35.028 |
| Mean | Stdev | |
| alpha-18-A | 289.281 | 11.017 |
| Mean | Stdev | |
| beta-18-A | 171.843 | 15.974 |
| Mean | Stdev | |
| chi-18-A | 241.491 | 13.836 |
| Mean | Stdev | |
| diff-18-A | -79.534 | 25.380 |
| Mean | Stdev | |
| epsil-18-A | 183.264 | 12.360 |
| Mean | Stdev | |
| gamma-18-A | 55.572 | 10.165 |
| Mean | Stdev | |
| phase-18-A | 151.885 | 32.266 |
| Mean | Stdev | |
| zeta-18-A | 262.798 | 16.266 |
| Mean | Stdev | |
| alpha-19-T | 293.237 | 9.756 |
| Mean | Stdev | |
| beta-19-T | 176.504 | 11.888 |
| Mean | Stdev | |
| chi-19-T | 239.109 | 13.408 |
| Mean | Stdev | |
| diff-19-T | -80.538 | 18.071 |
| Mean | Stdev | |
| epsil-19-T | 184.294 | 10.047 |
| Mean | Stdev | |
| gamma-19-T | 56.832 | 9.082 |
| Mean | Stdev | |
| phase-19-T | 137.607 | 26.667 |
| Mean | Stdev | |
| zeta-19-T | 264.832 | 11.810 |
| Mean | Stdev | |
| alpha-2-G | 281.662 | 14.334 |
| Mean | Stdev | |
| beta-2-G | 172.474 | 15.041 |
| Mean | Stdev | |
| chi-2-G | 253.690 | 14.770 |
| Mean | Stdev | |
| diff-2-G | -36.064 | 75.888 |
| Mean | Stdev | |
| epsil-2-G | 202.139 | 31.783 |
| Mean | Stdev | |
| gamma-2-G | 51.945 | 12.187 |
| Mean | Stdev | |
| phase-2-G | 162.693 | 19.872 |
| Mean | Stdev | |
| zeta-2-G | 238.203 | 45.710 |
| Mean | Stdev | |
| alpha-20-T | 293.336 | 10.530 |
| Mean | Stdev | |
| beta-20-T | 175.838 | 11.529 |
| Mean | Stdev | |
| chi-20-T | 244.039 | 14.414 |
| Mean | Stdev | |
| diff-20-T | -71.791 | 36.855 |
| Mean | Stdev | |
| epsil-20-T | 190.757 | 16.038 |
| Mean | Stdev | |
| gamma-20-T | 56.304 | 9.253 |
| Mean | Stdev | |
| phase-20-T | 137.473 | 27.705 |
| Mean | Stdev | |
| zeta-20-T | 262.548 | 24.087 |
| Mean | Stdev | |
| alpha-21-C | 290.621 | 10.481 |
| Mean | Stdev | |
| beta-21-C | 171.590 | 13.020 |
| Mean | Stdev | |
| chi-21-C | 250.307 | 18.650 |
| Mean | Stdev | |
| diff-21-C | -16.332 | 72.887 |
| Mean | Stdev | |
| epsil-21-C | 212.803 | 26.703 |
| Mean | Stdev | |
| gamma-21-C | 54.027 | 9.627 |
| Mean | Stdev | |
| phase-21-C | 137.926 | 33.020 |
| Mean | Stdev | |
| zeta-21-C | 229.136 | 48.588 |
| Mean | Stdev | |
| alpha-22-G | 285.762 | 12.165 |
| Mean | Stdev | |
| beta-22-G | 163.813 | 14.594 |
| Mean | Stdev | |
| chi-22-G | 254.046 | 14.733 |
| Mean | Stdev | |
| diff-22-G | -11.946 | 84.708 |
| Mean | Stdev | |
| epsil-22-G | 211.814 | 35.091 |
| Mean | Stdev | |
| gamma-22-G | 51.094 | 10.642 |
| Mean | Stdev | |
| phase-22-G | 161.972 | 21.421 |
| Mean | Stdev | |
| zeta-22-G | 223.760 | 51.046 |
| Mean | Stdev | |
| alpha-23-C | 288.995 | 11.392 |
| Mean | Stdev | |
| beta-23-C | 161.700 | 20.203 |
| Mean | Stdev | |
| chi-23-C | 244.242 | 14.666 |
| Mean | Stdev | |
| diff-23-C | -59.210 | 52.462 |
| Mean | Stdev | |
| epsil-23-C | 197.386 | 21.294 |
| Mean | Stdev | |
| gamma-23-C | 54.859 | 9.472 |
| Mean | Stdev | |
| phase-23-C | 148.335 | 28.572 |
| Mean | Stdev | |
| zeta-23-C | 256.596 | 33.797 |
| Mean | Stdev | |
| alpha-24-G | 286.331 | 12.074 |
| Mean | Stdev | |
| beta-24-G | 169.927 | 14.054 |
| Mean | Stdev | |
| chi-24-G | 252.247 | 16.039 |
| Mean | Stdev | |
| diff-24-G | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-24-G | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-24-G | 52.536 | 9.902 |
| Mean | Stdev | |
| phase-24-G | 148.391 | 26.344 |
| Mean | Stdev | |
| zeta-24-G | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-3-C | 289.275 | 11.165 |
| Mean | Stdev | |
| beta-3-C | 166.185 | 18.026 |
| Mean | Stdev | |
| chi-3-C | 244.024 | 15.889 |
| Mean | Stdev | |
| diff-3-C | -49.794 | 58.971 |
| Mean | Stdev | |
| epsil-3-C | 204.015 | 22.417 |
| Mean | Stdev | |
| gamma-3-C | 54.598 | 9.582 |
| Mean | Stdev | |
| phase-3-C | 140.773 | 33.923 |
| Mean | Stdev | |
| zeta-3-C | 253.809 | 39.129 |
| Mean | Stdev | |
| alpha-4-G | 278.719 | 35.506 |
| Mean | Stdev | |
| beta-4-G | 165.286 | 22.540 |
| Mean | Stdev | |
| chi-4-G | 257.876 | 18.580 |
| Mean | Stdev | |
| diff-4-G | 11.257 | 79.017 |
| Mean | Stdev | |
| epsil-4-G | 221.473 | 32.405 |
| Mean | Stdev | |
| gamma-4-G | 59.337 | 31.076 |
| Mean | Stdev | |
| phase-4-G | 155.720 | 29.439 |
| Mean | Stdev | |
| zeta-4-G | 210.216 | 49.254 |
| Mean | Stdev | |
| alpha-5-A | 286.537 | 12.757 |
| Mean | Stdev | |
| beta-5-A | 157.416 | 18.742 |
| Mean | Stdev | |
| chi-5-A | 245.853 | 17.226 |
| Mean | Stdev | |
| diff-5-A | -53.154 | 55.194 |
| Mean | Stdev | |
| epsil-5-A | 195.053 | 23.010 |
| Mean | Stdev | |
| gamma-5-A | 52.694 | 11.089 |
| Mean | Stdev | |
| phase-5-A | 153.445 | 41.975 |
| Mean | Stdev | |
| zeta-5-A | 248.207 | 34.561 |
| Mean | Stdev | |
| alpha-6-A | 288.776 | 13.049 |
| Mean | Stdev | |
| beta-6-A | 171.998 | 15.585 |
| Mean | Stdev | |
| chi-6-A | 241.886 | 14.527 |
| Mean | Stdev | |
| diff-6-A | -77.851 | 30.142 |
| Mean | Stdev | |
| epsil-6-A | 183.983 | 13.820 |
| Mean | Stdev | |
| gamma-6-A | 55.992 | 12.673 |
| Mean | Stdev | |
| phase-6-A | 151.650 | 34.585 |
| Mean | Stdev | |
| zeta-6-A | 261.834 | 19.231 |
| Mean | Stdev | |
| alpha-7-T | 292.915 | 9.433 |
| Mean | Stdev | |
| beta-7-T | 176.363 | 12.294 |
| Mean | Stdev | |
| chi-7-T | 239.306 | 13.018 |
| Mean | Stdev | |
| diff-7-T | -80.769 | 17.857 |
| Mean | Stdev | |
| epsil-7-T | 184.275 | 10.160 |
| Mean | Stdev | |
| gamma-7-T | 57.004 | 9.163 |
| Mean | Stdev | |
| phase-7-T | 138.546 | 25.582 |
| Mean | Stdev | |
| zeta-7-T | 265.043 | 11.606 |
| Mean | Stdev | |
| alpha-8-T | 293.169 | 9.851 |
| Mean | Stdev | |
| beta-8-T | 176.161 | 11.240 |
| Mean | Stdev | |
| chi-8-T | 244.788 | 14.381 |
| Mean | Stdev | |
| diff-8-T | -67.646 | 42.446 |
| Mean | Stdev | |
| epsil-8-T | 192.163 | 17.715 |
| Mean | Stdev | |
| gamma-8-T | 56.169 | 9.329 |
| Mean | Stdev | |
| phase-8-T | 138.759 | 25.885 |
| Mean | Stdev | |
| zeta-8-T | 259.809 | 27.567 |
| Mean | Stdev | |
| alpha-9-C | 290.221 | 10.573 |
| Mean | Stdev | |
| beta-9-C | 170.776 | 13.345 |
| Mean | Stdev | |
| chi-9-C | 249.194 | 19.007 |
| Mean | Stdev | |
| diff-9-C | -24.626 | 69.706 |
| Mean | Stdev | |
| epsil-9-C | 209.919 | 25.310 |
| Mean | Stdev | |
| gamma-9-C | 54.130 | 9.711 |
| Mean | Stdev | |
| phase-9-C | 137.016 | 33.077 |
| Mean | Stdev | |
| zeta-9-C | 234.545 | 46.927 |
| Mean | Stdev | |
| majd-10-GCGC | -0.183 | 1.186 |
| Mean | Stdev | |
| majw-10-GCGC | 12.653 | 1.973 |
| Mean | Stdev | |
| mind-10-GCGC | 4.171 | 1.088 |
| Mean | Stdev | |
| minw-10-GCGC | 7.606 | 1.283 |
| Mean | Stdev | |
| majd-2-GCGC | 0.000 | 0.000 |
| Mean | Stdev | |
| majw-2-GCGC | 0.000 | 0.000 |
| Mean | Stdev | |
| mind-2-GCGC | 0.000 | 0.000 |
| Mean | Stdev | |
| minw-2-GCGC | 0.000 | 0.000 |
| Mean | Stdev | |
| majd-3-CGCG | -0.509 | 1.067 |
| Mean | Stdev | |
| majw-3-CGCG | 12.212 | 2.885 |
| Mean | Stdev | |
| mind-3-CGCG | 4.207 | 0.958 |
| Mean | Stdev | |
| minw-3-CGCG | 7.656 | 1.115 |
| Mean | Stdev | |
| majd-4-GATC | 3.854 | 1.443 |
| Mean | Stdev | |
| majw-4-GATC | 12.623 | 1.740 |
| Mean | Stdev | |
| mind-4-GATC | 5.151 | 1.188 |
| Mean | Stdev | |
| minw-4-GATC | 6.913 | 1.359 |
| Mean | Stdev | |
| majd-5-AATT | 5.897 | 1.391 |
| Mean | Stdev | |
| majw-5-AATT | 12.038 | 1.730 |
| Mean | Stdev | |
| mind-5-AATT | 4.776 | 0.700 |
| Mean | Stdev | |
| minw-5-AATT | 5.717 | 1.298 |
| Mean | Stdev | |
| majd-6-ATAT | 5.263 | 1.414 |
| Mean | Stdev | |
| majw-6-ATAT | 11.605 | 1.747 |
| Mean | Stdev | |
| mind-6-ATAT | 4.885 | 0.452 |
| Mean | Stdev | |
| minw-6-ATAT | 4.415 | 1.126 |
| Mean | Stdev | |
| majd-7-TTAA | 5.313 | 1.407 |
| Mean | Stdev | |
| majw-7-TTAA | 11.557 | 1.671 |
| Mean | Stdev | |
| mind-7-TTAA | 4.870 | 0.466 |
| Mean | Stdev | |
| minw-7-TTAA | 4.388 | 1.105 |
| Mean | Stdev | |
| majd-8-TCGA | 5.831 | 1.514 |
| Mean | Stdev | |
| majw-8-TCGA | 11.965 | 1.662 |
| Mean | Stdev | |
| mind-8-TCGA | 4.816 | 0.757 |
| Mean | Stdev | |
| minw-8-TCGA | 5.652 | 1.332 |
| Mean | Stdev | |
| majd-9-CGCG | 3.990 | 1.359 |
| Mean | Stdev | |
| majw-9-CGCG | 12.613 | 1.719 |
| Mean | Stdev | |
| mind-9-CGCG | 5.004 | 1.141 |
| Mean | Stdev | |
| minw-9-CGCG | 7.058 | 1.349 |
| Mean | Stdev | |
| buckle-10-GC | 1.841 | 9.745 |
| Mean | Stdev | |
| opening-10-GC | 0.490 | 3.225 |
| Mean | Stdev | |
| propel-10-GC | -3.048 | 8.502 |
| Mean | Stdev | |
| shear-10-GC | 0.062 | 0.302 |
| Mean | Stdev | |
| stagger-10-GC | 0.147 | 0.360 |
| Mean | Stdev | |
| stretch-10-GC | 0.030 | 0.105 |
| Mean | Stdev | |
| buckle-11-CG | 1.123 | 9.807 |
| Mean | Stdev | |
| opening-11-CG | 0.183 | 3.123 |
| Mean | Stdev | |
| propel-11-CG | -6.961 | 8.996 |
| Mean | Stdev | |
| shear-11-CG | 0.005 | 0.307 |
| Mean | Stdev | |
| stagger-11-CG | 0.192 | 0.374 |
| Mean | Stdev | |
| stretch-11-CG | 0.005 | 0.107 |
| Mean | Stdev | |
| buckle-2-GC | -1.788 | 9.661 |
| Mean | Stdev | |
| opening-2-GC | 0.450 | 3.150 |
| Mean | Stdev | |
| propel-2-GC | -6.583 | 8.920 |
| Mean | Stdev | |
| shear-2-GC | -0.016 | 0.318 |
| Mean | Stdev | |
| stagger-2-GC | 0.177 | 0.380 |
| Mean | Stdev | |
| stretch-2-GC | -0.001 | 0.109 |
| Mean | Stdev | |
| buckle-3-CG | -1.864 | 9.565 |
| Mean | Stdev | |
| opening-3-CG | 0.359 | 3.166 |
| Mean | Stdev | |
| propel-3-CG | -2.726 | 8.231 |
| Mean | Stdev | |
| shear-3-CG | -0.077 | 0.302 |
| Mean | Stdev | |
| stagger-3-CG | 0.174 | 0.357 |
| Mean | Stdev | |
| stretch-3-CG | 0.031 | 0.106 |
| Mean | Stdev | |
| buckle-4-GC | 6.096 | 10.151 |
| Mean | Stdev | |
| opening-4-GC | 1.479 | 3.144 |
| Mean | Stdev | |
| propel-4-GC | -3.815 | 8.506 |
| Mean | Stdev | |
| shear-4-GC | 0.033 | 0.314 |
| Mean | Stdev | |
| stagger-4-GC | 0.003 | 0.383 |
| Mean | Stdev | |
| stretch-4-GC | 0.035 | 0.108 |
| Mean | Stdev | |
| buckle-5-AT | 5.480 | 10.107 |
| Mean | Stdev | |
| opening-5-AT | 2.305 | 5.552 |
| Mean | Stdev | |
| propel-5-AT | -14.178 | 7.775 |
| Mean | Stdev | |
| shear-5-AT | 0.148 | 0.281 |
| Mean | Stdev | |
| stagger-5-AT | -0.020 | 0.409 |
| Mean | Stdev | |
| stretch-5-AT | 0.030 | 0.123 |
| Mean | Stdev | |
| buckle-6-AT | 1.622 | 9.175 |
| Mean | Stdev | |
| opening-6-AT | 2.141 | 5.106 |
| Mean | Stdev | |
| propel-6-AT | -15.955 | 7.542 |
| Mean | Stdev | |
| shear-6-AT | 0.141 | 0.277 |
| Mean | Stdev | |
| stagger-6-AT | 0.058 | 0.400 |
| Mean | Stdev | |
| stretch-6-AT | 0.023 | 0.119 |
| Mean | Stdev | |
| buckle-7-TA | -1.110 | 9.015 |
| Mean | Stdev | |
| opening-7-TA | 1.978 | 4.993 |
| Mean | Stdev | |
| propel-7-TA | -15.969 | 7.273 |
| Mean | Stdev | |
| shear-7-TA | -0.143 | 0.274 |
| Mean | Stdev | |
| stagger-7-TA | 0.052 | 0.391 |
| Mean | Stdev | |
| stretch-7-TA | 0.022 | 0.117 |
| Mean | Stdev | |
| buckle-8-TA | -4.834 | 9.966 |
| Mean | Stdev | |
| opening-8-TA | 2.143 | 5.272 |
| Mean | Stdev | |
| propel-8-TA | -13.800 | 7.877 |
| Mean | Stdev | |
| shear-8-TA | -0.155 | 0.273 |
| Mean | Stdev | |
| stagger-8-TA | -0.034 | 0.400 |
| Mean | Stdev | |
| stretch-8-TA | 0.029 | 0.119 |
| Mean | Stdev | |
| buckle-9-CG | -6.123 | 10.246 |
| Mean | Stdev | |
| opening-9-CG | 1.381 | 3.160 |
| Mean | Stdev | |
| propel-9-CG | -4.317 | 8.364 |
| Mean | Stdev | |
| shear-9-CG | -0.051 | 0.311 |
| Mean | Stdev | |
| stagger-9-CG | 0.009 | 0.376 |
| Mean | Stdev | |
| stretch-9-CG | 0.035 | 0.109 |
| Mean | Stdev | |
| rise-10-GCGC | 3.428 | 0.281 |
| Mean | Stdev | |
| roll-10-GCGC | -1.953 | 5.440 |
| Mean | Stdev | |
| shift-10-GCGC | -0.194 | 0.808 |
| Mean | Stdev | |
| slide-10-GCGC | -0.347 | 0.521 |
| Mean | Stdev | |
| tilt-10-GCGC | -0.452 | 4.441 |
| Mean | Stdev | |
| twist-10-GCGC | 34.693 | 4.579 |
| Mean | Stdev | |
| rise-2-GCGC | 3.406 | 0.267 |
| Mean | Stdev | |
| roll-2-GCGC | -1.820 | 5.265 |
| Mean | Stdev | |
| shift-2-GCGC | 0.117 | 0.820 |
| Mean | Stdev | |
| slide-2-GCGC | -0.289 | 0.504 |
| Mean | Stdev | |
| tilt-2-GCGC | -0.085 | 4.529 |
| Mean | Stdev | |
| twist-2-GCGC | 34.494 | 4.555 |
| Mean | Stdev | |
| rise-3-CGCG | 3.135 | 0.320 |
| Mean | Stdev | |
| roll-3-CGCG | 5.474 | 6.590 |
| Mean | Stdev | |
| shift-3-CGCG | 0.393 | 1.118 |
| Mean | Stdev | |
| slide-3-CGCG | 0.152 | 0.531 |
| Mean | Stdev | |
| tilt-3-CGCG | 2.508 | 6.074 |
| Mean | Stdev | |
| twist-3-CGCG | 32.784 | 7.063 |
| Mean | Stdev | |
| rise-4-GATC | 3.383 | 0.312 |
| Mean | Stdev | |
| roll-4-GATC | 3.178 | 5.547 |
| Mean | Stdev | |
| shift-4-GATC | -0.515 | 0.838 |
| Mean | Stdev | |
| slide-4-GATC | -0.053 | 0.648 |
| Mean | Stdev | |
| tilt-4-GATC | -0.950 | 4.871 |
| Mean | Stdev | |
| twist-4-GATC | 34.919 | 5.577 |
| Mean | Stdev | |
| rise-5-AATT | 3.378 | 0.307 |
| Mean | Stdev | |
| roll-5-AATT | 1.548 | 5.146 |
| Mean | Stdev | |
| shift-5-AATT | -0.252 | 0.640 |
| Mean | Stdev | |
| slide-5-AATT | -0.545 | 0.557 |
| Mean | Stdev | |
| tilt-5-AATT | -2.439 | 4.104 |
| Mean | Stdev | |
| twist-5-AATT | 35.716 | 4.764 |
| Mean | Stdev | |
| rise-6-ATAT | 3.386 | 0.269 |
| Mean | Stdev | |
| roll-6-ATAT | -1.508 | 4.381 |
| Mean | Stdev | |
| shift-6-ATAT | -0.015 | 0.535 |
| Mean | Stdev | |
| slide-6-ATAT | -1.011 | 0.396 |
| Mean | Stdev | |
| tilt-6-ATAT | 0.023 | 3.547 |
| Mean | Stdev | |
| twist-6-ATAT | 32.737 | 3.118 |
| Mean | Stdev | |
| rise-7-TTAA | 3.375 | 0.300 |
| Mean | Stdev | |
| roll-7-TTAA | 1.507 | 4.975 |
| Mean | Stdev | |
| shift-7-TTAA | 0.279 | 0.655 |
| Mean | Stdev | |
| slide-7-TTAA | -0.557 | 0.551 |
| Mean | Stdev | |
| tilt-7-TTAA | 2.418 | 4.079 |
| Mean | Stdev | |
| twist-7-TTAA | 35.729 | 4.562 |
| Mean | Stdev | |
| rise-8-TCGA | 3.392 | 0.313 |
| Mean | Stdev | |
| roll-8-TCGA | 2.917 | 5.476 |
| Mean | Stdev | |
| shift-8-TCGA | 0.450 | 0.896 |
| Mean | Stdev | |
| slide-8-TCGA | -0.090 | 0.673 |
| Mean | Stdev | |
| tilt-8-TCGA | 0.876 | 4.853 |
| Mean | Stdev | |
| twist-8-TCGA | 34.858 | 5.789 |
| Mean | Stdev | |
| rise-9-CGCG | 3.132 | 0.315 |
| Mean | Stdev | |
| roll-9-CGCG | 6.476 | 6.460 |
| Mean | Stdev | |
| shift-9-CGCG | -0.273 | 1.088 |
| Mean | Stdev | |
| slide-9-CGCG | 0.144 | 0.535 |
| Mean | Stdev | |
| tilt-9-CGCG | -2.020 | 5.790 |
| Mean | Stdev | |
| twist-9-CGCG | 32.474 | 7.061 |






