Nucleic Acid Analysis - Helical Parameters
(Using Curves+ and Canal programs)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||
| 5' | C | - | C | - | A | - | T | - | A | - | C | - | A | - | A | - | T | - | A | - | C | - | G | - | G | 3' |
| | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | ||||||
| 3' | G | - | G | - | T | - | A | - | T | - | G | - | A | - | T | - | A | - | T | - | G | - | C | - | C | 5' |
| 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 |
Interactive Sequence (see Help)
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.]
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
| Mean | Stdev | |
| inclin-10-AT | 2.424 | 5.763 |
| Mean | Stdev | |
| tip-10-AT | 0.687 | 4.736 |
| Mean | Stdev | |
| xdisp-10-AT | -0.748 | 1.097 |
| Mean | Stdev | |
| ydisp-10-AT | 0.233 | 0.744 |
| Mean | Stdev | |
| inclin-11-CG | 2.554 | 6.048 |
| Mean | Stdev | |
| tip-11-CG | -0.464 | 4.726 |
| Mean | Stdev | |
| xdisp-11-CG | -0.660 | 0.929 |
| Mean | Stdev | |
| ydisp-11-CG | -0.211 | 0.694 |
| Mean | Stdev | |
| inclin-12-GC | 4.975 | 6.380 |
| Mean | Stdev | |
| tip-12-GC | 0.948 | 4.529 |
| Mean | Stdev | |
| xdisp-12-GC | -0.771 | 0.956 |
| Mean | Stdev | |
| ydisp-12-GC | 0.079 | 0.617 |
| Mean | Stdev | |
| inclin-2-CG | 6.219 | 6.104 |
| Mean | Stdev | |
| tip-2-CG | -0.281 | 4.800 |
| Mean | Stdev | |
| xdisp-2-CG | -1.122 | 1.008 |
| Mean | Stdev | |
| ydisp-2-CG | 0.216 | 0.775 |
| Mean | Stdev | |
| inclin-3-AT | 4.264 | 6.074 |
| Mean | Stdev | |
| tip-3-AT | 3.994 | 4.540 |
| Mean | Stdev | |
| xdisp-3-AT | -1.197 | 0.972 |
| Mean | Stdev | |
| ydisp-3-AT | 0.438 | 0.758 |
| Mean | Stdev | |
| inclin-4-TA | 5.639 | 5.993 |
| Mean | Stdev | |
| tip-4-TA | 0.906 | 4.974 |
| Mean | Stdev | |
| xdisp-4-TA | -0.895 | 1.013 |
| Mean | Stdev | |
| ydisp-4-TA | -0.052 | 0.783 |
| Mean | Stdev | |
| inclin-5-AT | 5.749 | 5.751 |
| Mean | Stdev | |
| tip-5-AT | 0.403 | 5.029 |
| Mean | Stdev | |
| xdisp-5-AT | -1.007 | 1.012 |
| Mean | Stdev | |
| ydisp-5-AT | 0.308 | 0.853 |
| Mean | Stdev | |
| inclin-6-CG | 4.767 | 5.947 |
| Mean | Stdev | |
| tip-6-CG | -3.164 | 4.916 |
| Mean | Stdev | |
| xdisp-6-CG | -1.005 | 1.003 |
| Mean | Stdev | |
| ydisp-6-CG | -0.090 | 0.843 |
| Mean | Stdev | |
| inclin-7-AA | 6.238 | 6.762 |
| Mean | Stdev | |
| tip-7-AA | 2.245 | 6.999 |
| Mean | Stdev | |
| xdisp-7-AA | 0.119 | 1.199 |
| Mean | Stdev | |
| ydisp-7-AA | -0.272 | 1.117 |
| Mean | Stdev | |
| inclin-8-AT | 3.234 | 5.967 |
| Mean | Stdev | |
| tip-8-AT | 1.904 | 4.469 |
| Mean | Stdev | |
| xdisp-8-AT | -1.133 | 0.957 |
| Mean | Stdev | |
| ydisp-8-AT | 0.069 | 0.725 |
| Mean | Stdev | |
| inclin-9-TA | 3.165 | 6.000 |
| Mean | Stdev | |
| tip-9-TA | -0.978 | 4.445 |
| Mean | Stdev | |
| xdisp-9-TA | -0.998 | 0.970 |
| Mean | Stdev | |
| ydisp-9-TA | -0.307 | 0.697 |
| Mean | Stdev | |
| alpha-1-C | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-1-C | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-1-C | 233.817 | 18.225 |
| Mean | Stdev | |
| diff-1-C | -68.973 | 34.624 |
| Mean | Stdev | |
| epsil-1-C | 198.213 | 16.233 |
| Mean | Stdev | |
| gamma-1-C | 117.982 | 98.110 |
| Mean | Stdev | |
| phase-1-C | 154.742 | 29.589 |
| Mean | Stdev | |
| zeta-1-C | 267.185 | 24.512 |
| Mean | Stdev | |
| alpha-10-A | 286.863 | 16.707 |
| Mean | Stdev | |
| beta-10-A | 169.446 | 15.683 |
| Mean | Stdev | |
| chi-10-A | 250.057 | 14.595 |
| Mean | Stdev | |
| diff-10-A | -36.426 | 75.834 |
| Mean | Stdev | |
| epsil-10-A | 205.063 | 30.182 |
| Mean | Stdev | |
| gamma-10-A | 54.158 | 13.058 |
| Mean | Stdev | |
| phase-10-A | 156.420 | 28.003 |
| Mean | Stdev | |
| zeta-10-A | 241.489 | 47.438 |
| Mean | Stdev | |
| alpha-11-C | 288.426 | 11.349 |
| Mean | Stdev | |
| beta-11-C | 164.122 | 16.470 |
| Mean | Stdev | |
| chi-11-C | 250.470 | 17.428 |
| Mean | Stdev | |
| diff-11-C | -11.932 | 74.287 |
| Mean | Stdev | |
| epsil-11-C | 215.455 | 27.894 |
| Mean | Stdev | |
| gamma-11-C | 53.345 | 9.475 |
| Mean | Stdev | |
| phase-11-C | 142.560 | 27.043 |
| Mean | Stdev | |
| zeta-11-C | 227.386 | 49.064 |
| Mean | Stdev | |
| alpha-12-G | 279.136 | 37.109 |
| Mean | Stdev | |
| beta-12-G | 161.808 | 19.766 |
| Mean | Stdev | |
| chi-12-G | 252.564 | 16.666 |
| Mean | Stdev | |
| diff-12-G | -56.170 | 59.887 |
| Mean | Stdev | |
| epsil-12-G | 197.611 | 24.858 |
| Mean | Stdev | |
| gamma-12-G | 57.004 | 24.858 |
| Mean | Stdev | |
| phase-12-G | 160.568 | 20.680 |
| Mean | Stdev | |
| zeta-12-G | 253.781 | 37.866 |
| Mean | Stdev | |
| alpha-13-G | 281.167 | 20.299 |
| Mean | Stdev | |
| beta-13-G | 145.318 | 49.514 |
| Mean | Stdev | |
| chi-13-G | 231.251 | 24.562 |
| Mean | Stdev | |
| diff-13-G | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-13-G | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-13-G | 86.297 | 58.032 |
| Mean | Stdev | |
| phase-13-G | 153.316 | 23.690 |
| Mean | Stdev | |
| zeta-13-G | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-14-C | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-14-C | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-14-C | 232.638 | 17.972 |
| Mean | Stdev | |
| diff-14-C | -71.640 | 30.548 |
| Mean | Stdev | |
| epsil-14-C | 198.064 | 15.707 |
| Mean | Stdev | |
| gamma-14-C | 107.000 | 89.194 |
| Mean | Stdev | |
| phase-14-C | 154.174 | 28.340 |
| Mean | Stdev | |
| zeta-14-C | 269.705 | 21.887 |
| Mean | Stdev | |
| alpha-15-C | 281.617 | 20.971 |
| Mean | Stdev | |
| beta-15-C | 175.427 | 13.479 |
| Mean | Stdev | |
| chi-15-C | 249.946 | 17.441 |
| Mean | Stdev | |
| diff-15-C | -23.015 | 67.876 |
| Mean | Stdev | |
| epsil-15-C | 209.932 | 26.664 |
| Mean | Stdev | |
| gamma-15-C | 52.637 | 18.348 |
| Mean | Stdev | |
| phase-15-C | 144.263 | 22.739 |
| Mean | Stdev | |
| zeta-15-C | 232.948 | 43.976 |
| Mean | Stdev | |
| alpha-16-G | 283.149 | 19.298 |
| Mean | Stdev | |
| beta-16-G | 161.112 | 26.490 |
| Mean | Stdev | |
| chi-16-G | 250.053 | 18.164 |
| Mean | Stdev | |
| diff-16-G | -44.101 | 67.577 |
| Mean | Stdev | |
| epsil-16-G | 199.392 | 26.636 |
| Mean | Stdev | |
| gamma-16-G | 58.645 | 30.580 |
| Mean | Stdev | |
| phase-16-G | 161.221 | 27.135 |
| Mean | Stdev | |
| zeta-16-G | 243.493 | 43.428 |
| Mean | Stdev | |
| alpha-17-T | 287.126 | 21.237 |
| Mean | Stdev | |
| beta-17-T | 167.165 | 16.383 |
| Mean | Stdev | |
| chi-17-T | 250.496 | 15.221 |
| Mean | Stdev | |
| diff-17-T | -15.664 | 72.318 |
| Mean | Stdev | |
| epsil-17-T | 209.956 | 29.539 |
| Mean | Stdev | |
| gamma-17-T | 56.682 | 15.602 |
| Mean | Stdev | |
| phase-17-T | 145.210 | 26.171 |
| Mean | Stdev | |
| zeta-17-T | 225.620 | 44.678 |
| Mean | Stdev | |
| alpha-18-A | 288.031 | 15.604 |
| Mean | Stdev | |
| beta-18-A | 161.872 | 17.440 |
| Mean | Stdev | |
| chi-18-A | 246.676 | 14.360 |
| Mean | Stdev | |
| diff-18-A | -65.202 | 55.860 |
| Mean | Stdev | |
| epsil-18-A | 189.401 | 23.773 |
| Mean | Stdev | |
| gamma-18-A | 55.694 | 12.315 |
| Mean | Stdev | |
| phase-18-A | 158.800 | 28.980 |
| Mean | Stdev | |
| zeta-18-A | 254.602 | 33.701 |
| Mean | Stdev | |
| alpha-19-T | 291.840 | 10.398 |
| Mean | Stdev | |
| beta-19-T | 173.139 | 16.078 |
| Mean | Stdev | |
| chi-19-T | 246.943 | 14.422 |
| Mean | Stdev | |
| diff-19-T | -67.608 | 41.787 |
| Mean | Stdev | |
| epsil-19-T | 197.213 | 18.280 |
| Mean | Stdev | |
| gamma-19-T | 55.337 | 9.384 |
| Mean | Stdev | |
| phase-19-T | 139.064 | 30.709 |
| Mean | Stdev | |
| zeta-19-T | 264.820 | 27.938 |
| Mean | Stdev | |
| alpha-2-C | 278.804 | 30.492 |
| Mean | Stdev | |
| beta-2-C | 175.542 | 13.305 |
| Mean | Stdev | |
| chi-2-C | 247.533 | 16.872 |
| Mean | Stdev | |
| diff-2-C | -24.677 | 67.603 |
| Mean | Stdev | |
| epsil-2-C | 207.559 | 27.683 |
| Mean | Stdev | |
| gamma-2-C | 54.549 | 25.771 |
| Mean | Stdev | |
| phase-2-C | 143.368 | 24.704 |
| Mean | Stdev | |
| zeta-2-C | 232.236 | 42.225 |
| Mean | Stdev | |
| alpha-20-A | 284.768 | 23.861 |
| Mean | Stdev | |
| beta-20-A | 159.578 | 34.527 |
| Mean | Stdev | |
| chi-20-A | 254.629 | 21.115 |
| Mean | Stdev | |
| diff-20-A | -16.466 | 70.220 |
| Mean | Stdev | |
| epsil-20-A | 208.507 | 25.570 |
| Mean | Stdev | |
| gamma-20-A | 71.189 | 45.179 |
| Mean | Stdev | |
| phase-20-A | 147.965 | 54.413 |
| Mean | Stdev | |
| zeta-20-A | 224.973 | 49.337 |
| Mean | Stdev | |
| alpha-21-G | 277.733 | 31.771 |
| Mean | Stdev | |
| beta-21-G | 168.449 | 15.518 |
| Mean | Stdev | |
| chi-21-G | 244.105 | 18.502 |
| Mean | Stdev | |
| diff-21-G | -66.531 | 46.518 |
| Mean | Stdev | |
| epsil-21-G | 191.896 | 19.915 |
| Mean | Stdev | |
| gamma-21-G | 56.567 | 23.058 |
| Mean | Stdev | |
| phase-21-G | 158.890 | 31.958 |
| Mean | Stdev | |
| zeta-21-G | 258.427 | 29.832 |
| Mean | Stdev | |
| alpha-22-T | 283.813 | 28.385 |
| Mean | Stdev | |
| beta-22-T | 163.829 | 36.292 |
| Mean | Stdev | |
| chi-22-T | 243.208 | 18.028 |
| Mean | Stdev | |
| diff-22-T | -48.981 | 58.803 |
| Mean | Stdev | |
| epsil-22-T | 199.914 | 23.997 |
| Mean | Stdev | |
| gamma-22-T | 70.336 | 41.968 |
| Mean | Stdev | |
| phase-22-T | 148.173 | 26.185 |
| Mean | Stdev | |
| zeta-22-T | 248.895 | 38.403 |
| Mean | Stdev | |
| alpha-23-A | 286.559 | 12.388 |
| Mean | Stdev | |
| beta-23-A | 170.116 | 15.741 |
| Mean | Stdev | |
| chi-23-A | 250.559 | 17.686 |
| Mean | Stdev | |
| diff-23-A | -62.942 | 51.673 |
| Mean | Stdev | |
| epsil-23-A | 195.402 | 21.615 |
| Mean | Stdev | |
| gamma-23-A | 53.262 | 10.326 |
| Mean | Stdev | |
| phase-23-A | 151.140 | 32.074 |
| Mean | Stdev | |
| zeta-23-A | 258.344 | 33.823 |
| Mean | Stdev | |
| alpha-24-T | 281.095 | 25.744 |
| Mean | Stdev | |
| beta-24-T | 146.263 | 48.262 |
| Mean | Stdev | |
| chi-24-T | 240.952 | 21.512 |
| Mean | Stdev | |
| diff-24-T | -57.680 | 50.794 |
| Mean | Stdev | |
| epsil-24-T | 205.052 | 19.498 |
| Mean | Stdev | |
| gamma-24-T | 85.010 | 53.695 |
| Mean | Stdev | |
| phase-24-T | 146.509 | 29.160 |
| Mean | Stdev | |
| zeta-24-T | 262.733 | 36.760 |
| Mean | Stdev | |
| alpha-25-G | 274.211 | 31.080 |
| Mean | Stdev | |
| beta-25-G | 158.630 | 34.880 |
| Mean | Stdev | |
| chi-25-G | 253.507 | 22.350 |
| Mean | Stdev | |
| diff-25-G | -62.953 | 49.317 |
| Mean | Stdev | |
| epsil-25-G | 198.513 | 20.168 |
| Mean | Stdev | |
| gamma-25-G | 66.056 | 41.846 |
| Mean | Stdev | |
| phase-25-G | 151.958 | 18.761 |
| Mean | Stdev | |
| zeta-25-G | 261.466 | 32.805 |
| Mean | Stdev | |
| alpha-26-G | 268.752 | 40.012 |
| Mean | Stdev | |
| beta-26-G | 117.463 | 56.171 |
| Mean | Stdev | |
| chi-26-G | 216.952 | 25.353 |
| Mean | Stdev | |
| diff-26-G | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-26-G | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-26-G | 127.428 | 67.273 |
| Mean | Stdev | |
| phase-26-G | 157.357 | 22.383 |
| Mean | Stdev | |
| zeta-26-G | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-3-A | 284.858 | 15.478 |
| Mean | Stdev | |
| beta-3-A | 169.824 | 16.863 |
| Mean | Stdev | |
| chi-3-A | 248.365 | 14.864 |
| Mean | Stdev | |
| diff-3-A | -70.854 | 37.873 |
| Mean | Stdev | |
| epsil-3-A | 192.261 | 17.250 |
| Mean | Stdev | |
| gamma-3-A | 52.018 | 11.886 |
| Mean | Stdev | |
| phase-3-A | 159.532 | 26.457 |
| Mean | Stdev | |
| zeta-3-A | 263.115 | 24.979 |
| Mean | Stdev | |
| alpha-4-T | 281.482 | 28.066 |
| Mean | Stdev | |
| beta-4-T | 156.106 | 42.937 |
| Mean | Stdev | |
| chi-4-T | 245.744 | 21.039 |
| Mean | Stdev | |
| diff-4-T | -20.672 | 71.124 |
| Mean | Stdev | |
| epsil-4-T | 212.908 | 27.544 |
| Mean | Stdev | |
| gamma-4-T | 75.748 | 47.301 |
| Mean | Stdev | |
| phase-4-T | 144.418 | 28.580 |
| Mean | Stdev | |
| zeta-4-T | 233.581 | 47.044 |
| Mean | Stdev | |
| alpha-5-A | 281.316 | 27.439 |
| Mean | Stdev | |
| beta-5-A | 164.333 | 22.021 |
| Mean | Stdev | |
| chi-5-A | 251.582 | 15.804 |
| Mean | Stdev | |
| diff-5-A | -49.386 | 66.856 |
| Mean | Stdev | |
| epsil-5-A | 199.587 | 27.022 |
| Mean | Stdev | |
| gamma-5-A | 56.769 | 26.983 |
| Mean | Stdev | |
| phase-5-A | 159.954 | 27.955 |
| Mean | Stdev | |
| zeta-5-A | 248.973 | 42.106 |
| Mean | Stdev | |
| alpha-6-C | 287.678 | 11.802 |
| Mean | Stdev | |
| beta-6-C | 165.241 | 17.734 |
| Mean | Stdev | |
| chi-6-C | 248.241 | 18.811 |
| Mean | Stdev | |
| diff-6-C | -34.337 | 65.468 |
| Mean | Stdev | |
| epsil-6-C | 205.190 | 24.157 |
| Mean | Stdev | |
| gamma-6-C | 53.412 | 9.806 |
| Mean | Stdev | |
| phase-6-C | 132.715 | 37.579 |
| Mean | Stdev | |
| zeta-6-C | 239.527 | 44.116 |
| Mean | Stdev | |
| alpha-7-A | 285.330 | 21.805 |
| Mean | Stdev | |
| beta-7-A | 166.537 | 22.432 |
| Mean | Stdev | |
| chi-7-A | 249.678 | 18.257 |
| Mean | Stdev | |
| diff-7-A | -59.392 | 58.817 |
| Mean | Stdev | |
| epsil-7-A | 192.459 | 22.565 |
| Mean | Stdev | |
| gamma-7-A | 61.871 | 40.331 |
| Mean | Stdev | |
| phase-7-A | 154.285 | 46.621 |
| Mean | Stdev | |
| zeta-7-A | 251.851 | 39.814 |
| Mean | Stdev | |
| alpha-8-A | 286.473 | 21.797 |
| Mean | Stdev | |
| beta-8-A | 163.733 | 33.094 |
| Mean | Stdev | |
| chi-8-A | 236.028 | 19.589 |
| Mean | Stdev | |
| diff-8-A | -75.622 | 31.756 |
| Mean | Stdev | |
| epsil-8-A | 188.417 | 16.627 |
| Mean | Stdev | |
| gamma-8-A | 67.506 | 39.346 |
| Mean | Stdev | |
| phase-8-A | 148.732 | 31.154 |
| Mean | Stdev | |
| zeta-8-A | 264.039 | 20.833 |
| Mean | Stdev | |
| alpha-9-T | 281.506 | 41.820 |
| Mean | Stdev | |
| beta-9-T | 176.145 | 12.182 |
| Mean | Stdev | |
| chi-9-T | 248.005 | 14.776 |
| Mean | Stdev | |
| diff-9-T | -40.744 | 63.459 |
| Mean | Stdev | |
| epsil-9-T | 201.767 | 25.818 |
| Mean | Stdev | |
| gamma-9-T | 61.901 | 29.968 |
| Mean | Stdev | |
| phase-9-T | 142.775 | 26.931 |
| Mean | Stdev | |
| zeta-9-T | 242.511 | 39.871 |
| Mean | Stdev | |
| majd-10-ACGT | 4.003 | 1.649 |
| Mean | Stdev | |
| majw-10-ACGT | 12.374 | 1.514 |
| Mean | Stdev | |
| mind-10-ACGT | 5.138 | 1.120 |
| Mean | Stdev | |
| minw-10-ACGT | 5.700 | 1.679 |
| Mean | Stdev | |
| majd-11-CGCG | 0.175 | 1.235 |
| Mean | Stdev | |
| majw-11-CGCG | 13.148 | 1.456 |
| Mean | Stdev | |
| mind-11-CGCG | 4.348 | 0.722 |
| Mean | Stdev | |
| minw-11-CGCG | 7.115 | 1.245 |
| Mean | Stdev | |
| majd-2-CATG | 0.000 | 0.000 |
| Mean | Stdev | |
| majw-2-CATG | 0.000 | 0.000 |
| Mean | Stdev | |
| mind-2-CATG | 0.317 | 0.375 |
| Mean | Stdev | |
| minw-2-CATG | 4.712 | 5.576 |
| Mean | Stdev | |
| majd-3-ATAT | 0.683 | 0.687 |
| Mean | Stdev | |
| majw-3-ATAT | 13.592 | 1.000 |
| Mean | Stdev | |
| mind-3-ATAT | 4.122 | 0.615 |
| Mean | Stdev | |
| minw-3-ATAT | 6.677 | 1.264 |
| Mean | Stdev | |
| majd-4-TATA | 3.964 | 1.490 |
| Mean | Stdev | |
| majw-4-TATA | 12.439 | 1.586 |
| Mean | Stdev | |
| mind-4-TATA | 5.000 | 0.870 |
| Mean | Stdev | |
| minw-4-TATA | 5.571 | 1.580 |
| Mean | Stdev | |
| majd-5-ACGT | 5.245 | 2.408 |
| Mean | Stdev | |
| majw-5-ACGT | 12.283 | 1.876 |
| Mean | Stdev | |
| mind-5-ACGT | 4.684 | 0.954 |
| Mean | Stdev | |
| minw-5-ACGT | 6.040 | 1.640 |
| Mean | Stdev | |
| majd-6-CAAG | 6.152 | 1.756 |
| Mean | Stdev | |
| majw-6-CAAG | 12.062 | 1.977 |
| Mean | Stdev | |
| mind-6-CAAG | 4.784 | 0.911 |
| Mean | Stdev | |
| minw-6-CAAG | 6.223 | 1.612 |
| Mean | Stdev | |
| majd-7-AATA | 5.493 | 1.625 |
| Mean | Stdev | |
| majw-7-AATA | 11.498 | 2.034 |
| Mean | Stdev | |
| mind-7-AATA | 5.134 | 0.880 |
| Mean | Stdev | |
| minw-7-AATA | 5.774 | 1.581 |
| Mean | Stdev | |
| majd-8-ATAT | 5.203 | 1.851 |
| Mean | Stdev | |
| majw-8-ATAT | 11.948 | 1.761 |
| Mean | Stdev | |
| mind-8-ATAT | 4.555 | 0.814 |
| Mean | Stdev | |
| minw-8-ATAT | 5.300 | 1.713 |
| Mean | Stdev | |
| majd-9-TATA | 4.906 | 1.928 |
| Mean | Stdev | |
| majw-9-TATA | 11.999 | 1.730 |
| Mean | Stdev | |
| mind-9-TATA | 5.112 | 0.843 |
| Mean | Stdev | |
| minw-9-TATA | 4.814 | 1.625 |
| Mean | Stdev | |
| buckle-10-AT | -3.463 | 10.762 |
| Mean | Stdev | |
| opening-10-AT | 2.016 | 5.778 |
| Mean | Stdev | |
| propel-10-AT | -6.017 | 8.631 |
| Mean | Stdev | |
| shear-10-AT | 0.143 | 0.294 |
| Mean | Stdev | |
| stagger-10-AT | 0.156 | 0.377 |
| Mean | Stdev | |
| stretch-10-AT | 0.028 | 0.124 |
| Mean | Stdev | |
| buckle-11-CG | 4.110 | 10.021 |
| Mean | Stdev | |
| opening-11-CG | 1.442 | 3.311 |
| Mean | Stdev | |
| propel-11-CG | -4.663 | 9.800 |
| Mean | Stdev | |
| shear-11-CG | -0.066 | 0.310 |
| Mean | Stdev | |
| stagger-11-CG | 0.179 | 0.377 |
| Mean | Stdev | |
| stretch-11-CG | 0.041 | 0.111 |
| Mean | Stdev | |
| buckle-12-GC | 4.387 | 10.645 |
| Mean | Stdev | |
| opening-12-GC | 1.145 | 3.213 |
| Mean | Stdev | |
| propel-12-GC | -7.943 | 9.499 |
| Mean | Stdev | |
| shear-12-GC | -0.016 | 0.311 |
| Mean | Stdev | |
| stagger-12-GC | 0.107 | 0.428 |
| Mean | Stdev | |
| stretch-12-GC | 0.008 | 0.110 |
| Mean | Stdev | |
| buckle-2-CG | -2.420 | 10.538 |
| Mean | Stdev | |
| opening-2-CG | 1.674 | 3.661 |
| Mean | Stdev | |
| propel-2-CG | -7.986 | 9.617 |
| Mean | Stdev | |
| shear-2-CG | 0.050 | 0.328 |
| Mean | Stdev | |
| stagger-2-CG | 0.014 | 0.432 |
| Mean | Stdev | |
| stretch-2-CG | 0.011 | 0.121 |
| Mean | Stdev | |
| buckle-3-AT | -4.840 | 9.573 |
| Mean | Stdev | |
| opening-3-AT | 3.246 | 5.722 |
| Mean | Stdev | |
| propel-3-AT | -8.443 | 9.109 |
| Mean | Stdev | |
| shear-3-AT | 0.117 | 0.280 |
| Mean | Stdev | |
| stagger-3-AT | 0.113 | 0.399 |
| Mean | Stdev | |
| stretch-3-AT | 0.037 | 0.126 |
| Mean | Stdev | |
| buckle-4-TA | 4.438 | 10.575 |
| Mean | Stdev | |
| opening-4-TA | 3.383 | 5.900 |
| Mean | Stdev | |
| propel-4-TA | -8.799 | 8.968 |
| Mean | Stdev | |
| shear-4-TA | -0.108 | 0.282 |
| Mean | Stdev | |
| stagger-4-TA | 0.100 | 0.392 |
| Mean | Stdev | |
| stretch-4-TA | 0.042 | 0.137 |
| Mean | Stdev | |
| buckle-5-AT | 2.923 | 11.998 |
| Mean | Stdev | |
| opening-5-AT | 2.330 | 5.594 |
| Mean | Stdev | |
| propel-5-AT | -9.943 | 9.074 |
| Mean | Stdev | |
| shear-5-AT | 0.137 | 0.289 |
| Mean | Stdev | |
| stagger-5-AT | 0.125 | 0.408 |
| Mean | Stdev | |
| stretch-5-AT | 0.022 | 0.123 |
| Mean | Stdev | |
| buckle-6-CG | 6.511 | 11.417 |
| Mean | Stdev | |
| opening-6-CG | 1.680 | 4.347 |
| Mean | Stdev | |
| propel-6-CG | -8.952 | 9.859 |
| Mean | Stdev | |
| shear-6-CG | -0.057 | 0.445 |
| Mean | Stdev | |
| stagger-6-CG | 0.053 | 0.434 |
| Mean | Stdev | |
| stretch-6-CG | 0.056 | 0.141 |
| Mean | Stdev | |
| buckle-7-AA | -0.038 | 12.324 |
| Mean | Stdev | |
| opening-7-AA | 20.482 | 21.932 |
| Mean | Stdev | |
| propel-7-AA | -13.703 | 13.253 |
| Mean | Stdev | |
| shear-7-AA | -1.746 | 3.287 |
| Mean | Stdev | |
| stagger-7-AA | 0.146 | 1.047 |
| Mean | Stdev | |
| stretch-7-AA | 1.271 | 1.336 |
| Mean | Stdev | |
| buckle-8-AT | -2.681 | 10.175 |
| Mean | Stdev | |
| opening-8-AT | 1.396 | 6.863 |
| Mean | Stdev | |
| propel-8-AT | -16.483 | 8.988 |
| Mean | Stdev | |
| shear-8-AT | 0.178 | 0.366 |
| Mean | Stdev | |
| stagger-8-AT | 0.095 | 0.465 |
| Mean | Stdev | |
| stretch-8-AT | 0.060 | 0.167 |
| Mean | Stdev | |
| buckle-9-TA | 0.286 | 10.390 |
| Mean | Stdev | |
| opening-9-TA | 2.637 | 5.787 |
| Mean | Stdev | |
| propel-9-TA | -13.899 | 9.292 |
| Mean | Stdev | |
| shear-9-TA | -0.154 | 0.292 |
| Mean | Stdev | |
| stagger-9-TA | 0.054 | 0.415 |
| Mean | Stdev | |
| stretch-9-TA | 0.039 | 0.166 |
| Mean | Stdev | |
| rise-10-ACGT | 3.224 | 0.298 |
| Mean | Stdev | |
| roll-10-ACGT | -0.568 | 5.928 |
| Mean | Stdev | |
| shift-10-ACGT | 0.048 | 0.938 |
| Mean | Stdev | |
| slide-10-ACGT | -0.404 | 0.426 |
| Mean | Stdev | |
| tilt-10-ACGT | -0.739 | 4.118 |
| Mean | Stdev | |
| twist-10-ACGT | 30.127 | 5.515 |
| Mean | Stdev | |
| rise-11-CGCG | 3.276 | 0.327 |
| Mean | Stdev | |
| roll-11-CGCG | 3.925 | 6.808 |
| Mean | Stdev | |
| shift-11-CGCG | 0.074 | 1.092 |
| Mean | Stdev | |
| slide-11-CGCG | 0.235 | 0.519 |
| Mean | Stdev | |
| tilt-11-CGCG | 1.243 | 6.303 |
| Mean | Stdev | |
| twist-11-CGCG | 37.247 | 5.455 |
| Mean | Stdev | |
| rise-2-CATG | 3.321 | 0.337 |
| Mean | Stdev | |
| roll-2-CATG | 6.946 | 6.915 |
| Mean | Stdev | |
| shift-2-CATG | -0.491 | 0.999 |
| Mean | Stdev | |
| slide-2-CATG | -0.067 | 0.588 |
| Mean | Stdev | |
| tilt-2-CATG | -2.641 | 5.554 |
| Mean | Stdev | |
| twist-2-CATG | 35.486 | 5.947 |
| Mean | Stdev | |
| rise-3-ATAT | 3.161 | 0.259 |
| Mean | Stdev | |
| roll-3-ATAT | -0.884 | 5.021 |
| Mean | Stdev | |
| shift-3-ATAT | 0.032 | 0.707 |
| Mean | Stdev | |
| slide-3-ATAT | -0.629 | 0.386 |
| Mean | Stdev | |
| tilt-3-ATAT | 0.052 | 3.695 |
| Mean | Stdev | |
| twist-3-ATAT | 28.093 | 4.900 |
| Mean | Stdev | |
