Nucleic Acid Analysis - Helical Parameters
(Using Curves+ and Canal programs)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
| 5' | C | - | G | - | C | - | G | - | A | - | A | - | T | - | T | - | C | - | G | - | C | - | G | 3' |
| | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | ||||||
| 3' | G | - | C | - | G | - | C | - | T | - | T | - | A | - | A | - | G | - | C | - | G | - | C | 5' |
| 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
Interactive Sequence (see Help)
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.]
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
| Mean | Stdev | |
| inclin-10-GC | 3.830 | 5.726 |
| Mean | Stdev | |
| tip-10-GC | 3.987 | 4.527 |
| Mean | Stdev | |
| xdisp-10-GC | -0.409 | 0.784 |
| Mean | Stdev | |
| ydisp-10-GC | 0.225 | 0.513 |
| Mean | Stdev | |
| inclin-11-CG | 4.692 | 5.464 |
| Mean | Stdev | |
| tip-11-CG | -1.324 | 4.807 |
| Mean | Stdev | |
| xdisp-11-CG | -0.629 | 0.848 |
| Mean | Stdev | |
| ydisp-11-CG | 0.054 | 0.524 |
| Mean | Stdev | |
| inclin-2-GC | 4.852 | 5.422 |
| Mean | Stdev | |
| tip-2-GC | 1.684 | 4.581 |
| Mean | Stdev | |
| xdisp-2-GC | -0.482 | 0.848 |
| Mean | Stdev | |
| ydisp-2-GC | 0.056 | 0.560 |
| Mean | Stdev | |
| inclin-3-CG | 3.880 | 5.771 |
| Mean | Stdev | |
| tip-3-CG | -2.802 | 4.321 |
| Mean | Stdev | |
| xdisp-3-CG | -0.513 | 0.780 |
| Mean | Stdev | |
| ydisp-3-CG | -0.093 | 0.523 |
| Mean | Stdev | |
| inclin-4-GC | 4.283 | 4.763 |
| Mean | Stdev | |
| tip-4-GC | 0.350 | 4.125 |
| Mean | Stdev | |
| xdisp-4-GC | -0.282 | 0.815 |
| Mean | Stdev | |
| ydisp-4-GC | 0.172 | 0.549 |
| Mean | Stdev | |
| inclin-5-AT | 2.716 | 4.437 |
| Mean | Stdev | |
| tip-5-AT | 0.339 | 3.504 |
| Mean | Stdev | |
| xdisp-5-AT | -0.603 | 0.703 |
| Mean | Stdev | |
| ydisp-5-AT | 0.156 | 0.452 |
| Mean | Stdev | |
| inclin-6-AT | -0.112 | 4.084 |
| Mean | Stdev | |
| tip-6-AT | 1.154 | 3.287 |
| Mean | Stdev | |
| xdisp-6-AT | -0.902 | 0.573 |
| Mean | Stdev | |
| ydisp-6-AT | 0.265 | 0.431 |
| Mean | Stdev | |
| inclin-7-TA | 0.153 | 4.118 |
| Mean | Stdev | |
| tip-7-TA | -0.643 | 3.185 |
| Mean | Stdev | |
| xdisp-7-TA | -0.890 | 0.572 |
| Mean | Stdev | |
| ydisp-7-TA | -0.181 | 0.420 |
| Mean | Stdev | |
| inclin-8-TA | 2.764 | 4.507 |
| Mean | Stdev | |
| tip-8-TA | -0.150 | 3.650 |
| Mean | Stdev | |
| xdisp-8-TA | -0.622 | 0.731 |
| Mean | Stdev | |
| ydisp-8-TA | -0.155 | 0.472 |
| Mean | Stdev | |
| inclin-9-CG | 4.488 | 4.887 |
| Mean | Stdev | |
| tip-9-CG | 0.632 | 3.978 |
| Mean | Stdev | |
| xdisp-9-CG | -0.390 | 0.836 |
| Mean | Stdev | |
| ydisp-9-CG | -0.053 | 0.481 |
| Mean | Stdev | |
| alpha-1-C | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-1-C | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-1-C | 240.799 | 21.866 |
| Mean | Stdev | |
| diff-1-C | -42.954 | 57.096 |
| Mean | Stdev | |
| epsil-1-C | 207.508 | 21.688 |
| Mean | Stdev | |
| gamma-1-C | 102.671 | 86.063 |
| Mean | Stdev | |
| phase-1-C | 152.600 | 25.450 |
| Mean | Stdev | |
| zeta-1-C | 250.461 | 40.133 |
| Mean | Stdev | |
| alpha-10-G | 284.225 | 16.348 |
| Mean | Stdev | |
| beta-10-G | 163.379 | 18.397 |
| Mean | Stdev | |
| chi-10-G | 254.731 | 15.370 |
| Mean | Stdev | |
| diff-10-G | -2.801 | 84.747 |
| Mean | Stdev | |
| epsil-10-G | 215.604 | 34.075 |
| Mean | Stdev | |
| gamma-10-G | 52.797 | 18.891 |
| Mean | Stdev | |
| phase-10-G | 160.292 | 22.831 |
| Mean | Stdev | |
| zeta-10-G | 218.405 | 52.343 |
| Mean | Stdev | |
| alpha-11-C | 288.606 | 12.834 |
| Mean | Stdev | |
| beta-11-C | 159.201 | 20.515 |
| Mean | Stdev | |
| chi-11-C | 246.850 | 14.918 |
| Mean | Stdev | |
| diff-11-C | -46.602 | 61.681 |
| Mean | Stdev | |
| epsil-11-C | 202.453 | 24.584 |
| Mean | Stdev | |
| gamma-11-C | 54.774 | 10.355 |
| Mean | Stdev | |
| phase-11-C | 152.283 | 22.210 |
| Mean | Stdev | |
| zeta-11-C | 249.055 | 39.514 |
| Mean | Stdev | |
| alpha-12-G | 284.650 | 14.660 |
| Mean | Stdev | |
| beta-12-G | 166.702 | 20.826 |
| Mean | Stdev | |
| chi-12-G | 252.526 | 16.996 |
| Mean | Stdev | |
| diff-12-G | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-12-G | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-12-G | 54.510 | 20.351 |
| Mean | Stdev | |
| phase-12-G | 152.440 | 24.263 |
| Mean | Stdev | |
| zeta-12-G | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-13-C | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-13-C | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-13-C | 240.241 | 22.450 |
| Mean | Stdev | |
| diff-13-C | -42.957 | 56.401 |
| Mean | Stdev | |
| epsil-13-C | 207.489 | 21.195 |
| Mean | Stdev | |
| gamma-13-C | 98.163 | 81.691 |
| Mean | Stdev | |
| phase-13-C | 149.900 | 29.932 |
| Mean | Stdev | |
| zeta-13-C | 250.446 | 39.996 |
| Mean | Stdev | |
| alpha-14-G | 279.664 | 22.844 |
| Mean | Stdev | |
| beta-14-G | 172.309 | 16.250 |
| Mean | Stdev | |
| chi-14-G | 256.675 | 15.241 |
| Mean | Stdev | |
| diff-14-G | -44.967 | 68.604 |
| Mean | Stdev | |
| epsil-14-G | 202.242 | 27.483 |
| Mean | Stdev | |
| gamma-14-G | 52.497 | 18.651 |
| Mean | Stdev | |
| phase-14-G | 161.344 | 19.040 |
| Mean | Stdev | |
| zeta-14-G | 247.209 | 43.949 |
| Mean | Stdev | |
| alpha-15-C | 282.618 | 20.340 |
| Mean | Stdev | |
| beta-15-C | 143.938 | 45.539 |
| Mean | Stdev | |
| chi-15-C | 239.506 | 21.400 |
| Mean | Stdev | |
| diff-15-C | -41.892 | 61.435 |
| Mean | Stdev | |
| epsil-15-C | 209.515 | 22.333 |
| Mean | Stdev | |
| gamma-15-C | 81.369 | 51.355 |
| Mean | Stdev | |
| phase-15-C | 149.249 | 28.884 |
| Mean | Stdev | |
| zeta-15-C | 251.407 | 43.646 |
| Mean | Stdev | |
| alpha-16-G | 275.178 | 34.408 |
| Mean | Stdev | |
| beta-16-G | 166.707 | 14.534 |
| Mean | Stdev | |
| chi-16-G | 263.208 | 15.724 |
| Mean | Stdev | |
| diff-16-G | 7.222 | 81.047 |
| Mean | Stdev | |
| epsil-16-G | 219.982 | 32.496 |
| Mean | Stdev | |
| gamma-16-G | 55.788 | 24.033 |
| Mean | Stdev | |
| phase-16-G | 156.982 | 18.326 |
| Mean | Stdev | |
| zeta-16-G | 212.760 | 50.494 |
| Mean | Stdev | |
| alpha-17-A | 285.527 | 14.199 |
| Mean | Stdev | |
| beta-17-A | 151.180 | 28.557 |
| Mean | Stdev | |
| chi-17-A | 247.383 | 18.002 |
| Mean | Stdev | |
| diff-17-A | -36.082 | 64.944 |
| Mean | Stdev | |
| epsil-17-A | 201.871 | 27.565 |
| Mean | Stdev | |
| gamma-17-A | 59.845 | 30.951 |
| Mean | Stdev | |
| phase-17-A | 158.285 | 32.930 |
| Mean | Stdev | |
| zeta-17-A | 237.954 | 40.073 |
| Mean | Stdev | |
| alpha-18-A | 283.912 | 29.735 |
| Mean | Stdev | |
| beta-18-A | 169.361 | 20.337 |
| Mean | Stdev | |
| chi-18-A | 244.371 | 13.200 |
| Mean | Stdev | |
| diff-18-A | -81.771 | 25.519 |
| Mean | Stdev | |
| epsil-18-A | 181.777 | 13.199 |
| Mean | Stdev | |
| gamma-18-A | 58.850 | 24.625 |
| Mean | Stdev | |
| phase-18-A | 159.470 | 25.430 |
| Mean | Stdev | |
| zeta-18-A | 263.549 | 15.801 |
| Mean | Stdev | |
| alpha-19-T | 292.492 | 14.296 |
| Mean | Stdev | |
| beta-19-T | 175.349 | 20.014 |
| Mean | Stdev | |
| chi-19-T | 242.051 | 12.869 |
| Mean | Stdev | |
| diff-19-T | -80.634 | 17.227 |
| Mean | Stdev | |
| epsil-19-T | 185.048 | 11.418 |
| Mean | Stdev | |
| gamma-19-T | 59.393 | 20.370 |
| Mean | Stdev | |
| phase-19-T | 143.056 | 20.473 |
| Mean | Stdev | |
| zeta-19-T | 265.681 | 11.939 |
| Mean | Stdev | |
| alpha-2-G | 279.722 | 23.450 |
| Mean | Stdev | |
| beta-2-G | 172.668 | 15.378 |
| Mean | Stdev | |
| chi-2-G | 256.243 | 15.394 |
| Mean | Stdev | |
| diff-2-G | -27.365 | 77.851 |
| Mean | Stdev | |
| epsil-2-G | 206.437 | 31.241 |
| Mean | Stdev | |
| gamma-2-G | 52.630 | 18.376 |
| Mean | Stdev | |
| phase-2-G | 161.887 | 19.424 |
| Mean | Stdev | |
| zeta-2-G | 233.801 | 48.551 |
| Mean | Stdev | |
| alpha-20-T | 290.076 | 16.573 |
| Mean | Stdev | |
| beta-20-T | 172.730 | 22.232 |
| Mean | Stdev | |
| chi-20-T | 248.718 | 15.660 |
| Mean | Stdev | |
| diff-20-T | -64.794 | 43.540 |
| Mean | Stdev | |
| epsil-20-T | 197.812 | 18.503 |
| Mean | Stdev | |
| gamma-20-T | 59.818 | 24.257 |
| Mean | Stdev | |
| phase-20-T | 144.779 | 22.897 |
| Mean | Stdev | |
| zeta-20-T | 262.606 | 30.126 |
| Mean | Stdev | |
| alpha-21-C | 280.968 | 23.427 |
| Mean | Stdev | |
| beta-21-C | 142.794 | 47.780 |
| Mean | Stdev | |
| chi-21-C | 241.371 | 24.375 |
| Mean | Stdev | |
| diff-21-C | -25.236 | 70.522 |
| Mean | Stdev | |
| epsil-21-C | 214.892 | 24.777 |
| Mean | Stdev | |
| gamma-21-C | 85.909 | 54.016 |
| Mean | Stdev | |
| phase-21-C | 146.434 | 27.904 |
| Mean | Stdev | |
| zeta-21-C | 240.128 | 50.148 |
| Mean | Stdev | |
| alpha-22-G | 275.398 | 32.337 |
| Mean | Stdev | |
| beta-22-G | 166.794 | 15.754 |
| Mean | Stdev | |
| chi-22-G | 258.230 | 15.889 |
| Mean | Stdev | |
| diff-22-G | -22.646 | 79.692 |
| Mean | Stdev | |
| epsil-22-G | 209.584 | 31.258 |
| Mean | Stdev | |
| gamma-22-G | 53.929 | 24.070 |
| Mean | Stdev | |
| phase-22-G | 160.110 | 20.011 |
| Mean | Stdev | |
| zeta-22-G | 232.230 | 50.502 |
| Mean | Stdev | |
| alpha-23-C | 284.919 | 17.875 |
| Mean | Stdev | |
| beta-23-C | 145.644 | 40.162 |
| Mean | Stdev | |
| chi-23-C | 242.463 | 19.599 |
| Mean | Stdev | |
| diff-23-C | -53.783 | 55.534 |
| Mean | Stdev | |
| epsil-23-C | 202.424 | 22.054 |
| Mean | Stdev | |
| gamma-23-C | 73.612 | 44.693 |
| Mean | Stdev | |
| phase-23-C | 152.850 | 23.251 |
| Mean | Stdev | |
| zeta-23-C | 256.206 | 37.637 |
| Mean | Stdev | |
| alpha-24-G | 279.570 | 26.368 |
| Mean | Stdev | |
| beta-24-G | 163.189 | 29.750 |
| Mean | Stdev | |
| chi-24-G | 251.224 | 20.496 |
| Mean | Stdev | |
| diff-24-G | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-24-G | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-24-G | 61.847 | 34.447 |
| Mean | Stdev | |
| phase-24-G | 152.498 | 23.968 |
| Mean | Stdev | |
| zeta-24-G | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-3-C | 287.085 | 16.718 |
| Mean | Stdev | |
| beta-3-C | 159.439 | 27.162 |
| Mean | Stdev | |
| chi-3-C | 247.020 | 17.502 |
| Mean | Stdev | |
| diff-3-C | -32.554 | 68.143 |
| Mean | Stdev | |
| epsil-3-C | 209.296 | 25.511 |
| Mean | Stdev | |
| gamma-3-C | 59.786 | 26.995 |
| Mean | Stdev | |
| phase-3-C | 148.085 | 26.243 |
| Mean | Stdev | |
| zeta-3-C | 241.850 | 45.331 |
| Mean | Stdev | |
| alpha-4-G | 281.235 | 27.062 |
| Mean | Stdev | |
| beta-4-G | 165.090 | 17.031 |
| Mean | Stdev | |
| chi-4-G | 259.302 | 15.907 |
| Mean | Stdev | |
| diff-4-G | 2.001 | 80.088 |
| Mean | Stdev | |
| epsil-4-G | 218.365 | 31.844 |
| Mean | Stdev | |
| gamma-4-G | 54.701 | 22.460 |
| Mean | Stdev | |
| phase-4-G | 158.289 | 20.903 |
| Mean | Stdev | |
| zeta-4-G | 216.364 | 50.190 |
| Mean | Stdev | |
| alpha-5-A | 286.228 | 11.991 |
| Mean | Stdev | |
| beta-5-A | 158.706 | 18.353 |
| Mean | Stdev | |
| chi-5-A | 251.699 | 14.653 |
| Mean | Stdev | |
| diff-5-A | -24.292 | 69.119 |
| Mean | Stdev | |
| epsil-5-A | 204.858 | 29.403 |
| Mean | Stdev | |
| gamma-5-A | 52.097 | 9.499 |
| Mean | Stdev | |
| phase-5-A | 157.122 | 27.748 |
| Mean | Stdev | |
| zeta-5-A | 229.150 | 41.358 |
| Mean | Stdev | |
| alpha-6-A | 288.160 | 12.644 |
| Mean | Stdev | |
| beta-6-A | 166.671 | 18.709 |
| Mean | Stdev | |
| chi-6-A | 244.521 | 12.943 |
| Mean | Stdev | |
| diff-6-A | -79.685 | 28.377 |
| Mean | Stdev | |
| epsil-6-A | 182.770 | 13.623 |
| Mean | Stdev | |
| gamma-6-A | 55.306 | 11.531 |
| Mean | Stdev | |
| phase-6-A | 160.232 | 26.630 |
| Mean | Stdev | |
| zeta-6-A | 262.455 | 17.697 |
| Mean | Stdev | |
| alpha-7-T | 292.224 | 12.378 |
| Mean | Stdev | |
| beta-7-T | 176.381 | 15.876 |
| Mean | Stdev | |
| chi-7-T | 243.360 | 12.720 |
| Mean | Stdev | |
| diff-7-T | -79.481 | 21.443 |
| Mean | Stdev | |
| epsil-7-T | 185.801 | 12.923 |
| Mean | Stdev | |
| gamma-7-T | 57.367 | 15.179 |
| Mean | Stdev | |
| phase-7-T | 142.302 | 20.406 |
| Mean | Stdev | |
| zeta-7-T | 265.282 | 14.536 |
| Mean | Stdev | |
| alpha-8-T | 287.509 | 23.322 |
| Mean | Stdev | |
| beta-8-T | 166.549 | 30.890 |
| Mean | Stdev | |
| chi-8-T | 243.295 | 16.431 |
| Mean | Stdev | |
| diff-8-T | -61.798 | 48.836 |
| Mean | Stdev | |
| epsil-8-T | 195.523 | 19.914 |
| Mean | Stdev | |
| gamma-8-T | 67.245 | 34.771 |
| Mean | Stdev | |
| phase-8-T | 142.094 | 27.982 |
| Mean | Stdev | |
| zeta-8-T | 257.321 | 32.403 |
| Mean | Stdev | |
| alpha-9-C | 287.541 | 21.484 |
| Mean | Stdev | |
| beta-9-C | 169.479 | 14.809 |
| Mean | Stdev | |
| chi-9-C | 251.686 | 17.673 |
| Mean | Stdev | |
| diff-9-C | -20.417 | 72.474 |
| Mean | Stdev | |
| epsil-9-C | 211.740 | 26.833 |
| Mean | Stdev | |
| gamma-9-C | 55.852 | 16.545 |
| Mean | Stdev | |
| phase-9-C | 143.082 | 28.253 |
| Mean | Stdev | |
| zeta-9-C | 232.157 | 47.910 |
| Mean | Stdev | |
| majd-10-GCGC | -0.625 | 1.374 |
| Mean | Stdev | |
| majw-10-GCGC | 12.549 | 2.250 |
| Mean | Stdev | |
| mind-10-GCGC | 4.249 | 0.878 |
| Mean | Stdev | |
| minw-10-GCGC | 7.446 | 1.106 |
| Mean | Stdev | |
| majd-2-GCGC | 0.000 | 0.000 |
| Mean | Stdev | |
| majw-2-GCGC | 0.000 | 0.000 |
| Mean | Stdev | |
| mind-2-GCGC | 0.000 | 0.000 |
| Mean | Stdev | |
| minw-2-GCGC | 0.000 | 0.000 |
| Mean | Stdev | |
| majd-3-CGCG | -0.377 | 1.439 |
| Mean | Stdev | |
| majw-3-CGCG | 11.830 | 2.827 |
| Mean | Stdev | |
| mind-3-CGCG | 3.962 | 1.412 |
| Mean | Stdev | |
| minw-3-CGCG | 7.646 | 1.365 |
| Mean | Stdev | |
| majd-4-GATC | 3.570 | 1.461 |
| Mean | Stdev | |
| majw-4-GATC | 12.593 | 1.413 |
| Mean | Stdev | |
| mind-4-GATC | 5.199 | 1.143 |
| Mean | Stdev | |
| minw-4-GATC | 6.455 | 1.370 |
| Mean | Stdev | |
| majd-5-AATT | 5.303 | 1.368 |
| Mean | Stdev | |
| majw-5-AATT | 11.639 | 1.590 |
| Mean | Stdev | |
| mind-5-AATT | 5.197 | 0.694 |
| Mean | Stdev | |
| minw-5-AATT | 4.797 | 1.438 |
| Mean | Stdev | |
| majd-6-ATAT | 5.024 | 1.283 |
| Mean | Stdev | |
| majw-6-ATAT | 10.953 | 1.573 |
| Mean | Stdev | |
| mind-6-ATAT | 5.067 | 0.456 |
| Mean | Stdev | |
| minw-6-ATAT | 3.953 | 1.158 |
| Mean | Stdev | |
| majd-7-TTAA | 4.739 | 1.301 |
| Mean | Stdev | |
| majw-7-TTAA | 11.143 | 1.529 |
| Mean | Stdev | |
| mind-7-TTAA | 5.053 | 0.419 |
| Mean | Stdev | |
| minw-7-TTAA | 3.722 | 1.132 |
| Mean | Stdev | |
| majd-8-TCGA | 5.341 | 1.307 |
| Mean | Stdev | |
| majw-8-TCGA | 11.788 | 1.579 |
| Mean | Stdev | |
| mind-8-TCGA | 5.214 | 0.738 |
| Mean | Stdev | |
| minw-8-TCGA | 5.032 | 1.320 |
| Mean | Stdev | |
| majd-9-CGCG | 3.543 | 1.458 |
| Mean | Stdev | |
| majw-9-CGCG | 12.802 | 1.429 |
| Mean | Stdev | |
| mind-9-CGCG | 5.187 | 1.176 |
| Mean | Stdev | |
| minw-9-CGCG | 6.558 | 1.511 |
| Mean | Stdev | |
| buckle-10-GC | 0.611 | 9.350 |
| Mean | Stdev | |
| opening-10-GC | 0.438 | 3.050 |
| Mean | Stdev | |
| propel-10-GC | -3.083 | 8.634 |
| Mean | Stdev | |
| shear-10-GC | 0.071 | 0.305 |
| Mean | Stdev | |
| stagger-10-GC | 0.184 | 0.379 |
| Mean | Stdev | |
| stretch-10-GC | 0.027 | 0.106 |
| Mean | Stdev | |
| buckle-11-CG | 2.499 | 9.510 |
| Mean | Stdev | |
| opening-11-CG | 0.303 | 3.106 |
| Mean | Stdev | |
| propel-11-CG | -6.558 | 9.380 |
| Mean | Stdev | |
| shear-11-CG | 0.003 | 0.311 |
| Mean | Stdev | |
| stagger-11-CG | 0.210 | 0.374 |
| Mean | Stdev | |
| stretch-11-CG | 0.003 | 0.107 |
| Mean | Stdev | |
| buckle-2-GC | -2.308 | 9.768 |
| Mean | Stdev | |
| opening-2-GC | 0.451 | 3.121 |
| Mean | Stdev | |
| propel-2-GC | -5.312 | 9.739 |
| Mean | Stdev | |
| shear-2-GC | -0.016 | 0.314 |
| Mean | Stdev | |
| stagger-2-GC | 0.186 | 0.375 |
| Mean | Stdev | |
| stretch-2-GC | 0.005 | 0.108 |
| Mean | Stdev | |
| buckle-3-CG | 0.340 | 9.704 |
| Mean | Stdev | |
| opening-3-CG | 0.623 | 3.079 |
| Mean | Stdev | |
| propel-3-CG | -2.878 | 8.714 |
| Mean | Stdev | |
| shear-3-CG | -0.057 | 0.316 |
| Mean | Stdev | |
| stagger-3-CG | 0.176 | 0.375 |
| Mean | Stdev | |
| stretch-3-CG | 0.025 | 0.107 |
| Mean | Stdev | |
| buckle-4-GC | 5.911 | 9.648 |
| Mean | Stdev | |
| opening-4-GC | 1.599 | 3.127 |
| Mean | Stdev | |
| propel-4-GC | -6.919 | 8.959 |
| Mean | Stdev | |
| shear-4-GC | 0.023 | 0.324 |
| Mean | Stdev | |
| stagger-4-GC | 0.021 | 0.367 |
| Mean | Stdev | |
| stretch-4-GC | 0.028 | 0.108 |
| Mean | Stdev | |
| buckle-5-AT | 7.100 | 9.348 |
| Mean | Stdev | |
| opening-5-AT | 1.943 | 4.920 |
| Mean | Stdev | |
| propel-5-AT | -13.365 | 7.573 |
| Mean | Stdev | |
| shear-5-AT | 0.155 | 0.273 |
| Mean | Stdev | |
| stagger-5-AT | 0.013 | 0.382 |
| Mean | Stdev | |
| stretch-5-AT | 0.028 | 0.117 |
| Mean | Stdev | |
| buckle-6-AT | 1.974 | 8.469 |
| Mean | Stdev | |
| opening-6-AT | 1.831 | 4.676 |
| Mean | Stdev | |
| propel-6-AT | -18.420 | 6.525 |
| Mean | Stdev | |
| shear-6-AT | 0.196 | 0.262 |
| Mean | Stdev | |
| stagger-6-AT | 0.091 | 0.367 |
| Mean | Stdev | |
| stretch-6-AT | 0.021 | 0.113 |
| Mean | Stdev | |
| buckle-7-TA | -0.893 | 8.184 |
| Mean | Stdev | |
| opening-7-TA | 1.661 | 4.740 |
| Mean | Stdev | |
| propel-7-TA | -18.203 | 6.681 |
| Mean | Stdev | |
| shear-7-TA | -0.199 | 0.264 |
| Mean | Stdev | |
| stagger-7-TA | 0.065 | 0.363 |
| Mean | Stdev | |
| stretch-7-TA | 0.024 | 0.112 |
| Mean | Stdev | |
| buckle-8-TA | -6.227 | 9.552 |
| Mean | Stdev | |
| opening-8-TA | 1.633 | 5.228 |
| Mean | Stdev | |
| propel-8-TA | -14.836 | 7.765 |
| Mean | Stdev | |
| shear-8-TA | -0.154 | 0.274 |
| Mean | Stdev | |
| stagger-8-TA | 0.001 | 0.403 |
| Mean | Stdev | |
| stretch-8-TA | 0.025 | 0.119 |
| Mean | Stdev | |
| buckle-9-CG | -6.635 | 9.699 |
| Mean | Stdev | |
| opening-9-CG | 1.562 | 3.179 |
| Mean | Stdev | |
| propel-9-CG | -5.036 | 8.447 |
| Mean | Stdev | |
| shear-9-CG | -0.032 | 0.311 |
| Mean | Stdev | |
| stagger-9-CG | -0.007 | 0.378 |
| Mean | Stdev | |
| stretch-9-CG | 0.031 | 0.109 |
| Mean | Stdev | |
| rise-10-GCGC | 3.363 | 0.283 |
| Mean | Stdev | |
| roll-10-GCGC | -2.444 | 5.622 |
| Mean | Stdev | |
| shift-10-GCGC | -0.318 | 0.868 |
| Mean | Stdev | |
| slide-10-GCGC | -0.212 | 0.483 |
| Mean | Stdev | |
| tilt-10-GCGC | -0.355 | 4.618 |
| Mean | Stdev | |
| twist-10-GCGC | 32.904 | 5.264 |
| Mean | Stdev | |
| rise-2-GCGC | 3.348 | 0.285 |
| Mean | Stdev | |
| roll-2-GCGC | -1.689 | 5.395 |
| Mean | Stdev | |
| shift-2-GCGC | -0.041 | 0.880 |
| Mean | Stdev | |
| slide-2-GCGC | -0.183 | 0.479 |
| Mean | Stdev | |
| tilt-2-GCGC | -0.229 | 4.561 |
| Mean | Stdev | |
| twist-2-GCGC | 32.263 | 5.820 |
| Mean | Stdev | |
| rise-3-CGCG | 3.178 | 0.317 |
| Mean | Stdev | |
| roll-3-CGCG | 5.469 | 6.331 |
| Mean | Stdev | |
| shift-3-CGCG | 0.213 | 1.071 |
| Mean | Stdev | |
| slide-3-CGCG | 0.212 | 0.539 |
| Mean | Stdev | |
| tilt-3-CGCG | 1.577 | 6.446 |
| Mean | Stdev | |
| twist-3-CGCG | 35.271 | 6.921 |
| Mean | Stdev | |
| rise-4-GATC | 3.324 | 0.282 |
| Mean | Stdev | |
| roll-4-GATC | 1.640 | 5.475 |
| Mean | Stdev | |
| shift-4-GATC | -0.473 | 0.841 |
| Mean | Stdev | |
| slide-4-GATC | -0.013 | 0.611 |
| Mean | Stdev | |
| tilt-4-GATC | -1.049 | 4.683 |
| Mean | Stdev | |
| twist-4-GATC | 33.747 | 6.463 |
| Mean | Stdev | |
| rise-5-AATT | 3.371 | 0.274 |
| Mean | Stdev | |
| roll-5-AATT | 0.833 | 4.985 |
| Mean | Stdev | |
| shift-5-AATT | -0.485 | 0.654 |
| Mean | Stdev | |
| slide-5-AATT | -0.233 | 0.532 |
| Mean | Stdev | |
| tilt-5-AATT | -2.937 | 3.903 |
| Mean | Stdev | |
| twist-5-AATT | 37.818 | 4.263 |
| Mean | Stdev | |
| rise-6-ATAT | 3.336 | 0.234 |
| Mean | Stdev | |
| roll-6-ATAT | -2.383 | 3.973 |
| Mean | Stdev | |
| shift-6-ATAT | -0.007 | 0.463 |
| Mean | Stdev | |
| slide-6-ATAT | -0.906 | 0.338 |
| Mean | Stdev | |
| tilt-6-ATAT | 0.139 | 3.410 |
| Mean | Stdev | |
| twist-6-ATAT | 32.937 | 3.008 |
| Mean | Stdev | |
| rise-7-TTAA | 3.376 | 0.277 |
| Mean | Stdev | |
| roll-7-TTAA | 0.572 | 4.938 |
| Mean | Stdev | |
| shift-7-TTAA | 0.441 | 0.658 |
| Mean | Stdev | |
| slide-7-TTAA | -0.322 | 0.527 |
| Mean | Stdev | |
| tilt-7-TTAA | 2.602 | 3.950 |
| Mean | Stdev | |
| twist-7-TTAA | 37.567 | 4.318 |
| Mean | Stdev | |
| rise-8-TCGA | 3.368 | 0.296 |
| Mean | Stdev | |
| roll-8-TCGA | 2.479 | 5.588 |
| Mean | Stdev | |
| shift-8-TCGA | 0.345 | 0.904 |
| Mean | Stdev | |
| slide-8-TCGA | 0.019 | 0.627 |
| Mean | Stdev | |
| tilt-8-TCGA | 0.966 | 4.874 |
| Mean | Stdev | |
| twist-8-TCGA | 34.937 | 6.031 |
| Mean | Stdev | |
| rise-9-CGCG | 3.143 | 0.313 |
| Mean | Stdev | |
| roll-9-CGCG | 5.494 | 6.477 |
| Mean | Stdev | |
| shift-9-CGCG | -0.170 | 1.100 |
| Mean | Stdev | |
| slide-9-CGCG | 0.208 | 0.527 |
| Mean | Stdev | |
| tilt-9-CGCG | -2.525 | 6.223 |
| Mean | Stdev | |
| twist-9-CGCG | 34.005 | 7.060 |






