Nucleic Acid Analysis - Helical Parameters
(Using Curves+ and Canal programs)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||
| 5' | C | - | C | - | A | - | T | - | A | - | C | - | G | - | A | - | T | - | A | - | C | - | G | - | G | 3' |
| | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | ||||||
| 3' | G | - | G | - | T | - | A | - | T | - | G | - | G | - | T | - | A | - | T | - | G | - | C | - | C | 5' |
| 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 |
Interactive Sequence (see Help)
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.]
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
| Mean | Stdev | |
| inclin-10-AT | 8.257 | 5.720 |
| Mean | Stdev | |
| tip-10-AT | 5.722 | 5.369 |
| Mean | Stdev | |
| xdisp-10-AT | -0.509 | 0.915 |
| Mean | Stdev | |
| ydisp-10-AT | 0.538 | 0.772 |
| Mean | Stdev | |
| inclin-11-CG | 10.365 | 5.888 |
| Mean | Stdev | |
| tip-11-CG | 0.569 | 4.011 |
| Mean | Stdev | |
| xdisp-11-CG | -0.453 | 0.657 |
| Mean | Stdev | |
| ydisp-11-CG | 0.077 | 0.569 |
| Mean | Stdev | |
| inclin-12-GC | 16.726 | 6.970 |
| Mean | Stdev | |
| tip-12-GC | -8.553 | 4.865 |
| Mean | Stdev | |
| xdisp-12-GC | 0.478 | 0.720 |
| Mean | Stdev | |
| ydisp-12-GC | -0.111 | 0.482 |
| Mean | Stdev | |
| inclin-2-CG | 7.224 | 6.575 |
| Mean | Stdev | |
| tip-2-CG | -1.520 | 5.317 |
| Mean | Stdev | |
| xdisp-2-CG | -0.695 | 0.964 |
| Mean | Stdev | |
| ydisp-2-CG | 0.516 | 0.718 |
| Mean | Stdev | |
| inclin-3-AT | 2.844 | 6.312 |
| Mean | Stdev | |
| tip-3-AT | 2.888 | 4.792 |
| Mean | Stdev | |
| xdisp-3-AT | -1.360 | 1.095 |
| Mean | Stdev | |
| ydisp-3-AT | 0.294 | 0.784 |
| Mean | Stdev | |
| inclin-4-TA | 2.430 | 6.497 |
| Mean | Stdev | |
| tip-4-TA | -1.394 | 5.180 |
| Mean | Stdev | |
| xdisp-4-TA | -1.583 | 1.150 |
| Mean | Stdev | |
| ydisp-4-TA | -0.175 | 0.848 |
| Mean | Stdev | |
| inclin-5-AT | 3.491 | 6.499 |
| Mean | Stdev | |
| tip-5-AT | 0.338 | 5.255 |
| Mean | Stdev | |
| xdisp-5-AT | -1.120 | 1.051 |
| Mean | Stdev | |
| ydisp-5-AT | 0.697 | 1.080 |
| Mean | Stdev | |
| inclin-6-CG | 3.541 | 6.955 |
| Mean | Stdev | |
| tip-6-CG | -2.157 | 5.750 |
| Mean | Stdev | |
| xdisp-6-CG | -1.106 | 0.809 |
| Mean | Stdev | |
| ydisp-6-CG | 0.586 | 1.262 |
| Mean | Stdev | |
| inclin-7-GG | 1.009 | 8.181 |
| Mean | Stdev | |
| tip-7-GG | -0.193 | 10.489 |
| Mean | Stdev | |
| xdisp-7-GG | 1.660 | 1.334 |
| Mean | Stdev | |
| ydisp-7-GG | -0.670 | 1.103 |
| Mean | Stdev | |
| inclin-8-AT | 2.717 | 6.469 |
| Mean | Stdev | |
| tip-8-AT | 3.898 | 5.406 |
| Mean | Stdev | |
| xdisp-8-AT | -0.579 | 1.188 |
| Mean | Stdev | |
| ydisp-8-AT | 0.568 | 0.704 |
| Mean | Stdev | |
| inclin-9-TA | 4.587 | 5.854 |
| Mean | Stdev | |
| tip-9-TA | 3.339 | 5.741 |
| Mean | Stdev | |
| xdisp-9-TA | -0.580 | 1.067 |
| Mean | Stdev | |
| ydisp-9-TA | 0.177 | 0.684 |
| Mean | Stdev | |
| alpha-1-C | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-1-C | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-1-C | 228.948 | 18.735 |
| Mean | Stdev | |
| diff-1-C | -68.422 | 29.873 |
| Mean | Stdev | |
| epsil-1-C | 203.089 | 15.904 |
| Mean | Stdev | |
| gamma-1-C | 99.640 | 85.430 |
| Mean | Stdev | |
| phase-1-C | 153.695 | 28.900 |
| Mean | Stdev | |
| zeta-1-C | 271.511 | 22.433 |
| Mean | Stdev | |
| alpha-10-A | 283.452 | 21.700 |
| Mean | Stdev | |
| beta-10-A | 166.411 | 15.500 |
| Mean | Stdev | |
| chi-10-A | 251.929 | 14.258 |
| Mean | Stdev | |
| diff-10-A | -29.194 | 80.036 |
| Mean | Stdev | |
| epsil-10-A | 205.440 | 33.287 |
| Mean | Stdev | |
| gamma-10-A | 53.632 | 16.650 |
| Mean | Stdev | |
| phase-10-A | 158.216 | 26.193 |
| Mean | Stdev | |
| zeta-10-A | 234.634 | 48.274 |
| Mean | Stdev | |
| alpha-11-C | 288.955 | 11.520 |
| Mean | Stdev | |
| beta-11-C | 165.893 | 17.545 |
| Mean | Stdev | |
| chi-11-C | 240.855 | 15.057 |
| Mean | Stdev | |
| diff-11-C | -65.224 | 41.850 |
| Mean | Stdev | |
| epsil-11-C | 199.108 | 17.256 |
| Mean | Stdev | |
| gamma-11-C | 54.392 | 11.496 |
| Mean | Stdev | |
| phase-11-C | 137.898 | 33.393 |
| Mean | Stdev | |
| zeta-11-C | 264.332 | 27.244 |
| Mean | Stdev | |
| alpha-12-G | 285.639 | 17.372 |
| Mean | Stdev | |
| beta-12-G | 169.079 | 13.161 |
| Mean | Stdev | |
| chi-12-G | 264.494 | 12.009 |
| Mean | Stdev | |
| diff-12-G | -89.557 | 13.567 |
| Mean | Stdev | |
| epsil-12-G | 183.347 | 10.103 |
| Mean | Stdev | |
| gamma-12-G | 54.471 | 13.908 |
| Mean | Stdev | |
| phase-12-G | 156.395 | 14.280 |
| Mean | Stdev | |
| zeta-12-G | 272.903 | 8.245 |
| Mean | Stdev | |
| alpha-13-G | 291.846 | 11.171 |
| Mean | Stdev | |
| beta-13-G | 165.455 | 26.521 |
| Mean | Stdev | |
| chi-13-G | 254.142 | 16.319 |
| Mean | Stdev | |
| diff-13-G | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-13-G | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-13-G | 63.587 | 29.030 |
| Mean | Stdev | |
| phase-13-G | 148.730 | 23.363 |
| Mean | Stdev | |
| zeta-13-G | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-14-C | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-14-C | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-14-C | 55.435 | 9.088 |
| Mean | Stdev | |
| diff-14-C | -89.012 | 12.533 |
| Mean | Stdev | |
| epsil-14-C | 186.210 | 8.056 |
| Mean | Stdev | |
| gamma-14-C | 67.826 | 41.663 |
| Mean | Stdev | |
| phase-14-C | 163.235 | 10.328 |
| Mean | Stdev | |
| zeta-14-C | 275.221 | 7.647 |
| Mean | Stdev | |
| alpha-15-C | 292.926 | 8.838 |
| Mean | Stdev | |
| beta-15-C | 165.621 | 7.833 |
| Mean | Stdev | |
| chi-15-C | 264.098 | 10.771 |
| Mean | Stdev | |
| diff-15-C | 58.161 | 51.962 |
| Mean | Stdev | |
| epsil-15-C | 238.425 | 25.780 |
| Mean | Stdev | |
| gamma-15-C | 60.024 | 8.264 |
| Mean | Stdev | |
| phase-15-C | 151.409 | 11.746 |
| Mean | Stdev | |
| zeta-15-C | 180.263 | 28.248 |
| Mean | Stdev | |
| alpha-16-G | 285.653 | 12.339 |
| Mean | Stdev | |
| beta-16-G | 151.514 | 14.550 |
| Mean | Stdev | |
| chi-16-G | 247.057 | 11.758 |
| Mean | Stdev | |
| diff-16-G | -77.898 | 29.695 |
| Mean | Stdev | |
| epsil-16-G | 185.152 | 13.923 |
| Mean | Stdev | |
| gamma-16-G | 51.714 | 11.126 |
| Mean | Stdev | |
| phase-16-G | 170.642 | 17.116 |
| Mean | Stdev | |
| zeta-16-G | 263.049 | 18.387 |
| Mean | Stdev | |
| alpha-17-T | 289.592 | 14.295 |
| Mean | Stdev | |
| beta-17-T | 175.673 | 12.160 |
| Mean | Stdev | |
| chi-17-T | 249.110 | 14.530 |
| Mean | Stdev | |
| diff-17-T | -48.720 | 59.001 |
| Mean | Stdev | |
| epsil-17-T | 201.933 | 23.597 |
| Mean | Stdev | |
| gamma-17-T | 56.195 | 11.908 |
| Mean | Stdev | |
| phase-17-T | 144.111 | 24.869 |
| Mean | Stdev | |
| zeta-17-T | 250.653 | 39.215 |
| Mean | Stdev | |
| alpha-18-A | 278.672 | 30.260 |
| Mean | Stdev | |
| beta-18-A | 152.206 | 43.449 |
| Mean | Stdev | |
| chi-18-A | 243.090 | 21.307 |
| Mean | Stdev | |
| diff-18-A | -69.709 | 40.654 |
| Mean | Stdev | |
| epsil-18-A | 196.227 | 18.741 |
| Mean | Stdev | |
| gamma-18-A | 75.928 | 48.748 |
| Mean | Stdev | |
| phase-18-A | 154.528 | 30.235 |
| Mean | Stdev | |
| zeta-18-A | 265.936 | 27.426 |
| Mean | Stdev | |
| alpha-19-T | 276.206 | 36.960 |
| Mean | Stdev | |
| beta-19-T | 145.066 | 51.711 |
| Mean | Stdev | |
| chi-19-T | 239.105 | 21.653 |
| Mean | Stdev | |
| diff-19-T | -83.641 | 15.533 |
| Mean | Stdev | |
| epsil-19-T | 195.985 | 15.517 |
| Mean | Stdev | |
| gamma-19-T | 92.033 | 56.668 |
| Mean | Stdev | |
| phase-19-T | 152.601 | 14.682 |
| Mean | Stdev | |
| zeta-19-T | 279.626 | 10.482 |
| Mean | Stdev | |
| alpha-2-C | 255.711 | 62.321 |
| Mean | Stdev | |
| beta-2-C | 176.106 | 13.564 |
| Mean | Stdev | |
| chi-2-C | 249.747 | 17.777 |
| Mean | Stdev | |
| diff-2-C | 0.728 | 66.748 |
| Mean | Stdev | |
| epsil-2-C | 216.963 | 27.758 |
| Mean | Stdev | |
| gamma-2-C | 68.476 | 50.166 |
| Mean | Stdev | |
| phase-2-C | 141.218 | 29.660 |
| Mean | Stdev | |
| zeta-2-C | 216.236 | 41.616 |
| Mean | Stdev | |
| alpha-20-G | 291.388 | 9.524 |
| Mean | Stdev | |
| beta-20-G | 171.437 | 9.476 |
| Mean | Stdev | |
| chi-20-G | 267.546 | 16.326 |
| Mean | Stdev | |
| diff-20-G | 41.641 | 37.203 |
| Mean | Stdev | |
| epsil-20-G | 217.824 | 20.241 |
| Mean | Stdev | |
| gamma-20-G | 57.480 | 8.651 |
| Mean | Stdev | |
| phase-20-G | 163.546 | 29.130 |
| Mean | Stdev | |
| zeta-20-G | 176.183 | 26.913 |
| Mean | Stdev | |
| alpha-21-G | 267.728 | 41.822 |
| Mean | Stdev | |
| beta-21-G | 166.030 | 19.943 |
| Mean | Stdev | |
| chi-21-G | 242.248 | 16.121 |
| Mean | Stdev | |
| diff-21-G | -80.062 | 20.085 |
| Mean | Stdev | |
| epsil-21-G | 187.454 | 12.192 |
| Mean | Stdev | |
| gamma-21-G | 62.893 | 38.631 |
| Mean | Stdev | |
| phase-21-G | 179.556 | 23.886 |
| Mean | Stdev | |
| zeta-21-G | 267.516 | 12.539 |
| Mean | Stdev | |
| alpha-22-T | 287.517 | 12.886 |
| Mean | Stdev | |
| beta-22-T | 176.055 | 10.747 |
| Mean | Stdev | |
| chi-22-T | 252.136 | 14.417 |
| Mean | Stdev | |
| diff-22-T | 2.496 | 68.554 |
| Mean | Stdev | |
| epsil-22-T | 216.897 | 28.616 |
| Mean | Stdev | |
| gamma-22-T | 53.765 | 10.464 |
| Mean | Stdev | |
| phase-22-T | 143.285 | 23.362 |
| Mean | Stdev | |
| zeta-22-T | 214.401 | 42.268 |
| Mean | Stdev | |
| alpha-23-A | 280.627 | 36.077 |
| Mean | Stdev | |
| beta-23-A | 159.647 | 22.040 |
| Mean | Stdev | |
| chi-23-A | 245.996 | 15.086 |
| Mean | Stdev | |
| diff-23-A | -65.653 | 55.194 |
| Mean | Stdev | |
| epsil-23-A | 189.631 | 23.258 |
| Mean | Stdev | |
| gamma-23-A | 60.230 | 28.462 |
| Mean | Stdev | |
| phase-23-A | 163.398 | 28.143 |
| Mean | Stdev | |
| zeta-23-A | 255.284 | 33.802 |
| Mean | Stdev | |
| alpha-24-T | 291.439 | 10.272 |
| Mean | Stdev | |
| beta-24-T | 173.461 | 14.159 |
| Mean | Stdev | |
| chi-24-T | 245.301 | 12.638 |
| Mean | Stdev | |
| diff-24-T | -79.028 | 19.463 |
| Mean | Stdev | |
| epsil-24-T | 193.150 | 10.801 |
| Mean | Stdev | |
| gamma-24-T | 56.495 | 9.091 |
| Mean | Stdev | |
| phase-24-T | 141.762 | 23.153 |
| Mean | Stdev | |
| zeta-24-T | 272.178 | 12.544 |
| Mean | Stdev | |
| alpha-25-G | 284.121 | 11.623 |
| Mean | Stdev | |
| beta-25-G | 172.387 | 9.756 |
| Mean | Stdev | |
| chi-25-G | 262.289 | 10.731 |
| Mean | Stdev | |
| diff-25-G | -76.530 | 13.197 |
| Mean | Stdev | |
| epsil-25-G | 197.838 | 9.284 |
| Mean | Stdev | |
| gamma-25-G | 48.904 | 10.473 |
| Mean | Stdev | |
| phase-25-G | 144.477 | 12.077 |
| Mean | Stdev | |
| zeta-25-G | 274.368 | 9.343 |
| Mean | Stdev | |
| alpha-26-G | 268.716 | 10.038 |
| Mean | Stdev | |
| beta-26-G | 66.866 | 9.758 |
| Mean | Stdev | |
| chi-26-G | 195.616 | 10.346 |
| Mean | Stdev | |
| diff-26-G | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-26-G | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-26-G | 180.751 | 8.457 |
| Mean | Stdev | |
| phase-26-G | 162.408 | 18.900 |
| Mean | Stdev | |
| zeta-26-G | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-3-A | 281.613 | 29.053 |
| Mean | Stdev | |
| beta-3-A | 165.063 | 16.965 |
| Mean | Stdev | |
| chi-3-A | 245.037 | 14.089 |
| Mean | Stdev | |
| diff-3-A | -66.850 | 51.956 |
| Mean | Stdev | |
| epsil-3-A | 189.423 | 22.125 |
| Mean | Stdev | |
| gamma-3-A | 55.126 | 20.224 |
| Mean | Stdev | |
| phase-3-A | 165.815 | 23.137 |
| Mean | Stdev | |
| zeta-3-A | 256.273 | 31.678 |
| Mean | Stdev | |
| alpha-4-T | 291.477 | 10.512 |
| Mean | Stdev | |
| beta-4-T | 174.106 | 14.111 |
| Mean | Stdev | |
| chi-4-T | 247.015 | 13.780 |
| Mean | Stdev | |
| diff-4-T | -58.712 | 51.027 |
| Mean | Stdev | |
| epsil-4-T | 197.970 | 20.013 |
| Mean | Stdev | |
| gamma-4-T | 55.941 | 9.241 |
| Mean | Stdev | |
| phase-4-T | 142.614 | 23.974 |
| Mean | Stdev | |
| zeta-4-T | 256.682 | 33.413 |
| Mean | Stdev | |
| alpha-5-A | 286.579 | 11.828 |
| Mean | Stdev | |
| beta-5-A | 171.084 | 13.323 |
| Mean | Stdev | |
| chi-5-A | 260.326 | 15.818 |
| Mean | Stdev | |
| diff-5-A | -48.579 | 61.357 |
| Mean | Stdev | |
| epsil-5-A | 206.523 | 22.664 |
| Mean | Stdev | |
| gamma-5-A | 51.100 | 9.717 |
| Mean | Stdev | |
| phase-5-A | 150.214 | 27.351 |
| Mean | Stdev | |
| zeta-5-A | 255.102 | 42.720 |
| Mean | Stdev | |
| alpha-6-C | 275.849 | 18.023 |
| Mean | Stdev | |
| beta-6-C | 109.434 | 50.750 |
| Mean | Stdev | |
| chi-6-C | 229.928 | 20.757 |
| Mean | Stdev | |
| diff-6-C | -69.774 | 37.443 |
| Mean | Stdev | |
| epsil-6-C | 197.701 | 16.277 |
| Mean | Stdev | |
| gamma-6-C | 115.760 | 59.583 |
| Mean | Stdev | |
| phase-6-C | 151.551 | 26.442 |
| Mean | Stdev | |
| zeta-6-C | 267.475 | 27.110 |
| Mean | Stdev | |
| alpha-7-G | 279.289 | 24.478 |
| Mean | Stdev | |
| beta-7-G | 177.550 | 17.769 |
| Mean | Stdev | |
| chi-7-G | 241.463 | 21.017 |
| Mean | Stdev | |
| diff-7-G | -39.766 | 68.744 |
| Mean | Stdev | |
| epsil-7-G | 202.492 | 29.449 |
| Mean | Stdev | |
| gamma-7-G | 55.361 | 39.096 |
| Mean | Stdev | |
| phase-7-G | 140.249 | 38.822 |
| Mean | Stdev | |
| zeta-7-G | 242.258 | 42.693 |
| Mean | Stdev | |
| alpha-8-A | 289.813 | 12.592 |
| Mean | Stdev | |
| beta-8-A | 172.093 | 18.173 |
| Mean | Stdev | |
| chi-8-A | 245.652 | 16.165 |
| Mean | Stdev | |
| diff-8-A | -75.947 | 31.266 |
| Mean | Stdev | |
| epsil-8-A | 188.400 | 15.318 |
| Mean | Stdev | |
| gamma-8-A | 54.452 | 11.215 |
| Mean | Stdev | |
| phase-8-A | 156.810 | 31.643 |
| Mean | Stdev | |
| zeta-8-A | 264.347 | 20.343 |
| Mean | Stdev | |
| alpha-9-T | 286.774 | 14.947 |
| Mean | Stdev | |
| beta-9-T | 163.431 | 35.737 |
| Mean | Stdev | |
| chi-9-T | 246.359 | 18.907 |
| Mean | Stdev | |
| diff-9-T | -27.172 | 68.670 |
| Mean | Stdev | |
| epsil-9-T | 209.164 | 26.926 |
| Mean | Stdev | |
| gamma-9-T | 67.178 | 37.558 |
| Mean | Stdev | |
| phase-9-T | 143.509 | 27.672 |
| Mean | Stdev | |
| zeta-9-T | 236.336 | 44.846 |
| Mean | Stdev | |
| majd-10-ACGT | 3.952 | 1.418 |
| Mean | Stdev | |
| majw-10-ACGT | 12.150 | 1.330 |
| Mean | Stdev | |
| mind-10-ACGT | 5.086 | 0.959 |
| Mean | Stdev | |
| minw-10-ACGT | 5.437 | 1.604 |
| Mean | Stdev | |
| majd-11-CGCG | 0.170 | 1.410 |
| Mean | Stdev | |
| majw-11-CGCG | 12.298 | 2.165 |
| Mean | Stdev | |
| mind-11-CGCG | 4.206 | 0.618 |
| Mean | Stdev | |
| minw-11-CGCG | 6.913 | 1.307 |
| Mean | Stdev | |
| majd-2-CATG | 0.000 | 0.000 |
| Mean | Stdev | |
| majw-2-CATG | 0.000 | 0.000 |
| Mean | Stdev | |
| mind-2-CATG | 0.692 | 0.818 |
| Mean | Stdev | |
| minw-2-CATG | 4.205 | 4.971 |
| Mean | Stdev | |
| majd-3-ATAT | 0.929 | 0.475 |
| Mean | Stdev | |
| majw-3-ATAT | 13.172 | 1.427 |
| Mean | Stdev | |
| mind-3-ATAT | 4.152 | 0.550 |
| Mean | Stdev | |
| minw-3-ATAT | 6.440 | 1.269 |
| Mean | Stdev | |
| majd-4-TATA | 4.938 | 1.179 |
| Mean | Stdev | |
| majw-4-TATA | 11.778 | 1.468 |
| Mean | Stdev | |
| mind-4-TATA | 4.770 | 0.782 |
| Mean | Stdev | |
| minw-4-TATA | 5.766 | 1.463 |
| Mean | Stdev | |
| majd-5-ACGT | 3.876 | 2.409 |
| Mean | Stdev | |
| majw-5-ACGT | 12.163 | 1.640 |
| Mean | Stdev | |
| mind-5-ACGT | 5.060 | 0.938 |
| Mean | Stdev | |
| minw-5-ACGT | 5.874 | 1.523 |
| Mean | Stdev | |
| majd-6-CGGG | 6.111 | 1.404 |
| Mean | Stdev | |
| majw-6-CGGG | 13.545 | 2.280 |
| Mean | Stdev | |
| mind-6-CGGG | 4.552 | 0.694 |
| Mean | Stdev | |
| minw-6-CGGG | 5.586 | 1.531 |
| Mean | Stdev | |
| majd-7-GATG | 4.745 | 2.134 |
| Mean | Stdev | |
| majw-7-GATG | 13.740 | 2.336 |
| Mean | Stdev | |
| mind-7-GATG | 5.714 | 0.909 |
| Mean | Stdev | |
| minw-7-GATG | 4.890 | 1.398 |
| Mean | Stdev | |
| majd-8-ATAT | 5.940 | 1.685 |
| Mean | Stdev | |
| majw-8-ATAT | 12.791 | 2.068 |
| Mean | Stdev | |
| mind-8-ATAT | 3.957 | 0.680 |
| Mean | Stdev | |
| minw-8-ATAT | 5.723 | 1.307 |
| Mean | Stdev | |
| majd-9-TATA | 5.386 | 1.468 |
| Mean | Stdev | |
| majw-9-TATA | 11.726 | 1.743 |
| Mean | Stdev | |
| mind-9-TATA | 4.953 | 0.823 |
| Mean | Stdev | |
| minw-9-TATA | 4.967 | 1.597 |
| Mean | Stdev | |
| buckle-10-AT | 0.182 | 10.731 |
| Mean | Stdev | |
| opening-10-AT | 2.255 | 5.485 |
| Mean | Stdev | |
| propel-10-AT | -9.911 | 9.088 |
| Mean | Stdev | |
| shear-10-AT | 0.125 | 0.285 |
| Mean | Stdev | |
| stagger-10-AT | 0.098 | 0.393 |
| Mean | Stdev | |
| stretch-10-AT | 0.016 | 0.120 |
| Mean | Stdev | |
| buckle-11-CG | -0.921 | 8.523 |
| Mean | Stdev | |
| opening-11-CG | 0.743 | 3.192 |
| Mean | Stdev | |
| propel-11-CG | -8.725 | 8.558 |
| Mean | Stdev | |
| shear-11-CG | -0.114 | 0.315 |
| Mean | Stdev | |
| stagger-11-CG | 0.212 | 0.352 |
| Mean | Stdev | |
| stretch-11-CG | 0.038 | 0.105 |
| Mean | Stdev | |
| buckle-12-GC | 5.184 | 10.036 |
| Mean | Stdev | |
| opening-12-GC | 0.191 | 2.941 |
| Mean | Stdev | |
| propel-12-GC | 6.710 | 9.092 |
| Mean | Stdev | |
| shear-12-GC | 0.109 | 0.297 |
| Mean | Stdev | |
| stagger-12-GC | -0.159 | 0.366 |
| Mean | Stdev | |
| stretch-12-GC | 0.011 | 0.102 |
| Mean | Stdev | |
| buckle-2-CG | -0.839 | 10.782 |
| Mean | Stdev | |
| opening-2-CG | 1.293 | 3.519 |
| Mean | Stdev | |
| propel-2-CG | -3.393 | 9.983 |
| Mean | Stdev | |
| shear-2-CG | 0.031 | 0.331 |
| Mean | Stdev | |
| stagger-2-CG | -0.058 | 0.443 |
| Mean | Stdev | |
| stretch-2-CG | 0.016 | 0.115 |
| Mean | Stdev | |
| buckle-3-AT | -2.341 | 8.796 |
| Mean | Stdev | |
| opening-3-AT | 2.147 | 5.147 |
| Mean | Stdev | |
| propel-3-AT | -10.983 | 7.916 |
| Mean | Stdev | |
| shear-3-AT | 0.166 | 0.280 |
| Mean | Stdev | |
| stagger-3-AT | 0.062 | 0.382 |
| Mean | Stdev | |
| stretch-3-AT | 0.024 | 0.116 |
| Mean | Stdev | |
| buckle-4-TA | 1.166 | 9.905 |
| Mean | Stdev | |
| opening-4-TA | 1.580 | 5.425 |
| Mean | Stdev | |
| propel-4-TA | -12.512 | 9.073 |
| Mean | Stdev | |
| shear-4-TA | -0.149 | 0.284 |
| Mean | Stdev | |
| stagger-4-TA | 0.074 | 0.381 |
| Mean | Stdev | |
| stretch-4-TA | 0.031 | 0.122 |
| Mean | Stdev | |
| buckle-5-AT | 2.999 | 10.997 |
| Mean | Stdev | |
| opening-5-AT | 3.013 | 5.051 |
| Mean | Stdev | |
| propel-5-AT | -4.628 | 8.479 |
| Mean | Stdev | |
| shear-5-AT | 0.162 | 0.277 |
| Mean | Stdev | |
| stagger-5-AT | 0.147 | 0.396 |
| Mean | Stdev | |
| stretch-5-AT | 0.033 | 0.122 |
| Mean | Stdev | |
| buckle-6-CG | 12.072 | 10.404 |
| Mean | Stdev | |
| opening-6-CG | 1.515 | 3.799 |
| Mean | Stdev | |
| propel-6-CG | -6.597 | 8.969 |
| Mean | Stdev | |
| shear-6-CG | 0.104 | 0.341 |
| Mean | Stdev | |
| stagger-6-CG | -0.044 | 0.392 |
| Mean | Stdev | |
| stretch-6-CG | 0.020 | 0.128 |
| Mean | Stdev | |
| buckle-7-GG | 5.423 | 16.013 |
| Mean | Stdev | |
| opening-7-GG | 38.912 | 18.334 |
| Mean | Stdev | |
| propel-7-GG | -3.980 | 13.664 |
| Mean | Stdev | |
| shear-7-GG | -5.212 | 1.635 |
| Mean | Stdev | |
| stagger-7-GG | 1.099 | 2.079 |
| Mean | Stdev | |
| stretch-7-GG | 0.983 | 1.808 |
| Mean | Stdev | |
| buckle-8-AT | -3.402 | 11.622 |
| Mean | Stdev | |
| opening-8-AT | 4.107 | 6.043 |
| Mean | Stdev | |
| propel-8-AT | -11.650 | 10.184 |
| Mean | Stdev | |
| shear-8-AT | 0.088 | 0.299 |
| Mean | Stdev | |
| stagger-8-AT | 0.216 | 0.503 |
| Mean | Stdev | |
| stretch-8-AT | 0.035 | 0.159 |
| Mean | Stdev | |
| buckle-9-TA | 3.005 | 10.401 |
| Mean | Stdev | |
| opening-9-TA | 3.457 | 5.456 |
| Mean | Stdev | |
| propel-9-TA | -10.535 | 9.704 |
| Mean | Stdev | |
| shear-9-TA | -0.118 | 0.279 |
| Mean | Stdev | |
| stagger-9-TA | 0.128 | 0.402 |
| Mean | Stdev | |
| stretch-9-TA | 0.040 | 0.125 |
| Mean | Stdev | |
| rise-10-ACGT | 3.394 | 0.280 |
| Mean | Stdev | |
| roll-10-ACGT | -1.110 | 5.386 |
| Mean | Stdev | |
| shift-10-ACGT | -0.312 | 0.772 |
| Mean | Stdev | |
| slide-10-ACGT | -0.559 | 0.453 |
| Mean | Stdev | |
| tilt-10-ACGT | -2.052 | 3.813 |
| Mean | Stdev | |
| twist-10-ACGT | 32.832 | 4.620 |
| Mean | Stdev | |
| rise-11-CGCG | 3.264 | 0.282 |
| Mean | Stdev | |
| roll-11-CGCG | 0.576 | 6.216 |
| Mean | Stdev | |
| shift-11-CGCG | 0.989 | 0.589 |
| Mean | Stdev | |
| slide-11-CGCG | 0.563 | 0.471 |
| Mean | Stdev | |
| tilt-11-CGCG | 5.452 | 4.087 |
| Mean | Stdev | |
| twist-11-CGCG | 37.551 | 4.107 |
| Mean | Stdev | |
| rise-2-CATG | 3.307 | 0.330 |
| Mean | Stdev | |
| roll-2-CATG | 7.954 | 6.952 |
| Mean | Stdev | |
| shift-2-CATG | -1.042 | 0.763 |
| Mean | Stdev | |
| slide-2-CATG | -0.036 | 0.495 |
| Mean | Stdev | |
| tilt-2-CATG | -3.783 | 5.289 |
| Mean | Stdev | |
| twist-2-CATG | 34.104 | 5.245 |
| Mean | Stdev | |
| rise-3-ATAT | 3.274 | 0.256 |
| Mean | Stdev | |
| roll-3-ATAT | -2.845 | 4.995 |
| Mean | Stdev | |
| shift-3-ATAT | -0.044 | 0.697 |
| Mean | Stdev | |
| slide-3-ATAT | -0.724 | 0.399 |
| Mean | Stdev | |
| tilt-3-ATAT | -0.029 | 3.483 |
| Mean | Stdev | |
| twist-3-ATAT | 32.333 | 3.681 |
| Mean | Stdev | |
