Nucleic Acid Analysis - Helical Parameters
(Using Curves+ and Canal programs)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||||||||||
| 5' | C | - | T | - | A | - | G | - | T | - | C | - | C | - | C | - | A | - | C | - | G | - | T | - | G | - | T | - | G | - | A | - | G | 3' |
| | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | ||||||
| 3' | G | - | A | - | T | - | C | - | A | - | G | - | G | - | G | - | T | - | G | - | C | - | A | - | C | - | A | - | C | - | T | - | C | 5' |
| 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 |
Interactive Sequence (see Help)
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.]
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
| Mean | Stdev | |
| inclin-10-CG | 4.737 | 4.485 |
| Mean | Stdev | |
| tip-10-CG | -1.953 | 4.286 |
| Mean | Stdev | |
| xdisp-10-CG | -0.633 | 0.744 |
| Mean | Stdev | |
| ydisp-10-CG | -0.085 | 0.524 |
| Mean | Stdev | |
| inclin-11-GC | 3.867 | 5.053 |
| Mean | Stdev | |
| tip-11-GC | 0.364 | 4.039 |
| Mean | Stdev | |
| xdisp-11-GC | -0.722 | 0.677 |
| Mean | Stdev | |
| ydisp-11-GC | 0.209 | 0.456 |
| Mean | Stdev | |
| inclin-12-TA | 3.267 | 5.014 |
| Mean | Stdev | |
| tip-12-TA | -2.250 | 3.762 |
| Mean | Stdev | |
| xdisp-12-TA | -0.966 | 0.655 |
| Mean | Stdev | |
| ydisp-12-TA | -0.282 | 0.435 |
| Mean | Stdev | |
| inclin-13-GC | 4.288 | 4.652 |
| Mean | Stdev | |
| tip-13-GC | -0.762 | 3.976 |
| Mean | Stdev | |
| xdisp-13-GC | -0.154 | 0.758 |
| Mean | Stdev | |
| ydisp-13-GC | -0.147 | 0.466 |
| Mean | Stdev | |
| inclin-14-TA | 2.087 | 5.041 |
| Mean | Stdev | |
| tip-14-TA | -2.923 | 3.720 |
| Mean | Stdev | |
| xdisp-14-TA | -1.100 | 0.673 |
| Mean | Stdev | |
| ydisp-14-TA | -0.455 | 0.456 |
| Mean | Stdev | |
| inclin-15-GC | 5.484 | 4.890 |
| Mean | Stdev | |
| tip-15-GC | 1.215 | 4.184 |
| Mean | Stdev | |
| xdisp-15-GC | -0.104 | 0.802 |
| Mean | Stdev | |
| ydisp-15-GC | -0.158 | 0.505 |
| Mean | Stdev | |
| inclin-16-AT | 2.313 | 5.410 |
| Mean | Stdev | |
| tip-16-AT | 0.655 | 3.822 |
| Mean | Stdev | |
| xdisp-16-AT | -1.080 | 0.700 |
| Mean | Stdev | |
| ydisp-16-AT | 0.175 | 0.506 |
| Mean | Stdev | |
| inclin-2-TA | 4.328 | 6.111 |
| Mean | Stdev | |
| tip-2-TA | -2.641 | 4.686 |
| Mean | Stdev | |
| xdisp-2-TA | -0.909 | 0.948 |
| Mean | Stdev | |
| ydisp-2-TA | -0.100 | 0.598 |
| Mean | Stdev | |
| inclin-3-AT | 3.860 | 5.434 |
| Mean | Stdev | |
| tip-3-AT | 0.048 | 4.015 |
| Mean | Stdev | |
| xdisp-3-AT | -0.406 | 0.958 |
| Mean | Stdev | |
| ydisp-3-AT | 0.189 | 0.518 |
| Mean | Stdev | |
| inclin-4-GC | 0.097 | 4.664 |
| Mean | Stdev | |
| tip-4-GC | 1.397 | 3.743 |
| Mean | Stdev | |
| xdisp-4-GC | -1.078 | 0.682 |
| Mean | Stdev | |
| ydisp-4-GC | 0.152 | 0.495 |
| Mean | Stdev | |
| inclin-5-TA | 2.106 | 4.679 |
| Mean | Stdev | |
| tip-5-TA | -0.627 | 3.542 |
| Mean | Stdev | |
| xdisp-5-TA | -1.258 | 0.687 |
| Mean | Stdev | |
| ydisp-5-TA | -0.194 | 0.496 |
| Mean | Stdev | |
| inclin-6-CG | 5.246 | 4.316 |
| Mean | Stdev | |
| tip-6-CG | -1.340 | 3.803 |
| Mean | Stdev | |
| xdisp-6-CG | -0.586 | 0.883 |
| Mean | Stdev | |
| ydisp-6-CG | 0.320 | 0.482 |
| Mean | Stdev | |
| inclin-7-CG | 2.913 | 4.612 |
| Mean | Stdev | |
| tip-7-CG | 0.280 | 3.646 |
| Mean | Stdev | |
| xdisp-7-CG | -0.868 | 0.695 |
| Mean | Stdev | |
| ydisp-7-CG | 0.041 | 0.511 |
| Mean | Stdev | |
| inclin-8-CG | 6.864 | 4.581 |
| Mean | Stdev | |
| tip-8-CG | 1.030 | 3.868 |
| Mean | Stdev | |
| xdisp-8-CG | -0.194 | 0.903 |
| Mean | Stdev | |
| ydisp-8-CG | -0.056 | 0.474 |
| Mean | Stdev | |
| inclin-9-AT | 4.708 | 4.923 |
| Mean | Stdev | |
| tip-9-AT | 2.256 | 3.784 |
| Mean | Stdev | |
| xdisp-9-AT | -1.071 | 0.713 |
| Mean | Stdev | |
| ydisp-9-AT | 0.266 | 0.501 |
| Mean | Stdev | |
| alpha-1-C | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-1-C | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-1-C | 228.755 | 17.435 |
| Mean | Stdev | |
| diff-1-C | -74.363 | 24.679 |
| Mean | Stdev | |
| epsil-1-C | 195.111 | 13.307 |
| Mean | Stdev | |
| gamma-1-C | 99.140 | 83.871 |
| Mean | Stdev | |
| phase-1-C | 153.387 | 36.705 |
| Mean | Stdev | |
| zeta-1-C | 269.473 | 17.854 |
| Mean | Stdev | |
| alpha-10-C | 288.921 | 10.842 |
| Mean | Stdev | |
| beta-10-C | 166.187 | 15.489 |
| Mean | Stdev | |
| chi-10-C | 253.277 | 15.466 |
| Mean | Stdev | |
| diff-10-C | -3.157 | 69.057 |
| Mean | Stdev | |
| epsil-10-C | 214.559 | 28.629 |
| Mean | Stdev | |
| gamma-10-C | 53.754 | 9.347 |
| Mean | Stdev | |
| phase-10-C | 144.305 | 20.325 |
| Mean | Stdev | |
| zeta-10-C | 217.717 | 42.718 |
| Mean | Stdev | |
| alpha-11-G | 287.129 | 11.658 |
| Mean | Stdev | |
| beta-11-G | 162.968 | 18.368 |
| Mean | Stdev | |
| chi-11-G | 244.061 | 15.569 |
| Mean | Stdev | |
| diff-11-G | -70.658 | 40.307 |
| Mean | Stdev | |
| epsil-11-G | 189.367 | 17.658 |
| Mean | Stdev | |
| gamma-11-G | 52.379 | 11.060 |
| Mean | Stdev | |
| phase-11-G | 163.676 | 25.936 |
| Mean | Stdev | |
| zeta-11-G | 260.025 | 26.147 |
| Mean | Stdev | |
| alpha-12-T | 284.834 | 27.893 |
| Mean | Stdev | |
| beta-12-T | 168.748 | 33.472 |
| Mean | Stdev | |
| chi-12-T | 245.325 | 16.519 |
| Mean | Stdev | |
| diff-12-T | -65.677 | 44.347 |
| Mean | Stdev | |
| epsil-12-T | 197.062 | 18.257 |
| Mean | Stdev | |
| gamma-12-T | 66.474 | 37.850 |
| Mean | Stdev | |
| phase-12-T | 149.730 | 23.176 |
| Mean | Stdev | |
| zeta-12-T | 262.740 | 30.384 |
| Mean | Stdev | |
| alpha-13-G | 280.115 | 27.914 |
| Mean | Stdev | |
| beta-13-G | 164.557 | 28.549 |
| Mean | Stdev | |
| chi-13-G | 252.690 | 21.705 |
| Mean | Stdev | |
| diff-13-G | 2.097 | 81.627 |
| Mean | Stdev | |
| epsil-13-G | 214.630 | 32.404 |
| Mean | Stdev | |
| gamma-13-G | 59.798 | 36.666 |
| Mean | Stdev | |
| phase-13-G | 147.662 | 30.909 |
| Mean | Stdev | |
| zeta-13-G | 212.533 | 51.807 |
| Mean | Stdev | |
| alpha-14-T | 288.314 | 19.008 |
| Mean | Stdev | |
| beta-14-T | 162.970 | 19.456 |
| Mean | Stdev | |
| chi-14-T | 247.094 | 13.213 |
| Mean | Stdev | |
| diff-14-T | -71.327 | 34.743 |
| Mean | Stdev | |
| epsil-14-T | 196.415 | 14.362 |
| Mean | Stdev | |
| gamma-14-T | 56.497 | 13.958 |
| Mean | Stdev | |
| phase-14-T | 153.967 | 21.391 |
| Mean | Stdev | |
| zeta-14-T | 267.741 | 23.412 |
| Mean | Stdev | |
| alpha-15-G | 284.890 | 11.373 |
| Mean | Stdev | |
| beta-15-G | 168.885 | 10.775 |
| Mean | Stdev | |
| chi-15-G | 264.765 | 12.196 |
| Mean | Stdev | |
| diff-15-G | 55.208 | 55.742 |
| Mean | Stdev | |
| epsil-15-G | 236.282 | 26.207 |
| Mean | Stdev | |
| gamma-15-G | 50.318 | 9.485 |
| Mean | Stdev | |
| phase-15-G | 148.379 | 14.554 |
| Mean | Stdev | |
| zeta-15-G | 181.074 | 31.606 |
| Mean | Stdev | |
| alpha-16-A | 286.870 | 12.442 |
| Mean | Stdev | |
| beta-16-A | 150.547 | 15.989 |
| Mean | Stdev | |
| chi-16-A | 245.670 | 12.626 |
| Mean | Stdev | |
| diff-16-A | -75.964 | 30.905 |
| Mean | Stdev | |
| epsil-16-A | 188.941 | 14.599 |
| Mean | Stdev | |
| gamma-16-A | 52.268 | 10.047 |
| Mean | Stdev | |
| phase-16-A | 167.837 | 23.065 |
| Mean | Stdev | |
| zeta-16-A | 264.905 | 19.646 |
| Mean | Stdev | |
| alpha-17-G | 285.786 | 16.787 |
| Mean | Stdev | |
| beta-17-G | 173.872 | 18.163 |
| Mean | Stdev | |
| chi-17-G | 246.165 | 16.271 |
| Mean | Stdev | |
| diff-17-G | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-17-G | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-17-G | 54.427 | 21.748 |
| Mean | Stdev | |
| phase-17-G | 145.169 | 21.396 |
| Mean | Stdev | |
| zeta-17-G | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-18-C | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-18-C | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-18-C | 225.517 | 17.267 |
| Mean | Stdev | |
| diff-18-C | -75.386 | 24.560 |
| Mean | Stdev | |
| epsil-18-C | 192.331 | 12.962 |
| Mean | Stdev | |
| gamma-18-C | 112.480 | 94.631 |
| Mean | Stdev | |
| phase-18-C | 148.904 | 41.229 |
| Mean | Stdev | |
| zeta-18-C | 267.717 | 17.914 |
| Mean | Stdev | |
| alpha-19-T | 287.610 | 15.771 |
| Mean | Stdev | |
| beta-19-T | 180.570 | 13.828 |
| Mean | Stdev | |
| chi-19-T | 246.777 | 13.359 |
| Mean | Stdev | |
| diff-19-T | -69.981 | 36.726 |
| Mean | Stdev | |
| epsil-19-T | 193.037 | 15.351 |
| Mean | Stdev | |
| gamma-19-T | 54.665 | 14.506 |
| Mean | Stdev | |
| phase-19-T | 147.978 | 18.182 |
| Mean | Stdev | |
| zeta-19-T | 263.018 | 24.209 |
| Mean | Stdev | |
| alpha-2-T | 285.174 | 19.081 |
| Mean | Stdev | |
| beta-2-T | 175.523 | 14.606 |
| Mean | Stdev | |
| chi-2-T | 253.177 | 14.776 |
| Mean | Stdev | |
| diff-2-T | -46.159 | 62.432 |
| Mean | Stdev | |
| epsil-2-T | 201.453 | 23.559 |
| Mean | Stdev | |
| gamma-2-T | 55.248 | 18.031 |
| Mean | Stdev | |
| phase-2-T | 146.062 | 20.624 |
| Mean | Stdev | |
| zeta-2-T | 247.613 | 40.834 |
| Mean | Stdev | |
| alpha-20-C | 287.748 | 16.613 |
| Mean | Stdev | |
| beta-20-C | 166.548 | 17.163 |
| Mean | Stdev | |
| chi-20-C | 255.935 | 17.027 |
| Mean | Stdev | |
| diff-20-C | 21.935 | 68.865 |
| Mean | Stdev | |
| epsil-20-C | 223.845 | 28.631 |
| Mean | Stdev | |
| gamma-20-C | 56.338 | 17.362 |
| Mean | Stdev | |
| phase-20-C | 139.804 | 27.832 |
| Mean | Stdev | |
| zeta-20-C | 201.910 | 42.502 |
| Mean | Stdev | |
| alpha-21-A | 285.459 | 19.582 |
| Mean | Stdev | |
| beta-21-A | 161.384 | 16.545 |
| Mean | Stdev | |
| chi-21-A | 247.333 | 12.526 |
| Mean | Stdev | |
| diff-21-A | -69.615 | 44.038 |
| Mean | Stdev | |
| epsil-21-A | 193.382 | 18.037 |
| Mean | Stdev | |
| gamma-21-A | 52.192 | 18.503 |
| Mean | Stdev | |
| phase-21-A | 167.367 | 20.943 |
| Mean | Stdev | |
| zeta-21-A | 262.997 | 28.463 |
| Mean | Stdev | |
| alpha-22-C | 288.368 | 11.205 |
| Mean | Stdev | |
| beta-22-C | 167.988 | 13.168 |
| Mean | Stdev | |
| chi-22-C | 255.318 | 14.931 |
| Mean | Stdev | |
| diff-22-C | 26.057 | 69.093 |
| Mean | Stdev | |
| epsil-22-C | 226.070 | 29.852 |
| Mean | Stdev | |
| gamma-22-C | 53.503 | 9.645 |
| Mean | Stdev | |
| phase-22-C | 142.406 | 20.718 |
| Mean | Stdev | |
| zeta-22-C | 200.012 | 41.212 |
| Mean | Stdev | |
| alpha-23-A | 286.424 | 11.975 |
| Mean | Stdev | |
| beta-23-A | 160.638 | 17.776 |
| Mean | Stdev | |
| chi-23-A | 247.039 | 12.825 |
| Mean | Stdev | |
| diff-23-A | -71.260 | 41.101 |
| Mean | Stdev | |
| epsil-23-A | 192.001 | 18.026 |
| Mean | Stdev | |
| gamma-23-A | 50.940 | 11.904 |
| Mean | Stdev | |
| phase-23-A | 168.720 | 22.512 |
| Mean | Stdev | |
| zeta-23-A | 263.262 | 26.025 |
| Mean | Stdev | |
| alpha-24-C | 288.420 | 12.486 |
| Mean | Stdev | |
| beta-24-C | 170.104 | 13.106 |
| Mean | Stdev | |
| chi-24-C | 252.635 | 15.872 |
| Mean | Stdev | |
| diff-24-C | -15.348 | 68.725 |
| Mean | Stdev | |
| epsil-24-C | 210.679 | 27.969 |
| Mean | Stdev | |
| gamma-24-C | 53.699 | 10.137 |
| Mean | Stdev | |
| phase-24-C | 143.690 | 21.337 |
| Mean | Stdev | |
| zeta-24-C | 226.027 | 43.262 |
| Mean | Stdev | |
| alpha-25-G | 283.429 | 27.140 |
| Mean | Stdev | |
| beta-25-G | 164.649 | 22.546 |
| Mean | Stdev | |
| chi-25-G | 244.174 | 18.151 |
| Mean | Stdev | |
| diff-25-G | -57.606 | 54.816 |
| Mean | Stdev | |
| epsil-25-G | 193.489 | 21.897 |
| Mean | Stdev | |
| gamma-25-G | 55.722 | 24.507 |
| Mean | Stdev | |
| phase-25-G | 161.091 | 35.678 |
| Mean | Stdev | |
| zeta-25-G | 251.095 | 35.839 |
| Mean | Stdev | |
| alpha-26-T | 289.105 | 15.006 |
| Mean | Stdev | |
| beta-26-T | 170.608 | 24.898 |
| Mean | Stdev | |
| chi-26-T | 246.483 | 15.017 |
| Mean | Stdev | |
| diff-26-T | -71.791 | 33.745 |
| Mean | Stdev | |
| epsil-26-T | 195.741 | 14.111 |
| Mean | Stdev | |
| gamma-26-T | 59.859 | 23.486 |
| Mean | Stdev | |
| phase-26-T | 147.459 | 24.839 |
| Mean | Stdev | |
| zeta-26-T | 267.532 | 23.052 |
| Mean | Stdev | |
| alpha-27-G | 284.135 | 12.414 |
| Mean | Stdev | |
| beta-27-G | 169.346 | 10.940 |
| Mean | Stdev | |
| chi-27-G | 264.649 | 12.135 |
| Mean | Stdev | |
| diff-27-G | 21.023 | 72.353 |
| Mean | Stdev | |
| epsil-27-G | 225.063 | 27.664 |
| Mean | Stdev | |
| gamma-27-G | 50.778 | 9.966 |
| Mean | Stdev | |
| phase-27-G | 147.787 | 16.602 |
| Mean | Stdev | |
| zeta-27-G | 204.040 | 47.423 |
| Mean | Stdev | |
| alpha-28-G | 282.726 | 14.387 |
| Mean | Stdev | |
| beta-28-G | 137.764 | 37.968 |
| Mean | Stdev | |
| chi-28-G | 237.760 | 22.996 |
| Mean | Stdev | |
| diff-28-G | -71.778 | 32.231 |
| Mean | Stdev | |
| epsil-28-G | 198.845 | 18.560 |
| Mean | Stdev | |
| gamma-28-G | 76.643 | 53.418 |
| Mean | Stdev | |
| phase-28-G | 167.455 | 24.463 |
| Mean | Stdev | |
| zeta-28-G | 270.623 | 22.763 |
| Mean | Stdev | |
| alpha-29-G | 276.231 | 31.558 |
| Mean | Stdev | |
| beta-29-G | 172.324 | 13.157 |
| Mean | Stdev | |
| chi-29-G | 259.712 | 17.432 |
| Mean | Stdev | |
| diff-29-G | 28.194 | 71.733 |
| Mean | Stdev | |
| epsil-29-G | 226.700 | 31.076 |
| Mean | Stdev | |
| gamma-29-G | 53.872 | 21.764 |
| Mean | Stdev | |
| phase-29-G | 149.265 | 15.752 |
| Mean | Stdev | |
| zeta-29-G | 198.506 | 42.609 |
| Mean | Stdev | |
| alpha-3-A | 286.263 | 17.742 |
| Mean | Stdev | |
| beta-3-A | 164.491 | 15.450 |
| Mean | Stdev | |
| chi-3-A | 258.256 | 13.817 |
| Mean | Stdev | |
| diff-3-A | 12.233 | 73.633 |
| Mean | Stdev | |
| epsil-3-A | 218.919 | 30.042 |
| Mean | Stdev | |
| gamma-3-A | 53.174 | 15.849 |
| Mean | Stdev | |
| phase-3-A | 149.735 | 22.517 |
| Mean | Stdev | |
| zeta-3-A | 206.686 | 45.851 |
| Mean | Stdev | |
| alpha-30-A | 282.247 | 33.192 |
| Mean | Stdev | |
| beta-30-A | 156.796 | 23.549 |
| Mean | Stdev | |
| chi-30-A | 246.075 | 13.367 |
| Mean | Stdev | |
| diff-30-A | -75.244 | 35.852 |
| Mean | Stdev | |
| epsil-30-A | 186.478 | 16.793 |
| Mean | Stdev | |
| gamma-30-A | 56.991 | 27.901 |
| Mean | Stdev | |
| phase-30-A | 166.460 | 22.372 |
| Mean | Stdev | |
| zeta-30-A | 261.723 | 22.511 |
| Mean | Stdev | |
| alpha-31-C | 288.660 | 18.791 |
| Mean | Stdev | |
| beta-31-C | 169.716 | 27.197 |
| Mean | Stdev | |
| chi-31-C | 237.800 | 14.932 |
| Mean | Stdev | |
| diff-31-C | -79.703 | 18.262 |
| Mean | Stdev | |
| epsil-31-C | 188.266 | 11.006 |
| Mean | Stdev | |
| gamma-31-C | 62.867 | 28.936 |
| Mean | Stdev | |
| phase-31-C | 141.811 | 25.778 |
| Mean | Stdev | |
| zeta-31-C | 267.969 | 12.606 |
| Mean | Stdev | |
| alpha-32-T | 285.890 | 28.299 |
| Mean | Stdev | |
| beta-32-T | 173.806 | 11.201 |
| Mean | Stdev | |
| chi-32-T | 248.860 | 16.975 |
| Mean | Stdev | |
| diff-32-T | -23.806 | 69.863 |
| Mean | Stdev | |
| epsil-32-T | 208.416 | 26.480 |
| Mean | Stdev | |
| gamma-32-T | 57.529 | 21.592 |
| Mean | Stdev | |
| phase-32-T | 136.449 | 33.617 |
| Mean | Stdev | |
| zeta-32-T | 232.221 | 45.410 |
| Mean | Stdev | |
| alpha-33-A | 286.959 | 14.523 |
| Mean | Stdev | |
| beta-33-A | 164.226 | 15.828 |
| Mean | Stdev | |
| chi-33-A | 253.800 | 14.687 |
| Mean | Stdev | |
| diff-33-A | -31.367 | 74.124 |
| Mean | Stdev | |
| epsil-33-A | 203.899 | 29.439 |
| Mean | Stdev | |
| gamma-33-A | 53.711 | 12.806 |
| Mean | Stdev | |
| phase-33-A | 158.236 | 25.773 |
| Mean | Stdev | |
| zeta-33-A | 235.266 | 46.414 |
| Mean | Stdev | |
| alpha-34-G | 287.748 | 11.536 |
| Mean | Stdev | |
| beta-34-G | 164.630 | 19.495 |
| Mean | Stdev | |
| chi-34-G | 247.198 | 14.418 |
| Mean | Stdev | |
| diff-34-G | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-34-G | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-34-G | 52.438 | 10.688 |
| Mean | Stdev | |
| phase-34-G | 149.977 | 24.163 |
| Mean | Stdev | |
| zeta-34-G | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-4-G | 286.567 | 16.252 |
| Mean | Stdev | |
| beta-4-G | 153.257 | 26.751 |
| Mean | Stdev | |
| chi-4-G | 238.425 | 16.307 |
| Mean | Stdev | |
| diff-4-G | -77.321 | 29.229 |
| Mean | Stdev | |
| epsil-4-G | 184.840 | 14.487 |
| Mean | Stdev | |
| gamma-4-G | 58.496 | 26.696 |
| Mean | Stdev | |
| phase-4-G | 159.009 | 30.963 |
| Mean | Stdev | |
| zeta-4-G | 262.161 | 18.824 |
| Mean | Stdev | |
| alpha-5-T | 291.470 | 12.508 |
| Mean | Stdev | |
| beta-5-T | 178.737 | 19.730 |
| Mean | Stdev | |
| chi-5-T | 243.805 | 13.871 |
| Mean | Stdev | |
| diff-5-T | -71.015 | 32.760 |
| Mean | Stdev | |
| epsil-5-T | 190.898 | 14.275 |
| Mean | Stdev | |
| gamma-5-T | 57.519 | 18.353 |
| Mean | Stdev | |
| phase-5-T | 148.767 | 21.690 |
| Mean | Stdev | |
| zeta-5-T | 261.913 | 22.614 |
| Mean | Stdev | |
| alpha-6-C | 286.581 | 23.636 |
| Mean | Stdev | |
| beta-6-C | 169.038 | 16.620 |
| Mean | Stdev | |
| chi-6-C | 252.753 | 16.834 |
| Mean | Stdev | |
| diff-6-C | -32.568 | 71.952 |
| Mean | Stdev | |
| epsil-6-C | 204.499 | 28.238 |
| Mean | Stdev | |
| gamma-6-C | 58.173 | 21.427 |
| Mean | Stdev | |
| phase-6-C | 143.998 | 26.587 |
| Mean | Stdev | |
| zeta-6-C | 237.068 | 46.233 |
| Mean | Stdev | |
| alpha-7-C | 284.764 | 18.350 |
| Mean | Stdev | |
| beta-7-C | 152.102 | 41.854 |
| Mean | Stdev | |
| chi-7-C | 235.938 | 17.856 |
| Mean | Stdev | |
| diff-7-C | -71.633 | 31.584 |
| Mean | Stdev | |
| epsil-7-C | 196.461 | 15.505 |
| Mean | Stdev | |
| gamma-7-C | 73.027 | 46.102 |
| Mean | Stdev | |
| phase-7-C | 151.805 | 25.653 |
| Mean | Stdev | |
| zeta-7-C | 268.094 | 22.269 |
| Mean | Stdev | |
| alpha-8-C | 281.724 | 23.398 |
| Mean | Stdev | |
| beta-8-C | 170.874 | 12.765 |
| Mean | Stdev | |
| chi-8-C | 254.808 | 17.052 |
| Mean | Stdev | |
| diff-8-C | 14.257 | 70.692 |
| Mean | Stdev | |
| epsil-8-C | 221.514 | 28.658 |
| Mean | Stdev | |
| gamma-8-C | 55.057 | 14.997 |
| Mean | Stdev | |
| phase-8-C | 141.258 | 27.360 |
| Mean | Stdev | |
| zeta-8-C | 207.257 | 44.278 |
| Mean | Stdev | |
| alpha-9-A | 286.574 | 13.683 |
| Mean | Stdev | |
| beta-9-A | 159.380 | 19.435 |
| Mean | Stdev | |
| chi-9-A | 249.406 | 13.126 |
| Mean | Stdev | |
| diff-9-A | -58.501 | 58.900 |
| Mean | Stdev | |
| epsil-9-A | 196.763 | 23.818 |
| Mean | Stdev | |
| gamma-9-A | 53.146 | 16.567 |
| Mean | Stdev | |
| phase-9-A | 167.010 | 20.181 |
| Mean | Stdev | |
| zeta-9-A | 255.264 | 37.091 |
| Mean | Stdev | |
| majd-10-CGCG | 5.372 | 1.543 |
| Mean | Stdev | |
| majw-10-CGCG | 11.068 | 1.520 |
| Mean | Stdev | |
| mind-10-CGCG | 5.283 | 0.757 |
| Mean | Stdev | |
| minw-10-CGCG | 5.286 | 1.494 |
| Mean | Stdev | |
| majd-11-GTAC | 5.341 | 1.486 |
| Mean | Stdev | |
| majw-11-GTAC | 10.881 | 1.460 |
| Mean | Stdev | |
| mind-11-GTAC | 5.035 | 0.702 |
| Mean | Stdev | |
| minw-11-GTAC | 5.163 | 1.513 |
| Mean | Stdev | |
| majd-12-TGCA | 5.681 | 1.403 |
| Mean | Stdev | |
| majw-12-TGCA | 11.293 | 1.494 |
| Mean | Stdev | |
| mind-12-TGCA | 4.256 | 0.802 |
| Mean | Stdev | |
| minw-12-TGCA | 6.172 | 1.483 |
| Mean | Stdev | |
| majd-13-GTAC | 4.105 | 1.839 |
| Mean | Stdev | |
| majw-13-GTAC | 12.251 | 1.482 |
| Mean | Stdev | |
| mind-13-GTAC | 5.819 | 0.829 |
| Mean | Stdev | |
| minw-13-GTAC | 5.587 | 1.480 |
| Mean | Stdev | |
| majd-14-TGCA | 4.048 | 1.689 |
| Mean | Stdev | |
| majw-14-TGCA | 13.377 | 1.761 |
| Mean | Stdev | |
| mind-14-TGCA | 3.966 | 0.730 |
| Mean | Stdev | |
| minw-14-TGCA | 7.381 | 1.107 |
| Mean | Stdev | |
| majd-15-GATC | -0.042 | 0.897 |
| Mean | Stdev | |
| majw-15-GATC | 13.611 | 2.331 |
| Mean | Stdev | |
| mind-15-GATC | 4.899 | 0.778 |
| Mean | Stdev | |
| minw-15-GATC | 7.167 | 1.424 |
| Mean | Stdev | |
| majd-2-TATA | 0.000 | 0.000 |
| Mean | Stdev | |
| majw-2-TATA | 0.000 | 0.000 |
| Mean | Stdev | |
| mind-2-TATA | 0.000 | 0.000 |
| Mean | Stdev | |
| minw-2-TATA | 0.000 | 0.000 |
| Mean | Stdev | |
| majd-3-AGCT | 0.911 | 0.520 |
| Mean | Stdev | |
| majw-3-AGCT | 12.287 | 3.472 |
| Mean | Stdev | |
| mind-3-AGCT | 4.572 | 0.730 |
| Mean | Stdev | |
| minw-3-AGCT | 6.575 | 1.297 |
| Mean | Stdev | |
| majd-4-GTAC | 3.183 | 1.267 |
| Mean | Stdev | |
| majw-4-GTAC | 12.566 | 1.421 |
| Mean | Stdev | |
| mind-4-GTAC | 4.861 | 0.553 |
| Mean | Stdev | |
| minw-4-GTAC | 4.639 | 1.493 |
| Mean | Stdev | |
| majd-5-TCGA | 5.160 | 1.449 |
| Mean | Stdev | |
| majw-5-TCGA | 11.581 | 1.615 |
| Mean | Stdev | |
| mind-5-TCGA | 4.804 | 0.570 |
| Mean | Stdev | |
| minw-5-TCGA | 4.825 | 1.440 |
| Mean | Stdev | |
| majd-6-CCGG | 4.385 | 1.751 |
| Mean | Stdev | |
| majw-6-CCGG | 11.914 | 1.696 |
| Mean | Stdev | |
| mind-6-CCGG | 5.551 | 0.883 |
| Mean | Stdev | |
| minw-6-CCGG | 5.196 | 1.368 |
| Mean | Stdev | |
| majd-7-CCGG | 6.027 | 1.377 |
| Mean | Stdev | |
| majw-7-CCGG | 12.323 | 1.808 |
| Mean | Stdev | |
