Nucleic Acid Analysis - Helical Parameters
(Using Curves+ and Canal programs)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||
| 5' | C | - | A | - | C | - | A | - | G | - | G | - | A | - | T | - | G | - | T | - | C | - | C | - | A | - | T | - | A | - | T | - | T | - | A | - | G | - | G | - | A | - | C | - | A | 3' |
| | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | ||||||
| 3' | G | - | T | - | G | - | T | - | C | - | C | - | T | - | A | - | C | - | A | - | G | - | G | - | T | - | A | - | T | - | A | - | A | - | T | - | C | - | C | - | T | - | G | - | T | 5' |
| 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
Interactive Sequence (see Help)
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.]
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
| Mean | Stdev | |
| inclin-10-TA | 4.037 | 4.971 |
| Mean | Stdev | |
| tip-10-TA | 0.311 | 3.529 |
| Mean | Stdev | |
| xdisp-10-TA | -1.094 | 0.641 |
| Mean | Stdev | |
| ydisp-10-TA | -0.241 | 0.459 |
| Mean | Stdev | |
| inclin-11-CG | 5.836 | 4.700 |
| Mean | Stdev | |
| tip-11-CG | -2.261 | 3.952 |
| Mean | Stdev | |
| xdisp-11-CG | -0.775 | 0.817 |
| Mean | Stdev | |
| ydisp-11-CG | -0.017 | 0.461 |
| Mean | Stdev | |
| inclin-12-CG | 4.938 | 4.967 |
| Mean | Stdev | |
| tip-12-CG | -0.579 | 4.038 |
| Mean | Stdev | |
| xdisp-12-CG | -0.652 | 0.859 |
| Mean | Stdev | |
| ydisp-12-CG | -0.062 | 0.515 |
| Mean | Stdev | |
| inclin-13-AT | 3.777 | 5.058 |
| Mean | Stdev | |
| tip-13-AT | 0.860 | 3.976 |
| Mean | Stdev | |
| xdisp-13-AT | -0.777 | 0.760 |
| Mean | Stdev | |
| ydisp-13-AT | 0.228 | 0.467 |
| Mean | Stdev | |
| inclin-14-TA | 2.764 | 4.769 |
| Mean | Stdev | |
| tip-14-TA | -0.632 | 4.342 |
| Mean | Stdev | |
| xdisp-14-TA | -0.709 | 0.760 |
| Mean | Stdev | |
| ydisp-14-TA | -0.357 | 0.519 |
| Mean | Stdev | |
| inclin-15-AT | 2.067 | 4.649 |
| Mean | Stdev | |
| tip-15-AT | 1.564 | 4.117 |
| Mean | Stdev | |
| xdisp-15-AT | -1.215 | 0.727 |
| Mean | Stdev | |
| ydisp-15-AT | 0.100 | 0.492 |
| Mean | Stdev | |
| inclin-16-TA | 1.640 | 4.730 |
| Mean | Stdev | |
| tip-16-TA | -0.642 | 3.547 |
| Mean | Stdev | |
| xdisp-16-TA | -1.388 | 0.640 |
| Mean | Stdev | |
| ydisp-16-TA | -0.231 | 0.531 |
| Mean | Stdev | |
| inclin-17-TA | 5.283 | 4.950 |
| Mean | Stdev | |
| tip-17-TA | -2.138 | 4.483 |
| Mean | Stdev | |
| xdisp-17-TA | -0.673 | 0.923 |
| Mean | Stdev | |
| ydisp-17-TA | 0.102 | 0.535 |
| Mean | Stdev | |
| inclin-18-AT | 4.403 | 5.130 |
| Mean | Stdev | |
| tip-18-AT | 2.127 | 4.463 |
| Mean | Stdev | |
| xdisp-18-AT | -0.815 | 0.893 |
| Mean | Stdev | |
| ydisp-18-AT | 0.249 | 0.564 |
| Mean | Stdev | |
| inclin-19-GC | 2.135 | 5.789 |
| Mean | Stdev | |
| tip-19-GC | 0.847 | 4.794 |
| Mean | Stdev | |
| xdisp-19-GC | -1.037 | 0.943 |
| Mean | Stdev | |
| ydisp-19-GC | 0.085 | 0.661 |
| Mean | Stdev | |
| inclin-2-AT | 6.927 | 6.094 |
| Mean | Stdev | |
| tip-2-AT | 3.834 | 4.546 |
| Mean | Stdev | |
| xdisp-2-AT | -1.313 | 0.873 |
| Mean | Stdev | |
| ydisp-2-AT | 0.067 | 0.569 |
| Mean | Stdev | |
| inclin-20-GC | 4.871 | 7.135 |
| Mean | Stdev | |
| tip-20-GC | 2.825 | 6.597 |
| Mean | Stdev | |
| xdisp-20-GC | -1.055 | 1.126 |
| Mean | Stdev | |
| ydisp-20-GC | -0.074 | 0.680 |
| Mean | Stdev | |
| inclin-21-AT | 2.941 | 8.498 |
| Mean | Stdev | |
| tip-21-AT | 1.285 | 8.665 |
| Mean | Stdev | |
| xdisp-21-AT | -1.140 | 0.893 |
| Mean | Stdev | |
| ydisp-21-AT | 0.397 | 0.854 |
| Mean | Stdev | |
| inclin-22-CG | 4.351 | 9.996 |
| Mean | Stdev | |
| tip-22-CG | 0.842 | 10.635 |
| Mean | Stdev | |
| xdisp-22-CG | -0.470 | 0.798 |
| Mean | Stdev | |
| ydisp-22-CG | 0.218 | 0.798 |
| Mean | Stdev | |
| inclin-3-CG | 7.196 | 5.318 |
| Mean | Stdev | |
| tip-3-CG | -1.477 | 4.567 |
| Mean | Stdev | |
| xdisp-3-CG | -0.741 | 0.812 |
| Mean | Stdev | |
| ydisp-3-CG | -0.077 | 0.560 |
| Mean | Stdev | |
| inclin-4-AT | 6.343 | 5.082 |
| Mean | Stdev | |
| tip-4-AT | -0.480 | 4.386 |
| Mean | Stdev | |
| xdisp-4-AT | -0.837 | 0.922 |
| Mean | Stdev | |
| ydisp-4-AT | 0.144 | 0.499 |
| Mean | Stdev | |
| inclin-5-GC | 2.873 | 4.457 |
| Mean | Stdev | |
| tip-5-GC | -0.661 | 3.749 |
| Mean | Stdev | |
| xdisp-5-GC | -1.235 | 0.779 |
| Mean | Stdev | |
| ydisp-5-GC | 0.123 | 0.500 |
| Mean | Stdev | |
| inclin-6-GC | 5.514 | 4.526 |
| Mean | Stdev | |
| tip-6-GC | 2.046 | 3.855 |
| Mean | Stdev | |
| xdisp-6-GC | -1.062 | 0.841 |
| Mean | Stdev | |
| ydisp-6-GC | -0.122 | 0.495 |
| Mean | Stdev | |
| inclin-7-AT | 3.746 | 4.566 |
| Mean | Stdev | |
| tip-7-AT | -1.020 | 3.581 |
| Mean | Stdev | |
| xdisp-7-AT | -1.225 | 0.589 |
| Mean | Stdev | |
| ydisp-7-AT | 0.176 | 0.457 |
| Mean | Stdev | |
| inclin-8-TA | 2.184 | 4.653 |
| Mean | Stdev | |
| tip-8-TA | -3.538 | 3.889 |
| Mean | Stdev | |
| xdisp-8-TA | -1.209 | 0.661 |
| Mean | Stdev | |
| ydisp-8-TA | -0.122 | 0.459 |
| Mean | Stdev | |
| inclin-9-GC | 2.922 | 4.756 |
| Mean | Stdev | |
| tip-9-GC | 2.161 | 4.051 |
| Mean | Stdev | |
| xdisp-9-GC | -0.631 | 0.764 |
| Mean | Stdev | |
| ydisp-9-GC | 0.220 | 0.513 |
| Mean | Stdev | |
| alpha-1-C | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-1-C | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-1-C | 239.464 | 21.175 |
| Mean | Stdev | |
| diff-1-C | -41.541 | 57.937 |
| Mean | Stdev | |
| epsil-1-C | 205.947 | 22.422 |
| Mean | Stdev | |
| gamma-1-C | 106.612 | 90.845 |
| Mean | Stdev | |
| phase-1-C | 149.590 | 32.128 |
| Mean | Stdev | |
| zeta-1-C | 247.488 | 39.690 |
| Mean | Stdev | |
| alpha-10-T | 290.744 | 11.352 |
| Mean | Stdev | |
| beta-10-T | 169.286 | 19.647 |
| Mean | Stdev | |
| chi-10-T | 243.886 | 13.091 |
| Mean | Stdev | |
| diff-10-T | -66.054 | 41.253 |
| Mean | Stdev | |
| epsil-10-T | 190.780 | 17.699 |
| Mean | Stdev | |
| gamma-10-T | 55.861 | 10.118 |
| Mean | Stdev | |
| phase-10-T | 150.026 | 21.943 |
| Mean | Stdev | |
| zeta-10-T | 256.834 | 26.391 |
| Mean | Stdev | |
| alpha-11-C | 290.071 | 11.188 |
| Mean | Stdev | |
| beta-11-C | 171.701 | 15.087 |
| Mean | Stdev | |
| chi-11-C | 248.203 | 16.398 |
| Mean | Stdev | |
| diff-11-C | -50.120 | 63.296 |
| Mean | Stdev | |
| epsil-11-C | 199.214 | 24.533 |
| Mean | Stdev | |
| gamma-11-C | 55.827 | 9.672 |
| Mean | Stdev | |
| phase-11-C | 143.457 | 31.842 |
| Mean | Stdev | |
| zeta-11-C | 249.334 | 40.950 |
| Mean | Stdev | |
| alpha-12-C | 288.341 | 11.570 |
| Mean | Stdev | |
| beta-12-C | 166.625 | 16.205 |
| Mean | Stdev | |
| chi-12-C | 247.430 | 17.732 |
| Mean | Stdev | |
| diff-12-C | -21.867 | 68.857 |
| Mean | Stdev | |
| epsil-12-C | 207.256 | 27.814 |
| Mean | Stdev | |
| gamma-12-C | 53.987 | 9.949 |
| Mean | Stdev | |
| phase-12-C | 141.366 | 31.605 |
| Mean | Stdev | |
| zeta-12-C | 229.123 | 43.133 |
| Mean | Stdev | |
| alpha-13-A | 285.584 | 24.098 |
| Mean | Stdev | |
| beta-13-A | 167.385 | 19.568 |
| Mean | Stdev | |
| chi-13-A | 246.496 | 14.497 |
| Mean | Stdev | |
| diff-13-A | -72.605 | 36.430 |
| Mean | Stdev | |
| epsil-13-A | 189.312 | 15.876 |
| Mean | Stdev | |
| gamma-13-A | 56.053 | 20.241 |
| Mean | Stdev | |
| phase-13-A | 160.901 | 30.288 |
| Mean | Stdev | |
| zeta-13-A | 261.918 | 23.350 |
| Mean | Stdev | |
| alpha-14-T | 289.547 | 11.454 |
| Mean | Stdev | |
| beta-14-T | 171.081 | 12.775 |
| Mean | Stdev | |
| chi-14-T | 252.581 | 14.411 |
| Mean | Stdev | |
| diff-14-T | -0.304 | 72.052 |
| Mean | Stdev | |
| epsil-14-T | 214.407 | 30.998 |
| Mean | Stdev | |
| gamma-14-T | 55.204 | 9.178 |
| Mean | Stdev | |
| phase-14-T | 143.132 | 20.286 |
| Mean | Stdev | |
| zeta-14-T | 214.711 | 42.782 |
| Mean | Stdev | |
| alpha-15-A | 287.826 | 12.477 |
| Mean | Stdev | |
| beta-15-A | 162.691 | 18.778 |
| Mean | Stdev | |
| chi-15-A | 241.638 | 14.126 |
| Mean | Stdev | |
| diff-15-A | -74.566 | 41.276 |
| Mean | Stdev | |
| epsil-15-A | 185.337 | 17.587 |
| Mean | Stdev | |
| gamma-15-A | 53.316 | 11.202 |
| Mean | Stdev | |
| phase-15-A | 160.865 | 29.624 |
| Mean | Stdev | |
| zeta-15-A | 259.903 | 25.795 |
| Mean | Stdev | |
| alpha-16-T | 293.254 | 9.940 |
| Mean | Stdev | |
| beta-16-T | 176.315 | 14.893 |
| Mean | Stdev | |
| chi-16-T | 241.728 | 12.580 |
| Mean | Stdev | |
| diff-16-T | -78.482 | 19.531 |
| Mean | Stdev | |
| epsil-16-T | 187.252 | 11.395 |
| Mean | Stdev | |
| gamma-16-T | 56.377 | 11.464 |
| Mean | Stdev | |
| phase-16-T | 141.545 | 22.074 |
| Mean | Stdev | |
| zeta-16-T | 265.734 | 12.902 |
| Mean | Stdev | |
| alpha-17-T | 289.664 | 13.771 |
| Mean | Stdev | |
| beta-17-T | 170.882 | 19.516 |
| Mean | Stdev | |
| chi-17-T | 248.940 | 17.057 |
| Mean | Stdev | |
| diff-17-T | -39.324 | 64.959 |
| Mean | Stdev | |
| epsil-17-T | 204.484 | 24.428 |
| Mean | Stdev | |
| gamma-17-T | 58.553 | 20.265 |
| Mean | Stdev | |
| phase-17-T | 136.705 | 32.747 |
| Mean | Stdev | |
| zeta-17-T | 243.808 | 42.908 |
| Mean | Stdev | |
| alpha-18-A | 283.747 | 20.534 |
| Mean | Stdev | |
| beta-18-A | 168.005 | 14.664 |
| Mean | Stdev | |
| chi-18-A | 256.323 | 15.700 |
| Mean | Stdev | |
| diff-18-A | -30.533 | 69.619 |
| Mean | Stdev | |
| epsil-18-A | 207.998 | 25.463 |
| Mean | Stdev | |
| gamma-18-A | 52.620 | 17.841 |
| Mean | Stdev | |
| phase-18-A | 152.598 | 30.487 |
| Mean | Stdev | |
| zeta-18-A | 238.531 | 47.319 |
| Mean | Stdev | |
| alpha-19-G | 278.984 | 28.075 |
| Mean | Stdev | |
| beta-19-G | 141.832 | 44.749 |
| Mean | Stdev | |
| chi-19-G | 238.895 | 26.174 |
| Mean | Stdev | |
| diff-19-G | -50.524 | 59.863 |
| Mean | Stdev | |
| epsil-19-G | 202.123 | 24.499 |
| Mean | Stdev | |
| gamma-19-G | 81.876 | 53.402 |
| Mean | Stdev | |
| phase-19-G | 156.336 | 32.175 |
| Mean | Stdev | |
| zeta-19-G | 252.647 | 40.237 |
| Mean | Stdev | |
| alpha-2-A | 279.872 | 26.111 |
| Mean | Stdev | |
| beta-2-A | 175.198 | 16.759 |
| Mean | Stdev | |
| chi-2-A | 252.952 | 14.444 |
| Mean | Stdev | |
| diff-2-A | -62.175 | 52.700 |
| Mean | Stdev | |
| epsil-2-A | 194.905 | 21.557 |
| Mean | Stdev | |
| gamma-2-A | 53.193 | 20.339 |
| Mean | Stdev | |
| phase-2-A | 161.550 | 21.750 |
| Mean | Stdev | |
| zeta-2-A | 257.080 | 34.046 |
| Mean | Stdev | |
| alpha-20-G | 281.224 | 24.729 |
| Mean | Stdev | |
| beta-20-G | 171.878 | 20.778 |
| Mean | Stdev | |
| chi-20-G | 248.820 | 18.039 |
| Mean | Stdev | |
| diff-20-G | -28.057 | 71.743 |
| Mean | Stdev | |
| epsil-20-G | 205.397 | 29.894 |
| Mean | Stdev | |
| gamma-20-G | 54.361 | 25.211 |
| Mean | Stdev | |
| phase-20-G | 154.345 | 22.263 |
| Mean | Stdev | |
| zeta-20-G | 233.454 | 43.913 |
| Mean | Stdev | |
| alpha-21-A | 282.977 | 32.166 |
| Mean | Stdev | |
| beta-21-A | 170.678 | 20.994 |
| Mean | Stdev | |
| chi-21-A | 249.691 | 15.672 |
| Mean | Stdev | |
| diff-21-A | -66.981 | 44.562 |
| Mean | Stdev | |
| epsil-21-A | 195.563 | 19.318 |
| Mean | Stdev | |
| gamma-21-A | 56.183 | 33.931 |
| Mean | Stdev | |
| phase-21-A | 157.963 | 34.915 |
| Mean | Stdev | |
| zeta-21-A | 262.544 | 29.973 |
| Mean | Stdev | |
| alpha-22-C | 285.563 | 18.460 |
| Mean | Stdev | |
| beta-22-C | 155.622 | 35.407 |
| Mean | Stdev | |
| chi-22-C | 250.740 | 16.544 |
| Mean | Stdev | |
| diff-22-C | -80.117 | 31.411 |
| Mean | Stdev | |
| epsil-22-C | 188.835 | 15.154 |
| Mean | Stdev | |
| gamma-22-C | 68.169 | 37.511 |
| Mean | Stdev | |
| phase-22-C | 147.029 | 17.438 |
| Mean | Stdev | |
| zeta-22-C | 268.952 | 23.370 |
| Mean | Stdev | |
| alpha-23-A | 270.794 | 46.803 |
| Mean | Stdev | |
| beta-23-A | 177.338 | 12.739 |
| Mean | Stdev | |
| chi-23-A | 173.622 | 80.214 |
| Mean | Stdev | |
| diff-23-A | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-23-A | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-23-A | 123.999 | 109.688 |
| Mean | Stdev | |
| phase-23-A | 149.831 | 25.771 |
| Mean | Stdev | |
| zeta-23-A | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-24-T | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-24-T | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-24-T | 236.479 | 21.061 |
| Mean | Stdev | |
| diff-24-T | -20.295 | 97.394 |
| Mean | Stdev | |
| epsil-24-T | 211.684 | 26.207 |
| Mean | Stdev | |
| gamma-24-T | 99.590 | 83.400 |
| Mean | Stdev | |
| phase-24-T | 154.584 | 18.666 |
| Mean | Stdev | |
| zeta-24-T | 231.979 | 76.384 |
| Mean | Stdev | |
| alpha-25-G | 280.966 | 35.842 |
| Mean | Stdev | |
| beta-25-G | 169.223 | 17.377 |
| Mean | Stdev | |
| chi-25-G | 256.105 | 17.091 |
| Mean | Stdev | |
| diff-25-G | -59.235 | 58.913 |
| Mean | Stdev | |
| epsil-25-G | 191.142 | 24.457 |
| Mean | Stdev | |
| gamma-25-G | 61.640 | 24.672 |
| Mean | Stdev | |
| phase-25-G | 166.563 | 28.438 |
| Mean | Stdev | |
| zeta-25-G | 250.377 | 37.304 |
| Mean | Stdev | |
| alpha-26-T | 284.327 | 30.199 |
| Mean | Stdev | |
| beta-26-T | 160.900 | 35.989 |
| Mean | Stdev | |
| chi-26-T | 244.337 | 17.476 |
| Mean | Stdev | |
| diff-26-T | -48.388 | 58.147 |
| Mean | Stdev | |
| epsil-26-T | 199.904 | 23.254 |
| Mean | Stdev | |
| gamma-26-T | 70.536 | 39.608 |
| Mean | Stdev | |
| phase-26-T | 148.375 | 24.507 |
| Mean | Stdev | |
| zeta-26-T | 248.292 | 38.414 |
| Mean | Stdev | |
| alpha-27-C | 284.104 | 28.180 |
| Mean | Stdev | |
| beta-27-C | 160.411 | 30.563 |
| Mean | Stdev | |
| chi-27-C | 246.048 | 17.889 |
| Mean | Stdev | |
| diff-27-C | -54.654 | 58.956 |
| Mean | Stdev | |
| epsil-27-C | 195.638 | 24.261 |
| Mean | Stdev | |
| gamma-27-C | 65.323 | 33.071 |
| Mean | Stdev | |
| phase-27-C | 147.654 | 28.373 |
| Mean | Stdev | |
| zeta-27-C | 250.292 | 37.512 |
| Mean | Stdev | |
| alpha-28-C | 286.636 | 19.055 |
| Mean | Stdev | |
| beta-28-C | 169.802 | 26.489 |
| Mean | Stdev | |
| chi-28-C | 235.512 | 15.852 |
| Mean | Stdev | |
| diff-28-C | -74.897 | 30.667 |
| Mean | Stdev | |
| epsil-28-C | 189.469 | 14.017 |
| Mean | Stdev | |
| gamma-28-C | 58.743 | 26.058 |
| Mean | Stdev | |
| phase-28-C | 140.789 | 34.493 |
| Mean | Stdev | |
| zeta-28-C | 264.365 | 20.963 |
| Mean | Stdev | |
| alpha-29-T | 288.005 | 17.362 |
| Mean | Stdev | |
| beta-29-T | 171.761 | 22.174 |
| Mean | Stdev | |
| chi-29-T | 247.777 | 16.270 |
| Mean | Stdev | |
| diff-29-T | -47.845 | 60.676 |
| Mean | Stdev | |
| epsil-29-T | 201.879 | 23.018 |
| Mean | Stdev | |
| gamma-29-T | 59.743 | 23.996 |
| Mean | Stdev | |
| phase-29-T | 141.973 | 26.910 |
| Mean | Stdev | |
| zeta-29-T | 249.723 | 40.041 |
| Mean | Stdev | |
| alpha-3-C | 286.755 | 12.949 |
| Mean | Stdev | |
| beta-3-C | 159.205 | 31.909 |
| Mean | Stdev | |
| chi-3-C | 246.662 | 19.664 |
| Mean | Stdev | |
| diff-3-C | -20.958 | 71.989 |
| Mean | Stdev | |
| epsil-3-C | 212.842 | 26.992 |
| Mean | Stdev | |
| gamma-3-C | 64.377 | 34.504 |
| Mean | Stdev | |
| phase-3-C | 140.103 | 29.061 |
| Mean | Stdev | |
| zeta-3-C | 233.800 | 48.102 |
| Mean | Stdev | |
| alpha-30-A | 286.063 | 15.703 |
| Mean | Stdev | |
| beta-30-A | 165.638 | 14.295 |
| Mean | Stdev | |
| chi-30-A | 258.530 | 13.922 |
| Mean | Stdev | |
| diff-30-A | 17.209 | 76.047 |
| Mean | Stdev | |
| epsil-30-A | 222.192 | 31.600 |
| Mean | Stdev | |
| gamma-30-A | 52.481 | 12.240 |
| Mean | Stdev | |
| phase-30-A | 150.593 | 21.623 |
| Mean | Stdev | |
| zeta-30-A | 204.983 | 46.530 |
| Mean | Stdev | |
| alpha-31-A | 285.685 | 13.432 |
| Mean | Stdev | |
| beta-31-A | 151.204 | 29.599 |
| Mean | Stdev | |
| chi-31-A | 240.896 | 16.728 |
| Mean | Stdev | |
| diff-31-A | -80.770 | 19.058 |
| Mean | Stdev | |
| epsil-31-A | 186.818 | 12.423 |
| Mean | Stdev | |
| gamma-31-A | 61.422 | 32.651 |
| Mean | Stdev | |
| phase-31-A | 162.682 | 28.096 |
| Mean | Stdev | |
| zeta-31-A | 267.589 | 12.753 |
| Mean | Stdev | |
| alpha-32-T | 288.785 | 13.086 |
| Mean | Stdev | |
| beta-32-T | 172.335 | 21.439 |
| Mean | Stdev | |
| chi-32-T | 246.699 | 15.513 |
| Mean | Stdev | |
| diff-32-T | -49.017 | 56.814 |
| Mean | Stdev | |
| epsil-32-T | 196.022 | 24.143 |
| Mean | Stdev | |
| gamma-32-T | 58.504 | 22.135 |
| Mean | Stdev | |
| phase-32-T | 142.700 | 23.011 |
| Mean | Stdev | |
| zeta-32-T | 245.039 | 35.205 |
| Mean | Stdev | |
| alpha-33-A | 286.302 | 26.088 |
| Mean | Stdev | |
| beta-33-A | 172.443 | 16.753 |
| Mean | Stdev | |
| chi-33-A | 242.418 | 15.432 |
| Mean | Stdev | |
| diff-33-A | -69.850 | 41.538 |
| Mean | Stdev | |
| epsil-33-A | 190.356 | 17.347 |
| Mean | Stdev | |
| gamma-33-A | 55.856 | 19.915 |
| Mean | Stdev | |
| phase-33-A | 150.438 | 36.025 |
| Mean | Stdev | |
| zeta-33-A | 260.206 | 26.946 |
| Mean | Stdev | |
| alpha-34-T | 289.343 | 15.353 |
| Mean | Stdev | |
| beta-34-T | 172.010 | 19.140 |
| Mean | Stdev | |
| chi-34-T | 250.418 | 16.622 |
| Mean | Stdev | |
| diff-34-T | -28.306 | 67.741 |
| Mean | Stdev | |
| epsil-34-T | 208.379 | 25.643 |
| Mean | Stdev | |
| gamma-34-T | 56.982 | 20.055 |
| Mean | Stdev | |
| phase-34-T | 142.749 | 24.228 |
| Mean | Stdev | |
| zeta-34-T | 236.686 | 44.727 |
| Mean | Stdev | |
| alpha-35-G | 281.417 | 30.863 |
| Mean | Stdev | |
| beta-35-G | 164.765 | 20.230 |
| Mean | Stdev | |
| chi-35-G | 255.613 | 16.879 |
| Mean | Stdev | |
| diff-35-G | -21.693 | 74.613 |
| Mean | Stdev | |
| epsil-35-G | 210.399 | 28.208 |
| Mean | Stdev | |
| gamma-35-G | 56.703 | 26.589 |
| Mean | Stdev | |
| phase-35-G | 160.427 | 23.648 |
| Mean | Stdev | |
| zeta-35-G | 232.091 | 48.818 |
| Mean | Stdev | |
| alpha-36-G | 282.201 | 26.209 |
| Mean | Stdev | |
| beta-36-G | 163.764 | 17.906 |
| Mean | Stdev | |
| chi-36-G | 252.913 | 16.376 |
| Mean | Stdev | |
| diff-36-G | -6.700 | 77.185 |
| Mean | Stdev | |
| epsil-36-G | 212.979 | 33.207 |
| Mean | Stdev | |
| gamma-36-G | 53.040 | 19.290 |
| Mean | Stdev | |
| phase-36-G | 156.636 | 20.605 |
| Mean | Stdev | |
| zeta-36-G | 219.679 | 45.371 |
| Mean | Stdev | |
| alpha-37-A | 287.752 | 13.776 |
| Mean | Stdev | |
| beta-37-A | 167.322 | 20.406 |
| Mean | Stdev | |
| chi-37-A | 248.987 | 12.757 |
| Mean | Stdev | |
| diff-37-A | -77.013 | 31.445 |
| Mean | Stdev | |
| epsil-37-A | 189.111 | 14.381 |
| Mean | Stdev | |
| gamma-37-A | 52.256 | 12.786 |
| Mean | Stdev | |
| phase-37-A | 164.832 | 24.995 |
| Mean | Stdev | |
| zeta-37-A | 266.124 | 20.313 |
| Mean | Stdev | |
| alpha-38-C | 289.185 | 10.407 |
| Mean | Stdev | |
| beta-38-C | 169.425 | 11.497 |
| Mean | Stdev | |
| chi-38-C | 250.856 | 16.488 |
| Mean | Stdev | |
| diff-38-C | -11.928 | 69.308 |
| Mean | Stdev | |
| epsil-38-C | 210.075 | 28.903 |
| Mean | Stdev | |
| gamma-38-C | 54.609 | 9.395 |
| Mean | Stdev | |
| phase-38-C | 138.604 | 24.765 |
| Mean | Stdev | |
| zeta-38-C | 222.003 | 42.396 |
| Mean | Stdev | |
| alpha-39-A | 287.248 | 14.548 |
| Mean | Stdev | |
| beta-39-A | 167.439 | 19.060 |
| Mean | Stdev | |
| chi-39-A | 244.320 | 15.010 |
| Mean | Stdev | |
| diff-39-A | -77.008 | 27.049 |
| Mean | Stdev | |
| epsil-39-A | 188.627 | 13.872 |
| Mean | Stdev | |
| gamma-39-A | 52.591 | 14.554 |
| Mean | Stdev | |
| phase-39-A | 162.896 | 31.153 |
| Mean | Stdev | |
| zeta-39-A | 265.635 | 18.152 |
| Mean | Stdev | |
| alpha-4-A | 280.743 | 28.938 |
| Mean | Stdev | |
| beta-4-A | 162.174 | 22.931 |
| Mean | Stdev | |
| chi-4-A | 253.107 | 18.843 |
| Mean | Stdev | |
| diff-4-A | -25.762 | 68.768 |
| Mean | Stdev | |
| epsil-4-A | 208.195 | 26.307 |
| Mean | Stdev | |
| gamma-4-A | 57.105 | 26.787 |
| Mean | Stdev | |
| phase-4-A | 155.756 | 37.192 |
| Mean | Stdev | |
| zeta-4-A | 233.957 | 45.269 |
| Mean | Stdev | |
| alpha-40-T | 286.949 | 18.965 |
| Mean | Stdev | |
| beta-40-T | 163.897 | 33.828 |
| Mean | Stdev | |
| chi-40-T | 245.398 | 18.174 |
| Mean | Stdev | |
| diff-40-T | -43.957 | 59.624 |
| Mean | Stdev | |
| epsil-40-T | 199.024 | 24.167 |
| Mean | Stdev | |
| gamma-40-T | 67.099 | 37.112 |
| Mean | Stdev | |
| phase-40-T | 144.807 | 21.710 |
| Mean | Stdev | |
| zeta-40-T | 242.980 | 38.599 |
| Mean | Stdev | |
| alpha-41-C | 287.086 | 25.311 |
| Mean | Stdev | |
| beta-41-C | 165.154 | 20.317 |
| Mean | Stdev | |
| chi-41-C | 244.314 | 16.162 |
| Mean | Stdev | |
| diff-41-C | -56.192 | 57.338 |
| Mean | Stdev | |
| epsil-41-C | 194.169 | 23.518 |
| Mean | Stdev | |
| gamma-41-C | 58.993 | 21.280 |
| Mean | Stdev | |
| phase-41-C | 147.062 | 29.715 |
| Mean | Stdev | |
| zeta-41-C | 250.361 | 35.997 |
| Mean | Stdev | |
| alpha-42-C | 289.364 | 11.545 |
| Mean | Stdev | |
| beta-42-C | 174.705 | 16.827 |
| Mean | Stdev | |
| chi-42-C | 238.222 | 13.491 |
| Mean | Stdev | |
| diff-42-C | -76.317 | 25.000 |
| Mean | Stdev | |
| epsil-42-C | 188.680 | 12.430 |
