Nucleic Acid Analysis - Helical Parameters
(Using Curves+ and Canal programs)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||
| 5' | G | - | A | - | C | - | T | - | A | - | A | - | G | - | T | - | C | - | A | - | A | - | C | - | C | 3' |
| | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | ||||||
| 3' | C | - | T | - | G | - | A | - | T | - | T | - | C | - | A | - | G | - | T | - | T | - | G | - | G | 5' |
| 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 |
Interactive Sequence (see Help)
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.]
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
| Mean | Stdev | |
| inclin-10-AT | 3.866 | 4.740 |
| Mean | Stdev | |
| tip-10-AT | 4.046 | 3.882 |
| Mean | Stdev | |
| xdisp-10-AT | -0.499 | 0.775 |
| Mean | Stdev | |
| ydisp-10-AT | -0.140 | 0.486 |
| Mean | Stdev | |
| inclin-11-AT | 2.073 | 4.698 |
| Mean | Stdev | |
| tip-11-AT | 1.109 | 3.743 |
| Mean | Stdev | |
| xdisp-11-AT | -1.048 | 0.690 |
| Mean | Stdev | |
| ydisp-11-AT | -0.032 | 0.484 |
| Mean | Stdev | |
| inclin-12-CG | 1.759 | 4.679 |
| Mean | Stdev | |
| tip-12-CG | -1.350 | 3.893 |
| Mean | Stdev | |
| xdisp-12-CG | -1.148 | 0.737 |
| Mean | Stdev | |
| ydisp-12-CG | -0.352 | 0.476 |
| Mean | Stdev | |
| inclin-2-AT | 2.179 | 5.041 |
| Mean | Stdev | |
| tip-2-AT | 2.149 | 4.002 |
| Mean | Stdev | |
| xdisp-2-AT | -1.024 | 0.748 |
| Mean | Stdev | |
| ydisp-2-AT | 0.158 | 0.496 |
| Mean | Stdev | |
| inclin-3-CG | 1.441 | 4.843 |
| Mean | Stdev | |
| tip-3-CG | -0.771 | 3.786 |
| Mean | Stdev | |
| xdisp-3-CG | -0.959 | 0.687 |
| Mean | Stdev | |
| ydisp-3-CG | -0.308 | 0.508 |
| Mean | Stdev | |
| inclin-4-TA | 4.819 | 5.160 |
| Mean | Stdev | |
| tip-4-TA | -1.794 | 4.306 |
| Mean | Stdev | |
| xdisp-4-TA | -0.425 | 0.828 |
| Mean | Stdev | |
| ydisp-4-TA | -0.221 | 0.542 |
| Mean | Stdev | |
| inclin-5-AT | 5.807 | 4.750 |
| Mean | Stdev | |
| tip-5-AT | 3.070 | 4.072 |
| Mean | Stdev | |
| xdisp-5-AT | -0.809 | 0.783 |
| Mean | Stdev | |
| ydisp-5-AT | -0.090 | 0.539 |
| Mean | Stdev | |
| inclin-6-AT | 3.203 | 4.832 |
| Mean | Stdev | |
| tip-6-AT | 0.419 | 3.636 |
| Mean | Stdev | |
| xdisp-6-AT | -1.140 | 0.715 |
| Mean | Stdev | |
| ydisp-6-AT | 0.250 | 0.469 |
| Mean | Stdev | |
| inclin-7-GC | 1.286 | 4.095 |
| Mean | Stdev | |
| tip-7-GC | 1.903 | 3.743 |
| Mean | Stdev | |
| xdisp-7-GC | -1.217 | 0.616 |
| Mean | Stdev | |
| ydisp-7-GC | 0.235 | 0.433 |
| Mean | Stdev | |
| inclin-8-TA | 3.314 | 4.432 |
| Mean | Stdev | |
| tip-8-TA | -1.041 | 3.444 |
| Mean | Stdev | |
| xdisp-8-TA | -1.085 | 0.604 |
| Mean | Stdev | |
| ydisp-8-TA | -0.148 | 0.462 |
| Mean | Stdev | |
| inclin-9-CG | 4.340 | 4.347 |
| Mean | Stdev | |
| tip-9-CG | -3.220 | 3.916 |
| Mean | Stdev | |
| xdisp-9-CG | -0.322 | 0.680 |
| Mean | Stdev | |
| ydisp-9-CG | 0.008 | 0.500 |
| Mean | Stdev | |
| alpha-1-G | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-1-G | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-1-G | 257.081 | 25.878 |
| Mean | Stdev | |
| diff-1-G | 27.251 | 73.516 |
| Mean | Stdev | |
| epsil-1-G | 227.989 | 29.950 |
| Mean | Stdev | |
| gamma-1-G | 89.888 | 75.172 |
| Mean | Stdev | |
| phase-1-G | 154.023 | 21.673 |
| Mean | Stdev | |
| zeta-1-G | 200.738 | 46.377 |
| Mean | Stdev | |
| alpha-10-A | 286.517 | 11.872 |
| Mean | Stdev | |
| beta-10-A | 165.692 | 14.419 |
| Mean | Stdev | |
| chi-10-A | 258.111 | 14.632 |
| Mean | Stdev | |
| diff-10-A | 20.152 | 76.852 |
| Mean | Stdev | |
| epsil-10-A | 223.933 | 31.960 |
| Mean | Stdev | |
| gamma-10-A | 53.984 | 10.170 |
| Mean | Stdev | |
| phase-10-A | 153.782 | 21.287 |
| Mean | Stdev | |
| zeta-10-A | 203.782 | 46.683 |
| Mean | Stdev | |
| alpha-11-A | 287.060 | 11.774 |
| Mean | Stdev | |
| beta-11-A | 157.732 | 18.730 |
| Mean | Stdev | |
| chi-11-A | 248.221 | 13.265 |
| Mean | Stdev | |
| diff-11-A | -62.396 | 52.370 |
| Mean | Stdev | |
| epsil-11-A | 192.164 | 22.063 |
| Mean | Stdev | |
| gamma-11-A | 52.223 | 11.640 |
| Mean | Stdev | |
| phase-11-A | 162.308 | 25.453 |
| Mean | Stdev | |
| zeta-11-A | 254.561 | 32.776 |
| Mean | Stdev | |
| alpha-12-C | 289.132 | 16.494 |
| Mean | Stdev | |
| beta-12-C | 166.616 | 26.160 |
| Mean | Stdev | |
| chi-12-C | 243.071 | 14.398 |
| Mean | Stdev | |
| diff-12-C | -78.487 | 26.798 |
| Mean | Stdev | |
| epsil-12-C | 186.609 | 14.235 |
| Mean | Stdev | |
| gamma-12-C | 60.838 | 25.219 |
| Mean | Stdev | |
| phase-12-C | 148.037 | 21.253 |
| Mean | Stdev | |
| zeta-12-C | 265.096 | 17.990 |
| Mean | Stdev | |
| alpha-13-C | 287.720 | 18.313 |
| Mean | Stdev | |
| beta-13-C | 172.157 | 29.350 |
| Mean | Stdev | |
| chi-13-C | 235.676 | 16.163 |
| Mean | Stdev | |
| diff-13-C | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-13-C | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-13-C | 61.301 | 32.001 |
| Mean | Stdev | |
| phase-13-C | 145.523 | 21.431 |
| Mean | Stdev | |
| zeta-13-C | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-14-G | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-14-G | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-14-G | 238.028 | 27.822 |
| Mean | Stdev | |
| diff-14-G | -32.634 | 69.133 |
| Mean | Stdev | |
| epsil-14-G | 205.032 | 28.212 |
| Mean | Stdev | |
| gamma-14-G | 103.345 | 86.171 |
| Mean | Stdev | |
| phase-14-G | 154.762 | 37.556 |
| Mean | Stdev | |
| zeta-14-G | 237.666 | 44.178 |
| Mean | Stdev | |
| alpha-15-G | 286.388 | 14.824 |
| Mean | Stdev | |
| beta-15-G | 174.105 | 20.252 |
| Mean | Stdev | |
| chi-15-G | 240.236 | 13.329 |
| Mean | Stdev | |
| diff-15-G | -77.983 | 27.913 |
| Mean | Stdev | |
| epsil-15-G | 183.756 | 13.441 |
| Mean | Stdev | |
| gamma-15-G | 52.926 | 16.436 |
| Mean | Stdev | |
| phase-15-G | 159.794 | 24.758 |
| Mean | Stdev | |
| zeta-15-G | 261.739 | 17.454 |
| Mean | Stdev | |
| alpha-16-T | 289.468 | 25.264 |
| Mean | Stdev | |
| beta-16-T | 178.651 | 17.559 |
| Mean | Stdev | |
| chi-16-T | 240.848 | 12.711 |
| Mean | Stdev | |
| diff-16-T | -77.959 | 20.220 |
| Mean | Stdev | |
| epsil-16-T | 187.081 | 10.967 |
| Mean | Stdev | |
| gamma-16-T | 59.687 | 26.744 |
| Mean | Stdev | |
| phase-16-T | 145.649 | 23.386 |
| Mean | Stdev | |
| zeta-16-T | 265.040 | 13.267 |
| Mean | Stdev | |
| alpha-17-T | 289.898 | 13.937 |
| Mean | Stdev | |
| beta-17-T | 172.482 | 11.871 |
| Mean | Stdev | |
| chi-17-T | 245.148 | 16.605 |
| Mean | Stdev | |
| diff-17-T | -66.708 | 45.530 |
| Mean | Stdev | |
| epsil-17-T | 197.026 | 17.398 |
| Mean | Stdev | |
| gamma-17-T | 56.729 | 11.114 |
| Mean | Stdev | |
| phase-17-T | 124.011 | 38.065 |
| Mean | Stdev | |
| zeta-17-T | 263.734 | 30.659 |
| Mean | Stdev | |
| alpha-18-G | 284.247 | 20.387 |
| Mean | Stdev | |
| beta-18-G | 167.675 | 15.528 |
| Mean | Stdev | |
| chi-18-G | 262.748 | 14.321 |
| Mean | Stdev | |
| diff-18-G | 46.746 | 65.860 |
| Mean | Stdev | |
| epsil-18-G | 233.834 | 29.194 |
| Mean | Stdev | |
| gamma-18-G | 54.721 | 19.049 |
| Mean | Stdev | |
| phase-18-G | 150.673 | 16.983 |
| Mean | Stdev | |
| zeta-18-G | 187.087 | 38.561 |
| Mean | Stdev | |
| alpha-19-A | 286.046 | 12.211 |
| Mean | Stdev | |
| beta-19-A | 153.754 | 17.057 |
| Mean | Stdev | |
| chi-19-A | 246.194 | 12.463 |
| Mean | Stdev | |
| diff-19-A | -72.139 | 38.162 |
| Mean | Stdev | |
| epsil-19-A | 186.860 | 16.855 |
| Mean | Stdev | |
| gamma-19-A | 51.888 | 9.750 |
| Mean | Stdev | |
| phase-19-A | 166.423 | 24.355 |
| Mean | Stdev | |
| zeta-19-A | 259.000 | 23.825 |
| Mean | Stdev | |
| alpha-2-A | 284.886 | 19.711 |
| Mean | Stdev | |
| beta-2-A | 158.339 | 20.945 |
| Mean | Stdev | |
| chi-2-A | 249.915 | 12.084 |
| Mean | Stdev | |
| diff-2-A | -77.301 | 33.982 |
| Mean | Stdev | |
| epsil-2-A | 185.716 | 16.239 |
| Mean | Stdev | |
| gamma-2-A | 53.157 | 16.349 |
| Mean | Stdev | |
| phase-2-A | 167.594 | 17.940 |
| Mean | Stdev | |
| zeta-2-A | 263.017 | 21.317 |
| Mean | Stdev | |
| alpha-20-C | 289.671 | 15.632 |
| Mean | Stdev | |
| beta-20-C | 172.595 | 17.683 |
| Mean | Stdev | |
| chi-20-C | 240.067 | 12.800 |
| Mean | Stdev | |
| diff-20-C | -81.924 | 20.547 |
| Mean | Stdev | |
| epsil-20-C | 182.922 | 11.270 |
| Mean | Stdev | |
| gamma-20-C | 59.012 | 17.787 |
| Mean | Stdev | |
| phase-20-C | 145.102 | 22.609 |
| Mean | Stdev | |
| zeta-20-C | 264.846 | 13.093 |
| Mean | Stdev | |
| alpha-21-T | 291.779 | 11.959 |
| Mean | Stdev | |
| beta-21-T | 177.852 | 15.288 |
| Mean | Stdev | |
| chi-21-T | 238.878 | 13.828 |
| Mean | Stdev | |
| diff-21-T | -77.327 | 21.137 |
| Mean | Stdev | |
| epsil-21-T | 188.142 | 11.647 |
| Mean | Stdev | |
| gamma-21-T | 56.534 | 14.309 |
| Mean | Stdev | |
| phase-21-T | 137.752 | 28.658 |
| Mean | Stdev | |
| zeta-21-T | 265.469 | 14.081 |
| Mean | Stdev | |
| alpha-22-T | 289.075 | 16.541 |
| Mean | Stdev | |
| beta-22-T | 169.723 | 20.508 |
| Mean | Stdev | |
| chi-22-T | 249.184 | 16.720 |
| Mean | Stdev | |
| diff-22-T | -55.212 | 58.315 |
| Mean | Stdev | |
| epsil-22-T | 198.722 | 22.161 |
| Mean | Stdev | |
| gamma-22-T | 60.150 | 22.990 |
| Mean | Stdev | |
| phase-22-T | 136.336 | 32.242 |
| Mean | Stdev | |
| zeta-22-T | 253.934 | 38.684 |
| Mean | Stdev | |
| alpha-23-A | 283.148 | 29.756 |
| Mean | Stdev | |
| beta-23-A | 164.599 | 20.819 |
| Mean | Stdev | |
| chi-23-A | 254.842 | 16.480 |
| Mean | Stdev | |
| diff-23-A | 19.174 | 71.481 |
| Mean | Stdev | |
| epsil-23-A | 221.650 | 29.853 |
| Mean | Stdev | |
| gamma-23-A | 58.150 | 27.353 |
| Mean | Stdev | |
| phase-23-A | 148.375 | 25.407 |
| Mean | Stdev | |
| zeta-23-A | 202.476 | 43.858 |
| Mean | Stdev | |
| alpha-24-G | 287.747 | 12.116 |
| Mean | Stdev | |
| beta-24-G | 157.335 | 19.078 |
| Mean | Stdev | |
| chi-24-G | 238.681 | 14.029 |
| Mean | Stdev | |
| diff-24-G | -77.010 | 31.734 |
| Mean | Stdev | |
| epsil-24-G | 184.258 | 14.676 |
| Mean | Stdev | |
| gamma-24-G | 53.252 | 11.006 |
| Mean | Stdev | |
| phase-24-G | 161.331 | 27.751 |
| Mean | Stdev | |
| zeta-24-G | 261.268 | 19.658 |
| Mean | Stdev | |
| alpha-25-T | 292.275 | 9.953 |
| Mean | Stdev | |
| beta-25-T | 181.122 | 13.157 |
| Mean | Stdev | |
| chi-25-T | 243.557 | 12.322 |
| Mean | Stdev | |
| diff-25-T | -76.740 | 25.325 |
| Mean | Stdev | |
| epsil-25-T | 188.538 | 12.269 |
| Mean | Stdev | |
| gamma-25-T | 55.232 | 9.309 |
| Mean | Stdev | |
| phase-25-T | 148.873 | 20.434 |
| Mean | Stdev | |
| zeta-25-T | 265.279 | 17.075 |
| Mean | Stdev | |
| alpha-26-C | 289.638 | 10.615 |
| Mean | Stdev | |
| beta-26-C | 172.859 | 12.456 |
| Mean | Stdev | |
| chi-26-C | 249.121 | 16.319 |
| Mean | Stdev | |
| diff-26-C | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-26-C | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-26-C | 54.678 | 9.557 |
| Mean | Stdev | |
| phase-26-C | 141.076 | 25.957 |
| Mean | Stdev | |
| zeta-26-C | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-3-C | 288.102 | 17.016 |
| Mean | Stdev | |
| beta-3-C | 167.427 | 31.095 |
| Mean | Stdev | |
| chi-3-C | 238.796 | 15.225 |
| Mean | Stdev | |
| diff-3-C | -80.525 | 17.978 |
| Mean | Stdev | |
| epsil-3-C | 188.058 | 11.823 |
| Mean | Stdev | |
| gamma-3-C | 64.698 | 32.320 |
| Mean | Stdev | |
| phase-3-C | 142.517 | 24.575 |
| Mean | Stdev | |
| zeta-3-C | 268.583 | 12.390 |
| Mean | Stdev | |
| alpha-4-T | 287.213 | 19.283 |
| Mean | Stdev | |
| beta-4-T | 171.693 | 19.533 |
| Mean | Stdev | |
| chi-4-T | 245.361 | 18.185 |
| Mean | Stdev | |
| diff-4-T | -51.498 | 57.436 |
| Mean | Stdev | |
| epsil-4-T | 201.218 | 21.367 |
| Mean | Stdev | |
| gamma-4-T | 58.525 | 22.586 |
| Mean | Stdev | |
| phase-4-T | 131.533 | 37.282 |
| Mean | Stdev | |
| zeta-4-T | 252.716 | 39.053 |
| Mean | Stdev | |
| alpha-5-A | 281.516 | 27.966 |
| Mean | Stdev | |
| beta-5-A | 164.057 | 25.083 |
| Mean | Stdev | |
| chi-5-A | 257.227 | 17.131 |
| Mean | Stdev | |
| diff-5-A | 1.189 | 77.714 |
| Mean | Stdev | |
| epsil-5-A | 217.135 | 30.730 |
| Mean | Stdev | |
| gamma-5-A | 60.250 | 31.456 |
| Mean | Stdev | |
| phase-5-A | 152.951 | 25.034 |
| Mean | Stdev | |
| zeta-5-A | 215.946 | 49.430 |
| Mean | Stdev | |
| alpha-6-A | 286.793 | 14.307 |
| Mean | Stdev | |
| beta-6-A | 153.379 | 25.137 |
| Mean | Stdev | |
| chi-6-A | 246.785 | 17.505 |
| Mean | Stdev | |
| diff-6-A | -46.855 | 57.421 |
| Mean | Stdev | |
| epsil-6-A | 196.874 | 23.866 |
| Mean | Stdev | |
| gamma-6-A | 57.641 | 22.841 |
| Mean | Stdev | |
| phase-6-A | 155.697 | 34.249 |
| Mean | Stdev | |
| zeta-6-A | 243.729 | 36.242 |
| Mean | Stdev | |
| alpha-7-G | 286.462 | 20.260 |
| Mean | Stdev | |
| beta-7-G | 172.888 | 17.032 |
| Mean | Stdev | |
| chi-7-G | 238.813 | 14.295 |
| Mean | Stdev | |
| diff-7-G | -77.301 | 28.145 |
| Mean | Stdev | |
| epsil-7-G | 184.684 | 13.777 |
| Mean | Stdev | |
| gamma-7-G | 55.137 | 15.586 |
| Mean | Stdev | |
| phase-7-G | 154.842 | 26.603 |
| Mean | Stdev | |
| zeta-7-G | 261.985 | 18.053 |
| Mean | Stdev | |
| alpha-8-T | 287.933 | 26.845 |
| Mean | Stdev | |
| beta-8-T | 177.222 | 25.786 |
| Mean | Stdev | |
| chi-8-T | 242.606 | 14.567 |
| Mean | Stdev | |
| diff-8-T | -72.034 | 29.771 |
| Mean | Stdev | |
| epsil-8-T | 190.117 | 13.852 |
| Mean | Stdev | |
| gamma-8-T | 61.910 | 33.632 |
| Mean | Stdev | |
| phase-8-T | 147.488 | 24.065 |
| Mean | Stdev | |
| zeta-8-T | 262.151 | 20.323 |
| Mean | Stdev | |
| alpha-9-C | 286.011 | 26.174 |
| Mean | Stdev | |
| beta-9-C | 171.092 | 13.112 |
| Mean | Stdev | |
| chi-9-C | 247.666 | 17.977 |
| Mean | Stdev | |
| diff-9-C | -45.804 | 62.125 |
| Mean | Stdev | |
| epsil-9-C | 202.600 | 22.657 |
| Mean | Stdev | |
| gamma-9-C | 58.380 | 19.933 |
| Mean | Stdev | |
| phase-9-C | 132.617 | 41.725 |
| Mean | Stdev | |
| zeta-9-C | 248.404 | 41.753 |
| Mean | Stdev | |
| majd-10-AATT | 4.074 | 1.411 |
| Mean | Stdev | |
| majw-10-AATT | 12.844 | 1.507 |
| Mean | Stdev | |
| mind-10-AATT | 4.738 | 0.934 |
| Mean | Stdev | |
| minw-10-AATT | 7.209 | 1.278 |
| Mean | Stdev | |
| majd-11-ACGT | 0.915 | 0.652 |
| Mean | Stdev | |
| majw-11-ACGT | 13.586 | 2.295 |
| Mean | Stdev | |
| mind-11-ACGT | 4.509 | 0.410 |
| Mean | Stdev | |
| minw-11-ACGT | 5.418 | 1.186 |
| Mean | Stdev | |
| majd-2-ACGT | 0.000 | 0.000 |
| Mean | Stdev | |
| majw-2-ACGT | 0.000 | 0.000 |
| Mean | Stdev | |
| mind-2-ACGT | 0.000 | 0.000 |
| Mean | Stdev | |
| minw-2-ACGT | 0.000 | 0.000 |
| Mean | Stdev | |
| majd-3-CTAG | 0.536 | 0.820 |
| Mean | Stdev | |
| majw-3-CTAG | 13.907 | 2.281 |
| Mean | Stdev | |
| mind-3-CTAG | 4.551 | 0.420 |
| Mean | Stdev | |
| minw-3-CTAG | 5.135 | 1.333 |
| Mean | Stdev | |
| majd-4-TATA | 4.043 | 1.394 |
| Mean | Stdev | |
| majw-4-TATA | 12.736 | 1.530 |
| Mean | Stdev | |
| mind-4-TATA | 5.033 | 1.032 |
| Mean | Stdev | |
| minw-4-TATA | 6.201 | 1.441 |
| Mean | Stdev | |
| majd-5-AATT | 6.417 | 1.311 |
| Mean | Stdev | |
| majw-5-AATT | 11.984 | 1.557 |
| Mean | Stdev | |
| mind-5-AATT | 4.648 | 1.051 |
| Mean | Stdev | |
| minw-5-AATT | 6.639 | 1.458 |
| Mean | Stdev | |
| majd-6-AGCT | 5.777 | 1.144 |
| Mean | Stdev | |
| majw-6-AGCT | 11.787 | 1.632 |
| Mean | Stdev | |
| mind-6-AGCT | 4.893 | 0.579 |
| Mean | Stdev | |
| minw-6-AGCT | 5.025 | 1.278 |
| Mean | Stdev | |
| majd-7-GTAC | 4.068 | 1.486 |
| Mean | Stdev | |
| majw-7-GTAC | 11.566 | 1.475 |
| Mean | Stdev | |
| mind-7-GTAC | 4.957 | 0.463 |
| Mean | Stdev | |
| minw-7-GTAC | 4.100 | 1.138 |
| Mean | Stdev | |
| majd-8-TCGA | 5.577 | 1.542 |
| Mean | Stdev | |
| majw-8-TCGA | 12.135 | 1.528 |
| Mean | Stdev | |
| mind-8-TCGA | 4.776 | 0.613 |
| Mean | Stdev | |
| minw-8-TCGA | 5.331 | 1.368 |
| Mean | Stdev | |
| majd-9-CATG | 5.803 | 1.375 |
| Mean | Stdev | |
| majw-9-CATG | 12.006 | 1.600 |
| Mean | Stdev | |
| mind-9-CATG | 5.118 | 0.911 |
| Mean | Stdev | |
| minw-9-CATG | 7.189 | 1.421 |
| Mean | Stdev | |
| buckle-10-AT | 6.151 | 9.620 |
| Mean | Stdev | |
| opening-10-AT | 3.569 | 5.187 |
| Mean | Stdev | |
| propel-10-AT | -5.964 | 7.613 |
| Mean | Stdev | |
| shear-10-AT | 0.110 | 0.282 |
| Mean | Stdev | |
| stagger-10-AT | -0.019 | 0.388 |
| Mean | Stdev | |
| stretch-10-AT | 0.023 | 0.117 |
| Mean | Stdev | |
| buckle-11-AT | 8.773 | 8.850 |
| Mean | Stdev | |
| opening-11-AT | 1.595 | 4.641 |
| Mean | Stdev | |
| propel-11-AT | -13.994 | 8.188 |
| Mean | Stdev | |
| shear-11-AT | 0.150 | 0.263 |
| Mean | Stdev | |
| stagger-11-AT | 0.149 | 0.394 |
| Mean | Stdev | |
| stretch-11-AT | 0.020 | 0.111 |
| Mean | Stdev | |
| buckle-12-CG | 3.926 | 10.467 |
| Mean | Stdev | |
| opening-12-CG | 1.550 | 3.214 |
| Mean | Stdev | |
| propel-12-CG | -13.380 | 7.983 |
| Mean | Stdev | |
| shear-12-CG | 0.079 | 0.308 |
| Mean | Stdev | |
| stagger-12-CG | -0.005 | 0.412 |
| Mean | Stdev | |
| stretch-12-CG | 0.010 | 0.113 |
| Mean | Stdev | |
| buckle-2-AT | 8.018 | 10.373 |
| Mean | Stdev | |
| opening-2-AT | 1.240 | 4.958 |
| Mean | Stdev | |
| propel-2-AT | -15.050 | 7.705 |
| Mean | Stdev | |
| shear-2-AT | 0.170 | 0.277 |
| Mean | Stdev | |
| stagger-2-AT | 0.228 | 0.441 |
| Mean | Stdev | |
| stretch-2-AT | 0.014 | 0.116 |
| Mean | Stdev | |
| buckle-3-CG | 0.582 | 9.478 |
| Mean | Stdev | |
| opening-3-CG | 1.087 | 3.322 |
| Mean | Stdev | |
| propel-3-CG | -13.861 | 7.290 |
| Mean | Stdev | |
| shear-3-CG | -0.045 | 0.307 |
| Mean | Stdev | |
| stagger-3-CG | 0.251 | 0.358 |
| Mean | Stdev | |
| stretch-3-CG | 0.028 | 0.113 |
| Mean | Stdev | |
| buckle-4-TA | -3.699 | 9.771 |
| Mean | Stdev | |
| opening-4-TA | 5.610 | 6.743 |
| Mean | Stdev | |
| propel-4-TA | -9.126 | 8.791 |
| Mean | Stdev | |
| shear-4-TA | -0.101 | 0.289 |
| Mean | Stdev | |
| stagger-4-TA | 0.184 | 0.400 |
| Mean | Stdev | |
| stretch-4-TA | 0.038 | 0.158 |
| Mean | Stdev | |
| buckle-5-AT | 4.769 | 9.631 |
| Mean | Stdev | |
| opening-5-AT | 3.853 | 5.427 |
| Mean | Stdev | |
| propel-5-AT | -7.835 | 8.071 |
| Mean | Stdev | |
| shear-5-AT | 0.131 | 0.273 |
| Mean | Stdev | |
| stagger-5-AT | 0.006 | 0.387 |
| Mean | Stdev | |
| stretch-5-AT | 0.030 | 0.123 |
| Mean | Stdev | |
| buckle-6-AT | 9.271 | 9.329 |
| Mean | Stdev | |
| opening-6-AT | 3.113 | 5.283 |
| Mean | Stdev | |
| propel-6-AT | -16.161 | 7.255 |
| Mean | Stdev | |
| shear-6-AT | 0.091 | 0.275 |
| Mean | Stdev | |
| stagger-6-AT | 0.271 | 0.392 |
| Mean | Stdev | |
| stretch-6-AT | 0.007 | 0.114 |
| Mean | Stdev | |
| buckle-7-GC | -2.840 | 8.841 |
| Mean | Stdev | |
| opening-7-GC | 0.859 | 3.086 |
| Mean | Stdev | |
| propel-7-GC | -13.629 | 6.950 |
| Mean | Stdev | |
| shear-7-GC | 0.010 | 0.314 |
| Mean | Stdev | |
| stagger-7-GC | 0.199 | 0.350 |
| Mean | Stdev | |
| stretch-7-GC | 0.004 | 0.111 |
| Mean | Stdev | |
| buckle-8-TA | -7.343 | 9.391 |
| Mean | Stdev | |
| opening-8-TA | 0.215 | 4.715 |
| Mean | Stdev | |
| propel-8-TA | -11.857 | 7.257 |
| Mean | Stdev | |
| shear-8-TA | -0.183 | 0.270 |
| Mean | Stdev | |
| stagger-8-TA | 0.169 | 0.377 |
| Mean | Stdev | |
| stretch-8-TA | 0.040 | 0.116 |
| Mean | Stdev | |
| buckle-9-CG | -6.482 | 9.971 |
| Mean | Stdev | |
| opening-9-CG | 1.691 | 3.221 |
| Mean | Stdev | |
| propel-9-CG | -3.067 | 8.379 |
| Mean | Stdev | |
| shear-9-CG | -0.041 | 0.313 |
| Mean | Stdev | |
| stagger-9-CG | -0.004 | 0.348 |
| Mean | Stdev | |
| stretch-9-CG | 0.042 | 0.113 |
| Mean | Stdev | |
| rise-10-AATT | 3.254 | 0.261 |
| Mean | Stdev | |
| roll-10-AATT | -1.059 | 5.480 |
| Mean | Stdev | |
| shift-10-AATT | -0.612 | 0.721 |
| Mean | Stdev | |
| slide-10-AATT | -0.083 | 0.540 |
| Mean | Stdev | |
| tilt-10-AATT | -2.959 | 3.776 |
| Mean | Stdev | |
| twist-10-AATT | 36.808 | 5.340 |
| Mean | Stdev | |
| rise-11-ACGT | 3.456 | 0.274 |
| Mean | Stdev | |
| roll-11-ACGT | -1.440 | 4.526 |
| Mean | Stdev | |
| shift-11-ACGT | 0.149 | 0.584 |
| Mean | Stdev | |
| slide-11-ACGT | -0.765 | 0.442 |
| Mean | Stdev | |
| tilt-11-ACGT | 0.017 | 3.811 |
| Mean | Stdev | |
| twist-11-ACGT | 34.376 | 3.979 |
| Mean | Stdev | |
| rise-2-ACGT | 3.513 | 0.282 |
| Mean | Stdev | |
| roll-2-ACGT | -1.673 | 4.655 |
| Mean | Stdev | |
| shift-2-ACGT | 0.196 | 0.564 |
| Mean | Stdev | |
| slide-2-ACGT | -0.873 | 0.417 |
| Mean | Stdev | |
| tilt-2-ACGT | -1.354 | 3.854 |
| Mean | Stdev | |
| twist-2-ACGT | 33.898 | 3.943 |
| Mean | Stdev | |
| rise-3-CTAG | 3.361 | 0.280 |
| Mean | Stdev | |
| roll-3-CTAG | 1.297 | 5.500 |
| Mean | Stdev | |
| shift-3-CTAG | 0.903 | 0.773 |
| Mean | Stdev | |
| slide-3-CTAG | -0.296 | 0.549 |
| Mean | Stdev | |
| tilt-3-CTAG | 3.839 | 3.911 |
| Mean | Stdev | |
| twist-3-CTAG | 37.091 | 4.398 |
| Mean | Stdev | |
