Nucleic Acid Analysis - Helical Parameters
(Using Curves+ and Canal programs)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||||||||||
| 5' | A | - | A | - | G | - | A | - | T | - | A | - | A | - | C | - | G | - | A | - | T | - | A | - | T | - | T | - | T | - | A | 3' |
| | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | ||||||
| 3' | T | - | T | - | C | - | T | - | A | - | T | - | T | - | G | - | C | - | T | - | A | - | T | - | A | - | A | - | A | - | T | 5' |
| 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 |
Interactive Sequence (see Help)
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.]
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
| Mean | Stdev | |
| inclin-10-AT | 2.200 | 4.622 |
| Mean | Stdev | |
| tip-10-AT | 0.698 | 3.393 |
| Mean | Stdev | |
| xdisp-10-AT | -1.013 | 0.574 |
| Mean | Stdev | |
| ydisp-10-AT | 0.166 | 0.429 |
| Mean | Stdev | |
| inclin-11-TA | 1.707 | 4.692 |
| Mean | Stdev | |
| tip-11-TA | -2.307 | 4.095 |
| Mean | Stdev | |
| xdisp-11-TA | -0.823 | 0.711 |
| Mean | Stdev | |
| ydisp-11-TA | -0.179 | 0.454 |
| Mean | Stdev | |
| inclin-12-AT | 0.810 | 4.881 |
| Mean | Stdev | |
| tip-12-AT | 0.885 | 3.898 |
| Mean | Stdev | |
| xdisp-12-AT | -0.767 | 0.753 |
| Mean | Stdev | |
| ydisp-12-AT | 0.220 | 0.538 |
| Mean | Stdev | |
| inclin-13-TA | -0.031 | 5.135 |
| Mean | Stdev | |
| tip-13-TA | -1.055 | 3.883 |
| Mean | Stdev | |
| xdisp-13-TA | -1.012 | 0.646 |
| Mean | Stdev | |
| ydisp-13-TA | -0.169 | 0.569 |
| Mean | Stdev | |
| inclin-14-TA | 2.162 | 5.247 |
| Mean | Stdev | |
| tip-14-TA | -1.114 | 4.960 |
| Mean | Stdev | |
| xdisp-14-TA | -0.932 | 0.709 |
| Mean | Stdev | |
| ydisp-14-TA | -0.079 | 0.570 |
| Mean | Stdev | |
| inclin-15-TA | 4.836 | 5.831 |
| Mean | Stdev | |
| tip-15-TA | -0.795 | 5.983 |
| Mean | Stdev | |
| xdisp-15-TA | -0.317 | 0.773 |
| Mean | Stdev | |
| ydisp-15-TA | 0.091 | 0.588 |
| Mean | Stdev | |
| inclin-2-AT | 4.234 | 5.417 |
| Mean | Stdev | |
| tip-2-AT | 1.023 | 4.330 |
| Mean | Stdev | |
| xdisp-2-AT | -0.738 | 0.781 |
| Mean | Stdev | |
| ydisp-2-AT | 0.256 | 0.610 |
| Mean | Stdev | |
| inclin-3-GC | 2.789 | 4.644 |
| Mean | Stdev | |
| tip-3-GC | 2.831 | 4.222 |
| Mean | Stdev | |
| xdisp-3-GC | -0.807 | 0.875 |
| Mean | Stdev | |
| ydisp-3-GC | -0.011 | 0.515 |
| Mean | Stdev | |
| inclin-4-AT | 2.951 | 4.933 |
| Mean | Stdev | |
| tip-4-AT | 0.696 | 3.765 |
| Mean | Stdev | |
| xdisp-4-AT | -0.844 | 0.636 |
| Mean | Stdev | |
| ydisp-4-AT | -0.023 | 0.500 |
| Mean | Stdev | |
| inclin-5-TA | 1.871 | 4.834 |
| Mean | Stdev | |
| tip-5-TA | -1.848 | 3.873 |
| Mean | Stdev | |
| xdisp-5-TA | -1.054 | 0.668 |
| Mean | Stdev | |
| ydisp-5-TA | -0.384 | 0.503 |
| Mean | Stdev | |
| inclin-6-AT | 4.923 | 4.973 |
| Mean | Stdev | |
| tip-6-AT | 1.895 | 4.245 |
| Mean | Stdev | |
| xdisp-6-AT | -0.191 | 0.854 |
| Mean | Stdev | |
| ydisp-6-AT | 0.098 | 0.448 |
| Mean | Stdev | |
| inclin-7-AT | 2.100 | 4.847 |
| Mean | Stdev | |
| tip-7-AT | 0.507 | 3.494 |
| Mean | Stdev | |
| xdisp-7-AT | -0.852 | 0.592 |
| Mean | Stdev | |
| ydisp-7-AT | 0.288 | 0.433 |
| Mean | Stdev | |
| inclin-8-CG | 1.712 | 4.830 |
| Mean | Stdev | |
| tip-8-CG | -2.182 | 3.718 |
| Mean | Stdev | |
| xdisp-8-CG | -0.632 | 0.653 |
| Mean | Stdev | |
| ydisp-8-CG | -0.232 | 0.450 |
| Mean | Stdev | |
| inclin-9-GC | 4.926 | 4.873 |
| Mean | Stdev | |
| tip-9-GC | 2.027 | 4.188 |
| Mean | Stdev | |
| xdisp-9-GC | -0.144 | 0.849 |
| Mean | Stdev | |
| ydisp-9-GC | -0.052 | 0.438 |
| Mean | Stdev | |
| alpha-1-A | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-1-A | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-1-A | 254.976 | 21.990 |
| Mean | Stdev | |
| diff-1-A | -15.566 | 76.045 |
| Mean | Stdev | |
| epsil-1-A | 213.498 | 29.235 |
| Mean | Stdev | |
| gamma-1-A | 91.373 | 76.006 |
| Mean | Stdev | |
| phase-1-A | 156.987 | 25.709 |
| Mean | Stdev | |
| zeta-1-A | 229.064 | 49.621 |
| Mean | Stdev | |
| alpha-10-A | 284.139 | 25.118 |
| Mean | Stdev | |
| beta-10-A | 158.915 | 23.218 |
| Mean | Stdev | |
| chi-10-A | 243.981 | 13.923 |
| Mean | Stdev | |
| diff-10-A | -81.191 | 18.650 |
| Mean | Stdev | |
| epsil-10-A | 185.790 | 11.401 |
| Mean | Stdev | |
| gamma-10-A | 56.100 | 24.579 |
| Mean | Stdev | |
| phase-10-A | 164.368 | 28.507 |
| Mean | Stdev | |
| zeta-10-A | 266.981 | 11.903 |
| Mean | Stdev | |
| alpha-11-T | 289.905 | 15.027 |
| Mean | Stdev | |
| beta-11-T | 173.837 | 10.903 |
| Mean | Stdev | |
| chi-11-T | 249.852 | 14.291 |
| Mean | Stdev | |
| diff-11-T | -33.781 | 65.603 |
| Mean | Stdev | |
| epsil-11-T | 201.636 | 27.241 |
| Mean | Stdev | |
| gamma-11-T | 56.061 | 11.863 |
| Mean | Stdev | |
| phase-11-T | 142.197 | 21.006 |
| Mean | Stdev | |
| zeta-11-T | 235.417 | 40.290 |
| Mean | Stdev | |
| alpha-12-A | 289.025 | 11.100 |
| Mean | Stdev | |
| beta-12-A | 168.548 | 17.829 |
| Mean | Stdev | |
| chi-12-A | 244.283 | 15.884 |
| Mean | Stdev | |
| diff-12-A | -62.724 | 55.756 |
| Mean | Stdev | |
| epsil-12-A | 190.147 | 22.560 |
| Mean | Stdev | |
| gamma-12-A | 53.127 | 9.989 |
| Mean | Stdev | |
| phase-12-A | 154.789 | 32.853 |
| Mean | Stdev | |
| zeta-12-A | 252.871 | 35.306 |
| Mean | Stdev | |
| alpha-13-T | 290.542 | 19.526 |
| Mean | Stdev | |
| beta-13-T | 168.535 | 25.983 |
| Mean | Stdev | |
| chi-13-T | 239.597 | 13.558 |
| Mean | Stdev | |
| diff-13-T | -78.242 | 26.267 |
| Mean | Stdev | |
| epsil-13-T | 183.474 | 13.313 |
| Mean | Stdev | |
| gamma-13-T | 62.334 | 26.179 |
| Mean | Stdev | |
| phase-13-T | 142.994 | 23.173 |
| Mean | Stdev | |
| zeta-13-T | 261.716 | 17.069 |
| Mean | Stdev | |
| alpha-14-T | 292.234 | 13.674 |
| Mean | Stdev | |
| beta-14-T | 174.284 | 19.044 |
| Mean | Stdev | |
| chi-14-T | 242.341 | 12.781 |
| Mean | Stdev | |
| diff-14-T | -81.326 | 20.105 |
| Mean | Stdev | |
| epsil-14-T | 184.229 | 10.845 |
| Mean | Stdev | |
| gamma-14-T | 59.651 | 18.492 |
| Mean | Stdev | |
| phase-14-T | 144.515 | 22.155 |
| Mean | Stdev | |
| zeta-14-T | 265.555 | 12.944 |
| Mean | Stdev | |
| alpha-15-T | 291.342 | 15.424 |
| Mean | Stdev | |
| beta-15-T | 173.902 | 12.491 |
| Mean | Stdev | |
| chi-15-T | 248.265 | 13.398 |
| Mean | Stdev | |
| diff-15-T | -78.776 | 33.583 |
| Mean | Stdev | |
| epsil-15-T | 189.961 | 16.093 |
| Mean | Stdev | |
| gamma-15-T | 57.651 | 14.477 |
| Mean | Stdev | |
| phase-15-T | 142.335 | 24.809 |
| Mean | Stdev | |
| zeta-15-T | 268.736 | 22.253 |
| Mean | Stdev | |
| alpha-16-A | 286.812 | 22.782 |
| Mean | Stdev | |
| beta-16-A | 171.957 | 12.146 |
| Mean | Stdev | |
| chi-16-A | 233.280 | 54.577 |
| Mean | Stdev | |
| diff-16-A | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-16-A | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-16-A | 55.335 | 14.685 |
| Mean | Stdev | |
| phase-16-A | 143.706 | 32.842 |
| Mean | Stdev | |
| zeta-16-A | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-17-T | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-17-T | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-17-T | 240.720 | 17.354 |
| Mean | Stdev | |
| diff-17-T | -70.171 | 43.948 |
| Mean | Stdev | |
| epsil-17-T | 197.998 | 18.893 |
| Mean | Stdev | |
| gamma-17-T | 98.696 | 84.292 |
| Mean | Stdev | |
| phase-17-T | 154.207 | 19.342 |
| Mean | Stdev | |
| zeta-17-T | 268.169 | 29.590 |
| Mean | Stdev | |
| alpha-18-A | 285.689 | 21.015 |
| Mean | Stdev | |
| beta-18-A | 168.428 | 18.369 |
| Mean | Stdev | |
| chi-18-A | 259.723 | 15.905 |
| Mean | Stdev | |
| diff-18-A | 4.930 | 76.127 |
| Mean | Stdev | |
| epsil-18-A | 219.128 | 31.989 |
| Mean | Stdev | |
| gamma-18-A | 57.134 | 25.523 |
| Mean | Stdev | |
| phase-18-A | 153.245 | 23.773 |
| Mean | Stdev | |
| zeta-18-A | 214.198 | 46.375 |
| Mean | Stdev | |
| alpha-19-A | 287.531 | 11.771 |
| Mean | Stdev | |
| beta-19-A | 158.877 | 17.734 |
| Mean | Stdev | |
| chi-19-A | 249.966 | 13.650 |
| Mean | Stdev | |
| diff-19-A | -52.591 | 58.774 |
| Mean | Stdev | |
| epsil-19-A | 194.007 | 25.168 |
| Mean | Stdev | |
| gamma-19-A | 52.497 | 9.969 |
| Mean | Stdev | |
| phase-19-A | 161.579 | 22.305 |
| Mean | Stdev | |
| zeta-19-A | 246.598 | 35.296 |
| Mean | Stdev | |
| alpha-2-A | 286.105 | 13.826 |
| Mean | Stdev | |
| beta-2-A | 162.146 | 18.417 |
| Mean | Stdev | |
| chi-2-A | 254.470 | 14.637 |
| Mean | Stdev | |
| diff-2-A | -42.689 | 60.580 |
| Mean | Stdev | |
| epsil-2-A | 201.942 | 24.070 |
| Mean | Stdev | |
| gamma-2-A | 53.282 | 11.615 |
| Mean | Stdev | |
| phase-2-A | 158.050 | 26.612 |
| Mean | Stdev | |
| zeta-2-A | 244.631 | 39.284 |
| Mean | Stdev | |
| alpha-20-A | 289.393 | 12.571 |
| Mean | Stdev | |
| beta-20-A | 174.051 | 16.975 |
| Mean | Stdev | |
| chi-20-A | 245.231 | 12.659 |
| Mean | Stdev | |
| diff-20-A | -80.708 | 18.637 |
| Mean | Stdev | |
| epsil-20-A | 184.369 | 10.389 |
| Mean | Stdev | |
| gamma-20-A | 53.725 | 11.241 |
| Mean | Stdev | |
| phase-20-A | 155.004 | 23.899 |
| Mean | Stdev | |
| zeta-20-A | 265.077 | 11.900 |
| Mean | Stdev | |
| alpha-21-T | 291.407 | 10.683 |
| Mean | Stdev | |
| beta-21-T | 174.546 | 10.984 |
| Mean | Stdev | |
| chi-21-T | 249.118 | 13.914 |
| Mean | Stdev | |
| diff-21-T | -34.232 | 64.510 |
| Mean | Stdev | |
| epsil-21-T | 200.514 | 27.225 |
| Mean | Stdev | |
| gamma-21-T | 54.762 | 9.083 |
| Mean | Stdev | |
| phase-21-T | 141.147 | 21.070 |
| Mean | Stdev | |
| zeta-21-T | 234.746 | 39.185 |
| Mean | Stdev | |
| alpha-22-A | 287.900 | 22.040 |
| Mean | Stdev | |
| beta-22-A | 168.946 | 19.025 |
| Mean | Stdev | |
| chi-22-A | 241.206 | 15.069 |
| Mean | Stdev | |
| diff-22-A | -67.539 | 49.998 |
| Mean | Stdev | |
| epsil-22-A | 188.208 | 20.532 |
| Mean | Stdev | |
| gamma-22-A | 55.068 | 19.063 |
| Mean | Stdev | |
| phase-22-A | 154.035 | 34.564 |
| Mean | Stdev | |
| zeta-22-A | 255.747 | 31.505 |
| Mean | Stdev | |
| alpha-23-T | 293.117 | 10.416 |
| Mean | Stdev | |
| beta-23-T | 176.032 | 14.810 |
| Mean | Stdev | |
| chi-23-T | 246.736 | 12.693 |
| Mean | Stdev | |
| diff-23-T | -66.567 | 40.150 |
| Mean | Stdev | |
| epsil-23-T | 194.591 | 17.153 |
| Mean | Stdev | |
| gamma-23-T | 55.442 | 9.334 |
| Mean | Stdev | |
| phase-23-T | 146.960 | 18.577 |
| Mean | Stdev | |
| zeta-23-T | 261.158 | 26.952 |
| Mean | Stdev | |
| alpha-24-C | 287.485 | 15.597 |
| Mean | Stdev | |
| beta-24-C | 162.260 | 28.016 |
| Mean | Stdev | |
| chi-24-C | 252.755 | 20.844 |
| Mean | Stdev | |
| diff-24-C | 0.713 | 70.576 |
| Mean | Stdev | |
| epsil-24-C | 217.238 | 26.299 |
| Mean | Stdev | |
| gamma-24-C | 60.902 | 29.616 |
| Mean | Stdev | |
| phase-24-C | 141.091 | 33.409 |
| Mean | Stdev | |
| zeta-24-C | 216.525 | 47.286 |
| Mean | Stdev | |
| alpha-25-G | 281.291 | 31.813 |
| Mean | Stdev | |
| beta-25-G | 160.286 | 18.072 |
| Mean | Stdev | |
| chi-25-G | 244.865 | 14.224 |
| Mean | Stdev | |
| diff-25-G | -65.951 | 50.609 |
| Mean | Stdev | |
| epsil-25-G | 187.244 | 21.311 |
| Mean | Stdev | |
| gamma-25-G | 56.843 | 24.394 |
| Mean | Stdev | |
| phase-25-G | 163.729 | 22.485 |
| Mean | Stdev | |
| zeta-25-G | 253.196 | 31.012 |
| Mean | Stdev | |
| alpha-26-T | 288.943 | 24.815 |
| Mean | Stdev | |
| beta-26-T | 176.261 | 19.936 |
| Mean | Stdev | |
| chi-26-T | 242.483 | 12.672 |
| Mean | Stdev | |
| diff-26-T | -79.017 | 17.096 |
| Mean | Stdev | |
| epsil-26-T | 187.995 | 10.289 |
| Mean | Stdev | |
| gamma-26-T | 60.416 | 25.489 |
| Mean | Stdev | |
| phase-26-T | 148.381 | 21.121 |
| Mean | Stdev | |
| zeta-26-T | 267.012 | 11.221 |
| Mean | Stdev | |
| alpha-27-T | 288.844 | 11.835 |
| Mean | Stdev | |
| beta-27-T | 171.466 | 10.341 |
| Mean | Stdev | |
| chi-27-T | 253.944 | 16.095 |
| Mean | Stdev | |
| diff-27-T | -3.618 | 72.280 |
| Mean | Stdev | |
| epsil-27-T | 214.210 | 28.495 |
| Mean | Stdev | |
| gamma-27-T | 55.785 | 10.191 |
| Mean | Stdev | |
| phase-27-T | 137.957 | 30.440 |
| Mean | Stdev | |
| zeta-27-T | 217.828 | 46.017 |
| Mean | Stdev | |
| alpha-28-A | 283.769 | 26.971 |
| Mean | Stdev | |
| beta-28-A | 159.597 | 24.688 |
| Mean | Stdev | |
| chi-28-A | 244.595 | 16.668 |
| Mean | Stdev | |
| diff-28-A | -68.379 | 47.569 |
| Mean | Stdev | |
| epsil-28-A | 189.758 | 19.670 |
| Mean | Stdev | |
| gamma-28-A | 58.880 | 27.740 |
| Mean | Stdev | |
| phase-28-A | 160.191 | 33.793 |
| Mean | Stdev | |
| zeta-28-A | 258.137 | 30.696 |
| Mean | Stdev | |
| alpha-29-T | 290.479 | 12.114 |
| Mean | Stdev | |
| beta-29-T | 170.425 | 19.531 |
| Mean | Stdev | |
| chi-29-T | 247.545 | 14.796 |
| Mean | Stdev | |
| diff-29-T | -41.745 | 61.306 |
| Mean | Stdev | |
| epsil-29-T | 197.598 | 26.158 |
| Mean | Stdev | |
| gamma-29-T | 58.035 | 17.430 |
| Mean | Stdev | |
| phase-29-T | 144.953 | 19.509 |
| Mean | Stdev | |
| zeta-29-T | 239.343 | 37.168 |
| Mean | Stdev | |
| alpha-3-G | 283.250 | 20.518 |
| Mean | Stdev | |
| beta-3-G | 165.295 | 23.440 |
| Mean | Stdev | |
| chi-3-G | 247.761 | 17.314 |
| Mean | Stdev | |
| diff-3-G | -37.906 | 67.692 |
| Mean | Stdev | |
| epsil-3-G | 199.010 | 29.418 |
| Mean | Stdev | |
| gamma-3-G | 56.221 | 24.728 |
| Mean | Stdev | |
| phase-3-G | 154.693 | 23.235 |
| Mean | Stdev | |
| zeta-3-G | 236.916 | 40.176 |
| Mean | Stdev | |
| alpha-30-C | 290.123 | 15.431 |
| Mean | Stdev | |
| beta-30-C | 166.034 | 20.921 |
| Mean | Stdev | |
| chi-30-C | 239.344 | 14.580 |
| Mean | Stdev | |
| diff-30-C | -76.673 | 35.065 |
| Mean | Stdev | |
| epsil-30-C | 186.323 | 15.048 |
| Mean | Stdev | |
| gamma-30-C | 58.322 | 15.310 |
| Mean | Stdev | |
| phase-30-C | 146.754 | 30.570 |
| Mean | Stdev | |
| zeta-30-C | 262.996 | 22.831 |
| Mean | Stdev | |
| alpha-31-T | 291.817 | 9.845 |
| Mean | Stdev | |
| beta-31-T | 176.937 | 13.116 |
| Mean | Stdev | |
| chi-31-T | 242.418 | 13.787 |
| Mean | Stdev | |
| diff-31-T | -80.046 | 18.851 |
| Mean | Stdev | |
| epsil-31-T | 188.235 | 11.620 |
| Mean | Stdev | |
| gamma-31-T | 55.475 | 9.301 |
| Mean | Stdev | |
| phase-31-T | 143.596 | 21.241 |
| Mean | Stdev | |
| zeta-31-T | 268.282 | 12.918 |
| Mean | Stdev | |
| alpha-32-T | 287.345 | 15.181 |
| Mean | Stdev | |
| beta-32-T | 161.294 | 34.580 |
| Mean | Stdev | |
| chi-32-T | 243.938 | 17.920 |
| Mean | Stdev | |
| diff-32-T | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-32-T | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-32-T | 68.660 | 37.224 |
| Mean | Stdev | |
| phase-32-T | 138.775 | 28.118 |
| Mean | Stdev | |
| zeta-32-T | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-4-A | 286.405 | 26.503 |
| Mean | Stdev | |
| beta-4-A | 173.696 | 19.777 |
| Mean | Stdev | |
| chi-4-A | 241.941 | 13.815 |
| Mean | Stdev | |
| diff-4-A | -81.285 | 20.920 |
| Mean | Stdev | |
| epsil-4-A | 183.601 | 11.420 |
| Mean | Stdev | |
| gamma-4-A | 55.988 | 24.462 |
| Mean | Stdev | |
| phase-4-A | 157.625 | 31.707 |
| Mean | Stdev | |
| zeta-4-A | 264.886 | 13.204 |
| Mean | Stdev | |
| alpha-5-T | 292.453 | 9.962 |
| Mean | Stdev | |
| beta-5-T | 176.994 | 11.279 |
| Mean | Stdev | |
| chi-5-T | 247.493 | 13.388 |
| Mean | Stdev | |
| diff-5-T | -63.043 | 48.239 |
| Mean | Stdev | |
| epsil-5-T | 196.499 | 18.901 |
| Mean | Stdev | |
| gamma-5-T | 55.742 | 9.109 |
| Mean | Stdev | |
| phase-5-T | 140.800 | 23.167 |
| Mean | Stdev | |
| zeta-5-T | 259.542 | 31.605 |
| Mean | Stdev | |
| alpha-6-A | 287.456 | 11.508 |
| Mean | Stdev | |
| beta-6-A | 168.243 | 12.980 |
| Mean | Stdev | |
| chi-6-A | 259.783 | 14.893 |
| Mean | Stdev | |
| diff-6-A | 35.350 | 68.793 |
| Mean | Stdev | |
| epsil-6-A | 228.749 | 29.423 |
| Mean | Stdev | |
| gamma-6-A | 51.700 | 9.513 |
| Mean | Stdev | |
| phase-6-A | 147.071 | 23.420 |
| Mean | Stdev | |
| zeta-6-A | 193.399 | 41.398 |
| Mean | Stdev | |
| alpha-7-A | 287.850 | 11.678 |
| Mean | Stdev | |
| beta-7-A | 155.186 | 17.600 |
| Mean | Stdev | |
| chi-7-A | 247.228 | 12.320 |
| Mean | Stdev | |
| diff-7-A | -71.398 | 42.052 |
| Mean | Stdev | |
| epsil-7-A | 189.049 | 18.919 |
| Mean | Stdev | |
| gamma-7-A | 51.777 | 10.132 |
| Mean | Stdev | |
| phase-7-A | 166.170 | 21.844 |
| Mean | Stdev | |
| zeta-7-A | 260.447 | 25.834 |
| Mean | Stdev | |
| alpha-8-C | 290.742 | 10.426 |
| Mean | Stdev | |
| beta-8-C | 173.424 | 14.214 |
| Mean | Stdev | |
| chi-8-C | 247.148 | 16.164 |
| Mean | Stdev | |
| diff-8-C | -50.695 | 55.578 |
| Mean | Stdev | |
| epsil-8-C | 202.387 | 20.584 |
| Mean | Stdev | |
| gamma-8-C | 54.694 | 9.249 |
| Mean | Stdev | |
| phase-8-C | 142.578 | 25.275 |
| Mean | Stdev | |
| zeta-8-C | 253.082 | 37.460 |
| Mean | Stdev | |
| alpha-9-G | 282.205 | 26.668 |
| Mean | Stdev | |
| beta-9-G | 167.571 | 14.280 |
| Mean | Stdev | |
| chi-9-G | 259.086 | 16.933 |
| Mean | Stdev | |
| diff-9-G | 21.279 | 72.920 |
| Mean | Stdev | |
| epsil-9-G | 223.247 | 31.288 |
| Mean | Stdev | |
| gamma-9-G | 53.044 | 18.620 |
| Mean | Stdev | |
| phase-9-G | 153.546 | 22.199 |
| Mean | Stdev | |
| zeta-9-G | 201.968 | 43.549 |
| Mean | Stdev | |
| majd-10-ATAT | 5.961 | 1.794 |
| Mean | Stdev | |
| majw-10-ATAT | 12.020 | 1.469 |
| Mean | Stdev | |
| mind-10-ATAT | 4.484 | 0.652 |
| Mean | Stdev | |
| minw-10-ATAT | 5.654 | 1.663 |
| Mean | Stdev | |
| majd-11-TATA | 5.223 | 1.829 |
| Mean | Stdev | |
| majw-11-TATA | 12.033 | 1.407 |
| Mean | Stdev | |
| mind-11-TATA | 5.138 | 0.783 |
| Mean | Stdev | |
| minw-11-TATA | 4.769 | 1.404 |
| Mean | Stdev | |
| majd-12-ATAT | 5.593 | 1.081 |
| Mean | Stdev | |
| majw-12-ATAT | 10.875 | 1.632 |
| Mean | Stdev | |
| mind-12-ATAT | 5.153 | 0.788 |
| Mean | Stdev | |
| minw-12-ATAT | 4.526 | 1.200 |
| Mean | Stdev | |
| majd-13-TTAA | 4.420 | 1.236 |
| Mean | Stdev | |
| majw-13-TTAA | 11.894 | 1.491 |
| Mean | Stdev | |
| mind-13-TTAA | 4.876 | 0.436 |
| Mean | Stdev | |
| minw-13-TTAA | 4.115 | 0.982 |
| Mean | Stdev | |
| majd-14-TTAA | 1.117 | 0.601 |
| Mean | Stdev | |
| majw-14-TTAA | 12.907 | 2.031 |
| Mean | Stdev | |
| mind-14-TTAA | 4.683 | 0.374 |
| Mean | Stdev | |
| minw-14-TTAA | 4.748 | 1.083 |
| Mean | Stdev | |
| majd-2-AGCT | 0.000 | 0.000 |
| Mean | Stdev | |
| majw-2-AGCT | 0.000 | 0.000 |
| Mean | Stdev | |
| mind-2-AGCT | 0.000 | 0.000 |
| Mean | Stdev | |
| minw-2-AGCT | 0.000 | 0.000 |
| Mean | Stdev | |
| majd-3-GATC | 1.228 | 0.534 |
| Mean | Stdev | |
| majw-3-GATC | 13.039 | 1.503 |
| Mean | Stdev | |
| mind-3-GATC | 4.629 | 0.508 |
| Mean | Stdev | |
| minw-3-GATC | 4.884 | 1.272 |
| Mean | Stdev | |
| majd-4-ATAT | 4.006 | 1.230 |
| Mean | Stdev | |
| majw-4-ATAT | 12.167 | 1.495 |
| Mean | Stdev | |
| mind-4-ATAT | 5.027 | 0.543 |
| Mean | Stdev | |
| minw-4-ATAT | 4.474 | 1.360 |
| Mean | Stdev | |
| majd-5-TATA | 5.724 | 1.635 |
| Mean | Stdev | |
| majw-5-TATA | 12.056 | 1.486 |
| Mean | Stdev | |
| mind-5-TATA | 4.440 | 0.819 |
| Mean | Stdev | |
| minw-5-TATA | 6.174 | 1.480 |
| Mean | Stdev | |
| majd-6-AATT | 4.774 | 1.537 |
| Mean | Stdev | |
| majw-6-AATT | 11.737 | 1.587 |
| Mean | Stdev | |
| mind-6-AATT | 5.774 | 1.060 |
| Mean | Stdev | |
| minw-6-AATT | 5.655 | 1.559 |
| Mean | Stdev | |
| majd-7-ACGT | 5.057 | 2.085 |
| Mean | Stdev | |
| majw-7-ACGT | 12.308 | 1.434 |
| Mean | Stdev | |
| mind-7-ACGT | 4.627 | 0.660 |
| Mean | Stdev | |
| minw-7-ACGT | 5.417 | 1.667 |
| Mean | Stdev | |
| majd-8-CGCG | 4.770 | 1.872 |
| Mean | Stdev | |
| majw-8-CGCG | 11.806 | 1.403 |
| Mean | Stdev | |
| mind-8-CGCG | 4.773 | 0.679 |
| Mean | Stdev | |
| minw-8-CGCG | 5.821 | 1.404 |
| Mean | Stdev | |
| majd-9-GATC | 4.993 | 1.282 |
| Mean | Stdev | |
| majw-9-GATC | 10.798 | 1.623 |
| Mean | Stdev | |
| mind-9-GATC | 5.664 | 0.916 |
| Mean | Stdev | |
| minw-9-GATC | 5.786 | 1.488 |
| Mean | Stdev | |
| buckle-10-AT | 1.628 | 9.885 |
| Mean | Stdev | |
| opening-10-AT | 1.676 | 5.045 |
| Mean | Stdev | |
| propel-10-AT | -11.264 | 7.287 |
| Mean | Stdev | |
| shear-10-AT | 0.166 | 0.271 |
| Mean | Stdev | |
| stagger-10-AT | 0.195 | 0.377 |
| Mean | Stdev | |
| stretch-10-AT | 0.036 | 0.120 |
| Mean | Stdev | |
| buckle-11-TA | 7.130 | 9.767 |
| Mean | Stdev | |
| opening-11-TA | 2.626 | 5.292 |
| Mean | Stdev | |
| propel-11-TA | -10.296 | 8.237 |
| Mean | Stdev | |
| shear-11-TA | -0.086 | 0.281 |
| Mean | Stdev | |
| stagger-11-TA | 0.085 | 0.379 |
| Mean | Stdev | |
| stretch-11-TA | 0.029 | 0.122 |
| Mean | Stdev | |
| buckle-12-AT | -3.640 | 9.427 |
| Mean | Stdev | |
| opening-12-AT | 2.967 | 5.066 |
| Mean | Stdev | |
| propel-12-AT | -11.564 | 7.721 |
| Mean | Stdev | |
| shear-12-AT | 0.093 | 0.272 |
