Nucleic Acid Analysis - Helical Parameters
(Using Curves+ and Canal programs)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||||||||||
| 5' | T | - | C | - | G | - | A | - | A | - | C | - | T | - | T | - | C | - | C | - | G | - | G | - | C | - | T | - | C | - | G | - | A | 3' |
| | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | ||||||
| 3' | A | - | G | - | C | - | T | - | T | - | G | - | A | - | A | - | G | - | G | - | C | - | C | - | G | - | A | - | G | - | C | - | T | 5' |
| 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 |
Interactive Sequence (see Help)
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.]
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
| Mean | Stdev | |
| inclin-10-CG | 3.844 | 5.189 |
| Mean | Stdev | |
| tip-10-CG | -0.900 | 3.849 |
| Mean | Stdev | |
| xdisp-10-CG | -0.693 | 0.727 |
| Mean | Stdev | |
| ydisp-10-CG | 0.094 | 0.477 |
| Mean | Stdev | |
| inclin-11-GC | 5.069 | 4.616 |
| Mean | Stdev | |
| tip-11-GC | 1.221 | 3.735 |
| Mean | Stdev | |
| xdisp-11-GC | -0.387 | 0.853 |
| Mean | Stdev | |
| ydisp-11-GC | 0.219 | 0.458 |
| Mean | Stdev | |
| inclin-12-GC | 4.112 | 4.478 |
| Mean | Stdev | |
| tip-12-GC | 0.904 | 3.479 |
| Mean | Stdev | |
| xdisp-12-GC | -0.988 | 0.683 |
| Mean | Stdev | |
| ydisp-12-GC | 0.147 | 0.458 |
| Mean | Stdev | |
| inclin-13-CG | 2.802 | 4.337 |
| Mean | Stdev | |
| tip-13-CG | -2.422 | 3.491 |
| Mean | Stdev | |
| xdisp-13-CG | -1.045 | 0.677 |
| Mean | Stdev | |
| ydisp-13-CG | -0.046 | 0.500 |
| Mean | Stdev | |
| inclin-14-TA | 3.567 | 4.720 |
| Mean | Stdev | |
| tip-14-TA | -2.057 | 3.750 |
| Mean | Stdev | |
| xdisp-14-TA | -1.000 | 0.812 |
| Mean | Stdev | |
| ydisp-14-TA | -0.138 | 0.523 |
| Mean | Stdev | |
| inclin-15-CG | 4.542 | 5.116 |
| Mean | Stdev | |
| tip-15-CG | -4.028 | 4.410 |
| Mean | Stdev | |
| xdisp-15-CG | -0.414 | 0.904 |
| Mean | Stdev | |
| ydisp-15-CG | 0.241 | 0.688 |
| Mean | Stdev | |
| inclin-16-GC | 2.649 | 6.654 |
| Mean | Stdev | |
| tip-16-GC | -0.510 | 4.719 |
| Mean | Stdev | |
| xdisp-16-GC | -0.542 | 0.880 |
| Mean | Stdev | |
| ydisp-16-GC | 0.439 | 0.764 |
| Mean | Stdev | |
| inclin-2-CG | 2.620 | 6.265 |
| Mean | Stdev | |
| tip-2-CG | -0.676 | 4.952 |
| Mean | Stdev | |
| xdisp-2-CG | -0.507 | 0.799 |
| Mean | Stdev | |
| ydisp-2-CG | -0.639 | 0.734 |
| Mean | Stdev | |
| inclin-3-GC | 4.839 | 5.179 |
| Mean | Stdev | |
| tip-3-GC | 2.690 | 4.370 |
| Mean | Stdev | |
| xdisp-3-GC | -0.390 | 0.841 |
| Mean | Stdev | |
| ydisp-3-GC | -0.431 | 0.633 |
| Mean | Stdev | |
| inclin-4-AT | 4.357 | 4.390 |
| Mean | Stdev | |
| tip-4-AT | 2.380 | 3.630 |
| Mean | Stdev | |
| xdisp-4-AT | -1.129 | 0.711 |
| Mean | Stdev | |
| ydisp-4-AT | 0.003 | 0.488 |
| Mean | Stdev | |
| inclin-5-AT | 2.642 | 4.295 |
| Mean | Stdev | |
| tip-5-AT | 0.136 | 3.493 |
| Mean | Stdev | |
| xdisp-5-AT | -1.173 | 0.612 |
| Mean | Stdev | |
| ydisp-5-AT | 0.141 | 0.465 |
| Mean | Stdev | |
| inclin-6-CG | 0.098 | 3.947 |
| Mean | Stdev | |
| tip-6-CG | -2.075 | 3.512 |
| Mean | Stdev | |
| xdisp-6-CG | -1.172 | 0.575 |
| Mean | Stdev | |
| ydisp-6-CG | -0.099 | 0.455 |
| Mean | Stdev | |
| inclin-7-TA | 2.329 | 4.482 |
| Mean | Stdev | |
| tip-7-TA | 0.579 | 3.336 |
| Mean | Stdev | |
| xdisp-7-TA | -0.988 | 0.662 |
| Mean | Stdev | |
| ydisp-7-TA | -0.333 | 0.445 |
| Mean | Stdev | |
| inclin-8-TA | 5.226 | 4.479 |
| Mean | Stdev | |
| tip-8-TA | -0.609 | 3.588 |
| Mean | Stdev | |
| xdisp-8-TA | -1.028 | 0.686 |
| Mean | Stdev | |
| ydisp-8-TA | -0.247 | 0.440 |
| Mean | Stdev | |
| inclin-9-CG | 4.651 | 4.340 |
| Mean | Stdev | |
| tip-9-CG | -1.466 | 3.818 |
| Mean | Stdev | |
| xdisp-9-CG | -0.785 | 0.863 |
| Mean | Stdev | |
| ydisp-9-CG | 0.021 | 0.476 |
| Mean | Stdev | |
| alpha-1-T | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-1-T | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-1-T | 226.749 | 19.772 |
| Mean | Stdev | |
| diff-1-T | -66.652 | 33.357 |
| Mean | Stdev | |
| epsil-1-T | 204.609 | 18.132 |
| Mean | Stdev | |
| gamma-1-T | 106.253 | 91.584 |
| Mean | Stdev | |
| phase-1-T | 158.693 | 17.565 |
| Mean | Stdev | |
| zeta-1-T | 271.261 | 24.713 |
| Mean | Stdev | |
| alpha-10-C | 286.476 | 16.451 |
| Mean | Stdev | |
| beta-10-C | 162.405 | 29.368 |
| Mean | Stdev | |
| chi-10-C | 243.851 | 18.392 |
| Mean | Stdev | |
| diff-10-C | -49.702 | 56.609 |
| Mean | Stdev | |
| epsil-10-C | 204.562 | 20.704 |
| Mean | Stdev | |
| gamma-10-C | 61.581 | 30.798 |
| Mean | Stdev | |
| phase-10-C | 146.395 | 32.899 |
| Mean | Stdev | |
| zeta-10-C | 254.264 | 39.174 |
| Mean | Stdev | |
| alpha-11-G | 278.299 | 34.294 |
| Mean | Stdev | |
| beta-11-G | 163.942 | 20.591 |
| Mean | Stdev | |
| chi-11-G | 260.898 | 16.515 |
| Mean | Stdev | |
| diff-11-G | 19.878 | 74.498 |
| Mean | Stdev | |
| epsil-11-G | 222.884 | 30.990 |
| Mean | Stdev | |
| gamma-11-G | 58.914 | 29.548 |
| Mean | Stdev | |
| phase-11-G | 154.454 | 19.427 |
| Mean | Stdev | |
| zeta-11-G | 203.006 | 45.651 |
| Mean | Stdev | |
| alpha-12-G | 286.509 | 13.207 |
| Mean | Stdev | |
| beta-12-G | 156.738 | 19.292 |
| Mean | Stdev | |
| chi-12-G | 245.194 | 12.475 |
| Mean | Stdev | |
| diff-12-G | -61.784 | 50.923 |
| Mean | Stdev | |
| epsil-12-G | 188.621 | 22.263 |
| Mean | Stdev | |
| gamma-12-G | 52.275 | 12.851 |
| Mean | Stdev | |
| phase-12-G | 162.644 | 20.365 |
| Mean | Stdev | |
| zeta-12-G | 250.404 | 30.202 |
| Mean | Stdev | |
| alpha-13-C | 289.867 | 17.735 |
| Mean | Stdev | |
| beta-13-C | 176.893 | 16.899 |
| Mean | Stdev | |
| chi-13-C | 238.541 | 12.260 |
| Mean | Stdev | |
| diff-13-C | -80.522 | 17.646 |
| Mean | Stdev | |
| epsil-13-C | 185.407 | 10.097 |
| Mean | Stdev | |
| gamma-13-C | 56.758 | 14.208 |
| Mean | Stdev | |
| phase-13-C | 151.928 | 26.082 |
| Mean | Stdev | |
| zeta-13-C | 265.929 | 11.489 |
| Mean | Stdev | |
| alpha-14-T | 290.171 | 11.385 |
| Mean | Stdev | |
| beta-14-T | 178.152 | 11.844 |
| Mean | Stdev | |
| chi-14-T | 245.396 | 15.292 |
| Mean | Stdev | |
| diff-14-T | -66.180 | 40.735 |
| Mean | Stdev | |
| epsil-14-T | 195.602 | 17.238 |
| Mean | Stdev | |
| gamma-14-T | 54.615 | 10.786 |
| Mean | Stdev | |
| phase-14-T | 139.426 | 26.626 |
| Mean | Stdev | |
| zeta-14-T | 261.782 | 27.999 |
| Mean | Stdev | |
| alpha-15-C | 283.354 | 19.110 |
| Mean | Stdev | |
| beta-15-C | 152.765 | 39.301 |
| Mean | Stdev | |
| chi-15-C | 244.512 | 22.392 |
| Mean | Stdev | |
| diff-15-C | -37.318 | 64.989 |
| Mean | Stdev | |
| epsil-15-C | 207.597 | 22.511 |
| Mean | Stdev | |
| gamma-15-C | 73.103 | 43.099 |
| Mean | Stdev | |
| phase-15-C | 134.382 | 44.549 |
| Mean | Stdev | |
| zeta-15-C | 244.915 | 46.581 |
| Mean | Stdev | |
| alpha-16-G | 279.260 | 32.143 |
| Mean | Stdev | |
| beta-16-G | 164.454 | 16.569 |
| Mean | Stdev | |
| chi-16-G | 257.954 | 16.037 |
| Mean | Stdev | |
| diff-16-G | -52.473 | 62.966 |
| Mean | Stdev | |
| epsil-16-G | 198.087 | 26.057 |
| Mean | Stdev | |
| gamma-16-G | 57.028 | 22.676 |
| Mean | Stdev | |
| phase-16-G | 158.544 | 20.330 |
| Mean | Stdev | |
| zeta-16-G | 250.560 | 39.509 |
| Mean | Stdev | |
| alpha-17-A | 281.340 | 20.523 |
| Mean | Stdev | |
| beta-17-A | 138.725 | 49.628 |
| Mean | Stdev | |
| chi-17-A | 230.349 | 26.081 |
| Mean | Stdev | |
| diff-17-A | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-17-A | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-17-A | 93.445 | 60.738 |
| Mean | Stdev | |
| phase-17-A | 152.001 | 29.121 |
| Mean | Stdev | |
| zeta-17-A | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-18-T | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-18-T | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-18-T | 225.344 | 20.218 |
| Mean | Stdev | |
| diff-18-T | -67.683 | 32.134 |
| Mean | Stdev | |
| epsil-18-T | 204.966 | 17.937 |
| Mean | Stdev | |
| gamma-18-T | 98.846 | 84.008 |
| Mean | Stdev | |
| phase-18-T | 158.016 | 20.249 |
| Mean | Stdev | |
| zeta-18-T | 272.650 | 23.923 |
| Mean | Stdev | |
| alpha-19-C | 288.803 | 13.192 |
| Mean | Stdev | |
| beta-19-C | 173.614 | 12.721 |
| Mean | Stdev | |
| chi-19-C | 252.680 | 14.972 |
| Mean | Stdev | |
| diff-19-C | -48.239 | 58.528 |
| Mean | Stdev | |
| epsil-19-C | 201.503 | 22.406 |
| Mean | Stdev | |
| gamma-19-C | 57.085 | 11.151 |
| Mean | Stdev | |
| phase-19-C | 157.352 | 24.239 |
| Mean | Stdev | |
| zeta-19-C | 249.741 | 38.428 |
| Mean | Stdev | |
| alpha-2-C | 288.181 | 14.496 |
| Mean | Stdev | |
| beta-2-C | 173.938 | 13.100 |
| Mean | Stdev | |
| chi-2-C | 252.884 | 14.992 |
| Mean | Stdev | |
| diff-2-C | -51.796 | 55.961 |
| Mean | Stdev | |
| epsil-2-C | 200.070 | 20.892 |
| Mean | Stdev | |
| gamma-2-C | 56.812 | 12.729 |
| Mean | Stdev | |
| phase-2-C | 156.488 | 25.001 |
| Mean | Stdev | |
| zeta-2-C | 251.866 | 37.427 |
| Mean | Stdev | |
| alpha-20-G | 285.271 | 11.476 |
| Mean | Stdev | |
| beta-20-G | 166.860 | 12.859 |
| Mean | Stdev | |
| chi-20-G | 262.328 | 14.477 |
| Mean | Stdev | |
| diff-20-G | 32.619 | 75.178 |
| Mean | Stdev | |
| epsil-20-G | 228.961 | 30.945 |
| Mean | Stdev | |
| gamma-20-G | 51.541 | 9.745 |
| Mean | Stdev | |
| phase-20-G | 153.225 | 18.763 |
| Mean | Stdev | |
| zeta-20-G | 196.342 | 46.190 |
| Mean | Stdev | |
| alpha-21-A | 286.648 | 12.323 |
| Mean | Stdev | |
| beta-21-A | 154.274 | 18.271 |
| Mean | Stdev | |
| chi-21-A | 249.163 | 14.178 |
| Mean | Stdev | |
| diff-21-A | -52.649 | 53.170 |
| Mean | Stdev | |
| epsil-21-A | 196.730 | 21.336 |
| Mean | Stdev | |
| gamma-21-A | 51.970 | 10.907 |
| Mean | Stdev | |
| phase-21-A | 161.756 | 30.212 |
| Mean | Stdev | |
| zeta-21-A | 249.379 | 34.410 |
| Mean | Stdev | |
| alpha-22-G | 286.673 | 12.598 |
| Mean | Stdev | |
| beta-22-G | 169.387 | 15.646 |
| Mean | Stdev | |
| chi-22-G | 248.344 | 14.397 |
| Mean | Stdev | |
| diff-22-G | -48.902 | 64.242 |
| Mean | Stdev | |
| epsil-22-G | 193.255 | 28.282 |
| Mean | Stdev | |
| gamma-22-G | 54.258 | 11.732 |
| Mean | Stdev | |
| phase-22-G | 155.391 | 18.742 |
| Mean | Stdev | |
| zeta-22-G | 242.157 | 37.398 |
| Mean | Stdev | |
| alpha-23-C | 290.877 | 15.601 |
| Mean | Stdev | |
| beta-23-C | 174.952 | 19.346 |
| Mean | Stdev | |
| chi-23-C | 241.581 | 12.934 |
| Mean | Stdev | |
| diff-23-C | -73.500 | 32.823 |
| Mean | Stdev | |
| epsil-23-C | 191.301 | 14.418 |
| Mean | Stdev | |
| gamma-23-C | 55.273 | 14.871 |
| Mean | Stdev | |
| phase-23-C | 152.854 | 26.399 |
| Mean | Stdev | |
| zeta-23-C | 264.801 | 21.973 |
| Mean | Stdev | |
| alpha-24-C | 287.968 | 11.665 |
| Mean | Stdev | |
| beta-24-C | 173.155 | 14.500 |
| Mean | Stdev | |
| chi-24-C | 247.950 | 18.143 |
| Mean | Stdev | |
| diff-24-C | -31.086 | 67.610 |
| Mean | Stdev | |
| epsil-24-C | 207.713 | 24.395 |
| Mean | Stdev | |
| gamma-24-C | 53.796 | 12.429 |
| Mean | Stdev | |
| phase-24-C | 137.496 | 33.114 |
| Mean | Stdev | |
| zeta-24-C | 238.800 | 45.523 |
| Mean | Stdev | |
| alpha-25-G | 285.187 | 13.423 |
| Mean | Stdev | |
| beta-25-G | 164.876 | 14.641 |
| Mean | Stdev | |
| chi-25-G | 259.716 | 14.486 |
| Mean | Stdev | |
| diff-25-G | -4.509 | 79.422 |
| Mean | Stdev | |
| epsil-25-G | 216.043 | 31.082 |
| Mean | Stdev | |
| gamma-25-G | 52.364 | 11.460 |
| Mean | Stdev | |
| phase-25-G | 158.944 | 20.483 |
| Mean | Stdev | |
| zeta-25-G | 220.553 | 50.254 |
| Mean | Stdev | |
| alpha-26-G | 284.374 | 20.514 |
| Mean | Stdev | |
| beta-26-G | 161.516 | 17.566 |
| Mean | Stdev | |
| chi-26-G | 252.800 | 15.082 |
| Mean | Stdev | |
| diff-26-G | -16.173 | 76.950 |
| Mean | Stdev | |
| epsil-26-G | 211.016 | 31.880 |
| Mean | Stdev | |
| gamma-26-G | 52.001 | 16.265 |
| Mean | Stdev | |
| phase-26-G | 159.012 | 24.104 |
| Mean | Stdev | |
| zeta-26-G | 227.189 | 46.918 |
| Mean | Stdev | |
| alpha-27-A | 287.531 | 11.589 |
| Mean | Stdev | |
| beta-27-A | 165.449 | 18.350 |
| Mean | Stdev | |
| chi-27-A | 252.001 | 15.081 |
| Mean | Stdev | |
| diff-27-A | -47.377 | 61.090 |
| Mean | Stdev | |
| epsil-27-A | 198.796 | 25.125 |
| Mean | Stdev | |
| gamma-27-A | 52.705 | 10.562 |
| Mean | Stdev | |
| phase-27-A | 160.287 | 29.401 |
| Mean | Stdev | |
| zeta-27-A | 246.172 | 38.205 |
| Mean | Stdev | |
| alpha-28-A | 286.492 | 20.065 |
| Mean | Stdev | |
| beta-28-A | 166.558 | 20.865 |
| Mean | Stdev | |
| chi-28-A | 248.939 | 16.278 |
| Mean | Stdev | |
| diff-28-A | -48.480 | 56.493 |
| Mean | Stdev | |
| epsil-28-A | 195.161 | 23.588 |
| Mean | Stdev | |
| gamma-28-A | 56.584 | 19.887 |
| Mean | Stdev | |
| phase-28-A | 151.834 | 31.369 |
| Mean | Stdev | |
| zeta-28-A | 243.641 | 35.350 |
| Mean | Stdev | |
| alpha-29-G | 288.075 | 17.108 |
| Mean | Stdev | |
| beta-29-G | 172.087 | 18.043 |
| Mean | Stdev | |
| chi-29-G | 238.335 | 13.788 |
| Mean | Stdev | |
| diff-29-G | -78.423 | 26.738 |
| Mean | Stdev | |
| epsil-29-G | 183.196 | 13.016 |
| Mean | Stdev | |
| gamma-29-G | 54.852 | 17.175 |
| Mean | Stdev | |
| phase-29-G | 153.153 | 28.757 |
| Mean | Stdev | |
| zeta-29-G | 261.619 | 16.963 |
| Mean | Stdev | |
| alpha-3-G | 284.881 | 16.158 |
| Mean | Stdev | |
| beta-3-G | 166.557 | 12.987 |
| Mean | Stdev | |
| chi-3-G | 262.133 | 14.588 |
| Mean | Stdev | |
| diff-3-G | 34.490 | 74.859 |
| Mean | Stdev | |
| epsil-3-G | 229.862 | 31.149 |
| Mean | Stdev | |
| gamma-3-G | 52.559 | 12.801 |
| Mean | Stdev | |
| phase-3-G | 151.887 | 19.150 |
| Mean | Stdev | |
| zeta-3-G | 195.372 | 45.770 |
| Mean | Stdev | |
| alpha-30-T | 292.419 | 11.148 |
| Mean | Stdev | |
| beta-30-T | 180.305 | 12.874 |
| Mean | Stdev | |
| chi-30-T | 240.071 | 12.653 |
| Mean | Stdev | |
| diff-30-T | -79.475 | 19.964 |
| Mean | Stdev | |
| epsil-30-T | 184.280 | 11.210 |
| Mean | Stdev | |
| gamma-30-T | 56.197 | 10.532 |
| Mean | Stdev | |
| phase-30-T | 143.655 | 25.251 |
| Mean | Stdev | |
| zeta-30-T | 263.755 | 13.097 |
| Mean | Stdev | |
| alpha-31-T | 290.542 | 16.956 |
| Mean | Stdev | |
| beta-31-T | 172.551 | 21.007 |
| Mean | Stdev | |
| chi-31-T | 243.663 | 15.746 |
| Mean | Stdev | |
| diff-31-T | -69.928 | 38.442 |
| Mean | Stdev | |
| epsil-31-T | 193.090 | 16.302 |
| Mean | Stdev | |
| gamma-31-T | 60.232 | 23.113 |
| Mean | Stdev | |
| phase-31-T | 135.268 | 32.368 |
| Mean | Stdev | |
| zeta-31-T | 263.018 | 25.938 |
| Mean | Stdev | |
| alpha-32-C | 287.628 | 12.251 |
| Mean | Stdev | |
| beta-32-C | 169.118 | 13.215 |
| Mean | Stdev | |
| chi-32-C | 250.718 | 21.678 |
| Mean | Stdev | |
| diff-32-C | -20.719 | 70.820 |
| Mean | Stdev | |
| epsil-32-C | 209.921 | 24.863 |
| Mean | Stdev | |
| gamma-32-C | 54.505 | 9.993 |
| Mean | Stdev | |
| phase-32-C | 125.129 | 48.749 |
| Mean | Stdev | |
| zeta-32-C | 230.640 | 48.541 |
| Mean | Stdev | |
| alpha-33-G | 285.408 | 21.335 |
| Mean | Stdev | |
| beta-33-G | 158.612 | 23.635 |
| Mean | Stdev | |
| chi-33-G | 250.349 | 15.978 |
| Mean | Stdev | |
| diff-33-G | -48.871 | 66.953 |
| Mean | Stdev | |
| epsil-33-G | 196.769 | 28.118 |
| Mean | Stdev | |
| gamma-33-G | 59.951 | 24.971 |
| Mean | Stdev | |
| phase-33-G | 164.110 | 21.821 |
| Mean | Stdev | |
| zeta-33-G | 245.640 | 40.694 |
| Mean | Stdev | |
| alpha-34-A | 288.031 | 12.050 |
| Mean | Stdev | |
| beta-34-A | 171.748 | 18.585 |
| Mean | Stdev | |
| chi-34-A | 244.657 | 14.785 |
| Mean | Stdev | |
| diff-34-A | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-34-A | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-34-A | 53.071 | 11.426 |
| Mean | Stdev | |
| phase-34-A | 147.973 | 27.172 |
| Mean | Stdev | |
| zeta-34-A | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-4-A | 285.624 | 18.352 |
| Mean | Stdev | |
| beta-4-A | 153.207 | 21.948 |
| Mean | Stdev | |
| chi-4-A | 248.700 | 14.934 |
| Mean | Stdev | |
| diff-4-A | -52.786 | 55.677 |
| Mean | Stdev | |
| epsil-4-A | 196.153 | 23.368 |
| Mean | Stdev | |
| gamma-4-A | 54.505 | 20.490 |
| Mean | Stdev | |
| phase-4-A | 163.156 | 26.751 |
| Mean | Stdev | |
| zeta-4-A | 248.938 | 34.740 |
| Mean | Stdev | |
| alpha-5-A | 287.376 | 11.467 |
| Mean | Stdev | |
| beta-5-A | 172.315 | 15.450 |
| Mean | Stdev | |
| chi-5-A | 251.175 | 13.419 |
| Mean | Stdev | |
| diff-5-A | -54.846 | 57.733 |
| Mean | Stdev | |
| epsil-5-A | 193.318 | 24.130 |
| Mean | Stdev | |
| gamma-5-A | 53.419 | 9.702 |
| Mean | Stdev | |
| phase-5-A | 155.336 | 24.901 |
| Mean | Stdev | |
| zeta-5-A | 248.164 | 35.983 |
| Mean | Stdev | |
| alpha-6-C | 290.334 | 13.015 |
| Mean | Stdev | |
| beta-6-C | 162.171 | 29.472 |
| Mean | Stdev | |
| chi-6-C | 236.069 | 15.530 |
| Mean | Stdev | |
| diff-6-C | -80.468 | 20.019 |
| Mean | Stdev | |
| epsil-6-C | 184.819 | 11.813 |
| Mean | Stdev | |
| gamma-6-C | 63.458 | 28.983 |
| Mean | Stdev | |
| phase-6-C | 143.025 | 26.943 |
| Mean | Stdev | |
| zeta-6-C | 265.287 | 13.772 |
| Mean | Stdev | |
| alpha-7-T | 282.899 | 41.024 |
| Mean | Stdev | |
| beta-7-T | 177.796 | 14.705 |
| Mean | Stdev | |
| chi-7-T | 237.750 | 13.247 |
| Mean | Stdev | |
| diff-7-T | -78.614 | 20.686 |
| Mean | Stdev | |
| epsil-7-T | 185.441 | 10.986 |
| Mean | Stdev | |
| gamma-7-T | 63.521 | 32.281 |
| Mean | Stdev | |
| phase-7-T | 139.421 | 27.340 |
| Mean | Stdev | |
| zeta-7-T | 264.055 | 13.592 |
| Mean | Stdev | |
| alpha-8-T | 291.657 | 12.849 |
| Mean | Stdev | |
| beta-8-T | 173.952 | 11.439 |
| Mean | Stdev | |
| chi-8-T | 246.655 | 14.775 |
| Mean | Stdev | |
| diff-8-T | -57.354 | 54.443 |
| Mean | Stdev | |
| epsil-8-T | 192.976 | 22.190 |
| Mean | Stdev | |
| gamma-8-T | 56.964 | 11.043 |
| Mean | Stdev | |
| phase-8-T | 138.409 | 25.876 |
| Mean | Stdev | |
| zeta-8-T | 250.330 | 34.415 |
| Mean | Stdev | |
| alpha-9-C | 291.424 | 11.825 |
| Mean | Stdev | |
| beta-9-C | 169.283 | 16.151 |
| Mean | Stdev | |
| chi-9-C | 246.564 | 16.711 |
| Mean | Stdev | |
| diff-9-C | -40.288 | 68.454 |
| Mean | Stdev | |
| epsil-9-C | 203.021 | 26.683 |
| Mean | Stdev | |
| gamma-9-C | 55.515 | 10.614 |
| Mean | Stdev | |
| phase-9-C | 143.514 | 30.230 |
| Mean | Stdev | |
| zeta-9-C | 243.309 | 44.226 |
| Mean | Stdev | |
| majd-10-CGCG | 5.640 | 1.614 |
| Mean | Stdev | |
| majw-10-CGCG | 12.072 | 1.581 |
| Mean | Stdev | |
| mind-10-CGCG | 4.453 | 0.989 |
| Mean | Stdev | |
| minw-10-CGCG | 7.793 | 1.175 |
| Mean | Stdev | |
| majd-11-GGCC | 5.051 | 1.941 |
| Mean | Stdev | |
| majw-11-GGCC | 11.460 | 1.560 |
| Mean | Stdev | |
| mind-11-GGCC | 4.984 | 1.112 |
| Mean | Stdev | |
| minw-11-GGCC | 7.120 | 1.412 |
| Mean | Stdev | |
| majd-12-GCGC | 5.527 | 1.229 |
| Mean | Stdev | |
| majw-12-GCGC | 11.123 | 1.743 |
| Mean | Stdev | |
| mind-12-GCGC | 4.871 | 0.637 |
| Mean | Stdev | |
| minw-12-GCGC | 5.045 | 1.385 |
| Mean | Stdev | |
| majd-13-CTAG | 4.069 | 1.521 |
| Mean | Stdev | |
| majw-13-CTAG | 11.131 | 1.424 |
| Mean | Stdev | |
| mind-13-CTAG | 5.044 | 0.574 |
| Mean | Stdev | |
| minw-13-CTAG | 4.484 | 1.426 |
| Mean | Stdev | |
| majd-14-TCGA | 4.453 | 1.291 |
| Mean | Stdev | |
| majw-14-TCGA | 11.754 | 1.659 |
| Mean | Stdev | |
| mind-14-TCGA | 4.624 | 0.762 |
| Mean | Stdev | |
| minw-14-TCGA | 6.238 | 1.472 |
| Mean | Stdev | |
| majd-15-CGCG | -0.722 | 1.541 |
| Mean | Stdev | |
| majw-15-CGCG | 12.525 | 1.768 |
| Mean | Stdev | |
| mind-15-CGCG | 4.387 | 0.859 |
| Mean | Stdev | |
| minw-15-CGCG | 8.042 | 1.454 |
| Mean | Stdev | |
| majd-2-CGCG | 0.000 | 0.000 |
| Mean | Stdev | |
| majw-2-CGCG | 0.000 | 0.000 |
| Mean | Stdev | |
| mind-2-CGCG | 0.238 | 0.274 |
| Mean | Stdev | |
| minw-2-CGCG | 8.157 | 4.620 |
| Mean | Stdev | |
| majd-3-GATC | 0.351 | 0.778 |
| Mean | Stdev | |
| majw-3-GATC | 12.953 | 1.846 |
| Mean | Stdev | |
| mind-3-GATC | 4.418 | 0.827 |
| Mean | Stdev | |
| minw-3-GATC | 8.086 | 1.521 |
| Mean | Stdev | |
| majd-4-AATT | 4.133 | 1.353 |
| Mean | Stdev | |
| majw-4-AATT | 12.779 | 1.569 |
| Mean | Stdev | |
| mind-4-AATT | 4.601 | 0.818 |
| Mean | Stdev | |
| minw-4-AATT | 6.500 | 1.548 |
| Mean | Stdev | |
| majd-5-ACGT | 4.801 | 1.710 |
| Mean | Stdev | |
| majw-5-ACGT | 11.724 | 1.633 |
| Mean | Stdev | |
| mind-5-ACGT | 4.896 | 0.507 |
| Mean | Stdev | |
| minw-5-ACGT | 4.549 | 1.245 |
| Mean | Stdev | |
| majd-6-CTAG | 5.927 | 0.918 |
| Mean | Stdev | |
| majw-6-CTAG | 10.447 | 1.782 |
| Mean | Stdev | |
| mind-6-CTAG | 4.886 | 0.443 |
| Mean | Stdev | |
| minw-6-CTAG | 4.128 | 0.975 |
| Mean | Stdev | |
| majd-7-TTAA | 5.636 | 1.321 |
| Mean | Stdev | |
| majw-7-TTAA | 11.083 | 1.649 |
| Mean | Stdev | |
