Nucleic Acid Analysis - Helical Parameters 
	(Using Curves+ and Canal programs)
	| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||||||||||
| 5' | C | - | C | - | A | - | G | - | G | - | A | - | C | - | A | - | A | - | T | - | A | - | G | - | A | - | G | - | A | - | C | 3' | 
| | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | ||||||
| 3' | G | - | G | - | T | - | C | - | C | - | T | - | G | - | T | - | T | - | A | - | T | - | C | - | T | - | C | - | T | - | G | 5' | 
| 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 
Interactive Sequence (see Help)
|   [Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] | 
|   [Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.]   [Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
| Mean | Stdev | |
| inclin-10-TA | 3.813 | 5.090 | 
| Mean | Stdev | |
| tip-10-TA | -0.984 | 4.274 | 
| Mean | Stdev | |
| xdisp-10-TA | -0.987 | 0.807 | 
| Mean | Stdev | |
| ydisp-10-TA | -0.193 | 0.514 | 
| Mean | Stdev | |
| inclin-11-AT | 4.547 | 5.279 | 
| Mean | Stdev | |
| tip-11-AT | 0.970 | 4.516 | 
| Mean | Stdev | |
| xdisp-11-AT | -0.526 | 0.904 | 
| Mean | Stdev | |
| ydisp-11-AT | 0.296 | 0.503 | 
| Mean | Stdev | |
| inclin-12-GC | 3.891 | 4.837 | 
| Mean | Stdev | |
| tip-12-GC | 2.334 | 4.009 | 
| Mean | Stdev | |
| xdisp-12-GC | -0.564 | 0.823 | 
| Mean | Stdev | |
| ydisp-12-GC | 0.089 | 0.525 | 
| Mean | Stdev | |
| inclin-13-AT | 4.138 | 5.097 | 
| Mean | Stdev | |
| tip-13-AT | -0.033 | 3.896 | 
| Mean | Stdev | |
| xdisp-13-AT | -0.640 | 0.759 | 
| Mean | Stdev | |
| ydisp-13-AT | 0.036 | 0.503 | 
| Mean | Stdev | |
| inclin-14-GC | 2.335 | 4.791 | 
| Mean | Stdev | |
| tip-14-GC | 1.456 | 4.161 | 
| Mean | Stdev | |
| xdisp-14-GC | -0.628 | 0.872 | 
| Mean | Stdev | |
| ydisp-14-GC | -0.346 | 0.559 | 
| Mean | Stdev | |
| inclin-15-AT | 1.544 | 5.654 | 
| Mean | Stdev | |
| tip-15-AT | 0.446 | 4.243 | 
| Mean | Stdev | |
| xdisp-15-AT | -0.997 | 0.741 | 
| Mean | Stdev | |
| ydisp-15-AT | -0.117 | 0.607 | 
| Mean | Stdev | |
| inclin-2-CG | 5.760 | 6.546 | 
| Mean | Stdev | |
| tip-2-CG | -3.193 | 23.263 | 
| Mean | Stdev | |
| xdisp-2-CG | -0.861 | 0.963 | 
| Mean | Stdev | |
| ydisp-2-CG | -0.088 | 0.625 | 
| Mean | Stdev | |
| inclin-3-AT | 6.246 | 5.558 | 
| Mean | Stdev | |
| tip-3-AT | 1.366 | 4.559 | 
| Mean | Stdev | |
| xdisp-3-AT | -0.675 | 0.998 | 
| Mean | Stdev | |
| ydisp-3-AT | 0.169 | 0.560 | 
| Mean | Stdev | |
| inclin-4-GC | 2.741 | 5.050 | 
| Mean | Stdev | |
| tip-4-GC | 0.139 | 4.056 | 
| Mean | Stdev | |
| xdisp-4-GC | -1.038 | 0.762 | 
| Mean | Stdev | |
| ydisp-4-GC | 0.126 | 0.549 | 
| Mean | Stdev | |
| inclin-5-GC | 5.628 | 4.804 | 
| Mean | Stdev | |
| tip-5-GC | 1.251 | 4.071 | 
| Mean | Stdev | |
| xdisp-5-GC | -0.690 | 0.921 | 
| Mean | Stdev | |
| ydisp-5-GC | -0.077 | 0.492 | 
| Mean | Stdev | |
| inclin-6-AT | 3.167 | 4.982 | 
| Mean | Stdev | |
| tip-6-AT | 0.006 | 3.676 | 
| Mean | Stdev | |
| xdisp-6-AT | -1.174 | 0.679 | 
| Mean | Stdev | |
| ydisp-6-AT | 0.222 | 0.502 | 
| Mean | Stdev | |
| inclin-7-CG | 2.104 | 4.923 | 
| Mean | Stdev | |
| tip-7-CG | -2.804 | 4.212 | 
| Mean | Stdev | |
| xdisp-7-CG | -0.737 | 0.713 | 
| Mean | Stdev | |
| ydisp-7-CG | -0.136 | 0.572 | 
| Mean | Stdev | |
| inclin-8-AT | 4.555 | 5.036 | 
| Mean | Stdev | |
| tip-8-AT | 3.874 | 4.218 | 
| Mean | Stdev | |
| xdisp-8-AT | -0.772 | 0.838 | 
| Mean | Stdev | |
| ydisp-8-AT | -0.068 | 0.498 | 
| Mean | Stdev | |
| inclin-9-AT | 2.437 | 4.861 | 
| Mean | Stdev | |
| tip-9-AT | 2.494 | 3.691 | 
| Mean | Stdev | |
| xdisp-9-AT | -1.211 | 0.642 | 
| Mean | Stdev | |
| ydisp-9-AT | 0.123 | 0.510 | 
| Mean | Stdev | |
| alpha-1-C | 0.000 | 0.000 | 
| Mean | Stdev | |
| beta-1-C | 0.000 | 0.000 | 
| Mean | Stdev | |
| chi-1-C | 234.880 | 18.460 | 
| Mean | Stdev | |
| diff-1-C | -61.323 | 51.182 | 
| Mean | Stdev | |
| epsil-1-C | 197.888 | 17.688 | 
| Mean | Stdev | |
| gamma-1-C | 115.301 | 96.372 | 
| Mean | Stdev | |
| phase-1-C | 155.515 | 27.066 | 
| Mean | Stdev | |
| zeta-1-C | 259.211 | 40.804 | 
| Mean | Stdev | |
| alpha-10-T | 288.194 | 19.699 | 
| Mean | Stdev | |
| beta-10-T | 175.942 | 11.500 | 
| Mean | Stdev | |
| chi-10-T | 249.831 | 15.284 | 
| Mean | Stdev | |
| diff-10-T | -38.740 | 64.812 | 
| Mean | Stdev | |
| epsil-10-T | 203.603 | 25.339 | 
| Mean | Stdev | |
| gamma-10-T | 55.562 | 15.456 | 
| Mean | Stdev | |
| phase-10-T | 141.271 | 24.803 | 
| Mean | Stdev | |
| zeta-10-T | 242.342 | 41.658 | 
| Mean | Stdev | |
| alpha-11-A | 287.188 | 16.195 | 
| Mean | Stdev | |
| beta-11-A | 167.704 | 15.446 | 
| Mean | Stdev | |
| chi-11-A | 255.360 | 15.927 | 
| Mean | Stdev | |
| diff-11-A | -22.399 | 71.435 | 
| Mean | Stdev | |
| epsil-11-A | 210.256 | 26.513 | 
| Mean | Stdev | |
| gamma-11-A | 52.401 | 13.887 | 
| Mean | Stdev | |
| phase-11-A | 154.721 | 30.412 | 
| Mean | Stdev | |
| zeta-11-A | 232.656 | 47.493 | 
| Mean | Stdev | |
| alpha-12-G | 281.845 | 27.748 | 
| Mean | Stdev | |
| beta-12-G | 163.333 | 17.615 | 
| Mean | Stdev | |
| chi-12-G | 255.344 | 16.918 | 
| Mean | Stdev | |
| diff-12-G | -7.411 | 77.054 | 
| Mean | Stdev | |
| epsil-12-G | 213.109 | 32.018 | 
| Mean | Stdev | |
| gamma-12-G | 54.263 | 23.718 | 
| Mean | Stdev | |
| phase-12-G | 157.073 | 21.617 | 
| Mean | Stdev | |
| zeta-12-G | 220.520 | 46.792 | 
| Mean | Stdev | |
| alpha-13-A | 287.205 | 15.792 | 
| Mean | Stdev | |
| beta-13-A | 164.562 | 19.688 | 
| Mean | Stdev | |
| chi-13-A | 250.072 | 14.307 | 
| Mean | Stdev | |
| diff-13-A | -63.047 | 46.710 | 
| Mean | Stdev | |
| epsil-13-A | 196.116 | 19.393 | 
| Mean | Stdev | |
| gamma-13-A | 53.475 | 14.661 | 
| Mean | Stdev | |
| phase-13-A | 161.589 | 28.982 | 
| Mean | Stdev | |
| zeta-13-A | 259.162 | 30.954 | 
| Mean | Stdev | |
| alpha-14-G | 283.975 | 16.703 | 
| Mean | Stdev | |
| beta-14-G | 164.723 | 27.497 | 
| Mean | Stdev | |
| chi-14-G | 251.050 | 20.438 | 
| Mean | Stdev | |
| diff-14-G | -13.372 | 75.877 | 
| Mean | Stdev | |
| epsil-14-G | 210.468 | 32.279 | 
| Mean | Stdev | |
| gamma-14-G | 59.045 | 30.744 | 
| Mean | Stdev | |
| phase-14-G | 151.996 | 18.394 | 
| Mean | Stdev | |
| zeta-14-G | 223.840 | 46.034 | 
| Mean | Stdev | |
| alpha-15-A | 286.285 | 20.530 | 
| Mean | Stdev | |
| beta-15-A | 167.847 | 21.729 | 
| Mean | Stdev | |
| chi-15-A | 248.318 | 13.931 | 
| Mean | Stdev | |
| diff-15-A | -79.866 | 23.572 | 
| Mean | Stdev | |
| epsil-15-A | 189.019 | 13.334 | 
| Mean | Stdev | |
| gamma-15-A | 52.950 | 18.273 | 
| Mean | Stdev | |
| phase-15-A | 162.661 | 25.556 | 
| Mean | Stdev | |
| zeta-15-A | 268.886 | 16.130 | 
| Mean | Stdev | |
| alpha-16-C | 284.906 | 16.852 | 
| Mean | Stdev | |
| beta-16-C | 156.610 | 41.109 | 
| Mean | Stdev | |
| chi-16-C | 239.198 | 19.700 | 
| Mean | Stdev | |
| diff-16-C | 0.000 | 0.000 | 
| Mean | Stdev | |
| epsil-16-C | 0.000 | 0.000 | 
| Mean | Stdev | |
| gamma-16-C | 73.330 | 44.875 | 
| Mean | Stdev | |
| phase-16-C | 142.300 | 24.039 | 
| Mean | Stdev | |
| zeta-16-C | 0.000 | 0.000 | 
| Mean | Stdev | |
| alpha-17-G | 0.000 | 0.000 | 
| Mean | Stdev | |
| beta-17-G | 0.000 | 0.000 | 
| Mean | Stdev | |
| chi-17-G | 232.751 | 27.756 | 
| Mean | Stdev | |
| diff-17-G | -58.954 | 54.215 | 
| Mean | Stdev | |
| epsil-17-G | 198.124 | 21.981 | 
| Mean | Stdev | |
| gamma-17-G | 99.666 | 84.369 | 
| Mean | Stdev | |
| phase-17-G | 156.161 | 45.998 | 
| Mean | Stdev | |
| zeta-17-G | 257.078 | 37.356 | 
| Mean | Stdev | |
| alpha-18-T | 284.670 | 23.954 | 
| Mean | Stdev | |
| beta-18-T | 171.456 | 25.777 | 
| Mean | Stdev | |
| chi-18-T | 248.108 | 15.332 | 
| Mean | Stdev | |
| diff-18-T | -46.655 | 57.315 | 
| Mean | Stdev | |
| epsil-18-T | 197.635 | 23.444 | 
| Mean | Stdev | |
| gamma-18-T | 60.333 | 27.464 | 
| Mean | Stdev | |
| phase-18-T | 151.608 | 19.458 | 
| Mean | Stdev | |
| zeta-18-T | 244.290 | 36.558 | 
| Mean | Stdev | |
| alpha-19-C | 287.762 | 19.408 | 
| Mean | Stdev | |
| beta-19-C | 164.591 | 23.124 | 
| Mean | Stdev | |
| chi-19-C | 242.477 | 16.679 | 
| Mean | Stdev | |
| diff-19-C | -65.383 | 51.480 | 
| Mean | Stdev | |
| epsil-19-C | 191.084 | 20.554 | 
| Mean | Stdev | |
| gamma-19-C | 60.024 | 21.383 | 
| Mean | Stdev | |
| phase-19-C | 143.374 | 34.848 | 
| Mean | Stdev | |
| zeta-19-C | 256.467 | 33.494 | 
| Mean | Stdev | |
| alpha-2-C | 279.260 | 36.580 | 
| Mean | Stdev | |
| beta-2-C | 175.787 | 14.553 | 
| Mean | Stdev | |
| chi-2-C | 247.836 | 17.004 | 
| Mean | Stdev | |
| diff-2-C | -40.572 | 61.510 | 
| Mean | Stdev | |
| epsil-2-C | 205.192 | 22.903 | 
| Mean | Stdev | |
| gamma-2-C | 53.845 | 18.480 | 
| Mean | Stdev | |
| phase-2-C | 145.475 | 24.606 | 
| Mean | Stdev | |
| zeta-2-C | 245.764 | 41.196 | 
| Mean | Stdev | |
| alpha-20-T | 289.111 | 20.461 | 
| Mean | Stdev | |
| beta-20-T | 173.114 | 16.711 | 
| Mean | Stdev | |
| chi-20-T | 244.908 | 15.584 | 
| Mean | Stdev | |
| diff-20-T | -53.495 | 55.600 | 
| Mean | Stdev | |
| epsil-20-T | 195.259 | 22.708 | 
| Mean | Stdev | |
| gamma-20-T | 56.750 | 16.924 | 
| Mean | Stdev | |
| phase-20-T | 142.161 | 26.519 | 
| Mean | Stdev | |
| zeta-20-T | 248.754 | 35.164 | 
| Mean | Stdev | |
| alpha-21-C | 289.648 | 13.546 | 
| Mean | Stdev | |
| beta-21-C | 166.450 | 21.578 | 
| Mean | Stdev | |
| chi-21-C | 241.617 | 15.992 | 
| Mean | Stdev | |
| diff-21-C | -70.847 | 42.246 | 
| Mean | Stdev | |
| epsil-21-C | 190.373 | 17.336 | 
| Mean | Stdev | |
| gamma-21-C | 59.130 | 18.864 | 
| Mean | Stdev | |
| phase-21-C | 140.216 | 35.937 | 
| Mean | Stdev | |
| zeta-21-C | 261.220 | 27.816 | 
| Mean | Stdev | |
| alpha-22-T | 288.822 | 18.581 | 
| Mean | Stdev | |
| beta-22-T | 170.995 | 13.437 | 
| Mean | Stdev | |
| chi-22-T | 248.721 | 16.580 | 
| Mean | Stdev | |
| diff-22-T | -21.858 | 70.910 | 
| Mean | Stdev | |
| epsil-22-T | 208.578 | 27.839 | 
| Mean | Stdev | |
| gamma-22-T | 56.994 | 14.121 | 
| Mean | Stdev | |
| phase-22-T | 139.182 | 31.844 | 
| Mean | Stdev | |
| zeta-22-T | 230.436 | 45.246 | 
| Mean | Stdev | |
| alpha-23-A | 283.609 | 29.036 | 
| Mean | Stdev | |
| beta-23-A | 162.713 | 22.592 | 
| Mean | Stdev | |
| chi-23-A | 246.047 | 16.690 | 
| Mean | Stdev | |
| diff-23-A | -60.542 | 58.480 | 
| Mean | Stdev | |
| epsil-23-A | 191.607 | 24.093 | 
| Mean | Stdev | |
| gamma-23-A | 58.886 | 26.606 | 
| Mean | Stdev | |
| phase-23-A | 156.285 | 34.100 | 
| Mean | Stdev | |
| zeta-23-A | 252.149 | 37.129 | 
| Mean | Stdev | |
| alpha-24-T | 288.487 | 21.082 | 
| Mean | Stdev | |
| beta-24-T | 162.681 | 35.904 | 
| Mean | Stdev | |
| chi-24-T | 237.591 | 15.842 | 
| Mean | Stdev | |
| diff-24-T | -76.723 | 22.813 | 
| Mean | Stdev | |
| epsil-24-T | 189.512 | 12.823 | 
| Mean | Stdev | |
| gamma-24-T | 69.713 | 37.174 | 
| Mean | Stdev | |
| phase-24-T | 144.967 | 25.025 | 
| Mean | Stdev | |
| zeta-24-T | 266.236 | 15.700 | 
| Mean | Stdev | |
| alpha-25-T | 287.138 | 23.671 | 
| Mean | Stdev | |
| beta-25-T | 172.831 | 11.542 | 
| Mean | Stdev | |
| chi-25-T | 251.975 | 15.499 | 
| Mean | Stdev | |
| diff-25-T | -42.077 | 62.992 | 
| Mean | Stdev | |
| epsil-25-T | 201.752 | 24.127 | 
| Mean | Stdev | |
| gamma-25-T | 57.340 | 18.204 | 
| Mean | Stdev | |
| phase-25-T | 141.304 | 26.627 | 
| Mean | Stdev | |
| zeta-25-T | 243.829 | 41.684 | 
| Mean | Stdev | |
| alpha-26-G | 284.852 | 15.418 | 
| Mean | Stdev | |
| beta-26-G | 161.975 | 29.314 | 
| Mean | Stdev | |
| chi-26-G | 244.834 | 21.442 | 
| Mean | Stdev | |
| diff-26-G | -38.215 | 72.835 | 
| Mean | Stdev | |
| epsil-26-G | 199.904 | 28.683 | 
| Mean | Stdev | |
| gamma-26-G | 59.412 | 32.518 | 
| Mean | Stdev | |
| phase-26-G | 151.757 | 30.787 | 
| Mean | Stdev | |
| zeta-26-G | 238.118 | 46.814 | 
| Mean | Stdev | |
| alpha-27-T | 288.813 | 19.101 | 
| Mean | Stdev | |
| beta-27-T | 168.645 | 24.611 | 
| Mean | Stdev | |
| chi-27-T | 243.980 | 14.493 | 
| Mean | Stdev | |
| diff-27-T | -66.209 | 39.211 | 
| Mean | Stdev | |
| epsil-27-T | 193.068 | 16.574 | 
| Mean | Stdev | |
| gamma-27-T | 58.978 | 21.940 | 
| Mean | Stdev | |
| phase-27-T | 150.558 | 22.088 | 
| Mean | Stdev | |
| zeta-27-T | 259.277 | 26.714 | 
| Mean | Stdev | |
| alpha-28-C | 285.623 | 23.788 | 
| Mean | Stdev | |
| beta-28-C | 164.461 | 27.216 | 
| Mean | Stdev | |
| chi-28-C | 250.384 | 17.426 | 
| Mean | Stdev | |
| diff-28-C | -35.514 | 71.056 | 
| Mean | Stdev | |
| epsil-28-C | 203.822 | 28.536 | 
| Mean | Stdev | |
| gamma-28-C | 63.154 | 30.509 | 
| Mean | Stdev | |
| phase-28-C | 147.308 | 25.512 | 
| Mean | Stdev | |
| zeta-28-C | 239.336 | 45.445 | 
| Mean | Stdev | |
| alpha-29-C | 282.445 | 27.229 | 
| Mean | Stdev | |
| beta-29-C | 157.001 | 39.034 | 
| Mean | Stdev | |
| chi-29-C | 234.623 | 16.510 | 
| Mean | Stdev | |
| diff-29-C | -74.741 | 28.131 | 
| Mean | Stdev | |
| epsil-29-C | 192.682 | 14.692 | 
| Mean | Stdev | |
| gamma-29-C | 70.344 | 42.830 | 
| Mean | Stdev | |
| phase-29-C | 148.790 | 30.119 | 
| Mean | Stdev | |
| zeta-29-C | 267.422 | 19.695 | 
| Mean | Stdev | |
| alpha-3-A | 282.730 | 17.103 | 
| Mean | Stdev | |
| beta-3-A | 163.740 | 23.078 | 
| Mean | Stdev | |
| chi-3-A | 257.162 | 16.974 | 
| Mean | Stdev | |
| diff-3-A | -4.321 | 76.002 | 
| Mean | Stdev | |
| epsil-3-A | 216.014 | 29.569 | 
| Mean | Stdev | |
| gamma-3-A | 56.464 | 23.970 | 
| Mean | Stdev | |
| phase-3-A | 153.704 | 25.853 | 
| Mean | Stdev | |
| zeta-3-A | 220.335 | 49.223 | 
| Mean | Stdev | |
| alpha-30-T | 282.260 | 31.325 | 
| Mean | Stdev | |
| beta-30-T | 172.928 | 12.107 | 
| Mean | Stdev | |
| chi-30-T | 251.314 | 17.820 | 
| Mean | Stdev | |
| diff-30-T | -30.853 | 67.342 | 
| Mean | Stdev | |
| epsil-30-T | 206.528 | 24.675 | 
| Mean | Stdev | |
| gamma-30-T | 58.241 | 22.986 | 
| Mean | Stdev | |
| phase-30-T | 135.547 | 33.228 | 
| Mean | Stdev | |
| zeta-30-T | 237.382 | 45.042 | 
| Mean | Stdev | |
| alpha-31-G | 285.419 | 19.349 | 
| Mean | Stdev | |
| beta-31-G | 160.733 | 20.932 | 
| Mean | Stdev | |
| chi-31-G | 255.093 | 16.070 | 
| Mean | Stdev | |
| diff-31-G | -30.298 | 74.702 | 
| Mean | Stdev | |
| epsil-31-G | 204.543 | 30.354 | 
| Mean | Stdev | |
| gamma-31-G | 56.633 | 21.195 | 
| Mean | Stdev | |
| phase-31-G | 157.901 | 19.903 | 
| Mean | Stdev | |
| zeta-31-G | 234.842 | 46.500 | 
| Mean | Stdev | |
| alpha-32-G | 283.541 | 22.898 | 
| Mean | Stdev | |
| beta-32-G | 155.019 | 37.465 | 
| Mean | Stdev | |
| chi-32-G | 237.294 | 20.601 | 
| Mean | Stdev | |
| diff-32-G | 0.000 | 0.000 | 
| Mean | Stdev | |
| epsil-32-G | 0.000 | 0.000 | 
| Mean | Stdev | |
| gamma-32-G | 68.966 | 45.054 | 
| Mean | Stdev | |
| phase-32-G | 153.884 | 26.160 | 
| Mean | Stdev | |
| zeta-32-G | 0.000 | 0.000 | 
| Mean | Stdev | |
| alpha-4-G | 281.274 | 29.834 | 
| Mean | Stdev | |
| beta-4-G | 155.098 | 31.293 | 
| Mean | Stdev | |
| chi-4-G | 247.252 | 19.213 | 
| Mean | Stdev | |
| diff-4-G | -51.253 | 61.242 | 
| Mean | Stdev | |
| epsil-4-G | 200.825 | 24.846 | 
| Mean | Stdev | |
| gamma-4-G | 63.220 | 36.881 | 
| Mean | Stdev | |
| phase-4-G | 161.278 | 24.470 | 
| Mean | Stdev | |
| zeta-4-G | 252.078 | 39.444 | 
| Mean | Stdev | |
| alpha-5-G | 283.622 | 21.447 | 
| Mean | Stdev | |
| beta-5-G | 170.604 | 16.328 | 
| Mean | Stdev | |
| chi-5-G | 253.559 | 16.976 | 
| Mean | Stdev | |
| diff-5-G | 0.051 | 76.995 | 
| Mean | Stdev | |
| epsil-5-G | 216.546 | 32.492 | 
| Mean | Stdev | |
| gamma-5-G | 52.003 | 16.683 | 
| Mean | Stdev | |
| phase-5-G | 152.407 | 20.520 | 
| Mean | Stdev | |
| zeta-5-G | 216.495 | 46.229 | 
| Mean | Stdev | |
| alpha-6-A | 287.018 | 11.642 | 
| Mean | Stdev | |
| beta-6-A | 164.994 | 20.482 | 
| Mean | Stdev | |
| chi-6-A | 250.205 | 13.783 | 
| Mean | Stdev | |
| diff-6-A | -72.160 | 39.113 | 
| Mean | Stdev | |
| epsil-6-A | 191.752 | 17.833 | 
| Mean | Stdev | |
| gamma-6-A | 51.311 | 11.487 | 
| Mean | Stdev | |
| phase-6-A | 163.382 | 27.282 | 
| Mean | Stdev | |
| zeta-6-A | 263.912 | 25.716 | 
| Mean | Stdev | |
| alpha-7-C | 286.020 | 15.940 | 
| Mean | Stdev | |
| beta-7-C | 155.166 | 39.433 | 
| Mean | Stdev | |
| chi-7-C | 242.084 | 19.929 | 
| Mean | Stdev | |
| diff-7-C | -47.072 | 60.000 | 
| Mean | Stdev | |
| epsil-7-C | 203.708 | 22.967 | 
| Mean | Stdev | |
| gamma-7-C | 72.656 | 42.471 | 
| Mean | Stdev | |
| phase-7-C | 141.943 | 28.260 | 
| Mean | Stdev | |
| zeta-7-C | 250.780 | 40.986 | 
| Mean | Stdev | |
| alpha-8-A | 282.561 | 22.531 | 
| Mean | Stdev | |
| beta-8-A | 168.927 | 15.821 | 
| Mean | Stdev | |
| chi-8-A | 254.858 | 16.354 | 
| Mean | Stdev | |
| diff-8-A | -16.474 | 73.362 | 
| Mean | Stdev | |
| epsil-8-A | 210.173 | 29.979 | 
| Mean | Stdev | |
| gamma-8-A | 52.592 | 16.795 | 
| Mean | Stdev | |
| phase-8-A | 152.945 | 23.431 | 
| Mean | Stdev | |
| zeta-8-A | 226.647 | 45.922 | 
| Mean | Stdev | |
| alpha-9-A | 281.733 | 29.972 | 
| Mean | Stdev | |
| beta-9-A | 153.940 | 38.094 | 
| Mean | Stdev | |
| chi-9-A | 238.800 | 18.501 | 
| Mean | Stdev | |
| diff-9-A | -78.916 | 23.205 | 
| Mean | Stdev | |
| epsil-9-A | 188.000 | 13.481 | 
| Mean | Stdev | |
| gamma-9-A | 69.858 | 43.759 | 
| Mean | Stdev | |
| phase-9-A | 157.948 | 34.715 | 
| Mean | Stdev | |
| zeta-9-A | 266.917 | 15.788 | 
| Mean | Stdev | |
| majd-10-TATA | 5.005 | 1.970 | 
| Mean | Stdev | |
| majw-10-TATA | 12.514 | 1.658 | 
| Mean | Stdev | |
| mind-10-TATA | 4.969 | 0.918 | 
| Mean | Stdev | |
| minw-10-TATA | 5.400 | 1.501 | 
| Mean | Stdev | |
| majd-11-AGCT | 5.516 | 1.676 | 
| Mean | Stdev | |
| majw-11-AGCT | 11.881 | 1.712 | 
| Mean | Stdev | |
| mind-11-AGCT | 4.891 | 1.148 | 
| Mean | Stdev | |
| minw-11-AGCT | 6.664 | 1.442 | 
| Mean | Stdev | |
| majd-12-GATC | 5.661 | 1.886 | 
| Mean | Stdev | |
| majw-12-GATC | 11.741 | 1.908 | 
| Mean | Stdev | |
| mind-12-GATC | 4.895 | 0.827 | 
| Mean | Stdev | |
| minw-12-GATC | 6.094 | 1.602 | 
| Mean | Stdev | |
| majd-13-AGCT | 3.850 | 1.880 | 
| Mean | Stdev | |
| majw-13-AGCT | 11.808 | 1.533 | 
| Mean | Stdev | |
| mind-13-AGCT | 4.703 | 0.703 | 
| Mean | Stdev | |
| minw-13-AGCT | 5.744 | 1.590 | 
| Mean | Stdev | |
| majd-14-GATC | 0.743 | 0.541 | 
| Mean | Stdev | |
| majw-14-GATC | 13.587 | 1.833 | 
| Mean | Stdev | |
| mind-14-GATC | 4.542 | 0.544 | 
| Mean | Stdev | |
| minw-14-GATC | 5.882 | 1.690 | 
| Mean | Stdev | |
| majd-2-CATG | 0.000 | 0.000 | 
| Mean | Stdev | |
| majw-2-CATG | 0.000 | 0.000 | 
| Mean | Stdev | |
| mind-2-CATG | 0.000 | 0.000 | 
| Mean | Stdev | |
| minw-2-CATG | 0.000 | 0.000 | 
| Mean | Stdev | |
| majd-3-AGCT | 0.690 | 0.564 | 
| Mean | Stdev | |
| majw-3-AGCT | 13.285 | 0.715 | 
| Mean | Stdev | |
| mind-3-AGCT | 4.381 | 0.797 | 
| Mean | Stdev | |
| minw-3-AGCT | 7.368 | 1.133 | 
| Mean | Stdev | |
| majd-4-GGCC | 4.204 | 1.670 | 
| Mean | Stdev | |
| majw-4-GGCC | 12.574 | 1.655 | 
| Mean | Stdev | |
| mind-4-GGCC | 4.469 | 0.778 | 
| Mean | Stdev | |
| minw-4-GGCC | 6.386 | 1.552 | 
| Mean | Stdev | |
| majd-5-GATC | 4.197 | 1.988 | 
| Mean | Stdev | |
| majw-5-GATC | 11.808 | 1.768 | 
| Mean | Stdev | |
| mind-5-GATC | 5.429 | 0.915 | 
| Mean | Stdev | |
| minw-5-GATC | 5.241 | 1.533 | 
| Mean | Stdev | |
| majd-6-ACGT | 5.759 | 1.692 | 
| Mean | Stdev | |
| majw-6-ACGT | 12.008 | 1.822 | 
| Mean | Stdev | |
| mind-6-ACGT | 4.643 | 0.696 | 
| Mean | Stdev | |
| minw-6-ACGT | 5.424 | 1.643 | 
| Mean | Stdev | |
| majd-7-CATG | 5.468 | 1.688 | 
| Mean | Stdev | |
| majw-7-CATG | 11.826 | 1.549 | 
| Mean | Stdev | |
| mind-7-CATG | 4.992 | 0.816 | 
| Mean | Stdev | |
| minw-7-CATG | 5.627 | 1.574 | 
| Mean | Stdev | |
| majd-8-AATT | 5.285 | 1.484 | 
| Mean | Stdev | |
| majw-8-AATT | 11.851 | 1.856 | 
| Mean | Stdev | |
| mind-8-AATT | 4.999 | 0.936 | 
| Mean | Stdev | |
| minw-8-AATT | 5.513 | 1.513 | 
| Mean | Stdev | |
| majd-9-ATAT | 5.287 | 1.983 | 
| Mean | Stdev | |
| majw-9-ATAT | 12.739 | 1.655 | 
| Mean | Stdev | |
| mind-9-ATAT | 4.702 | 0.606 | 
| Mean | Stdev | |
| minw-9-ATAT | 4.946 | 1.603 | 
| Mean | Stdev | |
| buckle-10-TA | 4.636 | 9.908 | 
| Mean | Stdev | |
| opening-10-TA | 2.740 | 5.343 | 
| Mean | Stdev | |
| propel-10-TA | -9.484 | 8.417 | 
| Mean | Stdev | |
