Nucleic Acid Analysis - Helical Parameters
(Using Curves+ and Canal programs)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||||||||||
| 5' | G | - | T | - | C | - | T | - | C | - | T | - | A | - | T | - | T | - | G | - | T | - | C | - | C | - | T | - | G | - | G | 3' |
| | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | ||||||
| 3' | C | - | A | - | G | - | A | - | G | - | A | - | T | - | A | - | A | - | C | - | A | - | G | - | G | - | A | - | C | - | C | 5' |
| 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 |
Interactive Sequence (see Help)
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.]
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
| Mean | Stdev | |
| inclin-10-GC | 2.320 | 4.749 |
| Mean | Stdev | |
| tip-10-GC | 2.470 | 4.361 |
| Mean | Stdev | |
| xdisp-10-GC | -0.706 | 0.834 |
| Mean | Stdev | |
| ydisp-10-GC | 0.031 | 0.520 |
| Mean | Stdev | |
| inclin-11-TA | 3.264 | 5.295 |
| Mean | Stdev | |
| tip-11-TA | 0.545 | 3.733 |
| Mean | Stdev | |
| xdisp-11-TA | -1.253 | 0.681 |
| Mean | Stdev | |
| ydisp-11-TA | -0.233 | 0.477 |
| Mean | Stdev | |
| inclin-12-CG | 5.564 | 4.825 |
| Mean | Stdev | |
| tip-12-CG | -1.337 | 4.116 |
| Mean | Stdev | |
| xdisp-12-CG | -0.844 | 1.014 |
| Mean | Stdev | |
| ydisp-12-CG | -0.006 | 0.513 |
| Mean | Stdev | |
| inclin-13-CG | 1.972 | 5.179 |
| Mean | Stdev | |
| tip-13-CG | -0.571 | 3.885 |
| Mean | Stdev | |
| xdisp-13-CG | -1.287 | 0.806 |
| Mean | Stdev | |
| ydisp-13-CG | -0.198 | 0.541 |
| Mean | Stdev | |
| inclin-14-TA | 5.446 | 5.631 |
| Mean | Stdev | |
| tip-14-TA | -1.476 | 4.228 |
| Mean | Stdev | |
| xdisp-14-TA | -0.880 | 1.043 |
| Mean | Stdev | |
| ydisp-14-TA | -0.120 | 0.551 |
| Mean | Stdev | |
| inclin-15-GC | 6.538 | 6.016 |
| Mean | Stdev | |
| tip-15-GC | 0.378 | 4.671 |
| Mean | Stdev | |
| xdisp-15-GC | -0.961 | 0.929 |
| Mean | Stdev | |
| ydisp-15-GC | -0.080 | 0.652 |
| Mean | Stdev | |
| inclin-2-TA | 1.033 | 5.580 |
| Mean | Stdev | |
| tip-2-TA | -0.983 | 4.291 |
| Mean | Stdev | |
| xdisp-2-TA | -1.102 | 0.796 |
| Mean | Stdev | |
| ydisp-2-TA | 0.101 | 0.628 |
| Mean | Stdev | |
| inclin-3-CG | 1.630 | 4.821 |
| Mean | Stdev | |
| tip-3-CG | -1.460 | 4.308 |
| Mean | Stdev | |
| xdisp-3-CG | -0.736 | 0.963 |
| Mean | Stdev | |
| ydisp-3-CG | 0.346 | 0.567 |
| Mean | Stdev | |
| inclin-4-TA | 3.070 | 5.596 |
| Mean | Stdev | |
| tip-4-TA | -0.288 | 3.993 |
| Mean | Stdev | |
| xdisp-4-TA | -0.656 | 0.817 |
| Mean | Stdev | |
| ydisp-4-TA | -0.005 | 0.521 |
| Mean | Stdev | |
| inclin-5-CG | 3.217 | 5.065 |
| Mean | Stdev | |
| tip-5-CG | -2.177 | 3.943 |
| Mean | Stdev | |
| xdisp-5-CG | -0.626 | 0.915 |
| Mean | Stdev | |
| ydisp-5-CG | -0.103 | 0.561 |
| Mean | Stdev | |
| inclin-6-TA | 3.603 | 5.748 |
| Mean | Stdev | |
| tip-6-TA | -1.587 | 4.501 |
| Mean | Stdev | |
| xdisp-6-TA | -0.518 | 0.914 |
| Mean | Stdev | |
| ydisp-6-TA | -0.259 | 0.524 |
| Mean | Stdev | |
| inclin-7-AT | 3.491 | 5.225 |
| Mean | Stdev | |
| tip-7-AT | 1.730 | 3.982 |
| Mean | Stdev | |
| xdisp-7-AT | -1.028 | 0.844 |
| Mean | Stdev | |
| ydisp-7-AT | 0.172 | 0.538 |
| Mean | Stdev | |
| inclin-8-TA | 2.779 | 4.920 |
| Mean | Stdev | |
| tip-8-TA | -2.373 | 3.622 |
| Mean | Stdev | |
| xdisp-8-TA | -1.159 | 0.662 |
| Mean | Stdev | |
| ydisp-8-TA | -0.196 | 0.530 |
| Mean | Stdev | |
| inclin-9-TA | 4.172 | 5.283 |
| Mean | Stdev | |
| tip-9-TA | -4.425 | 4.139 |
| Mean | Stdev | |
| xdisp-9-TA | -0.963 | 0.830 |
| Mean | Stdev | |
| ydisp-9-TA | -0.074 | 0.514 |
| Mean | Stdev | |
| alpha-1-G | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-1-G | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-1-G | 230.111 | 26.489 |
| Mean | Stdev | |
| diff-1-G | -62.632 | 49.417 |
| Mean | Stdev | |
| epsil-1-G | 197.045 | 20.982 |
| Mean | Stdev | |
| gamma-1-G | 115.883 | 97.285 |
| Mean | Stdev | |
| phase-1-G | 157.593 | 47.900 |
| Mean | Stdev | |
| zeta-1-G | 259.677 | 33.712 |
| Mean | Stdev | |
| alpha-10-G | 284.696 | 17.230 |
| Mean | Stdev | |
| beta-10-G | 167.633 | 22.621 |
| Mean | Stdev | |
| chi-10-G | 249.781 | 21.079 |
| Mean | Stdev | |
| diff-10-G | -17.024 | 81.846 |
| Mean | Stdev | |
| epsil-10-G | 208.495 | 32.380 |
| Mean | Stdev | |
| gamma-10-G | 55.284 | 25.958 |
| Mean | Stdev | |
| phase-10-G | 146.842 | 29.940 |
| Mean | Stdev | |
| zeta-10-G | 225.519 | 52.102 |
| Mean | Stdev | |
| alpha-11-T | 284.289 | 28.852 |
| Mean | Stdev | |
| beta-11-T | 160.798 | 30.680 |
| Mean | Stdev | |
| chi-11-T | 242.469 | 16.095 |
| Mean | Stdev | |
| diff-11-T | -63.326 | 45.944 |
| Mean | Stdev | |
| epsil-11-T | 195.012 | 19.402 |
| Mean | Stdev | |
| gamma-11-T | 64.776 | 34.453 |
| Mean | Stdev | |
| phase-11-T | 151.544 | 25.622 |
| Mean | Stdev | |
| zeta-11-T | 258.338 | 30.659 |
| Mean | Stdev | |
| alpha-12-C | 285.407 | 23.018 |
| Mean | Stdev | |
| beta-12-C | 163.638 | 27.683 |
| Mean | Stdev | |
| chi-12-C | 247.792 | 17.873 |
| Mean | Stdev | |
| diff-12-C | -30.813 | 77.049 |
| Mean | Stdev | |
| epsil-12-C | 204.719 | 32.172 |
| Mean | Stdev | |
| gamma-12-C | 63.469 | 29.809 |
| Mean | Stdev | |
| phase-12-C | 146.526 | 27.328 |
| Mean | Stdev | |
| zeta-12-C | 235.531 | 46.760 |
| Mean | Stdev | |
| alpha-13-C | 287.991 | 15.560 |
| Mean | Stdev | |
| beta-13-C | 169.269 | 18.774 |
| Mean | Stdev | |
| chi-13-C | 236.333 | 14.205 |
| Mean | Stdev | |
| diff-13-C | -75.124 | 26.889 |
| Mean | Stdev | |
| epsil-13-C | 190.896 | 12.707 |
| Mean | Stdev | |
| gamma-13-C | 54.068 | 14.413 |
| Mean | Stdev | |
| phase-13-C | 144.833 | 30.694 |
| Mean | Stdev | |
| zeta-13-C | 266.019 | 17.981 |
| Mean | Stdev | |
| alpha-14-T | 287.477 | 15.686 |
| Mean | Stdev | |
| beta-14-T | 172.742 | 12.133 |
| Mean | Stdev | |
| chi-14-T | 249.447 | 18.130 |
| Mean | Stdev | |
| diff-14-T | -50.339 | 58.974 |
| Mean | Stdev | |
| epsil-14-T | 202.508 | 21.812 |
| Mean | Stdev | |
| gamma-14-T | 55.384 | 14.332 |
| Mean | Stdev | |
| phase-14-T | 132.907 | 35.768 |
| Mean | Stdev | |
| zeta-14-T | 252.848 | 40.707 |
| Mean | Stdev | |
| alpha-15-G | 280.484 | 25.710 |
| Mean | Stdev | |
| beta-15-G | 145.312 | 43.257 |
| Mean | Stdev | |
| chi-15-G | 244.770 | 24.146 |
| Mean | Stdev | |
| diff-15-G | -41.015 | 69.997 |
| Mean | Stdev | |
| epsil-15-G | 203.137 | 28.507 |
| Mean | Stdev | |
| gamma-15-G | 79.493 | 50.302 |
| Mean | Stdev | |
| phase-15-G | 154.816 | 22.052 |
| Mean | Stdev | |
| zeta-15-G | 244.152 | 44.682 |
| Mean | Stdev | |
| alpha-16-G | 281.496 | 26.173 |
| Mean | Stdev | |
| beta-16-G | 161.432 | 35.672 |
| Mean | Stdev | |
| chi-16-G | 238.760 | 20.012 |
| Mean | Stdev | |
| diff-16-G | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-16-G | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-16-G | 65.604 | 42.086 |
| Mean | Stdev | |
| phase-16-G | 152.189 | 25.085 |
| Mean | Stdev | |
| zeta-16-G | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-17-C | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-17-C | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-17-C | 232.685 | 18.485 |
| Mean | Stdev | |
| diff-17-C | -68.626 | 35.442 |
| Mean | Stdev | |
| epsil-17-C | 197.026 | 16.503 |
| Mean | Stdev | |
| gamma-17-C | 112.581 | 93.645 |
| Mean | Stdev | |
| phase-17-C | 150.739 | 31.379 |
| Mean | Stdev | |
| zeta-17-C | 265.652 | 24.657 |
| Mean | Stdev | |
| alpha-18-C | 280.762 | 30.029 |
| Mean | Stdev | |
| beta-18-C | 175.617 | 17.554 |
| Mean | Stdev | |
| chi-18-C | 244.588 | 16.965 |
| Mean | Stdev | |
| diff-18-C | -46.075 | 57.334 |
| Mean | Stdev | |
| epsil-18-C | 203.631 | 21.415 |
| Mean | Stdev | |
| gamma-18-C | 57.220 | 25.274 |
| Mean | Stdev | |
| phase-18-C | 142.938 | 28.073 |
| Mean | Stdev | |
| zeta-18-C | 249.706 | 38.797 |
| Mean | Stdev | |
| alpha-19-A | 280.314 | 26.643 |
| Mean | Stdev | |
| beta-19-A | 168.137 | 15.569 |
| Mean | Stdev | |
| chi-19-A | 257.351 | 16.055 |
| Mean | Stdev | |
| diff-19-A | 3.010 | 76.032 |
| Mean | Stdev | |
| epsil-19-A | 217.453 | 30.713 |
| Mean | Stdev | |
| gamma-19-A | 54.696 | 24.301 |
| Mean | Stdev | |
| phase-19-A | 152.808 | 26.465 |
| Mean | Stdev | |
| zeta-19-A | 214.443 | 47.639 |
| Mean | Stdev | |
| alpha-2-T | 285.690 | 22.576 |
| Mean | Stdev | |
| beta-2-T | 174.389 | 20.648 |
| Mean | Stdev | |
| chi-2-T | 247.561 | 14.803 |
| Mean | Stdev | |
| diff-2-T | -52.075 | 54.448 |
| Mean | Stdev | |
| epsil-2-T | 196.853 | 22.589 |
| Mean | Stdev | |
| gamma-2-T | 58.148 | 22.248 |
| Mean | Stdev | |
| phase-2-T | 149.930 | 20.677 |
| Mean | Stdev | |
| zeta-2-T | 248.928 | 35.060 |
| Mean | Stdev | |
| alpha-20-G | 286.960 | 12.298 |
| Mean | Stdev | |
| beta-20-G | 158.824 | 18.395 |
| Mean | Stdev | |
| chi-20-G | 249.503 | 14.351 |
| Mean | Stdev | |
| diff-20-G | -54.024 | 58.881 |
| Mean | Stdev | |
| epsil-20-G | 197.820 | 24.626 |
| Mean | Stdev | |
| gamma-20-G | 52.298 | 10.530 |
| Mean | Stdev | |
| phase-20-G | 161.203 | 21.276 |
| Mean | Stdev | |
| zeta-20-G | 251.843 | 37.082 |
| Mean | Stdev | |
| alpha-21-G | 281.722 | 31.713 |
| Mean | Stdev | |
| beta-21-G | 166.106 | 29.329 |
| Mean | Stdev | |
| chi-21-G | 245.390 | 22.251 |
| Mean | Stdev | |
| diff-21-G | -18.521 | 77.496 |
| Mean | Stdev | |
| epsil-21-G | 211.211 | 32.274 |
| Mean | Stdev | |
| gamma-21-G | 62.362 | 39.519 |
| Mean | Stdev | |
| phase-21-G | 151.783 | 28.171 |
| Mean | Stdev | |
| zeta-21-G | 229.733 | 47.736 |
| Mean | Stdev | |
| alpha-22-A | 282.082 | 32.005 |
| Mean | Stdev | |
| beta-22-A | 169.728 | 19.877 |
| Mean | Stdev | |
| chi-22-A | 248.194 | 14.414 |
| Mean | Stdev | |
| diff-22-A | -72.048 | 39.253 |
| Mean | Stdev | |
| epsil-22-A | 191.744 | 17.351 |
| Mean | Stdev | |
| gamma-22-A | 55.172 | 27.710 |
| Mean | Stdev | |
| phase-22-A | 159.319 | 30.858 |
| Mean | Stdev | |
| zeta-22-A | 263.792 | 25.564 |
| Mean | Stdev | |
| alpha-23-C | 286.730 | 18.851 |
| Mean | Stdev | |
| beta-23-C | 162.559 | 29.270 |
| Mean | Stdev | |
| chi-23-C | 244.696 | 19.639 |
| Mean | Stdev | |
| diff-23-C | -29.482 | 70.077 |
| Mean | Stdev | |
| epsil-23-C | 209.009 | 27.193 |
| Mean | Stdev | |
| gamma-23-C | 63.506 | 32.353 |
| Mean | Stdev | |
| phase-23-C | 134.891 | 34.083 |
| Mean | Stdev | |
| zeta-23-C | 238.491 | 46.076 |
| Mean | Stdev | |
| alpha-24-A | 283.562 | 23.877 |
| Mean | Stdev | |
| beta-24-A | 165.551 | 16.666 |
| Mean | Stdev | |
| chi-24-A | 250.695 | 16.725 |
| Mean | Stdev | |
| diff-24-A | -22.060 | 75.935 |
| Mean | Stdev | |
| epsil-24-A | 206.868 | 32.108 |
| Mean | Stdev | |
| gamma-24-A | 54.037 | 17.350 |
| Mean | Stdev | |
| phase-24-A | 155.172 | 30.879 |
| Mean | Stdev | |
| zeta-24-A | 228.928 | 45.612 |
| Mean | Stdev | |
| alpha-25-A | 288.855 | 13.213 |
| Mean | Stdev | |
| beta-25-A | 166.107 | 19.409 |
| Mean | Stdev | |
| chi-25-A | 242.124 | 13.870 |
| Mean | Stdev | |
| diff-25-A | -78.170 | 26.167 |
| Mean | Stdev | |
| epsil-25-A | 185.699 | 13.010 |
| Mean | Stdev | |
| gamma-25-A | 54.512 | 12.061 |
| Mean | Stdev | |
| phase-25-A | 154.572 | 31.423 |
| Mean | Stdev | |
| zeta-25-A | 263.868 | 16.781 |
| Mean | Stdev | |
| alpha-26-T | 291.082 | 11.189 |
| Mean | Stdev | |
| beta-26-T | 175.436 | 15.615 |
| Mean | Stdev | |
| chi-26-T | 247.790 | 15.104 |
| Mean | Stdev | |
| diff-26-T | -50.925 | 57.428 |
| Mean | Stdev | |
| epsil-26-T | 200.634 | 22.220 |
| Mean | Stdev | |
| gamma-26-T | 56.137 | 14.266 |
| Mean | Stdev | |
| phase-26-T | 141.158 | 27.235 |
| Mean | Stdev | |
| zeta-26-T | 251.559 | 37.683 |
| Mean | Stdev | |
| alpha-27-A | 283.818 | 26.476 |
| Mean | Stdev | |
| beta-27-A | 169.243 | 15.270 |
| Mean | Stdev | |
| chi-27-A | 255.735 | 16.865 |
| Mean | Stdev | |
| diff-27-A | -11.032 | 74.284 |
| Mean | Stdev | |
| epsil-27-A | 213.447 | 28.266 |
| Mean | Stdev | |
| gamma-27-A | 54.464 | 20.999 |
| Mean | Stdev | |
| phase-27-A | 151.068 | 30.064 |
| Mean | Stdev | |
| zeta-27-A | 224.479 | 48.587 |
| Mean | Stdev | |
| alpha-28-G | 285.429 | 16.265 |
| Mean | Stdev | |
| beta-28-G | 161.239 | 17.719 |
| Mean | Stdev | |
| chi-28-G | 252.687 | 16.440 |
| Mean | Stdev | |
| diff-28-G | -18.516 | 77.946 |
| Mean | Stdev | |
| epsil-28-G | 210.110 | 32.458 |
| Mean | Stdev | |
| gamma-28-G | 52.248 | 15.012 |
| Mean | Stdev | |
| phase-28-G | 158.768 | 24.906 |
| Mean | Stdev | |
| zeta-28-G | 228.626 | 47.391 |
| Mean | Stdev | |
| alpha-29-A | 286.560 | 18.723 |
| Mean | Stdev | |
| beta-29-A | 165.131 | 21.817 |
| Mean | Stdev | |
| chi-29-A | 249.109 | 15.904 |
| Mean | Stdev | |
| diff-29-A | -58.875 | 50.631 |
| Mean | Stdev | |
| epsil-29-A | 197.467 | 20.903 |
| Mean | Stdev | |
| gamma-29-A | 54.816 | 20.862 |
| Mean | Stdev | |
| phase-29-A | 158.255 | 30.543 |
| Mean | Stdev | |
| zeta-29-A | 256.342 | 33.485 |
| Mean | Stdev | |
| alpha-3-C | 285.174 | 26.730 |
| Mean | Stdev | |
| beta-3-C | 161.992 | 31.375 |
| Mean | Stdev | |
| chi-3-C | 241.770 | 18.021 |
| Mean | Stdev | |
| diff-3-C | -66.657 | 49.590 |
| Mean | Stdev | |
| epsil-3-C | 192.867 | 20.693 |
| Mean | Stdev | |
| gamma-3-C | 65.321 | 33.732 |
| Mean | Stdev | |
| phase-3-C | 143.717 | 33.162 |
| Mean | Stdev | |
| zeta-3-C | 259.524 | 32.484 |
| Mean | Stdev | |
| alpha-30-G | 282.626 | 23.869 |
| Mean | Stdev | |
| beta-30-G | 165.162 | 27.649 |
| Mean | Stdev | |
| chi-30-G | 249.041 | 21.486 |
| Mean | Stdev | |
| diff-30-G | -16.488 | 76.795 |
| Mean | Stdev | |
| epsil-30-G | 210.243 | 32.445 |
| Mean | Stdev | |
| gamma-30-G | 60.162 | 33.215 |
| Mean | Stdev | |
| phase-30-G | 151.987 | 24.092 |
| Mean | Stdev | |
| zeta-30-G | 226.731 | 46.757 |
| Mean | Stdev | |
| alpha-31-A | 285.730 | 21.542 |
| Mean | Stdev | |
| beta-31-A | 168.500 | 20.428 |
| Mean | Stdev | |
| chi-31-A | 247.323 | 14.466 |
| Mean | Stdev | |
| diff-31-A | -79.116 | 23.755 |
| Mean | Stdev | |
| epsil-31-A | 189.285 | 13.512 |
| Mean | Stdev | |
| gamma-31-A | 53.114 | 17.641 |
| Mean | Stdev | |
| phase-31-A | 160.248 | 28.715 |
| Mean | Stdev | |
| zeta-31-A | 268.401 | 16.118 |
| Mean | Stdev | |
| alpha-32-C | 285.940 | 15.415 |
| Mean | Stdev | |
| beta-32-C | 156.854 | 40.573 |
| Mean | Stdev | |
| chi-32-C | 237.727 | 19.245 |
| Mean | Stdev | |
| diff-32-C | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-32-C | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-32-C | 72.779 | 44.417 |
| Mean | Stdev | |
| phase-32-C | 141.796 | 24.800 |
| Mean | Stdev | |
| zeta-32-C | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-4-T | 282.703 | 33.443 |
| Mean | Stdev | |
| beta-4-T | 164.444 | 35.036 |
| Mean | Stdev | |
| chi-4-T | 239.227 | 17.786 |
| Mean | Stdev | |
| diff-4-T | -59.427 | 51.145 |
| Mean | Stdev | |
| epsil-4-T | 195.142 | 21.680 |
| Mean | Stdev | |
| gamma-4-T | 69.681 | 40.883 |
| Mean | Stdev | |
| phase-4-T | 141.968 | 28.624 |
| Mean | Stdev | |
| zeta-4-T | 254.569 | 32.810 |
| Mean | Stdev | |
| alpha-5-C | 286.515 | 26.329 |
| Mean | Stdev | |
| beta-5-C | 168.673 | 19.347 |
| Mean | Stdev | |
| chi-5-C | 243.684 | 16.410 |
| Mean | Stdev | |
| diff-5-C | -64.107 | 52.333 |
| Mean | Stdev | |
| epsil-5-C | 193.830 | 21.225 |
| Mean | Stdev | |
| gamma-5-C | 59.801 | 24.049 |
| Mean | Stdev | |
| phase-5-C | 141.647 | 30.727 |
| Mean | Stdev | |
| zeta-5-C | 257.937 | 33.816 |
| Mean | Stdev | |
| alpha-6-T | 286.957 | 20.575 |
| Mean | Stdev | |
| beta-6-T | 166.199 | 25.664 |
| Mean | Stdev | |
| chi-6-T | 246.498 | 18.791 |
| Mean | Stdev | |
| diff-6-T | -28.146 | 69.403 |
| Mean | Stdev | |
| epsil-6-T | 207.980 | 26.380 |
| Mean | Stdev | |
| gamma-6-T | 61.105 | 27.362 |
| Mean | Stdev | |
| phase-6-T | 138.546 | 35.868 |
| Mean | Stdev | |
| zeta-6-T | 236.127 | 45.695 |
| Mean | Stdev | |
| alpha-7-A | 284.356 | 21.421 |
| Mean | Stdev | |
| beta-7-A | 159.708 | 26.761 |
| Mean | Stdev | |
| chi-7-A | 246.803 | 18.160 |
| Mean | Stdev | |
| diff-7-A | -59.453 | 60.671 |
| Mean | Stdev | |
| epsil-7-A | 192.836 | 25.787 |
| Mean | Stdev | |
| gamma-7-A | 60.649 | 29.218 |
| Mean | Stdev | |
| phase-7-A | 155.611 | 31.205 |
| Mean | Stdev | |
| zeta-7-A | 252.289 | 38.023 |
| Mean | Stdev | |
| alpha-8-T | 287.759 | 16.864 |
| Mean | Stdev | |
| beta-8-T | 159.135 | 38.113 |
| Mean | Stdev | |
| chi-8-T | 236.620 | 15.730 |
| Mean | Stdev | |
| diff-8-T | -78.906 | 18.925 |
| Mean | Stdev | |
| epsil-8-T | 188.588 | 12.950 |
| Mean | Stdev | |
| gamma-8-T | 71.970 | 39.650 |
| Mean | Stdev | |
| phase-8-T | 145.027 | 26.475 |
| Mean | Stdev | |
| zeta-8-T | 267.494 | 13.702 |
| Mean | Stdev | |
| alpha-9-T | 287.986 | 18.959 |
| Mean | Stdev | |
| beta-9-T | 172.860 | 15.869 |
| Mean | Stdev | |
| chi-9-T | 248.476 | 16.531 |
| Mean | Stdev | |
| diff-9-T | -61.677 | 49.569 |
| Mean | Stdev | |
| epsil-9-T | 196.097 | 19.499 |
| Mean | Stdev | |
| gamma-9-T | 57.821 | 19.070 |
| Mean | Stdev | |
| phase-9-T | 139.241 | 29.786 |
| Mean | Stdev | |
| zeta-9-T | 257.773 | 33.287 |
| Mean | Stdev | |
| majd-10-GTAC | 5.570 | 1.730 |
| Mean | Stdev | |
| majw-10-GTAC | 12.089 | 1.626 |
| Mean | Stdev | |
| mind-10-GTAC | 5.063 | 0.998 |
| Mean | Stdev | |
| minw-10-GTAC | 6.128 | 1.686 |
| Mean | Stdev | |
| majd-11-TCGA | 5.840 | 1.665 |
| Mean | Stdev | |
| majw-11-TCGA | 12.564 | 1.843 |
| Mean | Stdev | |
| mind-11-TCGA | 4.579 | 0.678 |
| Mean | Stdev | |
| minw-11-TCGA | 5.762 | 1.451 |
| Mean | Stdev | |
| majd-12-CCGG | 3.800 | 2.172 |
| Mean | Stdev | |
| majw-12-CCGG | 12.282 | 1.709 |
| Mean | Stdev | |
| mind-12-CCGG | 5.407 | 1.009 |
| Mean | Stdev | |
| minw-12-CCGG | 4.857 | 1.547 |
| Mean | Stdev | |
| majd-13-CTAG | 4.490 | 1.474 |
| Mean | Stdev | |
| majw-13-CTAG | 12.444 | 1.577 |
| Mean | Stdev | |
| mind-13-CTAG | 4.487 | 0.722 |
| Mean | Stdev | |
| minw-13-CTAG | 6.200 | 1.563 |
| Mean | Stdev | |
| majd-14-TGCA | 0.610 | 0.801 |
| Mean | Stdev | |
| majw-14-TGCA | 13.349 | 0.930 |
| Mean | Stdev | |
| mind-14-TGCA | 4.231 | 0.784 |
| Mean | Stdev | |
| minw-14-TGCA | 7.528 | 1.122 |
| Mean | Stdev | |
| majd-2-TCGA | 0.000 | 0.000 |
| Mean | Stdev | |
| majw-2-TCGA | 0.000 | 0.000 |
| Mean | Stdev | |
| mind-2-TCGA | 0.000 | 0.000 |
| Mean | Stdev | |
| minw-2-TCGA | 0.000 | 0.000 |
| Mean | Stdev | |
| majd-3-CTAG | 0.807 | 0.578 |
| Mean | Stdev | |
| majw-3-CTAG | 13.166 | 2.307 |
| Mean | Stdev | |
| mind-3-CTAG | 4.512 | 0.530 |
| Mean | Stdev | |
| minw-3-CTAG | 5.753 | 1.630 |
| Mean | Stdev | |
| majd-4-TCGA | 3.670 | 1.589 |
| Mean | Stdev | |
| majw-4-TCGA | 12.345 | 1.606 |
| Mean | Stdev | |
| mind-4-TCGA | 4.768 | 0.685 |
| Mean | Stdev | |
| minw-4-TCGA | 5.538 | 1.505 |
| Mean | Stdev | |
| majd-5-CTAG | 5.788 | 2.060 |
| Mean | Stdev | |
| majw-5-CTAG | 12.224 | 1.857 |
| Mean | Stdev | |
| mind-5-CTAG | 4.873 | 0.963 |
| Mean | Stdev | |
| minw-5-CTAG | 5.875 | 1.711 |
| Mean | Stdev | |
| majd-6-TATA | 5.545 | 1.829 |
| Mean | Stdev | |
| majw-6-TATA | 12.019 | 1.715 |
| Mean | Stdev | |
| mind-6-TATA | 5.023 | 1.164 |
| Mean | Stdev | |
| minw-6-TATA | 6.478 | 1.463 |
| Mean | Stdev | |
| majd-7-ATAT | 5.140 | 1.966 |
| Mean | Stdev | |
| majw-7-ATAT | 12.238 | 1.589 |
| Mean | Stdev | |
| mind-7-ATAT | 4.860 | 0.938 |
| Mean | Stdev | |
| minw-7-ATAT | 5.384 | 1.508 |
| Mean | Stdev | |
| majd-8-TTAA | 5.126 | 2.023 |
| Mean | Stdev | |
| majw-8-TTAA | 12.637 | 1.643 |
| Mean | Stdev | |
| mind-8-TTAA | 4.822 | 0.512 |
| Mean | Stdev | |
| minw-8-TTAA | 4.473 | 1.502 |
| Mean | Stdev | |
| majd-9-TGCA | 5.552 | 1.640 |
| Mean | Stdev | |
| majw-9-TGCA | 12.131 | 1.886 |
| Mean | Stdev | |
| mind-9-TGCA | 4.720 | 0.866 |
| Mean | Stdev | |
| minw-9-TGCA | 5.825 | 1.440 |
| Mean | Stdev | |
| buckle-10-GC | -5.723 | 11.162 |
| Mean | Stdev | |
| opening-10-GC | 1.724 | 3.521 |
| Mean | Stdev | |
| propel-10-GC | -5.229 | 9.799 |
| Mean | Stdev | |
| shear-10-GC | 0.057 | 0.349 |
| Mean | Stdev | |
| stagger-10-GC | 0.084 | 0.373 |
| Mean | Stdev | |
| stretch-10-GC | 0.052 | 0.118 |
| Mean | Stdev | |
| buckle-11-TA | -0.551 | 12.357 |
| Mean | Stdev | |
| opening-11-TA | 0.776 | 5.369 |
| Mean | Stdev | |
| propel-11-TA | -9.651 | 8.287 |
| Mean | Stdev | |
| shear-11-TA | -0.220 | 0.289 |
| Mean | Stdev | |
| stagger-11-TA | 0.136 | 0.399 |
| Mean | Stdev | |
| stretch-11-TA | 0.042 | 0.123 |
| Mean | Stdev | |
| buckle-12-CG | 0.259 | 11.824 |
| Mean | Stdev | |
| opening-12-CG | 1.226 | 3.209 |
| Mean | Stdev | |
| propel-12-CG | -9.639 | 9.513 |
