Nucleic Acid Analysis - Helical Parameters 
	(Using Curves+ and Canal programs)
	| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||||||||
| 5' | G | - | G | - | G | - | G | - | T | - | G | - | A | - | T | - | T | - | G | - | T | - | T | - | C | - | A | - | G | 3' | 
| | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | ||||||
| 3' | C | - | C | - | C | - | C | - | A | - | C | - | T | - | A | - | A | - | C | - | A | - | A | - | G | - | T | - | C | 5' | 
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 
Interactive Sequence (see Help)
|   [Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] | 
|   [Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.]   [Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
| Mean | Stdev | |
| inclin-10-GC | 1.478 | 4.675 | 
| Mean | Stdev | |
| tip-10-GC | 2.841 | 3.845 | 
| Mean | Stdev | |
| xdisp-10-GC | -0.667 | 0.688 | 
| Mean | Stdev | |
| ydisp-10-GC | -0.029 | 0.481 | 
| Mean | Stdev | |
| inclin-11-TA | 2.458 | 4.629 | 
| Mean | Stdev | |
| tip-11-TA | -0.054 | 3.786 | 
| Mean | Stdev | |
| xdisp-11-TA | -1.075 | 0.644 | 
| Mean | Stdev | |
| ydisp-11-TA | -0.415 | 0.475 | 
| Mean | Stdev | |
| inclin-12-TA | 4.251 | 4.933 | 
| Mean | Stdev | |
| tip-12-TA | -1.983 | 3.845 | 
| Mean | Stdev | |
| xdisp-12-TA | -1.026 | 0.752 | 
| Mean | Stdev | |
| ydisp-12-TA | -0.267 | 0.487 | 
| Mean | Stdev | |
| inclin-13-CG | 4.417 | 5.269 | 
| Mean | Stdev | |
| tip-13-CG | -1.517 | 4.392 | 
| Mean | Stdev | |
| xdisp-13-CG | -0.505 | 0.833 | 
| Mean | Stdev | |
| ydisp-13-CG | 0.021 | 0.586 | 
| Mean | Stdev | |
| inclin-14-AT | 3.816 | 6.068 | 
| Mean | Stdev | |
| tip-14-AT | 3.058 | 4.753 | 
| Mean | Stdev | |
| xdisp-14-AT | -0.699 | 0.953 | 
| Mean | Stdev | |
| ydisp-14-AT | 0.279 | 0.579 | 
| Mean | Stdev | |
| inclin-2-GC | 9.407 | 11.835 | 
| Mean | Stdev | |
| tip-2-GC | -2.907 | 16.947 | 
| Mean | Stdev | |
| xdisp-2-GC | -0.949 | 1.057 | 
| Mean | Stdev | |
| ydisp-2-GC | 0.501 | 0.640 | 
| Mean | Stdev | |
| inclin-3-GC | 7.611 | 8.935 | 
| Mean | Stdev | |
| tip-3-GC | -1.899 | 5.423 | 
| Mean | Stdev | |
| xdisp-3-GC | -1.083 | 0.850 | 
| Mean | Stdev | |
| ydisp-3-GC | 0.356 | 0.665 | 
| Mean | Stdev | |
| inclin-4-GC | 5.784 | 5.789 | 
| Mean | Stdev | |
| tip-4-GC | -2.515 | 6.231 | 
| Mean | Stdev | |
| xdisp-4-GC | -1.039 | 0.850 | 
| Mean | Stdev | |
| ydisp-4-GC | 0.028 | 0.562 | 
| Mean | Stdev | |
| inclin-5-TA | 3.024 | 5.039 | 
| Mean | Stdev | |
| tip-5-TA | -6.525 | 4.990 | 
| Mean | Stdev | |
| xdisp-5-TA | -1.087 | 0.837 | 
| Mean | Stdev | |
| ydisp-5-TA | -0.089 | 0.482 | 
| Mean | Stdev | |
| inclin-6-GC | 3.992 | 4.634 | 
| Mean | Stdev | |
| tip-6-GC | 1.239 | 3.944 | 
| Mean | Stdev | |
| xdisp-6-GC | -0.369 | 0.745 | 
| Mean | Stdev | |
| ydisp-6-GC | -0.076 | 0.470 | 
| Mean | Stdev | |
| inclin-7-AT | 1.779 | 4.506 | 
| Mean | Stdev | |
| tip-7-AT | 1.251 | 3.317 | 
| Mean | Stdev | |
| xdisp-7-AT | -1.161 | 0.575 | 
| Mean | Stdev | |
| ydisp-7-AT | 0.259 | 0.426 | 
| Mean | Stdev | |
| inclin-8-TA | 1.751 | 4.423 | 
| Mean | Stdev | |
| tip-8-TA | -2.224 | 3.272 | 
| Mean | Stdev | |
| xdisp-8-TA | -1.167 | 0.570 | 
| Mean | Stdev | |
| ydisp-8-TA | -0.160 | 0.420 | 
| Mean | Stdev | |
| inclin-9-TA | 3.689 | 4.582 | 
| Mean | Stdev | |
| tip-9-TA | -4.077 | 3.967 | 
| Mean | Stdev | |
| xdisp-9-TA | -0.584 | 0.797 | 
| Mean | Stdev | |
| ydisp-9-TA | 0.117 | 0.440 | 
| Mean | Stdev | |
| alpha-1-G | 0.000 | 0.000 | 
| Mean | Stdev | |
| beta-1-G | 0.000 | 0.000 | 
| Mean | Stdev | |
| chi-1-G | 135.521 | 94.854 | 
| Mean | Stdev | |
| diff-1-G | -56.055 | 62.823 | 
| Mean | Stdev | |
| epsil-1-G | 200.262 | 24.070 | 
| Mean | Stdev | |
| gamma-1-G | 78.923 | 61.103 | 
| Mean | Stdev | |
| phase-1-G | 158.745 | 23.103 | 
| Mean | Stdev | |
| zeta-1-G | 256.317 | 43.129 | 
| Mean | Stdev | |
| alpha-10-G | 280.483 | 30.038 | 
| Mean | Stdev | |
| beta-10-G | 162.244 | 30.501 | 
| Mean | Stdev | |
| chi-10-G | 244.376 | 22.213 | 
| Mean | Stdev | |
| diff-10-G | -41.640 | 71.668 | 
| Mean | Stdev | |
| epsil-10-G | 197.899 | 28.789 | 
| Mean | Stdev | |
| gamma-10-G | 62.446 | 36.719 | 
| Mean | Stdev | |
| phase-10-G | 149.698 | 31.971 | 
| Mean | Stdev | |
| zeta-10-G | 239.539 | 45.345 | 
| Mean | Stdev | |
| alpha-11-T | 289.395 | 18.322 | 
| Mean | Stdev | |
| beta-11-T | 166.741 | 29.690 | 
| Mean | Stdev | |
| chi-11-T | 237.749 | 13.886 | 
| Mean | Stdev | |
| diff-11-T | -78.177 | 20.553 | 
| Mean | Stdev | |
| epsil-11-T | 186.779 | 12.085 | 
| Mean | Stdev | |
| gamma-11-T | 62.956 | 28.532 | 
| Mean | Stdev | |
| phase-11-T | 148.922 | 25.787 | 
| Mean | Stdev | |
| zeta-11-T | 264.957 | 13.946 | 
| Mean | Stdev | |
| alpha-12-T | 289.235 | 18.687 | 
| Mean | Stdev | |
| beta-12-T | 173.574 | 19.853 | 
| Mean | Stdev | |
| chi-12-T | 246.641 | 15.569 | 
| Mean | Stdev | |
| diff-12-T | -68.617 | 40.525 | 
| Mean | Stdev | |
| epsil-12-T | 194.171 | 17.312 | 
| Mean | Stdev | |
| gamma-12-T | 59.032 | 23.036 | 
| Mean | Stdev | |
| phase-12-T | 139.845 | 27.537 | 
| Mean | Stdev | |
| zeta-12-T | 262.788 | 27.254 | 
| Mean | Stdev | |
| alpha-13-C | 284.658 | 23.309 | 
| Mean | Stdev | |
| beta-13-C | 159.380 | 32.891 | 
| Mean | Stdev | |
| chi-13-C | 248.044 | 20.911 | 
| Mean | Stdev | |
| diff-13-C | -18.136 | 72.304 | 
| Mean | Stdev | |
| epsil-13-C | 212.148 | 26.572 | 
| Mean | Stdev | |
| gamma-13-C | 66.765 | 37.312 | 
| Mean | Stdev | |
| phase-13-C | 138.934 | 35.702 | 
| Mean | Stdev | |
| zeta-13-C | 230.284 | 49.039 | 
| Mean | Stdev | |
| alpha-14-A | 285.806 | 17.657 | 
| Mean | Stdev | |
| beta-14-A | 163.190 | 16.914 | 
| Mean | Stdev | |
| chi-14-A | 251.384 | 15.807 | 
| Mean | Stdev | |
| diff-14-A | -45.764 | 66.147 | 
| Mean | Stdev | |
| epsil-14-A | 199.421 | 26.444 | 
| Mean | Stdev | |
| gamma-14-A | 54.430 | 14.626 | 
| Mean | Stdev | |
| phase-14-A | 160.433 | 24.801 | 
| Mean | Stdev | |
| zeta-14-A | 245.185 | 41.612 | 
| Mean | Stdev | |
| alpha-15-G | 287.880 | 12.412 | 
| Mean | Stdev | |
| beta-15-G | 168.097 | 17.826 | 
| Mean | Stdev | |
| chi-15-G | 248.652 | 14.783 | 
| Mean | Stdev | |
| diff-15-G | 0.000 | 0.000 | 
| Mean | Stdev | |
| epsil-15-G | 0.000 | 0.000 | 
| Mean | Stdev | |
| gamma-15-G | 52.483 | 10.888 | 
| Mean | Stdev | |
| phase-15-G | 149.354 | 23.787 | 
| Mean | Stdev | |
| zeta-15-G | 0.000 | 0.000 | 
| Mean | Stdev | |
| alpha-16-C | 0.000 | 0.000 | 
| Mean | Stdev | |
| beta-16-C | 0.000 | 0.000 | 
| Mean | Stdev | |
| chi-16-C | 228.771 | 17.135 | 
| Mean | Stdev | |
| diff-16-C | -76.203 | 21.492 | 
| Mean | Stdev | |
| epsil-16-C | 194.252 | 12.827 | 
| Mean | Stdev | |
| gamma-16-C | 111.913 | 92.817 | 
| Mean | Stdev | |
| phase-16-C | 153.340 | 34.361 | 
| Mean | Stdev | |
| zeta-16-C | 270.455 | 15.538 | 
| Mean | Stdev | |
| alpha-17-T | 285.696 | 19.203 | 
| Mean | Stdev | |
| beta-17-T | 176.428 | 12.075 | 
| Mean | Stdev | |
| chi-17-T | 251.104 | 15.364 | 
| Mean | Stdev | |
| diff-17-T | -46.083 | 60.346 | 
| Mean | Stdev | |
| epsil-17-T | 202.749 | 22.704 | 
| Mean | Stdev | |
| gamma-17-T | 54.505 | 15.693 | 
| Mean | Stdev | |
| phase-17-T | 143.160 | 22.601 | 
| Mean | Stdev | |
| zeta-17-T | 248.832 | 40.016 | 
| Mean | Stdev | |
| alpha-18-G | 283.557 | 20.931 | 
| Mean | Stdev | |
| beta-18-G | 166.685 | 13.857 | 
| Mean | Stdev | |
| chi-18-G | 261.435 | 14.546 | 
| Mean | Stdev | |
| diff-18-G | 19.760 | 77.553 | 
| Mean | Stdev | |
| epsil-18-G | 223.397 | 31.940 | 
| Mean | Stdev | |
| gamma-18-G | 52.952 | 16.235 | 
| Mean | Stdev | |
| phase-18-G | 154.064 | 20.603 | 
| Mean | Stdev | |
| zeta-18-G | 203.637 | 47.519 | 
| Mean | Stdev | |
| alpha-19-A | 286.747 | 15.649 | 
| Mean | Stdev | |
| beta-19-A | 156.502 | 18.804 | 
| Mean | Stdev | |
| chi-19-A | 249.653 | 14.728 | 
| Mean | Stdev | |
| diff-19-A | -40.610 | 63.721 | 
| Mean | Stdev | |
| epsil-19-A | 200.538 | 26.479 | 
| Mean | Stdev | |
| gamma-19-A | 52.457 | 12.855 | 
| Mean | Stdev | |
| phase-19-A | 159.952 | 28.275 | 
| Mean | Stdev | |
| zeta-19-A | 241.148 | 39.376 | 
| Mean | Stdev | |
| alpha-2-G | 286.448 | 25.119 | 
| Mean | Stdev | |
| beta-2-G | 166.214 | 14.582 | 
| Mean | Stdev | |
| chi-2-G | 260.764 | 17.315 | 
| Mean | Stdev | |
| diff-2-G | -30.585 | 70.489 | 
| Mean | Stdev | |
| epsil-2-G | 203.573 | 29.108 | 
| Mean | Stdev | |
| gamma-2-G | 58.877 | 16.273 | 
| Mean | Stdev | |
| phase-2-G | 164.943 | 22.701 | 
| Mean | Stdev | |
| zeta-2-G | 234.158 | 43.603 | 
| Mean | Stdev | |
| alpha-20-A | 285.916 | 23.947 | 
| Mean | Stdev | |
| beta-20-A | 169.486 | 21.443 | 
| Mean | Stdev | |
| chi-20-A | 248.768 | 14.736 | 
| Mean | Stdev | |
| diff-20-A | -62.677 | 53.395 | 
| Mean | Stdev | |
| epsil-20-A | 192.248 | 22.573 | 
| Mean | Stdev | |
| gamma-20-A | 56.560 | 24.391 | 
| Mean | Stdev | |
| phase-20-A | 157.409 | 28.217 | 
| Mean | Stdev | |
| zeta-20-A | 254.925 | 33.335 | 
| Mean | Stdev | |
| alpha-21-C | 290.853 | 10.993 | 
| Mean | Stdev | |
| beta-21-C | 169.676 | 15.859 | 
| Mean | Stdev | |
| chi-21-C | 244.433 | 16.011 | 
| Mean | Stdev | |
| diff-21-C | -52.578 | 56.623 | 
| Mean | Stdev | |
| epsil-21-C | 200.111 | 22.089 | 
| Mean | Stdev | |
| gamma-21-C | 55.534 | 9.752 | 
| Mean | Stdev | |
| phase-21-C | 139.124 | 29.156 | 
| Mean | Stdev | |
| zeta-21-C | 252.689 | 37.086 | 
| Mean | Stdev | |
| alpha-22-A | 285.325 | 17.130 | 
| Mean | Stdev | |
| beta-22-A | 169.707 | 15.047 | 
| Mean | Stdev | |
| chi-22-A | 254.443 | 15.918 | 
| Mean | Stdev | |
| diff-22-A | 7.121 | 74.323 | 
| Mean | Stdev | |
| epsil-22-A | 217.229 | 31.702 | 
| Mean | Stdev | |
| gamma-22-A | 51.904 | 13.769 | 
| Mean | Stdev | |
| phase-22-A | 151.307 | 25.423 | 
| Mean | Stdev | |
| zeta-22-A | 210.108 | 44.381 | 
| Mean | Stdev | |
| alpha-23-A | 286.682 | 25.126 | 
| Mean | Stdev | |
| beta-23-A | 161.019 | 20.026 | 
| Mean | Stdev | |
| chi-23-A | 242.140 | 12.897 | 
| Mean | Stdev | |
| diff-23-A | -79.992 | 26.947 | 
| Mean | Stdev | |
| epsil-23-A | 183.495 | 13.254 | 
| Mean | Stdev | |
| gamma-23-A | 55.315 | 17.838 | 
| Mean | Stdev | |
| phase-23-A | 161.194 | 26.254 | 
| Mean | Stdev | |
| zeta-23-A | 263.487 | 16.567 | 
| Mean | Stdev | |
| alpha-24-T | 291.973 | 15.273 | 
| Mean | Stdev | |
| beta-24-T | 178.544 | 12.306 | 
| Mean | Stdev | |
| chi-24-T | 245.567 | 13.574 | 
| Mean | Stdev | |
| diff-24-T | -70.903 | 32.755 | 
| Mean | Stdev | |
| epsil-24-T | 191.947 | 15.010 | 
| Mean | Stdev | |
| gamma-24-T | 55.720 | 14.079 | 
| Mean | Stdev | |
| phase-24-T | 143.304 | 21.453 | 
| Mean | Stdev | |
| zeta-24-T | 262.850 | 22.530 | 
| Mean | Stdev | |
| alpha-25-C | 286.666 | 18.602 | 
| Mean | Stdev | |
| beta-25-C | 163.754 | 28.730 | 
| Mean | Stdev | |
| chi-25-C | 248.742 | 19.604 | 
| Mean | Stdev | |
| diff-25-C | -26.674 | 68.374 | 
| Mean | Stdev | |
| epsil-25-C | 209.474 | 24.700 | 
| Mean | Stdev | |
| gamma-25-C | 62.946 | 30.437 | 
| Mean | Stdev | |
| phase-25-C | 137.525 | 38.289 | 
| Mean | Stdev | |
| zeta-25-C | 236.148 | 46.686 | 
| Mean | Stdev | |
| alpha-26-A | 281.695 | 25.276 | 
| Mean | Stdev | |
| beta-26-A | 166.119 | 15.919 | 
| Mean | Stdev | |
| chi-26-A | 253.880 | 14.936 | 
| Mean | Stdev | |
| diff-26-A | -22.802 | 74.963 | 
| Mean | Stdev | |
| epsil-26-A | 207.310 | 29.303 | 
| Mean | Stdev | |
| gamma-26-A | 54.105 | 18.635 | 
| Mean | Stdev | |
| phase-26-A | 158.684 | 22.526 | 
| Mean | Stdev | |
| zeta-26-A | 230.112 | 47.838 | 
| Mean | Stdev | |
| alpha-27-C | 288.557 | 17.451 | 
| Mean | Stdev | |
| beta-27-C | 155.061 | 27.792 | 
| Mean | Stdev | |
| chi-27-C | 243.998 | 16.121 | 
| Mean | Stdev | |
| diff-27-C | -52.273 | 59.792 | 
| Mean | Stdev | |
| epsil-27-C | 195.387 | 25.046 | 
| Mean | Stdev | |
| gamma-27-C | 61.451 | 26.235 | 
| Mean | Stdev | |
| phase-27-C | 149.938 | 22.203 | 
| Mean | Stdev | |
| zeta-27-C | 247.660 | 37.005 | 
| Mean | Stdev | |
| alpha-28-C | 287.945 | 20.178 | 
| Mean | Stdev | |
| beta-28-C | 174.049 | 19.506 | 
| Mean | Stdev | |
| chi-28-C | 239.380 | 14.560 | 
| Mean | Stdev | |
| diff-28-C | -70.566 | 37.860 | 
| Mean | Stdev | |
| epsil-28-C | 192.952 | 16.652 | 
| Mean | Stdev | |
| gamma-28-C | 55.607 | 19.918 | 
| Mean | Stdev | |
| phase-28-C | 149.547 | 25.250 | 
| Mean | Stdev | |
| zeta-28-C | 263.517 | 25.053 | 
| Mean | Stdev | |
| alpha-29-C | 284.745 | 21.173 | 
| Mean | Stdev | |
| beta-29-C | 175.100 | 15.262 | 
| Mean | Stdev | |
| chi-29-C | 248.406 | 15.466 | 
| Mean | Stdev | |
| diff-29-C | -77.900 | 33.430 | 
| Mean | Stdev | |
| epsil-29-C | 191.695 | 17.720 | 
| Mean | Stdev | |
| gamma-29-C | 53.695 | 20.206 | 
| Mean | Stdev | |
| phase-29-C | 147.205 | 20.734 | 
| Mean | Stdev | |
| zeta-29-C | 269.595 | 23.625 | 
| Mean | Stdev | |
| alpha-3-G | 285.817 | 21.415 | 
| Mean | Stdev | |
| beta-3-G | 161.029 | 25.547 | 
| Mean | Stdev | |
| chi-3-G | 246.040 | 16.670 | 
| Mean | Stdev | |
| diff-3-G | -52.634 | 60.621 | 
| Mean | Stdev | |
| epsil-3-G | 194.237 | 26.178 | 
| Mean | Stdev | |
| gamma-3-G | 58.558 | 26.835 | 
| Mean | Stdev | |
| phase-3-G | 156.608 | 21.693 | 
| Mean | Stdev | |
| zeta-3-G | 246.871 | 36.630 | 
| Mean | Stdev | |
| alpha-30-C | 285.142 | 23.310 | 
| Mean | Stdev | |
| beta-30-C | 166.766 | 27.927 | 
| Mean | Stdev | |
| chi-30-C | 238.927 | 18.360 | 
| Mean | Stdev | |
| diff-30-C | 0.000 | 0.000 | 
| Mean | Stdev | |
| epsil-30-C | 0.000 | 0.000 | 
| Mean | Stdev | |
| gamma-30-C | 66.409 | 40.246 | 
| Mean | Stdev | |
| phase-30-C | 139.588 | 31.513 | 
| Mean | Stdev | |
| zeta-30-C | 0.000 | 0.000 | 
| Mean | Stdev | |
| alpha-4-G | 284.819 | 30.376 | 
| Mean | Stdev | |
| beta-4-G | 176.345 | 18.712 | 
| Mean | Stdev | |
| chi-4-G | 239.679 | 15.933 | 
| Mean | Stdev | |
| diff-4-G | -70.017 | 40.489 | 
| Mean | Stdev | |
| epsil-4-G | 188.266 | 16.940 | 
| Mean | Stdev | |
| gamma-4-G | 55.889 | 31.793 | 
| Mean | Stdev | |
| phase-4-G | 151.861 | 31.700 | 
| Mean | Stdev | |
| zeta-4-G | 258.284 | 26.376 | 
| Mean | Stdev | |
| alpha-5-T | 290.156 | 19.024 | 
| Mean | Stdev | |
| beta-5-T | 177.171 | 14.647 | 
| Mean | Stdev | |
| chi-5-T | 247.020 | 14.024 | 
| Mean | Stdev | |
| diff-5-T | -72.762 | 32.722 | 
| Mean | Stdev | |
| epsil-5-T | 194.307 | 13.682 | 
| Mean | Stdev | |
| gamma-5-T | 56.412 | 18.490 | 
| Mean | Stdev | |
| phase-5-T | 143.921 | 27.064 | 
| Mean | Stdev | |
| zeta-5-T | 267.069 | 21.962 | 
| Mean | Stdev | |
| alpha-6-G | 285.180 | 12.502 | 
| Mean | Stdev | |
| beta-6-G | 168.370 | 12.398 | 
| Mean | Stdev | |
| chi-6-G | 263.145 | 12.701 | 
| Mean | Stdev | |
| diff-6-G | 56.183 | 55.446 | 
| Mean | Stdev | |
| epsil-6-G | 236.156 | 26.611 | 
| Mean | Stdev | |
| gamma-6-G | 51.560 | 12.818 | 
| Mean | Stdev | |
| phase-6-G | 146.734 | 14.286 | 
| Mean | Stdev | |
| zeta-6-G | 179.973 | 30.694 | 
| Mean | Stdev | |
| alpha-7-A | 286.020 | 16.024 | 
| Mean | Stdev | |
| beta-7-A | 152.316 | 16.825 | 
| Mean | Stdev | |
| chi-7-A | 241.791 | 12.017 | 
| Mean | Stdev | |
| diff-7-A | -82.977 | 16.690 | 
| Mean | Stdev | |
| epsil-7-A | 182.311 | 10.212 | 
| Mean | Stdev | |
| gamma-7-A | 52.463 | 12.378 | 
| Mean | Stdev | |
| phase-7-A | 167.668 | 23.709 | 
| Mean | Stdev | |
| zeta-7-A | 265.288 | 10.080 | 
| Mean | Stdev | |
| alpha-8-T | 292.191 | 12.465 | 
| Mean | Stdev | |
| beta-8-T | 177.259 | 14.513 | 
| Mean | Stdev | |
| chi-8-T | 243.337 | 12.912 | 
| Mean | Stdev | |
| diff-8-T | -78.524 | 19.126 | 
| Mean | Stdev | |
| epsil-8-T | 187.648 | 11.572 | 
| Mean | Stdev | |
| gamma-8-T | 57.631 | 14.631 | 
| Mean | Stdev | |
| phase-8-T | 143.041 | 20.452 | 
| Mean | Stdev | |
| zeta-8-T | 266.172 | 13.100 | 
| Mean | Stdev | |
| alpha-9-T | 288.781 | 13.524 | 
| Mean | Stdev | |
| beta-9-T | 167.197 | 26.050 | 
| Mean | Stdev | |
| chi-9-T | 249.376 | 17.087 | 
| Mean | Stdev | |
| diff-9-T | -47.799 | 60.407 | 
| Mean | Stdev | |
| epsil-9-T | 200.933 | 23.353 | 
| Mean | Stdev | |
| gamma-9-T | 61.902 | 27.389 | 
| Mean | Stdev | |
| phase-9-T | 141.489 | 28.367 | 
| Mean | Stdev | |
| zeta-9-T | 248.733 | 40.780 | 
| Mean | Stdev | |
| majd-10-GTAC | 5.744 | 1.198 | 
| Mean | Stdev | |
| majw-10-GTAC | 11.493 | 1.565 | 
| Mean | Stdev | |
| mind-10-GTAC | 4.916 | 0.767 | 
| Mean | Stdev | |
| minw-10-GTAC | 5.534 | 1.438 | 
| Mean | Stdev | |
| majd-11-TTAA | 4.496 | 2.105 | 
| Mean | Stdev | |
| majw-11-TTAA | 12.591 | 1.639 | 
| Mean | Stdev | |
| mind-11-TTAA | 4.850 | 0.637 | 
| Mean | Stdev | |
| minw-11-TTAA | 4.938 | 1.576 | 
| Mean | Stdev | |
| majd-12-TCGA | 3.264 | 1.607 | 
| Mean | Stdev | |
| majw-12-TCGA | 12.661 | 1.424 | 
| Mean | Stdev | |
| mind-12-TCGA | 4.798 | 0.792 | 
| Mean | Stdev | |
| minw-12-TCGA | 5.974 | 1.564 | 
| Mean | Stdev | |
| majd-13-CATG | 0.465 | 0.782 | 
| Mean | Stdev | |
| majw-13-CATG | 12.854 | 3.098 | 
| Mean | Stdev | |
| mind-13-CATG | 4.432 | 0.872 | 
| Mean | Stdev | |
| minw-13-CATG | 7.541 | 1.359 | 
| Mean | Stdev | |
| majd-2-GGCC | 0.000 | 0.000 | 
| Mean | Stdev | |
| majw-2-GGCC | 0.000 | 0.000 | 
| Mean | Stdev | |
| mind-2-GGCC | 0.713 | 0.382 | 
| Mean | Stdev | |
| minw-2-GGCC | 9.581 | 3.791 | 
| Mean | Stdev | |
| majd-3-GGCC | 1.052 | 0.798 | 
| Mean | Stdev | |
| majw-3-GGCC | 12.880 | 2.130 | 
| Mean | Stdev | |
| mind-3-GGCC | 4.352 | 0.604 | 
| Mean | Stdev | |
| minw-3-GGCC | 5.620 | 1.540 | 
| Mean | Stdev | |
| majd-4-GTAC | 3.952 | 1.287 | 
| Mean | Stdev | |
| majw-4-GTAC | 12.402 | 1.440 | 
| Mean | Stdev | |
| mind-4-GTAC | 5.003 | 0.672 | 
| Mean | Stdev | |
| minw-4-GTAC | 4.545 | 1.550 | 
| Mean | Stdev | |
| majd-5-TGCA | 6.232 | 1.519 | 
| Mean | Stdev | |
| majw-5-TGCA | 11.806 | 1.645 | 
| Mean | Stdev | |
| mind-5-TGCA | 4.295 | 0.819 | 
| Mean | Stdev | |
| minw-5-TGCA | 6.932 | 1.269 | 
| Mean | Stdev | |
| majd-6-GATC | 5.308 | 1.381 | 
| Mean | Stdev | |
| majw-6-GATC | 11.450 | 1.633 | 
| Mean | Stdev | |
| mind-6-GATC | 5.488 | 0.956 | 
| Mean | Stdev | |
| minw-6-GATC | 6.522 | 1.549 | 
| Mean | Stdev | |
| majd-7-ATAT | 5.257 | 1.929 | 
| Mean | Stdev | |
| majw-7-ATAT | 12.388 | 1.426 | 
| Mean | Stdev | |
| mind-7-ATAT | 4.860 | 0.541 | 
| Mean | Stdev | |
| minw-7-ATAT | 4.842 | 1.446 | 
| Mean | Stdev | |
| majd-8-TTAA | 4.437 | 1.949 | 
| Mean | Stdev | |
| majw-8-TTAA | 12.052 | 1.249 | 
| Mean | Stdev | |
| mind-8-TTAA | 4.910 | 0.486 | 
| Mean | Stdev | |
| minw-8-TTAA | 4.307 | 1.384 | 
| Mean | Stdev | |
| majd-9-TGCA | 5.601 | 1.027 | 
| Mean | Stdev | |
| majw-9-TGCA | 10.804 | 1.487 | 
| Mean | Stdev | |
| mind-9-TGCA | 5.133 | 0.924 | 
| Mean | Stdev | |
| minw-9-TGCA | 5.445 | 1.436 | 
| Mean | Stdev | |
| buckle-10-GC | -5.691 | 10.389 | 
| Mean | Stdev | |
| opening-10-GC | 1.652 | 3.299 | 
| Mean | Stdev | |
| propel-10-GC | -8.950 | 8.783 | 
| Mean | Stdev | |
| shear-10-GC | 0.057 | 0.317 | 
| Mean | Stdev | |
| stagger-10-GC | 0.088 | 0.365 | 
| Mean | Stdev | |
| stretch-10-GC | 0.047 | 0.116 | 
| Mean | Stdev | |
| buckle-11-TA | -7.466 | 10.413 | 
| Mean | Stdev | |
| opening-11-TA | 1.298 | 5.007 | 
| Mean | Stdev | |
| propel-11-TA | -13.054 | 7.886 | 
| Mean | Stdev | |
| shear-11-TA | -0.155 | 0.272 | 
| Mean | Stdev | |
| stagger-11-TA | 0.196 | 0.397 | 
| Mean | Stdev | |
| stretch-11-TA | 0.020 | 0.115 | 
| Mean | Stdev | |
| buckle-12-TA | -6.703 | 10.288 | 
| Mean | Stdev | |
| opening-12-TA | 1.876 | 5.129 | 
| Mean | Stdev | |
| propel-12-TA | -11.023 | 8.177 | 
| Mean | Stdev | |
| shear-12-TA | -0.163 | 0.274 | 
| Mean | Stdev | |
| stagger-12-TA | -0.002 | 0.398 | 
| Mean | Stdev | |
| stretch-12-TA | 0.030 | 0.118 | 
| Mean | Stdev | |
| buckle-13-CG | -4.489 | 10.354 | 
| Mean | Stdev | |
| opening-13-CG | 1.475 | 3.232 | 
| Mean | Stdev | |
| propel-13-CG | -2.553 | 9.468 | 
| Mean | Stdev | |
| shear-13-CG | -0.006 | 0.314 | 
| Mean | Stdev | |
| stagger-13-CG | -0.036 | 0.380 | 
| Mean | Stdev | |
| stretch-13-CG | 0.031 | 0.113 | 
| Mean | Stdev | |
| buckle-14-AT | 1.935 | 11.238 | 
| Mean | Stdev | |
| opening-14-AT | 2.850 | 7.210 | 
| Mean | Stdev | |
| propel-14-AT | -4.713 | 11.644 | 
