Nucleic Acid Analysis - Helical Parameters
(Using Curves+ and Canal programs)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||||||||||
| 5' | C | - | G | - | C | - | G | - | A | - | A | - | A | - | A | - | T | - | T | - | T | - | T | - | C | - | G | - | C | - | G | 3' |
| | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | ||||||
| 3' | G | - | C | - | G | - | C | - | T | - | T | - | T | - | T | - | A | - | A | - | A | - | A | - | G | - | C | - | G | - | C | 5' |
| 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 |
Interactive Sequence (see Help)
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.]
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
| Mean | Stdev | |
| inclin-10-TA | -0.107 | 3.652 |
| Mean | Stdev | |
| tip-10-TA | 1.918 | 3.377 |
| Mean | Stdev | |
| xdisp-10-TA | 0.186 | 0.344 |
| Mean | Stdev | |
| ydisp-10-TA | 0.569 | 0.354 |
| Mean | Stdev | |
| inclin-11-TA | -1.952 | 3.001 |
| Mean | Stdev | |
| tip-11-TA | -0.290 | 3.271 |
| Mean | Stdev | |
| xdisp-11-TA | 0.628 | 0.386 |
| Mean | Stdev | |
| ydisp-11-TA | -0.191 | 0.329 |
| Mean | Stdev | |
| inclin-12-TA | -0.902 | 3.044 |
| Mean | Stdev | |
| tip-12-TA | -0.887 | 3.103 |
| Mean | Stdev | |
| xdisp-12-TA | 0.031 | 0.417 |
| Mean | Stdev | |
| ydisp-12-TA | -0.601 | 0.367 |
| Mean | Stdev | |
| inclin-13-CG | -0.666 | 3.614 |
| Mean | Stdev | |
| tip-13-CG | -1.606 | 3.432 |
| Mean | Stdev | |
| xdisp-13-CG | 0.224 | 0.503 |
| Mean | Stdev | |
| ydisp-13-CG | -0.088 | 0.391 |
| Mean | Stdev | |
| inclin-14-GC | -1.411 | 3.618 |
| Mean | Stdev | |
| tip-14-GC | 4.971 | 3.651 |
| Mean | Stdev | |
| xdisp-14-GC | 0.325 | 0.576 |
| Mean | Stdev | |
| ydisp-14-GC | 0.217 | 0.371 |
| Mean | Stdev | |
| inclin-15-CG | 0.342 | 3.831 |
| Mean | Stdev | |
| tip-15-CG | -0.992 | 3.713 |
| Mean | Stdev | |
| xdisp-15-CG | 0.021 | 0.506 |
| Mean | Stdev | |
| ydisp-15-CG | -0.227 | 0.367 |
| Mean | Stdev | |
| inclin-2-GC | 0.387 | 3.751 |
| Mean | Stdev | |
| tip-2-GC | 1.662 | 3.870 |
| Mean | Stdev | |
| xdisp-2-GC | -0.337 | 0.490 |
| Mean | Stdev | |
| ydisp-2-GC | -0.051 | 0.372 |
| Mean | Stdev | |
| inclin-3-CG | -0.199 | 3.547 |
| Mean | Stdev | |
| tip-3-CG | -3.057 | 3.653 |
| Mean | Stdev | |
| xdisp-3-CG | -0.268 | 0.547 |
| Mean | Stdev | |
| ydisp-3-CG | -0.268 | 0.380 |
| Mean | Stdev | |
| inclin-4-GC | 2.405 | 3.569 |
| Mean | Stdev | |
| tip-4-GC | 2.116 | 3.489 |
| Mean | Stdev | |
| xdisp-4-GC | -0.173 | 0.505 |
| Mean | Stdev | |
| ydisp-4-GC | 0.380 | 0.384 |
| Mean | Stdev | |
| inclin-5-AT | 2.538 | 3.074 |
| Mean | Stdev | |
| tip-5-AT | -0.899 | 3.112 |
| Mean | Stdev | |
| xdisp-5-AT | 0.054 | 0.437 |
| Mean | Stdev | |
| ydisp-5-AT | 0.434 | 0.358 |
| Mean | Stdev | |
| inclin-6-AT | -0.089 | 3.325 |
| Mean | Stdev | |
| tip-6-AT | -1.257 | 3.301 |
| Mean | Stdev | |
| xdisp-6-AT | 0.088 | 0.368 |
| Mean | Stdev | |
| ydisp-6-AT | 0.027 | 0.397 |
| Mean | Stdev | |
| inclin-7-AT | -0.229 | 3.289 |
| Mean | Stdev | |
| tip-7-AT | 7.148 | 4.021 |
| Mean | Stdev | |
| xdisp-7-AT | 0.555 | 0.463 |
| Mean | Stdev | |
| ydisp-7-AT | 0.197 | 0.370 |
| Mean | Stdev | |
| inclin-8-AT | 0.950 | 3.353 |
| Mean | Stdev | |
| tip-8-AT | 3.030 | 3.542 |
| Mean | Stdev | |
| xdisp-8-AT | 0.225 | 0.491 |
| Mean | Stdev | |
| ydisp-8-AT | 0.361 | 0.337 |
| Mean | Stdev | |
| inclin-9-TA | -3.674 | 3.402 |
| Mean | Stdev | |
| tip-9-TA | -14.646 | 6.528 |
| Mean | Stdev | |
| xdisp-9-TA | 1.417 | 0.559 |
| Mean | Stdev | |
| ydisp-9-TA | -0.128 | 0.429 |
| Mean | Stdev | |
| alpha-1-C | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-1-C | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-1-C | 244.318 | 26.241 |
| Mean | Stdev | |
| diff-1-C | -35.568 | 86.395 |
| Mean | Stdev | |
| epsil-1-C | 205.701 | 36.603 |
| Mean | Stdev | |
| gamma-1-C | 77.770 | 57.704 |
| Mean | Stdev | |
| phase-1-C | 124.956 | 33.292 |
| Mean | Stdev | |
| zeta-1-C | 241.269 | 51.321 |
| Mean | Stdev | |
| alpha-10-T | 292.304 | 24.491 |
| Mean | Stdev | |
| beta-10-T | 168.705 | 16.148 |
| Mean | Stdev | |
| chi-10-T | 262.488 | 12.938 |
| Mean | Stdev | |
| diff-10-T | -80.091 | 20.787 |
| Mean | Stdev | |
| epsil-10-T | 180.251 | 10.331 |
| Mean | Stdev | |
| gamma-10-T | 65.912 | 15.944 |
| Mean | Stdev | |
| phase-10-T | 172.905 | 21.464 |
| Mean | Stdev | |
| zeta-10-T | 260.342 | 12.642 |
| Mean | Stdev | |
| alpha-11-T | 292.474 | 9.968 |
| Mean | Stdev | |
| beta-11-T | 165.817 | 12.339 |
| Mean | Stdev | |
| chi-11-T | 231.118 | 14.504 |
| Mean | Stdev | |
| diff-11-T | -90.691 | 15.656 |
| Mean | Stdev | |
| epsil-11-T | 181.588 | 8.452 |
| Mean | Stdev | |
| gamma-11-T | 62.451 | 9.560 |
| Mean | Stdev | |
| phase-11-T | 103.644 | 39.531 |
| Mean | Stdev | |
| zeta-11-T | 272.279 | 11.413 |
| Mean | Stdev | |
| alpha-12-T | 296.877 | 9.551 |
| Mean | Stdev | |
| beta-12-T | 169.161 | 9.893 |
| Mean | Stdev | |
| chi-12-T | 240.064 | 13.182 |
| Mean | Stdev | |
| diff-12-T | -83.796 | 17.325 |
| Mean | Stdev | |
| epsil-12-T | 184.254 | 9.451 |
| Mean | Stdev | |
| gamma-12-T | 63.671 | 10.147 |
| Mean | Stdev | |
| phase-12-T | 135.029 | 28.705 |
| Mean | Stdev | |
| zeta-12-T | 268.050 | 11.714 |
| Mean | Stdev | |
| alpha-13-C | 294.953 | 11.808 |
| Mean | Stdev | |
| beta-13-C | 169.328 | 10.876 |
| Mean | Stdev | |
| chi-13-C | 244.194 | 17.131 |
| Mean | Stdev | |
| diff-13-C | -67.592 | 51.107 |
| Mean | Stdev | |
| epsil-13-C | 192.875 | 21.905 |
| Mean | Stdev | |
| gamma-13-C | 59.433 | 10.399 |
| Mean | Stdev | |
| phase-13-C | 128.802 | 40.284 |
| Mean | Stdev | |
| zeta-13-C | 260.467 | 31.545 |
| Mean | Stdev | |
| alpha-14-G | 290.911 | 11.675 |
| Mean | Stdev | |
| beta-14-G | 171.431 | 11.972 |
| Mean | Stdev | |
| chi-14-G | 254.824 | 14.251 |
| Mean | Stdev | |
| diff-14-G | -15.421 | 99.174 |
| Mean | Stdev | |
| epsil-14-G | 210.117 | 45.758 |
| Mean | Stdev | |
| gamma-14-G | 54.691 | 9.992 |
| Mean | Stdev | |
| phase-14-G | 156.163 | 23.272 |
| Mean | Stdev | |
| zeta-14-G | 225.538 | 54.105 |
| Mean | Stdev | |
| alpha-15-C | 290.510 | 13.065 |
| Mean | Stdev | |
| beta-15-C | 164.092 | 18.832 |
| Mean | Stdev | |
| chi-15-C | 239.795 | 14.262 |
| Mean | Stdev | |
| diff-15-C | -72.506 | 39.494 |
| Mean | Stdev | |
| epsil-15-C | 190.692 | 18.052 |
| Mean | Stdev | |
| gamma-15-C | 55.823 | 9.938 |
| Mean | Stdev | |
| phase-15-C | 137.905 | 31.579 |
| Mean | Stdev | |
| zeta-15-C | 263.198 | 23.709 |
| Mean | Stdev | |
| alpha-16-G | 289.371 | 11.069 |
| Mean | Stdev | |
| beta-16-G | 172.808 | 12.102 |
| Mean | Stdev | |
| chi-16-G | 250.575 | 14.680 |
| Mean | Stdev | |
| diff-16-G | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-16-G | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-16-G | 54.006 | 10.983 |
| Mean | Stdev | |
| phase-16-G | 142.483 | 36.969 |
| Mean | Stdev | |
| zeta-16-G | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-17-C | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-17-C | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-17-C | 241.582 | 24.161 |
| Mean | Stdev | |
| diff-17-C | -45.208 | 78.348 |
| Mean | Stdev | |
| epsil-17-C | 202.171 | 33.164 |
| Mean | Stdev | |
| gamma-17-C | 73.891 | 52.312 |
| Mean | Stdev | |
| phase-17-C | 124.792 | 34.119 |
| Mean | Stdev | |
| zeta-17-C | 247.380 | 46.908 |
| Mean | Stdev | |
| alpha-18-G | 287.153 | 15.591 |
| Mean | Stdev | |
| beta-18-G | 173.207 | 14.371 |
| Mean | Stdev | |
| chi-18-G | 252.531 | 12.857 |
| Mean | Stdev | |
| diff-18-G | -53.526 | 73.322 |
| Mean | Stdev | |
| epsil-18-G | 194.066 | 33.638 |
| Mean | Stdev | |
| gamma-18-G | 54.638 | 13.384 |
| Mean | Stdev | |
| phase-18-G | 159.264 | 22.574 |
| Mean | Stdev | |
| zeta-18-G | 247.591 | 40.680 |
| Mean | Stdev | |
| alpha-19-C | 292.165 | 11.413 |
| Mean | Stdev | |
| beta-19-C | 167.881 | 15.435 |
| Mean | Stdev | |
| chi-19-C | 240.913 | 16.312 |
| Mean | Stdev | |
| diff-19-C | -53.167 | 62.428 |
| Mean | Stdev | |
| epsil-19-C | 199.522 | 27.434 |
| Mean | Stdev | |
| gamma-19-C | 57.509 | 9.622 |
| Mean | Stdev | |
| phase-19-C | 131.025 | 33.515 |
| Mean | Stdev | |
| zeta-19-C | 252.688 | 36.909 |
| Mean | Stdev | |
| alpha-2-G | 286.611 | 15.057 |
| Mean | Stdev | |
| beta-2-G | 172.358 | 14.742 |
| Mean | Stdev | |
| chi-2-G | 251.307 | 12.487 |
| Mean | Stdev | |
| diff-2-G | -63.884 | 61.303 |
| Mean | Stdev | |
| epsil-2-G | 190.048 | 28.200 |
| Mean | Stdev | |
| gamma-2-G | 54.254 | 10.234 |
| Mean | Stdev | |
| phase-2-G | 159.154 | 23.159 |
| Mean | Stdev | |
| zeta-2-G | 253.932 | 34.293 |
| Mean | Stdev | |
| alpha-20-G | 287.891 | 12.164 |
| Mean | Stdev | |
| beta-20-G | 168.838 | 12.789 |
| Mean | Stdev | |
| chi-20-G | 259.791 | 14.628 |
| Mean | Stdev | |
| diff-20-G | 11.954 | 94.858 |
| Mean | Stdev | |
| epsil-20-G | 221.640 | 45.095 |
| Mean | Stdev | |
| gamma-20-G | 55.292 | 10.095 |
| Mean | Stdev | |
| phase-20-G | 159.016 | 22.155 |
| Mean | Stdev | |
| zeta-20-G | 209.686 | 50.624 |
| Mean | Stdev | |
| alpha-21-A | 285.118 | 17.830 |
| Mean | Stdev | |
| beta-21-A | 165.719 | 16.833 |
| Mean | Stdev | |
| chi-21-A | 252.026 | 12.277 |
| Mean | Stdev | |
| diff-21-A | -73.547 | 46.810 |
| Mean | Stdev | |
| epsil-21-A | 183.399 | 22.151 |
| Mean | Stdev | |
| gamma-21-A | 53.860 | 12.867 |
| Mean | Stdev | |
| phase-21-A | 166.442 | 23.743 |
| Mean | Stdev | |
| zeta-21-A | 256.946 | 26.544 |
| Mean | Stdev | |
| alpha-22-A | 292.387 | 21.634 |
| Mean | Stdev | |
| beta-22-A | 172.584 | 14.078 |
| Mean | Stdev | |
| chi-22-A | 245.314 | 13.528 |
| Mean | Stdev | |
| diff-22-A | -74.125 | 41.470 |
| Mean | Stdev | |
| epsil-22-A | 184.514 | 19.605 |
| Mean | Stdev | |
| gamma-22-A | 60.063 | 15.984 |
| Mean | Stdev | |
| phase-22-A | 145.892 | 27.021 |
| Mean | Stdev | |
| zeta-22-A | 258.639 | 23.536 |
| Mean | Stdev | |
| alpha-23-A | 291.516 | 10.423 |
| Mean | Stdev | |
| beta-23-A | 176.911 | 12.742 |
| Mean | Stdev | |
| chi-23-A | 242.093 | 14.831 |
| Mean | Stdev | |
| diff-23-A | -85.350 | 13.656 |
| Mean | Stdev | |
| epsil-23-A | 198.132 | 9.260 |
| Mean | Stdev | |
| gamma-23-A | 53.986 | 9.235 |
| Mean | Stdev | |
| phase-23-A | 123.164 | 47.068 |
| Mean | Stdev | |
| zeta-23-A | 283.481 | 10.183 |
| Mean | Stdev | |
| alpha-24-A | 287.380 | 10.356 |
| Mean | Stdev | |
| beta-24-A | 172.535 | 8.187 |
| Mean | Stdev | |
| chi-24-A | 262.249 | 10.407 |
| Mean | Stdev | |
| diff-24-A | 119.332 | 73.586 |
| Mean | Stdev | |
| epsil-24-A | 269.183 | 32.750 |
| Mean | Stdev | |
| gamma-24-A | 55.494 | 9.385 |
| Mean | Stdev | |
| phase-24-A | 152.303 | 16.015 |
| Mean | Stdev | |
| zeta-24-A | 149.851 | 41.398 |
| Mean | Stdev | |
| alpha-25-T | 274.090 | 15.320 |
| Mean | Stdev | |
| beta-25-T | 160.782 | 15.967 |
| Mean | Stdev | |
| chi-25-T | 250.982 | 16.694 |
| Mean | Stdev | |
| diff-25-T | -79.436 | 16.145 |
| Mean | Stdev | |
| epsil-25-T | 185.286 | 8.759 |
| Mean | Stdev | |
| gamma-25-T | 50.564 | 11.802 |
| Mean | Stdev | |
| phase-25-T | 159.900 | 37.339 |
| Mean | Stdev | |
| zeta-25-T | 264.722 | 10.732 |
| Mean | Stdev | |
| alpha-26-T | 287.570 | 11.025 |
| Mean | Stdev | |
| beta-26-T | 163.219 | 9.779 |
| Mean | Stdev | |
| chi-26-T | 233.690 | 13.881 |
| Mean | Stdev | |
| diff-26-T | -89.779 | 17.404 |
| Mean | Stdev | |
| epsil-26-T | 185.288 | 8.358 |
| Mean | Stdev | |
| gamma-26-T | 63.277 | 8.799 |
| Mean | Stdev | |
| phase-26-T | 84.714 | 46.373 |
| Mean | Stdev | |
| zeta-26-T | 275.067 | 12.903 |
| Mean | Stdev | |
| alpha-27-T | 293.369 | 12.168 |
| Mean | Stdev | |
| beta-27-T | 168.631 | 9.260 |
| Mean | Stdev | |
| chi-27-T | 245.761 | 12.724 |
| Mean | Stdev | |
| diff-27-T | -83.114 | 19.880 |
| Mean | Stdev | |
| epsil-27-T | 183.313 | 10.065 |
| Mean | Stdev | |
| gamma-27-T | 65.971 | 10.950 |
| Mean | Stdev | |
| phase-27-T | 138.856 | 38.057 |
| Mean | Stdev | |
| zeta-27-T | 266.427 | 13.129 |
| Mean | Stdev | |
| alpha-28-T | 295.594 | 9.081 |
| Mean | Stdev | |
| beta-28-T | 168.064 | 10.717 |
| Mean | Stdev | |
| chi-28-T | 241.120 | 12.715 |
| Mean | Stdev | |
| diff-28-T | -83.054 | 19.948 |
| Mean | Stdev | |
| epsil-28-T | 183.086 | 9.921 |
| Mean | Stdev | |
| gamma-28-T | 61.819 | 9.081 |
| Mean | Stdev | |
| phase-28-T | 128.822 | 25.612 |
| Mean | Stdev | |
| zeta-28-T | 266.141 | 13.131 |
| Mean | Stdev | |
| alpha-29-C | 294.498 | 9.395 |
| Mean | Stdev | |
| beta-29-C | 170.829 | 11.014 |
| Mean | Stdev | |
| chi-29-C | 240.570 | 16.369 |
| Mean | Stdev | |
| diff-29-C | -73.018 | 39.261 |
| Mean | Stdev | |
| epsil-29-C | 190.223 | 17.172 |
| Mean | Stdev | |
| gamma-29-C | 58.980 | 8.680 |
| Mean | Stdev | |
| phase-29-C | 125.944 | 38.757 |
| Mean | Stdev | |
| zeta-29-C | 263.241 | 24.876 |
| Mean | Stdev | |
| alpha-3-C | 292.795 | 10.833 |
| Mean | Stdev | |
| beta-3-C | 168.593 | 14.677 |
| Mean | Stdev | |
| chi-3-C | 239.009 | 15.964 |
| Mean | Stdev | |
| diff-3-C | -60.229 | 57.348 |
| Mean | Stdev | |
| epsil-3-C | 196.363 | 25.181 |
| Mean | Stdev | |
| gamma-3-C | 57.617 | 9.366 |
| Mean | Stdev | |
| phase-3-C | 126.760 | 33.198 |
| Mean | Stdev | |
| zeta-3-C | 256.592 | 34.143 |
| Mean | Stdev | |
| alpha-30-G | 290.214 | 11.817 |
| Mean | Stdev | |
| beta-30-G | 173.692 | 11.428 |
| Mean | Stdev | |
| chi-30-G | 252.724 | 14.914 |
| Mean | Stdev | |
| diff-30-G | -21.792 | 95.195 |
| Mean | Stdev | |
| epsil-30-G | 207.139 | 43.941 |
| Mean | Stdev | |
| gamma-30-G | 55.337 | 9.960 |
| Mean | Stdev | |
| phase-30-G | 155.245 | 24.920 |
| Mean | Stdev | |
| zeta-30-G | 228.931 | 52.004 |
| Mean | Stdev | |
| alpha-31-C | 291.070 | 12.637 |
| Mean | Stdev | |
| beta-31-C | 165.500 | 17.841 |
| Mean | Stdev | |
| chi-31-C | 239.790 | 14.268 |
| Mean | Stdev | |
| diff-31-C | -68.182 | 45.875 |
| Mean | Stdev | |
| epsil-31-C | 191.899 | 20.769 |
| Mean | Stdev | |
| gamma-31-C | 55.981 | 9.843 |
| Mean | Stdev | |
| phase-31-C | 140.072 | 29.667 |
| Mean | Stdev | |
| zeta-31-C | 260.081 | 27.146 |
| Mean | Stdev | |
| alpha-32-G | 289.323 | 10.996 |
| Mean | Stdev | |
| beta-32-G | 174.096 | 13.104 |
| Mean | Stdev | |
| chi-32-G | 251.223 | 14.734 |
| Mean | Stdev | |
| diff-32-G | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-32-G | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-32-G | 53.633 | 10.523 |
| Mean | Stdev | |
| phase-32-G | 147.482 | 36.365 |
| Mean | Stdev | |
| zeta-32-G | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-4-G | 289.055 | 12.082 |
| Mean | Stdev | |
| beta-4-G | 169.134 | 12.736 |
| Mean | Stdev | |
| chi-4-G | 255.747 | 15.227 |
| Mean | Stdev | |
| diff-4-G | -4.409 | 96.125 |
| Mean | Stdev | |
| epsil-4-G | 215.041 | 45.339 |
| Mean | Stdev | |
| gamma-4-G | 55.065 | 10.819 |
| Mean | Stdev | |
| phase-4-G | 154.538 | 23.927 |
| Mean | Stdev | |
| zeta-4-G | 219.450 | 51.758 |
| Mean | Stdev | |
| alpha-5-A | 287.531 | 15.547 |
| Mean | Stdev | |
| beta-5-A | 167.432 | 16.814 |
| Mean | Stdev | |
| chi-5-A | 248.552 | 13.486 |
| Mean | Stdev | |
| diff-5-A | -68.604 | 46.687 |
| Mean | Stdev | |
| epsil-5-A | 185.935 | 22.059 |
| Mean | Stdev | |
| gamma-5-A | 53.659 | 14.561 |
| Mean | Stdev | |
| phase-5-A | 159.074 | 27.829 |
| Mean | Stdev | |
| zeta-5-A | 254.539 | 26.105 |
| Mean | Stdev | |
| alpha-6-A | 292.211 | 10.593 |
| Mean | Stdev | |
| beta-6-A | 178.056 | 13.857 |
| Mean | Stdev | |
| chi-6-A | 246.325 | 15.431 |
| Mean | Stdev | |
| diff-6-A | -81.825 | 18.502 |
| Mean | Stdev | |
| epsil-6-A | 190.031 | 10.528 |
| Mean | Stdev | |
| gamma-6-A | 54.642 | 11.385 |
| Mean | Stdev | |
| phase-6-A | 144.950 | 43.096 |
| Mean | Stdev | |
| zeta-6-A | 271.856 | 12.317 |
| Mean | Stdev | |
| alpha-7-A | 290.060 | 10.655 |
| Mean | Stdev | |
| beta-7-A | 170.909 | 9.485 |
| Mean | Stdev | |
| chi-7-A | 256.518 | 16.064 |
| Mean | Stdev | |
| diff-7-A | 13.184 | 101.715 |
| Mean | Stdev | |
| epsil-7-A | 223.542 | 46.941 |
| Mean | Stdev | |
| gamma-7-A | 55.279 | 9.059 |
| Mean | Stdev | |
| phase-7-A | 136.344 | 31.646 |
| Mean | Stdev | |
| zeta-7-A | 210.358 | 55.544 |
| Mean | Stdev | |
| alpha-8-A | 288.240 | 15.710 |
| Mean | Stdev | |
| beta-8-A | 166.116 | 15.609 |
| Mean | Stdev | |
| chi-8-A | 253.150 | 14.216 |
| Mean | Stdev | |
| diff-8-A | -83.143 | 24.274 |
| Mean | Stdev | |
| epsil-8-A | 184.655 | 11.683 |
| Mean | Stdev | |
| gamma-8-A | 50.639 | 13.522 |
| Mean | Stdev | |
| phase-8-A | 160.609 | 41.995 |
| Mean | Stdev | |
| zeta-8-A | 267.797 | 15.089 |
| Mean | Stdev | |
| alpha-9-T | 293.798 | 9.159 |
| Mean | Stdev | |
| beta-9-T | 166.878 | 10.415 |
| Mean | Stdev | |
| chi-9-T | 232.343 | 12.137 |
| Mean | Stdev | |
| diff-9-T | -59.556 | 56.301 |
| Mean | Stdev | |
| epsil-9-T | 195.875 | 27.761 |
| Mean | Stdev | |
| gamma-9-T | 59.878 | 8.686 |
| Mean | Stdev | |
| phase-9-T | 86.424 | 37.113 |
| Mean | Stdev | |
| zeta-9-T | 255.431 | 30.180 |
| Mean | Stdev | |
| majd-10-TTAA | 4.632 | 0.763 |
| Mean | Stdev | |
| majw-10-TTAA | 11.043 | 0.790 |
| Mean | Stdev | |
| mind-10-TTAA | 5.258 | 0.523 |
| Mean | Stdev | |
| minw-10-TTAA | 7.500 | 0.748 |
| Mean | Stdev | |
| majd-11-TTAA | 3.323 | 0.680 |
| Mean | Stdev | |
| majw-11-TTAA | 10.780 | 0.787 |
| Mean | Stdev | |
| mind-11-TTAA | 5.864 | 0.333 |
| Mean | Stdev | |
| minw-11-TTAA | 4.579 | 0.923 |
| Mean | Stdev | |
| majd-12-TCGA | 4.233 | 0.722 |
| Mean | Stdev | |
| majw-12-TCGA | 11.292 | 0.793 |
| Mean | Stdev | |
| mind-12-TCGA | 5.740 | 0.376 |
| Mean | Stdev | |
| minw-12-TCGA | 4.157 | 0.985 |
| Mean | Stdev | |
| majd-13-CGCG | 3.946 | 0.907 |
| Mean | Stdev | |
| majw-13-CGCG | 11.373 | 0.869 |
| Mean | Stdev | |
| mind-13-CGCG | 6.102 | 0.588 |
| Mean | Stdev | |
| minw-13-CGCG | 5.221 | 0.996 |
| Mean | Stdev | |
| majd-14-GCGC | -0.032 | 1.401 |
| Mean | Stdev | |
| majw-14-GCGC | 12.577 | 1.235 |
| Mean | Stdev | |
| mind-14-GCGC | 3.298 | 2.902 |
| Mean | Stdev | |
| minw-14-GCGC | 7.873 | 2.061 |
| Mean | Stdev | |
| majd-2-GCGC | 0.000 | 0.000 |
| Mean | Stdev | |
| majw-2-GCGC | 0.000 | 0.000 |
| Mean | Stdev | |
| mind-2-GCGC | 0.000 | 0.000 |
| Mean | Stdev | |
| minw-2-GCGC | 0.000 | 0.000 |
| Mean | Stdev | |
| majd-3-CGCG | 0.373 | 0.949 |
| Mean | Stdev | |
| majw-3-CGCG | 12.816 | 1.786 |
| Mean | Stdev | |
| mind-3-CGCG | 4.079 | 1.974 |
| Mean | Stdev | |
| minw-3-CGCG | 7.322 | 1.419 |
| Mean | Stdev | |
| majd-4-GATC | 4.252 | 0.779 |
| Mean | Stdev | |
| majw-4-GATC | 12.025 | 0.846 |
| Mean | Stdev | |
| mind-4-GATC | 5.699 | 0.600 |
| Mean | Stdev | |
| minw-4-GATC | 5.603 | 0.961 |
| Mean | Stdev | |
| majd-5-AATT | 4.025 | 0.909 |
| Mean | Stdev | |
| majw-5-AATT | 11.884 | 0.844 |
| Mean | Stdev | |
| mind-5-AATT | 5.617 | 0.413 |
| Mean | Stdev | |
| minw-5-AATT | 4.959 | 1.037 |
| Mean | Stdev | |
| majd-6-AATT | 4.754 | 0.486 |
| Mean | Stdev | |
| majw-6-AATT | 10.318 | 0.764 |
| Mean | Stdev | |
| mind-6-AATT | 5.206 | 0.365 |
| Mean | Stdev | |
| minw-6-AATT | 6.397 | 0.741 |
| Mean | Stdev | |
| majd-7-AATT | 3.126 | 0.806 |
| Mean | Stdev | |
| majw-7-AATT | 10.616 | 0.866 |
| Mean | Stdev | |
| mind-7-AATT | 5.908 | 0.608 |
| Mean | Stdev | |
| minw-7-AATT | 6.581 | 0.803 |
| Mean | Stdev | |
| majd-8-ATAT | 2.055 | 3.111 |
| Mean | Stdev | |
| majw-8-ATAT | 12.328 | 0.940 |
| Mean | Stdev | |
| mind-8-ATAT | 5.392 | 0.452 |
| Mean | Stdev | |
| minw-8-ATAT | 7.153 | 0.830 |
| Mean | Stdev | |
| majd-9-TTAA | 2.278 | 1.088 |
| Mean | Stdev | |
| majw-9-TTAA | 11.901 | 0.901 |
| Mean | Stdev | |
| mind-9-TTAA | 6.833 | 0.519 |
| Mean | Stdev | |
| minw-9-TTAA | 6.642 | 0.929 |
| Mean | Stdev | |
| buckle-10-TA | 9.436 | 10.705 |
| Mean | Stdev | |
| opening-10-TA | 0.947 | 4.996 |
| Mean | Stdev | |
| propel-10-TA | -20.908 | 7.045 |
| Mean | Stdev | |
| shear-10-TA | -0.047 | 0.282 |
| Mean | Stdev | |
| stagger-10-TA | -0.062 | 0.535 |
| Mean | Stdev | |
| stretch-10-TA | -0.032 | 0.121 |
| Mean | Stdev | |
| buckle-11-TA | 1.078 | 8.602 |
| Mean | Stdev | |
| opening-11-TA | 1.305 | 4.684 |
| Mean | Stdev | |
| propel-11-TA | -23.834 | 6.514 |
| Mean | Stdev | |
| shear-11-TA | -0.154 | 0.260 |
| Mean | Stdev | |
| stagger-11-TA | 0.169 | 0.388 |
| Mean | Stdev | |
| stretch-11-TA | -0.020 | 0.106 |
| Mean | Stdev | |
| buckle-12-TA | -0.112 | 8.599 |
| Mean | Stdev | |
| opening-12-TA | -1.253 | 4.587 |
| Mean | Stdev | |
| propel-12-TA | -18.836 | 6.369 |
| Mean | Stdev | |
