Nucleic Acid Analysis - Helical Parameters
(Using Curves+ and Canal programs)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||
| 5' | C | - | T | - | A | - | C | - | A | - | C | - | G | - | G | 3' |
| | | x | | | x | | | x | | | x | | | x | | | ||||||
| 3' | G | - | A | - | U | - | G | - | U | - | G | - | C | - | C | 5' |
| 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 |
Interactive Sequence (see Help)
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.]
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
| Mean | Stdev | |
| inclin-2-TA | 10.140 | 6.540 |
| Mean | Stdev | |
| tip-2-TA | 4.558 | 5.241 |
| Mean | Stdev | |
| xdisp-2-TA | -2.811 | 0.856 |
| Mean | Stdev | |
| ydisp-2-TA | -0.220 | 0.641 |
| Mean | Stdev | |
| inclin-3-AU | 11.558 | 5.943 |
| Mean | Stdev | |
| tip-3-AU | 8.223 | 4.373 |
| Mean | Stdev | |
| xdisp-3-AU | -2.915 | 0.760 |
| Mean | Stdev | |
| ydisp-3-AU | 0.122 | 0.577 |
| Mean | Stdev | |
| inclin-4-CG | 14.507 | 5.461 |
| Mean | Stdev | |
| tip-4-CG | 2.694 | 5.353 |
| Mean | Stdev | |
| xdisp-4-CG | -2.764 | 0.805 |
| Mean | Stdev | |
| ydisp-4-CG | -0.160 | 0.607 |
| Mean | Stdev | |
| inclin-5-AU | 14.111 | 5.495 |
| Mean | Stdev | |
| tip-5-AU | 7.821 | 4.483 |
| Mean | Stdev | |
| xdisp-5-AU | -3.030 | 0.738 |
| Mean | Stdev | |
| ydisp-5-AU | 0.051 | 0.617 |
| Mean | Stdev | |
| inclin-6-CG | 15.859 | 5.555 |
| Mean | Stdev | |
| tip-6-CG | 4.371 | 4.684 |
| Mean | Stdev | |
| xdisp-6-CG | -2.777 | 0.806 |
| Mean | Stdev | |
| ydisp-6-CG | -0.310 | 0.582 |
| Mean | Stdev | |
| inclin-7-GC | 13.400 | 6.182 |
| Mean | Stdev | |
| tip-7-GC | 5.795 | 7.194 |
| Mean | Stdev | |
| xdisp-7-GC | -3.182 | 0.838 |
| Mean | Stdev | |
| ydisp-7-GC | 0.044 | 0.686 |
| Mean | Stdev | |
| alpha-1-C | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-1-C | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-1-C | 227.373 | 17.176 |
| Mean | Stdev | |
| diff-1-C | -75.892 | 19.232 |
| Mean | Stdev | |
| epsil-1-C | 194.024 | 12.823 |
| Mean | Stdev | |
| gamma-1-C | 111.547 | 93.538 |
| Mean | Stdev | |
| phase-1-C | 155.021 | 36.181 |
| Mean | Stdev | |
| zeta-1-C | 269.917 | 14.082 |
| Mean | Stdev | |
| alpha-10-C | 280.608 | 15.385 |
| Mean | Stdev | |
| beta-10-C | 173.641 | 10.389 |
| Mean | Stdev | |
| chi-10-C | 202.967 | 9.070 |
| Mean | Stdev | |
| diff-10-C | -89.183 | 17.761 |
| Mean | Stdev | |
| epsil-10-C | 201.708 | 10.680 |
| Mean | Stdev | |
| gamma-10-C | 63.369 | 12.513 |
| Mean | Stdev | |
| phase-10-C | 32.943 | 65.969 |
| Mean | Stdev | |
| zeta-10-C | 290.891 | 11.069 |
| Mean | Stdev | |
| alpha-11-G | 283.504 | 14.561 |
| Mean | Stdev | |
| beta-11-G | 169.657 | 9.523 |
| Mean | Stdev | |
| chi-11-G | 204.311 | 13.992 |
| Mean | Stdev | |
| diff-11-G | -90.208 | 20.052 |
| Mean | Stdev | |
| epsil-11-G | 200.681 | 10.518 |
| Mean | Stdev | |
| gamma-11-G | 66.589 | 12.132 |
| Mean | Stdev | |
| phase-11-G | 75.904 | 126.914 |
| Mean | Stdev | |
| zeta-11-G | 290.888 | 15.526 |
| Mean | Stdev | |
| alpha-12-U | 282.960 | 16.342 |
| Mean | Stdev | |
| beta-12-U | 170.962 | 9.774 |
| Mean | Stdev | |
| chi-12-U | 203.256 | 9.446 |
| Mean | Stdev | |
| diff-12-U | -90.589 | 15.326 |
| Mean | Stdev | |
| epsil-12-U | 201.758 | 11.166 |
| Mean | Stdev | |
| gamma-12-U | 65.572 | 13.077 |
| Mean | Stdev | |
| phase-12-U | 37.823 | 79.129 |
| Mean | Stdev | |
| zeta-12-U | 292.347 | 9.999 |
| Mean | Stdev | |
| alpha-13-G | 284.904 | 14.142 |
| Mean | Stdev | |
| beta-13-G | 172.936 | 9.905 |
| Mean | Stdev | |
| chi-13-G | 217.934 | 26.833 |
| Mean | Stdev | |
| diff-13-G | -75.228 | 32.588 |
| Mean | Stdev | |
| epsil-13-G | 198.683 | 12.385 |
| Mean | Stdev | |
| gamma-13-G | 66.887 | 12.216 |
| Mean | Stdev | |
| phase-13-G | 99.508 | 108.883 |
| Mean | Stdev | |
| zeta-13-G | 273.912 | 31.538 |
| Mean | Stdev | |
| alpha-14-U | 283.622 | 13.373 |
| Mean | Stdev | |
| beta-14-U | 169.941 | 12.019 |
| Mean | Stdev | |
| chi-14-U | 202.357 | 8.216 |
| Mean | Stdev | |
| diff-14-U | -90.970 | 14.426 |
| Mean | Stdev | |
| epsil-14-U | 200.404 | 9.810 |
| Mean | Stdev | |
| gamma-14-U | 61.478 | 11.290 |
| Mean | Stdev | |
| phase-14-U | 38.404 | 78.269 |
| Mean | Stdev | |
| zeta-14-U | 291.374 | 9.042 |
| Mean | Stdev | |
| alpha-15-A | 282.115 | 12.330 |
| Mean | Stdev | |
| beta-15-A | 172.064 | 8.695 |
| Mean | Stdev | |
| chi-15-A | 205.123 | 10.843 |
| Mean | Stdev | |
| diff-15-A | -92.485 | 13.775 |
| Mean | Stdev | |
| epsil-15-A | 196.697 | 9.170 |
| Mean | Stdev | |
| gamma-15-A | 64.599 | 9.960 |
| Mean | Stdev | |
| phase-15-A | 50.327 | 101.830 |
| Mean | Stdev | |
| zeta-15-A | 289.181 | 9.171 |
| Mean | Stdev | |
| alpha-16-G | 282.596 | 12.829 |
| Mean | Stdev | |
| beta-16-G | 174.362 | 9.191 |
| Mean | Stdev | |
| chi-16-G | 209.612 | 12.570 |
| Mean | Stdev | |
| diff-16-G | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-16-G | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-16-G | 64.603 | 10.825 |
| Mean | Stdev | |
| phase-16-G | 58.540 | 108.062 |
| Mean | Stdev | |
| zeta-16-G | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-2-T | 283.332 | 23.886 |
| Mean | Stdev | |
| beta-2-T | 175.740 | 14.522 |
| Mean | Stdev | |
| chi-2-T | 242.294 | 16.758 |
| Mean | Stdev | |
| diff-2-T | -58.084 | 49.709 |
| Mean | Stdev | |
| epsil-2-T | 197.630 | 19.443 |
| Mean | Stdev | |
| gamma-2-T | 56.360 | 22.006 |
| Mean | Stdev | |
| phase-2-T | 132.986 | 32.595 |
| Mean | Stdev | |
| zeta-2-T | 255.714 | 33.116 |
| Mean | Stdev | |
| alpha-3-A | 282.527 | 20.526 |
| Mean | Stdev | |
| beta-3-A | 171.388 | 16.944 |
| Mean | Stdev | |
| chi-3-A | 249.582 | 15.741 |
| Mean | Stdev | |
| diff-3-A | -49.661 | 59.843 |
| Mean | Stdev | |
| epsil-3-A | 197.189 | 23.990 |
| Mean | Stdev | |
| gamma-3-A | 53.636 | 20.780 |
| Mean | Stdev | |
| phase-3-A | 145.186 | 28.527 |
| Mean | Stdev | |
| zeta-3-A | 246.850 | 38.508 |
| Mean | Stdev | |
| alpha-4-C | 285.092 | 22.932 |
| Mean | Stdev | |
| beta-4-C | 163.841 | 26.378 |
| Mean | Stdev | |
| chi-4-C | 233.004 | 19.244 |
| Mean | Stdev | |
| diff-4-C | -63.339 | 43.130 |
| Mean | Stdev | |
| epsil-4-C | 198.243 | 17.036 |
| Mean | Stdev | |
| gamma-4-C | 60.374 | 29.927 |
| Mean | Stdev | |
| phase-4-C | 119.668 | 48.998 |
| Mean | Stdev | |
| zeta-4-C | 261.583 | 30.626 |
| Mean | Stdev | |
| alpha-5-A | 279.318 | 34.261 |
| Mean | Stdev | |
| beta-5-A | 176.508 | 15.066 |
| Mean | Stdev | |
| chi-5-A | 246.636 | 15.673 |
| Mean | Stdev | |
| diff-5-A | -66.836 | 40.565 |
| Mean | Stdev | |
| epsil-5-A | 194.053 | 16.958 |
| Mean | Stdev | |
| gamma-5-A | 59.256 | 32.938 |
| Mean | Stdev | |
| phase-5-A | 150.320 | 34.023 |
| Mean | Stdev | |
| zeta-5-A | 260.889 | 27.230 |
| Mean | Stdev | |
| alpha-6-C | 284.357 | 20.933 |
| Mean | Stdev | |
| beta-6-C | 168.680 | 17.488 |
| Mean | Stdev | |
| chi-6-C | 246.578 | 20.179 |
| Mean | Stdev | |
| diff-6-C | -30.675 | 57.583 |
| Mean | Stdev | |
| epsil-6-C | 205.696 | 21.652 |
| Mean | Stdev | |
| gamma-6-C | 56.083 | 22.744 |
| Mean | Stdev | |
| phase-6-C | 131.333 | 36.986 |
| Mean | Stdev | |
| zeta-6-C | 236.371 | 39.418 |
| Mean | Stdev | |
| alpha-7-G | 281.598 | 21.805 |
| Mean | Stdev | |
| beta-7-G | 169.425 | 15.118 |
| Mean | Stdev | |
| chi-7-G | 239.560 | 15.834 |
| Mean | Stdev | |
| diff-7-G | -73.296 | 38.889 |
| Mean | Stdev | |
| epsil-7-G | 189.747 | 17.303 |
| Mean | Stdev | |
| gamma-7-G | 54.930 | 17.180 |
| Mean | Stdev | |
| phase-7-G | 160.141 | 23.898 |
| Mean | Stdev | |
| zeta-7-G | 263.043 | 24.765 |
| Mean | Stdev | |
| alpha-8-G | 282.619 | 31.670 |
| Mean | Stdev | |
| beta-8-G | 174.045 | 24.902 |
| Mean | Stdev | |
| chi-8-G | 236.982 | 16.486 |
| Mean | Stdev | |
| diff-8-G | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-8-G | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-8-G | 60.529 | 41.001 |
| Mean | Stdev | |
| phase-8-G | 143.622 | 23.191 |
| Mean | Stdev | |
| zeta-8-G | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-9-C | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-9-C | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-9-C | 201.971 | 9.269 |
| Mean | Stdev | |
| diff-9-C | -87.520 | 19.044 |
| Mean | Stdev | |
| epsil-9-C | 204.152 | 12.695 |
| Mean | Stdev | |
| gamma-9-C | 73.936 | 49.275 |
| Mean | Stdev | |
| phase-9-C | 48.793 | 85.739 |
| Mean | Stdev | |
| zeta-9-C | 291.672 | 12.356 |
| Mean | Stdev | |
| majd-2-TAUA | 0.000 | 0.000 |
| Mean | Stdev | |
| majw-2-TAUA | 0.000 | 0.000 |
| Mean | Stdev | |
| mind-2-TAUA | -0.339 | 0.472 |
| Mean | Stdev | |
| minw-2-TAUA | 11.277 | 2.875 |
| Mean | Stdev | |
| majd-3-ACGU | 1.300 | 0.667 |
| Mean | Stdev | |
| majw-3-ACGU | 12.607 | 1.962 |
| Mean | Stdev | |
| mind-3-ACGU | 2.639 | 0.779 |
| Mean | Stdev | |
| minw-3-ACGU | 8.855 | 1.020 |
| Mean | Stdev | |
| majd-4-CAUG | 4.808 | 1.320 |
| Mean | Stdev | |
| majw-4-CAUG | 12.471 | 1.359 |
| Mean | Stdev | |
| mind-4-CAUG | 2.995 | 0.783 |
| Mean | Stdev | |
| minw-4-CAUG | 8.561 | 1.029 |
| Mean | Stdev | |
| majd-5-ACGU | 3.394 | 1.063 |
| Mean | Stdev | |
| majw-5-ACGU | 12.872 | 1.261 |
| Mean | Stdev | |
| mind-5-ACGU | 2.597 | 0.735 |
| Mean | Stdev | |
| minw-5-ACGU | 8.841 | 1.003 |
| Mean | Stdev | |
| majd-6-CGCG | 0.881 | 0.536 |
| Mean | Stdev | |
| majw-6-CGCG | 14.338 | 0.739 |
| Mean | Stdev | |
| mind-6-CGCG | 2.885 | 0.709 |
| Mean | Stdev | |
| minw-6-CGCG | 8.715 | 0.990 |
| Mean | Stdev | |
| buckle-2-TA | 6.485 | 10.647 |
| Mean | Stdev | |
| opening-2-TA | 4.992 | 5.687 |
| Mean | Stdev | |
| propel-2-TA | -8.682 | 9.768 |
| Mean | Stdev | |
| shear-2-TA | -0.036 | 0.284 |
| Mean | Stdev | |
| stagger-2-TA | 0.153 | 0.432 |
| Mean | Stdev | |
| stretch-2-TA | 0.021 | 0.131 |
| Mean | Stdev | |
| buckle-3-AU | 10.969 | 10.458 |
| Mean | Stdev | |
| opening-3-AU | 3.197 | 5.588 |
| Mean | Stdev | |
| propel-3-AU | -9.983 | 8.792 |
| Mean | Stdev | |
| shear-3-AU | 0.163 | 0.335 |
| Mean | Stdev | |
| stagger-3-AU | 0.180 | 0.454 |
| Mean | Stdev | |
| stretch-3-AU | 0.021 | 0.129 |
| Mean | Stdev | |
| buckle-4-CG | 6.928 | 12.716 |
| Mean | Stdev | |
| opening-4-CG | 1.977 | 4.375 |
| Mean | Stdev | |
| propel-4-CG | -11.120 | 10.250 |
| Mean | Stdev | |
| shear-4-CG | 0.049 | 0.371 |
| Mean | Stdev | |
| stagger-4-CG | 0.022 | 0.399 |
| Mean | Stdev | |
| stretch-4-CG | 0.048 | 0.136 |
| Mean | Stdev | |
| buckle-5-AU | 9.927 | 10.460 |
| Mean | Stdev | |
| opening-5-AU | 2.781 | 5.870 |
| Mean | Stdev | |
| propel-5-AU | -9.952 | 8.217 |
| Mean | Stdev | |
| shear-5-AU | 0.085 | 0.709 |
| Mean | Stdev | |
| stagger-5-AU | 0.094 | 0.450 |
| Mean | Stdev | |
| stretch-5-AU | -0.007 | 0.337 |
| Mean | Stdev | |
| buckle-6-CG | 13.256 | 11.429 |
| Mean | Stdev | |
| opening-6-CG | 2.775 | 4.555 |
| Mean | Stdev | |
| propel-6-CG | -13.234 | 8.646 |
| Mean | Stdev | |
| shear-6-CG | 0.062 | 0.366 |
| Mean | Stdev | |
| stagger-6-CG | -0.048 | 0.414 |
| Mean | Stdev | |
| stretch-6-CG | 0.057 | 0.153 |
| Mean | Stdev | |
| buckle-7-GC | 4.366 | 10.447 |
| Mean | Stdev | |
| opening-7-GC | 1.789 | 6.082 |
| Mean | Stdev | |
| propel-7-GC | -10.849 | 8.440 |
| Mean | Stdev | |
| shear-7-GC | -0.016 | 0.427 |
| Mean | Stdev | |
| stagger-7-GC | 0.115 | 0.472 |
| Mean | Stdev | |
| stretch-7-GC | 0.024 | 0.218 |
| Mean | Stdev | |
| rise-2-TAUA | 3.140 | 0.331 |
| Mean | Stdev | |
| roll-2-TAUA | 9.559 | 7.202 |
| Mean | Stdev | |
| shift-2-TAUA | -0.294 | 0.732 |
| Mean | Stdev | |
| slide-2-TAUA | -0.841 | 0.534 |
| Mean | Stdev | |
| tilt-2-TAUA | -2.849 | 5.099 |
| Mean | Stdev | |
| twist-2-TAUA | 31.441 | 5.080 |
| Mean | Stdev | |
| rise-3-ACGU | 3.442 | 0.330 |
| Mean | Stdev | |
| roll-3-ACGU | 2.060 | 6.264 |
| Mean | Stdev | |
| shift-3-ACGU | -0.119 | 0.894 |
| Mean | Stdev | |
| slide-3-ACGU | -1.244 | 0.527 |
| Mean | Stdev | |
| tilt-3-ACGU | -0.890 | 4.770 |
| Mean | Stdev | |
| twist-3-ACGU | 31.381 | 5.190 |
| Mean | Stdev | |
| rise-4-CAUG | 3.194 | 0.399 |
| Mean | Stdev | |
| roll-4-CAUG | 13.536 | 7.741 |
| Mean | Stdev | |
| shift-4-CAUG | -0.522 | 0.712 |
| Mean | Stdev | |
| slide-4-CAUG | -0.846 | 0.524 |
| Mean | Stdev | |
| tilt-4-CAUG | -3.837 | 5.159 |
| Mean | Stdev | |
| twist-4-CAUG | 30.924 | 6.756 |
| Mean | Stdev | |
| rise-5-ACGU | 3.270 | 0.288 |
| Mean | Stdev | |
| roll-5-ACGU | 5.001 | 5.626 |
| Mean | Stdev | |
| shift-5-ACGU | -0.035 | 0.741 |
| Mean | Stdev | |
| slide-5-ACGU | -1.137 | 0.503 |
| Mean | Stdev | |
| tilt-5-ACGU | -1.417 | 4.402 |
| Mean | Stdev | |
| twist-5-ACGU | 28.288 | 5.441 |
| Mean | Stdev | |
| rise-6-CGCG | 3.425 | 0.421 |
| Mean | Stdev | |
| roll-6-CGCG | 11.344 | 6.573 |
| Mean | Stdev | |
| shift-6-CGCG | -0.632 | 0.883 |
| Mean | Stdev | |
| slide-6-CGCG | -0.751 | 0.545 |
| Mean | Stdev | |
| tilt-6-CGCG | -5.766 | 5.746 |
| Mean | Stdev | |
| twist-6-CGCG | 34.923 | 5.431 |






