Nucleic Acid Analysis - Helical Parameters 
	(Using Curves+ and Canal programs)
	| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||
| 5' | G | - | C | - | A | - | T | - | A | - | A | - | A | - | T | - | A | - | A | - | A | - | T | - | A | - | A | - | A | - | T | - | G | - | C | 3' | 
| | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | ||||||
| 3' | C | - | G | - | T | - | A | - | T | - | T | - | T | - | A | - | T | - | T | - | T | - | A | - | T | - | T | - | T | - | A | - | C | - | G | 5' | 
| 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 
Interactive Sequence (see Help)
|   [Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] | 
|   [Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.]   [Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
|   | Open in New Window Download Raw Data | 
| Mean | Stdev | |
| inclin-10-AT | 5.995 | 5.254 | 
| Mean | Stdev | |
| tip-10-AT | 2.617 | 3.811 | 
| Mean | Stdev | |
| xdisp-10-AT | -1.612 | 0.707 | 
| Mean | Stdev | |
| ydisp-10-AT | 0.076 | 0.489 | 
| Mean | Stdev | |
| inclin-11-AT | 3.776 | 5.117 | 
| Mean | Stdev | |
| tip-11-AT | -0.462 | 3.554 | 
| Mean | Stdev | |
| xdisp-11-AT | -1.510 | 0.646 | 
| Mean | Stdev | |
| ydisp-11-AT | 0.341 | 0.484 | 
| Mean | Stdev | |
| inclin-12-TA | 2.982 | 5.266 | 
| Mean | Stdev | |
| tip-12-TA | -4.236 | 4.089 | 
| Mean | Stdev | |
| xdisp-12-TA | -1.144 | 0.722 | 
| Mean | Stdev | |
| ydisp-12-TA | 0.028 | 0.506 | 
| Mean | Stdev | |
| inclin-13-AT | 5.143 | 5.263 | 
| Mean | Stdev | |
| tip-13-AT | 4.747 | 4.445 | 
| Mean | Stdev | |
| xdisp-13-AT | -1.057 | 0.809 | 
| Mean | Stdev | |
| ydisp-13-AT | -0.110 | 0.504 | 
| Mean | Stdev | |
| inclin-14-AT | 5.330 | 5.484 | 
| Mean | Stdev | |
| tip-14-AT | 2.200 | 5.070 | 
| Mean | Stdev | |
| xdisp-14-AT | -1.346 | 0.776 | 
| Mean | Stdev | |
| ydisp-14-AT | 0.121 | 0.562 | 
| Mean | Stdev | |
| inclin-15-AT | 3.122 | 6.926 | 
| Mean | Stdev | |
| tip-15-AT | 0.278 | 5.476 | 
| Mean | Stdev | |
| xdisp-15-AT | -1.246 | 0.767 | 
| Mean | Stdev | |
| ydisp-15-AT | 0.287 | 0.648 | 
| Mean | Stdev | |
| inclin-16-TA | 3.266 | 9.398 | 
| Mean | Stdev | |
| tip-16-TA | -2.971 | 6.211 | 
| Mean | Stdev | |
| xdisp-16-TA | -1.051 | 0.822 | 
| Mean | Stdev | |
| ydisp-16-TA | -0.070 | 0.661 | 
| Mean | Stdev | |
| inclin-17-GC | 7.876 | 15.624 | 
| Mean | Stdev | |
| tip-17-GC | -3.466 | 37.535 | 
| Mean | Stdev | |
| xdisp-17-GC | -0.823 | 1.065 | 
| Mean | Stdev | |
| ydisp-17-GC | -0.210 | 0.817 | 
| Mean | Stdev | |
| inclin-2-CG | 4.794 | 16.959 | 
| Mean | Stdev | |
| tip-2-CG | -17.895 | 51.083 | 
| Mean | Stdev | |
| xdisp-2-CG | -0.768 | 1.415 | 
| Mean | Stdev | |
| ydisp-2-CG | 0.377 | 0.990 | 
| Mean | Stdev | |
| inclin-3-AT | 7.013 | 11.369 | 
| Mean | Stdev | |
| tip-3-AT | 0.871 | 8.292 | 
| Mean | Stdev | |
| xdisp-3-AT | -1.136 | 0.885 | 
| Mean | Stdev | |
| ydisp-3-AT | 0.456 | 0.729 | 
| Mean | Stdev | |
| inclin-4-TA | 5.555 | 8.907 | 
| Mean | Stdev | |
| tip-4-TA | -2.997 | 6.381 | 
| Mean | Stdev | |
| xdisp-4-TA | -0.944 | 0.908 | 
| Mean | Stdev | |
| ydisp-4-TA | -0.142 | 0.741 | 
| Mean | Stdev | |
| inclin-5-AT | 7.120 | 6.714 | 
| Mean | Stdev | |
| tip-5-AT | 4.321 | 5.814 | 
| Mean | Stdev | |
| xdisp-5-AT | -1.232 | 0.905 | 
| Mean | Stdev | |
| ydisp-5-AT | -0.280 | 0.654 | 
| Mean | Stdev | |
| inclin-6-AT | 6.254 | 5.417 | 
| Mean | Stdev | |
| tip-6-AT | 1.883 | 4.365 | 
| Mean | Stdev | |
| xdisp-6-AT | -1.624 | 0.754 | 
| Mean | Stdev | |
| ydisp-6-AT | 0.108 | 0.530 | 
| Mean | Stdev | |
| inclin-7-AT | 3.687 | 5.207 | 
| Mean | Stdev | |
| tip-7-AT | -0.590 | 3.667 | 
| Mean | Stdev | |
| xdisp-7-AT | -1.523 | 0.670 | 
| Mean | Stdev | |
| ydisp-7-AT | 0.348 | 0.486 | 
| Mean | Stdev | |
| inclin-8-TA | 2.858 | 5.311 | 
| Mean | Stdev | |
| tip-8-TA | -3.968 | 4.110 | 
| Mean | Stdev | |
| xdisp-8-TA | -1.194 | 0.736 | 
| Mean | Stdev | |
| ydisp-8-TA | -0.071 | 0.503 | 
| Mean | Stdev | |
| inclin-9-AT | 5.333 | 5.534 | 
| Mean | Stdev | |
| tip-9-AT | 5.341 | 4.254 | 
| Mean | Stdev | |
| xdisp-9-AT | -1.207 | 0.829 | 
| Mean | Stdev | |
| ydisp-9-AT | -0.219 | 0.502 | 
| Mean | Stdev | |
| alpha-1-G | 0.000 | 0.000 | 
| Mean | Stdev | |
| beta-1-G | 0.000 | 0.000 | 
| Mean | Stdev | |
| chi-1-G | 186.125 | 105.987 | 
| Mean | Stdev | |
| diff-1-G | 6.031 | 109.669 | 
| Mean | Stdev | |
| epsil-1-G | 234.412 | 44.572 | 
| Mean | Stdev | |
| gamma-1-G | 81.455 | 64.718 | 
| Mean | Stdev | |
| phase-1-G | 143.883 | 24.806 | 
| Mean | Stdev | |
| zeta-1-G | 228.381 | 76.635 | 
| Mean | Stdev | |
| alpha-10-A | 283.120 | 21.638 | 
| Mean | Stdev | |
| beta-10-A | 162.700 | 19.851 | 
| Mean | Stdev | |
| chi-10-A | 246.950 | 16.727 | 
| Mean | Stdev | |
| diff-10-A | -53.568 | 70.331 | 
| Mean | Stdev | |
| epsil-10-A | 195.712 | 31.448 | 
| Mean | Stdev | |
| gamma-10-A | 53.466 | 17.310 | 
| Mean | Stdev | |
| phase-10-A | 149.534 | 30.667 | 
| Mean | Stdev | |
| zeta-10-A | 249.281 | 40.421 | 
| Mean | Stdev | |
| alpha-11-A | 288.741 | 15.468 | 
| Mean | Stdev | |
| beta-11-A | 171.820 | 17.223 | 
| Mean | Stdev | |
| chi-11-A | 240.765 | 15.720 | 
| Mean | Stdev | |
| diff-11-A | -81.952 | 23.646 | 
| Mean | Stdev | |
| epsil-11-A | 185.128 | 12.296 | 
| Mean | Stdev | |
| gamma-11-A | 55.331 | 15.025 | 
| Mean | Stdev | |
| phase-11-A | 140.302 | 32.409 | 
| Mean | Stdev | |
| zeta-11-A | 267.080 | 15.000 | 
| Mean | Stdev | |
| alpha-12-T | 291.559 | 13.717 | 
| Mean | Stdev | |
| beta-12-T | 171.901 | 14.279 | 
| Mean | Stdev | |
| chi-12-T | 240.685 | 16.954 | 
| Mean | Stdev | |
| diff-12-T | -72.190 | 45.796 | 
| Mean | Stdev | |
| epsil-12-T | 194.148 | 20.473 | 
| Mean | Stdev | |
| gamma-12-T | 57.920 | 15.446 | 
| Mean | Stdev | |
| phase-12-T | 123.260 | 30.219 | 
| Mean | Stdev | |
| zeta-12-T | 266.338 | 28.740 | 
| Mean | Stdev | |
| alpha-13-A | 285.407 | 15.823 | 
| Mean | Stdev | |
| beta-13-A | 172.282 | 12.080 | 
| Mean | Stdev | |
| chi-13-A | 255.030 | 21.041 | 
| Mean | Stdev | |
| diff-13-A | 10.793 | 103.971 | 
| Mean | Stdev | |
| epsil-13-A | 224.222 | 44.683 | 
| Mean | Stdev | |
| gamma-13-A | 52.368 | 13.102 | 
| Mean | Stdev | |
| phase-13-A | 140.049 | 27.549 | 
| Mean | Stdev | |
| zeta-13-A | 213.429 | 60.331 | 
| Mean | Stdev | |
| alpha-14-A | 284.172 | 16.758 | 
| Mean | Stdev | |
| beta-14-A | 162.161 | 19.520 | 
| Mean | Stdev | |
| chi-14-A | 247.610 | 16.575 | 
| Mean | Stdev | |
| diff-14-A | -51.514 | 73.224 | 
| Mean | Stdev | |
| epsil-14-A | 196.286 | 32.932 | 
| Mean | Stdev | |
| gamma-14-A | 52.913 | 15.101 | 
| Mean | Stdev | |
| phase-14-A | 150.856 | 29.157 | 
| Mean | Stdev | |
| zeta-14-A | 247.799 | 41.720 | 
| Mean | Stdev | |
| alpha-15-A | 288.552 | 17.576 | 
| Mean | Stdev | |
| beta-15-A | 171.251 | 19.224 | 
| Mean | Stdev | |
| chi-15-A | 241.046 | 15.491 | 
| Mean | Stdev | |
| diff-15-A | -82.539 | 22.804 | 
| Mean | Stdev | |
| epsil-15-A | 184.085 | 11.962 | 
| Mean | Stdev | |
| gamma-15-A | 56.311 | 19.224 | 
| Mean | Stdev | |
| phase-15-A | 143.440 | 29.540 | 
| Mean | Stdev | |
| zeta-15-A | 266.624 | 14.459 | 
| Mean | Stdev | |
| alpha-16-T | 292.629 | 12.551 | 
| Mean | Stdev | |
| beta-16-T | 172.145 | 16.156 | 
| Mean | Stdev | |
| chi-16-T | 240.050 | 15.708 | 
| Mean | Stdev | |
| diff-16-T | -75.319 | 34.452 | 
| Mean | Stdev | |
| epsil-16-T | 193.668 | 21.490 | 
| Mean | Stdev | |
| gamma-16-T | 58.269 | 16.440 | 
| Mean | Stdev | |
| phase-16-T | 128.358 | 26.060 | 
| Mean | Stdev | |
| zeta-16-T | 268.988 | 21.511 | 
| Mean | Stdev | |
| alpha-17-G | 284.726 | 22.367 | 
| Mean | Stdev | |
| beta-17-G | 173.202 | 13.844 | 
| Mean | Stdev | |
| chi-17-G | 251.053 | 30.889 | 
| Mean | Stdev | |
| diff-17-G | -38.253 | 86.363 | 
| Mean | Stdev | |
| epsil-17-G | 208.950 | 36.894 | 
| Mean | Stdev | |
| gamma-17-G | 53.716 | 21.669 | 
| Mean | Stdev | |
| phase-17-G | 137.510 | 28.704 | 
| Mean | Stdev | |
| zeta-17-G | 247.203 | 56.939 | 
| Mean | Stdev | |
| alpha-18-C | 276.040 | 45.179 | 
| Mean | Stdev | |
| beta-18-C | 167.265 | 24.247 | 
| Mean | Stdev | |
| chi-18-C | 243.900 | 26.334 | 
| Mean | Stdev | |
| diff-18-C | 0.000 | 0.000 | 
| Mean | Stdev | |
| epsil-18-C | 0.000 | 0.000 | 
| Mean | Stdev | |
| gamma-18-C | 64.621 | 39.782 | 
| Mean | Stdev | |
| phase-18-C | 131.070 | 36.843 | 
| Mean | Stdev | |
| zeta-18-C | 0.000 | 0.000 | 
| Mean | Stdev | |
| alpha-19-G | 0.000 | 0.000 | 
| Mean | Stdev | |
| beta-19-G | 0.000 | 0.000 | 
| Mean | Stdev | |
| chi-19-G | 216.242 | 97.753 | 
| Mean | Stdev | |
| diff-19-G | 50.074 | 121.757 | 
| Mean | Stdev | |
| epsil-19-G | 240.122 | 44.744 | 
| Mean | Stdev | |
| gamma-19-G | 80.124 | 62.912 | 
| Mean | Stdev | |
| phase-19-G | 145.175 | 25.594 | 
| Mean | Stdev | |
| zeta-19-G | 190.047 | 82.376 | 
| Mean | Stdev | |
| alpha-2-C | 273.733 | 43.539 | 
| Mean | Stdev | |
| beta-2-C | 158.803 | 29.303 | 
| Mean | Stdev | |
| chi-2-C | 252.931 | 34.234 | 
| Mean | Stdev | |
| diff-2-C | -6.907 | 113.859 | 
| Mean | Stdev | |
| epsil-2-C | 214.202 | 40.158 | 
| Mean | Stdev | |
| gamma-2-C | 66.242 | 37.103 | 
| Mean | Stdev | |
| phase-2-C | 143.934 | 45.303 | 
| Mean | Stdev | |
| zeta-2-C | 221.109 | 76.239 | 
| Mean | Stdev | |
| alpha-20-C | 263.780 | 53.680 | 
| Mean | Stdev | |
| beta-20-C | 158.811 | 30.537 | 
| Mean | Stdev | |
| chi-20-C | 249.488 | 28.145 | 
| Mean | Stdev | |
| diff-20-C | -31.763 | 94.619 | 
| Mean | Stdev | |
| epsil-20-C | 206.154 | 35.384 | 
| Mean | Stdev | |
| gamma-20-C | 70.443 | 41.598 | 
| Mean | Stdev | |
| phase-20-C | 148.053 | 47.263 | 
| Mean | Stdev | |
| zeta-20-C | 237.917 | 61.938 | 
| Mean | Stdev | |
| alpha-21-A | 279.853 | 28.523 | 
| Mean | Stdev | |
| beta-21-A | 169.634 | 22.780 | 
| Mean | Stdev | |
| chi-21-A | 248.288 | 20.331 | 
| Mean | Stdev | |
| diff-21-A | -56.771 | 80.540 | 
| Mean | Stdev | |
| epsil-21-A | 193.695 | 33.559 | 
| Mean | Stdev | |
| gamma-21-A | 60.183 | 27.913 | 
| Mean | Stdev | |
| phase-21-A | 150.017 | 30.539 | 
| Mean | Stdev | |
| zeta-21-A | 250.467 | 48.076 | 
| Mean | Stdev | |
| alpha-22-T | 288.473 | 26.538 | 
| Mean | Stdev | |
| beta-22-T | 169.883 | 14.908 | 
| Mean | Stdev | |
| chi-22-T | 236.359 | 14.177 | 
| Mean | Stdev | |
| diff-22-T | -80.663 | 29.295 | 
| Mean | Stdev | |
| epsil-22-T | 184.270 | 14.010 | 
| Mean | Stdev | |
| gamma-22-T | 60.839 | 18.648 | 
| Mean | Stdev | |
| phase-22-T | 127.791 | 24.643 | 
| Mean | Stdev | |
| zeta-22-T | 264.933 | 17.800 | 
| Mean | Stdev | |
| alpha-23-T | 294.179 | 10.852 | 
| Mean | Stdev | |
| beta-23-T | 172.278 | 11.553 | 
| Mean | Stdev | |
| chi-23-T | 238.614 | 13.631 | 
| Mean | Stdev | |
| diff-23-T | -83.253 | 18.470 | 
| Mean | Stdev | |
| epsil-23-T | 185.126 | 10.073 | 
| Mean | Stdev | |
| gamma-23-T | 58.341 | 9.543 | 
| Mean | Stdev | |
| phase-23-T | 129.083 | 25.028 | 
| Mean | Stdev | |
| zeta-23-T | 268.379 | 12.083 | 
| Mean | Stdev | |
| alpha-24-T | 292.244 | 10.321 | 
| Mean | Stdev | |
| beta-24-T | 170.585 | 10.287 | 
| Mean | Stdev | |
| chi-24-T | 240.562 | 17.120 | 
| Mean | Stdev | |
| diff-24-T | -73.693 | 46.249 | 
| Mean | Stdev | |
| epsil-24-T | 190.983 | 20.316 | 
| Mean | Stdev | |
| gamma-24-T | 57.228 | 8.772 | 
| Mean | Stdev | |
| phase-24-T | 120.872 | 35.009 | 
| Mean | Stdev | |
| zeta-24-T | 264.677 | 28.736 | 
| Mean | Stdev | |
| alpha-25-A | 287.487 | 18.199 | 
| Mean | Stdev | |
| beta-25-A | 171.968 | 12.810 | 
| Mean | Stdev | |
| chi-25-A | 242.492 | 20.462 | 
| Mean | Stdev | |
| diff-25-A | -47.276 | 85.378 | 
| Mean | Stdev | |
| epsil-25-A | 197.795 | 36.306 | 
| Mean | Stdev | |
| gamma-25-A | 55.297 | 15.811 | 
| Mean | Stdev | |
| phase-25-A | 134.311 | 32.173 | 
| Mean | Stdev | |
| zeta-25-A | 245.071 | 50.269 | 
| Mean | Stdev | |
| alpha-26-T | 289.538 | 20.540 | 
| Mean | Stdev | |
| beta-26-T | 166.621 | 23.538 | 
| Mean | Stdev | |
| chi-26-T | 234.541 | 14.811 | 
| Mean | Stdev | |
| diff-26-T | -80.317 | 30.399 | 
| Mean | Stdev | |
| epsil-26-T | 184.778 | 14.637 | 
| Mean | Stdev | |
| gamma-26-T | 62.610 | 23.990 | 
| Mean | Stdev | |
| phase-26-T | 130.688 | 27.193 | 
| Mean | Stdev | |
| zeta-26-T | 265.095 | 18.816 | 
| Mean | Stdev | |
| alpha-27-T | 293.256 | 15.729 | 
| Mean | Stdev | |
| beta-27-T | 172.673 | 12.044 | 
| Mean | Stdev | |
| chi-27-T | 237.905 | 13.963 | 
| Mean | Stdev | |
| diff-27-T | -82.875 | 18.735 | 
| Mean | Stdev | |
| epsil-27-T | 185.512 | 10.090 | 
| Mean | Stdev | |
| gamma-27-T | 58.851 | 13.158 | 
| Mean | Stdev | |
| phase-27-T | 128.636 | 26.970 | 
| Mean | Stdev | |
| zeta-27-T | 268.387 | 12.498 | 
| Mean | Stdev | |
| alpha-28-T | 291.925 | 10.561 | 
| Mean | Stdev | |
| beta-28-T | 170.606 | 10.414 | 
| Mean | Stdev | |
| chi-28-T | 240.389 | 17.549 | 
| Mean | Stdev | |
| diff-28-T | -72.444 | 48.758 | 
| Mean | Stdev | |
| epsil-28-T | 191.850 | 21.279 | 
| Mean | Stdev | |
| gamma-28-T | 57.352 | 9.144 | 
| Mean | Stdev | |
| phase-28-T | 119.876 | 35.182 | 
| Mean | Stdev | |
| zeta-28-T | 264.294 | 30.255 | 
| Mean | Stdev | |
| alpha-29-A | 287.592 | 16.966 | 
| Mean | Stdev | |
| beta-29-A | 171.058 | 15.182 | 
| Mean | Stdev | |
| chi-29-A | 242.734 | 21.194 | 
| Mean | Stdev | |
| diff-29-A | -47.025 | 86.041 | 
| Mean | Stdev | |
| epsil-29-A | 197.801 | 36.455 | 
| Mean | Stdev | |
| gamma-29-A | 55.906 | 17.201 | 
| Mean | Stdev | |
| phase-29-A | 134.539 | 32.157 | 
| Mean | Stdev | |
| zeta-29-A | 244.826 | 50.719 | 
| Mean | Stdev | |
| alpha-3-A | 275.914 | 29.742 | 
| Mean | Stdev | |
| beta-3-A | 172.851 | 14.169 | 
| Mean | Stdev | |
| chi-3-A | 250.261 | 19.146 | 
| Mean | Stdev | |
| diff-3-A | -66.185 | 62.887 | 
| Mean | Stdev | |
| epsil-3-A | 191.970 | 26.177 | 
| Mean | Stdev | |
| gamma-3-A | 57.297 | 18.937 | 
| Mean | Stdev | |
| phase-3-A | 151.049 | 33.049 | 
| Mean | Stdev | |
| zeta-3-A | 258.156 | 38.363 | 
| Mean | Stdev | |
| alpha-30-T | 290.311 | 17.341 | 
| Mean | Stdev | |
| beta-30-T | 167.327 | 20.905 | 
| Mean | Stdev | |
| chi-30-T | 235.711 | 14.448 | 
| Mean | Stdev | |
| diff-30-T | -80.806 | 28.861 | 
| Mean | Stdev | |
| epsil-30-T | 184.301 | 13.938 | 
| Mean | Stdev | |
| gamma-30-T | 60.984 | 20.472 | 
| Mean | Stdev | |
| phase-30-T | 131.478 | 26.598 | 
| Mean | Stdev | |
| zeta-30-T | 265.108 | 17.864 | 
| Mean | Stdev | |
| alpha-31-T | 293.805 | 13.720 | 
| Mean | Stdev | |
| beta-31-T | 172.257 | 11.771 | 
| Mean | Stdev | |
| chi-31-T | 237.732 | 14.058 | 
| Mean | Stdev | |
| diff-31-T | -83.165 | 17.651 | 
| Mean | Stdev | |
| epsil-31-T | 185.278 | 9.951 | 
| Mean | Stdev | |
| gamma-31-T | 58.791 | 11.678 | 
| Mean | Stdev | |
| phase-31-T | 128.397 | 25.599 | 
| Mean | Stdev | |
| zeta-31-T | 268.443 | 11.688 | 
| Mean | Stdev | |
| alpha-32-T | 292.284 | 11.301 | 
| Mean | Stdev | |
| beta-32-T | 170.260 | 11.631 | 
| Mean | Stdev | |
| chi-32-T | 240.759 | 17.032 | 
| Mean | Stdev | |
| diff-32-T | -74.065 | 44.720 | 
| Mean | Stdev | |
| epsil-32-T | 190.233 | 19.800 | 
| Mean | Stdev | |
| gamma-32-T | 57.760 | 11.232 | 
| Mean | Stdev | |
| phase-32-T | 122.596 | 33.715 | 
| Mean | Stdev | |
| zeta-32-T | 264.299 | 27.784 | 
| Mean | Stdev | |
| alpha-33-A | 288.049 | 18.401 | 
| Mean | Stdev | |
| beta-33-A | 172.220 | 14.891 | 
| Mean | Stdev | |
| chi-33-A | 239.258 | 19.722 | 
| Mean | Stdev | |
| diff-33-A | -62.061 | 66.337 | 
| Mean | Stdev | |
| epsil-33-A | 193.387 | 28.098 | 
| Mean | Stdev | |
| gamma-33-A | 56.174 | 17.214 | 
| Mean | Stdev | |
| phase-33-A | 131.348 | 34.348 | 
| Mean | Stdev | |
| zeta-33-A | 255.448 | 39.726 | 
| Mean | Stdev | |
| alpha-34-T | 290.037 | 17.081 | 
| Mean | Stdev | |
| beta-34-T | 170.250 | 16.272 | 
| Mean | Stdev | |
| chi-34-T | 241.633 | 17.179 | 
| Mean | Stdev | |
| diff-34-T | -66.486 | 53.905 | 
| Mean | Stdev | |
| epsil-34-T | 196.852 | 25.121 | 
| Mean | Stdev | |
| gamma-34-T | 57.994 | 15.739 | 
| Mean | Stdev | |
| phase-34-T | 127.851 | 29.612 | 
| Mean | Stdev | |
| zeta-34-T | 263.338 | 33.789 | 
| Mean | Stdev | |
| alpha-35-G | 283.637 | 25.141 | 
| Mean | Stdev | |
| beta-35-G | 171.516 | 13.793 | 
| Mean | Stdev | |
| chi-35-G | 249.233 | 35.113 | 
| Mean | Stdev | |
| diff-35-G | -3.015 | 112.856 | 
| Mean | Stdev | |
| epsil-35-G | 218.850 | 41.931 | 
| Mean | Stdev | |
| gamma-35-G | 56.271 | 30.399 | 
| Mean | Stdev | |
| phase-35-G | 141.296 | 29.643 | 
| Mean | Stdev | |
| zeta-35-G | 221.864 | 78.345 | 
| Mean | Stdev | |
| alpha-36-C | 256.410 | 69.793 | 
| Mean | Stdev | |
| beta-36-C | 171.430 | 21.619 | 
| Mean | Stdev | |
| chi-36-C | 239.182 | 42.407 | 
| Mean | Stdev | |
| diff-36-C | 0.000 | 0.000 | 
| Mean | Stdev | |
| epsil-36-C | 0.000 | 0.000 | 
| Mean | Stdev | |
| gamma-36-C | 71.202 | 57.002 | 
| Mean | Stdev | |
| phase-36-C | 132.975 | 37.952 | 
| Mean | Stdev | |
| zeta-36-C | 0.000 | 0.000 | 
| Mean | Stdev | |
| alpha-4-T | 286.367 | 27.609 | 
| Mean | Stdev | |
| beta-4-T | 166.918 | 22.730 | 
| Mean | Stdev | |
| chi-4-T | 241.924 | 19.189 | 
| Mean | Stdev | |
| diff-4-T | -57.883 | 66.256 | 
| Mean | Stdev | |
| epsil-4-T | 200.270 | 27.951 | 
| Mean | Stdev | |
| gamma-4-T | 62.417 | 27.385 | 
| Mean | Stdev | |
| phase-4-T | 123.874 | 31.927 | 
| Mean | Stdev | |
| zeta-4-T | 258.153 | 40.989 | 
| Mean | Stdev | |
| alpha-5-A | 284.547 | 16.712 | 
| Mean | Stdev | |
| beta-5-A | 169.955 | 15.116 | 
| Mean | Stdev | |
| chi-5-A | 253.487 | 20.980 | 
| Mean | Stdev | |
| diff-5-A | -3.613 | 100.254 | 
| Mean | Stdev | |
| epsil-5-A | 218.791 | 43.068 | 
| Mean | Stdev | |
| gamma-5-A | 52.971 | 15.033 | 
| Mean | Stdev | |
| phase-5-A | 142.554 | 29.973 | 
| Mean | Stdev | |
| zeta-5-A | 222.404 | 58.415 | 
| Mean | Stdev | |
| alpha-6-A | 284.483 | 16.207 | 
| Mean | Stdev | |
| beta-6-A | 164.126 | 17.817 | 
| Mean | Stdev | |
| chi-6-A | 248.136 | 16.638 | 
| Mean | Stdev | |
| diff-6-A | -50.654 | 72.587 | 
| Mean | Stdev | |
| epsil-6-A | 196.671 | 32.588 | 
| Mean | Stdev | |
| gamma-6-A | 52.664 | 13.669 | 
| Mean | Stdev | |
| phase-6-A | 148.545 | 29.401 | 
| Mean | Stdev | |
| zeta-6-A | 247.325 | 41.442 | 
| Mean | Stdev | |
| alpha-7-A | 288.663 | 15.137 | 
| Mean | Stdev | |
| beta-7-A | 171.338 | 17.956 | 
| Mean | Stdev | |
| chi-7-A | 240.717 | 15.255 | 
| Mean | Stdev | |
| diff-7-A | -82.459 | 21.140 | 
| Mean | Stdev | |
| epsil-7-A | 184.789 | 11.106 | 
| Mean | Stdev | |
| gamma-7-A | 55.466 | 15.067 | 
| Mean | Stdev | |
| phase-7-A | 141.683 | 32.061 | 
| Mean | Stdev | |
| zeta-7-A | 267.248 | 13.780 | 
| Mean | Stdev | |
| alpha-8-T | 292.246 | 11.597 | 
| Mean | Stdev | |
| beta-8-T | 172.422 | 11.884 | 
| Mean | Stdev | |
| chi-8-T | 240.690 | 16.639 | 
| Mean | Stdev | |
| diff-8-T | -73.267 | 43.899 | 
| Mean | Stdev | |
| epsil-8-T | 193.632 | 19.616 | 
| Mean | Stdev | |
| gamma-8-T | 56.904 | 11.348 | 
| Mean | Stdev | |
| phase-8-T | 122.920 | 29.800 | 
| Mean | Stdev | |
| zeta-8-T | 266.899 | 27.685 | 
| Mean | Stdev | |
| alpha-9-A | 285.580 | 15.571 | 
| Mean | Stdev | |
| beta-9-A | 171.890 | 13.295 | 
| Mean | Stdev | |
| chi-9-A | 254.622 | 21.399 | 
| Mean | Stdev | |
| diff-9-A | 9.477 | 103.625 | 
| Mean | Stdev | |
| epsil-9-A | 223.643 | 44.541 | 
| Mean | Stdev | |
| gamma-9-A | 52.695 | 13.684 | 
| Mean | Stdev | |
| phase-9-A | 139.486 | 27.072 | 
| Mean | Stdev | |
| zeta-9-A | 214.165 | 60.266 | 
| Mean | Stdev | |
| majd-10-AATT | 6.079 | 2.319 | 
| Mean | Stdev | |
| majw-10-AATT | 13.451 | 1.762 | 
| Mean | Stdev | |
| mind-10-AATT | 4.850 | 0.574 | 
| Mean | Stdev | |
| minw-10-AATT | 5.091 | 1.458 | 
| Mean | Stdev | |
| majd-11-ATAT | 5.689 | 2.455 | 
| Mean | Stdev | |
| majw-11-ATAT | 13.488 | 1.691 | 
| Mean | Stdev | |
| mind-11-ATAT | 4.814 | 0.553 | 
| Mean | Stdev | |
| minw-11-ATAT | 4.958 | 1.426 | 
| Mean | Stdev | |
| majd-12-TATA | 6.318 | 1.536 | 
| Mean | Stdev | |
| majw-12-TATA | 12.501 | 1.726 | 
| Mean | Stdev | |
| mind-12-TATA | 4.542 | 0.824 | 
| Mean | Stdev | |
| minw-12-TATA | 6.299 | 1.561 | 
| Mean | Stdev | |
| majd-13-AATT | 6.570 | 1.548 | 
| Mean | Stdev | |
| majw-13-AATT | 12.400 | 1.793 | 
| Mean | Stdev | |
| mind-13-AATT | 4.762 | 0.942 | 
| Mean | Stdev | |
