|  | Shift | Slide | Rise | Tilt | Roll | Twist | 
| Shift | 1.193 | 0.000 | 0.000 | -0.110 | 0.000 | 0.000 | 
| Slide | 0.000 | 3.790 | 0.922 | 0.000 | -0.053 | -0.235 | 
| Rise | 0.000 | 0.922 | 9.463 | 0.000 | 0.010 | -0.195 | 
| Tilt | -0.110 | 0.000 | 0.000 | 0.032 | 0.000 | 0.000 | 
| Roll | 0.000 | -0.053 | 0.010 | 0.000 | 0.021 | 0.011 | 
| Twist | 0.000 | -0.235 | -0.195 | 0.000 | 0.011 | 0.049 | 
                        Units:
 Diagonal Shift/Slide/Rise in kcal/(mol*Ų), Diagonal Tilt/Roll/Twist in kcal/(mol*degree²)
                        Out of Diagonal: Shift/Slide/Rise in kcal/(mol*Å), Out of Diagonal Tilt/Roll/Twist in kcal/(mol*degree)
			
		
|  | Shift | Slide | Rise | Tilt | Roll | Twist | 
| Shift | 1.175 | 0.000 | 0.000 | -0.095 | 0.000 | 0.000 | 
| Slide | 0.000 | 3.095 | 0.585 | 0.000 | -0.058 | -0.180 | 
| Rise | 0.000 | 0.585 | 9.747 | 0.000 | 0.016 | -0.172 | 
| Tilt | -0.095 | 0.000 | 0.000 | 0.027 | 0.000 | 0.000 | 
| Roll | 0.000 | -0.058 | 0.016 | 0.000 | 0.021 | 0.011 | 
| Twist | 0.000 | -0.180 | -0.172 | 0.000 | 0.011 | 0.037 | 
                        Units:
 Diagonal Shift/Slide/Rise in kcal/(mol*Ų), Diagonal Tilt/Roll/Twist in kcal/(mol*degree²)
                        Out of Diagonal: Shift/Slide/Rise in kcal/(mol*Å), Out of Diagonal Tilt/Roll/Twist in kcal/(mol*degree)
			
		
|  | Shift | Slide | Rise | Tilt | Roll | Twist | 
| Shift | 1.250 | 0.000 | 0.000 | -0.104 | 0.000 | 0.000 | 
| Slide | 0.000 | 3.424 | 0.906 | 0.000 | -0.056 | -0.230 | 
| Rise | 0.000 | 0.906 | 9.330 | 0.000 | 0.013 | -0.191 | 
| Tilt | -0.104 | 0.000 | 0.000 | 0.030 | 0.000 | 0.000 | 
| Roll | 0.000 | -0.056 | 0.013 | 0.000 | 0.021 | 0.010 | 
| Twist | 0.000 | -0.230 | -0.191 | 0.000 | 0.010 | 0.042 | 
                        Units:
 Diagonal Shift/Slide/Rise in kcal/(mol*Ų), Diagonal Tilt/Roll/Twist in kcal/(mol*degree²)
                        Out of Diagonal: Shift/Slide/Rise in kcal/(mol*Å), Out of Diagonal Tilt/Roll/Twist in kcal/(mol*degree)
			
		
|  | Shift | Slide | Rise | Tilt | Roll | Twist | 
| Shift | 1.941 | 0.000 | 0.000 | -0.118 | 0.000 | 0.000 | 
| Slide | 0.000 | 3.493 | 1.809 | 0.000 | -0.090 | -0.158 | 
| Rise | 0.000 | 1.809 | 7.507 | 0.000 | -0.062 | -0.148 | 
| Tilt | -0.118 | 0.000 | 0.000 | 0.032 | 0.000 | 0.000 | 
| Roll | 0.000 | -0.090 | -0.062 | 0.000 | 0.026 | 0.005 | 
| Twist | 0.000 | -0.158 | -0.148 | 0.000 | 0.005 | 0.038 | 
                        Units:
 Diagonal Shift/Slide/Rise in kcal/(mol*Ų), Diagonal Tilt/Roll/Twist in kcal/(mol*degree²)
                        Out of Diagonal: Shift/Slide/Rise in kcal/(mol*Å), Out of Diagonal Tilt/Roll/Twist in kcal/(mol*degree)
			
		
|  | Shift | Slide | Rise | Tilt | Roll | Twist | 
| Shift | 1.618 | 0.000 | 0.000 | -0.049 | 0.000 | 0.000 | 
| Slide | 0.000 | 2.852 | 1.655 | 0.000 | -0.066 | -0.154 | 
| Rise | 0.000 | 1.655 | 6.702 | 0.000 | -0.050 | -0.148 | 
| Tilt | -0.049 | 0.000 | 0.000 | 0.032 | 0.000 | 0.000 | 
| Roll | 0.000 | -0.066 | -0.050 | 0.000 | 0.025 | 0.007 | 
| Twist | 0.000 | -0.154 | -0.148 | 0.000 | 0.007 | 0.039 | 
                        Units:
 Diagonal Shift/Slide/Rise in kcal/(mol*Ų), Diagonal Tilt/Roll/Twist in kcal/(mol*degree²)
                        Out of Diagonal: Shift/Slide/Rise in kcal/(mol*Å), Out of Diagonal Tilt/Roll/Twist in kcal/(mol*degree)
			
		
|  | Shift | Slide | Rise | Tilt | Roll | Twist | 
| Shift | 1.210 | 0.000 | 0.000 | -0.123 | 0.000 | 0.000 | 
| Slide | 0.000 | 2.127 | 1.430 | 0.000 | -0.049 | -0.107 | 
| Rise | 0.000 | 1.430 | 7.133 | 0.000 | -0.034 | -0.191 | 
| Tilt | -0.123 | 0.000 | 0.000 | 0.030 | 0.000 | 0.000 | 
| Roll | 0.000 | -0.049 | -0.034 | 0.000 | 0.020 | 0.006 | 
| Twist | 0.000 | -0.107 | -0.191 | 0.000 | 0.006 | 0.025 | 
                        Units:
 Diagonal Shift/Slide/Rise in kcal/(mol*Ų), Diagonal Tilt/Roll/Twist in kcal/(mol*degree²)
                        Out of Diagonal: Shift/Slide/Rise in kcal/(mol*Å), Out of Diagonal Tilt/Roll/Twist in kcal/(mol*degree)
			
		
|  | Shift | Slide | Rise | Tilt | Roll | Twist | 
| Shift | 1.954 | 0.000 | 0.000 | -0.122 | 0.000 | 0.000 | 
| Slide | 0.000 | 3.342 | 1.812 | 0.000 | -0.079 | -0.157 | 
| Rise | 0.000 | 1.812 | 7.334 | 0.000 | -0.059 | -0.149 | 
| Tilt | -0.122 | 0.000 | 0.000 | 0.032 | 0.000 | 0.000 | 
| Roll | 0.000 | -0.079 | -0.059 | 0.000 | 0.025 | 0.005 | 
| Twist | 0.000 | -0.157 | -0.149 | 0.000 | 0.005 | 0.037 | 
                        Units:
 Diagonal Shift/Slide/Rise in kcal/(mol*Ų), Diagonal Tilt/Roll/Twist in kcal/(mol*degree²)
                        Out of Diagonal: Shift/Slide/Rise in kcal/(mol*Å), Out of Diagonal Tilt/Roll/Twist in kcal/(mol*degree)
			
		
|  | Shift | Slide | Rise | Tilt | Roll | Twist | 
| Shift | 1.613 | 0.000 | 0.000 | -0.002 | 0.000 | 0.000 | 
| Slide | 0.000 | 2.682 | 0.582 | 0.000 | 0.020 | -0.036 | 
| Rise | 0.000 | 0.582 | 8.650 | 0.000 | -0.183 | -0.276 | 
| Tilt | -0.002 | 0.000 | 0.000 | 0.027 | 0.000 | 0.000 | 
| Roll | 0.000 | 0.020 | -0.183 | 0.000 | 0.026 | 0.012 | 
| Twist | 0.000 | -0.036 | -0.276 | 0.000 | 0.012 | 0.022 | 
                        Units:
 Diagonal Shift/Slide/Rise in kcal/(mol*Ų), Diagonal Tilt/Roll/Twist in kcal/(mol*degree²)
                        Out of Diagonal: Shift/Slide/Rise in kcal/(mol*Å), Out of Diagonal Tilt/Roll/Twist in kcal/(mol*degree)
			
		
|  | Shift | Slide | Rise | Tilt | Roll | Twist | 
| Shift | 1.122 | 0.000 | 0.000 | -0.059 | 0.000 | 0.000 | 
| Slide | 0.000 | 1.714 | 0.912 | 0.000 | 0.007 | -0.063 | 
| Rise | 0.000 | 0.912 | 5.870 | 0.000 | -0.065 | -0.175 | 
| Tilt | -0.059 | 0.000 | 0.000 | 0.027 | 0.000 | 0.000 | 
| Roll | 0.000 | 0.007 | -0.065 | 0.000 | 0.020 | 0.008 | 
| Twist | 0.000 | -0.063 | -0.175 | 0.000 | 0.008 | 0.018 | 
                        Units:
 Diagonal Shift/Slide/Rise in kcal/(mol*Ų), Diagonal Tilt/Roll/Twist in kcal/(mol*degree²)
                        Out of Diagonal: Shift/Slide/Rise in kcal/(mol*Å), Out of Diagonal Tilt/Roll/Twist in kcal/(mol*degree)
			
		
|  | Shift | Slide | Rise | Tilt | Roll | Twist | 
| Shift | 1.614 | 0.000 | 0.000 | -0.011 | 0.000 | 0.000 | 
| Slide | 0.000 | 2.249 | 0.844 | 0.000 | 0.009 | -0.026 | 
| Rise | 0.000 | 0.844 | 7.914 | 0.000 | -0.156 | -0.254 | 
| Tilt | -0.011 | 0.000 | 0.000 | 0.026 | 0.000 | 0.000 | 
| Roll | 0.000 | 0.009 | -0.156 | 0.000 | 0.027 | 0.011 | 
| Twist | 0.000 | -0.026 | -0.254 | 0.000 | 0.011 | 0.021 | 
                        Units:
 Diagonal Shift/Slide/Rise in kcal/(mol*Ų), Diagonal Tilt/Roll/Twist in kcal/(mol*degree²)
                        Out of Diagonal: Shift/Slide/Rise in kcal/(mol*Å), Out of Diagonal Tilt/Roll/Twist in kcal/(mol*degree)
			
		
|  | Shift | Slide | Rise | Tilt | Roll | Twist | 
| Shift | 1.721 | 0.000 | 0.000 | -0.001 | 0.000 | 0.000 | 
| Slide | 0.000 | 2.722 | 0.282 | 0.000 | 0.021 | -0.022 | 
| Rise | 0.000 | 0.282 | 8.883 | 0.000 | -0.186 | -0.279 | 
| Tilt | -0.001 | 0.000 | 0.000 | 0.026 | 0.000 | 0.000 | 
| Roll | 0.000 | 0.021 | -0.186 | 0.000 | 0.027 | 0.012 | 
| Twist | 0.000 | -0.022 | -0.279 | 0.000 | 0.012 | 0.024 | 
                        Units:
 Diagonal Shift/Slide/Rise in kcal/(mol*Ų), Diagonal Tilt/Roll/Twist in kcal/(mol*degree²)
                        Out of Diagonal: Shift/Slide/Rise in kcal/(mol*Å), Out of Diagonal Tilt/Roll/Twist in kcal/(mol*degree)
			
		
|  | Shift | Slide | Rise | Tilt | Roll | Twist | 
| Shift | 1.303 | 0.000 | 0.000 | -0.119 | 0.000 | 0.000 | 
| Slide | 0.000 | 3.489 | 2.503 | 0.000 | 0.069 | -0.178 | 
| Rise | 0.000 | 2.503 | 11.709 | 0.000 | 0.148 | -0.238 | 
| Tilt | -0.119 | 0.000 | 0.000 | 0.046 | 0.000 | 0.000 | 
| Roll | 0.000 | 0.069 | 0.148 | 0.000 | 0.025 | 0.003 | 
| Twist | 0.000 | -0.178 | -0.238 | 0.000 | 0.003 | 0.045 | 
                        Units:
 Diagonal Shift/Slide/Rise in kcal/(mol*Ų), Diagonal Tilt/Roll/Twist in kcal/(mol*degree²)
                        Out of Diagonal: Shift/Slide/Rise in kcal/(mol*Å), Out of Diagonal Tilt/Roll/Twist in kcal/(mol*degree)
			
		
|  | Shift | Slide | Rise | Tilt | Roll | Twist | 
| Shift | 1.401 | 0.000 | 0.000 | -0.123 | 0.000 | 0.000 | 
| Slide | 0.000 | 3.417 | 2.625 | 0.000 | 0.080 | -0.186 | 
| Rise | 0.000 | 2.625 | 11.343 | 0.000 | 0.155 | -0.240 | 
| Tilt | -0.123 | 0.000 | 0.000 | 0.045 | 0.000 | 0.000 | 
| Roll | 0.000 | 0.080 | 0.155 | 0.000 | 0.024 | 0.004 | 
| Twist | 0.000 | -0.186 | -0.240 | 0.000 | 0.004 | 0.045 | 
                        Units:
 Diagonal Shift/Slide/Rise in kcal/(mol*Ų), Diagonal Tilt/Roll/Twist in kcal/(mol*degree²)
                        Out of Diagonal: Shift/Slide/Rise in kcal/(mol*Å), Out of Diagonal Tilt/Roll/Twist in kcal/(mol*degree)
			
		
|  | Shift | Slide | Rise | Tilt | Roll | Twist | 
| Shift | 1.281 | 0.000 | 0.000 | -0.109 | 0.000 | 0.000 | 
| Slide | 0.000 | 3.743 | 2.564 | 0.000 | 0.077 | -0.198 | 
| Rise | 0.000 | 2.564 | 11.736 | 0.000 | 0.171 | -0.218 | 
| Tilt | -0.109 | 0.000 | 0.000 | 0.046 | 0.000 | 0.000 | 
| Roll | 0.000 | 0.077 | 0.171 | 0.000 | 0.025 | 0.003 | 
| Twist | 0.000 | -0.198 | -0.218 | 0.000 | 0.003 | 0.046 | 
                        Units:
 Diagonal Shift/Slide/Rise in kcal/(mol*Ų), Diagonal Tilt/Roll/Twist in kcal/(mol*degree²)
                        Out of Diagonal: Shift/Slide/Rise in kcal/(mol*Å), Out of Diagonal Tilt/Roll/Twist in kcal/(mol*degree)
			
		
|  | Shift | Slide | Rise | Tilt | Roll | Twist | 
| Shift | 1.853 | 0.000 | 0.000 | -0.089 | 0.000 | 0.000 | 
| Slide | 0.000 | 2.207 | 1.674 | 0.000 | -0.014 | -0.155 | 
| Rise | 0.000 | 1.674 | 7.123 | 0.000 | -0.039 | -0.158 | 
| Tilt | -0.089 | 0.000 | 0.000 | 0.034 | 0.000 | 0.000 | 
| Roll | 0.000 | -0.014 | -0.039 | 0.000 | 0.022 | 0.006 | 
| Twist | 0.000 | -0.155 | -0.158 | 0.000 | 0.006 | 0.037 | 
                        Units:
 Diagonal Shift/Slide/Rise in kcal/(mol*Ų), Diagonal Tilt/Roll/Twist in kcal/(mol*degree²)
                        Out of Diagonal: Shift/Slide/Rise in kcal/(mol*Å), Out of Diagonal Tilt/Roll/Twist in kcal/(mol*degree)