Nucleic Acid Analysis - Helical Parameters
(Using Curves+ and Canal programs)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||
| 5' | G | - | C | - | A | - | G | - | T | - | A | - | A | - | G | - | T | - | A | - | A | - | G | - | T | - | A | - | A | - | G | - | G | - | C | 3' |
| | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | ||||||
| 3' | C | - | G | - | T | - | C | - | A | - | T | - | T | - | C | - | A | - | T | - | T | - | C | - | A | - | T | - | T | - | C | - | C | - | G | 5' |
| 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 |
Interactive Sequence (see Help)
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.]
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
| Mean | Stdev | |
| inclin-10-AT | 7.360 | 5.047 |
| Mean | Stdev | |
| tip-10-AT | 4.923 | 4.300 |
| Mean | Stdev | |
| xdisp-10-AT | -1.224 | 0.801 |
| Mean | Stdev | |
| ydisp-10-AT | -0.056 | 0.524 |
| Mean | Stdev | |
| inclin-11-AT | 5.798 | 5.214 |
| Mean | Stdev | |
| tip-11-AT | 0.781 | 3.702 |
| Mean | Stdev | |
| xdisp-11-AT | -1.556 | 0.714 |
| Mean | Stdev | |
| ydisp-11-AT | 0.299 | 0.484 |
| Mean | Stdev | |
| inclin-12-GC | 3.833 | 4.806 |
| Mean | Stdev | |
| tip-12-GC | 1.753 | 3.859 |
| Mean | Stdev | |
| xdisp-12-GC | -1.575 | 0.681 |
| Mean | Stdev | |
| ydisp-12-GC | 0.018 | 0.483 |
| Mean | Stdev | |
| inclin-13-TA | 5.823 | 5.193 |
| Mean | Stdev | |
| tip-13-TA | -3.168 | 4.495 |
| Mean | Stdev | |
| xdisp-13-TA | -1.347 | 0.789 |
| Mean | Stdev | |
| ydisp-13-TA | -0.025 | 0.544 |
| Mean | Stdev | |
| inclin-14-AT | 8.594 | 5.071 |
| Mean | Stdev | |
| tip-14-AT | 3.829 | 4.509 |
| Mean | Stdev | |
| xdisp-14-AT | -1.159 | 0.831 |
| Mean | Stdev | |
| ydisp-14-AT | 0.064 | 0.548 |
| Mean | Stdev | |
| inclin-15-AT | 6.529 | 5.178 |
| Mean | Stdev | |
| tip-15-AT | -0.728 | 3.858 |
| Mean | Stdev | |
| xdisp-15-AT | -1.448 | 0.782 |
| Mean | Stdev | |
| ydisp-15-AT | 0.350 | 0.537 |
| Mean | Stdev | |
| inclin-16-GC | 3.888 | 4.896 |
| Mean | Stdev | |
| tip-16-GC | -0.832 | 3.966 |
| Mean | Stdev | |
| xdisp-16-GC | -1.371 | 0.862 |
| Mean | Stdev | |
| ydisp-16-GC | 0.116 | 0.541 |
| Mean | Stdev | |
| inclin-17-GC | 4.488 | 5.409 |
| Mean | Stdev | |
| tip-17-GC | 0.975 | 4.321 |
| Mean | Stdev | |
| xdisp-17-GC | -1.547 | 0.846 |
| Mean | Stdev | |
| ydisp-17-GC | -0.354 | 0.628 |
| Mean | Stdev | |
| inclin-2-CG | 6.145 | 5.787 |
| Mean | Stdev | |
| tip-2-CG | -0.971 | 4.854 |
| Mean | Stdev | |
| xdisp-2-CG | -1.273 | 0.936 |
| Mean | Stdev | |
| ydisp-2-CG | 0.130 | 0.667 |
| Mean | Stdev | |
| inclin-3-AT | 7.997 | 5.813 |
| Mean | Stdev | |
| tip-3-AT | 3.729 | 4.341 |
| Mean | Stdev | |
| xdisp-3-AT | -1.008 | 0.929 |
| Mean | Stdev | |
| ydisp-3-AT | 0.180 | 0.571 |
| Mean | Stdev | |
| inclin-4-GC | 6.139 | 4.978 |
| Mean | Stdev | |
| tip-4-GC | 2.453 | 4.141 |
| Mean | Stdev | |
| xdisp-4-GC | -1.410 | 0.731 |
| Mean | Stdev | |
| ydisp-4-GC | -0.095 | 0.567 |
| Mean | Stdev | |
| inclin-5-TA | 7.128 | 5.348 |
| Mean | Stdev | |
| tip-5-TA | -3.136 | 4.506 |
| Mean | Stdev | |
| xdisp-5-TA | -1.331 | 0.833 |
| Mean | Stdev | |
| ydisp-5-TA | -0.268 | 0.566 |
| Mean | Stdev | |
| inclin-6-AT | 8.072 | 5.406 |
| Mean | Stdev | |
| tip-6-AT | 4.073 | 4.276 |
| Mean | Stdev | |
| xdisp-6-AT | -1.390 | 0.831 |
| Mean | Stdev | |
| ydisp-6-AT | -0.060 | 0.538 |
| Mean | Stdev | |
| inclin-7-AT | 6.080 | 5.439 |
| Mean | Stdev | |
| tip-7-AT | 0.368 | 3.701 |
| Mean | Stdev | |
| xdisp-7-AT | -1.556 | 0.722 |
| Mean | Stdev | |
| ydisp-7-AT | 0.330 | 0.493 |
| Mean | Stdev | |
| inclin-8-GC | 4.158 | 4.880 |
| Mean | Stdev | |
| tip-8-GC | 1.213 | 3.842 |
| Mean | Stdev | |
| xdisp-8-GC | -1.589 | 0.680 |
| Mean | Stdev | |
| ydisp-8-GC | 0.048 | 0.501 |
| Mean | Stdev | |
| inclin-9-TA | 5.115 | 5.270 |
| Mean | Stdev | |
| tip-9-TA | -3.491 | 4.413 |
| Mean | Stdev | |
| xdisp-9-TA | -1.336 | 0.786 |
| Mean | Stdev | |
| ydisp-9-TA | -0.016 | 0.547 |
| Mean | Stdev | |
| alpha-1-G | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-1-G | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-1-G | 263.749 | 32.828 |
| Mean | Stdev | |
| diff-1-G | 44.325 | 119.774 |
| Mean | Stdev | |
| epsil-1-G | 237.699 | 47.836 |
| Mean | Stdev | |
| gamma-1-G | 87.655 | 73.446 |
| Mean | Stdev | |
| phase-1-G | 139.919 | 25.835 |
| Mean | Stdev | |
| zeta-1-G | 193.373 | 73.201 |
| Mean | Stdev | |
| alpha-10-A | 284.623 | 13.777 |
| Mean | Stdev | |
| beta-10-A | 170.714 | 10.945 |
| Mean | Stdev | |
| chi-10-A | 260.647 | 19.885 |
| Mean | Stdev | |
| diff-10-A | 44.009 | 102.449 |
| Mean | Stdev | |
| epsil-10-A | 237.487 | 44.322 |
| Mean | Stdev | |
| gamma-10-A | 52.118 | 10.861 |
| Mean | Stdev | |
| phase-10-A | 140.450 | 25.954 |
| Mean | Stdev | |
| zeta-10-A | 193.478 | 59.195 |
| Mean | Stdev | |
| alpha-11-A | 281.093 | 21.945 |
| Mean | Stdev | |
| beta-11-A | 157.121 | 20.096 |
| Mean | Stdev | |
| chi-11-A | 245.988 | 15.551 |
| Mean | Stdev | |
| diff-11-A | -68.749 | 50.170 |
| Mean | Stdev | |
| epsil-11-A | 189.687 | 22.499 |
| Mean | Stdev | |
| gamma-11-A | 53.410 | 16.048 |
| Mean | Stdev | |
| phase-11-A | 153.256 | 30.805 |
| Mean | Stdev | |
| zeta-11-A | 258.436 | 29.695 |
| Mean | Stdev | |
| alpha-12-G | 287.922 | 14.141 |
| Mean | Stdev | |
| beta-12-G | 174.939 | 13.011 |
| Mean | Stdev | |
| chi-12-G | 236.171 | 15.581 |
| Mean | Stdev | |
| diff-12-G | -78.951 | 26.868 |
| Mean | Stdev | |
| epsil-12-G | 186.532 | 13.026 |
| Mean | Stdev | |
| gamma-12-G | 54.363 | 13.019 |
| Mean | Stdev | |
| phase-12-G | 136.093 | 30.105 |
| Mean | Stdev | |
| zeta-12-G | 265.483 | 16.986 |
| Mean | Stdev | |
| alpha-13-T | 291.529 | 10.674 |
| Mean | Stdev | |
| beta-13-T | 174.203 | 12.278 |
| Mean | Stdev | |
| chi-13-T | 239.648 | 17.061 |
| Mean | Stdev | |
| diff-13-T | -74.264 | 41.092 |
| Mean | Stdev | |
| epsil-13-T | 193.172 | 21.838 |
| Mean | Stdev | |
| gamma-13-T | 56.697 | 10.365 |
| Mean | Stdev | |
| phase-13-T | 123.771 | 34.413 |
| Mean | Stdev | |
| zeta-13-T | 267.436 | 31.928 |
| Mean | Stdev | |
| alpha-14-A | 283.009 | 22.001 |
| Mean | Stdev | |
| beta-14-A | 171.173 | 11.416 |
| Mean | Stdev | |
| chi-14-A | 259.283 | 20.454 |
| Mean | Stdev | |
| diff-14-A | 29.667 | 102.556 |
| Mean | Stdev | |
| epsil-14-A | 231.977 | 43.791 |
| Mean | Stdev | |
| gamma-14-A | 52.994 | 15.616 |
| Mean | Stdev | |
| phase-14-A | 139.107 | 30.549 |
| Mean | Stdev | |
| zeta-14-A | 202.310 | 60.016 |
| Mean | Stdev | |
| alpha-15-A | 280.353 | 23.965 |
| Mean | Stdev | |
| beta-15-A | 160.261 | 19.525 |
| Mean | Stdev | |
| chi-15-A | 248.282 | 17.408 |
| Mean | Stdev | |
| diff-15-A | -61.495 | 59.115 |
| Mean | Stdev | |
| epsil-15-A | 194.886 | 25.418 |
| Mean | Stdev | |
| gamma-15-A | 53.512 | 17.576 |
| Mean | Stdev | |
| phase-15-A | 151.979 | 39.610 |
| Mean | Stdev | |
| zeta-15-A | 256.381 | 36.054 |
| Mean | Stdev | |
| alpha-16-G | 286.578 | 14.746 |
| Mean | Stdev | |
| beta-16-G | 167.506 | 20.708 |
| Mean | Stdev | |
| chi-16-G | 240.692 | 17.756 |
| Mean | Stdev | |
| diff-16-G | -64.133 | 58.894 |
| Mean | Stdev | |
| epsil-16-G | 190.703 | 26.881 |
| Mean | Stdev | |
| gamma-16-G | 57.630 | 21.840 |
| Mean | Stdev | |
| phase-16-G | 142.113 | 24.872 |
| Mean | Stdev | |
| zeta-16-G | 254.836 | 33.924 |
| Mean | Stdev | |
| alpha-17-G | 287.053 | 26.835 |
| Mean | Stdev | |
| beta-17-G | 177.722 | 15.239 |
| Mean | Stdev | |
| chi-17-G | 234.823 | 16.874 |
| Mean | Stdev | |
| diff-17-G | -77.480 | 32.083 |
| Mean | Stdev | |
| epsil-17-G | 189.601 | 15.690 |
| Mean | Stdev | |
| gamma-17-G | 55.448 | 27.046 |
| Mean | Stdev | |
| phase-17-G | 137.753 | 32.156 |
| Mean | Stdev | |
| zeta-17-G | 267.080 | 20.372 |
| Mean | Stdev | |
| alpha-18-C | 288.681 | 11.936 |
| Mean | Stdev | |
| beta-18-C | 174.260 | 12.702 |
| Mean | Stdev | |
| chi-18-C | 240.546 | 17.136 |
| Mean | Stdev | |
| diff-18-C | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-18-C | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-18-C | 54.594 | 10.438 |
| Mean | Stdev | |
| phase-18-C | 128.412 | 31.364 |
| Mean | Stdev | |
| zeta-18-C | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-19-G | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-19-G | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-19-G | 262.590 | 32.471 |
| Mean | Stdev | |
| diff-19-G | 55.249 | 114.717 |
| Mean | Stdev | |
| epsil-19-G | 241.498 | 46.538 |
| Mean | Stdev | |
| gamma-19-G | 87.767 | 74.460 |
| Mean | Stdev | |
| phase-19-G | 140.579 | 27.651 |
| Mean | Stdev | |
| zeta-19-G | 186.249 | 69.447 |
| Mean | Stdev | |
| alpha-2-C | 265.817 | 52.060 |
| Mean | Stdev | |
| beta-2-C | 156.660 | 34.502 |
| Mean | Stdev | |
| chi-2-C | 240.030 | 18.385 |
| Mean | Stdev | |
| diff-2-C | -63.757 | 53.315 |
| Mean | Stdev | |
| epsil-2-C | 198.110 | 23.295 |
| Mean | Stdev | |
| gamma-2-C | 72.669 | 44.709 |
| Mean | Stdev | |
| phase-2-C | 140.483 | 34.310 |
| Mean | Stdev | |
| zeta-2-C | 261.866 | 33.272 |
| Mean | Stdev | |
| alpha-20-C | 267.108 | 52.060 |
| Mean | Stdev | |
| beta-20-C | 161.179 | 25.230 |
| Mean | Stdev | |
| chi-20-C | 242.823 | 14.521 |
| Mean | Stdev | |
| diff-20-C | -74.069 | 39.003 |
| Mean | Stdev | |
| epsil-20-C | 188.065 | 17.615 |
| Mean | Stdev | |
| gamma-20-C | 64.608 | 34.908 |
| Mean | Stdev | |
| phase-20-C | 146.781 | 25.097 |
| Mean | Stdev | |
| zeta-20-C | 262.134 | 23.840 |
| Mean | Stdev | |
| alpha-21-C | 289.460 | 11.337 |
| Mean | Stdev | |
| beta-21-C | 174.189 | 12.709 |
| Mean | Stdev | |
| chi-21-C | 232.523 | 14.088 |
| Mean | Stdev | |
| diff-21-C | -82.201 | 20.543 |
| Mean | Stdev | |
| epsil-21-C | 185.220 | 10.686 |
| Mean | Stdev | |
| gamma-21-C | 55.851 | 9.817 |
| Mean | Stdev | |
| phase-21-C | 131.547 | 25.843 |
| Mean | Stdev | |
| zeta-21-C | 267.421 | 13.458 |
| Mean | Stdev | |
| alpha-22-T | 291.298 | 15.052 |
| Mean | Stdev | |
| beta-22-T | 174.564 | 14.724 |
| Mean | Stdev | |
| chi-22-T | 234.750 | 14.205 |
| Mean | Stdev | |
| diff-22-T | -80.682 | 20.218 |
| Mean | Stdev | |
| epsil-22-T | 187.362 | 10.814 |
| Mean | Stdev | |
| gamma-22-T | 58.141 | 17.132 |
| Mean | Stdev | |
| phase-22-T | 126.918 | 25.199 |
| Mean | Stdev | |
| zeta-22-T | 268.044 | 13.279 |
| Mean | Stdev | |
| alpha-23-T | 290.869 | 10.915 |
| Mean | Stdev | |
| beta-23-T | 169.826 | 10.724 |
| Mean | Stdev | |
| chi-23-T | 241.848 | 17.756 |
| Mean | Stdev | |
| diff-23-T | -68.293 | 55.989 |
| Mean | Stdev | |
| epsil-23-T | 196.159 | 23.386 |
| Mean | Stdev | |
| gamma-23-T | 57.279 | 9.132 |
| Mean | Stdev | |
| phase-23-T | 115.682 | 37.329 |
| Mean | Stdev | |
| zeta-23-T | 264.452 | 35.024 |
| Mean | Stdev | |
| alpha-24-A | 285.002 | 16.190 |
| Mean | Stdev | |
| beta-24-A | 170.395 | 11.781 |
| Mean | Stdev | |
| chi-24-A | 254.586 | 18.684 |
| Mean | Stdev | |
| diff-24-A | 19.544 | 106.466 |
| Mean | Stdev | |
| epsil-24-A | 226.380 | 46.141 |
| Mean | Stdev | |
| gamma-24-A | 53.205 | 11.839 |
| Mean | Stdev | |
| phase-24-A | 141.311 | 28.692 |
| Mean | Stdev | |
| zeta-24-A | 206.836 | 61.233 |
| Mean | Stdev | |
| alpha-25-C | 284.587 | 26.598 |
| Mean | Stdev | |
| beta-25-C | 157.055 | 21.359 |
| Mean | Stdev | |
| chi-25-C | 236.595 | 13.934 |
| Mean | Stdev | |
| diff-25-C | -79.352 | 33.712 |
| Mean | Stdev | |
| epsil-25-C | 185.644 | 15.507 |
| Mean | Stdev | |
| gamma-25-C | 57.525 | 17.344 |
| Mean | Stdev | |
| phase-25-C | 139.968 | 24.173 |
| Mean | Stdev | |
| zeta-25-C | 264.996 | 20.341 |
| Mean | Stdev | |
| alpha-26-T | 292.209 | 12.880 |
| Mean | Stdev | |
| beta-26-T | 175.456 | 11.492 |
| Mean | Stdev | |
| chi-26-T | 234.093 | 14.004 |
| Mean | Stdev | |
| diff-26-T | -82.093 | 16.053 |
| Mean | Stdev | |
| epsil-26-T | 187.237 | 9.179 |
| Mean | Stdev | |
| gamma-26-T | 56.739 | 10.590 |
| Mean | Stdev | |
| phase-26-T | 127.739 | 24.927 |
| Mean | Stdev | |
| zeta-26-T | 269.330 | 11.064 |
| Mean | Stdev | |
| alpha-27-T | 290.842 | 10.240 |
| Mean | Stdev | |
| beta-27-T | 170.459 | 10.338 |
| Mean | Stdev | |
| chi-27-T | 242.111 | 17.196 |
| Mean | Stdev | |
| diff-27-T | -71.848 | 49.395 |
| Mean | Stdev | |
| epsil-27-T | 194.326 | 21.059 |
| Mean | Stdev | |
| gamma-27-T | 56.908 | 9.067 |
| Mean | Stdev | |
| phase-27-T | 117.098 | 35.682 |
| Mean | Stdev | |
| zeta-27-T | 266.174 | 31.010 |
| Mean | Stdev | |
| alpha-28-A | 284.099 | 20.774 |
| Mean | Stdev | |
| beta-28-A | 171.166 | 13.206 |
| Mean | Stdev | |
| chi-28-A | 254.635 | 19.445 |
| Mean | Stdev | |
| diff-28-A | 15.024 | 106.305 |
| Mean | Stdev | |
| epsil-28-A | 224.943 | 45.529 |
| Mean | Stdev | |
| gamma-28-A | 53.690 | 16.164 |
| Mean | Stdev | |
| phase-28-A | 140.178 | 27.640 |
| Mean | Stdev | |
| zeta-28-A | 209.919 | 61.783 |
| Mean | Stdev | |
| alpha-29-C | 284.038 | 25.240 |
| Mean | Stdev | |
| beta-29-C | 154.398 | 25.979 |
| Mean | Stdev | |
| chi-29-C | 236.207 | 14.807 |
| Mean | Stdev | |
| diff-29-C | -79.785 | 32.699 |
| Mean | Stdev | |
| epsil-29-C | 185.911 | 15.489 |
| Mean | Stdev | |
| gamma-29-C | 61.029 | 26.136 |
| Mean | Stdev | |
| phase-29-C | 139.755 | 26.549 |
| Mean | Stdev | |
| zeta-29-C | 265.696 | 19.973 |
| Mean | Stdev | |
| alpha-3-A | 283.823 | 19.044 |
| Mean | Stdev | |
| beta-3-A | 170.895 | 13.281 |
| Mean | Stdev | |
| chi-3-A | 253.523 | 17.983 |
| Mean | Stdev | |
| diff-3-A | -26.263 | 86.953 |
| Mean | Stdev | |
| epsil-3-A | 207.264 | 38.753 |
| Mean | Stdev | |
| gamma-3-A | 54.090 | 15.184 |
| Mean | Stdev | |
| phase-3-A | 145.032 | 28.370 |
| Mean | Stdev | |
| zeta-3-A | 233.527 | 49.606 |
| Mean | Stdev | |
| alpha-30-T | 291.735 | 12.143 |
| Mean | Stdev | |
| beta-30-T | 175.291 | 13.254 |
| Mean | Stdev | |
| chi-30-T | 234.006 | 14.323 |
| Mean | Stdev | |
| diff-30-T | -82.593 | 16.959 |
| Mean | Stdev | |
| epsil-30-T | 186.776 | 9.468 |
| Mean | Stdev | |
| gamma-30-T | 57.058 | 12.904 |
| Mean | Stdev | |
| phase-30-T | 127.169 | 26.112 |
| Mean | Stdev | |
| zeta-30-T | 269.369 | 11.641 |
| Mean | Stdev | |
| alpha-31-T | 291.006 | 10.552 |
| Mean | Stdev | |
| beta-31-T | 170.475 | 10.244 |
| Mean | Stdev | |
| chi-31-T | 240.647 | 17.067 |
| Mean | Stdev | |
| diff-31-T | -74.196 | 46.549 |
| Mean | Stdev | |
| epsil-31-T | 192.717 | 20.027 |
| Mean | Stdev | |
| gamma-31-T | 57.117 | 9.221 |
| Mean | Stdev | |
| phase-31-T | 115.954 | 36.283 |
| Mean | Stdev | |
| zeta-31-T | 266.913 | 29.327 |
| Mean | Stdev | |
| alpha-32-A | 286.235 | 15.374 |
| Mean | Stdev | |
| beta-32-A | 171.524 | 11.874 |
| Mean | Stdev | |
| chi-32-A | 251.170 | 19.740 |
| Mean | Stdev | |
| diff-32-A | -1.461 | 103.784 |
| Mean | Stdev | |
| epsil-32-A | 217.775 | 45.049 |
| Mean | Stdev | |
| gamma-32-A | 53.543 | 12.308 |
| Mean | Stdev | |
| phase-32-A | 137.721 | 30.372 |
| Mean | Stdev | |
| zeta-32-A | 219.236 | 59.674 |
| Mean | Stdev | |
| alpha-33-C | 287.526 | 16.502 |
| Mean | Stdev | |
| beta-33-C | 159.621 | 21.663 |
| Mean | Stdev | |
| chi-33-C | 237.380 | 13.950 |
| Mean | Stdev | |
| diff-33-C | -81.240 | 29.520 |
| Mean | Stdev | |
| epsil-33-C | 186.234 | 13.988 |
| Mean | Stdev | |
| gamma-33-C | 57.282 | 15.399 |
| Mean | Stdev | |
| phase-33-C | 138.490 | 26.362 |
| Mean | Stdev | |
| zeta-33-C | 267.474 | 18.391 |
| Mean | Stdev | |
| alpha-34-T | 291.022 | 14.740 |
| Mean | Stdev | |
| beta-34-T | 172.307 | 11.568 |
| Mean | Stdev | |
| chi-34-T | 236.186 | 17.440 |
| Mean | Stdev | |
| diff-34-T | -73.475 | 42.737 |
| Mean | Stdev | |
| epsil-34-T | 193.579 | 18.675 |
| Mean | Stdev | |
| gamma-34-T | 57.438 | 13.738 |
| Mean | Stdev | |
| phase-34-T | 120.861 | 32.591 |
| Mean | Stdev | |
| zeta-34-T | 267.054 | 27.095 |
| Mean | Stdev | |
| alpha-35-G | 284.735 | 14.498 |
| Mean | Stdev | |
| beta-35-G | 173.652 | 12.442 |
| Mean | Stdev | |
| chi-35-G | 250.943 | 19.296 |
| Mean | Stdev | |
| diff-35-G | -32.017 | 89.174 |
| Mean | Stdev | |
| epsil-35-G | 207.127 | 37.809 |
| Mean | Stdev | |
| gamma-35-G | 52.636 | 13.314 |
| Mean | Stdev | |
| phase-35-G | 139.595 | 28.520 |
| Mean | Stdev | |
| zeta-35-G | 239.145 | 52.843 |
| Mean | Stdev | |
| alpha-36-C | 285.687 | 20.536 |
| Mean | Stdev | |
| beta-36-C | 159.721 | 27.861 |
| Mean | Stdev | |
| chi-36-C | 239.559 | 18.908 |
| Mean | Stdev | |
| diff-36-C | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-36-C | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-36-C | 60.614 | 27.246 |
| Mean | Stdev | |
| phase-36-C | 130.283 | 34.658 |
| Mean | Stdev | |
| zeta-36-C | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-4-G | 282.907 | 26.930 |
| Mean | Stdev | |
| beta-4-G | 169.702 | 15.745 |
| Mean | Stdev | |
| chi-4-G | 239.110 | 17.102 |
| Mean | Stdev | |
| diff-4-G | -78.073 | 32.233 |
| Mean | Stdev | |
| epsil-4-G | 187.487 | 14.830 |
| Mean | Stdev | |
| gamma-4-G | 55.173 | 23.693 |
| Mean | Stdev | |
| phase-4-G | 142.356 | 34.733 |
| Mean | Stdev | |
| zeta-4-G | 265.560 | 20.435 |
| Mean | Stdev | |
| alpha-5-T | 289.737 | 14.749 |
| Mean | Stdev | |
| beta-5-T | 170.881 | 20.024 |
| Mean | Stdev | |
| chi-5-T | 240.364 | 18.014 |
| Mean | Stdev | |
| diff-5-T | -72.337 | 45.614 |
| Mean | Stdev | |
| epsil-5-T | 196.223 | 21.045 |
| Mean | Stdev | |
| gamma-5-T | 59.817 | 21.139 |
| Mean | Stdev | |
| phase-5-T | 126.155 | 35.178 |
| Mean | Stdev | |
| zeta-5-T | 268.560 | 28.526 |
| Mean | Stdev | |
| alpha-6-A | 284.434 | 14.804 |
| Mean | Stdev | |
| beta-6-A | 169.703 | 15.118 |
| Mean | Stdev | |
| chi-6-A | 259.106 | 21.029 |
| Mean | Stdev | |
| diff-6-A | 27.999 | 104.212 |
| Mean | Stdev | |
| epsil-6-A | 231.389 | 44.701 |
| Mean | Stdev | |
| gamma-6-A | 53.087 | 15.723 |
| Mean | Stdev | |
| phase-6-A | 140.217 | 27.223 |
| Mean | Stdev | |
| zeta-6-A | 203.389 | 60.682 |
| Mean | Stdev | |
| alpha-7-A | 281.632 | 21.164 |
| Mean | Stdev | |
| beta-7-A | 156.660 | 24.369 |
| Mean | Stdev | |
| chi-7-A | 245.419 | 17.375 |
| Mean | Stdev | |
| diff-7-A | -66.919 | 52.137 |
| Mean | Stdev | |
| epsil-7-A | 191.051 | 23.638 |
| Mean | Stdev | |
| gamma-7-A | 56.224 | 23.711 |
| Mean | Stdev | |
| phase-7-A | 151.437 | 34.277 |
| Mean | Stdev | |
| zeta-7-A | 257.969 | 31.088 |
| Mean | Stdev | |
| alpha-8-G | 286.657 | 21.118 |
| Mean | Stdev | |
| beta-8-G | 174.134 | 17.054 |
| Mean | Stdev | |
| chi-8-G | 235.804 | 16.385 |
| Mean | Stdev | |
| diff-8-G | -78.990 | 27.200 |
| Mean | Stdev | |
| epsil-8-G | 186.765 | 13.138 |
| Mean | Stdev | |
| gamma-8-G | 56.206 | 20.291 |
| Mean | Stdev | |
| phase-8-G | 136.980 | 31.343 |
| Mean | Stdev | |
| zeta-8-G | 265.755 | 17.689 |
| Mean | Stdev | |
| alpha-9-T | 291.094 | 11.526 |
| Mean | Stdev | |
| beta-9-T | 173.899 | 14.400 |
| Mean | Stdev | |
| chi-9-T | 240.763 | 17.314 |
| Mean | Stdev | |
| diff-9-T | -74.725 | 41.086 |
| Mean | Stdev | |
| epsil-9-T | 194.649 | 18.515 |
| Mean | Stdev | |
| gamma-9-T | 57.135 | 13.032 |
| Mean | Stdev | |
| phase-9-T | 125.409 | 33.918 |
| Mean | Stdev | |
| zeta-9-T | 269.374 | 26.119 |
| Mean | Stdev | |
| majd-10-AATT | 6.403 | 1.487 |
| Mean | Stdev | |
| majw-10-AATT | 12.020 | 1.738 |
| Mean | Stdev | |
| mind-10-AATT | 4.764 | 0.965 |
| Mean | Stdev | |
| minw-10-AATT | 6.884 | 1.505 |
| Mean | Stdev | |
| majd-11-AGCT | 5.405 | 2.364 |
| Mean | Stdev | |
| majw-11-AGCT | 13.095 | 1.655 |
| Mean | Stdev | |
| mind-11-AGCT | 4.751 | 0.545 |
| Mean | Stdev | |
| minw-11-AGCT | 5.176 | 1.368 |
| Mean | Stdev | |
| majd-12-GTAC | 5.041 | 2.585 |
| Mean | Stdev | |
| majw-12-GTAC | 13.247 | 1.679 |
| Mean | Stdev | |
| mind-12-GTAC | 4.801 | 0.550 |
| Mean | Stdev | |
| minw-12-GTAC | 4.954 | 1.432 |
| Mean | Stdev | |
| majd-13-TATA | 6.295 | 1.572 |
| Mean | Stdev | |
| majw-13-TATA | 12.331 | 1.754 |
| Mean | Stdev | |
| mind-13-TATA | 4.561 | 0.936 |
| Mean | Stdev | |
| minw-13-TATA | 6.927 | 1.468 |
| Mean | Stdev | |
| majd-14-AATT | 7.034 | 1.614 |
| Mean | Stdev | |
| majw-14-AATT | 11.986 | 1.833 |
| Mean | Stdev | |
| mind-14-AATT | 4.563 | 1.049 |
| Mean | Stdev | |
| minw-14-AATT | 7.429 | 1.432 |
| Mean | Stdev | |
| majd-15-AGCT | 4.298 | 1.444 |
| Mean | Stdev | |
| majw-15-AGCT | 12.898 | 1.471 |
| Mean | Stdev | |
| mind-15-AGCT | 4.493 | 0.592 |
| Mean | Stdev | |
| minw-15-AGCT | 5.961 | 1.430 |
| Mean | Stdev | |
| majd-16-GGCC | 0.705 | 0.513 |
| Mean | Stdev | |
| majw-16-GGCC | 14.275 | 1.820 |
| Mean | Stdev | |
| mind-16-GGCC | 4.417 | 0.467 |
| Mean | Stdev | |
