Nucleic Acid Analysis - Helical Parameters
(Using Curves+ and Canal programs)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||
| 5' | G | - | C | - | A | - | T | - | T | - | A | - | A | - | T | - | T | - | A | - | A | - | T | - | T | - | A | - | A | - | T | - | G | - | C | 3' |
| | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | ||||||
| 3' | C | - | G | - | T | - | A | - | A | - | T | - | T | - | A | - | A | - | T | - | T | - | A | - | A | - | T | - | T | - | A | - | C | - | G | 5' |
| 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 |
Interactive Sequence (see Help)
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.]
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
| Mean | Stdev | |
| inclin-10-AT | 5.079 | 5.172 |
| Mean | Stdev | |
| tip-10-AT | 5.544 | 4.055 |
| Mean | Stdev | |
| xdisp-10-AT | -0.918 | 0.826 |
| Mean | Stdev | |
| ydisp-10-AT | -0.161 | 0.515 |
| Mean | Stdev | |
| inclin-11-AT | 4.566 | 4.945 |
| Mean | Stdev | |
| tip-11-AT | 2.465 | 3.537 |
| Mean | Stdev | |
| xdisp-11-AT | -1.502 | 0.646 |
| Mean | Stdev | |
| ydisp-11-AT | 0.073 | 0.469 |
| Mean | Stdev | |
| inclin-12-TA | 4.368 | 4.953 |
| Mean | Stdev | |
| tip-12-TA | -2.036 | 3.509 |
| Mean | Stdev | |
| xdisp-12-TA | -1.545 | 0.654 |
| Mean | Stdev | |
| ydisp-12-TA | -0.179 | 0.468 |
| Mean | Stdev | |
| inclin-13-TA | 5.559 | 5.203 |
| Mean | Stdev | |
| tip-13-TA | -4.922 | 4.293 |
| Mean | Stdev | |
| xdisp-13-TA | -1.063 | 0.821 |
| Mean | Stdev | |
| ydisp-13-TA | 0.207 | 0.506 |
| Mean | Stdev | |
| inclin-14-AT | 6.637 | 5.310 |
| Mean | Stdev | |
| tip-14-AT | 5.119 | 4.105 |
| Mean | Stdev | |
| xdisp-14-AT | -0.966 | 0.808 |
| Mean | Stdev | |
| ydisp-14-AT | 0.081 | 0.529 |
| Mean | Stdev | |
| inclin-15-AT | 5.961 | 5.141 |
| Mean | Stdev | |
| tip-15-AT | 0.625 | 3.725 |
| Mean | Stdev | |
| xdisp-15-AT | -1.323 | 0.680 |
| Mean | Stdev | |
| ydisp-15-AT | 0.209 | 0.553 |
| Mean | Stdev | |
| inclin-16-TA | 5.267 | 5.375 |
| Mean | Stdev | |
| tip-16-TA | -4.466 | 4.148 |
| Mean | Stdev | |
| xdisp-16-TA | -1.280 | 0.783 |
| Mean | Stdev | |
| ydisp-16-TA | -0.119 | 0.517 |
| Mean | Stdev | |
| inclin-17-GC | 3.637 | 5.656 |
| Mean | Stdev | |
| tip-17-GC | 1.993 | 4.785 |
| Mean | Stdev | |
| xdisp-17-GC | -1.163 | 0.874 |
| Mean | Stdev | |
| ydisp-17-GC | -0.026 | 0.634 |
| Mean | Stdev | |
| inclin-2-CG | 4.259 | 9.036 |
| Mean | Stdev | |
| tip-2-CG | -6.565 | 27.485 |
| Mean | Stdev | |
| xdisp-2-CG | -1.054 | 1.004 |
| Mean | Stdev | |
| ydisp-2-CG | 0.044 | 0.683 |
| Mean | Stdev | |
| inclin-3-AT | 5.170 | 7.368 |
| Mean | Stdev | |
| tip-3-AT | 4.097 | 5.447 |
| Mean | Stdev | |
| xdisp-3-AT | -1.243 | 0.820 |
| Mean | Stdev | |
| ydisp-3-AT | 0.182 | 0.565 |
| Mean | Stdev | |
| inclin-4-TA | 5.858 | 6.042 |
| Mean | Stdev | |
| tip-4-TA | -0.804 | 4.593 |
| Mean | Stdev | |
| xdisp-4-TA | -1.263 | 0.757 |
| Mean | Stdev | |
| ydisp-4-TA | -0.177 | 0.598 |
| Mean | Stdev | |
| inclin-5-TA | 6.665 | 5.460 |
| Mean | Stdev | |
| tip-5-TA | -5.018 | 4.548 |
| Mean | Stdev | |
| xdisp-5-TA | -0.937 | 0.848 |
| Mean | Stdev | |
| ydisp-5-TA | -0.090 | 0.564 |
| Mean | Stdev | |
| inclin-6-AT | 5.565 | 5.144 |
| Mean | Stdev | |
| tip-6-AT | 4.891 | 4.241 |
| Mean | Stdev | |
| xdisp-6-AT | -1.091 | 0.835 |
| Mean | Stdev | |
| ydisp-6-AT | -0.230 | 0.509 |
| Mean | Stdev | |
| inclin-7-AT | 4.395 | 4.888 |
| Mean | Stdev | |
| tip-7-AT | 2.006 | 3.589 |
| Mean | Stdev | |
| xdisp-7-AT | -1.565 | 0.660 |
| Mean | Stdev | |
| ydisp-7-AT | 0.164 | 0.465 |
| Mean | Stdev | |
| inclin-8-TA | 4.536 | 4.848 |
| Mean | Stdev | |
| tip-8-TA | -2.390 | 3.512 |
| Mean | Stdev | |
| xdisp-8-TA | -1.525 | 0.638 |
| Mean | Stdev | |
| ydisp-8-TA | -0.059 | 0.484 |
| Mean | Stdev | |
| inclin-9-TA | 5.024 | 5.214 |
| Mean | Stdev | |
| tip-9-TA | -5.667 | 4.103 |
| Mean | Stdev | |
| xdisp-9-TA | -0.918 | 0.819 |
| Mean | Stdev | |
| ydisp-9-TA | 0.198 | 0.505 |
| Mean | Stdev | |
| alpha-1-G | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-1-G | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-1-G | 231.431 | 79.346 |
| Mean | Stdev | |
| diff-1-G | 27.421 | 114.395 |
| Mean | Stdev | |
| epsil-1-G | 236.214 | 46.406 |
| Mean | Stdev | |
| gamma-1-G | 87.019 | 72.382 |
| Mean | Stdev | |
| phase-1-G | 141.746 | 26.977 |
| Mean | Stdev | |
| zeta-1-G | 208.793 | 73.506 |
| Mean | Stdev | |
| alpha-10-A | 283.750 | 17.737 |
| Mean | Stdev | |
| beta-10-A | 169.089 | 19.266 |
| Mean | Stdev | |
| chi-10-A | 256.471 | 22.969 |
| Mean | Stdev | |
| diff-10-A | 36.119 | 106.248 |
| Mean | Stdev | |
| epsil-10-A | 233.679 | 46.116 |
| Mean | Stdev | |
| gamma-10-A | 55.342 | 21.788 |
| Mean | Stdev | |
| phase-10-A | 138.301 | 26.561 |
| Mean | Stdev | |
| zeta-10-A | 197.560 | 61.232 |
| Mean | Stdev | |
| alpha-11-A | 280.214 | 23.946 |
| Mean | Stdev | |
| beta-11-A | 161.896 | 20.277 |
| Mean | Stdev | |
| chi-11-A | 242.318 | 14.852 |
| Mean | Stdev | |
| diff-11-A | -80.920 | 33.444 |
| Mean | Stdev | |
| epsil-11-A | 183.897 | 15.557 |
| Mean | Stdev | |
| gamma-11-A | 54.614 | 18.786 |
| Mean | Stdev | |
| phase-11-A | 152.941 | 31.607 |
| Mean | Stdev | |
| zeta-11-A | 264.817 | 20.078 |
| Mean | Stdev | |
| alpha-12-T | 293.594 | 10.094 |
| Mean | Stdev | |
| beta-12-T | 173.556 | 11.297 |
| Mean | Stdev | |
| chi-12-T | 237.196 | 13.877 |
| Mean | Stdev | |
| diff-12-T | -81.877 | 19.529 |
| Mean | Stdev | |
| epsil-12-T | 186.253 | 10.323 |
| Mean | Stdev | |
| gamma-12-T | 57.504 | 8.876 |
| Mean | Stdev | |
| phase-12-T | 127.670 | 24.184 |
| Mean | Stdev | |
| zeta-12-T | 268.130 | 12.768 |
| Mean | Stdev | |
| alpha-13-T | 291.378 | 13.176 |
| Mean | Stdev | |
| beta-13-T | 170.693 | 10.908 |
| Mean | Stdev | |
| chi-13-T | 242.362 | 16.791 |
| Mean | Stdev | |
| diff-13-T | -74.656 | 43.354 |
| Mean | Stdev | |
| epsil-13-T | 194.169 | 19.513 |
| Mean | Stdev | |
| gamma-13-T | 57.753 | 12.249 |
| Mean | Stdev | |
| phase-13-T | 121.116 | 34.829 |
| Mean | Stdev | |
| zeta-13-T | 268.825 | 27.208 |
| Mean | Stdev | |
| alpha-14-A | 284.404 | 17.335 |
| Mean | Stdev | |
| beta-14-A | 170.999 | 12.948 |
| Mean | Stdev | |
| chi-14-A | 255.258 | 21.734 |
| Mean | Stdev | |
| diff-14-A | 26.960 | 105.603 |
| Mean | Stdev | |
| epsil-14-A | 229.763 | 46.182 |
| Mean | Stdev | |
| gamma-14-A | 52.833 | 14.006 |
| Mean | Stdev | |
| phase-14-A | 137.839 | 27.114 |
| Mean | Stdev | |
| zeta-14-A | 202.803 | 60.427 |
| Mean | Stdev | |
| alpha-15-A | 281.918 | 21.839 |
| Mean | Stdev | |
| beta-15-A | 162.274 | 20.475 |
| Mean | Stdev | |
| chi-15-A | 242.235 | 15.346 |
| Mean | Stdev | |
| diff-15-A | -81.631 | 29.369 |
| Mean | Stdev | |
| epsil-15-A | 184.786 | 14.192 |
| Mean | Stdev | |
| gamma-15-A | 54.369 | 18.556 |
| Mean | Stdev | |
| phase-15-A | 150.501 | 33.873 |
| Mean | Stdev | |
| zeta-15-A | 266.417 | 17.975 |
| Mean | Stdev | |
| alpha-16-T | 292.423 | 10.382 |
| Mean | Stdev | |
| beta-16-T | 172.430 | 11.232 |
| Mean | Stdev | |
| chi-16-T | 239.986 | 16.190 |
| Mean | Stdev | |
| diff-16-T | -74.809 | 39.475 |
| Mean | Stdev | |
| epsil-16-T | 190.087 | 18.023 |
| Mean | Stdev | |
| gamma-16-T | 57.198 | 9.337 |
| Mean | Stdev | |
| phase-16-T | 127.571 | 27.426 |
| Mean | Stdev | |
| zeta-16-T | 264.896 | 24.698 |
| Mean | Stdev | |
| alpha-17-G | 287.266 | 15.094 |
| Mean | Stdev | |
| beta-17-G | 174.911 | 12.271 |
| Mean | Stdev | |
| chi-17-G | 243.366 | 18.579 |
| Mean | Stdev | |
| diff-17-G | -48.024 | 75.610 |
| Mean | Stdev | |
| epsil-17-G | 201.297 | 32.476 |
| Mean | Stdev | |
| gamma-17-G | 52.681 | 13.477 |
| Mean | Stdev | |
| phase-17-G | 137.422 | 30.119 |
| Mean | Stdev | |
| zeta-17-G | 249.321 | 45.124 |
| Mean | Stdev | |
| alpha-18-C | 287.174 | 15.737 |
| Mean | Stdev | |
| beta-18-C | 167.702 | 17.838 |
| Mean | Stdev | |
| chi-18-C | 241.071 | 17.327 |
| Mean | Stdev | |
| diff-18-C | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-18-C | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-18-C | 55.278 | 11.469 |
| Mean | Stdev | |
| phase-18-C | 129.496 | 32.046 |
| Mean | Stdev | |
| zeta-18-C | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-19-G | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-19-G | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-19-G | 266.331 | 32.211 |
| Mean | Stdev | |
| diff-19-G | 56.464 | 119.005 |
| Mean | Stdev | |
| epsil-19-G | 241.897 | 48.084 |
| Mean | Stdev | |
| gamma-19-G | 86.203 | 71.896 |
| Mean | Stdev | |
| phase-19-G | 142.382 | 24.707 |
| Mean | Stdev | |
| zeta-19-G | 185.433 | 72.566 |
| Mean | Stdev | |
| alpha-2-C | 276.547 | 36.852 |
| Mean | Stdev | |
| beta-2-C | 159.120 | 22.813 |
| Mean | Stdev | |
| chi-2-C | 248.871 | 23.351 |
| Mean | Stdev | |
| diff-2-C | -34.107 | 88.767 |
| Mean | Stdev | |
| epsil-2-C | 204.762 | 35.517 |
| Mean | Stdev | |
| gamma-2-C | 59.178 | 24.304 |
| Mean | Stdev | |
| phase-2-C | 139.601 | 30.063 |
| Mean | Stdev | |
| zeta-2-C | 238.869 | 55.093 |
| Mean | Stdev | |
| alpha-20-C | 257.559 | 66.036 |
| Mean | Stdev | |
| beta-20-C | 163.463 | 28.002 |
| Mean | Stdev | |
| chi-20-C | 241.879 | 17.542 |
| Mean | Stdev | |
| diff-20-C | -53.858 | 64.315 |
| Mean | Stdev | |
| epsil-20-C | 198.186 | 28.017 |
| Mean | Stdev | |
| gamma-20-C | 71.029 | 44.507 |
| Mean | Stdev | |
| phase-20-C | 138.706 | 33.831 |
| Mean | Stdev | |
| zeta-20-C | 252.044 | 38.559 |
| Mean | Stdev | |
| alpha-21-A | 285.540 | 17.837 |
| Mean | Stdev | |
| beta-21-A | 173.636 | 14.437 |
| Mean | Stdev | |
| chi-21-A | 243.512 | 15.762 |
| Mean | Stdev | |
| diff-21-A | -74.651 | 47.455 |
| Mean | Stdev | |
| epsil-21-A | 186.470 | 21.223 |
| Mean | Stdev | |
| gamma-21-A | 54.458 | 15.262 |
| Mean | Stdev | |
| phase-21-A | 145.860 | 30.272 |
| Mean | Stdev | |
| zeta-21-A | 261.121 | 27.866 |
| Mean | Stdev | |
| alpha-22-T | 293.010 | 12.448 |
| Mean | Stdev | |
| beta-22-T | 171.108 | 14.185 |
| Mean | Stdev | |
| chi-22-T | 236.100 | 14.140 |
| Mean | Stdev | |
| diff-22-T | -81.559 | 23.243 |
| Mean | Stdev | |
| epsil-22-T | 186.542 | 11.663 |
| Mean | Stdev | |
| gamma-22-T | 58.626 | 13.321 |
| Mean | Stdev | |
| phase-22-T | 125.681 | 26.065 |
| Mean | Stdev | |
| zeta-22-T | 268.102 | 14.912 |
| Mean | Stdev | |
| alpha-23-T | 291.785 | 11.773 |
| Mean | Stdev | |
| beta-23-T | 170.256 | 13.749 |
| Mean | Stdev | |
| chi-23-T | 242.304 | 16.873 |
| Mean | Stdev | |
| diff-23-T | -76.904 | 38.555 |
| Mean | Stdev | |
| epsil-23-T | 193.726 | 17.538 |
| Mean | Stdev | |
| gamma-23-T | 58.229 | 13.803 |
| Mean | Stdev | |
| phase-23-T | 122.089 | 34.373 |
| Mean | Stdev | |
| zeta-23-T | 270.630 | 24.800 |
| Mean | Stdev | |
| alpha-24-A | 284.086 | 17.586 |
| Mean | Stdev | |
| beta-24-A | 171.240 | 11.999 |
| Mean | Stdev | |
| chi-24-A | 256.688 | 21.469 |
| Mean | Stdev | |
| diff-24-A | 39.068 | 106.071 |
| Mean | Stdev | |
| epsil-24-A | 234.740 | 46.438 |
| Mean | Stdev | |
| gamma-24-A | 52.639 | 15.694 |
| Mean | Stdev | |
| phase-24-A | 138.227 | 25.986 |
| Mean | Stdev | |
| zeta-24-A | 195.672 | 60.584 |
| Mean | Stdev | |
| alpha-25-A | 279.731 | 26.901 |
| Mean | Stdev | |
| beta-25-A | 162.495 | 18.736 |
| Mean | Stdev | |
| chi-25-A | 242.601 | 14.578 |
| Mean | Stdev | |
| diff-25-A | -82.359 | 28.343 |
| Mean | Stdev | |
| epsil-25-A | 183.347 | 13.722 |
| Mean | Stdev | |
| gamma-25-A | 54.021 | 18.316 |
| Mean | Stdev | |
| phase-25-A | 153.508 | 30.213 |
| Mean | Stdev | |
| zeta-25-A | 265.706 | 17.314 |
| Mean | Stdev | |
| alpha-26-T | 293.483 | 11.280 |
| Mean | Stdev | |
| beta-26-T | 172.522 | 15.945 |
| Mean | Stdev | |
| chi-26-T | 236.792 | 13.919 |
| Mean | Stdev | |
| diff-26-T | -82.326 | 18.985 |
| Mean | Stdev | |
| epsil-26-T | 186.174 | 10.266 |
| Mean | Stdev | |
| gamma-26-T | 58.735 | 15.120 |
| Mean | Stdev | |
| phase-26-T | 127.811 | 24.532 |
| Mean | Stdev | |
| zeta-26-T | 268.500 | 12.691 |
| Mean | Stdev | |
| alpha-27-T | 291.541 | 12.679 |
| Mean | Stdev | |
| beta-27-T | 170.688 | 11.874 |
| Mean | Stdev | |
| chi-27-T | 242.592 | 16.706 |
| Mean | Stdev | |
| diff-27-T | -75.671 | 40.462 |
| Mean | Stdev | |
| epsil-27-T | 194.568 | 19.194 |
| Mean | Stdev | |
| gamma-27-T | 57.758 | 12.136 |
| Mean | Stdev | |
| phase-27-T | 121.882 | 33.869 |
| Mean | Stdev | |
| zeta-27-T | 270.239 | 25.507 |
| Mean | Stdev | |
| alpha-28-A | 283.084 | 22.173 |
| Mean | Stdev | |
| beta-28-A | 171.482 | 11.856 |
| Mean | Stdev | |
| chi-28-A | 258.210 | 21.915 |
| Mean | Stdev | |
| diff-28-A | 39.483 | 105.874 |
| Mean | Stdev | |
| epsil-28-A | 234.953 | 45.730 |
| Mean | Stdev | |
| gamma-28-A | 52.796 | 16.658 |
| Mean | Stdev | |
| phase-28-A | 138.740 | 24.744 |
| Mean | Stdev | |
| zeta-28-A | 195.470 | 61.231 |
| Mean | Stdev | |
| alpha-29-A | 280.198 | 21.948 |
| Mean | Stdev | |
| beta-29-A | 159.362 | 23.333 |
| Mean | Stdev | |
| chi-29-A | 241.504 | 15.919 |
| Mean | Stdev | |
| diff-29-A | -81.309 | 31.665 |
| Mean | Stdev | |
| epsil-29-A | 184.095 | 15.106 |
| Mean | Stdev | |
| gamma-29-A | 56.089 | 23.496 |
| Mean | Stdev | |
| phase-29-A | 152.800 | 33.560 |
| Mean | Stdev | |
| zeta-29-A | 265.404 | 19.250 |
| Mean | Stdev | |
| alpha-3-A | 281.977 | 24.823 |
| Mean | Stdev | |
| beta-3-A | 172.864 | 14.896 |
| Mean | Stdev | |
| chi-3-A | 244.393 | 15.814 |
| Mean | Stdev | |
| diff-3-A | -74.942 | 47.217 |
| Mean | Stdev | |
| epsil-3-A | 186.440 | 21.086 |
| Mean | Stdev | |
| gamma-3-A | 55.678 | 17.278 |
| Mean | Stdev | |
| phase-3-A | 148.362 | 31.160 |
| Mean | Stdev | |
| zeta-3-A | 261.381 | 27.887 |
| Mean | Stdev | |
| alpha-30-T | 293.335 | 10.168 |
| Mean | Stdev | |
| beta-30-T | 173.698 | 11.896 |
| Mean | Stdev | |
| chi-30-T | 237.221 | 13.711 |
| Mean | Stdev | |
| diff-30-T | -82.387 | 17.797 |
| Mean | Stdev | |
| epsil-30-T | 185.890 | 9.709 |
| Mean | Stdev | |
| gamma-30-T | 57.636 | 9.031 |
| Mean | Stdev | |
| phase-30-T | 127.712 | 23.842 |
| Mean | Stdev | |
| zeta-30-T | 268.277 | 11.869 |
| Mean | Stdev | |
| alpha-31-T | 292.194 | 10.096 |
| Mean | Stdev | |
| beta-31-T | 170.883 | 10.466 |
| Mean | Stdev | |
| chi-31-T | 242.212 | 16.688 |
| Mean | Stdev | |
| diff-31-T | -76.162 | 39.888 |
| Mean | Stdev | |
| epsil-31-T | 193.203 | 18.017 |
| Mean | Stdev | |
| gamma-31-T | 57.252 | 8.912 |
| Mean | Stdev | |
| phase-31-T | 121.513 | 34.044 |
| Mean | Stdev | |
| zeta-31-T | 269.365 | 25.498 |
| Mean | Stdev | |
| alpha-32-A | 285.136 | 15.168 |
| Mean | Stdev | |
| beta-32-A | 171.381 | 11.654 |
| Mean | Stdev | |
| chi-32-A | 254.803 | 21.555 |
| Mean | Stdev | |
| diff-32-A | 22.611 | 105.268 |
| Mean | Stdev | |
| epsil-32-A | 227.846 | 45.932 |
| Mean | Stdev | |
| gamma-32-A | 52.510 | 11.417 |
| Mean | Stdev | |
| phase-32-A | 137.486 | 27.209 |
| Mean | Stdev | |
| zeta-32-A | 205.235 | 60.356 |
| Mean | Stdev | |
| alpha-33-A | 281.988 | 22.662 |
| Mean | Stdev | |
| beta-33-A | 162.130 | 20.996 |
| Mean | Stdev | |
| chi-33-A | 242.077 | 15.575 |
| Mean | Stdev | |
| diff-33-A | -81.153 | 29.862 |
| Mean | Stdev | |
| epsil-33-A | 185.254 | 14.325 |
| Mean | Stdev | |
| gamma-33-A | 55.409 | 22.264 |
| Mean | Stdev | |
| phase-33-A | 150.894 | 33.265 |
| Mean | Stdev | |
| zeta-33-A | 266.407 | 18.372 |
| Mean | Stdev | |
| alpha-34-T | 292.168 | 10.619 |
| Mean | Stdev | |
| beta-34-T | 172.502 | 11.326 |
| Mean | Stdev | |
| chi-34-T | 240.139 | 16.181 |
| Mean | Stdev | |
| diff-34-T | -74.299 | 40.651 |
| Mean | Stdev | |
| epsil-34-T | 191.254 | 18.693 |
| Mean | Stdev | |
| gamma-34-T | 56.873 | 9.050 |
| Mean | Stdev | |
| phase-34-T | 126.457 | 27.932 |
| Mean | Stdev | |
| zeta-34-T | 265.552 | 25.450 |
| Mean | Stdev | |
| alpha-35-G | 287.069 | 14.255 |
| Mean | Stdev | |
| beta-35-G | 174.300 | 12.316 |
| Mean | Stdev | |
| chi-35-G | 246.381 | 20.027 |
| Mean | Stdev | |
| diff-35-G | -37.426 | 88.624 |
| Mean | Stdev | |
| epsil-35-G | 205.138 | 36.076 |
| Mean | Stdev | |
| gamma-35-G | 52.340 | 12.605 |
| Mean | Stdev | |
| phase-35-G | 138.354 | 29.920 |
| Mean | Stdev | |
| zeta-35-G | 242.563 | 57.177 |
| Mean | Stdev | |
| alpha-36-C | 277.149 | 43.984 |
| Mean | Stdev | |
| beta-36-C | 169.159 | 18.784 |
| Mean | Stdev | |
| chi-36-C | 240.314 | 24.629 |
| Mean | Stdev | |
| diff-36-C | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-36-C | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-36-C | 60.313 | 34.903 |
| Mean | Stdev | |
| phase-36-C | 130.037 | 34.151 |
| Mean | Stdev | |
| zeta-36-C | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-4-T | 292.416 | 13.255 |
| Mean | Stdev | |
| beta-4-T | 170.530 | 17.538 |
| Mean | Stdev | |
| chi-4-T | 236.071 | 14.389 |
| Mean | Stdev | |
| diff-4-T | -81.247 | 23.588 |
| Mean | Stdev | |
| epsil-4-T | 186.905 | 12.135 |
| Mean | Stdev | |
| gamma-4-T | 59.712 | 16.968 |
| Mean | Stdev | |
| phase-4-T | 125.817 | 25.762 |
| Mean | Stdev | |
| zeta-4-T | 268.152 | 15.053 |
| Mean | Stdev | |
| alpha-5-T | 291.298 | 16.578 |
| Mean | Stdev | |
| beta-5-T | 170.513 | 11.845 |
| Mean | Stdev | |
| chi-5-T | 243.009 | 17.357 |
| Mean | Stdev | |
| diff-5-T | -75.250 | 41.732 |
| Mean | Stdev | |
| epsil-5-T | 194.219 | 18.638 |
| Mean | Stdev | |
| gamma-5-T | 58.059 | 14.676 |
| Mean | Stdev | |
| phase-5-T | 122.698 | 34.361 |
| Mean | Stdev | |
| zeta-5-T | 269.469 | 26.658 |
| Mean | Stdev | |
| alpha-6-A | 284.262 | 15.385 |
| Mean | Stdev | |
| beta-6-A | 169.889 | 16.348 |
| Mean | Stdev | |
| chi-6-A | 255.371 | 22.006 |
| Mean | Stdev | |
| diff-6-A | 31.818 | 105.673 |
| Mean | Stdev | |
| epsil-6-A | 232.064 | 46.067 |
| Mean | Stdev | |
| gamma-6-A | 53.757 | 18.416 |
| Mean | Stdev | |
| phase-6-A | 138.162 | 26.041 |
| Mean | Stdev | |
| zeta-6-A | 200.247 | 60.659 |
| Mean | Stdev | |
| alpha-7-A | 280.692 | 24.800 |
| Mean | Stdev | |
| beta-7-A | 161.333 | 21.400 |
| Mean | Stdev | |
| chi-7-A | 241.997 | 15.020 |
| Mean | Stdev | |
| diff-7-A | -81.447 | 30.665 |
| Mean | Stdev | |
| epsil-7-A | 183.819 | 14.813 |
| Mean | Stdev | |
| gamma-7-A | 55.333 | 21.609 |
| Mean | Stdev | |
| phase-7-A | 153.084 | 31.147 |
| Mean | Stdev | |
| zeta-7-A | 265.266 | 18.489 |
| Mean | Stdev | |
| alpha-8-T | 292.952 | 14.033 |
| Mean | Stdev | |
| beta-8-T | 173.108 | 14.621 |
| Mean | Stdev | |
| chi-8-T | 237.034 | 13.965 |
| Mean | Stdev | |
| diff-8-T | -81.966 | 18.688 |
| Mean | Stdev | |
| epsil-8-T | 186.279 | 10.386 |
| Mean | Stdev | |
| gamma-8-T | 58.602 | 15.171 |
| Mean | Stdev | |
| phase-8-T | 128.218 | 24.729 |
| Mean | Stdev | |
| zeta-8-T | 268.246 | 12.371 |
| Mean | Stdev | |
| alpha-9-T | 291.824 | 10.806 |
| Mean | Stdev | |
| beta-9-T | 170.804 | 11.040 |
| Mean | Stdev | |
| chi-9-T | 242.548 | 16.813 |
| Mean | Stdev | |
| diff-9-T | -76.870 | 38.014 |
| Mean | Stdev | |
| epsil-9-T | 194.287 | 18.845 |
| Mean | Stdev | |
| gamma-9-T | 57.073 | 9.540 |
| Mean | Stdev | |
| phase-9-T | 120.938 | 34.821 |
| Mean | Stdev | |
| zeta-9-T | 271.157 | 24.160 |
| Mean | Stdev | |
| majd-10-AATT | 6.116 | 1.395 |
| Mean | Stdev | |
| majw-10-AATT | 12.244 | 1.683 |
| Mean | Stdev | |
| mind-10-AATT | 4.752 | 0.954 |
| Mean | Stdev | |
| minw-10-AATT | 6.644 | 1.604 |
| Mean | Stdev | |
| majd-11-ATAT | 5.043 | 2.663 |
| Mean | Stdev | |
| majw-11-ATAT | 13.378 | 1.554 |
| Mean | Stdev | |
| mind-11-ATAT | 4.899 | 0.493 |
| Mean | Stdev | |
| minw-11-ATAT | 4.689 | 1.354 |
| Mean | Stdev | |
| majd-12-TTAA | 5.048 | 2.566 |
| Mean | Stdev | |
| majw-12-TTAA | 13.343 | 1.568 |
| Mean | Stdev | |
| mind-12-TTAA | 4.877 | 0.498 |
| Mean | Stdev | |
| minw-12-TTAA | 4.736 | 1.370 |
| Mean | Stdev | |
| majd-13-TATA | 6.014 | 1.453 |
| Mean | Stdev | |
| majw-13-TATA | 12.366 | 1.707 |
| Mean | Stdev | |
| mind-13-TATA | 4.818 | 0.924 |
| Mean | Stdev | |
| minw-13-TATA | 6.577 | 1.573 |
| Mean | Stdev | |
| majd-14-AATT | 6.555 | 1.581 |
| Mean | Stdev | |
| majw-14-AATT | 12.366 | 1.738 |
| Mean | Stdev | |
| mind-14-AATT | 4.672 | 0.916 |
| Mean | Stdev | |
| minw-14-AATT | 6.726 | 1.555 |
| Mean | Stdev | |
| majd-15-ATAT | 4.026 | 1.514 |
| Mean | Stdev | |
| majw-15-ATAT | 13.076 | 1.403 |
| Mean | Stdev | |
| mind-15-ATAT | 4.708 | 0.522 |
| Mean | Stdev | |
| minw-15-ATAT | 5.121 | 1.465 |
| Mean | Stdev | |
| majd-16-TGCA | 0.916 | 0.429 |
| Mean | Stdev | |
| majw-16-TGCA | 13.678 | 1.836 |
| Mean | Stdev | |
| mind-16-TGCA | 4.365 | 0.501 |
| Mean | Stdev | |
