Relative flexibility of DNA and RNA: a molecular dynamics study.
Title | Relative flexibility of DNA and RNA: a molecular dynamics study. |
Publication Type | Journal Article |
Year of Publication | 2004 |
Authors | Noy, Agnes, Pérez Alberto, Lankaš Filip, F Luque Javier, and Orozco Modesto |
Journal | J Mol Biol |
Volume | 343 |
Pagination | 627-38 |
Date Published | 2004 Oct 22 |
ISSN | 0022-2836 |
Keywords | Computer Simulation, DNA, Models, Molecular, Nucleic Acid Conformation, Pliability, RNA, Thermodynamics |
Abstract | State of the art molecular dynamics simulations are used to study the structure, dynamics, molecular interaction properties and flexibility of DNA and RNA duplexes in aqueous solution. Special attention is paid to the deformability of both types of structures, revisiting concepts on the relative flexibility of DNA and RNA duplexes. Our simulations strongly suggest that the concepts of flexibility, rigidity and deformability are much more complex than usually believed, and that it is not always true that DNA is more flexible than RNA. |
DOI | 10.1016/j.jmb.2004.07.048 |
Highlight:
Review: