High-Throughput Prediction of the Impact of Genetic Variability on Drug Sensitivity and Resistance Patterns for Clinically Relevant Epidermal Growth Factor Receptor Mutations from Atomistic Simulations
| Title | High-Throughput Prediction of the Impact of Genetic Variability on Drug Sensitivity and Resistance Patterns for Clinically Relevant Epidermal Growth Factor Receptor Mutations from Atomistic Simulations |
| Publication Type | Journal Article |
| Year of Publication | 2022 |
| Authors | Suriñach, Aristarc, Hospital Adam, Westermaier Yvonne, Jordá Luis, Orozco-Ruiz Sergi, Beltrán Daniel, Colizzi Francesco, Andrio Pau, Soliva Robert, Municoy Martí, Gelpí Josep Lluis, and Orozco Modesto |
| Journal | Journal of Chemical Information and Modeling |
| Volume | In press |
| Date Published | 12/2022 |
| ISBN Number | 1549-9596 |
| URL | https://doi.org/10.1021/acs.jcim.2c01344 |
| Short Title | J. Chem. Inf. Model. |
Highlight:
Review: