MD-DATA: the legacy of the ABC Consortium
Title | MD-DATA: the legacy of the ABC Consortium |
Publication Type | Journal Article |
Year of Publication | 2024 |
Authors | Hospital, Adam, and Orozco Modesto |
Journal | Biophysical Reviews |
Date Published | 04/2024 |
ISBN Number | 1867-2469 |
Abstract | The ABC Consortium has been generating nucleic-acids MD trajectories for more than 20 years. This brief comment highlights the importance of this data for the field, which triggered a number of critical studies, including force-field parameterization and development of new coarse-grained and mesoscopic models. With the world entering into a new data-driven era led by artificial intelligence, where data is becoming more essential than ever, the ABC initiative is leading the way for nucleic acid flexibility. |
URL | https://doi.org/10.1007/s12551-024-01197-3 |
Short Title | Biophysical Reviews |
Highlight:
Review: