CGeNArate: a sequence-dependent coarse-grained model of DNA for accurate atomistic MD simulations of kb-long duplexes
Title | CGeNArate: a sequence-dependent coarse-grained model of DNA for accurate atomistic MD simulations of kb-long duplexes |
Publication Type | Journal Article |
Year of Publication | 2024 |
Authors | Farré-Gil, David, Arcon Juan Pablo, Laughton Charles A., and Orozco Modesto |
Journal | Nucleic Acids Research |
Volume | 52 |
Issue | 12 |
Pagination | 6791 - 6801 |
Date Published | 05/2024 |
ISBN Number | 0305-1048 |
Abstract | We present CGeNArate, a new model for molecular dynamics simulations of very long segments of B-DNA in the context of biotechnological or chromatin studies. The developed method uses a coarse-grained Hamiltonian with trajectories that are back-mapped to the atomistic resolution level with extreme accuracy by means of Machine Learning Approaches. The method is sequence-dependent and reproduces very well not only local, but also global physical properties of DNA. The efficiency of the method allows us to recover with a reduced computational effort high-quality atomic-resolution ensembles of segments containing many kilobases of DNA, entering into the gene range or even the entire DNA of certain cellular organelles. |
URL | https://doi.org/10.1093/nar/gkae444 |
Short Title | Nucleic Acids Research |
Highlight:
Review: