Nucleic Acid Analysis - Helical Parameters
(Using Curves+ and Canal programs)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||
| 5' | G | - | C | - | A | - | G | - | A | - | G | - | A | - | G | - | A | - | G | - | A | - | G | - | A | - | G | - | A | - | G | - | G | - | C | 3' |
| | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | ||||||
| 3' | C | - | G | - | T | - | C | - | T | - | C | - | T | - | C | - | T | - | C | - | T | - | C | - | T | - | C | - | T | - | C | - | C | - | G | 5' |
| 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 |
Interactive Sequence (see Help)
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.]
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
| Mean | Stdev | |
| inclin-10-GC | 7.624 | 4.705 |
| Mean | Stdev | |
| tip-10-GC | 2.035 | 4.081 |
| Mean | Stdev | |
| xdisp-10-GC | -1.982 | 0.942 |
| Mean | Stdev | |
| ydisp-10-GC | 0.011 | 0.563 |
| Mean | Stdev | |
| inclin-11-AT | 7.966 | 5.165 |
| Mean | Stdev | |
| tip-11-AT | 0.939 | 3.694 |
| Mean | Stdev | |
| xdisp-11-AT | -1.853 | 0.861 |
| Mean | Stdev | |
| ydisp-11-AT | 0.204 | 0.572 |
| Mean | Stdev | |
| inclin-12-GC | 7.613 | 4.709 |
| Mean | Stdev | |
| tip-12-GC | 1.991 | 4.074 |
| Mean | Stdev | |
| xdisp-12-GC | -1.853 | 0.956 |
| Mean | Stdev | |
| ydisp-12-GC | -0.036 | 0.562 |
| Mean | Stdev | |
| inclin-13-AT | 8.005 | 5.147 |
| Mean | Stdev | |
| tip-13-AT | 0.968 | 3.752 |
| Mean | Stdev | |
| xdisp-13-AT | -1.867 | 0.864 |
| Mean | Stdev | |
| ydisp-13-AT | 0.105 | 0.572 |
| Mean | Stdev | |
| inclin-14-GC | 7.937 | 4.710 |
| Mean | Stdev | |
| tip-14-GC | 2.011 | 4.207 |
| Mean | Stdev | |
| xdisp-14-GC | -1.876 | 0.939 |
| Mean | Stdev | |
| ydisp-14-GC | 0.088 | 0.612 |
| Mean | Stdev | |
| inclin-15-AT | 7.540 | 5.423 |
| Mean | Stdev | |
| tip-15-AT | -0.390 | 3.844 |
| Mean | Stdev | |
| xdisp-15-AT | -1.776 | 0.922 |
| Mean | Stdev | |
| ydisp-15-AT | 0.307 | 0.595 |
| Mean | Stdev | |
| inclin-16-GC | 5.778 | 5.243 |
| Mean | Stdev | |
| tip-16-GC | -0.342 | 3.846 |
| Mean | Stdev | |
| xdisp-16-GC | -1.763 | 0.990 |
| Mean | Stdev | |
| ydisp-16-GC | 0.083 | 0.583 |
| Mean | Stdev | |
| inclin-17-GC | 6.304 | 5.805 |
| Mean | Stdev | |
| tip-17-GC | 0.925 | 4.301 |
| Mean | Stdev | |
| xdisp-17-GC | -1.846 | 0.948 |
| Mean | Stdev | |
| ydisp-17-GC | -0.346 | 0.691 |
| Mean | Stdev | |
| inclin-2-CG | 8.371 | 10.431 |
| Mean | Stdev | |
| tip-2-CG | -3.248 | 19.345 |
| Mean | Stdev | |
| xdisp-2-CG | -1.418 | 1.019 |
| Mean | Stdev | |
| ydisp-2-CG | -0.003 | 0.703 |
| Mean | Stdev | |
| inclin-3-AT | 10.488 | 8.328 |
| Mean | Stdev | |
| tip-3-AT | 3.511 | 4.742 |
| Mean | Stdev | |
| xdisp-3-AT | -1.370 | 1.017 |
| Mean | Stdev | |
| ydisp-3-AT | 0.053 | 0.614 |
| Mean | Stdev | |
| inclin-4-GC | 9.573 | 6.436 |
| Mean | Stdev | |
| tip-4-GC | 2.905 | 4.540 |
| Mean | Stdev | |
| xdisp-4-GC | -1.709 | 0.949 |
| Mean | Stdev | |
| ydisp-4-GC | -0.153 | 0.612 |
| Mean | Stdev | |
| inclin-5-AT | 9.248 | 5.760 |
| Mean | Stdev | |
| tip-5-AT | 0.308 | 4.442 |
| Mean | Stdev | |
| xdisp-5-AT | -1.799 | 0.862 |
| Mean | Stdev | |
| ydisp-5-AT | 0.019 | 0.627 |
| Mean | Stdev | |
| inclin-6-GC | 7.838 | 4.801 |
| Mean | Stdev | |
| tip-6-GC | 1.312 | 4.335 |
| Mean | Stdev | |
| xdisp-6-GC | -1.992 | 0.946 |
| Mean | Stdev | |
| ydisp-6-GC | -0.042 | 0.579 |
| Mean | Stdev | |
| inclin-7-AT | 7.947 | 5.342 |
| Mean | Stdev | |
| tip-7-AT | 0.824 | 3.787 |
| Mean | Stdev | |
| xdisp-7-AT | -1.895 | 0.865 |
| Mean | Stdev | |
| ydisp-7-AT | 0.140 | 0.560 |
| Mean | Stdev | |
| inclin-8-GC | 7.809 | 4.699 |
| Mean | Stdev | |
| tip-8-GC | 2.155 | 4.071 |
| Mean | Stdev | |
| xdisp-8-GC | -1.973 | 0.932 |
| Mean | Stdev | |
| ydisp-8-GC | -0.073 | 0.572 |
| Mean | Stdev | |
| inclin-9-AT | 7.997 | 5.341 |
| Mean | Stdev | |
| tip-9-AT | 0.961 | 3.802 |
| Mean | Stdev | |
| xdisp-9-AT | -1.936 | 0.860 |
| Mean | Stdev | |
| ydisp-9-AT | 0.140 | 0.574 |
| Mean | Stdev | |
| alpha-1-G | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-1-G | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-1-G | 241.694 | 58.657 |
| Mean | Stdev | |
| diff-1-G | 16.364 | 119.092 |
| Mean | Stdev | |
| epsil-1-G | 225.183 | 46.311 |
| Mean | Stdev | |
| gamma-1-G | 87.438 | 71.626 |
| Mean | Stdev | |
| phase-1-G | 140.878 | 31.829 |
| Mean | Stdev | |
| zeta-1-G | 208.819 | 74.669 |
| Mean | Stdev | |
| alpha-10-G | 286.969 | 16.230 |
| Mean | Stdev | |
| beta-10-G | 172.134 | 11.849 |
| Mean | Stdev | |
| chi-10-G | 242.334 | 21.883 |
| Mean | Stdev | |
| diff-10-G | -42.521 | 81.618 |
| Mean | Stdev | |
| epsil-10-G | 202.415 | 35.442 |
| Mean | Stdev | |
| gamma-10-G | 55.210 | 13.470 |
| Mean | Stdev | |
| phase-10-G | 131.898 | 35.164 |
| Mean | Stdev | |
| zeta-10-G | 244.935 | 47.477 |
| Mean | Stdev | |
| alpha-11-A | 288.489 | 13.779 |
| Mean | Stdev | |
| beta-11-A | 169.679 | 15.238 |
| Mean | Stdev | |
| chi-11-A | 239.430 | 20.058 |
| Mean | Stdev | |
| diff-11-A | -76.609 | 37.465 |
| Mean | Stdev | |
| epsil-11-A | 191.267 | 17.076 |
| Mean | Stdev | |
| gamma-11-A | 54.654 | 11.321 |
| Mean | Stdev | |
| phase-11-A | 132.681 | 46.197 |
| Mean | Stdev | |
| zeta-11-A | 267.876 | 23.978 |
| Mean | Stdev | |
| alpha-12-G | 287.057 | 12.478 |
| Mean | Stdev | |
| beta-12-G | 171.633 | 12.547 |
| Mean | Stdev | |
| chi-12-G | 241.925 | 22.547 |
| Mean | Stdev | |
| diff-12-G | -41.039 | 82.735 |
| Mean | Stdev | |
| epsil-12-G | 203.308 | 35.707 |
| Mean | Stdev | |
| gamma-12-G | 55.103 | 12.033 |
| Mean | Stdev | |
| phase-12-G | 130.082 | 36.259 |
| Mean | Stdev | |
| zeta-12-G | 244.347 | 48.355 |
| Mean | Stdev | |
| alpha-13-A | 288.241 | 13.164 |
| Mean | Stdev | |
| beta-13-A | 170.089 | 15.544 |
| Mean | Stdev | |
| chi-13-A | 240.112 | 19.959 |
| Mean | Stdev | |
| diff-13-A | -75.434 | 39.000 |
| Mean | Stdev | |
| epsil-13-A | 192.150 | 17.559 |
| Mean | Stdev | |
| gamma-13-A | 54.426 | 11.318 |
| Mean | Stdev | |
| phase-13-A | 134.592 | 47.100 |
| Mean | Stdev | |
| zeta-13-A | 267.584 | 25.104 |
| Mean | Stdev | |
| alpha-14-G | 286.505 | 12.728 |
| Mean | Stdev | |
| beta-14-G | 171.906 | 11.600 |
| Mean | Stdev | |
| chi-14-G | 244.558 | 22.514 |
| Mean | Stdev | |
| diff-14-G | -33.909 | 87.839 |
| Mean | Stdev | |
| epsil-14-G | 205.911 | 37.900 |
| Mean | Stdev | |
| gamma-14-G | 54.529 | 11.421 |
| Mean | Stdev | |
| phase-14-G | 133.353 | 35.727 |
| Mean | Stdev | |
| zeta-14-G | 239.820 | 51.200 |
| Mean | Stdev | |
| alpha-15-A | 287.504 | 14.628 |
| Mean | Stdev | |
| beta-15-A | 168.688 | 15.848 |
| Mean | Stdev | |
| chi-15-A | 239.847 | 20.108 |
| Mean | Stdev | |
| diff-15-A | -77.199 | 37.835 |
| Mean | Stdev | |
| epsil-15-A | 189.519 | 17.130 |
| Mean | Stdev | |
| gamma-15-A | 54.546 | 11.276 |
| Mean | Stdev | |
| phase-15-A | 134.948 | 47.020 |
| Mean | Stdev | |
| zeta-15-A | 266.718 | 23.926 |
| Mean | Stdev | |
| alpha-16-G | 288.821 | 11.807 |
| Mean | Stdev | |
| beta-16-G | 170.994 | 13.746 |
| Mean | Stdev | |
| chi-16-G | 238.979 | 18.318 |
| Mean | Stdev | |
| diff-16-G | -67.217 | 57.044 |
| Mean | Stdev | |
| epsil-16-G | 191.154 | 25.446 |
| Mean | Stdev | |
| gamma-16-G | 56.614 | 12.773 |
| Mean | Stdev | |
| phase-16-G | 135.218 | 30.797 |
| Mean | Stdev | |
| zeta-16-G | 258.371 | 33.426 |
| Mean | Stdev | |
| alpha-17-G | 289.714 | 12.301 |
| Mean | Stdev | |
| beta-17-G | 174.090 | 13.841 |
| Mean | Stdev | |
| chi-17-G | 229.219 | 18.540 |
| Mean | Stdev | |
| diff-17-G | -80.794 | 27.037 |
| Mean | Stdev | |
| epsil-17-G | 189.901 | 13.913 |
| Mean | Stdev | |
| gamma-17-G | 54.936 | 12.211 |
| Mean | Stdev | |
| phase-17-G | 123.206 | 38.130 |
| Mean | Stdev | |
| zeta-17-G | 270.696 | 17.833 |
| Mean | Stdev | |
| alpha-18-C | 288.131 | 11.795 |
| Mean | Stdev | |
| beta-18-C | 174.024 | 11.673 |
| Mean | Stdev | |
| chi-18-C | 239.594 | 17.801 |
| Mean | Stdev | |
| diff-18-C | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-18-C | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-18-C | 55.671 | 9.358 |
| Mean | Stdev | |
| phase-18-C | 123.353 | 37.661 |
| Mean | Stdev | |
| zeta-18-C | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-19-G | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-19-G | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-19-G | 253.249 | 37.022 |
| Mean | Stdev | |
| diff-19-G | 12.621 | 116.400 |
| Mean | Stdev | |
| epsil-19-G | 225.354 | 46.552 |
| Mean | Stdev | |
| gamma-19-G | 86.569 | 71.727 |
| Mean | Stdev | |
| phase-19-G | 137.456 | 35.421 |
| Mean | Stdev | |
| zeta-19-G | 212.733 | 71.377 |
| Mean | Stdev | |
| alpha-2-C | 278.026 | 29.717 |
| Mean | Stdev | |
| beta-2-C | 160.000 | 28.336 |
| Mean | Stdev | |
| chi-2-C | 239.477 | 19.900 |
| Mean | Stdev | |
| diff-2-C | -72.398 | 42.940 |
| Mean | Stdev | |
| epsil-2-C | 194.353 | 19.007 |
| Mean | Stdev | |
| gamma-2-C | 62.582 | 29.035 |
| Mean | Stdev | |
| phase-2-C | 135.523 | 55.440 |
| Mean | Stdev | |
| zeta-2-C | 266.751 | 27.243 |
| Mean | Stdev | |
| alpha-20-C | 272.320 | 47.251 |
| Mean | Stdev | |
| beta-20-C | 160.877 | 30.199 |
| Mean | Stdev | |
| chi-20-C | 238.576 | 16.712 |
| Mean | Stdev | |
| diff-20-C | -77.849 | 34.359 |
| Mean | Stdev | |
| epsil-20-C | 188.696 | 15.971 |
| Mean | Stdev | |
| gamma-20-C | 68.580 | 38.245 |
| Mean | Stdev | |
| phase-20-C | 138.895 | 32.025 |
| Mean | Stdev | |
| zeta-20-C | 266.545 | 21.446 |
| Mean | Stdev | |
| alpha-21-C | 288.406 | 16.896 |
| Mean | Stdev | |
| beta-21-C | 172.338 | 12.872 |
| Mean | Stdev | |
| chi-21-C | 229.422 | 15.328 |
| Mean | Stdev | |
| diff-21-C | -84.298 | 16.217 |
| Mean | Stdev | |
| epsil-21-C | 186.972 | 9.329 |
| Mean | Stdev | |
| gamma-21-C | 57.295 | 15.292 |
| Mean | Stdev | |
| phase-21-C | 121.003 | 30.598 |
| Mean | Stdev | |
| zeta-21-C | 271.270 | 11.420 |
| Mean | Stdev | |
| alpha-22-T | 290.826 | 11.441 |
| Mean | Stdev | |
| beta-22-T | 171.866 | 11.227 |
| Mean | Stdev | |
| chi-22-T | 231.372 | 16.884 |
| Mean | Stdev | |
| diff-22-T | -81.729 | 30.433 |
| Mean | Stdev | |
| epsil-22-T | 186.970 | 13.875 |
| Mean | Stdev | |
| gamma-22-T | 57.888 | 10.791 |
| Mean | Stdev | |
| phase-22-T | 113.383 | 31.859 |
| Mean | Stdev | |
| zeta-22-T | 268.699 | 19.400 |
| Mean | Stdev | |
| alpha-23-C | 292.240 | 10.811 |
| Mean | Stdev | |
| beta-23-C | 169.985 | 11.672 |
| Mean | Stdev | |
| chi-23-C | 234.854 | 15.851 |
| Mean | Stdev | |
| diff-23-C | -84.794 | 24.705 |
| Mean | Stdev | |
| epsil-23-C | 185.697 | 12.037 |
| Mean | Stdev | |
| gamma-23-C | 58.735 | 9.522 |
| Mean | Stdev | |
| phase-23-C | 119.984 | 36.758 |
| Mean | Stdev | |
| zeta-23-C | 270.492 | 16.065 |
| Mean | Stdev | |
| alpha-24-T | 292.132 | 11.476 |
| Mean | Stdev | |
| beta-24-T | 170.764 | 11.850 |
| Mean | Stdev | |
| chi-24-T | 232.177 | 18.415 |
| Mean | Stdev | |
| diff-24-T | -79.755 | 37.108 |
| Mean | Stdev | |
| epsil-24-T | 188.486 | 16.536 |
| Mean | Stdev | |
| gamma-24-T | 58.575 | 11.031 |
| Mean | Stdev | |
| phase-24-T | 113.142 | 35.402 |
| Mean | Stdev | |
| zeta-24-T | 268.241 | 23.113 |
| Mean | Stdev | |
| alpha-25-C | 291.028 | 15.174 |
| Mean | Stdev | |
| beta-25-C | 168.712 | 16.842 |
| Mean | Stdev | |
| chi-25-C | 234.569 | 16.044 |
| Mean | Stdev | |
| diff-25-C | -85.029 | 21.291 |
| Mean | Stdev | |
| epsil-25-C | 185.650 | 11.170 |
| Mean | Stdev | |
| gamma-25-C | 60.648 | 17.379 |
| Mean | Stdev | |
| phase-25-C | 122.197 | 37.165 |
| Mean | Stdev | |
| zeta-25-C | 270.679 | 14.154 |
| Mean | Stdev | |
| alpha-26-T | 292.080 | 11.705 |
| Mean | Stdev | |
| beta-26-T | 171.004 | 10.704 |
| Mean | Stdev | |
| chi-26-T | 230.537 | 17.936 |
| Mean | Stdev | |
| diff-26-T | -80.058 | 36.227 |
| Mean | Stdev | |
| epsil-26-T | 188.348 | 16.069 |
| Mean | Stdev | |
| gamma-26-T | 58.482 | 9.636 |
| Mean | Stdev | |
| phase-26-T | 111.559 | 35.081 |
| Mean | Stdev | |
| zeta-26-T | 268.407 | 22.565 |
| Mean | Stdev | |
| alpha-27-C | 291.203 | 14.149 |
| Mean | Stdev | |
| beta-27-C | 170.390 | 12.587 |
| Mean | Stdev | |
| chi-27-C | 234.934 | 15.747 |
| Mean | Stdev | |
| diff-27-C | -85.468 | 19.168 |
| Mean | Stdev | |
| epsil-27-C | 185.268 | 10.381 |
| Mean | Stdev | |
| gamma-27-C | 59.405 | 12.277 |
| Mean | Stdev | |
| phase-27-C | 122.605 | 36.614 |
| Mean | Stdev | |
| zeta-27-C | 270.736 | 12.741 |
| Mean | Stdev | |
| alpha-28-T | 292.429 | 10.511 |
| Mean | Stdev | |
| beta-28-T | 170.798 | 10.586 |
| Mean | Stdev | |
| chi-28-T | 230.826 | 17.867 |
| Mean | Stdev | |
| diff-28-T | -79.636 | 37.510 |
| Mean | Stdev | |
| epsil-28-T | 188.409 | 16.635 |
| Mean | Stdev | |
| gamma-28-T | 58.377 | 9.285 |
| Mean | Stdev | |
| phase-28-T | 111.512 | 34.742 |
| Mean | Stdev | |
| zeta-28-T | 268.045 | 23.238 |
| Mean | Stdev | |
| alpha-29-C | 291.691 | 13.567 |
| Mean | Stdev | |
| beta-29-C | 170.264 | 12.269 |
| Mean | Stdev | |
| chi-29-C | 234.769 | 15.974 |
| Mean | Stdev | |
| diff-29-C | -84.600 | 23.011 |
| Mean | Stdev | |
| epsil-29-C | 185.870 | 11.751 |
| Mean | Stdev | |
| gamma-29-C | 58.857 | 10.968 |
| Mean | Stdev | |
| phase-29-C | 122.180 | 37.087 |
| Mean | Stdev | |
| zeta-29-C | 270.470 | 14.799 |
| Mean | Stdev | |
| alpha-3-A | 286.159 | 15.903 |
| Mean | Stdev | |
| beta-3-A | 172.425 | 12.465 |
| Mean | Stdev | |
| chi-3-A | 252.802 | 23.051 |
| Mean | Stdev | |
| diff-3-A | -38.336 | 85.940 |
| Mean | Stdev | |
| epsil-3-A | 204.861 | 35.561 |
| Mean | Stdev | |
| gamma-3-A | 55.209 | 12.623 |
| Mean | Stdev | |
| phase-3-A | 139.121 | 37.280 |
| Mean | Stdev | |
| zeta-3-A | 243.197 | 52.195 |
| Mean | Stdev | |
| alpha-30-T | 292.165 | 10.140 |
| Mean | Stdev | |
| beta-30-T | 170.809 | 10.623 |
| Mean | Stdev | |
| chi-30-T | 230.792 | 18.099 |
| Mean | Stdev | |
| diff-30-T | -80.298 | 35.325 |
| Mean | Stdev | |
| epsil-30-T | 187.911 | 15.538 |
| Mean | Stdev | |
| gamma-30-T | 58.440 | 8.920 |
| Mean | Stdev | |
| phase-30-T | 111.773 | 34.615 |
| Mean | Stdev | |
| zeta-30-T | 268.209 | 22.336 |
| Mean | Stdev | |
| alpha-31-C | 292.034 | 11.074 |
| Mean | Stdev | |
| beta-31-C | 170.415 | 11.904 |
| Mean | Stdev | |
| chi-31-C | 235.481 | 15.973 |
| Mean | Stdev | |
| diff-31-C | -84.433 | 24.584 |
| Mean | Stdev | |
| epsil-31-C | 185.408 | 12.166 |
| Mean | Stdev | |
| gamma-31-C | 58.868 | 9.912 |
| Mean | Stdev | |
| phase-31-C | 124.074 | 35.897 |
| Mean | Stdev | |
| zeta-31-C | 269.841 | 15.781 |
| Mean | Stdev | |
| alpha-32-T | 292.158 | 14.169 |
| Mean | Stdev | |
| beta-32-T | 171.163 | 10.739 |
| Mean | Stdev | |
| chi-32-T | 230.508 | 17.842 |
| Mean | Stdev | |
| diff-32-T | -79.625 | 36.704 |
| Mean | Stdev | |
| epsil-32-T | 188.189 | 16.260 |
| Mean | Stdev | |
| gamma-32-T | 58.760 | 13.125 |
| Mean | Stdev | |
| phase-32-T | 112.507 | 33.209 |
| Mean | Stdev | |
| zeta-32-T | 267.814 | 22.817 |
| Mean | Stdev | |
| alpha-33-C | 292.319 | 10.941 |
| Mean | Stdev | |
| beta-33-C | 170.857 | 11.615 |
| Mean | Stdev | |
| chi-33-C | 236.551 | 15.482 |
| Mean | Stdev | |
| diff-33-C | -85.162 | 17.919 |
| Mean | Stdev | |
| epsil-33-C | 186.237 | 10.625 |
| Mean | Stdev | |
| gamma-33-C | 58.549 | 9.455 |
| Mean | Stdev | |
| phase-33-C | 125.835 | 35.028 |
| Mean | Stdev | |
| zeta-33-C | 271.399 | 11.999 |
| Mean | Stdev | |
| alpha-34-T | 291.945 | 10.319 |
| Mean | Stdev | |
| beta-34-T | 170.198 | 10.395 |
| Mean | Stdev | |
| chi-34-T | 234.199 | 20.005 |
| Mean | Stdev | |
| diff-34-T | -74.404 | 42.521 |
| Mean | Stdev | |
| epsil-34-T | 195.386 | 21.469 |
| Mean | Stdev | |
| gamma-34-T | 57.829 | 8.958 |
| Mean | Stdev | |
| phase-34-T | 111.304 | 34.697 |
| Mean | Stdev | |
| zeta-34-T | 269.790 | 26.800 |
| Mean | Stdev | |
| alpha-35-G | 286.027 | 16.863 |
| Mean | Stdev | |
| beta-35-G | 172.258 | 13.321 |
| Mean | Stdev | |
| chi-35-G | 241.524 | 43.929 |
| Mean | Stdev | |
| diff-35-G | -50.228 | 76.856 |
| Mean | Stdev | |
| epsil-35-G | 200.942 | 33.508 |
| Mean | Stdev | |
| gamma-35-G | 58.544 | 33.438 |
| Mean | Stdev | |
| phase-35-G | 136.212 | 36.063 |
| Mean | Stdev | |
| zeta-35-G | 251.170 | 45.943 |
| Mean | Stdev | |
| alpha-36-C | 286.499 | 21.164 |
| Mean | Stdev | |
| beta-36-C | 167.555 | 17.727 |
| Mean | Stdev | |
| chi-36-C | 239.182 | 17.650 |
| Mean | Stdev | |
| diff-36-C | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-36-C | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-36-C | 56.469 | 14.274 |
| Mean | Stdev | |
| phase-36-C | 121.690 | 40.434 |
| Mean | Stdev | |
| zeta-36-C | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-4-G | 283.371 | 19.573 |
| Mean | Stdev | |
| beta-4-G | 168.199 | 15.288 |
| Mean | Stdev | |
| chi-4-G | 245.475 | 22.327 |
| Mean | Stdev | |
| diff-4-G | -37.731 | 86.423 |
| Mean | Stdev | |
| epsil-4-G | 204.488 | 36.987 |
| Mean | Stdev | |
| gamma-4-G | 54.296 | 15.982 |
| Mean | Stdev | |
| phase-4-G | 137.587 | 37.224 |
| Mean | Stdev | |
| zeta-4-G | 242.219 | 50.712 |
| Mean | Stdev | |
| alpha-5-A | 287.356 | 14.019 |
| Mean | Stdev | |
| beta-5-A | 169.270 | 15.550 |
| Mean | Stdev | |
| chi-5-A | 241.154 | 19.946 |
| Mean | Stdev | |
| diff-5-A | -76.075 | 38.316 |
| Mean | Stdev | |
| epsil-5-A | 191.003 | 17.366 |
| Mean | Stdev | |
| gamma-5-A | 54.675 | 11.767 |
| Mean | Stdev | |
| phase-5-A | 135.776 | 45.732 |
| Mean | Stdev | |
| zeta-5-A | 267.078 | 24.482 |
| Mean | Stdev | |
| alpha-6-G | 286.030 | 20.235 |
| Mean | Stdev | |
| beta-6-G | 171.994 | 12.345 |
| Mean | Stdev | |
| chi-6-G | 241.521 | 21.877 |
| Mean | Stdev | |
| diff-6-G | -46.837 | 78.042 |
| Mean | Stdev | |
| epsil-6-G | 201.045 | 33.709 |
| Mean | Stdev | |
| gamma-6-G | 55.774 | 15.664 |
| Mean | Stdev | |
| phase-6-G | 131.578 | 35.453 |
| Mean | Stdev | |
| zeta-6-G | 247.881 | 45.810 |
| Mean | Stdev | |
| alpha-7-A | 288.029 | 13.879 |
| Mean | Stdev | |
| beta-7-A | 169.547 | 18.368 |
| Mean | Stdev | |
| chi-7-A | 239.535 | 20.232 |
| Mean | Stdev | |
| diff-7-A | -76.375 | 37.766 |
| Mean | Stdev | |
| epsil-7-A | 191.465 | 17.237 |
| Mean | Stdev | |
| gamma-7-A | 55.890 | 17.719 |
| Mean | Stdev | |
| phase-7-A | 133.483 | 45.856 |
| Mean | Stdev | |
| zeta-7-A | 267.840 | 24.353 |
| Mean | Stdev | |
| alpha-8-G | 286.094 | 17.809 |
| Mean | Stdev | |
| beta-8-G | 171.195 | 14.935 |
| Mean | Stdev | |
| chi-8-G | 241.872 | 22.590 |
| Mean | Stdev | |
| diff-8-G | -40.019 | 83.478 |
| Mean | Stdev | |
| epsil-8-G | 203.805 | 36.221 |
| Mean | Stdev | |
| gamma-8-G | 56.311 | 18.224 |
| Mean | Stdev | |
| phase-8-G | 131.285 | 34.819 |
| Mean | Stdev | |
| zeta-8-G | 243.824 | 48.707 |
| Mean | Stdev | |
| alpha-9-A | 286.975 | 19.182 |
| Mean | Stdev | |
| beta-9-A | 169.909 | 15.029 |
| Mean | Stdev | |
| chi-9-A | 239.715 | 20.043 |
| Mean | Stdev | |
| diff-9-A | -76.860 | 37.352 |
| Mean | Stdev | |
| epsil-9-A | 190.806 | 17.030 |
| Mean | Stdev | |
| gamma-9-A | 55.446 | 18.930 |
| Mean | Stdev | |
| phase-9-A | 133.815 | 46.158 |
| Mean | Stdev | |
| zeta-9-A | 267.666 | 23.835 |
| Mean | Stdev | |
| majd-10-GATC | 6.992 | 2.115 |
| Mean | Stdev | |
| majw-10-GATC | 12.449 | 1.982 |
| Mean | Stdev | |
| mind-10-GATC | 4.428 | 0.803 |
| Mean | Stdev | |
| minw-10-GATC | 6.901 | 1.447 |
| Mean | Stdev | |
| majd-11-AGCT | 7.139 | 1.713 |
| Mean | Stdev | |
| majw-11-AGCT | 12.352 | 2.028 |
| Mean | Stdev | |
| mind-11-AGCT | 4.261 | 0.719 |
| Mean | Stdev | |
| minw-11-AGCT | 7.070 | 1.431 |
| Mean | Stdev | |
| majd-12-GATC | 6.929 | 2.126 |
| Mean | Stdev | |
| majw-12-GATC | 12.416 | 1.969 |
| Mean | Stdev | |
| mind-12-GATC | 4.452 | 0.814 |
| Mean | Stdev | |
| minw-12-GATC | 6.919 | 1.451 |
| Mean | Stdev | |
| majd-13-AGCT | 7.362 | 1.813 |
| Mean | Stdev | |
| majw-13-AGCT | 12.187 | 2.009 |
| Mean | Stdev | |
| mind-13-AGCT | 4.235 | 0.727 |
| Mean | Stdev | |
| minw-13-AGCT | 7.213 | 1.404 |
| Mean | Stdev | |
| majd-14-GATC | 7.056 | 2.116 |
| Mean | Stdev | |
| majw-14-GATC | 11.990 | 2.008 |
| Mean | Stdev | |
| mind-14-GATC | 4.478 | 0.853 |
| Mean | Stdev | |
| minw-14-GATC | 6.963 | 1.483 |
| Mean | Stdev | |
| majd-15-AGCT | 4.476 | 1.407 |
| Mean | Stdev | |
| majw-15-AGCT | 12.841 | 1.724 |
| Mean | Stdev | |
| mind-15-AGCT | 4.341 | 0.682 |
| Mean | Stdev | |
| minw-15-AGCT | 6.665 | 1.467 |
| Mean | Stdev | |
| majd-16-GGCC | 0.609 | 0.545 |
| Mean | Stdev | |
| majw-16-GGCC | 14.282 | 2.706 |
| Mean | Stdev | |
| mind-16-GGCC | 4.114 | 0.559 |
| Mean | Stdev | |
