Nucleic Acid Analysis - Helical Parameters
(Using Curves+ and Canal programs)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |||||||||||||||||||||||||||||||||||||
5' | C | - | G | - | C | - | G | - | A | - | T | - | T | - | G | - | C | - | C | - | T | - | A | - | A | - | C | - | G | - | A | - | G | - | T | - | A | - | C | - | T | - | C | - | G | - | T | - | T | - | A | - | G | - | G | - | C | - | A | - | A | - | T | - | C | - | G | - | C | - | G | 3' |
| | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | ||||||
3' | G | - | C | - | G | - | C | - | T | - | A | - | A | - | C | - | G | - | G | - | A | - | T | - | T | - | G | - | C | - | T | - | C | - | A | - | T | - | G | - | A | - | G | - | C | - | A | - | A | - | T | - | C | - | C | - | G | - | T | - | T | - | A | - | G | - | C | - | G | - | C | 5' |
72 | 71 | 70 | 69 | 68 | 67 | 66 | 65 | 64 | 63 | 62 | 61 | 60 | 59 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 |
Interactive Sequence (see Help)
![]() [Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
![]() [Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] ![]() [Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
![]() |
Open in New Window Download Raw Data |
![]() |
Open in New Window Download Raw Data |
![]() |
Open in New Window Download Raw Data |
![]() |
Open in New Window Download Raw Data |
![]() |
Open in New Window Download Raw Data |
![]() |
Open in New Window Download Raw Data |
![]() |
Open in New Window Download Raw Data |
![]() |
Open in New Window Download Raw Data |
![]() |
Open in New Window Download Raw Data |
![]() |
Open in New Window Download Raw Data |
![]() |
Open in New Window Download Raw Data |
![]() |
Open in New Window Download Raw Data |
![]() |
Open in New Window Download Raw Data |
![]() |
Open in New Window Download Raw Data |
![]() |
Open in New Window Download Raw Data |
![]() |
Open in New Window Download Raw Data |
![]() |
Open in New Window Download Raw Data |
![]() |
Open in New Window Download Raw Data |
![]() |
Open in New Window Download Raw Data |
![]() |
Open in New Window Download Raw Data |
![]() |
Open in New Window Download Raw Data |
![]() |
Open in New Window Download Raw Data |
![]() |
Open in New Window Download Raw Data |
Mean | Stdev | |
inclin-10-CG | 2.459 | 4.946 |
Mean | Stdev | |
tip-10-CG | -0.920 | 3.656 |
Mean | Stdev | |
xdisp-10-CG | -1.037 | 0.901 |
Mean | Stdev | |
ydisp-10-CG | -0.177 | 0.467 |
Mean | Stdev | |
inclin-11-TA | 2.911 | 5.897 |
Mean | Stdev | |
tip-11-TA | -2.270 | 4.280 |
Mean | Stdev | |
xdisp-11-TA | -0.750 | 0.889 |
Mean | Stdev | |
ydisp-11-TA | -0.030 | 0.518 |
Mean | Stdev | |
inclin-12-AT | 3.756 | 5.799 |
Mean | Stdev | |
tip-12-AT | 1.061 | 4.381 |
Mean | Stdev | |
xdisp-12-AT | -0.421 | 0.884 |
Mean | Stdev | |
ydisp-12-AT | 0.243 | 0.494 |
Mean | Stdev | |
inclin-13-AT | 0.921 | 5.608 |
Mean | Stdev | |
tip-13-AT | 0.201 | 3.478 |
Mean | Stdev | |
xdisp-13-AT | -0.823 | 0.684 |
Mean | Stdev | |
ydisp-13-AT | 0.354 | 0.439 |
Mean | Stdev | |
inclin-14-CG | 0.938 | 5.251 |
Mean | Stdev | |
tip-14-CG | -2.179 | 3.986 |
Mean | Stdev | |
xdisp-14-CG | -0.527 | 0.699 |
Mean | Stdev | |
ydisp-14-CG | -0.256 | 0.463 |
Mean | Stdev | |
inclin-15-GC | 4.017 | 4.556 |
Mean | Stdev | |
tip-15-GC | 1.813 | 3.997 |
Mean | Stdev | |
xdisp-15-GC | -0.160 | 0.952 |
Mean | Stdev | |
ydisp-15-GC | -0.034 | 0.496 |
Mean | Stdev | |
inclin-16-AT | 2.053 | 4.772 |
Mean | Stdev | |
tip-16-AT | 1.100 | 3.364 |
Mean | Stdev | |
xdisp-16-AT | -0.811 | 0.680 |
Mean | Stdev | |
ydisp-16-AT | 0.174 | 0.458 |
Mean | Stdev | |
inclin-17-GC | 0.212 | 4.365 |
Mean | Stdev | |
tip-17-GC | 1.561 | 3.607 |
Mean | Stdev | |
xdisp-17-GC | -0.986 | 0.706 |
Mean | Stdev | |
ydisp-17-GC | -0.042 | 0.457 |
Mean | Stdev | |
inclin-18-TA | 2.263 | 4.566 |
Mean | Stdev | |
tip-18-TA | -1.261 | 4.036 |
Mean | Stdev | |
xdisp-18-TA | -0.785 | 0.897 |
Mean | Stdev | |
ydisp-18-TA | -0.001 | 0.517 |
Mean | Stdev | |
inclin-19-AT | 1.435 | 4.960 |
Mean | Stdev | |
tip-19-AT | 3.138 | 4.123 |
Mean | Stdev | |
xdisp-19-AT | -0.551 | 0.902 |
Mean | Stdev | |
ydisp-19-AT | 0.318 | 0.565 |
Mean | Stdev | |
inclin-2-GC | 5.175 | 5.456 |
Mean | Stdev | |
tip-2-GC | 0.208 | 4.307 |
Mean | Stdev | |
xdisp-2-GC | -0.302 | 0.868 |
Mean | Stdev | |
ydisp-2-GC | 0.090 | 0.475 |
Mean | Stdev | |
inclin-20-CG | -0.284 | 4.481 |
Mean | Stdev | |
tip-20-CG | -1.262 | 3.582 |
Mean | Stdev | |
xdisp-20-CG | -0.853 | 0.856 |
Mean | Stdev | |
ydisp-20-CG | 0.152 | 0.402 |
Mean | Stdev | |
inclin-21-TA | 0.690 | 5.565 |
Mean | Stdev | |
tip-21-TA | -0.427 | 3.426 |
Mean | Stdev | |
xdisp-21-TA | -0.709 | 0.683 |
Mean | Stdev | |
ydisp-21-TA | -0.119 | 0.445 |
Mean | Stdev | |
inclin-22-CG | 4.503 | 4.375 |
Mean | Stdev | |
tip-22-CG | -0.489 | 4.258 |
Mean | Stdev | |
xdisp-22-CG | 0.232 | 0.832 |
Mean | Stdev | |
ydisp-22-CG | 0.074 | 0.506 |
Mean | Stdev | |
inclin-23-GC | -0.471 | 4.954 |
Mean | Stdev | |
tip-23-GC | 2.528 | 3.875 |
Mean | Stdev | |
xdisp-23-GC | -0.410 | 0.741 |
Mean | Stdev | |
ydisp-23-GC | 0.278 | 0.436 |
Mean | Stdev | |
inclin-24-TA | -0.133 | 5.219 |
Mean | Stdev | |
tip-24-TA | 0.291 | 3.575 |
Mean | Stdev | |
xdisp-24-TA | -0.766 | 0.645 |
Mean | Stdev | |
ydisp-24-TA | -0.247 | 0.428 |
Mean | Stdev | |
inclin-25-TA | 3.052 | 5.274 |
Mean | Stdev | |
tip-25-TA | 0.693 | 5.291 |
Mean | Stdev | |
xdisp-25-TA | -0.171 | 0.919 |
Mean | Stdev | |
ydisp-25-TA | -0.155 | 0.482 |
Mean | Stdev | |
inclin-26-AT | 2.815 | 5.461 |
Mean | Stdev | |
tip-26-AT | 2.259 | 4.148 |
Mean | Stdev | |
xdisp-26-AT | -0.819 | 0.854 |
Mean | Stdev | |
ydisp-26-AT | 0.118 | 0.490 |
Mean | Stdev | |
inclin-27-GC | 2.792 | 4.991 |
Mean | Stdev | |
tip-27-GC | 1.579 | 3.761 |
Mean | Stdev | |
xdisp-27-GC | -0.866 | 0.887 |
Mean | Stdev | |
ydisp-27-GC | 0.204 | 0.457 |
Mean | Stdev | |
inclin-28-GC | 4.245 | 5.025 |
Mean | Stdev | |
tip-28-GC | 0.943 | 3.655 |
Mean | Stdev | |
xdisp-28-GC | -1.049 | 0.678 |
Mean | Stdev | |
ydisp-28-GC | 0.094 | 0.444 |
Mean | Stdev | |
inclin-29-CG | 3.324 | 4.722 |
Mean | Stdev | |
tip-29-CG | -3.560 | 3.843 |
Mean | Stdev | |
xdisp-29-CG | -0.647 | 0.696 |
Mean | Stdev | |
ydisp-29-CG | 0.064 | 0.478 |
Mean | Stdev | |
inclin-3-CG | 1.419 | 5.679 |
Mean | Stdev | |
tip-3-CG | -4.037 | 3.749 |
Mean | Stdev | |
xdisp-3-CG | -0.605 | 0.639 |
Mean | Stdev | |
ydisp-3-CG | -0.303 | 0.422 |
Mean | Stdev | |
inclin-30-AT | 3.965 | 4.531 |
Mean | Stdev | |
tip-30-AT | 3.226 | 3.749 |
Mean | Stdev | |
xdisp-30-AT | -0.527 | 0.692 |
Mean | Stdev | |
ydisp-30-AT | -0.034 | 0.426 |
Mean | Stdev | |
inclin-31-AT | 0.309 | 4.245 |
Mean | Stdev | |
tip-31-AT | 1.109 | 3.128 |
Mean | Stdev | |
xdisp-31-AT | -1.110 | 0.550 |
Mean | Stdev | |
ydisp-31-AT | 0.431 | 0.400 |
Mean | Stdev | |
inclin-32-TA | -0.097 | 4.271 |
Mean | Stdev | |
tip-32-TA | -1.207 | 3.317 |
Mean | Stdev | |
xdisp-32-TA | -0.987 | 0.555 |
Mean | Stdev | |
ydisp-32-TA | -0.069 | 0.396 |
Mean | Stdev | |
inclin-33-CG | 3.253 | 4.468 |
Mean | Stdev | |
tip-33-CG | -0.414 | 3.901 |
Mean | Stdev | |
xdisp-33-CG | 0.092 | 0.827 |
Mean | Stdev | |
ydisp-33-CG | 0.243 | 0.446 |
Mean | Stdev | |
inclin-34-GC | 1.459 | 5.730 |
Mean | Stdev | |
tip-34-GC | 5.076 | 3.875 |
Mean | Stdev | |
xdisp-34-GC | -0.409 | 0.650 |
Mean | Stdev | |
ydisp-34-GC | 0.189 | 0.436 |
Mean | Stdev | |
inclin-35-CG | 5.350 | 5.380 |
Mean | Stdev | |
tip-35-CG | 0.231 | 4.339 |
Mean | Stdev | |
xdisp-35-CG | -0.203 | 0.938 |
Mean | Stdev | |
ydisp-35-CG | -0.144 | 0.470 |
Mean | Stdev | |
inclin-4-GC | 4.362 | 4.679 |
Mean | Stdev | |
tip-4-GC | 0.385 | 3.712 |
Mean | Stdev | |
xdisp-4-GC | 0.128 | 0.804 |
Mean | Stdev | |
ydisp-4-GC | -0.224 | 0.450 |
Mean | Stdev | |
inclin-5-AT | 0.698 | 4.550 |
Mean | Stdev | |
tip-5-AT | 1.728 | 3.298 |
Mean | Stdev | |
xdisp-5-AT | -1.033 | 0.562 |
Mean | Stdev | |
ydisp-5-AT | 0.068 | 0.414 |
Mean | Stdev | |
inclin-6-TA | 1.018 | 4.375 |
Mean | Stdev | |
tip-6-TA | -1.054 | 3.161 |
Mean | Stdev | |
xdisp-6-TA | -1.125 | 0.541 |
Mean | Stdev | |
ydisp-6-TA | -0.430 | 0.426 |
Mean | Stdev | |
inclin-7-TA | 4.494 | 4.794 |
Mean | Stdev | |
tip-7-TA | -3.417 | 3.785 |
Mean | Stdev | |
xdisp-7-TA | -0.641 | 0.661 |
Mean | Stdev | |
ydisp-7-TA | -0.057 | 0.429 |
Mean | Stdev | |
inclin-8-GC | 3.357 | 4.571 |
Mean | Stdev | |
tip-8-GC | 3.841 | 3.819 |
Mean | Stdev | |
xdisp-8-GC | -0.734 | 0.703 |
Mean | Stdev | |
ydisp-8-GC | -0.124 | 0.488 |
Mean | Stdev | |
inclin-9-CG | 4.314 | 4.918 |
Mean | Stdev | |
tip-9-CG | -0.760 | 3.792 |
Mean | Stdev | |
xdisp-9-CG | -1.200 | 0.693 |
Mean | Stdev | |
ydisp-9-CG | 0.001 | 0.416 |
Mean | Stdev | |
alpha-1-C | 0.000 | 0.000 |
Mean | Stdev | |
beta-1-C | 0.000 | 0.000 |
Mean | Stdev | |
chi-1-C | 243.260 | 21.505 |
Mean | Stdev | |
diff-1-C | -36.983 | 57.379 |
Mean | Stdev | |
epsil-1-C | 208.775 | 20.592 |
Mean | Stdev | |
gamma-1-C | 100.797 | 82.950 |
Mean | Stdev | |
phase-1-C | 150.888 | 26.622 |
Mean | Stdev | |
zeta-1-C | 245.759 | 40.805 |
Mean | Stdev | |
alpha-10-C | 286.331 | 24.797 |
Mean | Stdev | |
beta-10-C | 178.900 | 13.176 |
Mean | Stdev | |
chi-10-C | 237.918 | 14.943 |
Mean | Stdev | |
diff-10-C | -67.942 | 43.005 |
Mean | Stdev | |
epsil-10-C | 191.345 | 17.203 |
Mean | Stdev | |
gamma-10-C | 57.154 | 24.444 |
Mean | Stdev | |
phase-10-C | 145.323 | 26.030 |
Mean | Stdev | |
zeta-10-C | 259.286 | 28.224 |
Mean | Stdev | |
alpha-11-T | 289.766 | 10.963 |
Mean | Stdev | |
beta-11-T | 172.614 | 13.027 |
Mean | Stdev | |
chi-11-T | 246.721 | 15.466 |
Mean | Stdev | |
diff-11-T | -39.220 | 66.736 |
Mean | Stdev | |
epsil-11-T | 204.353 | 25.204 |
Mean | Stdev | |
gamma-11-T | 55.786 | 9.330 |
Mean | Stdev | |
phase-11-T | 137.964 | 29.546 |
Mean | Stdev | |
zeta-11-T | 243.573 | 43.439 |
Mean | Stdev | |
alpha-12-A | 287.275 | 12.020 |
Mean | Stdev | |
beta-12-A | 165.004 | 14.425 |
Mean | Stdev | |
chi-12-A | 258.467 | 13.912 |
Mean | Stdev | |
diff-12-A | 15.314 | 79.038 |
Mean | Stdev | |
epsil-12-A | 222.059 | 33.300 |
Mean | Stdev | |
gamma-12-A | 53.444 | 9.867 |
Mean | Stdev | |
phase-12-A | 154.353 | 21.624 |
Mean | Stdev | |
zeta-12-A | 206.746 | 47.469 |
Mean | Stdev | |
alpha-13-A | 277.135 | 46.027 |
Mean | Stdev | |
beta-13-A | 162.614 | 23.216 |
Mean | Stdev | |
chi-13-A | 249.094 | 14.381 |
Mean | Stdev | |
diff-13-A | -70.929 | 38.845 |
Mean | Stdev | |
epsil-13-A | 192.742 | 18.611 |
Mean | Stdev | |
gamma-13-A | 59.406 | 31.256 |
Mean | Stdev | |
phase-13-A | 163.538 | 20.170 |
Mean | Stdev | |
zeta-13-A | 263.671 | 25.502 |
Mean | Stdev | |
alpha-14-C | 283.067 | 21.825 |
Mean | Stdev | |
beta-14-C | 153.242 | 44.288 |
Mean | Stdev | |
chi-14-C | 241.199 | 20.682 |
Mean | Stdev | |
diff-14-C | -49.838 | 55.138 |
Mean | Stdev | |
epsil-14-C | 206.487 | 20.948 |
Mean | Stdev | |
gamma-14-C | 78.329 | 48.111 |
Mean | Stdev | |
phase-14-C | 147.332 | 24.191 |
Mean | Stdev | |
zeta-14-C | 256.325 | 38.911 |
Mean | Stdev | |
alpha-15-G | 272.420 | 43.912 |
Mean | Stdev | |
beta-15-G | 167.944 | 13.802 |
Mean | Stdev | |
chi-15-G | 260.518 | 17.495 |
Mean | Stdev | |
diff-15-G | 12.989 | 77.441 |
Mean | Stdev | |
epsil-15-G | 220.612 | 31.637 |
Mean | Stdev | |
gamma-15-G | 59.107 | 32.634 |
Mean | Stdev | |
phase-15-G | 155.030 | 22.587 |
Mean | Stdev | |
zeta-15-G | 207.623 | 47.657 |
Mean | Stdev | |
alpha-16-A | 288.196 | 11.538 |
Mean | Stdev | |
beta-16-A | 155.539 | 19.869 |
Mean | Stdev | |
chi-16-A | 247.319 | 12.931 |
Mean | Stdev | |
diff-16-A | -62.325 | 45.052 |
Mean | Stdev | |
epsil-16-A | 191.720 | 19.675 |
Mean | Stdev | |
gamma-16-A | 53.702 | 9.782 |
Mean | Stdev | |
phase-16-A | 159.759 | 21.597 |
Mean | Stdev | |
zeta-16-A | 254.044 | 29.108 |
Mean | Stdev | |
alpha-17-G | 278.247 | 40.816 |
Mean | Stdev | |
beta-17-G | 161.530 | 39.959 |
Mean | Stdev | |
chi-17-G | 234.620 | 20.802 |
Mean | Stdev | |
diff-17-G | -77.688 | 24.445 |
Mean | Stdev | |
epsil-17-G | 188.934 | 16.299 |
Mean | Stdev | |
gamma-17-G | 78.102 | 56.675 |
Mean | Stdev | |
phase-17-G | 152.415 | 32.089 |
Mean | Stdev | |
zeta-17-G | 266.622 | 17.219 |
Mean | Stdev | |
alpha-18-T | 279.688 | 43.124 |
Mean | Stdev | |
beta-18-T | 176.666 | 12.049 |
Mean | Stdev | |
chi-18-T | 247.863 | 15.580 |
Mean | Stdev | |
diff-18-T | -40.761 | 65.360 |
Mean | Stdev | |
epsil-18-T | 203.737 | 25.017 |
Mean | Stdev | |
gamma-18-T | 63.020 | 30.460 |
Mean | Stdev | |
phase-18-T | 143.236 | 25.902 |
Mean | Stdev | |
zeta-18-T | 244.497 | 42.163 |
Mean | Stdev | |
alpha-19-A | 286.060 | 11.660 |
Mean | Stdev | |
beta-19-A | 165.213 | 14.338 |
Mean | Stdev | |
chi-19-A | 253.672 | 13.465 |
Mean | Stdev | |
diff-19-A | 4.979 | 82.103 |
Mean | Stdev | |
epsil-19-A | 216.129 | 34.198 |
Mean | Stdev | |
gamma-19-A | 52.491 | 9.810 |
Mean | Stdev | |
phase-19-A | 151.721 | 23.025 |
Mean | Stdev | |
zeta-19-A | 211.150 | 49.342 |
Mean | Stdev | |
alpha-2-G | 280.824 | 15.312 |
Mean | Stdev | |
beta-2-G | 169.257 | 15.047 |
Mean | Stdev | |
chi-2-G | 255.036 | 15.640 |
Mean | Stdev | |
diff-2-G | -17.288 | 82.140 |
Mean | Stdev | |
epsil-2-G | 207.972 | 34.312 |
Mean | Stdev | |
gamma-2-G | 51.509 | 12.585 |
Mean | Stdev | |
phase-2-G | 160.346 | 18.945 |
Mean | Stdev | |
zeta-2-G | 225.260 | 49.178 |
Mean | Stdev | |
alpha-20-C | 290.065 | 12.392 |
Mean | Stdev | |
beta-20-C | 156.873 | 20.001 |
Mean | Stdev | |
chi-20-C | 236.479 | 13.057 |
Mean | Stdev | |
diff-20-C | -73.707 | 37.804 |
Mean | Stdev | |
epsil-20-C | 187.441 | 16.310 |
Mean | Stdev | |
gamma-20-C | 56.107 | 9.565 |
Mean | Stdev | |
phase-20-C | 149.367 | 23.622 |
Mean | Stdev | |
zeta-20-C | 261.148 | 23.587 |
Mean | Stdev | |
alpha-21-T | 291.894 | 10.054 |
Mean | Stdev | |
beta-21-T | 178.972 | 12.859 |
Mean | Stdev | |
chi-21-T | 243.345 | 13.018 |
Mean | Stdev | |
diff-21-T | -75.143 | 24.418 |
Mean | Stdev | |
epsil-21-T | 192.580 | 11.522 |
Mean | Stdev | |
gamma-21-T | 55.569 | 8.991 |
Mean | Stdev | |
phase-21-T | 144.400 | 21.959 |
Mean | Stdev | |
zeta-21-T | 267.723 | 16.512 |
Mean | Stdev | |
alpha-22-C | 288.934 | 10.310 |
Mean | Stdev | |
beta-22-C | 167.504 | 10.273 |
Mean | Stdev | |
chi-22-C | 260.158 | 15.700 |
Mean | Stdev | |
diff-22-C | 38.171 | 67.040 |
Mean | Stdev | |
epsil-22-C | 230.440 | 28.169 |
Mean | Stdev | |
gamma-22-C | 54.712 | 9.545 |
Mean | Stdev | |
phase-22-C | 141.662 | 23.783 |
Mean | Stdev | |
zeta-22-C | 192.270 | 41.093 |
Mean | Stdev | |
alpha-23-G | 286.422 | 11.818 |
Mean | Stdev | |
beta-23-G | 154.581 | 15.770 |
Mean | Stdev | |
chi-23-G | 243.436 | 13.458 |
Mean | Stdev | |
diff-23-G | -70.492 | 46.537 |
Mean | Stdev | |
epsil-23-G | 185.939 | 19.643 |
Mean | Stdev | |
gamma-23-G | 51.981 | 10.371 |
Mean | Stdev | |
phase-23-G | 166.984 | 24.796 |
Mean | Stdev | |
zeta-23-G | 256.431 | 28.558 |
Mean | Stdev | |
alpha-24-T | 291.271 | 16.092 |
Mean | Stdev | |
beta-24-T | 177.566 | 14.867 |
Mean | Stdev | |
chi-24-T | 241.084 | 11.966 |
Mean | Stdev | |
diff-24-T | -78.509 | 16.534 |
Mean | Stdev | |
epsil-24-T | 188.046 | 9.930 |
Mean | Stdev | |
gamma-24-T | 57.547 | 15.597 |
Mean | Stdev | |
phase-24-T | 144.227 | 22.228 |
Mean | Stdev | |
zeta-24-T | 266.555 | 10.883 |
Mean | Stdev | |
alpha-25-T | 290.326 | 10.362 |
Mean | Stdev | |
beta-25-T | 170.673 | 10.561 |
Mean | Stdev | |
chi-25-T | 252.051 | 16.731 |
Mean | Stdev | |
diff-25-T | -13.362 | 74.468 |
Mean | Stdev | |
epsil-25-T | 212.895 | 28.287 |
Mean | Stdev | |
gamma-25-T | 56.290 | 9.020 |
Mean | Stdev | |
phase-25-T | 134.956 | 32.064 |
Mean | Stdev | |
zeta-25-T | 226.257 | 48.085 |
Mean | Stdev | |
alpha-26-A | 286.965 | 11.842 |
Mean | Stdev | |
beta-26-A | 161.877 | 15.586 |
Mean | Stdev | |
chi-26-A | 253.143 | 15.627 |
Mean | Stdev | |
diff-26-A | -33.550 | 69.789 |
Mean | Stdev | |
epsil-26-A | 204.088 | 26.662 |
Mean | Stdev | |
gamma-26-A | 53.195 | 11.150 |
Mean | Stdev | |
phase-26-A | 157.263 | 32.324 |
Mean | Stdev | |
zeta-26-A | 237.637 | 45.275 |
Mean | Stdev | |
alpha-27-G | 288.073 | 11.357 |
Mean | Stdev | |
beta-27-G | 162.085 | 17.993 |
Mean | Stdev | |
chi-27-G | 248.944 | 15.789 |
Mean | Stdev | |
diff-27-G | -30.379 | 70.861 |
Mean | Stdev | |
epsil-27-G | 202.300 | 30.960 |
Mean | Stdev | |
gamma-27-G | 54.241 | 9.908 |
Mean | Stdev | |
phase-27-G | 154.009 | 20.536 |
Mean | Stdev | |
zeta-27-G | 232.679 | 41.551 |
Mean | Stdev | |
alpha-28-G | 287.156 | 20.776 |
Mean | Stdev | |
beta-28-G | 173.372 | 20.744 |
Mean | Stdev | |
chi-28-G | 241.755 | 13.802 |
Mean | Stdev | |
diff-28-G | -69.657 | 39.635 |
Mean | Stdev | |
epsil-28-G | 189.396 | 17.160 |
Mean | Stdev | |
gamma-28-G | 53.188 | 22.788 |
Mean | Stdev | |
phase-28-G | 159.258 | 25.582 |
Mean | Stdev | |
zeta-28-G | 259.054 | 25.115 |
Mean | Stdev | |
alpha-29-C | 289.965 | 10.296 |
Mean | Stdev | |
beta-29-C | 174.634 | 14.610 |
Mean | Stdev | |
chi-29-C | 243.922 | 14.865 |
Mean | Stdev | |
diff-29-C | -61.298 | 47.627 |
Mean | Stdev | |
epsil-29-C | 198.447 | 18.355 |
Mean | Stdev | |
gamma-29-C | 55.671 | 9.112 |
Mean | Stdev | |
phase-29-C | 141.570 | 31.107 |
Mean | Stdev | |
zeta-29-C | 259.745 | 31.477 |
Mean | Stdev | |
alpha-3-C | 289.844 | 11.226 |
Mean | Stdev | |
beta-3-C | 163.743 | 20.085 |
Mean | Stdev | |
chi-3-C | 243.364 | 13.545 |
Mean | Stdev | |
diff-3-C | -65.460 | 40.059 |
Mean | Stdev | |
epsil-3-C | 199.007 | 15.559 |
Mean | Stdev | |
gamma-3-C | 55.688 | 9.201 |
Mean | Stdev | |
phase-3-C | 148.642 | 24.592 |
Mean | Stdev | |
zeta-3-C | 264.467 | 26.967 |
Mean | Stdev | |
alpha-30-A | 284.928 | 11.466 |
Mean | Stdev | |
beta-30-A | 167.801 | 11.969 |
Mean | Stdev | |
chi-30-A | 259.130 | 14.120 |
Mean | Stdev | |
diff-30-A | 39.477 | 67.092 |
Mean | Stdev | |
epsil-30-A | 229.804 | 30.095 |
Mean | Stdev | |
gamma-30-A | 52.417 | 9.508 |
Mean | Stdev | |
phase-30-A | 147.265 | 22.558 |
Mean | Stdev | |
zeta-30-A | 190.327 | 38.711 |
Mean | Stdev | |
alpha-31-A | 288.446 | 11.518 |
Mean | Stdev | |
beta-31-A | 152.338 | 17.673 |
Mean | Stdev | |
chi-31-A | 241.521 | 11.723 |
Mean | Stdev | |
diff-31-A | -83.773 | 17.978 |
Mean | Stdev | |
epsil-31-A | 181.489 | 10.468 |
Mean | Stdev | |
gamma-31-A | 54.350 | 11.680 |
Mean | Stdev | |
phase-31-A | 164.321 | 22.564 |
Mean | Stdev | |
zeta-31-A | 265.262 | 10.783 |
Mean | Stdev | |
alpha-32-T | 293.071 | 9.542 |
Mean | Stdev | |
beta-32-T | 180.051 | 10.719 |
Mean | Stdev | |
chi-32-T | 246.298 | 12.661 |
Mean | Stdev | |
diff-32-T | -76.181 | 25.024 |
Mean | Stdev | |
epsil-32-T | 191.175 | 13.375 |
Mean | Stdev | |
gamma-32-T | 55.556 | 8.950 |
Mean | Stdev | |
phase-32-T | 145.174 | 17.831 |
Mean | Stdev | |
zeta-32-T | 267.356 | 17.208 |
Mean | Stdev | |
alpha-33-C | 284.947 | 25.415 |
Mean | Stdev | |
beta-33-C | 159.410 | 34.655 |
Mean | Stdev | |
chi-33-C | 249.683 | 20.344 |
Mean | Stdev | |
diff-33-C | -8.405 | 72.936 |
Mean | Stdev | |
epsil-33-C | 218.094 | 26.728 |
Mean | Stdev | |
gamma-33-C | 69.997 | 40.517 |
Mean | Stdev | |
phase-33-C | 145.616 | 25.781 |
Mean | Stdev | |
zeta-33-C | 226.499 | 49.345 |
Mean | Stdev | |
alpha-34-G | 275.847 | 36.646 |
Mean | Stdev | |
beta-34-G | 163.660 | 15.330 |
Mean | Stdev | |
chi-34-G | 253.936 | 15.015 |
Mean | Stdev | |
diff-34-G | -27.262 | 79.012 |
Mean | Stdev | |
epsil-34-G | 206.194 | 31.836 |
Mean | Stdev | |
gamma-34-G | 55.404 | 26.977 |
Mean | Stdev | |
phase-34-G | 161.587 | 20.181 |
Mean | Stdev | |
zeta-34-G | 233.457 | 48.669 |
Mean | Stdev | |
alpha-35-C | 289.157 | 10.834 |
Mean | Stdev | |
beta-35-C | 162.391 | 19.283 |
Mean | Stdev | |
chi-35-C | 247.038 | 15.190 |
Mean | Stdev | |
diff-35-C | -51.793 | 61.223 |
Mean | Stdev | |
epsil-35-C | 199.743 | 24.160 |
Mean | Stdev | |
gamma-35-C | 55.677 | 8.928 |
Mean | Stdev | |
phase-35-C | 147.091 | 25.115 |
Mean | Stdev | |
zeta-35-C | 251.536 | 39.148 |
Mean | Stdev | |
alpha-36-G | 287.615 | 11.403 |
Mean | Stdev | |
beta-36-G | 168.056 | 15.269 |
Mean | Stdev | |
chi-36-G | 252.647 | 14.909 |
Mean | Stdev | |
diff-36-G | 0.000 | 0.000 |
Mean | Stdev | |
epsil-36-G | 0.000 | 0.000 |
Mean | Stdev | |
gamma-36-G | 53.267 | 9.594 |
Mean | Stdev | |
phase-36-G | 151.940 | 25.064 |
Mean | Stdev | |
zeta-36-G | 0.000 | 0.000 |
Mean | Stdev | |
alpha-37-C | 0.000 | 0.000 |
Mean | Stdev | |
beta-37-C | 0.000 | 0.000 |
Mean | Stdev | |
chi-37-C | 240.152 | 20.843 |
Mean | Stdev | |
diff-37-C | -52.059 | 53.068 |
Mean | Stdev | |
epsil-37-C | 204.768 | 20.076 |
Mean | Stdev | |
gamma-37-C | 102.637 | 86.599 |
Mean | Stdev | |
phase-37-C | 149.771 | 26.446 |
Mean | Stdev | |
zeta-37-C | 256.827 | 37.153 |
Mean | Stdev | |
alpha-38-G | 275.948 | 37.008 |
Mean | Stdev | |
beta-38-G | 171.156 | 14.306 |
Mean | Stdev | |
chi-38-G | 258.300 | 15.449 |
Mean | Stdev | |
diff-38-G | -7.939 | 85.387 |
Mean | Stdev | |
epsil-38-G | 211.820 | 35.953 |
Mean | Stdev | |
gamma-38-G | 57.255 | 27.437 |
Mean | Stdev | |
phase-38-G | 159.812 | 17.839 |
Mean | Stdev | |
zeta-38-G | 219.758 | 50.784 |
Mean | Stdev | |
