Nucleic Acid Analysis - Helical Parameters
(Using Curves+ and Canal programs)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||||
| 5' | C | - | C | - | T | - | G | - | C | - | A | - | C | - | A | - | A | - | A | - | C | - | A | - | C | - | C | 3' |
| | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | ||||||
| 3' | G | - | G | - | A | - | C | - | G | - | T | - | G | - | T | - | T | - | T | - | G | - | T | - | G | - | G | 5' |
| 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 |
Interactive Sequence (see Help)
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.]
[Image courtesy of Neidle, S. (2007). Principles of nucleic acid structure.] |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
|
Open in New Window Download Raw Data |
| Mean | Stdev | |
| inclin-10-AT | 2.310 | 4.811 |
| Mean | Stdev | |
| tip-10-AT | 0.383 | 4.073 |
| Mean | Stdev | |
| xdisp-10-AT | -1.191 | 0.714 |
| Mean | Stdev | |
| ydisp-10-AT | 0.017 | 0.554 |
| Mean | Stdev | |
| inclin-11-CG | 2.087 | 5.275 |
| Mean | Stdev | |
| tip-11-CG | -3.047 | 5.093 |
| Mean | Stdev | |
| xdisp-11-CG | -0.646 | 0.807 |
| Mean | Stdev | |
| ydisp-11-CG | -0.393 | 0.583 |
| Mean | Stdev | |
| inclin-12-AT | 3.189 | 6.276 |
| Mean | Stdev | |
| tip-12-AT | 3.558 | 4.585 |
| Mean | Stdev | |
| xdisp-12-AT | -1.105 | 0.841 |
| Mean | Stdev | |
| ydisp-12-AT | -0.285 | 0.570 |
| Mean | Stdev | |
| inclin-13-CG | 3.921 | 6.894 |
| Mean | Stdev | |
| tip-13-CG | 0.427 | 4.354 |
| Mean | Stdev | |
| xdisp-13-CG | -1.202 | 0.790 |
| Mean | Stdev | |
| ydisp-13-CG | -0.571 | 0.550 |
| Mean | Stdev | |
| inclin-2-CG | 4.401 | 5.442 |
| Mean | Stdev | |
| tip-2-CG | 0.170 | 4.127 |
| Mean | Stdev | |
| xdisp-2-CG | -1.513 | 0.821 |
| Mean | Stdev | |
| ydisp-2-CG | -0.175 | 0.598 |
| Mean | Stdev | |
| inclin-3-TA | 6.310 | 5.444 |
| Mean | Stdev | |
| tip-3-TA | -2.422 | 4.266 |
| Mean | Stdev | |
| xdisp-3-TA | -1.060 | 0.938 |
| Mean | Stdev | |
| ydisp-3-TA | -0.093 | 0.481 |
| Mean | Stdev | |
| inclin-4-GC | 5.074 | 5.123 |
| Mean | Stdev | |
| tip-4-GC | 2.244 | 4.256 |
| Mean | Stdev | |
| xdisp-4-GC | -1.225 | 0.798 |
| Mean | Stdev | |
| ydisp-4-GC | 0.034 | 0.544 |
| Mean | Stdev | |
| inclin-5-CG | 5.610 | 5.065 |
| Mean | Stdev | |
| tip-5-CG | -2.992 | 4.432 |
| Mean | Stdev | |
| xdisp-5-CG | -0.954 | 0.848 |
| Mean | Stdev | |
| ydisp-5-CG | 0.134 | 0.541 |
| Mean | Stdev | |
| inclin-6-AT | 5.295 | 5.250 |
| Mean | Stdev | |
| tip-6-AT | 1.267 | 4.106 |
| Mean | Stdev | |
| xdisp-6-AT | -1.209 | 0.769 |
| Mean | Stdev | |
| ydisp-6-AT | 0.299 | 0.503 |
| Mean | Stdev | |
| inclin-7-CG | 3.931 | 4.898 |
| Mean | Stdev | |
| tip-7-CG | -3.363 | 4.460 |
| Mean | Stdev | |
| xdisp-7-CG | -0.773 | 0.781 |
| Mean | Stdev | |
| ydisp-7-CG | -0.011 | 0.533 |
| Mean | Stdev | |
| inclin-8-AT | 5.311 | 5.000 |
| Mean | Stdev | |
| tip-8-AT | 3.072 | 4.204 |
| Mean | Stdev | |
| xdisp-8-AT | -0.908 | 0.838 |
| Mean | Stdev | |
| ydisp-8-AT | -0.062 | 0.517 |
| Mean | Stdev | |
| inclin-9-AT | 3.972 | 4.850 |
| Mean | Stdev | |
| tip-9-AT | 1.297 | 3.921 |
| Mean | Stdev | |
| xdisp-9-AT | -1.137 | 0.708 |
| Mean | Stdev | |
| ydisp-9-AT | 0.007 | 0.530 |
| Mean | Stdev | |
| alpha-1-C | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-1-C | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-1-C | 232.667 | 18.698 |
| Mean | Stdev | |
| diff-1-C | -70.423 | 34.370 |
| Mean | Stdev | |
| epsil-1-C | 193.787 | 15.983 |
| Mean | Stdev | |
| gamma-1-C | 112.854 | 94.460 |
| Mean | Stdev | |
| phase-1-C | 150.709 | 31.226 |
| Mean | Stdev | |
| zeta-1-C | 264.210 | 23.232 |
| Mean | Stdev | |
| alpha-10-A | 284.632 | 14.995 |
| Mean | Stdev | |
| beta-10-A | 173.122 | 15.817 |
| Mean | Stdev | |
| chi-10-A | 253.437 | 14.397 |
| Mean | Stdev | |
| diff-10-A | -71.318 | 37.617 |
| Mean | Stdev | |
| epsil-10-A | 195.290 | 17.527 |
| Mean | Stdev | |
| gamma-10-A | 51.271 | 11.592 |
| Mean | Stdev | |
| phase-10-A | 153.545 | 21.169 |
| Mean | Stdev | |
| zeta-10-A | 266.608 | 25.587 |
| Mean | Stdev | |
| alpha-11-C | 279.348 | 21.543 |
| Mean | Stdev | |
| beta-11-C | 131.947 | 53.105 |
| Mean | Stdev | |
| chi-11-C | 232.544 | 23.790 |
| Mean | Stdev | |
| diff-11-C | -49.286 | 56.194 |
| Mean | Stdev | |
| epsil-11-C | 207.763 | 21.931 |
| Mean | Stdev | |
| gamma-11-C | 99.239 | 59.710 |
| Mean | Stdev | |
| phase-11-C | 144.959 | 34.426 |
| Mean | Stdev | |
| zeta-11-C | 257.050 | 41.260 |
| Mean | Stdev | |
| alpha-12-A | 274.576 | 32.736 |
| Mean | Stdev | |
| beta-12-A | 171.307 | 17.136 |
| Mean | Stdev | |
| chi-12-A | 257.154 | 18.673 |
| Mean | Stdev | |
| diff-12-A | -53.611 | 59.284 |
| Mean | Stdev | |
| epsil-12-A | 200.033 | 23.490 |
| Mean | Stdev | |
| gamma-12-A | 54.614 | 25.008 |
| Mean | Stdev | |
| phase-12-A | 155.370 | 24.792 |
| Mean | Stdev | |
| zeta-12-A | 253.643 | 39.391 |
| Mean | Stdev | |
| alpha-13-C | 281.265 | 19.135 |
| Mean | Stdev | |
| beta-13-C | 133.479 | 50.011 |
| Mean | Stdev | |
| chi-13-C | 234.010 | 19.593 |
| Mean | Stdev | |
| diff-13-C | -75.009 | 31.290 |
| Mean | Stdev | |
| epsil-13-C | 192.299 | 15.927 |
| Mean | Stdev | |
| gamma-13-C | 93.213 | 56.180 |
| Mean | Stdev | |
| phase-13-C | 149.772 | 22.608 |
| Mean | Stdev | |
| zeta-13-C | 267.308 | 21.593 |
| Mean | Stdev | |
| alpha-14-C | 283.902 | 23.993 |
| Mean | Stdev | |
| beta-14-C | 174.902 | 19.822 |
| Mean | Stdev | |
| chi-14-C | 237.572 | 15.691 |
| Mean | Stdev | |
| diff-14-C | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-14-C | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-14-C | 57.378 | 24.846 |
| Mean | Stdev | |
| phase-14-C | 143.243 | 24.167 |
| Mean | Stdev | |
| zeta-14-C | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-15-G | 0.000 | 0.000 |
| Mean | Stdev | |
| beta-15-G | 0.000 | 0.000 |
| Mean | Stdev | |
| chi-15-G | 214.600 | 56.672 |
| Mean | Stdev | |
| diff-15-G | -54.210 | 58.373 |
| Mean | Stdev | |
| epsil-15-G | 198.192 | 24.490 |
| Mean | Stdev | |
| gamma-15-G | 109.755 | 92.712 |
| Mean | Stdev | |
| phase-15-G | 155.774 | 34.746 |
| Mean | Stdev | |
| zeta-15-G | 252.402 | 37.809 |
| Mean | Stdev | |
| alpha-16-G | 285.059 | 28.902 |
| Mean | Stdev | |
| beta-16-G | 177.137 | 20.522 |
| Mean | Stdev | |
| chi-16-G | 241.333 | 16.956 |
| Mean | Stdev | |
| diff-16-G | -74.947 | 30.401 |
| Mean | Stdev | |
| epsil-16-G | 187.362 | 14.320 |
| Mean | Stdev | |
| gamma-16-G | 57.415 | 30.362 |
| Mean | Stdev | |
| phase-16-G | 157.394 | 31.771 |
| Mean | Stdev | |
| zeta-16-G | 262.309 | 19.371 |
| Mean | Stdev | |
| alpha-17-T | 289.963 | 10.684 |
| Mean | Stdev | |
| beta-17-T | 176.239 | 12.744 |
| Mean | Stdev | |
| chi-17-T | 247.901 | 14.695 |
| Mean | Stdev | |
| diff-17-T | -50.969 | 57.163 |
| Mean | Stdev | |
| epsil-17-T | 199.706 | 21.933 |
| Mean | Stdev | |
| gamma-17-T | 55.195 | 9.354 |
| Mean | Stdev | |
| phase-17-T | 144.208 | 25.726 |
| Mean | Stdev | |
| zeta-17-T | 250.675 | 37.875 |
| Mean | Stdev | |
| alpha-18-G | 285.283 | 16.342 |
| Mean | Stdev | |
| beta-18-G | 166.875 | 16.648 |
| Mean | Stdev | |
| chi-18-G | 251.198 | 18.510 |
| Mean | Stdev | |
| diff-18-G | -10.336 | 84.778 |
| Mean | Stdev | |
| epsil-18-G | 209.004 | 34.412 |
| Mean | Stdev | |
| gamma-18-G | 52.410 | 19.197 |
| Mean | Stdev | |
| phase-18-G | 149.693 | 27.693 |
| Mean | Stdev | |
| zeta-18-G | 219.340 | 52.008 |
| Mean | Stdev | |
| alpha-19-T | 289.074 | 15.572 |
| Mean | Stdev | |
| beta-19-T | 164.924 | 20.980 |
| Mean | Stdev | |
| chi-19-T | 238.985 | 12.837 |
| Mean | Stdev | |
| diff-19-T | -78.709 | 21.110 |
| Mean | Stdev | |
| epsil-19-T | 185.506 | 11.414 |
| Mean | Stdev | |
| gamma-19-T | 57.344 | 16.288 |
| Mean | Stdev | |
| phase-19-T | 148.403 | 26.096 |
| Mean | Stdev | |
| zeta-19-T | 264.215 | 13.943 |
| Mean | Stdev | |
| alpha-2-C | 281.932 | 30.574 |
| Mean | Stdev | |
| beta-2-C | 177.918 | 19.383 |
| Mean | Stdev | |
| chi-2-C | 236.705 | 13.573 |
| Mean | Stdev | |
| diff-2-C | -76.650 | 22.238 |
| Mean | Stdev | |
| epsil-2-C | 188.856 | 11.674 |
| Mean | Stdev | |
| gamma-2-C | 58.521 | 29.009 |
| Mean | Stdev | |
| phase-2-C | 146.425 | 22.308 |
| Mean | Stdev | |
| zeta-2-C | 265.506 | 14.927 |
| Mean | Stdev | |
| alpha-20-T | 290.072 | 16.181 |
| Mean | Stdev | |
| beta-20-T | 172.036 | 20.589 |
| Mean | Stdev | |
| chi-20-T | 242.085 | 14.422 |
| Mean | Stdev | |
| diff-20-T | -78.956 | 23.094 |
| Mean | Stdev | |
| epsil-20-T | 186.738 | 12.450 |
| Mean | Stdev | |
| gamma-20-T | 61.413 | 22.377 |
| Mean | Stdev | |
| phase-20-T | 139.398 | 27.338 |
| Mean | Stdev | |
| zeta-20-T | 265.694 | 15.222 |
| Mean | Stdev | |
| alpha-21-T | 288.687 | 22.310 |
| Mean | Stdev | |
| beta-21-T | 170.922 | 19.485 |
| Mean | Stdev | |
| chi-21-T | 246.728 | 17.070 |
| Mean | Stdev | |
| diff-21-T | -56.524 | 56.089 |
| Mean | Stdev | |
| epsil-21-T | 198.586 | 22.399 |
| Mean | Stdev | |
| gamma-21-T | 60.049 | 23.016 |
| Mean | Stdev | |
| phase-21-T | 135.560 | 32.964 |
| Mean | Stdev | |
| zeta-21-T | 255.110 | 36.989 |
| Mean | Stdev | |
| alpha-22-G | 282.688 | 26.652 |
| Mean | Stdev | |
| beta-22-G | 164.361 | 28.776 |
| Mean | Stdev | |
| chi-22-G | 246.074 | 22.184 |
| Mean | Stdev | |
| diff-22-G | -30.707 | 76.918 |
| Mean | Stdev | |
| epsil-22-G | 204.603 | 30.287 |
| Mean | Stdev | |
| gamma-22-G | 60.277 | 35.070 |
| Mean | Stdev | |
| phase-22-G | 147.066 | 32.469 |
| Mean | Stdev | |
| zeta-22-G | 235.310 | 49.297 |
| Mean | Stdev | |
| alpha-23-T | 286.061 | 21.318 |
| Mean | Stdev | |
| beta-23-T | 160.798 | 32.879 |
| Mean | Stdev | |
| chi-23-T | 241.360 | 17.049 |
| Mean | Stdev | |
| diff-23-T | -64.878 | 44.180 |
| Mean | Stdev | |
| epsil-23-T | 198.409 | 18.298 |
| Mean | Stdev | |
| gamma-23-T | 65.616 | 34.855 |
| Mean | Stdev | |
| phase-23-T | 149.377 | 28.760 |
| Mean | Stdev | |
| zeta-23-T | 263.287 | 30.102 |
| Mean | Stdev | |
| alpha-24-G | 279.474 | 29.500 |
| Mean | Stdev | |
| beta-24-G | 170.227 | 15.155 |
| Mean | Stdev | |
| chi-24-G | 256.741 | 14.919 |
| Mean | Stdev | |
| diff-24-G | 14.814 | 82.034 |
| Mean | Stdev | |
| epsil-24-G | 221.475 | 34.974 |
| Mean | Stdev | |
| gamma-24-G | 53.551 | 26.438 |
| Mean | Stdev | |
| phase-24-G | 149.948 | 20.923 |
| Mean | Stdev | |
| zeta-24-G | 206.661 | 48.693 |
| Mean | Stdev | |
| alpha-25-C | 288.512 | 11.786 |
| Mean | Stdev | |
| beta-25-C | 157.035 | 19.261 |
| Mean | Stdev | |
| chi-25-C | 239.665 | 16.051 |
| Mean | Stdev | |
| diff-25-C | -60.093 | 46.138 |
| Mean | Stdev | |
| epsil-25-C | 201.043 | 17.559 |
| Mean | Stdev | |
| gamma-25-C | 53.885 | 9.782 |
| Mean | Stdev | |
| phase-25-C | 143.568 | 41.742 |
| Mean | Stdev | |
| zeta-25-C | 261.136 | 31.615 |
| Mean | Stdev | |
| alpha-26-A | 283.587 | 12.615 |
| Mean | Stdev | |
| beta-26-A | 168.774 | 12.210 |
| Mean | Stdev | |
| chi-26-A | 258.693 | 16.292 |
| Mean | Stdev | |
| diff-26-A | 5.550 | 72.510 |
| Mean | Stdev | |
| epsil-26-A | 216.920 | 29.633 |
| Mean | Stdev | |
| gamma-26-A | 52.818 | 10.504 |
| Mean | Stdev | |
| phase-26-A | 149.399 | 29.444 |
| Mean | Stdev | |
| zeta-26-A | 211.369 | 45.172 |
| Mean | Stdev | |
| alpha-27-G | 284.008 | 31.717 |
| Mean | Stdev | |
| beta-27-G | 156.643 | 21.653 |
| Mean | Stdev | |
| chi-27-G | 242.556 | 13.948 |
| Mean | Stdev | |
| diff-27-G | -72.042 | 39.789 |
| Mean | Stdev | |
| epsil-27-G | 187.941 | 18.188 |
| Mean | Stdev | |
| gamma-27-G | 57.361 | 21.353 |
| Mean | Stdev | |
| phase-27-G | 160.675 | 22.008 |
| Mean | Stdev | |
| zeta-27-G | 259.983 | 24.659 |
| Mean | Stdev | |
| alpha-28-G | 285.719 | 22.557 |
| Mean | Stdev | |
| beta-28-G | 174.899 | 28.436 |
| Mean | Stdev | |
| chi-28-G | 237.368 | 16.693 |
| Mean | Stdev | |
| diff-28-G | 0.000 | 0.000 |
| Mean | Stdev | |
| epsil-28-G | 0.000 | 0.000 |
| Mean | Stdev | |
| gamma-28-G | 59.757 | 34.616 |
| Mean | Stdev | |
| phase-28-G | 149.760 | 23.346 |
| Mean | Stdev | |
| zeta-28-G | 0.000 | 0.000 |
| Mean | Stdev | |
| alpha-3-T | 287.837 | 16.322 |
| Mean | Stdev | |
| beta-3-T | 173.332 | 16.311 |
| Mean | Stdev | |
| chi-3-T | 245.751 | 16.540 |
| Mean | Stdev | |
| diff-3-T | -48.552 | 61.057 |
| Mean | Stdev | |
| epsil-3-T | 201.131 | 23.483 |
| Mean | Stdev | |
| gamma-3-T | 57.112 | 17.433 |
| Mean | Stdev | |
| phase-3-T | 135.473 | 30.822 |
| Mean | Stdev | |
| zeta-3-T | 249.683 | 39.885 |
| Mean | Stdev | |
| alpha-4-G | 284.580 | 20.376 |
| Mean | Stdev | |
| beta-4-G | 168.038 | 14.254 |
| Mean | Stdev | |
| chi-4-G | 258.048 | 13.403 |
| Mean | Stdev | |
| diff-4-G | -4.067 | 85.335 |
| Mean | Stdev | |
| epsil-4-G | 216.038 | 34.832 |
| Mean | Stdev | |
| gamma-4-G | 51.878 | 19.381 |
| Mean | Stdev | |
| phase-4-G | 153.231 | 19.059 |
| Mean | Stdev | |
| zeta-4-G | 220.105 | 52.478 |
| Mean | Stdev | |
| alpha-5-C | 286.097 | 15.185 |
| Mean | Stdev | |
| beta-5-C | 146.484 | 35.730 |
| Mean | Stdev | |
| chi-5-C | 237.732 | 19.107 |
| Mean | Stdev | |
| diff-5-C | -47.957 | 57.007 |
| Mean | Stdev | |
| epsil-5-C | 204.425 | 22.523 |
| Mean | Stdev | |
| gamma-5-C | 68.615 | 40.022 |
| Mean | Stdev | |
| phase-5-C | 147.492 | 37.305 |
| Mean | Stdev | |
| zeta-5-C | 252.382 | 38.616 |
| Mean | Stdev | |
| alpha-6-A | 277.175 | 34.523 |
| Mean | Stdev | |
| beta-6-A | 172.009 | 14.764 |
| Mean | Stdev | |
| chi-6-A | 254.372 | 15.068 |
| Mean | Stdev | |
| diff-6-A | -46.296 | 65.715 |
| Mean | Stdev | |
| epsil-6-A | 202.017 | 26.057 |
| Mean | Stdev | |
| gamma-6-A | 56.069 | 25.319 |
| Mean | Stdev | |
| phase-6-A | 155.947 | 25.382 |
| Mean | Stdev | |
| zeta-6-A | 248.312 | 42.687 |
| Mean | Stdev | |
| alpha-7-C | 284.585 | 15.318 |
| Mean | Stdev | |
| beta-7-C | 145.494 | 42.252 |
| Mean | Stdev | |
| chi-7-C | 238.196 | 20.840 |
| Mean | Stdev | |
| diff-7-C | -45.916 | 60.375 |
| Mean | Stdev | |
| epsil-7-C | 207.167 | 23.337 |
| Mean | Stdev | |
| gamma-7-C | 77.130 | 47.084 |
| Mean | Stdev | |
| phase-7-C | 142.365 | 34.371 |
| Mean | Stdev | |
| zeta-7-C | 253.083 | 41.742 |
| Mean | Stdev | |
| alpha-8-A | 277.549 | 31.399 |
| Mean | Stdev | |
| beta-8-A | 169.631 | 16.625 |
| Mean | Stdev | |
| chi-8-A | 256.829 | 17.029 |
| Mean | Stdev | |
| diff-8-A | -21.394 | 75.744 |
| Mean | Stdev | |
| epsil-8-A | 211.709 | 29.448 |
| Mean | Stdev | |
| gamma-8-A | 54.927 | 24.854 |
| Mean | Stdev | |
| phase-8-A | 154.114 | 24.225 |
| Mean | Stdev | |
| zeta-8-A | 233.102 | 49.170 |
| Mean | Stdev | |
| alpha-9-A | 277.749 | 33.511 |
| Mean | Stdev | |
| beta-9-A | 143.504 | 44.008 |
| Mean | Stdev | |
| chi-9-A | 240.718 | 22.962 |
| Mean | Stdev | |
| diff-9-A | -54.275 | 56.699 |
| Mean | Stdev | |
| epsil-9-A | 200.199 | 23.733 |
| Mean | Stdev | |
| gamma-9-A | 80.586 | 52.594 |
| Mean | Stdev | |
| phase-9-A | 159.085 | 29.534 |
| Mean | Stdev | |
| zeta-9-A | 254.474 | 37.590 |
| Mean | Stdev | |
| majd-10-ACGT | 5.845 | 1.910 |
| Mean | Stdev | |
| majw-10-ACGT | 12.500 | 1.973 |
| Mean | Stdev | |
| mind-10-ACGT | 4.741 | 0.550 |
| Mean | Stdev | |
| minw-10-ACGT | 4.435 | 1.612 |
| Mean | Stdev | |
| majd-11-CATG | 3.949 | 1.503 |
| Mean | Stdev | |
| majw-11-CATG | 12.707 | 1.617 |
| Mean | Stdev | |
| mind-11-CATG | 5.192 | 0.847 |
| Mean | Stdev | |
| minw-11-CATG | 5.631 | 1.452 |
| Mean | Stdev | |
| majd-12-ACGT | 0.942 | 0.635 |
| Mean | Stdev | |
| majw-12-ACGT | 12.430 | 4.425 |
| Mean | Stdev | |
| mind-12-ACGT | 3.884 | 0.716 |
| Mean | Stdev | |
| minw-12-ACGT | 6.632 | 1.343 |
| Mean | Stdev | |
| majd-2-CTAG | 0.000 | 0.000 |
| Mean | Stdev | |
| majw-2-CTAG | 0.000 | 0.000 |
| Mean | Stdev | |
| mind-2-CTAG | 0.000 | 0.000 |
| Mean | Stdev | |
| minw-2-CTAG | 0.000 | 0.000 |
| Mean | Stdev | |
| majd-3-TGCA | 0.316 | 0.814 |
| Mean | Stdev | |
| majw-3-TGCA | 14.266 | 1.342 |
| Mean | Stdev | |
| mind-3-TGCA | 4.057 | 0.704 |
| Mean | Stdev | |
| minw-3-TGCA | 7.417 | 1.063 |
| Mean | Stdev | |
| majd-4-GCGC | 3.957 | 1.624 |
| Mean | Stdev | |
| majw-4-GCGC | 13.245 | 1.538 |
| Mean | Stdev | |
| mind-4-GCGC | 4.608 | 0.906 |
| Mean | Stdev | |
| minw-4-GCGC | 6.921 | 1.369 |
| Mean | Stdev | |
| majd-5-CATG | 4.465 | 2.556 |
| Mean | Stdev | |
| majw-5-CATG | 13.234 | 1.671 |
| Mean | Stdev | |
| mind-5-CATG | 5.079 | 0.991 |
| Mean | Stdev | |
| minw-5-CATG | 6.440 | 1.422 |
| Mean | Stdev | |
| majd-6-ACGT | 5.000 | 2.397 |
| Mean | Stdev | |
| majw-6-ACGT | 13.166 | 1.737 |
| Mean | Stdev | |
| mind-6-ACGT | 4.351 | 0.872 |
| Mean | Stdev | |
| minw-6-ACGT | 6.594 | 1.391 |
| Mean | Stdev | |
| majd-7-CATG | 5.749 | 1.545 |
| Mean | Stdev | |
| majw-7-CATG | 12.272 | 1.691 |
| Mean | Stdev | |
| mind-7-CATG | 4.893 | 0.848 |
| Mean | Stdev | |
| minw-7-CATG | 6.100 | 1.520 |
| Mean | Stdev | |
| majd-8-AATT | 5.757 | 1.621 |
| Mean | Stdev | |
| majw-8-AATT | 11.998 | 1.836 |
| Mean | Stdev | |
| mind-8-AATT | 4.732 | 0.929 |
| Mean | Stdev | |
| minw-8-AATT | 5.823 | 1.573 |
| Mean | Stdev | |
| majd-9-AATT | 4.960 | 2.153 |
| Mean | Stdev | |
| majw-9-AATT | 12.208 | 1.765 |
| Mean | Stdev | |
| mind-9-AATT | 4.901 | 0.591 |
| Mean | Stdev | |
| minw-9-AATT | 4.960 | 1.494 |
| Mean | Stdev | |
| buckle-10-AT | 3.683 | 10.423 |
| Mean | Stdev | |
| opening-10-AT | 1.426 | 5.223 |
| Mean | Stdev | |
| propel-10-AT | -14.413 | 7.784 |
| Mean | Stdev | |
| shear-10-AT | 0.212 | 0.285 |
| Mean | Stdev | |
| stagger-10-AT | 0.137 | 0.386 |
| Mean | Stdev | |
| stretch-10-AT | 0.027 | 0.117 |
| Mean | Stdev | |
| buckle-11-CG | 3.869 | 10.164 |
| Mean | Stdev | |
| opening-11-CG | 1.571 | 3.337 |
| Mean | Stdev | |
| propel-11-CG | -9.923 | 9.785 |
| Mean | Stdev | |
| shear-11-CG | -0.062 | 0.325 |
| Mean | Stdev | |
| stagger-11-CG | 0.101 | 0.379 |
| Mean | Stdev | |
| stretch-11-CG | 0.042 | 0.117 |
| Mean | Stdev | |
| buckle-12-AT | 2.236 | 11.465 |
| Mean | Stdev | |
| opening-12-AT | 3.498 | 5.246 |
| Mean | Stdev | |
| propel-12-AT | -8.926 | 8.453 |
| Mean | Stdev | |
| shear-12-AT | 0.126 | 0.284 |
| Mean | Stdev | |
| stagger-12-AT | 0.053 | 0.411 |
| Mean | Stdev | |
| stretch-12-AT | 0.015 | 0.117 |
| Mean | Stdev | |
| buckle-13-CG | 4.319 | 11.391 |
| Mean | Stdev | |
| opening-13-CG | 1.631 | 3.671 |
| Mean | Stdev | |
| propel-13-CG | -10.449 | 9.846 |
| Mean | Stdev | |
| shear-13-CG | 0.065 | 0.327 |
| Mean | Stdev | |
| stagger-13-CG | 0.029 | 0.462 |
| Mean | Stdev | |
| stretch-13-CG | 0.022 | 0.123 |
| Mean | Stdev | |
| buckle-2-CG | -9.497 | 9.180 |
| Mean | Stdev | |
| opening-2-CG | 1.471 | 3.211 |
| Mean | Stdev | |
| propel-2-CG | -11.288 | 8.453 |
| Mean | Stdev | |
| shear-2-CG | -0.011 | 0.307 |
| Mean | Stdev | |
| stagger-2-CG | 0.246 | 0.418 |
| Mean | Stdev | |
| stretch-2-CG | 0.027 | 0.115 |
| Mean | Stdev | |
| buckle-3-TA | -10.430 | 9.712 |
| Mean | Stdev | |
| opening-3-TA | 3.633 | 5.536 |
| Mean | Stdev | |
| propel-3-TA | -7.162 | 7.913 |
| Mean | Stdev | |
| shear-3-TA | -0.079 | 0.289 |
| Mean | Stdev | |
| stagger-3-TA | 0.183 | 0.398 |
| Mean | Stdev | |
| stretch-3-TA | 0.021 | 0.118 |
| Mean | Stdev | |
| buckle-4-GC | 0.338 | 8.906 |
| Mean | Stdev | |
| opening-4-GC | 0.693 | 3.133 |
| Mean | Stdev | |
| propel-4-GC | -4.079 | 8.555 |
| Mean | Stdev | |
| shear-4-GC | 0.110 | 0.307 |
| Mean | Stdev | |
| stagger-4-GC | 0.168 | 0.349 |
| Mean | Stdev | |
| stretch-4-GC | 0.039 | 0.106 |
| Mean | Stdev | |
| buckle-5-CG | -0.538 | 9.371 |
| Mean | Stdev | |
| opening-5-CG | 0.638 | 3.266 |
| Mean | Stdev | |
| propel-5-CG | -4.663 | 8.874 |
| Mean | Stdev | |
| shear-5-CG | -0.076 | 0.307 |
| Mean | Stdev | |
| stagger-5-CG | 0.128 | 0.370 |
| Mean | Stdev | |
| stretch-5-CG | 0.028 | 0.109 |
| Mean | Stdev | |
| buckle-6-AT | 3.620 | 10.154 |
| Mean | Stdev | |
| opening-6-AT | 1.442 | 5.239 |
| Mean | Stdev | |
| propel-6-AT | -7.145 | 8.039 |
| Mean | Stdev | |
| shear-6-AT | 0.165 | 0.288 |
| Mean | Stdev | |
| stagger-6-AT | 0.097 | 0.394 |
| Mean | Stdev | |
| stretch-6-AT | 0.026 | 0.119 |
| Mean | Stdev | |
| buckle-7-CG | 7.449 | 10.077 |
| Mean | Stdev | |
| opening-7-CG | 1.310 | 3.360 |
| Mean | Stdev | |
| propel-7-CG | -6.955 | 9.362 |
| Mean | Stdev | |
| shear-7-CG | -0.081 | 0.318 |
| Mean | Stdev | |
| stagger-7-CG | 0.061 | 0.377 |
| Mean | Stdev | |
| stretch-7-CG | 0.047 | 0.118 |
| Mean | Stdev | |
| buckle-8-AT | 6.111 | 11.302 |
| Mean | Stdev | |
| opening-8-AT | 4.136 | 5.263 |
| Mean | Stdev | |
| propel-8-AT | -10.600 | 8.365 |
| Mean | Stdev | |
| shear-8-AT | 0.072 | 0.344 |
| Mean | Stdev | |
| stagger-8-AT | -0.144 | 0.421 |
| Mean | Stdev | |
| stretch-8-AT | 0.006 | 0.125 |
