N-(p-cyanophenyl)-n'-diphenylmethyl-guanidine-acetic acid (GAS) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 61.9901 0.9741 9.62
2 56.4138 0.8671 10.57
3 35.9500 0.7336 16.58
4 33.2597 0.8220 17.92
5 30.3205 0.8068 19.66
6 26.4873 0.8188 22.51
7 23.0221 0.8018 25.89
8 19.8457 0.8142 30.04
9 16.1091 0.8155 37.01
10 14.5927 0.6026 40.85
11 9.7400 0.7426 61.20
12 6.8881 0.8779 86.54
13 6.5597 0.7583 90.88
14 6.2115 0.8646 95.97
15 5.7489 0.7243 103.69
16 5.3208 0.8284 112.04
17 4.8827 0.8122 122.09
18 4.3503 0.7214 137.03
19 4.3375 0.7419 137.44
20 3.9647 0.8294 150.36
21 3.6036 0.8564 165.42
22 3.4235 0.8030 174.13
23 3.1607 0.6393 188.61
24 3.1435 0.7697 189.64
25 2.7911 0.7548 213.58
26 2.5639 0.7716 232.51
27 2.4155 0.8252 246.79
28 2.3373 0.7831 255.05
29 2.3016 0.7720 259.00
30 2.2566 0.7795 264.17
31 2.1191 0.8145 281.31
32 2.0864 0.8031 285.72
33 2.0078 0.7843 296.91
34 1.8282 0.7994 326.07
35 1.7414 0.7697 342.32
36 1.7024 0.8114 350.18
37 1.6606 0.8252 358.98
3D View
Fluctuation