(1s,4s)-4-(3,4-dichlorophenyl)-n-methyl-1,2,3,4-tetrahydronaphthalen-1-amine (SRE) Summary
- Home
- (1s,4s)-4-(3,4-dichlorophenyl)-n-methyl-1,2,3,4-tetrahydronaphthalen-1-amine (SRE) Summary
- Dihedrals
Dihedrals Table

| Dihedral | Atom names | Experimental | Type |
|---|---|---|---|
| 1 | CL-C14-C9-C6 C6-C9-C14-CL | 179.769 | Rigid |
| 2 | CL-C14-C16-CL1 CL1-C16-C14-CL | 0.164 | Rigid |
| 3 | CL-C14-C16-C15 C15-C16-C14-CL | -179.665 | Rigid |
| 4 | CL1-C16-C14-C9 C9-C14-C16-CL1 | 179.833 | Rigid |
| 5 | CL1-C16-C15-C10 C10-C15-C16-CL1 | -179.753 | Rigid |
| 6 | N-C2-C3-C1 C1-C3-C2-N | 70.482 | Flexible |
| 7 | N-C2-C5-C4 C4-C5-C2-N | -99.393 | Flexible |
| 8 | N-C2-C5-C8 C8-C5-C2-N | 79.129 | Flexible |
| 9 | C-C1-C3-C2 C2-C3-C1-C | 60.596 | Rigid |
| 10 | C-C4-C5-C2 C2-C5-C4-C | -4.579 | Rigid |
| 11 | C-C4-C5-C8 C8-C5-C4-C | 176.91 | Rigid |
| 12 | C-C4-C7-C11 C11-C7-C4-C | -177.356 | Rigid |
| 13 | C-C6-C9-C14 C14-C9-C6-C | -178.871 | Rigid |
| 14 | C-C6-C10-C15 C15-C10-C6-C | 178.983 | Rigid |
| 15 | C1-C-C4-C5 C5-C4-C-C1 | 12.228 | Rigid |
| 16 | C1-C-C4-C7 C7-C4-C-C1 | -172.803 | Rigid |
| 17 | C1-C-C6-C9 C9-C6-C-C1 | 77.97 | Flexible |
| 18 | C1-C-C6-C10 C10-C6-C-C1 | -100.63 | Flexible |
| 19 | C1-C3-C2-C5 C5-C2-C3-C1 | -51.41 | Rigid |
| 20 | C2-C5-C4-C7 C7-C4-C5-C2 | -179.573 | Rigid |
| 21 | C2-C5-C8-C12 C12-C8-C5-C2 | -179.169 | Rigid |
| 22 | C3-C1-C-C4 C4-C-C1-C3 | -39.416 | Restrained |
| 23 | C3-C1-C-C6 C6-C-C1-C3 | -168.012 | Flexible |
| 24 | C3-C2-N-C13 C13-N-C2-C3 | 69.628 | Flexible |
| 25 | C3-C2-C5-C4 C4-C5-C2-C3 | 23.801 | Restrained |
| 26 | C3-C2-C5-C8 C8-C5-C2-C3 | -157.677 | Restrained |
| 27 | C4-C-C6-C9 C9-C6-C-C4 | -49.947 | Flexible |
| 28 | C4-C-C6-C10 C10-C6-C-C4 | 131.453 | Flexible |
| 29 | C4-C5-C8-C12 C12-C8-C5-C4 | -0.613 | Rigid |
| 30 | C4-C7-C11-C12 C12-C11-C7-C4 | 1.149 | Rigid |
| 31 | C5-C2-N-C13 C13-N-C2-C5 | -167.108 | Flexible |
| 32 | C5-C4-C-C6 C6-C-C4-C5 | 137.574 | Flexible |
| 33 | C5-C4-C7-C11 C11-C7-C4-C5 | -2.205 | Rigid |
| 34 | C5-C8-C12-C11 C11-C12-C8-C5 | -0.474 | Rigid |
| 35 | C6-C-C4-C7 C7-C4-C-C6 | -47.457 | Flexible |
| 36 | C6-C9-C14-C16 C16-C14-C9-C6 | 0.082 | Rigid |
| 37 | C6-C10-C15-C16 C16-C15-C10-C6 | -0.26 | Rigid |
| 38 | C7-C4-C5-C8 C8-C5-C4-C7 | 1.916 | Rigid |
| 39 | C7-C11-C12-C8 C8-C12-C11-C7 | 0.215 | Rigid |
| 40 | C9-C6-C10-C15 C15-C10-C6-C9 | 0.339 | Rigid |
| 41 | C9-C14-C16-C15 C15-C16-C14-C9 | 0.005 | Rigid |
| 42 | C10-C6-C9-C14 C14-C9-C6-C10 | -0.252 | Rigid |
| 43 | C10-C15-C16-C14 C14-C16-C15-C10 | 0.083 | Rigid |
Dihedrals Histogram


