(1s,4s)-4-(3,4-dichlorophenyl)-n-methyl-1,2,3,4-tetrahydronaphthalen-1-amine (SRE) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 0.7879 0.5359 756.57
2 0.5709 0.2763 1044.14
3 0.3507 0.4849 1699.66
4 0.2394 0.4404 2489.68
5 0.1763 0.3570 3381.70
6 0.1372 0.6565 4344.68
7 0.0961 0.2940 6200.84
3D View
Fluctuation