PCAZip Analysis for sampleCGeNArate - Coarse Grain

In the ‘Analysis’ section, you can download all the analysis results in a compressed tar.gz file.

Download all analysis in a compressed file

PCA Table
Animation
Mode
Eigen
value (Ų)
Collectivity
index
Stiffness
(kcal/(mol*Ų))
1 362.59 0.70 1.64
2 99.32 0.74 6.00
3 42.85 0.58 13.90
4 37.33 0.79 15.96
5 27.52 0.82 21.65
6 19.08 0.78 31.23
7 12.49 0.63 47.71
8 9.56 0.75 62.33
9 5.52 0.66 107.94
10 5.10 0.63 116.69
Trajectory Projection