PCAZip Analysis for sampleCGeNArate - Atomistic

In the ‘Analysis’ section, you can download all the analysis results in a compressed tar.gz file.

Download all analysis in a compressed file

PCA Table
Animation
Mode
Eigen
value (Ų)
Collectivity
index
Stiffness
(kcal/(mol*Ų))
1 7413.85 0.70 0.08
2 2043.56 0.73 0.29
3 964.43 0.58 0.61
4 822.81 0.80 0.72
5 578.50 0.80 1.03
6 424.14 0.78 1.40
7 287.23 0.64 2.07
8 209.46 0.74 2.84
9 127.42 0.63 4.67
10 119.27 0.62 4.99
Trajectory Projection