O6-cyclohexylmethoxy-2-(4'-sulphamoylanilino) purine (4SP) Summary
- Home
- O6-cyclohexylmethoxy-2-(4'-sulphamoylanilino) purine (4SP) Summary
- Dihedrals
Dihedrals Table

Dih. | Atom names | Experimental | Type |
---|---|---|---|
1 | C2.1-N1.15-C6.16-O6.1716-15-14-0 C2.17-N1.16-C6.15-O6.1 | 174.895 | Rigid |
2 | C2.1-N1.15-C6.16-C5.1817-15-14-0 C2.18-N1.16-C6.15-C5.1 | -4.133 | Rigid Ring |
3 | C2.1-N3.22-C4.21-C5.1817-20-21-0 C2.18-N3.21-C4.22-C5.1 | 6.03 | Rigid Ring |
4 | C2.1-N3.22-C4.21-N9.2019-20-21-0 C2.20-N3.21-C4.22-N9.1 | -176.419 | Rigid Ring |
5 | C2.1-N2.23-C17.24-C22.1312-23-22-0 C2.13-N2.24-C17.23-C22.1 | -25.393 | Flexible |
6 | C2.1-N2.23-C17.24-C18.2524-23-22-0 C2.25-N2.24-C17.23-C18.1 | 158.758 | Flexible |
7 | C8.2-N7.19-C5.18-C6.1615-17-18-1 C8.16-N7.18-C5.19-C6.2 | -177.115 | Rigid Ring |
8 | C8.2-N7.19-C5.18-C4.2120-17-18-1 C8.21-N7.18-C5.19-C4.2 | -3.191 | Rigid Ring |
9 | C8.2-N9.20-C4.21-C5.1817-20-19-1 C8.18-N9.21-C4.20-C5.2 | -2.035 | Rigid Ring |
10 | C8.2-N9.20-C4.21-N3.2221-20-19-1 C8.22-N9.21-C4.20-N3.2 | -179.668 | Rigid Ring |
11 | C10.3-C11.4-C12.5-C13.65-4-3-2 C10.6-C11.5-C12.4-C13.3 | 177.225 | Rigid |
12 | C10.3-C11.4-C16.9-C15.87-8-3-2 C10.8-C11.9-C16.4-C15.3 | 179.983 | Rigid |
13 | C10.3-O6.17-C6.16-N1.1514-15-16-2 C10.15-O6.16-C6.17-N1.3 | -0.039 | Flexible |
14 | C10.3-O6.17-C6.16-C5.1817-15-16-2 C10.18-O6.16-C6.17-C5.3 | 179.056 | Flexible |
15 | C11.4-C10.3-O6.17-C6.1615-16-2-3 C11.16-C10.17-O6.3-C6.4 | 155.259 | Flexible |
16 | C11.4-C12.5-C13.6-C14.76-5-4-3 C11.7-C12.6-C13.5-C14.4 | 54.98 | Rigid Ring |
17 | C11.4-C16.9-C15.8-C14.76-7-8-3 C11.7-C16.8-C15.9-C14.4 | -54.653 | Rigid Ring |
18 | C12.5-C11.4-C10.3-O6.1716-2-3-4 C12.17-C11.3-C10.4-O6.5 | -60.526 | Flexible |
19 | C12.5-C11.4-C16.9-C15.87-8-3-4 C12.8-C11.9-C16.4-C15.5 | 48.068 | Rigid Ring |
20 | C12.5-C13.6-C14.7-C15.87-6-5-4 C12.8-C13.7-C14.6-C15.5 | -53.023 | Rigid Ring |
21 | C13.6-C12.5-C11.4-C16.98-3-4-5 C13.9-C12.4-C11.5-C16.6 | -52.141 | Rigid Ring |
22 | C13.6-C14.7-C15.8-C16.98-7-6-5 C13.9-C14.8-C15.7-C16.6 | 55.029 | Rigid Ring |
23 | C16.9-C11.4-C10.3-O6.1716-2-3-8 C16.17-C11.3-C10.4-O6.9 | 170.494 | Flexible |
24 | C19.10-C20.11-C21.12-C22.1312-11-10-9 C19.13-C20.12-C21.11-C22.10 | 0.138 | Rigid Ring |
25 | C19.10-C20.11-S23.26-N26.1413-25-10-9 C19.14-C20.26-S23.11-N26.10 | -148.376 | Flexible |
26 | C19.10-C20.11-S23.26-O24.2726-25-10-9 C19.27-C20.26-S23.11-O24.10 | 96.477 | Flexible |
27 | C19.10-C20.11-S23.26-O25.2827-25-10-9 C19.28-C20.26-S23.11-O25.10 | -32.187 | Flexible |
28 | C19.10-C18.25-C17.24-C22.1312-23-24-9 C19.13-C18.24-C17.25-C22.10 | 0.778 | Rigid Ring |
29 | C19.10-C18.25-C17.24-N2.2322-23-24-9 C19.23-C18.24-C17.25-N2.10 | 177.236 | Rigid |
30 | C20.11-C19.10-C18.25-C17.2423-24-9-10 C20.24-C19.25-C18.10-C17.11 | 1.796 | Rigid Ring |
31 | C20.11-C21.12-C22.13-C17.2423-12-11-10 C20.24-C21.13-C22.12-C17.11 | 2.621 | Rigid Ring |
32 | C21.12-C20.11-C19.10-C18.2524-9-10-11 C21.25-C20.10-C19.11-C18.12 | -2.223 | Rigid Ring |
33 | C21.12-C20.11-S23.26-N26.1413-25-10-11 C21.14-C20.26-S23.11-N26.12 | 35.965 | Flexible |
34 | C21.12-C20.11-S23.26-O24.2726-25-10-11 C21.27-C20.26-S23.11-O24.12 | -79.182 | Flexible |
35 | C21.12-C20.11-S23.26-O25.2827-25-10-11 C21.28-C20.26-S23.11-O25.12 | 152.154 | Flexible |
36 | C21.12-C22.13-C17.24-N2.2322-23-12-11 C21.23-C22.24-C17.13-N2.12 | -178.968 | Rigid |
37 | C21.12-C22.13-C17.24-C18.2524-23-12-11 C21.25-C22.24-C17.13-C18.12 | -3.009 | Rigid Ring |
38 | C22.13-C21.12-C20.11-S23.2625-10-11-12 C22.26-C21.11-C20.12-S23.13 | 175.923 | Rigid |
39 | N1.15-C2.1-N3.22-C4.2120-21-0-14 N1.21-C2.22-N3.1-C4.15 | -7.149 | Rigid Ring |
40 | N1.15-C2.1-N2.23-C17.2423-22-0-14 N1.24-C2.23-N2.1-C17.15 | -15.075 | Flexible |
41 | N1.15-C6.16-C5.18-N7.1918-17-15-14 N1.19-C6.18-C5.16-N7.15 | 176.418 | Rigid Ring |
42 | N1.15-C6.16-C5.18-C4.2120-17-15-14 N1.21-C6.18-C5.16-C4.15 | 3.163 | Rigid Ring |
43 | C6.16-C5.18-C4.21-N9.2019-20-17-15 C6.20-C5.21-C4.18-N9.16 | 178.488 | Rigid Ring |
44 | C6.16-C5.18-C4.21-N3.2221-20-17-15 C6.22-C5.21-C4.18-N3.16 | -3.537 | Rigid Ring |
45 | O6.17-C6.16-C5.18-N7.1918-17-15-16 O6.19-C6.18-C5.16-N7.17 | -2.68 | Rigid |
46 | O6.17-C6.16-C5.18-C4.2120-17-15-16 O6.21-C6.18-C5.16-C4.17 | -175.935 | Rigid |
47 | C5.18-N7.19-C8.2-N9.2019-1-18-17 C5.20-N7.2-C8.19-N9.18 | 2.17 | Rigid Ring |
48 | N7.19-C8.2-N9.20-C4.2120-19-1-18 N7.21-C8.20-N9.2-C4.19 | -0.234 | Rigid Ring |
49 | N7.19-C5.18-C4.21-N9.2019-20-17-18 N7.20-C5.21-C4.18-N9.19 | 3.274 | Rigid Ring |
50 | N7.19-C5.18-C4.21-N3.2221-20-17-18 N7.22-C5.21-C4.18-N3.19 | -178.752 | Rigid Ring |
51 | N3.22-C2.1-N1.15-C6.1615-14-0-21 N3.16-C2.15-N1.1-C6.22 | 6.007 | Rigid Ring |
52 | N3.22-C2.1-N2.23-C17.2423-22-0-21 N3.24-C2.23-N2.1-C17.22 | 156.439 | Flexible |
53 | N2.23-C2.1-N1.15-C6.1615-14-0-22 N2.16-C2.15-N1.1-C6.23 | 177.786 | Rigid |
54 | N2.23-C2.1-N3.22-C4.2120-21-0-22 N2.21-C2.22-N3.1-C4.23 | -178.778 | Rigid |
55 | C18.25-C19.10-C20.11-S23.2625-10-9-24 C18.26-C19.11-C20.10-S23.25 | -178.052 | Rigid |
Dihedrals Histogram


