N-cyclopropyl-3-[1-(2,4-difluorophenyl)-7-methyl-6-oxo-6,7-dihydro-1h-pyrazolo[3,4-b]pyridin-5-yl]-4-methylbenzamide (LHJ) Summary
- Home
- N-cyclopropyl-3-[1-(2,4-difluorophenyl)-7-methyl-6-oxo-6,7-dihydro-1h-pyrazolo[3,4-b]pyridin-5-yl]-4-methylbenzamide (LHJ) Summary
- Dihedrals
Dihedrals Table

Dih. | Atom names | Experimental | Type |
---|---|---|---|
1 | N1.1-C3.22-C4.3-C5.43-2-21-0 N1.4-C3.3-C4.22-C5.1 | -0.582 | Rigid Ring |
2 | N1.1-C3.22-C4.3-C8.76-2-21-0 N1.7-C3.3-C4.22-C8.1 | -179.404 | Rigid |
3 | N1.1-C2.24-N3.2-N2.2625-1-23-0 N1.26-C2.2-N3.24-N2.1 | -179.779 | Rigid Ring |
4 | N1.1-C2.24-N3.2-C9.2726-1-23-0 N1.27-C2.2-N3.24-C9.1 | -1.256 | Rigid |
5 | N1.1-C2.24-C1.25-C5.43-24-23-0 N1.4-C2.25-C1.24-C5.1 | 0.248 | Rigid Ring |
6 | N1.1-C2.24-C1.25-C6.54-24-23-0 N1.5-C2.25-C1.24-C6.1 | 179.968 | Rigid Ring |
7 | N3.2-C2.24-C1.25-C5.43-24-23-1 N3.4-C2.25-C1.24-C5.2 | 179.96 | Rigid Ring |
8 | N3.2-C2.24-C1.25-C6.54-24-23-1 N3.5-C2.25-C1.24-C6.2 | -0.321 | Rigid Ring |
9 | N3.2-N2.26-C6.5-C1.2524-4-25-1 N3.25-N2.5-C6.26-C1.2 | 0.395 | Rigid Ring |
10 | N3.2-C9.27-C10.8-C11.3130-7-26-1 N3.31-C9.8-C10.27-C11.2 | -179.549 | Rigid |
11 | N3.2-C9.27-C10.8-F1.3231-7-26-1 N3.32-C9.8-C10.27-F1.2 | 1.253 | Rigid |
12 | N3.2-C9.27-C14.28-C13.98-27-26-1 N3.9-C9.28-C14.27-C13.2 | 179.25 | Rigid |
13 | C4.3-C5.4-C1.25-C6.54-24-3-2 C4.5-C5.25-C1.4-C6.3 | 179.858 | Rigid Ring |
14 | C4.3-C5.4-C1.25-C2.2423-24-3-2 C4.24-C5.25-C1.4-C2.3 | -0.503 | Rigid Ring |
15 | C4.3-C8.7-C15.10-C16.1918-9-6-2 C4.19-C8.10-C15.7-C16.3 | 179.94 | Rigid |
16 | C4.3-C8.7-C19.21-C20.1211-20-6-2 C4.12-C8.21-C19.7-C20.3 | 0.447 | Rigid |
17 | C4.3-C8.7-C19.21-C18.2019-20-6-2 C4.20-C8.21-C19.7-C18.3 | -179.887 | Rigid |
18 | C5.4-C4.3-C8.7-C15.109-6-2-3 C5.10-C4.7-C8.3-C15.4 | -95.429 | Flexible |
19 | C5.4-C4.3-C8.7-C19.2120-6-2-3 C5.21-C4.7-C8.3-C19.4 | 84.012 | Flexible |
20 | C5.4-C4.3-C3.22-O1.2322-21-2-3 C5.23-C4.22-C3.3-O1.4 | 179.629 | Rigid |
21 | C5.4-C1.25-C6.5-N2.2625-4-24-3 C5.26-C1.5-C6.25-N2.4 | 179.657 | Rigid Ring |
22 | C6.5-N2.26-N3.2-C2.2423-1-25-4 C6.24-N2.2-N3.26-C2.5 | -0.627 | Rigid Ring |
23 | C6.5-N2.26-N3.2-C9.2726-1-25-4 C6.27-N2.2-N3.26-C9.5 | -179.257 | Rigid |
24 | C7.6-N1.1-C3.22-C4.32-21-0-5 C7.3-N1.22-C3.1-C4.6 | -179.844 | Rigid |
25 | C7.6-N1.1-C3.22-O1.2322-21-0-5 C7.23-N1.22-C3.1-O1.6 | -0.054 | Rigid |
26 | C7.6-N1.1-C2.24-N3.21-23-0-5 C7.2-N1.24-C2.1-N3.6 | 0.423 | Rigid |
27 | C7.6-N1.1-C2.24-C1.2524-23-0-5 C7.25-N1.24-C2.1-C1.6 | -179.982 | Rigid |
28 | C8.7-C4.3-C5.4-C1.2524-3-2-6 C8.25-C4.4-C5.3-C1.7 | 179.522 | Rigid |
29 | C8.7-C4.3-C3.22-O1.2322-21-2-6 C8.23-C4.22-C3.3-O1.7 | 0.807 | Rigid |
30 | C8.7-C15.10-C16.19-C17.1110-18-9-6 C8.11-C15.19-C16.10-C17.7 | -0.274 | Rigid Ring |
31 | C8.7-C15.10-C16.19-C21.1312-18-9-6 C8.13-C15.19-C16.10-C21.7 | 179.878 | Rigid |
32 | C8.7-C19.21-C18.20-C17.1110-19-20-6 C8.11-C19.20-C18.21-C17.7 | 0.238 | Rigid Ring |
33 | C10.8-C9.27-N3.2-C2.2423-1-26-7 C10.24-C9.2-N3.27-C2.8 | -82.727 | Flexible |
34 | C10.8-C9.27-N3.2-N2.2625-1-26-7 C10.26-C9.2-N3.27-N2.8 | 95.666 | Rigid |
35 | C10.8-C9.27-C14.28-C13.98-27-26-7 C10.9-C9.28-C14.27-C13.8 | 0.729 | Rigid Ring |
36 | C10.8-C11.31-C12.29-C13.98-28-30-7 C10.9-C11.29-C12.31-C13.8 | -0.233 | Rigid Ring |
37 | C10.8-C11.31-C12.29-F2.3029-28-30-7 C10.30-C11.29-C12.31-F2.8 | 179.673 | Rigid |
38 | C15.10-C8.7-C4.3-C3.2221-2-6-9 C15.22-C8.3-C4.7-C3.10 | 83.41 | Flexible |
39 | C15.10-C8.7-C19.21-C20.1211-20-6-9 C15.12-C8.21-C19.7-C20.10 | 179.878 | Rigid |
40 | C15.10-C8.7-C19.21-C18.2019-20-6-9 C15.20-C8.21-C19.7-C18.10 | -0.456 | Rigid Ring |
41 | C15.10-C16.19-C17.11-C18.2019-10-18-9 C15.20-C16.11-C17.19-C18.10 | 0.049 | Rigid Ring |
42 | C15.10-C16.19-C21.13-N4.1716-12-18-9 C15.17-C16.13-C21.19-N4.10 | -177.095 | Flexible |
43 | C15.10-C16.19-C21.13-O2.1817-12-18-9 C15.18-C16.13-C21.19-O2.10 | 3.143 | Flexible |
44 | C17.11-C16.19-C21.13-N4.1716-12-18-10 C17.17-C16.13-C21.19-N4.11 | 3.061 | Flexible |
45 | C17.11-C16.19-C21.13-O2.1817-12-18-10 C17.18-C16.13-C21.19-O2.11 | -176.701 | Flexible |
46 | C17.11-C18.20-C19.21-C20.1211-20-19-10 C17.12-C18.21-C19.20-C20.11 | 179.909 | Rigid |
47 | C21.13-N4.17-C22.14-C24.1514-13-16-12 C21.15-N4.14-C22.17-C24.13 | 143.364 | Flexible |
48 | C21.13-N4.17-C22.14-C23.1615-13-16-12 C21.16-N4.14-C22.17-C23.13 | 75.956 | Flexible |
49 | C21.13-C16.19-C17.11-C18.2019-10-18-12 C21.20-C16.11-C17.19-C18.13 | 179.891 | Rigid |
50 | C22.14-N4.17-C21.13-O2.1817-12-16-13 C22.18-N4.13-C21.17-O2.14 | -0.456 | Rigid |
51 | C22.14-N4.17-C21.13-C16.1918-12-16-13 C22.19-N4.13-C21.17-C16.14 | 179.792 | Rigid |
52 | C24.15-C23.16-C22.14-N4.1716-13-15-14 C24.17-C23.14-C22.16-N4.15 | 106.595 | Rigid Ring |
53 | C23.16-C24.15-C22.14-N4.1716-13-14-15 C23.17-C24.14-C22.15-N4.16 | -105.681 | Rigid Ring |
54 | C16.19-C15.10-C8.7-C19.2120-6-9-18 C16.21-C15.7-C8.10-C19.19 | 0.478 | Rigid Ring |
55 | C16.19-C17.11-C18.20-C19.2120-19-10-18 C16.21-C17.20-C18.11-C19.19 | -0.033 | Rigid Ring |
56 | C19.21-C8.7-C4.3-C3.2221-2-6-20 C19.22-C8.3-C4.7-C3.21 | -97.148 | Flexible |
57 | C3.22-N1.1-C2.24-N3.21-23-0-21 C3.2-N1.24-C2.1-N3.22 | -179.753 | Rigid Ring |
58 | C3.22-N1.1-C2.24-C1.2524-23-0-21 C3.25-N1.24-C2.1-C1.22 | -0.159 | Rigid Ring |
59 | C3.22-C4.3-C5.4-C1.2524-3-2-21 C3.25-C4.4-C5.3-C1.22 | 0.666 | Rigid Ring |
60 | C2.24-N1.1-C3.22-C4.32-21-0-23 C2.3-N1.22-C3.1-C4.24 | 0.327 | Rigid Ring |
61 | C2.24-N1.1-C3.22-O1.2322-21-0-23 C2.23-N1.22-C3.1-O1.24 | -179.883 | Rigid |
62 | C2.24-N3.2-C9.27-C14.2827-26-1-23 C2.28-N3.27-C9.2-C14.24 | 98.731 | Flexible |
63 | C2.24-C1.25-C6.5-N2.2625-4-24-23 C2.26-C1.5-C6.25-N2.24 | -0.02 | Rigid Ring |
64 | C1.25-C2.24-N3.2-N2.2625-1-23-24 C1.26-C2.2-N3.24-N2.25 | 0.585 | Rigid Ring |
65 | C1.25-C2.24-N3.2-C9.2726-1-23-24 C1.27-C2.2-N3.24-C9.25 | 179.108 | Rigid |
66 | N2.26-N3.2-C9.27-C14.2827-26-1-25 N2.28-N3.27-C9.2-C14.26 | -82.877 | Rigid |
67 | C9.27-C10.8-C11.31-C12.2928-30-7-26 C9.29-C10.31-C11.8-C12.27 | 0.739 | Rigid Ring |
68 | C9.27-C14.28-C13.9-C12.2928-8-27-26 C9.29-C14.9-C13.28-C12.27 | -0.225 | Rigid Ring |
69 | C14.28-C13.9-C12.29-F2.3029-28-8-27 C14.30-C13.29-C12.9-F2.28 | -179.927 | Rigid |
70 | C14.28-C13.9-C12.29-C11.3130-28-8-27 C14.31-C13.29-C12.9-C11.28 | -0.022 | Rigid Ring |
71 | C14.28-C9.27-C10.8-C11.3130-7-26-27 C14.31-C9.8-C10.27-C11.28 | -0.994 | Rigid Ring |
72 | C14.28-C9.27-C10.8-F1.3231-7-26-27 C14.32-C9.8-C10.27-F1.28 | 179.808 | Rigid |
73 | C12.29-C11.31-C10.8-F1.3231-7-30-28 C12.32-C11.8-C10.31-F1.29 | 179.94 | Rigid |
Dihedrals Histogram


