2-(2-benzoyl-phenylamino)-3-{4-[2-(5-methyl-2-phenyl-oxazol-4-yl)-ethoxy]-phenyl}-propionic acid (570) Summary
- Home
- 2-(2-benzoyl-phenylamino)-3-{4-[2-(5-methyl-2-phenyl-oxazol-4-yl)-ethoxy]-phenyl}-propionic acid (570) Summary
- Dihedrals
Dihedrals Table

Dih. | Atom names | Experimental | Type |
---|---|---|---|
1 | N.1-CA.2-CB.3-CG.43-2-1-0 N.4-CA.3-CB.2-CG.1 | -57.386 | Flexible |
2 | N.1-CA.2-C.41-O2.3938-40-1-0 N.39-CA.41-C.2-O2.1 | 133.33 | Flexible |
3 | N.1-CA.2-C.41-O1.4039-40-1-0 N.40-CA.41-C.2-O1.1 | -43.148 | Flexible |
4 | N.1-C1A.11-C1F.12-C1E.1312-11-10-0 N.13-C1A.12-C1F.11-C1E.1 | 179.911 | Rigid |
5 | N.1-C1A.11-C1F.12-C1G.2322-11-10-0 N.23-C1A.12-C1F.11-C1G.1 | 0.141 | Rigid |
6 | N.1-C1A.11-C1B.16-C1C.1514-15-10-0 N.15-C1A.16-C1B.11-C1C.1 | 179.987 | Rigid |
7 | CA.2-N.1-C1A.11-C1F.1211-10-0-1 CA.12-N.11-C1A.1-C1F.2 | -172.115 | Flexible |
8 | CA.2-N.1-C1A.11-C1B.1615-10-0-1 CA.16-N.11-C1A.1-C1B.2 | 7.871 | Flexible |
9 | CA.2-CB.3-CG.4-CD1.54-3-2-1 CA.5-CB.4-CG.3-CD1.2 | 99.449 | Flexible |
10 | CA.2-CB.3-CG.4-CD2.65-3-2-1 CA.6-CB.4-CG.3-CD2.2 | -80.488 | Flexible |
11 | CB.3-CA.2-C.41-O2.3938-40-1-2 CB.39-CA.41-C.2-O2.3 | -99.921 | Flexible |
12 | CB.3-CA.2-C.41-O1.4039-40-1-2 CB.40-CA.41-C.2-O1.3 | 83.601 | Flexible |
13 | CB.3-CG.4-CD1.5-CE1.76-4-3-2 CB.7-CG.5-CD1.4-CE1.3 | 179.98 | Rigid |
14 | CB.3-CG.4-CD2.6-CE2.87-5-3-2 CB.8-CG.6-CD2.4-CE2.3 | -179.992 | Rigid |
15 | CG.4-CB.3-CA.2-C.4140-1-2-3 CG.41-CB.2-CA.3-C.4 | 176.787 | Flexible |
16 | CG.4-CD1.5-CE1.7-CZ.98-6-4-3 CG.9-CD1.7-CE1.5-CZ.4 | 0.062 | Rigid Ring |
17 | CG.4-CD2.6-CE2.8-CZ.98-7-5-3 CG.9-CD2.8-CE2.6-CZ.4 | -0.042 | Rigid Ring |
18 | CD1.5-CG.4-CD2.6-CE2.87-5-3-4 CD1.8-CG.6-CD2.4-CE2.5 | 0.072 | Rigid Ring |
19 | CD1.5-CE1.7-CZ.9-CE2.87-8-6-4 CD1.8-CE1.9-CZ.7-CE2.5 | -0.031 | Rigid Ring |
20 | CD2.6-CG.4-CD1.5-CE1.76-4-3-5 CD2.7-CG.5-CD1.4-CE1.6 | -0.082 | Rigid Ring |
21 | CD2.6-CE2.8-CZ.9-CE1.76-8-7-5 CD2.7-CE2.9-CZ.8-CE1.6 | 0.021 | Rigid Ring |
22 | C1A.11-N.1-CA.2-CB.32-1-0-10 C1A.3-N.2-CA.1-CB.11 | 167.395 | Flexible |
23 | C1A.11-N.1-CA.2-C.4140-1-0-10 C1A.41-N.2-CA.1-C.11 | -67.199 | Flexible |
24 | C1A.11-C1F.12-C1E.13-C1D.1413-12-11-10 C1A.14-C1F.13-C1E.12-C1D.11 | 0.123 | Rigid Ring |
25 | C1A.11-C1F.12-C1G.23-O1G.2423-22-11-10 C1A.24-C1F.23-C1G.12-O1G.11 | 7.764 | Flexible |
26 | C1A.11-C1B.16-C1C.15-C1D.1413-14-15-10 C1A.14-C1B.15-C1C.16-C1D.11 | 0.086 | Rigid Ring |
27 | C1F.12-C1A.11-C1B.16-C1C.1514-15-10-11 C1F.15-C1A.16-C1B.11-C1C.12 | -0.026 | Rigid Ring |
28 | C1F.12-C1E.13-C1D.14-C1C.1514-13-12-11 C1F.15-C1E.14-C1D.13-C1C.12 | -0.067 | Rigid Ring |
29 | C1E.13-C1F.12-C1A.11-C1B.1615-10-11-12 C1E.16-C1F.11-C1A.12-C1B.13 | -0.075 | Rigid Ring |
30 | C1E.13-C1F.12-C1G.23-O1G.2423-22-11-12 C1E.24-C1F.23-C1G.12-O1G.13 | -172.007 | Flexible |
31 | C1E.13-C1D.14-C1C.15-C1B.1615-14-13-12 C1E.16-C1D.15-C1C.14-C1B.13 | -0.04 | Rigid Ring |
32 | C1D.14-C1E.13-C1F.12-C1G.2322-11-12-13 C1D.23-C1E.12-C1F.13-C1G.14 | 179.916 | Rigid |
33 | C1B.16-C1A.11-C1F.12-C1G.2322-11-10-15 C1B.23-C1A.12-C1F.11-C1G.16 | -179.845 | Rigid |
34 | C1I.18-C1J.19-C1K.20-C1L.2120-19-18-17 C1I.21-C1J.20-C1K.19-C1L.18 | 0.064 | Rigid Ring |
35 | C1J.19-C1K.20-C1L.21-C1M.2221-20-19-18 C1J.22-C1K.21-C1L.20-C1M.19 | -0.061 | Rigid Ring |
36 | O3F.25-C3G.26-C3I.31-C3N.3231-30-25-24 O3F.32-C3G.31-C3I.26-C3N.25 | 179.434 | Flexible |
37 | O3F.25-C3G.26-C3I.31-C3J.3635-30-25-24 O3F.36-C3G.31-C3I.26-C3J.25 | -0.294 | Flexible |
38 | O3F.25-C3D.29-C3C.28-C3B.3837-27-28-24 O3F.38-C3D.28-C3C.29-C3B.25 | -179.882 | Rigid |
39 | C3G.26-O3F.25-C3D.29-C3C.2827-28-24-25 C3G.28-O3F.29-C3D.25-C3C.26 | -0.647 | Rigid Ring |
40 | C3G.26-O3F.25-C3D.29-C3E.3029-28-24-25 C3G.30-O3F.29-C3D.25-C3E.26 | 179.448 | Rigid |
41 | C3G.26-C3I.31-C3N.32-C3M.3332-31-30-25 C3G.33-C3I.32-C3N.31-C3M.26 | -179.778 | Rigid |
42 | C3G.26-C3I.31-C3J.36-C3K.3534-35-30-25 C3G.35-C3I.36-C3J.31-C3K.26 | 179.846 | Rigid |
43 | C3D.29-O3F.25-C3G.26-C3I.3130-25-24-28 C3D.31-O3F.26-C3G.25-C3I.29 | -179.099 | Rigid |
44 | C3D.29-C3C.28-C3B.38-C3A.3736-37-27-28 C3D.37-C3C.38-C3B.28-C3A.29 | 98.258 | Flexible |
45 | C3E.30-C3D.29-C3C.28-C3B.3837-27-28-29 C3E.38-C3D.28-C3C.29-C3B.30 | 0.022 | Rigid |
46 | C3I.31-C3N.32-C3M.33-C3L.3433-32-31-30 C3I.34-C3N.33-C3M.32-C3L.31 | 0.065 | Rigid Ring |
47 | C3I.31-C3J.36-C3K.35-C3L.3433-34-35-30 C3I.34-C3J.35-C3K.36-C3L.31 | -0.179 | Rigid Ring |
48 | C3N.32-C3I.31-C3J.36-C3K.3534-35-30-31 C3N.35-C3I.36-C3J.31-C3K.32 | 0.108 | Rigid Ring |
49 | C3N.32-C3M.33-C3L.34-C3K.3534-33-32-31 C3N.35-C3M.34-C3L.33-C3K.32 | -0.137 | Rigid Ring |
50 | C3M.33-C3N.32-C3I.31-C3J.3635-30-31-32 C3M.36-C3N.31-C3I.32-C3J.33 | -0.051 | Rigid Ring |
51 | C3M.33-C3L.34-C3K.35-C3J.3635-34-33-32 C3M.36-C3L.35-C3K.34-C3J.33 | 0.193 | Rigid Ring |
Dihedrals Histogram


