(4r)-2-(2-ethoxyethyl)-4-(ethylamino)-3,4-dihydro-2h-thieno[3,2-e][1,2]thiazine-6-sulfonamide 1,1-dioxide (BZU) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 70.4852 0.8007 8.46
2 45.0509 0.8370 13.23
3 39.7126 0.7234 15.01
4 35.8275 0.5679 16.64
5 32.8777 0.7730 18.13
6 30.0798 0.6108 19.82
7 28.8984 0.7599 20.63
8 27.6912 0.7571 21.53
9 22.3102 0.7647 26.72
10 21.7274 0.6315 27.44
11 19.6053 0.7510 30.41
12 17.2660 0.6967 34.53
13 16.5125 0.6871 36.10
14 13.3042 0.7412 44.81
15 11.1467 0.6607 53.48
16 10.9570 0.8004 54.41
17 8.7685 0.8012 67.99
18 7.5353 0.7165 79.11
19 5.9580 0.8846 100.05
20 5.6905 0.8174 104.76
21 4.9734 0.7296 119.86
22 4.2787 0.8554 139.33
3D View
Fluctuation