Pteroic acid (PT1) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 65.3304 0.7592 9.12
2 52.1135 0.6667 11.44
3 50.3790 0.8470 11.83
4 46.1554 0.7729 12.92
5 40.4597 0.6811 14.73
6 34.4902 0.7646 17.28
7 32.3042 0.7721 18.45
8 26.9257 0.8076 22.14
9 22.4918 0.6792 26.50
10 21.5177 0.6355 27.70
11 20.3934 0.7471 29.23
12 17.3458 0.7799 34.37
13 15.0562 0.7591 39.59
14 12.6748 0.7255 47.03
15 11.1485 0.7269 53.47
16 9.7962 0.8608 60.85
17 8.2975 0.8350 71.84
18 7.3788 0.8551 80.79
19 6.8897 0.7674 86.52
20 5.8702 0.7427 101.55
3D View
Fluctuation