3-[(3'-aminomethyl-biphenyl-4-carbonyl)-amino]-2-(3-carbamimidoyl-benzyl)-butyric acid methyl ester (RPR) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 163.3020 0.7234 3.65
2 139.8632 0.7141 4.26
3 125.0359 0.7047 4.77
4 100.3276 0.7101 5.94
5 82.0625 0.7801 7.26
6 75.1509 0.7411 7.93
7 64.7759 0.7868 9.20
8 58.8971 0.7271 10.12
9 51.1929 0.7935 11.64
10 46.6100 0.7408 12.79
11 43.6599 0.7278 13.65
12 39.0801 0.7721 15.25
13 36.0130 0.7388 16.55
14 29.4153 0.7627 20.27
15 25.0745 0.7410 23.77
16 22.9053 0.6958 26.03
17 21.1657 0.8187 28.16
18 16.0240 0.7880 37.20
19 15.1823 0.7477 39.26
20 13.1228 0.6816 45.43
21 10.5594 0.7921 56.45
22 9.0829 0.7007 65.63
23 8.2030 0.7379 72.67
24 7.1303 0.7511 83.61
25 6.8428 0.7608 87.12
26 6.3863 0.6736 93.35
27 6.1214 0.8409 97.38
28 5.7807 0.7217 103.12
29 4.8625 0.7587 122.60
3D View
Fluctuation