Tosyl-d-proline (TPR) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 26.7342 0.8674 22.30
2 15.6019 0.8477 38.21
3 9.2114 0.8650 64.72
4 7.4018 0.7800 80.54
5 6.7980 0.9218 87.69
6 6.1059 0.8704 97.63
7 5.4580 0.6796 109.22
8 4.7612 0.7352 125.20
9 4.0067 0.8706 148.78
10 3.5494 0.8840 167.95
11 2.8816 0.7737 206.87
12 2.5820 0.6722 230.88
13 2.2414 0.7121 265.96
14 2.1788 0.8105 273.61
15 1.8770 0.8570 317.59
16 1.8686 0.7918 319.02
17 1.5126 0.6966 394.10
18 1.2971 0.8311 459.58
19 1.2820 0.8009 464.99
3D View
Fluctuation