4-[[glutamic acid]-carbonyl]-benzene-sulfonyl-d-proline (TP3) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 22.8644 0.4960 26.07
2 9.2828 0.3775 64.22
3 5.7833 0.4077 103.08
4 4.5778 0.5245 130.22
5 3.9677 0.2495 150.25
6 2.8691 0.6136 207.77
7 2.1462 0.5409 277.76
8 1.8001 0.2713 331.17
9 1.6667 0.2297 357.66
10 1.1568 0.3085 515.33
11 1.0722 0.3343 556.01
12 1.0335 0.1649 576.82
3D View
Fluctuation