N-[4-[[glutamic acid]-carbonyl]-benzene-sulfonyl-d-prolinyl]-3-amino-propanoic acid (TP4) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 77.6280 0.6447 7.68
2 35.9343 0.6061 16.59
3 16.9608 0.3689 35.15
4 10.5785 0.5326 56.35
5 5.9428 0.5648 100.31
6 4.0790 0.4493 146.15
7 2.5318 0.3098 235.46
8 1.8389 0.6724 324.17
3D View
Fluctuation