D-[(n-hydroxyamino)carbonyl]phenylalanine (INF) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 14.5545 0.8203 40.96
2 12.1735 0.6835 48.97
3 8.7998 0.8243 67.74
4 7.7509 0.7198 76.91
5 3.4141 0.6308 174.61
6 2.9108 0.8206 204.80
7 2.6267 0.7256 226.95
8 2.5361 0.8177 235.06
9 2.3338 0.7729 255.43
10 2.2646 0.7242 263.24
11 2.1736 0.8632 274.26
12 1.9534 0.7994 305.18
13 1.7280 0.7377 344.99
14 1.5712 0.7267 379.40
15 1.3991 0.7290 426.07
16 1.3192 0.7085 451.89
17 1.2508 0.7174 476.59
18 1.1140 0.8001 535.13
19 1.0615 0.8298 561.58
20 0.8863 0.7015 672.61
21 0.8664 0.8678 688.09
3D View
Fluctuation