2-(benzylcarbamoyl-phenylacetylamino-methyl)-5,5-dimethyl-thiazolidine-4-carboxylic acid (hydroxymethyl-2-phenylethyl)amide (G26) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 180.5655 0.8120 3.30
2 142.5802 0.7501 4.18
3 110.8312 0.7582 5.38
4 93.3880 0.8322 6.38
5 86.7170 0.7378 6.87
6 74.6425 0.6884 7.99
7 66.0429 0.6499 9.03
8 49.7855 0.8210 11.97
9 46.2303 0.7249 12.89
10 43.9466 0.7797 13.56
11 40.3921 0.7567 14.76
12 34.1423 0.7144 17.46
13 31.9201 0.6752 18.68
14 28.4167 0.7043 20.98
15 26.8849 0.6912 22.17
16 25.4363 0.7683 23.44
17 23.9439 0.6797 24.90
18 22.6680 0.6730 26.30
19 21.9592 0.6501 27.15
20 20.4866 0.6494 29.10
21 20.0514 0.7602 29.73
22 19.8511 0.7109 30.03
23 18.4162 0.7901 32.37
24 18.0499 0.7199 33.03
25 17.7132 0.7257 33.65
26 17.0204 0.7976 35.02
27 16.0187 0.7867 37.21
28 15.3414 0.6451 38.86
29 14.6974 0.7701 40.56
30 14.0981 0.7567 42.28
31 14.0275 0.6978 42.50
32 13.7216 0.6620 43.44
33 12.8067 0.7233 46.55
34 12.6386 0.7690 47.17
35 12.2650 0.7684 48.60
36 12.1128 0.7755 49.21
37 11.4281 0.7792 52.16
38 11.0569 0.7512 53.91
39 10.5316 0.7362 56.60
40 10.2258 0.7362 58.30
41 9.6899 0.7491 61.52
42 9.3178 0.7595 63.98
43 8.7904 0.6834 67.82
44 8.3810 0.7584 71.13
45 7.9990 0.6403 74.53
46 7.6805 0.5976 77.62
47 7.2055 0.7021 82.73
48 6.7375 0.7909 88.48
49 6.2552 0.7480 95.30
50 5.8999 0.6740 101.04
51 5.2550 0.7672 113.44
52 5.0407 0.7657 118.26
53 4.9735 0.7640 119.86
54 4.6380 0.7498 128.53
55 4.5062 0.7230 132.29
56 4.3263 0.7633 137.79
57 4.2488 0.6308 140.30
58 3.9728 0.7371 150.05
59 3.9590 0.7347 150.57
60 3.8904 0.7147 153.23
61 3.7095 0.7835 160.70
62 3.6758 0.7739 162.18
3D View
Fluctuation