6-[n-(3-methoxy-phenyl)-3-(morpholin-4-ylmethyl)-2h-thieno[3,2-e]-1,2-thiazine-1,1,-dioxide]-sulfonamide (INL) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 97.5250 0.8030 6.11
2 81.4960 0.7020 7.31
3 72.6942 0.8308 8.20
4 61.9689 0.7561 9.62
5 56.8761 0.6618 10.48
6 51.2708 0.7837 11.63
7 41.0624 0.7865 14.52
8 31.5621 0.6348 18.89
9 16.6261 0.7647 35.86
10 12.0319 0.8010 49.55
11 8.3456 0.7884 71.43
3D View
Fluctuation