(r)-n-(3-indol-1-yl-2-methyl-propyl)-4-sulfamoyl-benzamide (SBR) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 35.7187 0.6807 16.69
2 10.6421 0.3627 56.02
3 4.2338 0.6800 140.80
4 4.0788 0.6152 146.15
5 3.4955 0.5030 170.54
6 2.7906 0.2939 213.62
7 2.2540 0.4010 264.48
8 1.7712 0.3821 336.57
3D View
Fluctuation